Soccer Statistics

2024 | 16-3-3 (9-1-2 MIAA) | NCAA Tournament

2023 | 5-8-6 (3-4-4 MIAA)

2022 | 5-10-4 (3-6-2 MIAA)

2021 | 9-8-2 (6-5 MIAA)

2019 | 4-11-3 (1-8-2 MIAA)

2018 | 12-7-4 (7-4 MIAA)


2017 | 17-5-0 (9-2-0 MIAA) | NCAA Tournament

2016 | 11-7-1 (6-5 MIAA)

2015 | 9-8-1 (5-5-1 MIAA)

2014 | 9-9-1 (6-7-1 MIAA)


2013 | 2-13-3 (0-10-1 MIAA)

2012 | 6-9-1 (4-7-1 MIAA)

2011 | 4-10-0 (1-7-0 MIAA)

2010 | 2-10-6 (2-8-6 MIAA)

2009 | 8-10-2 (6-8-2 MIAA)

2008 | 2-15-3 (1-13-2 MIAA)

2007 | 4-15-0 (3-11-0 MIAA)

2006 | 1-15-3 (0-13-1 MIAA)

2005 | 3-15-1 (2-11-1 MIAA)

Career Stats