2014 Soccer Cumulative Statistics

Team (9-9-1, 6-7-1)

Overall Team Statistics
Statistic MISSOURI WESTERN Opponents
Shots
Goals 17 17
Goals Per Game 0.89 0.89
Shots 250 201
Shots Per Game 13.2 10.6
Shots Percentage 0.068 0.085
Shots On Goal 135-250 100-201
Shots On Goal Percentage 0.540 0.498
Penalties
Yellow Cards 7 13
Red Cards 0 0
Miscellaneous
Assists 10 8
Saves 83 118
Fouls 162 203
Corner Kicks 85 68
Penalty Kicks: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Russell, Tara 9Russell, Tara 19 19 1431 4 2 10 47 0.085 27 0.574 0-0 3 0-0
11 Ramsell, K.C. 11Ramsell, K.C. 19 19 1661 3 1 7 32 0.094 20 0.625 0-0 1 0-0
10 Andrews, Sydney 10Andrews, Sydney 17 17 1613 2 0 4 21 0.095 11 0.524 0-0 1 1-1
12 Blessie, Bridget 12Blessie, Bridget 19 16 1248 2 0 4 20 0.100 10 0.500 1-0 2 0-0
17 Cluck, Sydney 17Cluck, Sydney 19 8 993 1 2 4 29 0.034 14 0.483 1-0 0 0-0
5 Kempf, Katie 5Kempf, Katie 19 19 1232 1 1 3 17 0.059 10 0.588 0-0 0 0-0
4 Mueller, Brittany 4Mueller, Brittany 19 0 758 1 1 3 20 0.050 12 0.600 1-0 1 0-0
16 Mantlo, Drew 16Mantlo, Drew 19 19 1630 1 0 2 8 0.125 6 0.750 0-0 0 0-0
14 Powers, Ashlyn 14Powers, Ashlyn 19 0 796 1 0 2 5 0.200 4 0.800 1-0 0 0-0
7 Serna, Teddi 7Serna, Teddi 11 11 617 1 0 2 19 0.053 10 0.526 1-0 1 0-0
8 Dervin, Bailey 8Dervin, Bailey 7 5 331 0 1 1 7 0.000 1 0.143 0-0 0 0-0
1 Lyle, Sarah 1Lyle, Sarah 19 19 1797 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Birr, Nikki 22Birr, Nikki 15 0 152 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Galvin, Jordyn 3Galvin, Jordyn 15 0 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gant, Taylor 20Gant, Taylor 10 10 952 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Grant, Taylor 20Grant, Taylor 9 8 824 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Johnson, Melody 19Johnson, Melody 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kempf, Courtney 6Kempf, Courtney 19 19 1235 0 0 0 11 0.000 5 0.455 0-0 0 0-0
13 Phipps, Paige 13Phipps, Paige 19 19 1529 0 0 0 6 0.000 2 0.333 0-0 0 0-0
2 Powers, Aj 2Powers, Aj 14 1 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Shepherd, Layne 18Shepherd, Layne 19 0 582 0 0 0 6 0.000 3 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19818 17 10 44 250 0.068 135 0.540 7-0 9 1-1
Opponent 19 - 19654 17 8 42 201 0.085 100 0.498 13-0 9 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lyle, Sarah 1Lyle, Sarah 19 19 1798:15 17 0.85 83 0.830 9 9 1 8 200
Total 19 - 1798:15 17 0.85 83 0.830 9 9 1 8 200
Opponents 19 - 1798:15 17 0.85 117 0.873 8 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Russell, Tara 9Russell, Tara 14 14 1040 4 1 9 30 0.133 17 0.567 0-0 3 0-0
11 Ramsell, K.C. 11Ramsell, K.C. 14 14 1254 2 0 4 22 0.091 13 0.591 0-0 1 0-0
10 Andrews, Sydney 10Andrews, Sydney 14 14 1315 1 0 2 18 0.056 9 0.500 0-0 1 0-0
12 Blessie, Bridget 12Blessie, Bridget 14 12 872 1 0 2 13 0.077 6 0.462 1-0 1 0-0
17 Cluck, Sydney 17Cluck, Sydney 14 7 786 0 2 2 21 0.000 11 0.524 0-0 0 0-0
14 Powers, Ashlyn 14Powers, Ashlyn 14 0 614 1 0 2 5 0.200 4 0.800 1-0 0 0-0
5 Kempf, Katie 5Kempf, Katie 14 14 900 0 1 1 13 0.000 8 0.615 0-0 0 0-0
22 Birr, Nikki 22Birr, Nikki 11 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dervin, Bailey 8Dervin, Bailey 2 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Galvin, Jordyn 3Galvin, Jordyn 11 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gant, Taylor 20Gant, Taylor 9 9 845 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Grant, Taylor 20Grant, Taylor 5 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Kempf, Courtney 6Kempf, Courtney 14 14 851 0 0 0 9 0.000 3 0.333 0-0 0 0-0
1 Lyle, Sarah 1Lyle, Sarah 14 14 1315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mantlo, Drew 16Mantlo, Drew 14 14 1256 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Mueller, Brittany 4Mueller, Brittany 14 0 573 0 0 0 11 0.000 7 0.636 1-0 0 0-0
13 Phipps, Paige 13Phipps, Paige 14 14 1150 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Powers, Aj 2Powers, Aj 11 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Serna, Teddi 7Serna, Teddi 7 7 365 0 0 0 6 0.000 5 0.833 1-0 0 0-0
18 Shepherd, Layne 18Shepherd, Layne 14 0 469 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 14 - 14523 9 4 22 163 0.055 90 0.552 7-0 6 0-0
Opponent 14 - 14363 14 7 35 138 0.101 71 0.514 13-0 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lyle, Sarah 1Lyle, Sarah 14 14 1315:38 14 0.96 57 0.803 6 7 1 5 138
Total 14 - 1315:38 14 0.96 57 0.803 6 7 1 5 138
Opponents 14 - 1315:38 9 0.62 81 0.900 6 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 at Harding W 1-0 (1-0) 310 Serna,Teddi (1) (Ramsell,K.C.)
9/7/2014 vs East Central W 6-0 (2-0) 100 Mueller,Brittany (1) (Dervin,Bailey)
Ramsell,K.C. (1) (Russell,Tara)
Cluck,Sydney (1) (Mueller,Brittany)
Kempf,Katie (1) (Lyle,Sarah)
Andrews,Sydney (1)
Mantlo,Drew (1)
9/12/2014 vs Bemidji State W 1-0 (3-0) 201 Blessie,Bridget (1) (TEAM)
9/14/2014 vs Augustana (SD) L 0-2 (3-1) 201
9/19/2014 at NW Missouri T 1-1 (3-1-1 (0-0-1)) 272 Russell,Tara (1)
9/21/2014 at Lindenwood L 0-1 (3-2-1, 0-2 MIAA) 0-2 MIAA 162
9/26/2014 vs UCO L 0-1 (3-3-1 (0-2-1)) 218
9/28/2014 vs NSU L 0-1 (3-4-1 (0-3-1)) 178
10/2/2014 at Missouri Southern W 1-0 (4-4-1, 1-3-1 MIAA) 1-3-1 MIAA 115 Russell,Tara (2) (Kempf,Katie)
10/4/2014 at Southwest Baptist W 1-0 (5-4-1 (1-3-1 MIAA)) 90 Ramsell,K.C. (0) (Cluck,Sydney)
10/10/2014 vs Washburn W 1-0 (6-4-1,3-3-1) 3-3-1 179 Blessie,Bridget (2) (Russell,Tara)
10/12/2014 vs Emporia State W 1-0 (7-4-1 (4-3-1)) 224 Russell,Tara (3) (Cluck,Sydney)
10/17/2014 at Nebraska-Kearney W 1-0 (8-4-1, 5-3-1) 5-3-1 176 Russell,Tara (4)
10/19/2014 at Fort Hays State L 0-1 (8-5-1, 5-4-1 MIAA) 5-4-1 MIAA 286
10/24/2014 vs UCM L 1-3 (8-6-1 (5-5-1)) 278 Ramsell,K.C. (3)
10/26/2014 vs Lindenwood W 2-1 (9-6-1 (6-5-1)) 209 Powers,Ashlyn (1)
Andrews,Sydney (2)
10/31/2014 vs NW Missouri L 0-1 (9-7-1, 6-6-1 MIAA) 6-6-1 MIAA 199
11/2/2014 at Central Missouri L 0-4 (9-8-1, 6-7-1) 6-7-1 118
11/5/2014 at Fort Hays State L 0-1 (9-9-1, 6-7-1 MIAA) 6-7-1 MIAA 383

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 at Harding 1-0 1 1 3 25 0.040 12 0.480 0-0 1 0-0 1111
9/7/2014 vs East Central 6-0 6 4 16 18 0.333 13 0.722 0-0 1 1-1 989
9/12/2014 vs Bemidji State 1-0 1 1 3 23 0.043 12 0.522 1-0 1 0-0 1016
9/14/2014 vs Augustana (SD) 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1000
9/19/2014 at NW Missouri 1-1 1 0 2 17 0.059 9 0.529 0-0 0 0-0 1205
9/21/2014 at Lindenwood 0-1 0 0 0 6 0.000 5 0.833 0-0 0 0-0 991
9/26/2014 vs UCO 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 993
9/28/2014 vs NSU 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0 991
10/2/2014 at Missouri Southern 1-0 1 1 3 16 0.063 11 0.688 1-0 1 0-0 1190
10/4/2014 at Southwest Baptist 1-0 1 1 3 7 0.143 7 1.000 0-0 1 0-0 990
10/10/2014 vs Washburn 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 993
10/12/2014 vs Emporia State 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 991
10/17/2014 at Nebraska-Kearney 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 1112
10/19/2014 at Fort Hays State 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/24/2014 vs UCM 1-3 1 0 2 16 0.063 8 0.500 0-0 0 0-0 989
10/26/2014 vs Lindenwood 2-1 2 0 4 14 0.143 8 0.571 0-0 1 0-0 1108
10/31/2014 vs NW Missouri 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
11/2/2014 at Central Missouri 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
11/5/2014 at Fort Hays State 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 1179
Total 17-17 17 10 44 250 0.068 135 0.540 7-0 9 1-1 19818
Opponent - 17 8 42 201 0.085 100 0.498 13-0 9 - 19654

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Harding 1-0 101:07 0 0.00 3 1.000 1 0 0 1 7
9/7/2014 East Central 6-0 90:00 0 0.00 6 1.000 1 0 0 1 14
9/12/2014 Bemidji State 1-0 94:15 0 0.00 1 1.000 1 0 0 1 6
9/14/2014 Augustana (SD) 0-2 90:00 2 0.48 8 0.800 0 1 0 0 14
9/19/2014 NW Missouri 1-1 110:00 1 0.56 5 0.833 0 0 1 0 11
9/21/2014 Lindenwood 0-1 90:00 1 0.63 6 0.857 0 1 0 0 10
9/26/2014 UCO 0-1 90:00 1 0.68 9 0.900 0 1 0 0 16
9/28/2014 NSU 0-1 90:00 1 0.71 2 0.667 0 1 0 0 12
10/2/2014 Missouri Southern 1-0 108:12 0 0.63 4 1.000 1 0 0 1 13
10/4/2014 Southwest Baptist 1-0 90:00 0 0.57 11 1.000 1 0 0 1 18
10/10/2014 Washburn 1-0 90:00 0 0.52 4 1.000 1 0 0 1 8
10/12/2014 Emporia State 1-0 90:00 0 0.48 2 1.000 1 0 0 1 3
10/17/2014 Nebraska-Kearney 1-0 100:59 0 0.44 3 1.000 1 0 0 1 7
10/19/2014 Fort Hays State 0-1 90:00 1 0.48 1 0.500 0 1 0 0 8
10/24/2014 UCM 1-3 90:00 3 0.64 4 0.571 0 1 0 0 12
10/26/2014 Lindenwood 2-1 96:27 1 0.66 2 0.667 1 0 0 0 4
10/31/2014 NW Missouri 0-1 90:00 1 0.67 2 0.667 0 1 0 0 5
11/2/2014 Central Missouri 0-4 90:00 4 0.85 2 0.333 0 1 0 0 11
11/5/2014 Fort Hays State 0-1 107:15 1 0.85 8 0.889 0 1 0 0 21
Totals - 1796 17 0.85 83 0.830 9 9 1 8 200
Opponent - 1798:15 17 0.85 118 0.874 9 9 1 8 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Harding 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1113
9/7/2014 East Central 0-6 0 0 0 14 0.000 6 0.429 0-0 0 0-0 944
9/12/2014 Bemidji State 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-1 1051
9/14/2014 Augustana (SD) 2-0 2 0 4 14 0.143 10 0.714 1-0 1 0-0 1005
9/19/2014 NW Missouri 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 1210
9/21/2014 Lindenwood 1-0 1 0 2 10 0.100 7 0.700 2-0 1 0-0 975
9/26/2014 UCO 1-0 1 1 3 16 0.063 10 0.625 1-0 1 0-0 990
9/28/2014 NSU 1-0 1 0 2 12 0.083 3 0.250 1-0 1 0-0 990
10/2/2014 Missouri Southern 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 1191
10/4/2014 Southwest Baptist 0-1 0 0 0 18 0.000 11 0.611 0-0 0 0-0 990
10/10/2014 Washburn 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 980
10/12/2014 Emporia State 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 977
10/17/2014 Nebraska-Kearney 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1111
10/19/2014 Fort Hays State 1-0 1 1 3 8 0.125 2 0.250 3-0 1 0-0 991
10/24/2014 UCM 3-1 3 0 6 13 0.231 7 0.538 0-0 1 0-1 989
10/26/2014 Lindenwood 1-2 1 1 3 4 0.250 3 0.750 1-0 0 0-0 1013
10/31/2014 NW Missouri 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 990
11/2/2014 Central Missouri 4-0 4 2 10 10 0.400 6 0.600 0-0 1 0-0 966
11/5/2014 Fort Hays State 1-0 1 1 3 21 0.048 9 0.429 1-0 1 0-0 1178
Total 17-17 17 8 42 201 0.085 100 0.498 13-0 9 0-2 19654
MISSOURI WESTERN - 17 10 44 250 0.068 135 0.540 7-0 9 - 19818

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Harding 0-1 101:07 1 0.89 11 0.917 0 1 0 0 25
9/7/2014 East Central 0-6 90:00 6 3.30 7 0.538 0 1 0 0 16
9/12/2014 Bemidji State 0-1 94:15 1 2.52 11 0.917 0 1 0 0 23
9/14/2014 Augustana (SD) 2-0 90:00 0 1.92 4 1.000 1 0 0 1 9
9/19/2014 NW Missouri 1-1 110:00 1 1.67 8 0.889 0 0 1 0 17
9/21/2014 Lindenwood 1-0 90:00 0 1.41 5 1.000 1 0 0 1 6
9/26/2014 UCO 1-0 90:00 0 1.22 4 1.000 1 0 0 1 8
9/28/2014 NSU 1-0 90:00 0 1.07 7 1.000 1 0 0 1 15
10/2/2014 Missouri Southern 0-1 108:12 1 1.04 10 0.909 0 1 0 0 16
10/4/2014 Southwest Baptist 0-1 90:00 1 1.04 6 0.857 0 1 0 0 7
10/10/2014 Washburn 0-1 90:00 1 1.03 8 0.889 0 1 0 0 18
10/12/2014 Emporia State 0-1 90:00 1 1.03 6 0.857 0 1 0 0 18
10/17/2014 Nebraska-Kearney 0-1 100:59 1 1.02 2 0.667 0 1 0 0 6
10/19/2014 Fort Hays State 1-0 90:00 0 0.95 3 1.000 1 0 0 1 5
10/24/2014 UCM 3-1 90:00 1 0.95 7 0.875 1 0 0 0 16
10/26/2014 Lindenwood 1-2 96:27 2 1.01 6 0.750 0 1 0 0 14
10/31/2014 NW Missouri 1-0 90:00 0 0.96 7 1.000 1 0 0 1 14
11/2/2014 Central Missouri 4-0 90:00 0 0.90 2 1.000 1 0 0 1 3
11/5/2014 Fort Hays State 1-0 107:15 0 0.85 4 1.000 1 0 0 1 12
Totals - 1796 17 0.85 118 0.874 9 9 1 8 248
MISSOURI WESTERN - 1798:15 17 0.85 83 0.830 9 9 1 8 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 at Harding 1-0 1/0 1/0 25/7 12/3 12/3 0/0 0/0
9/7/2014 vs East Central 6-0 6/0 4/0 18/14 13/6 8/3 0/0 0/0
9/12/2014 vs Bemidji State 1-0 1/0 1/0 23/7 12/1 3/3 1/1 0/0
9/14/2014 vs Augustana (SD) 0-2 0/2 0/0 9/14 4/10 5/2 0/1 0/0
9/19/2014 at NW Missouri 1-1 1/1 0/1 17/11 9/6 10/7 0/0 0/0
9/21/2014 at Lindenwood 0-1 0/1 0/0 6/10 5/7 4/5 0/2 0/0
9/26/2014 vs UCO 0-1 0/1 0/1 8/16 4/10 4/5 0/1 0/0
9/28/2014 vs NSU 0-1 0/1 0/0 15/12 7/3 1/0 1/1 0/0
10/2/2014 at Missouri Southern 1-0 1/0 1/0 16/13 11/4 4/3 1/1 0/0
10/4/2014 at Southwest Baptist 1-0 1/0 1/0 7/18 7/11 2/7 0/0 0/0
10/10/2014 vs Washburn 1-0 1/0 1/0 18/8 9/4 8/2 0/0 0/0
10/12/2014 vs Emporia State 1-0 1/0 1/0 18/3 7/2 2/5 0/1 0/0
10/17/2014 at Nebraska-Kearney 1-0 1/0 0/0 6/7 3/3 3/1 0/0 0/0
10/19/2014 at Fort Hays State 0-1 0/1 0/1 5/8 3/2 4/5 2/3 0/0
10/24/2014 vs UCM 1-3 1/3 0/0 16/13 8/7 3/4 0/0 0/0
10/26/2014 vs Lindenwood 2-1 2/1 0/1 14/4 8/3 0/0 0/1 0/0
10/31/2014 vs NW Missouri 0-1 0/1 0/1 14/5 7/3 4/2 0/0 0/0
11/2/2014 at Central Missouri 0-4 0/4 0/2 3/10 2/6 1/8 0/0 0/0
11/5/2014 at Fort Hays State 0-1 0/1 0/1 12/21 4/9 7/3 2/1 0/0
Totals 17/17 10/8 250/201 135/100 85/68 7/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 East Central (9/7/2014)
GOALS 6 East Central (9/7/2014)
ASSISTS 4 East Central (9/7/2014)
SHOTS 25 Harding (9/5/2014)
SHOTS ON GOAL 13 East Central (9/7/2014)
SAVES 11 Southwest Baptist (10/4/2014)
FOULS 16 Missouri Southern (10/2/2014)
CORNER KICKS 12 Harding (9/5/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Central Missouri (11/2/2014)
GOALS 4 Central Missouri (11/2/2014)
ASSISTS 2 Central Missouri (11/2/2014)
SHOTS 21 Fort Hays State (11/5/2014)
SHOTS ON GOAL 11 Southwest Baptist (10/4/2014)
SAVES 11 Harding (9/5/2014)
Bemidji State (9/12/2014)
FOULS 18 Fort Hays State (11/5/2014)
CORNER KICKS 8 Central Missouri (11/2/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NW Missouri (9/19/2014)
Nebraska-Kearney (10/17/2014)
UCM (10/24/2014)
GOALS 1 Harding (9/5/2014)
Bemidji State (9/12/2014)
NW Missouri (9/19/2014)
Missouri Southern (10/2/2014)
Southwest Baptist (10/4/2014)
Washburn (10/10/2014)
Emporia State (10/12/2014)
Nebraska-Kearney (10/17/2014)
UCM (10/24/2014)
ASSISTS 1 Harding (9/5/2014)
Bemidji State (9/12/2014)
Missouri Southern (10/2/2014)
Southwest Baptist (10/4/2014)
Washburn (10/10/2014)
Emporia State (10/12/2014)
SHOTS 3 Fort Hays State (10/19/2014)
Central Missouri (11/2/2014)
SHOTS ON GOAL 2 Nebraska-Kearney (10/17/2014)
Fort Hays State (10/19/2014)
Central Missouri (11/2/2014)
SAVES 1 Bemidji State (9/12/2014)
NSU (9/28/2014)
Emporia State (10/12/2014)
Fort Hays State (10/19/2014)
Lindenwood (10/26/2014)
NW Missouri (10/31/2014)
Central Missouri (11/2/2014)
FOULS 3 Augustana (SD) (9/14/2014)
NSU (9/28/2014)
Southwest Baptist (10/4/2014)
Central Missouri (11/2/2014)
CORNER KICKS 1 NSU (9/28/2014)
Central Missouri (11/2/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lindenwood (9/21/2014)
NSU (9/28/2014)
GOALS 1 NW Missouri (9/19/2014)
Lindenwood (9/21/2014)
UCO (9/26/2014)
NSU (9/28/2014)
Fort Hays State (10/19/2014)
Lindenwood (10/26/2014)
NW Missouri (10/31/2014)
Fort Hays State (11/5/2014)
ASSISTS 1 NW Missouri (9/19/2014)
UCO (9/26/2014)
Fort Hays State (10/19/2014)
Lindenwood (10/26/2014)
NW Missouri (10/31/2014)
Fort Hays State (11/5/2014)
SHOTS 3 Emporia State (10/12/2014)
Lindenwood (10/26/2014)
SHOTS ON GOAL 1 Bemidji State (9/12/2014)
Emporia State (10/12/2014)
Fort Hays State (10/19/2014)
SAVES 2 Nebraska-Kearney (10/17/2014)
Fort Hays State (10/19/2014)
Central Missouri (11/2/2014)
FOULS 4 East Central (9/7/2014)
NW Missouri (10/31/2014)
Central Missouri (11/2/2014)
CORNER KICKS 1 Nebraska-Kearney (10/17/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 East Central (9/7/2014)
GOALS 1 Harding (9/5/2014)
East Central (9/7/2014)
Bemidji State (9/12/2014)
NW Missouri (9/19/2014)
Missouri Southern (10/2/2014)
Southwest Baptist (10/4/2014)
Washburn (10/10/2014)
Emporia State (10/12/2014)
Nebraska-Kearney (10/17/2014)
UCM (10/24/2014)
Lindenwood (10/26/2014)
ASSISTS 1 Harding (9/5/2014)
East Central (9/7/2014)
Bemidji State (9/12/2014)
Missouri Southern (10/2/2014)
Southwest Baptist (10/4/2014)
Washburn (10/10/2014)
Emporia State (10/12/2014)
SHOTS 7 Harding (9/5/2014)
SHOTS ON GOAL 5 Missouri Southern (10/2/2014)
SAVES 11 Southwest Baptist (10/4/2014)
FOULS 8 Bemidji State (9/12/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 East Central (9/7/2014)
GOALS 6 East Central (9/7/2014)
ASSISTS 4 East Central (9/7/2014)
SHOTS 25 Harding (9/5/2014)
SHOTS ON GOAL 13 East Central (9/7/2014)
SAVES 11 Southwest Baptist (10/4/2014)
FOULS 16 Missouri Southern (10/2/2014)
CORNER KICKS 12 Harding (9/5/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Mueller,Brittany
East Central (9/7/2014)
GOALS 1 Serna,Teddi
Mueller,Brittany
Blessie,Bridget
Russell,Tara
Russell,Tara
Ramsell,K.C.
Blessie,Bridget
Russell,Tara
Russell,Tara
Ramsell,K.C.
Andrews,Sydney
Harding (9/5/2014)
East Central (9/7/2014)
Bemidji State (9/12/2014)
NW Missouri (9/19/2014)
Missouri Southern (10/2/2014)
Southwest Baptist (10/4/2014)
Washburn (10/10/2014)
Emporia State (10/12/2014)
Nebraska-Kearney (10/17/2014)
UCM (10/24/2014)
Lindenwood (10/26/2014)
ASSISTS 1 Ramsell,K.C.
Lyle,Sarah
TEAM
Kempf,Katie
Cluck,Sydney
Russell,Tara
Cluck,Sydney
Harding (9/5/2014)
East Central (9/7/2014)
Bemidji State (9/12/2014)
Missouri Southern (10/2/2014)
Southwest Baptist (10/4/2014)
Washburn (10/10/2014)
Emporia State (10/12/2014)
SHOTS 7 Russell,Tara
Harding (9/5/2014)
SHOTS ON GOAL 5 Russell,Tara
Missouri Southern (10/2/2014)
SAVES 11 Lyle,Sarah
Southwest Baptist (10/4/2014)
FOULS 8 TEAM
Bemidji State (9/12/2014)

Leaders

Team Leaders: Points
Player High
Points
Russell, Tara 10
Ramsell, K.C. 7
Andrews, Sydney 4
Blessie, Bridget 4
Cluck, Sydney 4
Team Leaders: Goals
Player High
Goals
Russell, Tara 4
Ramsell, K.C. 3
Andrews, Sydney 2
Blessie, Bridget 2
Cluck, Sydney 1
Team Leaders: Assists
Player High
Assists
Russell, Tara 2
Cluck, Sydney 2
Ramsell, K.C. 1
Kempf, Katie 1
Mueller, Brittany 1
Team Leaders: Shots
Player High
Shots
Russell, Tara 47
Ramsell, K.C. 32
Cluck, Sydney 29
Andrews, Sydney 21
Blessie, Bridget 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Russell, Tara 27
Ramsell, K.C. 20
Cluck, Sydney 14
Mueller, Brittany 12
Andrews, Sydney 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Russell, Tara 3
Blessie, Bridget 2
Ramsell, K.C. 1
Andrews, Sydney 1
Mueller, Brittany 1