2015 Soccer Cumulative Statistics

Team (9-8-1, 5-5-1)

Overall Team Statistics
Statistic Missouri Western Opponents
Shots
Goals 17 15
Goals Per Game 0.94 0.83
Shots 222 200
Shots Per Game 12.3 11.1
Shots Percentage 0.077 0.075
Shots On Goal 111-222 95-200
Shots On Goal Percentage 0.500 0.475
Penalties
Yellow Cards 6 8
Red Cards 0 0
Miscellaneous
Assists 9 10
Saves 80 94
Fouls 170 153
Corner Kicks 58 51
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Blessie, Bridget 12Blessie, Bridget 18 18 1304 5 0 10 50 0.100 21 0.420 0-0 4 0-0
17 Cluck, Sydney 17Cluck, Sydney 18 18 1265 3 2 8 22 0.136 12 0.545 0-0 2 0-0
9 Chappell, Cassidy 9Chappell, Cassidy 18 17 942 2 1 5 22 0.091 11 0.500 0-0 1 0-0
18 Shepherd, Layne 18Shepherd, Layne 18 0 844 1 3 5 24 0.042 13 0.542 0-0 0 0-0
10 Andrews, Sydney 10Andrews, Sydney 18 18 1667 2 0 4 36 0.056 18 0.500 1-0 1 1-1
8 Dervin, Bailey 8Dervin, Bailey 12 11 588 1 1 3 5 0.200 4 0.800 1-0 1 0-0
22 Birr, Nikki 22Birr, Nikki 16 1 298 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Gant, Taylor 20Gant, Taylor 18 18 1644 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Kempf, Katie 5Kempf, Katie 18 18 1186 1 0 2 16 0.063 8 0.500 0-0 0 0-0
3 Galvin, Jordyn 3Galvin, Jordyn 14 0 118 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Phipps, Paige 13Phipps, Paige 17 16 1481 0 1 1 3 0.000 1 0.333 0-0 0 0-0
6 Christiansen, Lawlor 6Christiansen, Lawlor 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cowell, Maddy 11Cowell, Maddy 18 1 851 0 0 0 16 0.000 7 0.438 0-0 0 0-0  
7 Dervin, Sarah 7Dervin, Sarah 10 0 131 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Johnson, Melody 19Johnson, Melody 5 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ketcham, Bailey 15Ketcham, Bailey 18 7 969 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Lyle, Sarah 01Lyle, Sarah 18 18 1660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Maenner, Megan 23Maenner, Megan 16 1 406 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Mantlo, Drew 16Mantlo, Drew 18 17 1543 0 0 0 7 0.000 2 0.286 1-0 0 0-0
00 Martin, Lexie 00Martin, Lexie 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Powers, Ashlyn 14Powers, Ashlyn 18 18 1422 0 0 0 11 0.000 6 0.545 1-0 0 0-0
2 Unland, Kaitlyn 2Unland, Kaitlyn 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18387 17 9 43 222 0.077 111 0.500 6-0 9 1-1
Opponent 18 - 18376 15 10 40 200 0.075 95 0.475 8-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
01 Lyle, Sarah 01Lyle, Sarah 18 18 1659:56 14 0.76 78 0.848 9 8 1 4/1 195
00 Martin, Lexie 00Martin, Lexie 2 0 09:40 1 9.31 0 0 0 0 0 0/1 1
Total 18 - 1669:36 15 0.81 78 0.839 9 8 1 5 196
Opponents 18 - 1669:36 17 0.92 93 0.845 8 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Blessie, Bridget 12Blessie, Bridget 11 11 815 3 0 6 26 0.115 11 0.423 0-0 3 0-0
17 Cluck, Sydney 17Cluck, Sydney 11 11 797 2 1 5 13 0.154 8 0.615 0-0 1 0-0
10 Andrews, Sydney 10Andrews, Sydney 11 11 1024 2 0 4 29 0.069 13 0.448 1-0 1 1-1
9 Chappell, Cassidy 9Chappell, Cassidy 11 10 463 1 0 2 9 0.111 5 0.556 0-0 0 0-0
5 Kempf, Katie 5Kempf, Katie 11 11 738 1 0 2 8 0.125 4 0.500 0-0 0 0-0
3 Galvin, Jordyn 3Galvin, Jordyn 8 0 67 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Phipps, Paige 13Phipps, Paige 11 10 963 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Shepherd, Layne 18Shepherd, Layne 11 0 556 0 1 1 13 0.000 6 0.462 0-0 0 0-0
22 Birr, Nikki 22Birr, Nikki 9 1 165 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Cowell, Maddy 11Cowell, Maddy 11 0 562 0 0 0 11 0.000 5 0.455 0-0 0 0-0  
8 Dervin, Bailey 8Dervin, Bailey 7 6 310 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Dervin, Sarah 7Dervin, Sarah 5 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Gant, Taylor 20Gant, Taylor 11 11 998 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Johnson, Melody 19Johnson, Melody 3 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ketcham, Bailey 15Ketcham, Bailey 11 5 597 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Lyle, Sarah 01Lyle, Sarah 11 11 1014 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Maenner, Megan 23Maenner, Megan 9 0 201 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Mantlo, Drew 16Mantlo, Drew 11 11 1000 0 0 0 4 0.000 0 0.000 0-0 0 0-0
00 Martin, Lexie 00Martin, Lexie 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Powers, Ashlyn 14Powers, Ashlyn 11 11 924 0 0 0 7 0.000 3 0.429 1-0 0 0-0
2 Unland, Kaitlyn 2Unland, Kaitlyn 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11280 9 4 22 126 0.071 58 0.460 6-0 5 1-1
Opponent 11 - 11301 7 7 21 132 0.053 58 0.439 8-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
01 Lyle, Sarah 01Lyle, Sarah 11 11 1014:14 6 0.53 49 0.891 5 5 1 3/1 128
00 Martin, Lexie 00Martin, Lexie 2 0 09:40 1 9.31 0 0 0 0 0 0/1 1
Total 11 - 1023:54 7 0.62 49 0.875 5 5 1 4 129
Opponents 11 - 1023:54 9 0.79 48 0.842 5 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 vs East Central Univ. W 3-1 (1-0) 205 Birr,Nikki (1) (Shepherd,Layne)
Cluck,Sydney (1)
Shepherd,Layne (1)
9/6/2015 vs Harding University W 2-1 (2-0) 197 Blessie,Bridget (1) (Chappell,Cassidy)
Blessie,Bridget (2) (Shepherd,Layne)
9/11/2015 at Bemidji State L 0-1 (2-1) 167
9/13/2015 at Minnesota Crookston W 1-0 (3-1-0) 80 Chappell,Cassidy (1) (Dervin,Bailey)
9/20/2015 vs Lindenwood W 2-1 (4-1-0) 273 Gant,Taylor (1)
Dervin,Bailey (1) (Cluck,Sydney)
9/25/2015 at Central Oklahoma T 1-1 (4-1-1, 0-0-1 MIAA) 0-0-1 MIAA 225 Chappell,Cassidy (2)
9/27/2015 at Northeastern State L 0-1 (4-2-1, 0-1-1 MIAA) 0-1-1 MIAA 287
10/2/2015 vs Missouri Southern W 2-0 (5-2-1, 1-1-1) 1-1-1 159 Blessie,Bridget (3)
Cluck,Sydney (2) (Galvin,Jordyn)
10/4/2015 vs Southwest Baptist L 0-1 (5-3-1, 1-2-1) 1-2-1 184
10/9/2015 at Washburn L 0-1 (5-4-1, 2-4-1 MIAA) 2-4-1 MIAA 287
10/11/2015 at Emporia State W 1-0 (6-4-1, 2-3-1 MIAA) 2-3-1 MIAA 214 Cluck,Sydney (3)
10/16/2015 vs Neb.-Kearney W 3-1 (7-4-1, 3-3-1) 3-3-1 198 Andrews,Sydney (1)
Andrews,Sydney (2)
Kempf,Katie (1) (Cluck,Sydney)
10/18/2015 vs Fort Hays State W 1-0 (8-4-1, 4-3-1) 4-3-1 202 Blessie,Bridget (4) (Shepherd,Layne)
10/23/2015 at Central Missouri L 0-3 (8-5-1, 4-3-1 MIAA) 4-3-1 MIAA 100
10/25/2015 at Lindenwood L 0-1 (8-6-1, 4-4-1 MIAA) 4-4-1 MIAA 178
10/30/2015 at NW Missouri W 1-0 (9-6-1 (5-4-1)) 192 Blessie,Bridget (5) (Phipps,Paige)
11/1/2015 vs Central Missouri L 0-1 (9-7-1, 5-5-1 MIAA) 5-5-1 MIAA 417
11/4/2015 at Northeastern State L 0-1 (9-8-1) 412

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 vs East Central Univ. 3-1 3 1 7 22 0.136 13 0.591 0-0 1 0-0 991
9/6/2015 vs Harding University 2-1 2 2 6 23 0.087 13 0.565 1-0 1 0-0 992
9/11/2015 at Bemidji State 0-1 0 0 0 5 0.000 5 1.000 0-0 0 0-0 1163
9/13/2015 at Minnesota Crookston 1-0 1 1 3 17 0.059 12 0.706 1-0 1 0-0 992
9/20/2015 vs Lindenwood 2-1 2 1 5 17 0.118 8 0.471 0-0 1 0-0 988
9/25/2015 at Central Oklahoma 1-1 1 0 2 10 0.100 3 0.300 0-0 0 0-0 1209
9/27/2015 at Northeastern State 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
10/2/2015 vs Missouri Southern 2-0 2 1 5 26 0.077 9 0.346 0-0 1 0-0 990
10/4/2015 vs Southwest Baptist 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1007
10/9/2015 at Washburn 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1005
10/11/2015 at Emporia State 1-0 1 0 2 17 0.059 4 0.235 1-0 1 0-0 1143
10/16/2015 vs Neb.-Kearney 3-1 3 1 7 16 0.188 12 0.750 1-0 1 1-1 990
10/18/2015 vs Fort Hays State 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
10/23/2015 at Central Missouri 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/25/2015 at Lindenwood 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 978
10/30/2015 at NW Missouri 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 991
11/1/2015 vs Central Missouri 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 988
11/4/2015 at Northeastern State 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 991
Total 17-15 17 9 43 222 0.077 111 0.500 6-0 9 1-1 18387
Opponent - 15 10 40 200 0.075 95 0.475 8-0 8 - 18376

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 East Central Univ. 3-1 90:00 1 1.00 8 0.889 1 0 0 0 10
9/6/2015 Harding University 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
9/11/2015 Bemidji State 0-1 105:42 1 0.95 8 0.889 0 1 0 0 11
9/13/2015 Minnesota Crookston 1-0 90:00 0 0.72 1 1.000 1 0 0 1 0
9/20/2015 Lindenwood 2-1 90:00 1 0.77 2 0.667 1 0 0 0 14
9/25/2015 Central Oklahoma 1-1 110:00 1 0.78 8 0.889 0 0 1 0 13
9/27/2015 Northeastern State 0-1 90:00 1 0.81 7 0.875 0 1 0 0 13
10/2/2015 Missouri Southern 2-0 90:00 0 0.71 2 1.000 1 0 0 1 10
10/4/2015 Southwest Baptist 0-1 90:00 1 0.74 2 0.667 0 1 0 0 13
10/9/2015 Washburn 0-1 90:00 1 0.77 2 0.667 0 1 0 0 5
10/11/2015 Emporia State 1-0 103:54 0 0.69 4 1.000 1 0 0 1 17
10/16/2015 Neb.-Kearney 3-1 90:00 1 0.72 2 0.667 1 0 0 0 9
10/18/2015 Fort Hays State 1-0 90:00 0 0.66 9 1.000 1 0 0 1 15
10/23/2015 Central Missouri 0-3 90:00 3 0.82 3 0.500 0 1 0 0 13
10/25/2015 Lindenwood 0-1 90:00 1 0.84 2 0.667 0 1 0 0 6
10/30/2015 NW Missouri 1-0 90:00 0 0.79 2 1.000 1 0 0 1 5
11/1/2015 Central Missouri 0-1 90:00 1 0.80 11 0.917 0 1 0 0 23
11/4/2015 Northeastern State 0-1 90:00 1 0.81 3 0.750 0 1 0 0 9
Totals - 1668 15 0.81 80 0.842 9 8 1 5 196
Opponent - 1669:36 17 0.92 94 0.847 8 9 1 8 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 East Central Univ. 1-3 1 1 3 10 0.100 9 0.900 1-0 0 0-0 1002
9/6/2015 Harding University 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0 991
9/11/2015 Bemidji State 1-0 1 1 3 11 0.091 9 0.818 0-0 1 0-0 1165
9/13/2015 Minnesota Crookston 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-1 991
9/20/2015 Lindenwood 1-2 1 0 2 14 0.071 3 0.214 0-0 0 0-0 945
9/25/2015 Central Oklahoma 1-1 1 1 3 13 0.077 9 0.692 1-0 0 0-0 1238
9/27/2015 Northeastern State 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 989
10/2/2015 Missouri Southern 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/4/2015 Southwest Baptist 1-0 1 1 3 13 0.077 3 0.231 1-0 1 0-0 1007
10/9/2015 Washburn 1-0 1 2 4 5 0.200 3 0.600 2-0 1 0-0 989
10/11/2015 Emporia State 0-1 0 0 0 17 0.000 4 0.235 0-0 0 0-0 1132
10/16/2015 Neb.-Kearney 1-3 1 0 2 10 0.100 3 0.300 0-0 0 1-1 992
10/18/2015 Fort Hays State 0-1 0 0 0 15 0.000 9 0.600 0-0 0 0-0 990
10/23/2015 Central Missouri 3-0 3 0 6 13 0.231 6 0.462 0-0 1 0-0 991
10/25/2015 Lindenwood 1-0 1 2 4 6 0.167 3 0.500 0-0 1 0-0 990
10/30/2015 NW Missouri 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 994
11/1/2015 Central Missouri 1-0 1 0 2 23 0.043 12 0.522 1-0 1 0-0 990
11/4/2015 Northeastern State 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
Total 15-17 15 10 40 200 0.075 95 0.475 8-0 8 1-2 18376
Missouri Western - 17 9 43 222 0.077 111 0.500 6-0 9 - 18387

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 East Central Univ. 1-3 90:00 3 3.00 10 0.769 0 1 0 0 22
9/6/2015 Harding University 1-2 90:00 2 2.50 11 0.846 0 1 0 0 23
9/11/2015 Bemidji State 1-0 105:42 0 1.58 5 1.000 1 0 0 1 5
9/13/2015 Minnesota Crookston 0-1 90:00 1 1.44 11 0.917 0 1 0 0 17
9/20/2015 Lindenwood 1-2 90:00 2 1.55 6 0.750 0 1 0 0 17
9/25/2015 Central Oklahoma 1-1 110:00 1 1.41 2 0.667 0 0 1 0 10
9/27/2015 Northeastern State 1-0 90:00 0 1.22 2 1.000 1 0 0 1 3
10/2/2015 Missouri Southern 0-2 90:00 2 1.31 7 0.778 0 1 0 0 26
10/4/2015 Southwest Baptist 1-0 90:00 0 1.17 5 1.000 1 0 0 1 9
10/9/2015 Washburn 1-0 90:00 0 1.06 2 1.000 1 0 0 1 6
10/11/2015 Emporia State 0-1 103:54 1 1.04 3 0.750 0 1 0 0 17
10/16/2015 Neb.-Kearney 1-3 90:00 3 1.20 9 0.750 0 1 0 0 15
10/18/2015 Fort Hays State 0-1 90:00 1 1.18 4 0.800 0 1 0 0 9
10/23/2015 Central Missouri 3-0 90:00 0 1.10 1 1.000 1 0 0 1 4
10/25/2015 Lindenwood 1-0 90:00 0 1.03 4 1.000 1 0 0 1 9
10/30/2015 NW Missouri 0-1 90:00 1 1.03 7 0.875 0 1 0 0 13
11/1/2015 Central Missouri 1-0 90:00 0 0.97 4 1.000 1 0 0 1 7
11/4/2015 Northeastern State 1-0 90:00 0 0.92 1 1.000 1 0 0 1 8
Totals - 1668 17 0.92 94 0.847 8 9 1 8 220
Missouri Western - 1669:36 15 0.81 80 0.842 9 8 1 5 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 vs East Central Univ. 3-1 3/1 1/1 22/10 13/9 3/2 0/1 0/0
9/6/2015 vs Harding University 2-1 2/1 2/0 23/10 13/5 2/3 1/0 0/0
9/11/2015 at Bemidji State 0-1 0/1 0/1 5/11 5/9 0/5 0/0 0/0
9/13/2015 at Minnesota Crookston 1-0 1/0 1/0 17/1 12/1 2/2 1/0 0/0
9/20/2015 vs Lindenwood 2-1 2/1 1/0 17/14 8/3 1/1 0/0 0/0
9/25/2015 at Central Oklahoma 1-1 1/1 0/1 10/13 3/9 4/1 0/1 0/0
9/27/2015 at Northeastern State 0-1 0/1 0/1 4/15 2/8 5/6 0/0 0/0
10/2/2015 vs Missouri Southern 2-0 2/0 1/0 26/10 9/2 11/2 0/1 0/0
10/4/2015 vs Southwest Baptist 0-1 0/1 0/1 9/13 5/3 0/3 0/1 0/0
10/9/2015 at Washburn 0-1 0/1 0/2 6/5 2/3 4/2 0/2 0/0
10/11/2015 at Emporia State 1-0 1/0 0/0 17/17 4/4 4/2 1/0 0/0
10/16/2015 vs Neb.-Kearney 3-1 3/1 1/0 16/10 12/3 2/1 1/0 0/0
10/18/2015 vs Fort Hays State 1-0 1/0 1/0 9/15 5/9 6/7 0/0 0/0
10/23/2015 at Central Missouri 0-3 0/3 0/0 4/13 1/6 3/4 0/0 0/0
10/25/2015 at Lindenwood 0-1 0/1 0/2 9/6 4/3 3/1 1/0 0/0
10/30/2015 at NW Missouri 1-0 1/0 1/0 13/5 8/2 7/1 1/1 0/0
11/1/2015 vs Central Missouri 0-1 0/1 0/0 7/23 4/12 0/6 0/1 0/0
11/4/2015 at Northeastern State 0-1 0/1 0/1 8/9 1/4 1/2 0/0 0/0
Totals 17/15 9/10 222/200 111/95 58/51 6/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 East Central Univ. (9/4/2015)
Neb.-Kearney (10/16/2015)
GOALS 3 East Central Univ. (9/4/2015)
Neb.-Kearney (10/16/2015)
ASSISTS 2 Harding University (9/6/2015)
SHOTS 26 Missouri Southern (10/2/2015)
SHOTS ON GOAL 13 East Central Univ. (9/4/2015)
Harding University (9/6/2015)
SAVES 11 Central Missouri (11/1/2015)
FOULS 17 Emporia State (10/11/2015)
CORNER KICKS 11 Missouri Southern (10/2/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Central Missouri (10/23/2015)
GOALS 3 Central Missouri (10/23/2015)
ASSISTS 2 Washburn (10/9/2015)
Lindenwood (10/25/2015)
SHOTS 23 Central Missouri (11/1/2015)
SHOTS ON GOAL 12 Central Missouri (11/1/2015)
SAVES 11 Harding University (9/6/2015)
Minnesota Crookston (9/13/2015)
FOULS 14 Minnesota Crookston (9/13/2015)
Northeastern State (9/27/2015)
CORNER KICKS 7 Fort Hays State (10/18/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Oklahoma (9/25/2015)
Emporia State (10/11/2015)
GOALS 1 Minnesota Crookston (9/13/2015)
Central Oklahoma (9/25/2015)
Emporia State (10/11/2015)
Fort Hays State (10/18/2015)
NW Missouri (10/30/2015)
ASSISTS 1 East Central Univ. (9/4/2015)
Minnesota Crookston (9/13/2015)
Lindenwood (9/20/2015)
Missouri Southern (10/2/2015)
Neb.-Kearney (10/16/2015)
Fort Hays State (10/18/2015)
NW Missouri (10/30/2015)
SHOTS 4 Bemidji State (9/11/2015)
Northeastern State (9/27/2015)
Central Missouri (10/23/2015)
SHOTS ON GOAL 1 Northeastern State (9/27/2015)
Washburn (10/9/2015)
Central Missouri (10/23/2015)
Northeastern State (11/4/2015)
SAVES 1 Minnesota Crookston (9/13/2015)
Lindenwood (9/20/2015)
Missouri Southern (10/2/2015)
Southwest Baptist (10/4/2015)
Washburn (10/9/2015)
Neb.-Kearney (10/16/2015)
Lindenwood (10/25/2015)
NW Missouri (10/30/2015)
FOULS 3 Harding University (9/6/2015)
Central Missouri (11/1/2015)
CORNER KICKS 1 Lindenwood (9/20/2015)
Northeastern State (11/4/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Harding University (9/6/2015)
Lindenwood (9/20/2015)
Neb.-Kearney (10/16/2015)
Central Missouri (11/1/2015)
GOALS 1 East Central Univ. (9/4/2015)
Harding University (9/6/2015)
Bemidji State (9/11/2015)
Lindenwood (9/20/2015)
Central Oklahoma (9/25/2015)
Northeastern State (9/27/2015)
Southwest Baptist (10/4/2015)
Washburn (10/9/2015)
Neb.-Kearney (10/16/2015)
Lindenwood (10/25/2015)
Central Missouri (11/1/2015)
Northeastern State (11/4/2015)
ASSISTS 1 East Central Univ. (9/4/2015)
Bemidji State (9/11/2015)
Central Oklahoma (9/25/2015)
Northeastern State (9/27/2015)
Southwest Baptist (10/4/2015)
Northeastern State (11/4/2015)
SHOTS 1 Minnesota Crookston (9/13/2015)
Washburn (10/9/2015)
NW Missouri (10/30/2015)
SHOTS ON GOAL 1 Minnesota Crookston (9/13/2015)
Missouri Southern (10/2/2015)
NW Missouri (10/30/2015)
SAVES 1 Central Oklahoma (9/25/2015)
Northeastern State (9/27/2015)
Washburn (10/9/2015)
Central Missouri (10/23/2015)
Northeastern State (11/4/2015)
FOULS 2 Missouri Southern (10/2/2015)
Fort Hays State (10/18/2015)
CORNER KICKS 1 East Central Univ. (9/4/2015)
Minnesota Crookston (9/13/2015)
Lindenwood (9/20/2015)
Central Oklahoma (9/25/2015)
Missouri Southern (10/2/2015)
Washburn (10/9/2015)
Emporia State (10/11/2015)
Neb.-Kearney (10/16/2015)
Lindenwood (10/25/2015)
NW Missouri (10/30/2015)
Northeastern State (11/4/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Harding University (9/6/2015)
Neb.-Kearney (10/16/2015)
GOALS 2 Harding University (9/6/2015)
Neb.-Kearney (10/16/2015)
ASSISTS 1 East Central Univ. (9/4/2015)
Harding University (9/6/2015)
Minnesota Crookston (9/13/2015)
Lindenwood (9/20/2015)
Missouri Southern (10/2/2015)
Neb.-Kearney (10/16/2015)
Fort Hays State (10/18/2015)
NW Missouri (10/30/2015)
SHOTS 7 Missouri Southern (10/2/2015)
SHOTS ON GOAL 3 East Central Univ. (9/4/2015)
Harding University (9/6/2015)
Minnesota Crookston (9/13/2015)
Neb.-Kearney (10/16/2015)
Fort Hays State (10/18/2015)
Lindenwood (10/25/2015)
SAVES 11 Central Missouri (11/1/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 East Central Univ. (9/4/2015)
Neb.-Kearney (10/16/2015)
GOALS 3 East Central Univ. (9/4/2015)
Neb.-Kearney (10/16/2015)
ASSISTS 2 Harding University (9/6/2015)
SHOTS 26 Missouri Southern (10/2/2015)
SHOTS ON GOAL 13 East Central Univ. (9/4/2015)
Harding University (9/6/2015)
SAVES 11 Central Missouri (11/1/2015)
FOULS 17 Emporia State (10/11/2015)
CORNER KICKS 11 Missouri Southern (10/2/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Blessie,Bridget
Andrews,Sydney
Harding University (9/6/2015)
Neb.-Kearney (10/16/2015)
GOALS 2 Blessie,Bridget
Andrews,Sydney
Harding University (9/6/2015)
Neb.-Kearney (10/16/2015)
ASSISTS 1 Shepherd,Layne
Chappell,Cassidy
Dervin,Bailey
Cluck,Sydney
Galvin,Jordyn
Cluck,Sydney
Shepherd,Layne
Phipps,Paige
East Central Univ. (9/4/2015)
Harding University (9/6/2015)
Minnesota Crookston (9/13/2015)
Lindenwood (9/20/2015)
Missouri Southern (10/2/2015)
Neb.-Kearney (10/16/2015)
Fort Hays State (10/18/2015)
NW Missouri (10/30/2015)
SHOTS 7 Blessie,Bridget
Missouri Southern (10/2/2015)
SHOTS ON GOAL 3 Chappell,Cassidy
Blessie,Bridget
Blessie,Bridget
Andrews,Sydney
Blessie,Bridget
Andrews,Sydney
East Central Univ. (9/4/2015)
Harding University (9/6/2015)
Minnesota Crookston (9/13/2015)
Neb.-Kearney (10/16/2015)
Fort Hays State (10/18/2015)
Lindenwood (10/25/2015)
SAVES 11 Lyle,Sarah
Central Missouri (11/1/2015)

Leaders

Team Leaders: Points
Player High
Points
Blessie, Bridget 10
Cluck, Sydney 8
Chappell, Cassidy 5
Shepherd, Layne 5
Andrews, Sydney 4
Team Leaders: Goals
Player High
Goals
Blessie, Bridget 5
Cluck, Sydney 3
Chappell, Cassidy 2
Andrews, Sydney 2
Shepherd, Layne 1
Team Leaders: Assists
Player High
Assists
Shepherd, Layne 3
Cluck, Sydney 2
Chappell, Cassidy 1
Dervin, Bailey 1
Galvin, Jordyn 1
Team Leaders: Shots
Player High
Shots
Blessie, Bridget 50
Andrews, Sydney 36
Shepherd, Layne 24
Cluck, Sydney 22
Chappell, Cassidy 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blessie, Bridget 21
Andrews, Sydney 18
Shepherd, Layne 13
Cluck, Sydney 12
Chappell, Cassidy 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Blessie, Bridget 4
Cluck, Sydney 2
Chappell, Cassidy 1
Andrews, Sydney 1
Dervin, Bailey 1