2005 Soccer Cumulative Statistics

Team (3-15-1, 2-11-1)

Overall Team Statistics
Statistic Missouri Western Opponents
Shots
Goals 16 53
Goals Per Game 0.84 2.79
Shots 147 341
Shots Per Game 7.7 17.9
Shots Percentage 0.109 0.155
Shots On Goal 79-147 196-341
Shots On Goal Percentage 0.537 0.575
Penalties
Yellow Cards 13 4
Red Cards 0 0
Miscellaneous
Assists 6 28
Saves 143 63
Fouls 184 153
Corner Kicks 80 101
Penalty Kicks: Goals-Attempts 1-1 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Polk, Michelle 6Polk, Michelle 18 17 1164 5 2 12 35 0.143 20 0.571 0-0 0 0-0
2 Grayem, Melody 2Grayem, Melody 19 18 1357 3 1 7 18 0.167 10 0.556 2-0 0 0-0
3 Heiser, Nikki 3Heiser, Nikki 18 17 1204 3 0 6 19 0.158 8 0.421 0-0 2 1-1
7 Kaysing, Nicole 7Kaysing, Nicole 16 12 981 2 2 6 19 0.105 10 0.526 3-0 0 0-0
20 Olmstead, Kelly 20Olmstead, Kelly 11 8 606 1 1 3 5 0.200 2 0.400 0-0 0 0-0  
9 Watkins, Kristin 9Watkins, Kristin 15 9 667 1 0 2 5 0.200 5 1.000 0-0 0 0-0
11 Brooner, Megan 11Brooner, Megan 6 3 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Case, Nikki 25Case, Nikki 11 1 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ganss, Amy 4Ganss, Amy 19 18 1466 0 0 0 11 0.000 4 0.364 0-0 0 0-0
15 Guadiana, Michaella 15Guadiana, Michaella 19 17 1282 0 0 0 11 0.000 4 0.364 0-0 0 0-0
0 Harrel, Ashley 0Harrel, Ashley 14 11 1075 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Haworth, Angie 13Haworth, Angie 19 18 1313 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Howat, Emily 12Howat, Emily 18 3 759 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Huebert, Danielle 5Huebert, Danielle 18 17 1253 0 0 0 6 0.000 5 0.833 2-0 0 0-0
24 Litzner, Lana 24Litzner, Lana 18 13 1241 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Milbourn, Shaylynn 00Milbourn, Shaylynn 10 5 392 0 0 0 2 0.000 2 1.000 1-0 0 0-0
22 Niemeyer, Kristina 22Niemeyer, Kristina 12 1 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Thompson, Kyla 8Thompson, Kyla 16 7 778 0 0 0 4 0.000 2 0.500 1-0 0 0-0
TM Team TMTeam 1 0 9 0 0 0 7 0.000 5 0.714 0-0 0 0-0  
Total 19 - 16347 15 6 36 147 0.102 79 0.537 13-0 2 1-1
Opponent 19 - 17607 53 28 134 341 0.155 196 0.575 4-0 15 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Case, Nikki 25Case, Nikki 5 1 209:29 9 3.87 26 0.743 0 2 0 0 49
0 Harrel, Ashley 0Harrel, Ashley 12 11 1018:54 28 2.47 71 0.717 2 8 1 0 191
00 Milbourn, Shaylynn 00Milbourn, Shaylynn 6 5 397:15 11 2.49 36 0.766 0 2 0 0 81
Total 19 - 1625:38 48 2.66 133 0.735 2 12 1 0 321
Opponents 19 - 1657:57 16 0.87 63 0.797 7 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Polk, Michelle 6Polk, Michelle 14 13 955 4 1 9 24 0.167 11 0.458 0-0 0 0-0
3 Heiser, Nikki 3Heiser, Nikki 14 13 934 3 0 6 14 0.214 6 0.429 0-0 2 1-1
2 Grayem, Melody 2Grayem, Melody 14 14 1141 2 1 5 10 0.200 4 0.400 2-0 0 0-0
20 Olmstead, Kelly 20Olmstead, Kelly 7 6 484 1 1 3 3 0.333 1 0.333 0-0 0 0-0  
7 Kaysing, Nicole 7Kaysing, Nicole 11 9 874 0 1 1 9 0.000 3 0.333 0-0 0 0-0
11 Brooner, Megan 11Brooner, Megan 5 3 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Case, Nikki 25Case, Nikki 9 1 336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ganss, Amy 4Ganss, Amy 14 14 1241 0 0 0 9 0.000 3 0.333 0-0 0 0-0
15 Guadiana, Michaella 15Guadiana, Michaella 14 13 1012 0 0 0 7 0.000 2 0.286 0-0 0 0-0
0 Harrel, Ashley 0Harrel, Ashley 11 10 884 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Haworth, Angie 13Haworth, Angie 14 14 1145 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Howat, Emily 12Howat, Emily 14 2 617 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Huebert, Danielle 5Huebert, Danielle 14 14 1036 0 0 0 5 0.000 4 0.800 1-0 0 0-0
24 Litzner, Lana 24Litzner, Lana 13 11 1046 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Milbourn, Shaylynn 00Milbourn, Shaylynn 7 3 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Niemeyer, Kristina 22Niemeyer, Kristina 7 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Thompson, Kyla 8Thompson, Kyla 13 6 706 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Watkins, Kristin 9Watkins, Kristin 11 6 547 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 14 - 13528 10 4 24 89 0.112 39 0.438 13-0 2 1-1
Opponent 14 - 13624 36 20 92 261 0.138 134 0.513 4-0 11 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Case, Nikki 25Case, Nikki 4 1 151:48 6 3.56 16 0.727 0 1 0 0 37
0 Harrel, Ashley 0Harrel, Ashley 10 10 883:54 25 2.55 62 0.713 2 7 1 0 176
00 Milbourn, Shaylynn 00Milbourn, Shaylynn 3 3 172:26 5 2.61 18 0.783 0 2 0 0 43
Total 14 - 1208:08 36 2.68 96 0.727 2 10 1 0 256
Opponents 14 - 1208:08 10 0.74 29 0.744 6 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2005 vs CMSU L 0-4 (0-1, 0-1 MIAA) 0-1 MIAA 250
9/2/2005 vs Missouri Southern L 0-2 (0-2) 100
9/3/2005 vs Wayne State (Neb.) L 2-3 (0-3) 109 Polk,Michelle (1) (Kaysing,Nicole)
Kaysing,Nicole (1) (Polk,Michelle)
9/4/2005 vs Missouri-Rolla L 1-3 (0-4) 106 Kaysing,Nicole (0)
9/10/2005 vs Upper Iowa L 0-2 (0-5-0) 109
9/11/2005 vs Emporia State L 2-4 (0-6-0) 209 Grayem,Melody (0) (Polk,Michelle)
Olmstead,Kelly (0) (Grayem,Melody)
9/14/2005 at Northwest Missouri L 0-1 (0-7, 0-4-0 MIAA) 0-4-0 MIAA 202
9/23/2005 at North Dakota L 1-8 (0-8-0) 175 Watkins,Kristin (1)
9/25/2005 vs TSU L 1-3 (0-9-0 (0-5-0 MIAA)) 109 Polk,Michelle (0)
9/28/2005 vs Washburn W 2-1 (1-9-0 (1-5-0 MIAA)) 0 Polk,Michelle (0)
Heiser,Nikki (0)
9/29/2005 vs Southwest Baptist W 2-1 (2-9-0 (2-5-0 MIAA)) 106 Polk,Michelle (0)
Heiser,Nikki (0)
10/1/2005 vs Northwest Missouri T 1-1 (2-9-1 (2-5-1 MIAA)) 111 Polk,Michelle (0)
10/2/2005 at Missouri Southern L 1-6 (2-10-1) 115 Heiser,Nikki (0) (Kaysing,Nicole)
10/12/2005 at Washburn L 0-1 (2-11-1, 2-7-1 MIAA) 2-7-1 MIAA 150
10/14/2005 at Central Mo. State L 0-4 (2-12-1, 2-8-1 MIAA) 2-8-1 MIAA 300
10/21/2005 vs Park W 2-1 () 0 Grayem,Melody (0)
Heiser, Nikki (0)
10/27/2005 at Southwest Baptist L 0-1 (3-13-1 / 2-9-1 MIAA) 249
10/30/2005 at Emporia State L 1-2 (3-12-2, 2-9-1) 2-9-1 256 Grayem,Melody (3) (Olmstead,Kelly)
11/5/2005 at TSU L 0-5 (3-15-1 [2-11-1]) 350

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2005 vs CMSU 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 974
9/2/2005 vs Missouri Southern 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 495
9/3/2005 vs Wayne State (Neb.) 2-3 2 2 6 9 0.222 6 0.667 2-0 0 0-0 833
9/4/2005 vs Missouri-Rolla 1-3 1 0 2 13 0.077 5 0.385 1-0 0 0-0 996
9/10/2005 vs Upper Iowa 0-2 0 0 0 19 0.000 15 0.789 0-0 0 0-0 841
9/11/2005 vs Emporia State 2-4 2 2 6 7 0.286 4 0.571 0-0 0 0-0 989
9/14/2005 at Northwest Missouri 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/23/2005 at North Dakota 1-8 1 0 2 1 1.000 1 1.000 1-0 0 0-0 0
9/25/2005 vs TSU 1-3 1 0 2 6 0.167 3 0.500 0-0 0 0-0 971
9/28/2005 vs Washburn 2-1 2 0 4 6 0.333 4 0.667 0-0 1 1-1 958
9/29/2005 vs Southwest Baptist 2-1 2 0 4 9 0.222 4 0.444 1-0 1 0-0 984
10/1/2005 vs Northwest Missouri 1-1 1 0 2 13 0.077 6 0.462 2-0 0 0-0 1126
10/2/2005 at Missouri Southern 1-6 1 1 3 1 1.000 1 1.000 0-0 0 0-0 970
10/12/2005 at Washburn 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 995
10/14/2005 at Central Mo. State 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1037
10/21/2005 vs Park 2-1 2 0 4 16 0.125 13 0.813 2-0 1 0-0 149
10/27/2005 at Southwest Baptist 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1090
10/30/2005 at Emporia State 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 989
11/5/2005 at TSU 0-5 0 0 0 7 0.000 2 0.286 2-0 0 0-0 960
Total 16-53 16 6 38 147 0.109 79 0.537 13-0 3 1-1 16347
Opponent - 53 28 134 341 0.155 196 0.575 4-0 15 - 17607

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2005 CMSU 0-4 90:00 4 4.00 5 0.556 0 1 0 0 26
9/2/2005 Missouri Southern 0-2 0:00 2 6.00 6 0.750 0 1 0 0 18
9/3/2005 Wayne State (Neb.) 2-3 89:49 3 4.50 9 0.750 0 1 0 0 20
9/4/2005 Missouri-Rolla 1-3 90:00 3 4.00 4 0.571 0 1 0 0 10
9/10/2005 Upper Iowa 0-2 90:00 2 3.50 7 0.778 0 1 0 0 11
9/11/2005 Emporia State 2-4 90:00 4 3.60 6 0.600 0 1 0 0 19
9/14/2005 Northwest Missouri 0-1 90:00 1 3.17 8 0.889 0 1 0 0 14
9/23/2005 North Dakota 1-8 57:41 3 3.31 10 0.769 0 1 0 0 12
9/25/2005 TSU 1-3 90:00 3 3.27 14 0.824 0 1 0 0 24
9/28/2005 Washburn 2-1 90:00 1 3.01 7 0.875 1 0 0 0 14
9/29/2005 Southwest Baptist 2-1 96:59 1 2.78 7 0.875 1 0 0 0 10
10/1/2005 Northwest Missouri 1-1 110:00 1 2.56 6 0.857 0 0 1 0 15
10/2/2005 Missouri Southern 1-6 90:00 6 2.85 8 0.571 0 1 0 0 31
10/12/2005 Washburn 0-1 90:00 1 2.71 5 0.833 0 1 0 0 17
10/14/2005 Central Mo. State 0-4 90:00 4 2.80 6 0.600 0 1 0 0 22
10/21/2005 Park 2-1 90:00 1 2.68 7 0.875 1 0 0 0 12
10/27/2005 Southwest Baptist 0-1 101:09 1 2.55 8 0.889 0 1 0 0 14
10/30/2005 Emporia State 1-2 90:00 2 2.52 6 0.750 0 1 0 0 13
11/5/2005 TSU 0-5 90:00 5 2.66 5 0.500 0 1 0 0 19
Totals - 1623 48 2.66 134 0.736 3 15 1 - 321
Opponent - 1657:57 16 0.87 63 0.797 15 3 1 7 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2005 CMSU 4-0 4 3 11 26 0.154 9 0.346 0-0 1 0-0 1009
9/2/2005 Missouri Southern 2-0 2 0 4 19 0.105 8 0.421 0-0 1 1-1 495
9/3/2005 Wayne State (Neb.) 3-2 3 0 6 20 0.150 12 0.600 0-0 1 0-0 1079
9/4/2005 Missouri-Rolla 3-1 3 1 7 11 0.273 7 0.636 0-0 1 1-1 932
9/10/2005 Upper Iowa 2-0 2 0 4 11 0.182 9 0.818 0-0 1 0-0 1008
9/11/2005 Emporia State 4-2 4 0 8 18 0.222 10 0.556 1-0 1 0-0 902
9/14/2005 Northwest Missouri 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 991
9/23/2005 North Dakota 8-1 8 6 22 26 0.308 26 1.000 0-0 1 0-0 0
9/25/2005 TSU 3-1 3 0 6 25 0.120 17 0.680 0-0 1 1-1 997
9/28/2005 Washburn 1-2 1 1 3 15 0.067 9 0.600 1-0 0 0-1 990
9/29/2005 Southwest Baptist 1-2 1 0 2 10 0.100 8 0.800 0-0 0 0-0 1098
10/1/2005 Northwest Missouri 1-1 1 0 2 16 0.063 7 0.438 0-0 0 1-1 1210
10/2/2005 Missouri Southern 6-1 6 5 17 31 0.194 14 0.452 0-0 1 0-0 990
10/12/2005 Washburn 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 967
10/14/2005 Central Mo. State 4-0 4 3 11 22 0.182 10 0.455 1-0 1 0-0 941
10/21/2005 Park 1-2 1 1 3 12 0.083 8 0.667 1-0 0 0-0 964
10/27/2005 Southwest Baptist 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-1 1065
10/30/2005 Emporia State 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 989
11/5/2005 TSU 5-0 5 4 14 19 0.263 10 0.526 0-0 1 0-0 980
Total 53-16 53 28 134 341 0.155 196 0.575 4-0 15 4-6 17607
Missouri Western - 16 6 38 147 0.109 79 0.537 13-0 3 - 16347

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2005 CMSU 4-0 90:00 0 0.00 0 0.00 1 0 0 1 4
9/2/2005 Missouri Southern 2-0 0:00 0 0.00 4 1.000 1 0 0 1 8
9/3/2005 Wayne State (Neb.) 3-2 89:49 2 1.00 4 0.667 1 0 0 0 9
9/4/2005 Missouri-Rolla 3-1 90:00 1 1.00 4 0.800 1 0 0 0 13
9/10/2005 Upper Iowa 2-0 90:00 0 0.75 15 1.000 1 0 0 1 19
9/11/2005 Emporia State 4-2 90:00 2 1.00 2 0.500 1 0 0 0 7
9/14/2005 Northwest Missouri 1-0 90:00 0 0.83 2 1.000 1 0 0 1 5
9/23/2005 North Dakota 8-1 90:00 1 0.86 0 0.000 1 0 0 0 1
9/25/2005 TSU 3-1 90:00 1 0.88 2 0.667 1 0 0 0 6
9/28/2005 Washburn 1-2 90:00 2 1.00 2 0.500 0 1 0 0 5
9/29/2005 Southwest Baptist 1-2 96:59 2 1.09 2 0.500 0 1 0 0 9
10/1/2005 Northwest Missouri 1-1 110:00 1 1.06 5 0.833 0 0 1 0 13
10/2/2005 Missouri Southern 6-1 90:00 1 1.06 0 0.000 1 0 0 0 1
10/12/2005 Washburn 1-0 90:00 0 0.98 2 1.000 1 0 0 1 4
10/14/2005 Central Mo. State 4-0 90:00 0 0.91 1 1.000 1 0 0 1 4
10/21/2005 Park 1-2 90:00 2 0.98 11 0.846 0 1 0 0 16
10/27/2005 Southwest Baptist 1-0 101:09 0 0.91 2 1.000 1 0 0 1 5
10/30/2005 Emporia State 2-1 90:00 1 0.92 3 0.750 1 0 0 0 10
11/5/2005 TSU 5-0 90:00 0 0.87 2 1.000 1 0 0 1 7
Totals - 1656 16 0.87 63 0.797 15 3 1 8 146
Missouri Western - 1625:38 48 2.66 134 0.736 3 15 1 - 321

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2005 vs CMSU 0-4 0/4 0/3 4/26 0/9 3/2 0/0 0/0
9/2/2005 vs Missouri Southern 0-2 0/2 0/0 8/19 4/8 5/0 1/0 0/0
9/3/2005 vs Wayne State (Neb.) 2-3 2/3 2/0 9/20 6/12 6/4 2/0 0/0
9/4/2005 vs Missouri-Rolla 1-3 1/3 0/1 13/11 5/7 9/6 1/0 0/0
9/10/2005 vs Upper Iowa 0-2 0/2 0/0 19/11 15/9 8/3 0/0 0/0
9/11/2005 vs Emporia State 2-4 2/4 2/0 7/18 4/10 4/3 0/1 0/0
9/14/2005 at Northwest Missouri 0-1 0/1 0/1 5/14 2/9 2/7 0/0 0/0
9/23/2005 at North Dakota 1-8 1/8 0/6 1/26 1/26 2/5 1/0 0/0
9/25/2005 vs TSU 1-3 1/3 0/0 6/25 3/17 2/11 0/0 0/0
9/28/2005 vs Washburn 2-1 2/1 0/1 6/15 4/9 3/7 0/1 0/0
9/29/2005 vs Southwest Baptist 2-1 2/1 0/0 9/10 4/8 2/5 1/0 0/0
10/1/2005 vs Northwest Missouri 1-1 1/1 0/0 13/16 6/7 8/7 2/0 0/0
10/2/2005 at Missouri Southern 1-6 1/6 1/5 1/31 1/14 1/6 0/0 0/0
10/12/2005 at Washburn 0-1 0/1 0/1 4/17 2/6 2/6 1/0 0/0
10/14/2005 at Central Mo. State 0-4 0/4 0/3 4/22 1/10 6/8 0/1 0/0
10/21/2005 vs Park 2-1 2/1 0/1 16/12 13/8 4/4 2/1 0/0
10/27/2005 at Southwest Baptist 0-1 0/1 0/1 5/16 2/9 3/9 0/0 0/0
10/30/2005 at Emporia State 1-2 1/2 1/1 10/13 4/8 8/5 0/0 0/0
11/5/2005 at TSU 0-5 0/5 0/4 7/19 2/10 2/3 2/0 0/0
Totals 16/53 6/28 147/341 79/196 80/101 13/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Wayne State (Neb.) (9/3/2005)
Emporia State (9/11/2005)
GOALS 2 Wayne State (Neb.) (9/3/2005)
Emporia State (9/11/2005)
Washburn (9/28/2005)
Southwest Baptist (9/29/2005)
Park (10/21/2005)
ASSISTS 2 Wayne State (Neb.) (9/3/2005)
Emporia State (9/11/2005)
SHOTS 19 Upper Iowa (9/10/2005)
SHOTS ON GOAL 15 Upper Iowa (9/10/2005)
SAVES 14 TSU (9/25/2005)
FOULS 23 Washburn (9/28/2005)
CORNER KICKS 9 Missouri-Rolla (9/4/2005)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 North Dakota (9/23/2005)
GOALS 8 North Dakota (9/23/2005)
ASSISTS 6 North Dakota (9/23/2005)
SHOTS 31 Missouri Southern (10/2/2005)
SHOTS ON GOAL 26 North Dakota (9/23/2005)
SAVES 15 Upper Iowa (9/10/2005)
FOULS 18 TSU (11/5/2005)
CORNER KICKS 11 TSU (9/25/2005)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri-Rolla (9/4/2005)
North Dakota (9/23/2005)
TSU (9/25/2005)
Northwest Missouri (10/1/2005)
GOALS 1 Missouri-Rolla (9/4/2005)
North Dakota (9/23/2005)
TSU (9/25/2005)
Northwest Missouri (10/1/2005)
Missouri Southern (10/2/2005)
Emporia State (10/30/2005)
ASSISTS 1 Missouri Southern (10/2/2005)
Emporia State (10/30/2005)
SHOTS 1 CMSU (8/27/2005)
North Dakota (9/23/2005)
Missouri Southern (10/2/2005)
Washburn (10/12/2005)
Central Mo. State (10/14/2005)
SHOTS ON GOAL 1 North Dakota (9/23/2005)
Missouri Southern (10/2/2005)
Central Mo. State (10/14/2005)
SAVES 4 CMSU (8/27/2005)
Missouri-Rolla (9/4/2005)
Washburn (10/12/2005)
TSU (11/5/2005)
FOULS 5 Missouri Southern (9/2/2005)
CORNER KICKS 1 Northwest Missouri (9/14/2005)
North Dakota (9/23/2005)
TSU (9/25/2005)
Southwest Baptist (9/29/2005)
Missouri Southern (10/2/2005)
Washburn (10/12/2005)
TSU (11/5/2005)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest Missouri (9/14/2005)
Washburn (9/28/2005)
Southwest Baptist (9/29/2005)
Northwest Missouri (10/1/2005)
Washburn (10/12/2005)
Park (10/21/2005)
Southwest Baptist (10/27/2005)
GOALS 1 Missouri Southern (9/2/2005)
Upper Iowa (9/10/2005)
Northwest Missouri (9/14/2005)
Washburn (9/28/2005)
Southwest Baptist (9/29/2005)
Northwest Missouri (10/1/2005)
Washburn (10/12/2005)
Park (10/21/2005)
Southwest Baptist (10/27/2005)
Emporia State (10/30/2005)
ASSISTS 1 Missouri-Rolla (9/4/2005)
Northwest Missouri (9/14/2005)
Washburn (9/28/2005)
Washburn (10/12/2005)
Park (10/21/2005)
Southwest Baptist (10/27/2005)
Emporia State (10/30/2005)
SHOTS 10 Missouri-Rolla (9/4/2005)
Upper Iowa (9/10/2005)
Southwest Baptist (9/29/2005)
SHOTS ON GOAL 6 Missouri-Rolla (9/4/2005)
Northwest Missouri (10/1/2005)
Washburn (10/12/2005)
SAVES 1 Central Mo. State (10/14/2005)
FOULS 1 Emporia State (10/30/2005)
CORNER KICKS 2 CMSU (8/27/2005)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Wayne State (Neb.) (9/3/2005)
Emporia State (9/11/2005)
GOALS 1 Wayne State (Neb.) (9/3/2005)
Missouri-Rolla (9/4/2005)
Emporia State (9/11/2005)
North Dakota (9/23/2005)
TSU (9/25/2005)
Washburn (9/28/2005)
Southwest Baptist (9/29/2005)
Northwest Missouri (10/1/2005)
Missouri Southern (10/2/2005)
Park (10/21/2005)
Emporia State (10/30/2005)
ASSISTS 1 Wayne State (Neb.) (9/3/2005)
Emporia State (9/11/2005)
Missouri Southern (10/2/2005)
Emporia State (10/30/2005)
SHOTS 7 Park (10/21/2005)
SHOTS ON GOAL 5 Upper Iowa (9/10/2005)
Park (10/21/2005)
SAVES 14 TSU (9/25/2005)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Wayne State (Neb.) (9/3/2005)
Emporia State (9/11/2005)
GOALS 2 Wayne State (Neb.) (9/3/2005)
Emporia State (9/11/2005)
Washburn (9/28/2005)
Southwest Baptist (9/29/2005)
Park (10/21/2005)
ASSISTS 2 Wayne State (Neb.) (9/3/2005)
Emporia State (9/11/2005)
SHOTS 19 Upper Iowa (9/10/2005)
SHOTS ON GOAL 15 Upper Iowa (9/10/2005)
SAVES 14 TSU (9/25/2005)
FOULS 23 Washburn (9/28/2005)
CORNER KICKS 9 Missouri-Rolla (9/4/2005)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Kaysing,Nicole
Grayem,Melody
Wayne State (Neb.) (9/3/2005)
Emporia State (9/11/2005)
GOALS 1 Kaysing,Nicole
Kaysing,Nicole
Grayem,Melody
Watkins,Kristin
Polk,Michelle
Heiser,Nikki
Heiser,Nikki
Polk,Michelle
Heiser,Nikki
Grayem,Melody
Grayem,Melody
Wayne State (Neb.) (9/3/2005)
Missouri-Rolla (9/4/2005)
Emporia State (9/11/2005)
North Dakota (9/23/2005)
TSU (9/25/2005)
Washburn (9/28/2005)
Southwest Baptist (9/29/2005)
Northwest Missouri (10/1/2005)
Missouri Southern (10/2/2005)
Park (10/21/2005)
Emporia State (10/30/2005)
ASSISTS 1 Kaysing,Nicole
Grayem,Melody
Kaysing,Nicole
Olmstead,Kelly
Wayne State (Neb.) (9/3/2005)
Emporia State (9/11/2005)
Missouri Southern (10/2/2005)
Emporia State (10/30/2005)
SHOTS 7 TEAM
Park (10/21/2005)
SHOTS ON GOAL 5 Polk,Michelle
TEAM
Upper Iowa (9/10/2005)
Park (10/21/2005)
SAVES 14 Case,Nikki
TSU (9/25/2005)

Leaders

Team Leaders: Points
Player High
Points
Polk, Michelle 12
Grayem, Melody 7
Heiser, Nikki 6
Kaysing, Nicole 6
Olmstead, Kelly 3
Team Leaders: Goals
Player High
Goals
Polk, Michelle 5
Grayem, Melody 3
Heiser, Nikki 3
Kaysing, Nicole 2
Olmstead, Kelly 1
Team Leaders: Assists
Player High
Assists
Polk, Michelle 2
Kaysing, Nicole 2
Grayem, Melody 1
Olmstead, Kelly 1
Team Leaders: Shots
Player High
Shots
Polk, Michelle 35
Heiser, Nikki 19
Kaysing, Nicole 19
Grayem, Melody 18
Ganss, Amy 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Polk, Michelle 20
Grayem, Melody 10
Kaysing, Nicole 10
Heiser, Nikki 8
Watkins, Kristin 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Heiser, Nikki 2