2009 Soccer Cumulative Statistics

Team (8-10-2, 6-8-2)

Overall Team Statistics
Statistic Missouri Western Opponents
Shots
Goals 23 28
Goals Per Game 1.15 1.40
Shots 191 269
Shots Per Game 9.6 13.5
Shots Percentage 0.120 0.104
Shots On Goal 92-191 134-269
Shots On Goal Percentage 0.482 0.498
Penalties
Yellow Cards 6 8
Red Cards 0 0
Miscellaneous
Assists 17 25
Saves 106 69
Fouls 184 179
Corner Kicks 51 109
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Widrig, Abby 4Widrig, Abby 14 14 1052 6 3 15 28 0.214 16 0.571 0-0 3 0-0
10 Henderson, Audrey 10Henderson, Audrey 18 18 1247 5 3 13 25 0.200 15 0.600 0-0 0 0-0
9 Martin, Jessica 9Martin, Jessica 18 17 1059 4 4 12 28 0.143 14 0.500 0-0 1 1-1
5 Swanson, Desi 5Swanson, Desi 18 18 1187 2 2 6 19 0.105 9 0.474 0-0 1 0-0
16 Juravich, Ashley 16Juravich, Ashley 18 4 749 2 1 5 16 0.125 7 0.438 1-0 1 0-0
12 Baird, Candace 12Baird, Candace 1 1 87 2 0 4 5 0.400 3 0.600 0-0 0 1-1  
11 Schmiemeier, Heather 11Schmiemeier, Heather 17 1 608 1 1 3 7 0.143 3 0.429 1-0 0 0-0
21 Ohm, Mary 21Ohm, Mary 18 18 1421 1 0 2 15 0.067 2 0.133 1-0 0 0-0
8 Castillo, Ashlyn 8Castillo, Ashlyn 18 18 1202 0 1 1 8 0.000 4 0.500 1-0 0 0-0
11 Duvall, Sarah 11Duvall, Sarah 1 0 64 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
17 Widrig, Erin 17Widrig, Erin 18 18 1501 0 1 1 10 0.000 7 0.700 0-0 0 0-0
15 Antonisse, Jordan 15Antonisse, Jordan 1 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Arehart, Brooklyn 14Arehart, Brooklyn 8 0 77 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Arehart, Taylor 13Arehart, Taylor 9 1 175 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Berta, Elyse 9Berta, Elyse 1 1 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
8 Boster, Rachel 8Boster, Rachel 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Bowman, Kelsey 2Bowman, Kelsey 13 0 287 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Brimeyer, Sarah 7Brimeyer, Sarah 18 18 1595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cantu, Juliana 23Cantu, Juliana 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Dobson, Samantha 2Dobson, Samantha 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Dodd, Chelsey 0Dodd, Chelsey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Easter, Dusty 18Easter, Dusty 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Endicott, Joyce 0Endicott, Joyce 6 6 487 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 English, Brooke 6English, Brooke 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Grady, Brittany 2Grady, Brittany 1 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 Hailey, Courtney 15Hailey, Courtney 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Hearn, Korey 7Hearn, Korey 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Holladay, Stephanie 14Holladay, Stephanie 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Hudgins, Rachel 17Hudgins, Rachel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Hummel, Molly 5Hummel, Molly 1 1 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Kneedler, Stephanie 10Kneedler, Stephanie 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Kromer, Sydney 10Kromer, Sydney 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Lattin, Amber 20Lattin, Amber 12 0 294 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
15 Lennard, Lauren 15Lennard, Lauren 4 1 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Mahoney, Katie 1Mahoney, Katie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Mckim, Shannon 21Mckim, Shannon 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Mcnab, Laura 8Mcnab, Laura 1 1 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Metzger, Andrea 22Metzger, Andrea 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Nelson, Rebecca 5Nelson, Rebecca 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 O'brien, Caitlin 13O'brien, Caitlin 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Peete, Ashleigh 14Peete, Ashleigh 1 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Price, Josie 3Price, Josie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Reagan, Andi 4Reagan, Andi 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Reilly, Caitlin 7Reilly, Caitlin 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Rice, Samantha 24Rice, Samantha 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Ross, Jeanna 12Ross, Jeanna 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Santistevan, Tera 17Santistevan, Tera 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Sarginson, Christie 1Sarginson, Christie 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Slattery, Molly 3Slattery, Molly 17 17 1515 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Stirn, Kendra 18Stirn, Kendra 18 17 1504 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Terrell, Elise 19Terrell, Elise 17 0 356 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Watts, Whitney 13Watts, Whitney 1 1 86 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
1 Weis, Jenna 1Weis, Jenna 13 12 1120 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Wilson, Natalie 22Wilson, Natalie 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Woolery, Kayla 6Woolery, Kayla 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Wozniak, Jordan 20Wozniak, Jordan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19764 23 17 63 191 0.120 92 0.482 6-0 6 2-2
Opponent 20 - 19691 28 25 81 269 0.104 134 0.498 8-0 12 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Endicott, Joyce 0Endicott, Joyce 6 6 531:07 7 1.19 28 0.800 2 4 0 2 79
1 Weis, Jenna 1Weis, Jenna 1 1 90:00 2 2.00 4 0.667 0 1 0 0 13
1 Weis, Jenna 1Weis, Jenna 1 1 45:00 0 0.00 2 1.000 0 0 0 0 2
1 Weis, Jenna 1Weis, Jenna 13 12 1165:00 16 1.24 67 0.807 4 6 2 3 161
22 Metzger, Andrea 22Metzger, Andrea 1 0 59:27 3 4.54 2 0.400 0 1 0 0 9
Total 20 - 1890:34 28 1.33 103 0.786 6 12 2 5 264
Opponents 20 - 1890:34 23 1.09 66 0.742 6 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Widrig, Abby 4Widrig, Abby 12 12 908 6 2 14 26 0.231 14 0.538 0-0 3 0-0
9 Martin, Jessica 9Martin, Jessica 16 15 932 4 3 11 26 0.154 13 0.500 0-0 1 1-1
10 Henderson, Audrey 10Henderson, Audrey 16 16 1117 3 3 9 21 0.143 11 0.524 0-0 0 0-0
16 Juravich, Ashley 16Juravich, Ashley 16 4 699 2 1 5 16 0.125 7 0.438 1-0 1 0-0
5 Swanson, Desi 5Swanson, Desi 16 16 1055 2 1 5 16 0.125 8 0.500 0-0 1 0-0
11 Schmiemeier, Heather 11Schmiemeier, Heather 15 1 555 1 1 3 7 0.143 3 0.429 1-0 0 0-0
21 Ohm, Mary 21Ohm, Mary 16 16 1281 1 0 2 13 0.077 1 0.077 1-0 0 0-0
8 Castillo, Ashlyn 8Castillo, Ashlyn 16 16 1099 0 1 1 6 0.000 3 0.500 1-0 0 0-0
17 Widrig, Erin 17Widrig, Erin 16 16 1339 0 1 1 8 0.000 5 0.625 0-0 0 0-0
14 Arehart, Brooklyn 14Arehart, Brooklyn 6 0 41 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Arehart, Taylor 13Arehart, Taylor 7 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bowman, Kelsey 2Bowman, Kelsey 11 0 262 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Brimeyer, Sarah 7Brimeyer, Sarah 16 16 1415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Endicott, Joyce 0Endicott, Joyce 6 6 487 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 English, Brooke 6English, Brooke 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Lattin, Amber 20Lattin, Amber 10 0 221 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
15 Lennard, Lauren 15Lennard, Lauren 4 1 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Metzger, Andrea 22Metzger, Andrea 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ross, Jeanna 12Ross, Jeanna 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Slattery, Molly 3Slattery, Molly 16 16 1425 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Stirn, Kendra 18Stirn, Kendra 16 15 1324 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Terrell, Elise 19Terrell, Elise 15 0 300 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Weis, Jenna 1Weis, Jenna 11 10 940 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15630 19 13 51 151 0.126 68 0.450 6-0 6 1-1
Opponent 16 - 15586 18 16 52 224 0.080 109 0.487 8-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Endicott, Joyce 0Endicott, Joyce 6 6 531:07 7 1.19 28 0.800 2 4 0 2 79
1 Weis, Jenna 1Weis, Jenna 11 10 985:00 11 1.01 62 0.849 4 4 2 3 143
Total 16 - 1516:07 18 1.07 90 0.833 6 8 2 5 222
Opponents 16 - 1516:07 19 1.13 48 0.716 5 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2009 at Newman L 1-3 (0-1) 78 Henderson,Audrey (1) (Martin,Jessica)
8/30/2009 at Missouri Western L 0-2 (0-2) 74
9/4/2009 at Angelo State L 1-2 (1-2-0) 0 Henderson,Audrey (0) (Swanson,Desi , Widrig,Abby)
9/6/2009 at Missouri Western L 2-3 (1-1-1) 33 Candace Baird (0) (Sarah Duvall)
Candace Baird (0)
9/10/2009 at Nebraska-Omaha L 2-4 (2-3, 0-1 MIAA) 0-1 MIAA 115 Widrig,Abby (2) (Schmiemeier,Heather)
Schmiemeier,Heather (1) (Juravich,Ashley)
9/12/2009 at NW Missouri State L 1-3 (2-4-0, 0-2-0 MIAA) 0-2-0 MIAA 122 Martin,Jessica (4) (Widrig,Abby , Henderson,Audrey)
9/17/2009 vs Emporia State L 0-1 (2-5-0, 0-3 MIAA) 0-3 MIAA 171
9/19/2009 vs Washburn W 3-0 (3-5, 1-3 MIAA) 1-3 MIAA 103 Widrig,Abby (3) (Castillo,Ashlyn)
Widrig,Abby (4) (Martin,Jessica)
Martin,Jessica (5)
9/24/2009 vs NW Missouri State W 2-0 (4-5, 2-3 MIAA) 2-3 MIAA 107 Swanson,Desi (1) (Henderson,Audrey)
Swanson,Desi (2) (Martin,Jessica)
9/26/2009 at Missouri Southern L 1-2 (4-6, 2-4 MIAA) 2-4 MIAA 117 Martin,Jessica (0)
10/1/2009 vs Truman State L 0-1 (4-7, 2-5 MIAA) 2-5 MIAA 101
10/3/2009 at Central Missouri L 0-1 (4-8-0, 2-6-0) 2-6-0 175
10/8/2009 vs Southwest Baptist W 3-2 (5-8, 3-6 MIAA) 3-6 MIAA 73 Widrig,Abby (5)
Henderson,Audrey (1) (Widrig,Abby)
Widrig,Abby (6) (Widrig,Erin)
10/10/2009 vs Central Missouri L 0-1 (5-9, 3-7 MIAA) 3-7 MIAA 113
10/15/2009 vs Nebraska-Omaha T 1-1 (5-9-1, 3-7-1 MIAA) 3-7-1 MIAA 152 Henderson,Audrey (4)
10/21/2009 vs Missouri Southern W 1-0 (6-9-1, 4-7-1 MIAA) 4-7-1 MIAA 91 Widrig,Abby (7)
10/29/2009 at Emporia State W 3-0 (7-9-1, 5-7-1 MIAA) 5-7-1 MIAA 45 Martin,Jessica (0)
Juravich,Ashley (0)
Henderson,Audrey (0) (Martin,Jessica)
10/31/2009 at Southwest Baptist W 1-0 (8-9-1 (6-7-1 MIAA)) 127 Juravich,Ashley (0) (Henderson,Audrey)
11/3/2009 at Truman State T 1-1 (8-9-2 (6-7-2 MIAA)) 130 Ohm,Mary (2) (Swanson,Desi)
11/7/2009 at Washburn L 0-1 (8-10-2,6-8-2 MIAA) 6-8-2 MIAA 375

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2009 at Newman 1-3 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
8/30/2009 at Missouri Western 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/4/2009 at Angelo State 1-2 1 2 4 8 0.125 8 1.000 0-0 0 0-0 1009
9/6/2009 at Missouri Western 2-3 2 1 5 13 0.154 6 0.462 0-0 0 1-1 1145
9/10/2009 at Nebraska-Omaha 2-4 2 2 6 7 0.286 5 0.714 0-0 0 0-0 0
9/12/2009 at NW Missouri State 1-3 1 2 4 13 0.077 5 0.385 0-0 0 0-0 990
9/17/2009 vs Emporia State 0-1 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
9/19/2009 vs Washburn 3-0 3 2 8 11 0.273 6 0.545 2-0 1 0-0 990
9/24/2009 vs NW Missouri State 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0 991
9/26/2009 at Missouri Southern 1-2 1 0 2 10 0.100 3 0.300 1-0 0 1-1 1157
10/1/2009 vs Truman State 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1208
10/3/2009 at Central Missouri 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 947
10/8/2009 vs Southwest Baptist 3-2 3 2 8 9 0.333 5 0.556 0-0 1 0-0 990
10/10/2009 vs Central Missouri 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 985
10/15/2009 vs Nebraska-Omaha 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 1210
10/21/2009 vs Missouri Southern 1-0 1 0 2 18 0.056 4 0.222 0-0 1 0-0 990
10/29/2009 at Emporia State 3-0 3 1 7 16 0.188 14 0.875 0-0 1 0-0 990
10/31/2009 at Southwest Baptist 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 990
11/3/2009 at Truman State 1-1 1 1 3 3 0.333 1 0.333 1-0 0 0-0 1211
11/7/2009 at Washburn 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 991
Total 23-28 23 17 63 191 0.120 92 0.482 6-0 6 2-2 19764
Opponent - 28 25 81 269 0.104 134 0.498 8-0 12 - 19691

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2009 Newman 1-3 90:00 3 3.00 1 0.250 0 1 0 0 7
8/30/2009 Missouri Western 0-2 90:00 2 2.50 4 0.667 0 1 0 0 13
9/4/2009 Angelo State 1-2 90:00 2 2.33 4 0.667 0 1 0 0 11
9/6/2009 Missouri Western 2-3 104:27 3 2.40 6 0.667 0 1 0 0 11
9/10/2009 Nebraska-Omaha 2-4 90:00 4 2.71 4 0.500 0 1 0 0 15
9/12/2009 NW Missouri State 1-3 90:00 3 2.76 8 0.727 0 1 0 0 19
9/17/2009 Emporia State 0-1 90:00 1 2.51 4 0.800 0 1 0 0 10
9/19/2009 Washburn 3-0 90:00 0 2.21 6 1.000 1 0 0 1 19
9/24/2009 NW Missouri State 2-0 90:00 0 1.96 4 1.000 1 0 0 1 9
9/26/2009 Missouri Southern 1-2 106:32 2 1.93 4 0.667 0 1 0 0 11
10/1/2009 Truman State 0-1 109:35 1 1.82 6 0.857 0 1 0 0 18
10/3/2009 Central Missouri 0-1 90:00 1 1.75 5 0.833 0 1 0 0 11
10/8/2009 Southwest Baptist 3-2 90:00 2 1.77 9 0.818 1 0 0 0 19
10/10/2009 Central Missouri 0-1 90:00 1 1.72 8 0.889 0 1 0 0 17
10/15/2009 Nebraska-Omaha 1-1 110:00 1 1.65 4 0.800 0 0 1 0 15
10/21/2009 Missouri Southern 1-0 90:00 0 1.55 3 1.000 1 0 0 1 3
10/29/2009 Emporia State 3-0 90:00 0 1.46 8 1.000 1 0 0 1 10
10/31/2009 Southwest Baptist 1-0 90:00 0 1.38 2 1.000 1 0 0 1 11
11/3/2009 Truman State 1-1 110:00 1 1.35 10 0.909 0 0 1 0 21
11/7/2009 Washburn 0-1 90:00 1 1.33 6 0.857 0 1 0 0 14
Totals - 1889 28 1.33 106 0.791 6 12 2 5 264
Opponent - 1890:34 23 1.09 69 0.750 12 6 2 6 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2009 Newman 3-1 3 2 8 8 0.375 4 0.500 0-0 1 1-1 961
8/30/2009 Missouri Western 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
9/4/2009 Angelo State 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 991
9/6/2009 Missouri Western 3-2 3 3 9 13 0.231 9 0.692 0-0 1 0-0 1163
9/10/2009 Nebraska-Omaha 4-2 4 3 11 15 0.267 8 0.533 0-0 1 1-1 0
9/12/2009 NW Missouri State 3-1 3 4 10 19 0.158 11 0.579 2-0 1 0-0 990
9/17/2009 Emporia State 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 991
9/19/2009 Washburn 0-3 0 0 0 19 0.000 6 0.316 1-0 0 0-0 946
9/24/2009 NW Missouri State 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1001
9/26/2009 Missouri Southern 2-1 2 1 5 12 0.167 6 0.500 1-0 1 1-1 1125
10/1/2009 Truman State 1-0 1 0 2 18 0.056 7 0.389 0-0 1 0-0 1199
10/3/2009 Central Missouri 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 1008
10/8/2009 Southwest Baptist 2-3 2 2 6 19 0.105 11 0.579 0-0 0 0-0 990
10/10/2009 Central Missouri 1-0 1 1 3 17 0.059 9 0.529 1-0 1 0-0 989
10/15/2009 Nebraska-Omaha 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0 1204
10/21/2009 Missouri Southern 0-1 0 0 0 3 0.000 3 1.000 1-0 0 0-0 989
10/29/2009 Emporia State 0-3 0 0 0 10 0.000 8 0.800 0-0 0 0-0 990
10/31/2009 Southwest Baptist 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
11/3/2009 Truman State 1-1 1 1 3 22 0.045 11 0.500 1-0 0 0-0 1209
11/7/2009 Washburn 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 965
Total 28-23 28 25 81 269 0.104 134 0.498 8-0 12 3-3 19691
Missouri Western - 23 17 63 191 0.120 92 0.482 6-0 6 - 19764

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2009 Newman 3-1 90:00 1 1.00 5 0.833 1 0 0 0 13
8/30/2009 Missouri Western 2-0 90:00 0 0.50 4 1.000 1 0 0 1 6
9/4/2009 Angelo State 2-1 90:00 1 0.67 7 0.875 1 0 0 0 6
9/6/2009 Missouri Western 3-2 104:27 2 0.96 4 0.667 1 0 0 0 12
9/10/2009 Nebraska-Omaha 4-2 90:00 2 1.16 3 0.600 1 0 0 0 7
9/12/2009 NW Missouri State 3-1 90:00 1 1.14 4 0.800 1 0 0 0 13
9/17/2009 Emporia State 1-0 90:00 0 0.98 3 1.000 1 0 0 1 16
9/19/2009 Washburn 0-3 90:00 3 1.23 3 0.500 0 1 0 0 11
9/24/2009 NW Missouri State 0-2 90:00 2 1.31 4 0.667 0 1 0 0 12
9/26/2009 Missouri Southern 2-1 106:32 1 1.26 2 0.667 1 0 0 0 9
10/1/2009 Truman State 1-0 109:35 0 1.12 6 1.000 1 0 0 1 10
10/3/2009 Central Missouri 1-0 90:00 0 1.03 2 1.000 1 0 0 1 5
10/8/2009 Southwest Baptist 2-3 90:00 3 1.18 2 0.400 0 1 0 0 8
10/10/2009 Central Missouri 1-0 90:00 0 1.10 0 0.00 1 0 0 1 3
10/15/2009 Nebraska-Omaha 1-1 110:00 1 1.08 2 0.667 0 0 1 0 6
10/21/2009 Missouri Southern 0-1 90:00 1 1.07 3 0.750 0 1 0 0 18
10/29/2009 Emporia State 0-3 90:00 3 1.18 11 0.786 0 1 0 0 16
10/31/2009 Southwest Baptist 0-1 90:00 1 1.17 1 0.500 0 1 0 0 6
11/3/2009 Truman State 1-1 110:00 1 1.15 0 0.000 0 0 1 0 3
11/7/2009 Washburn 1-0 90:00 0 1.09 3 1.000 1 0 0 1 6
Totals - 1889 23 1.09 69 0.750 12 6 2 6 186
Missouri Western - 1890:34 28 1.33 106 0.791 6 12 2 5 264

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2009 at Newman 1-3 1/3 1/2 13/8 6/4 6/5 1/0 0/0
8/30/2009 at Missouri Western 0-2 0/2 0/2 6/13 4/6 3/7 0/0 0/0
9/4/2009 at Angelo State 1-2 1/2 2/2 8/11 8/6 1/6 0/0 0/0
9/6/2009 at Missouri Western 2-3 2/3 1/3 13/13 6/9 5/7 0/0 0/0
9/10/2009 at Nebraska-Omaha 2-4 2/4 2/3 7/15 5/8 4/9 0/0 0/0
9/12/2009 at NW Missouri State 1-3 1/3 2/4 13/19 5/11 2/3 0/2 0/0
9/17/2009 vs Emporia State 0-1 0/1 0/1 16/10 3/5 2/1 0/0 0/0
9/19/2009 vs Washburn 3-0 3/0 2/0 11/19 6/6 4/9 2/1 0/0
9/24/2009 vs NW Missouri State 2-0 2/0 2/0 12/9 6/4 2/3 0/1 0/0
9/26/2009 at Missouri Southern 1-2 1/2 0/1 10/12 3/6 1/7 1/1 0/0
10/1/2009 vs Truman State 0-1 0/1 0/0 10/18 6/7 0/5 0/0 0/0
10/3/2009 at Central Missouri 0-1 0/1 0/1 5/11 2/6 2/3 0/0 0/0
10/8/2009 vs Southwest Baptist 3-2 3/2 2/2 9/19 5/11 3/7 0/0 0/0
10/10/2009 vs Central Missouri 0-1 0/1 0/1 3/17 0/9 0/5 0/1 0/0
10/15/2009 vs Nebraska-Omaha 1-1 1/1 0/1 6/15 3/5 3/12 0/0 0/0
10/21/2009 vs Missouri Southern 1-0 1/0 0/0 18/3 4/3 4/1 0/1 0/0
10/29/2009 at Emporia State 3-0 3/0 1/0 16/10 14/8 2/0 0/0 0/0
10/31/2009 at Southwest Baptist 1-0 1/0 1/0 6/11 2/2 4/2 0/0 0/0
11/3/2009 at Truman State 1-1 1/1 1/1 3/22 1/11 0/11 1/1 0/0
11/7/2009 at Washburn 0-1 0/1 0/1 6/14 3/7 3/6 1/0 0/0
Totals 23/28 17/25 191/269 92/134 51/109 6/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Washburn (9/19/2009)
Southwest Baptist (10/8/2009)
GOALS 3 Washburn (9/19/2009)
Southwest Baptist (10/8/2009)
Emporia State (10/29/2009)
ASSISTS 2 Angelo State (9/4/2009)
Nebraska-Omaha (9/10/2009)
NW Missouri State (9/12/2009)
Washburn (9/19/2009)
NW Missouri State (9/24/2009)
Southwest Baptist (10/8/2009)
SHOTS 18 Missouri Southern (10/21/2009)
SHOTS ON GOAL 14 Emporia State (10/29/2009)
SAVES 10 Truman State (11/3/2009)
FOULS 18 Washburn (9/19/2009)
CORNER KICKS 6 Newman (8/29/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Nebraska-Omaha (9/10/2009)
GOALS 4 Nebraska-Omaha (9/10/2009)
ASSISTS 4 NW Missouri State (9/12/2009)
SHOTS 22 Truman State (11/3/2009)
SHOTS ON GOAL 11 NW Missouri State (9/12/2009)
Southwest Baptist (10/8/2009)
Truman State (11/3/2009)
SAVES 11 Emporia State (10/29/2009)
FOULS 18 NW Missouri State (9/12/2009)
CORNER KICKS 12 Nebraska-Omaha (10/15/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri Southern (9/26/2009)
Nebraska-Omaha (10/15/2009)
Missouri Southern (10/21/2009)
GOALS 1 Newman (8/29/2009)
Angelo State (9/4/2009)
NW Missouri State (9/12/2009)
Missouri Southern (9/26/2009)
Nebraska-Omaha (10/15/2009)
Missouri Southern (10/21/2009)
Southwest Baptist (10/31/2009)
Truman State (11/3/2009)
ASSISTS 1 Newman (8/29/2009)
Missouri Western (9/6/2009)
Emporia State (10/29/2009)
Southwest Baptist (10/31/2009)
Truman State (11/3/2009)
SHOTS 3 Central Missouri (10/3/2009)
Central Missouri (10/10/2009)
Truman State (11/3/2009)
SHOTS ON GOAL 1 Truman State (11/3/2009)
SAVES 1 Newman (8/29/2009)
Southwest Baptist (10/31/2009)
FOULS 4 Missouri Western (8/30/2009)
CORNER KICKS 1 Angelo State (9/4/2009)
Missouri Southern (9/26/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Truman State (10/1/2009)
GOALS 1 Emporia State (9/17/2009)
Truman State (10/1/2009)
Central Missouri (10/3/2009)
Central Missouri (10/10/2009)
Nebraska-Omaha (10/15/2009)
Truman State (11/3/2009)
Washburn (11/7/2009)
ASSISTS 1 Emporia State (9/17/2009)
Missouri Southern (9/26/2009)
Central Missouri (10/3/2009)
Central Missouri (10/10/2009)
Nebraska-Omaha (10/15/2009)
Truman State (11/3/2009)
Washburn (11/7/2009)
SHOTS 3 Newman (8/29/2009)
Missouri Southern (10/21/2009)
SHOTS ON GOAL 2 Missouri Southern (10/21/2009)
Southwest Baptist (10/31/2009)
SAVES 1 Southwest Baptist (10/31/2009)
FOULS 4 Southwest Baptist (10/31/2009)
CORNER KICKS 1 Emporia State (9/17/2009)
Missouri Southern (10/21/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Southwest Baptist (10/8/2009)
