2011 Soccer Cumulative Statistics

Team (4-10, 1-7)

Overall Team Statistics
Statistic Missouri Western Opponents
Shots
Goals 14 28
Goals Per Game 1.00 2.00
Shots 111 302
Shots Per Game 7.9 21.6
Shots Percentage 0.126 0.093
Shots On Goal 62-111 142-302
Shots On Goal Percentage 0.559 0.470
Penalties
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 9 21
Saves 114 48
Fouls 128 110
Corner Kicks 20 62
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ramsell, K.C. 11Ramsell, K.C. 14 14 976 5 1 11 25 0.200 13 0.520 0-0 1 0-0
16 Juravich, Ashley 16Juravich, Ashley 14 14 1089 4 2 10 24 0.167 12 0.500 0-0 2 0-0
5 Kempf, Katie 5Kempf, Katie 14 7 778 3 2 8 8 0.375 6 0.750 0-0 1 0-0
8 Castillo, Ashlyn 8Castillo, Ashlyn 14 14 1201 0 3 3 7 0.000 3 0.429 0-0 0 0-0
20 Grunder, Ashley 20Grunder, Ashley 10 0 141 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Serna, Teddie 7Serna, Teddie 14 13 859 1 0 2 7 0.143 4 0.571 1-0 0 0-0  
10 Henderson, Audrey 10Henderson, Audrey 14 14 1194 0 1 1 9 0.000 4 0.444 0-0 0 0-0
6 English, Brooke 6English, Brooke 13 1 219 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Gillilan, Rochelle 21Gillilan, Rochelle 11 2 194 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Hoffmann, Emily 15Hoffmann, Emily 13 7 435 0 0 0 3 0.000 3 1.000 0-0 0 0-0
25 Naumann, Sadie 25Naumann, Sadie 10 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Offerman, Teresa 19Offerman, Teresa 14 14 1219 0 0 0 5 0.000 5 1.000 0-0 0 0-0
2 Powers, Aj 2Powers, Aj 14 5 501 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Ross, Jeanna 12Ross, Jeanna 12 12 1039 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Slattery, Molly 3Slattery, Molly 14 14 1212 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Voigts, Kelly 1Voigts, Kelly 14 14 1125 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Widrig, Abby 4Widrig, Abby 12 3 452 0 0 0 10 0.000 6 0.600 0-0 0 0-0
17 Widrig, Erin 17Widrig, Erin 7 6 574 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 14 - 13321 14 9 37 111 0.126 62 0.559 3-0 4 0-0
Opponent 14 - 13315 28 21 77 302 0.093 142 0.470 6-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Voigts, Kelly 1Voigts, Kelly 14 14 1264:05 28 1.99 113 0.801 4 10 0 1 300
Total 14 - 1264:05 28 1.99 113 0.801 4 10 0 1 300
Opponents 14 - 1264:05 14 1.00 47 0.770 6 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Juravich, Ashley 16Juravich, Ashley 8 8 613 2 0 4 11 0.182 6 0.545 0-0 0 0-0
5 Kempf, Katie 5Kempf, Katie 8 7 507 1 1 3 5 0.200 4 0.800 0-0 1 0-0
20 Grunder, Ashley 20Grunder, Ashley 7 0 112 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Serna, Teddie 7Serna, Teddie 8 7 455 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
10 Henderson, Audrey 10Henderson, Audrey 8 8 695 0 1 1 9 0.000 4 0.444 0-0 0 0-0
11 Ramsell, K.C. 11Ramsell, K.C. 8 8 590 0 1 1 8 0.000 1 0.125 0-0 0 0-0
8 Castillo, Ashlyn 8Castillo, Ashlyn 8 8 720 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 English, Brooke 6English, Brooke 7 1 132 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Gillilan, Rochelle 21Gillilan, Rochelle 7 0 97 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Hoffmann, Emily 15Hoffmann, Emily 8 3 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Naumann, Sadie 25Naumann, Sadie 6 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Offerman, Teresa 19Offerman, Teresa 8 8 720 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Powers, Aj 2Powers, Aj 8 2 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Ross, Jeanna 12Ross, Jeanna 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Slattery, Molly 3Slattery, Molly 8 8 720 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Voigts, Kelly 1Voigts, Kelly 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Widrig, Abby 4Widrig, Abby 8 0 229 0 0 0 6 0.000 4 0.667 0-0 0 0-0
17 Widrig, Erin 17Widrig, Erin 7 6 574 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 8 - 7923 5 3 13 58 0.086 29 0.500 3-0 1 0-0
Opponent 8 - 7951 20 15 55 197 0.102 96 0.487 6-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Voigts, Kelly 1Voigts, Kelly 8 8 720:00 20 2.50 75 0.789 1 7 0 0 196
Total 8 - 720:00 20 2.50 75 0.789 1 7 0 0 196
Opponents 8 - 720:00 5 0.63 24 0.828 5 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 at East Central L 2-3 (0-1) 80 Ramsell,K.C. (1) (Juravich,Ashley)
Ramsell,K.C. (1) (Castillo,Ashlyn)
9/4/2011 vs Southwestern Okla. W 2-0 (1-1-0) 60 Ramsell,K.C. (1)
Ramsell,K.C. (1)
9/11/2011 at Wayne State (Neb.) L 0-1 (1-2) 175
9/18/2011 at Emporia State W 2-1 (2-2-0) 225 Kempf,Katie (0)
Juravich,Ashley (1) (Kempf,Katie)
9/24/2011 vs Fort Hays State L 1-2 (2-3) 142 Ramsell,K.C. (5) (Castillo,Ashlyn)
9/29/2011 at Washburn W 2-1 (3-3-0) 162 Kempf,Katie (0) (Juravich,Ashley)
Juravich,Ashley (0) (Castillo,Ashlyn)
10/1/2011 vs Central Missouri L 1-3 (3-4, 0-1 MIAA) 0-1 MIAA 103 Serna,Teddie (1)
10/4/2011 at Truman L 0-1 (3-5, 0-2 MIAA) 0-2 MIAA 215
10/8/2011 at Southwest Baptist L 0-1 (3-6, (0-3 MIAA)) (0-3 MIAA) 150
10/13/2011 vs NW Missouri State L 1-5 (3-7, 0-4 MIAA) 0-4 MIAA 207 Grunder,Ashley (1) (Henderson,Audrey)
10/15/2011 at Missouri Southern L 0-2 (3-8-0, 0-5-0 MIAA) 0-5-0 MIAA 220
10/22/2011 at Fort Hays State L 0-4 (3-9; 0-6 MIAA) 195
10/27/2011 vs Washburn W 3-2 (4-9, 1-6 MIAA) 1-6 MIAA 133 Juravich,Ashley (3) (Ramsell,K.C.)
Juravich,Ashley (4) (Kempf,Katie)
Kempf,Katie (3)
10/29/2011 vs Emporia State L 0-2 (4-10, 1-7 MIAA) 1-7 MIAA 85

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 at East Central 2-3 2 2 6 8 0.250 4 0.500 0-0 0 0-0 987
9/4/2011 vs Southwestern Okla. 2-0 2 0 4 8 0.250 6 0.750 1-0 1 0-0 945
9/11/2011 at Wayne State (Neb.) 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 495
9/18/2011 at Emporia State 2-1 2 1 5 9 0.222 8 0.889 0-0 1 0-0 990
9/24/2011 vs Fort Hays State 1-2 1 1 3 13 0.077 9 0.692 0-0 0 0-0 992
9/29/2011 at Washburn 2-1 2 2 6 6 0.333 4 0.667 1-0 1 0-0 989
10/1/2011 vs Central Missouri 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
10/4/2011 at Truman 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/8/2011 at Southwest Baptist 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/13/2011 vs NW Missouri State 1-5 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/15/2011 at Missouri Southern 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/22/2011 at Fort Hays State 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
10/27/2011 vs Washburn 3-2 3 2 8 17 0.176 8 0.471 1-0 1 0-0 990
10/29/2011 vs Emporia State 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 992
Total 14-28 14 9 37 111 0.126 62 0.559 3-0 4 0-0 13321
Opponent - 28 21 77 302 0.093 142 0.470 6-0 10 - 13315

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 East Central 2-3 94:05 3 2.87 6 0.667 0 1 0 0 24
9/4/2011 Southwestern Okla. 2-0 90:00 0 1.47 10 1.000 1 0 0 1 22
9/11/2011 Wayne State (Neb.) 0-1 90:00 1 1.31 5 0.833 0 1 0 0 9
9/18/2011 Emporia State 2-1 90:00 1 1.24 5 0.833 1 0 0 0 17
9/24/2011 Fort Hays State 1-2 90:00 2 1.39 10 0.833 0 1 0 0 21
9/29/2011 Washburn 2-1 90:00 1 1.32 2 0.667 1 0 0 0 11
10/1/2011 Central Missouri 1-3 90:00 3 1.56 14 0.824 0 1 0 0 39
10/4/2011 Truman 0-1 90:00 1 1.49 12 0.923 0 1 0 0 34
10/8/2011 Southwest Baptist 0-1 90:00 1 1.44 8 0.889 0 1 0 0 24
10/13/2011 NW Missouri State 1-5 90:00 5 1.79 11 0.688 0 1 0 0 26
10/15/2011 Missouri Southern 0-2 90:00 2 1.81 9 0.818 0 1 0 0 19
10/22/2011 Fort Hays State 0-4 90:00 4 1.99 6 0.600 0 1 0 0 21
10/27/2011 Washburn 3-2 90:00 2 1.99 9 0.818 1 0 0 0 18
10/29/2011 Emporia State 0-2 90:00 2 1.99 7 0.778 0 1 0 0 15
Totals - 1264 28 1.99 114 0.803 4 10 0 1 300
Opponent - 1264:05 14 1.00 48 0.774 10 4 0 6 110

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 East Central 3-2 3 4 10 24 0.125 9 0.375 0-0 1 0-0 981
9/4/2011 Southwestern Okla. 0-2 0 0 0 22 0.000 10 0.455 2-0 0 0-0 945
9/11/2011 Wayne State (Neb.) 1-0 1 0 2 9 0.111 6 0.667 0-0 1 0-0 495
9/18/2011 Emporia State 1-2 1 0 2 17 0.059 6 0.353 0-0 0 0-0 961
9/24/2011 Fort Hays State 2-1 2 2 6 21 0.095 12 0.571 1-0 1 0-0 991
9/29/2011 Washburn 1-2 1 0 2 12 0.083 3 0.250 0-0 0 1-1 991
10/1/2011 Central Missouri 3-1 3 3 9 39 0.077 17 0.436 0-0 1 0-0 991
10/4/2011 Truman 1-0 1 2 4 34 0.029 13 0.382 0-0 1 0-0 992
10/8/2011 Southwest Baptist 1-0 1 0 2 24 0.042 9 0.375 1-0 1 0-0 1027
10/13/2011 NW Missouri State 5-1 5 3 13 26 0.192 16 0.615 0-0 1 0-0 1009
10/15/2011 Missouri Southern 2-0 2 3 7 20 0.100 11 0.550 0-0 1 0-0 989
10/22/2011 Fort Hays State 4-0 4 2 10 21 0.190 10 0.476 0-0 1 0-0 990
10/27/2011 Washburn 2-3 2 1 5 18 0.111 11 0.611 1-0 0 0-0 990
10/29/2011 Emporia State 2-0 2 1 5 15 0.133 9 0.600 1-0 1 0-0 963
Total 28-14 28 21 77 302 0.093 142 0.470 6-0 10 1-1 13315
Missouri Western - 14 9 37 111 0.126 62 0.559 3-0 4 - 13321

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 East Central 3-2 94:05 2 1.91 2 0.500 1 0 0 0 8
9/4/2011 Southwestern Okla. 0-2 90:00 2 1.96 4 0.667 0 1 0 0 8
9/11/2011 Wayne State (Neb.) 1-0 90:00 0 1.31 2 1.000 1 0 0 1 9
9/18/2011 Emporia State 1-2 90:00 2 1.48 6 0.750 0 1 0 0 8
9/24/2011 Fort Hays State 2-1 90:00 1 1.39 8 0.889 1 0 0 0 13
9/29/2011 Washburn 1-2 90:00 2 1.49 2 0.500 0 1 0 0 6
10/1/2011 Central Missouri 3-1 90:00 1 1.42 1 0.500 1 0 0 0 3
10/4/2011 Truman 1-0 90:00 0 1.24 0 0.00 1 0 0 1 1
10/8/2011 Southwest Baptist 1-0 90:00 0 1.11 5 1.000 1 0 0 1 7
10/13/2011 NW Missouri State 5-1 90:00 1 1.10 4 0.800 1 0 0 0 10
10/15/2011 Missouri Southern 2-0 90:00 0 1.00 2 1.000 1 0 0 1 6
10/22/2011 Fort Hays State 4-0 90:00 0 0.91 2 1.000 1 0 0 1 5
10/27/2011 Washburn 2-3 90:00 3 1.07 5 0.625 0 1 0 0 17
10/29/2011 Emporia State 2-0 90:00 0 1.00 5 1.000 1 0 0 1 9
Totals - 1264 14 1.00 48 0.774 10 4 0 6 110
Missouri Western - 1264:05 28 1.99 114 0.803 4 10 0 1 300

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 at East Central 2-3 2/3 2/4 8/24 4/9 1/7 0/0 0/0
9/4/2011 vs Southwestern Okla. 2-0 2/0 0/0 8/22 6/10 2/7 1/2 0/0
9/11/2011 at Wayne State (Neb.) 0-1 0/1 0/0 9/9 2/6 2/4 0/0 0/0
9/18/2011 at Emporia State 2-1 2/1 1/0 9/17 8/6 0/2 0/0 0/0
9/24/2011 vs Fort Hays State 1-2 1/2 1/2 13/21 9/12 0/2 0/1 0/0
9/29/2011 at Washburn 2-1 2/1 2/0 6/12 4/3 1/6 1/0 0/0
10/1/2011 vs Central Missouri 1-3 1/3 0/3 3/39 2/17 0/8 0/0 0/0
10/4/2011 at Truman 0-1 0/1 0/2 1/34 0/13 0/5 0/0 0/0
10/8/2011 at Southwest Baptist 0-1 0/1 0/0 7/24 5/9 2/8 0/1 0/0
10/13/2011 vs NW Missouri State 1-5 1/5 1/3 10/26 5/16 0/2 0/0 0/0
10/15/2011 at Missouri Southern 0-2 0/2 0/3 6/20 2/11 0/2 0/0 0/0
10/22/2011 at Fort Hays State 0-4 0/4 0/2 5/21 2/10 5/5 0/0 0/0
10/27/2011 vs Washburn 3-2 3/2 2/1 17/18 8/11 5/3 1/1 0/0
10/29/2011 vs Emporia State 0-2 0/2 0/1 9/15 5/9 2/1 0/1 0/0
Totals 14/28 9/21 111/302 62/142 20/62 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Washburn (10/27/2011)
GOALS 3 Washburn (10/27/2011)
ASSISTS 2 East Central (9/2/2011)
Washburn (9/29/2011)
Washburn (10/27/2011)
SHOTS 17 Washburn (10/27/2011)
SHOTS ON GOAL 9 Fort Hays State (9/24/2011)
SAVES 14 Central Missouri (10/1/2011)
FOULS 15 Fort Hays State (10/22/2011)
CORNER KICKS 5 Fort Hays State (10/22/2011)
Washburn (10/27/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 NW Missouri State (10/13/2011)
GOALS 5 NW Missouri State (10/13/2011)
ASSISTS 4 East Central (9/2/2011)
SHOTS 39 Central Missouri (10/1/2011)
SHOTS ON GOAL 17 Central Missouri (10/1/2011)
SAVES 8 Fort Hays State (9/24/2011)
FOULS 12 Emporia State (9/18/2011)
CORNER KICKS 8 Central Missouri (10/1/2011)
Southwest Baptist (10/8/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Missouri (10/1/2011)
GOALS 1 Fort Hays State (9/24/2011)
Central Missouri (10/1/2011)
NW Missouri State (10/13/2011)
ASSISTS 1 Emporia State (9/18/2011)
Fort Hays State (9/24/2011)
NW Missouri State (10/13/2011)
SHOTS 1 Central Missouri (10/1/2011)
Truman (10/4/2011)
SHOTS ON GOAL 2 Wayne State (Neb.) (9/11/2011)
Central Missouri (10/1/2011)
Missouri Southern (10/15/2011)
Fort Hays State (10/22/2011)
SAVES 2 Wayne State (Neb.) (9/11/2011)
Emporia State (9/18/2011)
Washburn (9/29/2011)
FOULS 5 Wayne State (Neb.) (9/11/2011)
Central Missouri (10/1/2011)
Truman (10/4/2011)
Southwest Baptist (10/8/2011)
Missouri Southern (10/15/2011)
Emporia State (10/29/2011)
CORNER KICKS 1 East Central (9/2/2011)
Washburn (9/29/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wayne State (Neb.) (9/11/2011)
Emporia State (9/18/2011)
Washburn (9/29/2011)
Southwest Baptist (10/8/2011)
GOALS 1 Wayne State (Neb.) (9/11/2011)
Emporia State (9/18/2011)
Washburn (9/29/2011)
Truman (10/4/2011)
Southwest Baptist (10/8/2011)
ASSISTS 1 Washburn (10/27/2011)
Emporia State (10/29/2011)
SHOTS 9 Wayne State (Neb.) (9/11/2011)
Washburn (9/29/2011)
SHOTS ON GOAL 3 Wayne State (Neb.) (9/11/2011)
Emporia State (9/18/2011)
Washburn (9/29/2011)
SAVES 1 Central Missouri (10/1/2011)
FOULS 5 East Central (9/2/2011)
Wayne State (Neb.) (9/11/2011)
Washburn (9/29/2011)
Central Missouri (10/1/2011)
Emporia State (10/29/2011)
CORNER KICKS 1 Emporia State (9/18/2011)
Fort Hays State (9/24/2011)
NW Missouri State (10/13/2011)
Missouri Southern (10/15/2011)
Emporia State (10/29/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 East Central (9/2/2011)
Southwestern Okla. (9/4/2011)
Washburn (10/27/2011)
GOALS 2 East Central (9/2/2011)
Southwestern Okla. (9/4/2011)
Washburn (10/27/2011)
ASSISTS 1 East Central (9/2/2011)
Emporia State (9/18/2011)
Fort Hays State (9/24/2011)
Washburn (9/29/2011)
NW Missouri State (10/13/2011)
Washburn (10/27/2011)
SHOTS 5 East Central (9/2/2011)
Washburn (10/27/2011)
SHOTS ON GOAL 3 East Central (9/2/2011)
Southwestern Okla. (9/4/2011)
SAVES 14 Central Missouri (10/1/2011)
FOULS 4 Fort Hays State (10/22/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Washburn (10/27/2011)
GOALS 3 Washburn (10/27/2011)
ASSISTS 2 East Central (9/2/2011)
Washburn (9/29/2011)
Washburn (10/27/2011)
SHOTS 17 Washburn (10/27/2011)
SHOTS ON GOAL 9 Fort Hays State (9/24/2011)
SAVES 14 Central Missouri (10/1/2011)
FOULS 15 Fort Hays State (10/22/2011)
CORNER KICKS 5 Fort Hays State (10/22/2011)
Washburn (10/27/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ramsell,K.C.
Ramsell,K.C.
Juravich,Ashley
East Central (9/2/2011)
Southwestern Okla. (9/4/2011)
Washburn (10/27/2011)
GOALS 2 Ramsell,K.C.
Ramsell,K.C.
Juravich,Ashley
East Central (9/2/2011)
Southwestern Okla. (9/4/2011)
Washburn (10/27/2011)
ASSISTS 1 Castillo,Ashlyn
Kempf,Katie
Castillo,Ashlyn
Castillo,Ashlyn
Henderson,Audrey
Kempf,Katie
East Central (9/2/2011)
Emporia State (9/18/2011)
Fort Hays State (9/24/2011)
Washburn (9/29/2011)
NW Missouri State (10/13/2011)
Washburn (10/27/2011)
SHOTS 5 Ramsell,K.C.
Juravich,Ashley
East Central (9/2/2011)
Washburn (10/27/2011)
SHOTS ON GOAL 3 Ramsell,K.C.
Ramsell,K.C.
East Central (9/2/2011)
Southwestern Okla. (9/4/2011)
SAVES 14 Voigts,Kelly
Central Missouri (10/1/2011)
FOULS 4 Castillo,Ashlyn
Fort Hays State (10/22/2011)

Leaders

Team Leaders: Points
Player High
Points
Ramsell, K.C. 11
Juravich, Ashley 10
Kempf, Katie 8
Castillo, Ashlyn 3
Grunder, Ashley 2
Team Leaders: Goals
Player High
Goals
Ramsell, K.C. 5
Juravich, Ashley 4
Kempf, Katie 3
Grunder, Ashley 1
Serna, Teddie 1
Team Leaders: Assists
Player High
Assists
Castillo, Ashlyn 3
Juravich, Ashley 2
Kempf, Katie 2
Ramsell, K.C. 1
Henderson, Audrey 1
Team Leaders: Shots
Player High
Shots
Ramsell, K.C. 25
Juravich, Ashley 24
Widrig, Abby 10
Henderson, Audrey 9
Kempf, Katie 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ramsell, K.C. 13
Juravich, Ashley 12
Kempf, Katie 6
Widrig, Abby 6
Offerman, Teresa 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Juravich, Ashley 2
Ramsell, K.C. 1
Kempf, Katie 1