2006 Soccer Cumulative Statistics

Team (1-15-3, 0-13-1)

Overall Team Statistics
Statistic Missouri Western Opponents
Shots
Goals 9 47
Goals Per Game 0.47 2.47
Shots 121 358
Shots Per Game 6.4 18.8
Shots Percentage 0.074 0.131
Shots On Goal 59-121 177-358
Shots On Goal Percentage 0.488 0.494
Penalties
Yellow Cards 17 10
Red Cards 0 0
Miscellaneous
Assists 6 33
Saves 130 50
Fouls 189 166
Corner Kicks 45 107
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Soo, Meigan 8Soo, Meigan 17 5 854 3 1 7 17 0.176 8 0.471 2-0 0 0-0
15 Guadiana, Michaella 15Guadiana, Michaella 19 18 1374 1 2 4 8 0.125 5 0.625 1-0 1 0-0
20 Olmstead, Kelly 20Olmstead, Kelly 19 15 1363 1 2 4 26 0.038 14 0.538 0-0 0 0-0  
0 Harrel, Ashley 0Harrel, Ashley 18 13 1326 1 0 2 3 0.333 1 0.333 0-0 0 0-0
3 Heiser, Nikki 3Heiser, Nikki 19 18 1454 1 0 2 14 0.071 9 0.643 1-0 0 0-0
6 Polk, Michelle 6Polk, Michelle 19 17 1464 1 0 2 14 0.071 5 0.357 1-0 0 0-0
10 Sinclair, Megan 10Sinclair, Megan 19 18 1451 1 0 2 5 0.200 3 0.600 1-0 0 0-0
7 Kaysing, Nicole 7Kaysing, Nicole 7 3 176 0 1 1 8 0.000 2 0.250 1-0 0 0-0
4 Ganss, Amy 4Ganss, Amy 19 18 1465 0 0 0 11 0.000 5 0.455 1-0 0 0-0
2 Grayem, Melody 2Grayem, Melody 12 10 742 0 0 0 6 0.000 1 0.167 3-0 0 0-0
13 Haworth, Angie 13Haworth, Angie 19 18 1487 0 0 0 8 0.000 5 0.625 1-0 0 0-0
12 Howat, Emily 12Howat, Emily 18 18 1553 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Litzner, Lana 24Litzner, Lana 19 18 1559 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 McIlhon, Megan 22McIlhon, Megan 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mcllhon, Megan 22Mcllhon, Megan 4 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Milbourn, Shaylynn 1Milbourn, Shaylynn 10 6 562 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9 Rounds, Kimi 9Rounds, Kimi 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Scopen, Audra 19Scopen, Audra 5 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 17165 9 6 24 121 0.074 59 0.488 17-0 1 0-0
Opponent 19 - 17204 47 33 127 358 0.131 177 0.494 10-0 15 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Harrel, Ashley 0Harrel, Ashley 13 11 1136:26 31 2.46 75 0.708 1 10 1 1 222
1 Milbourn, Shaylynn 1Milbourn, Shaylynn 8 6 652:00 16 2.21 52 0.765 0 4 2 0 113
Total 19 - 1788:26 47 2.37 127 0.730 1 14 3 1 335
Opponents 19 - 1788:26 9 0.45 48 0.842 12 112

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Soo, Meigan 8Soo, Meigan 12 5 634 2 0 4 10 0.200 6 0.600 1-0 0 0-0
20 Olmstead, Kelly 20Olmstead, Kelly 14 13 1178 1 1 3 23 0.043 11 0.478 0-0 0 0-0  
15 Guadiana, Michaella 15Guadiana, Michaella 14 14 1134 0 2 2 5 0.000 2 0.400 0-0 0 0-0
0 Harrel, Ashley 0Harrel, Ashley 13 10 946 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Polk, Michelle 6Polk, Michelle 14 13 1200 1 0 2 11 0.091 4 0.364 1-0 0 0-0
10 Sinclair, Megan 10Sinclair, Megan 14 14 1277 1 0 2 4 0.250 3 0.750 1-0 0 0-0
4 Ganss, Amy 4Ganss, Amy 14 14 1250 0 0 0 8 0.000 3 0.375 0-0 0 0-0
2 Grayem, Melody 2Grayem, Melody 7 6 472 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Haworth, Angie 13Haworth, Angie 14 14 1221 0 0 0 6 0.000 4 0.667 1-0 0 0-0
3 Heiser, Nikki 3Heiser, Nikki 14 14 1193 0 0 0 5 0.000 2 0.400 1-0 0 0-0
12 Howat, Emily 12Howat, Emily 14 14 1283 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Kaysing, Nicole 7Kaysing, Nicole 2 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Litzner, Lana 24Litzner, Lana 14 14 1289 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 McIlhon, Megan 22McIlhon, Megan 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mcllhon, Megan 22Mcllhon, Megan 4 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Milbourn, Shaylynn 1Milbourn, Shaylynn 9 5 562 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9 Rounds, Kimi 9Rounds, Kimi 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Scopen, Audra 19Scopen, Audra 5 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14030 6 3 15 77 0.078 37 0.481 17-0 0 0-0
Opponent 14 - 13920 41 29 111 272 0.151 136 0.500 10-0 13 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Harrel, Ashley 0Harrel, Ashley 9 8 756:26 25 2.97 54 0.684 0 8 0 0 159
1 Milbourn, Shaylynn 1Milbourn, Shaylynn 7 5 532:00 16 2.71 41 0.719 0 4 1 0 113
Total 14 - 1288:26 41 2.86 95 0.699 0 12 1 0 272
Opponents 14 - 1288:26 6 0.42 31 0.838 9 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2006 at Winona State L 0-1 (0-1) 105
8/25/2006 at Viterbo Univ., WI T 0-0 (0-1-1) 47
9/3/2006 vs Concordia W 3-2 (1-1-1) 213 Heiser,Nikki (0) (Kaysing,Nicole)
Soo,Meigan (0) (Olmstead,Kelly)
Guadiana,Michaella (0) (Soo,Meigan)
9/6/2006 at Wayne State College L 0-3 (1-2-1) 95
9/10/2006 vs Upper Iowa T 0-0 (1-2-2) 100
9/16/2006 vs SBU L 1-2 (1-3-2) 100 Polk,Michelle (0)
9/17/2006 vs Missouri Southern L 0-1 (1-4-2) 100
9/23/2006 at Emporia State L 1-3 (1-5-2) 100 Soo,Meigan (0)
9/24/2006 at Washburn L 0-4 (1-6-2, 0-4-0 MIAA) 0-4-0 MIAA 300
9/29/2006 at Central Missouri L 0-5 (1-7-2, 0-5 MIAA) 0-5 MIAA 200
10/1/2006 at Truman L 0-3 (1-8-2 (0-6-0 MIAA)) 195
10/4/2006 vs Northwest Missouri L 0-1 (1-9-2 (0-7-0 MIAA)) 210
10/7/2006 at Northwest Missouri L 2-3 (1-10-2, 0-8-0 MIAA) 0-8-0 MIAA 150 Soo,Meigan (3) (Guadiana,Michaella)
Olmstead,Kelly (1) (Guadiana,Michaella)
10/11/2006 vs Emporia State T 1-1 (1-10-3 (0-8-1)) 100 Harrel,Ashley (1) (Olmstead,Kelly)
10/15/2006 vs Washburn L 0-4 (1-11-3 (0-9-1 MIAA)) 100
10/20/2006 at SBU L 1-3 (1-12-3(0-10-1)) 212 Sinclair,Megan (0)
10/21/2006 at Missouri Southern L 0-5 (1-13-3, 0-11-1 MIAA) 0-11-1 MIAA 75
10/28/2006 vs Truman L 0-3 (1-14-3, 0-12-1 MIAA) 0-12-1 MIAA 100
10/29/2006 vs Central Missouri L 0-3 (1-15-3 (0-13-1 MIAA)) 210

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2006 at Winona State 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 969
8/25/2006 at Viterbo Univ., WI 0-0 0 0 0 9 0.000 6 0.667 2-0 0 0-0 0
9/3/2006 vs Concordia 3-2 3 3 9 17 0.176 9 0.529 1-0 1 0-0 917
9/6/2006 at Wayne State College 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/10/2006 vs Upper Iowa 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 259
9/16/2006 vs SBU 1-2 1 0 2 4 0.250 2 0.500 2-0 0 0-0 990
9/17/2006 vs Missouri Southern 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1094
9/23/2006 at Emporia State 1-3 1 0 2 12 0.083 7 0.583 0-0 0 0-0 952
9/24/2006 at Washburn 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
9/29/2006 at Central Missouri 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/1/2006 at Truman 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/4/2006 vs Northwest Missouri 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/7/2006 at Northwest Missouri 2-3 2 2 6 10 0.200 4 0.400 0-0 0 0-0 990
10/11/2006 vs Emporia State 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 1210
10/15/2006 vs Washburn 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/20/2006 at SBU 1-3 1 0 2 5 0.200 2 0.400 0-0 0 0-0 935
10/21/2006 at Missouri Southern 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 991
10/28/2006 vs Truman 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/29/2006 vs Central Missouri 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 928
Total 9-47 9 6 24 121 0.074 59 0.488 17-0 1 0-0 17165
Opponent - 47 33 127 358 0.131 177 0.494 10-0 15 - 17204

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2006 Winona State 0-1 90:00 1 1.00 4 0.800 0 1 0 0 15
8/25/2006 Viterbo Univ., WI 0-0 120:00 0 0.43 11 1.000 0 0 1 1 0
9/3/2006 Concordia 3-2 90:00 2 0.90 4 0.667 1 0 0 0 17
9/6/2006 Wayne State College 0-3 90:00 3 1.38 7 0.700 0 1 0 0 13
9/10/2006 Upper Iowa 0-0 110:00 0 1.08 6 1.000 0 0 1 1 18
9/16/2006 SBU 1-2 90:00 2 1.22 1 0.333 0 1 0 0 5
9/17/2006 Missouri Southern 0-1 99:52 1 1.17 3 0.750 0 1 0 0 15
9/23/2006 Emporia State 1-3 90:00 3 1.38 7 0.700 0 1 0 0 15
9/24/2006 Washburn 0-4 90:00 4 1.66 6 0.600 0 1 0 0 17
9/29/2006 Central Missouri 0-5 90:00 5 1.97 7 0.583 0 1 0 0 29
10/1/2006 Truman 0-3 90:00 3 2.06 6 0.667 0 1 0 0 35
10/4/2006 Northwest Missouri 0-1 90:00 1 1.97 12 0.923 0 1 0 0 20
10/7/2006 Northwest Missouri 2-3 90:00 3 2.05 13 0.813 0 1 0 0 25
10/11/2006 Emporia State 1-1 110:00 1 1.95 11 0.917 0 0 1 0 21
10/15/2006 Washburn 0-4 90:00 4 2.08 6 0.600 0 1 0 0 18
10/20/2006 SBU 1-3 88:34 3 2.13 6 0.667 0 1 0 0 15
10/21/2006 Missouri Southern 0-5 90:00 5 2.29 8 0.615 0 1 0 0 29
10/28/2006 Truman 0-3 90:00 3 2.33 6 0.667 0 1 0 0 15
10/29/2006 Central Missouri 0-3 90:00 3 2.37 3 0.500 0 1 0 0 13
Totals - 1787 47 2.37 127 0.730 1 15 3 2 335
Opponent - 1788:26 9 0.45 48 0.842 15 1 3 12 112

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2006 Winona State 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 965
8/25/2006 Viterbo Univ., WI 0-0 0 0 0 23 0.000 14 0.609 0-0 0 0-0 0
9/3/2006 Concordia 2-3 2 0 4 17 0.118 6 0.353 2-0 0 0-0 990
9/6/2006 Wayne State College 3-0 3 3 9 13 0.231 10 0.769 0-0 1 0-0 990
9/10/2006 Upper Iowa 0-0 0 0 0 18 0.000 6 0.333 3-0 0 0-0 339
9/16/2006 SBU 2-1 2 0 4 5 0.400 3 0.600 2-0 1 0-0 1042
9/17/2006 Missouri Southern 1-0 1 0 2 15 0.067 4 0.267 0-0 1 0-0 1069
9/23/2006 Emporia State 3-1 3 1 7 15 0.200 10 0.667 0-0 1 0-0 880
9/24/2006 Washburn 4-0 4 5 13 17 0.235 10 0.588 0-0 1 0-0 987
9/29/2006 Central Missouri 5-0 5 5 15 29 0.172 12 0.414 0-0 1 0-0 981
10/1/2006 Truman 3-0 3 3 9 35 0.086 9 0.257 0-0 1 0-0 989
10/4/2006 Northwest Missouri 1-0 1 1 3 20 0.050 13 0.650 0-0 1 0-0 988
10/7/2006 Northwest Missouri 3-2 3 3 9 25 0.120 16 0.640 0-0 1 0-0 988
10/11/2006 Emporia State 1-1 1 1 3 21 0.048 12 0.571 3-0 0 0-0 1146
10/15/2006 Washburn 4-0 4 1 9 18 0.222 10 0.556 0-0 1 1-1 948
10/20/2006 SBU 3-1 3 2 8 15 0.200 9 0.600 0-0 1 0-0 1019
10/21/2006 Missouri Southern 5-0 5 4 14 29 0.172 13 0.448 0-0 1 0-0 990
10/28/2006 Truman 3-0 3 2 8 15 0.200 9 0.600 0-0 1 0-0 991
10/29/2006 Central Missouri 3-0 3 1 7 13 0.231 6 0.462 0-0 1 0-0 902
Total 47-9 47 33 127 358 0.131 177 0.494 10-0 15 1-1 17204
Missouri Western - 9 6 24 121 0.074 59 0.488 17-0 1 - 17165

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2006 Winona State 1-0 90:00 0 0.00 0 0.00 1 0 0 1 2
8/25/2006 Viterbo Univ., WI 0-0 120:00 0 0.00 4 1.000 0 0 1 1 0
9/3/2006 Concordia 2-3 90:00 3 0.90 6 0.667 0 1 0 0 17
9/6/2006 Wayne State College 3-0 90:00 0 0.69 3 1.000 1 0 0 1 7
9/10/2006 Upper Iowa 0-0 110:00 0 0.54 4 1.000 0 0 1 1 9
9/16/2006 SBU 2-1 90:00 1 0.61 1 0.500 1 0 0 0 4
9/17/2006 Missouri Southern 1-0 99:52 0 0.52 2 1.000 1 0 0 1 6
9/23/2006 Emporia State 3-1 90:00 1 0.58 6 0.857 1 0 0 0 12
9/24/2006 Washburn 4-0 90:00 0 0.52 1 1.000 1 0 0 1 1
9/29/2006 Central Missouri 5-0 90:00 0 0.47 2 1.000 1 0 0 1 3
10/1/2006 Truman 3-0 90:00 0 0.43 0 0.00 1 0 0 1 2
10/4/2006 Northwest Missouri 1-0 90:00 0 0.39 5 1.000 1 0 0 1 9
10/7/2006 Northwest Missouri 3-2 90:00 2 0.51 2 0.500 1 0 0 0 10
10/11/2006 Emporia State 1-1 110:00 1 0.54 3 0.750 0 0 1 0 9
10/15/2006 Washburn 4-0 90:00 0 0.50 1 1.000 1 0 0 1 3
10/20/2006 SBU 3-1 88:34 1 0.53 1 0.500 1 0 0 0 5
10/21/2006 Missouri Southern 5-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/28/2006 Truman 3-0 90:00 0 0.48 3 1.000 1 0 0 1 4
10/29/2006 Central Missouri 3-0 90:00 0 0.45 3 1.000 1 0 0 1 8
Totals - 1787 9 0.45 48 0.842 15 1 3 13 112
Missouri Western - 1788:26 47 2.37 127 0.730 1 15 3 1 335

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2006 at Winona State 0-1 0/1 0/1 2/15 0/5 3/5 1/0 0/0
8/25/2006 at Viterbo Univ., WI 0-0 0/0 0/0 9/23 6/14 3/4 2/0 0/0
9/3/2006 vs Concordia 3-2 3/2 3/0 17/17 9/6 4/3 1/2 0/0
9/6/2006 at Wayne State College 0-3 0/3 0/3 7/13 3/10 4/5 1/0 0/0
9/10/2006 vs Upper Iowa 0-0 0/0 0/0 9/18 4/6 8/9 1/3 0/0
9/16/2006 vs SBU 1-2 1/2 0/0 4/5 2/3 4/6 2/2 0/0
9/17/2006 vs Missouri Southern 0-1 0/1 0/0 6/15 2/4 1/7 2/0 0/0
9/23/2006 at Emporia State 1-3 1/3 0/1 12/15 7/10 3/7 0/0 0/0
9/24/2006 at Washburn 0-4 0/4 0/5 1/17 1/10 0/8 1/0 0/0
9/29/2006 at Central Missouri 0-5 0/5 0/5 3/29 2/12 0/6 0/0 0/0
10/1/2006 at Truman 0-3 0/3 0/3 2/35 0/9 1/8 0/0 0/0
10/4/2006 vs Northwest Missouri 0-1 0/1 0/1 9/20 5/13 3/4 1/0 0/0
10/7/2006 at Northwest Missouri 2-3 2/3 2/3 10/25 4/16 1/4 0/0 0/0
10/11/2006 vs Emporia State 1-1 1/1 1/1 9/21 4/12 2/3 2/3 0/0
10/15/2006 vs Washburn 0-4 0/4 0/1 3/18 1/10 2/10 0/0 0/0
10/20/2006 at SBU 1-3 1/3 0/2 5/15 2/9 1/3 0/0 0/0
10/21/2006 at Missouri Southern 0-5 0/5 0/4 1/29 1/13 3/4 1/0 0/0
10/28/2006 vs Truman 0-3 0/3 0/2 4/15 3/9 2/7 1/0 0/0
10/29/2006 vs Central Missouri 0-3 0/3 0/1 8/13 3/6 0/4 1/0 0/0
Totals 9/47 6/33 121/358 59/177 45/107 17/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Concordia (9/3/2006)
GOALS 3 Concordia (9/3/2006)
ASSISTS 3 Concordia (9/3/2006)
SHOTS 17 Concordia (9/3/2006)
SHOTS ON GOAL 9 Concordia (9/3/2006)
SAVES 13 Northwest Missouri (10/7/2006)
FOULS 18 Northwest Missouri (10/4/2006)
CORNER KICKS 8 Upper Iowa (9/10/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Central Missouri (9/29/2006)
GOALS 5 Central Missouri (9/29/2006)
Missouri Southern (10/21/2006)
ASSISTS 5 Washburn (9/24/2006)
Central Missouri (9/29/2006)
SHOTS 35 Truman (10/1/2006)
SHOTS ON GOAL 16 Northwest Missouri (10/7/2006)
SAVES 6 Concordia (9/3/2006)
Emporia State (9/23/2006)
FOULS 15 Emporia State (10/11/2006)
SBU (10/20/2006)
CORNER KICKS 10 Washburn (10/15/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SBU (9/16/2006)
Emporia State (9/23/2006)
SBU (10/20/2006)
GOALS 1 SBU (9/16/2006)
Emporia State (9/23/2006)
Emporia State (10/11/2006)
SBU (10/20/2006)
ASSISTS 1 Emporia State (10/11/2006)
SHOTS 1 Winona State (8/24/2006)
Washburn (9/24/2006)
Truman (10/1/2006)
Missouri Southern (10/21/2006)
SHOTS ON GOAL 1 Washburn (9/24/2006)
Washburn (10/15/2006)
Missouri Southern (10/21/2006)
SAVES 1 SBU (9/16/2006)
Missouri Southern (9/17/2006)
Central Missouri (10/29/2006)
FOULS 5 Truman (10/1/2006)
CORNER KICKS 1 Missouri Southern (9/17/2006)
Truman (10/1/2006)
Northwest Missouri (10/7/2006)
SBU (10/20/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri Southern (9/17/2006)
GOALS 1 Winona State (8/24/2006)
Missouri Southern (9/17/2006)
Northwest Missouri (10/4/2006)
Emporia State (10/11/2006)
ASSISTS 1 Winona State (8/24/2006)
Emporia State (9/23/2006)
Northwest Missouri (10/4/2006)
Emporia State (10/11/2006)
Washburn (10/15/2006)
Central Missouri (10/29/2006)
SHOTS 5 Wayne State College (9/6/2006)
SBU (9/16/2006)
Central Missouri (10/29/2006)
SHOTS ON GOAL 3 SBU (9/16/2006)
Missouri Southern (9/17/2006)
SAVES 1 SBU (9/16/2006)
Washburn (9/24/2006)
Washburn (10/15/2006)
SBU (10/20/2006)
Missouri Southern (10/21/2006)
FOULS 3 Truman (10/28/2006)
CORNER KICKS 3 Viterbo Univ., WI (8/25/2006)
Concordia (9/3/2006)
Northwest Missouri (10/4/2006)
Northwest Missouri (10/7/2006)
Emporia State (10/11/2006)
SBU (10/20/2006)
Missouri Southern (10/21/2006)
Central Missouri (10/29/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Concordia (9/3/2006)
GOALS 1 Concordia (9/3/2006)
SBU (9/16/2006)
Emporia State (9/23/2006)
Northwest Missouri (10/7/2006)
Emporia State (10/11/2006)
SBU (10/20/2006)
ASSISTS 2 Northwest Missouri (10/7/2006)
SHOTS 5 Emporia State (9/23/2006)
SHOTS ON GOAL 3 Viterbo Univ., WI (8/25/2006)
Emporia State (9/23/2006)
Northwest Missouri (10/4/2006)
SAVES 13 Northwest Missouri (10/7/2006)
FOULS 4 SBU (9/16/2006)
Missouri Southern (9/17/2006)
Northwest Missouri (10/4/2006)
Emporia State (10/11/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Concordia (9/3/2006)
GOALS 3 Concordia (9/3/2006)
ASSISTS 3 Concordia (9/3/2006)
SHOTS 17 Concordia (9/3/2006)
SHOTS ON GOAL 9 Concordia (9/3/2006)
SAVES 13 Northwest Missouri (10/7/2006)
FOULS 18 Northwest Missouri (10/4/2006)
CORNER KICKS 8 Upper Iowa (9/10/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Soo,Meigan
Concordia (9/3/2006)
GOALS 1 Heiser,Nikki
Polk,Michelle
Soo,Meigan
Soo,Meigan
Harrel,Ashley
Sinclair,Megan
Concordia (9/3/2006)
SBU (9/16/2006)
Emporia State (9/23/2006)
Northwest Missouri (10/7/2006)
Emporia State (10/11/2006)
SBU (10/20/2006)
ASSISTS 2 Guadiana,Michaella
Northwest Missouri (10/7/2006)
SHOTS 5 Olmstead,Kelly
Emporia State (9/23/2006)
SHOTS ON GOAL 3 Heiser,Nikki
Haworth,Angie
Soo,Meigan
Viterbo Univ., WI (8/25/2006)
Emporia State (9/23/2006)
Northwest Missouri (10/4/2006)
SAVES 13 Harrel,Ashley
Northwest Missouri (10/7/2006)
FOULS 4 Guadiana,Michaella
Haworth,Angie
Haworth,Angie
Sinclair,Megan
SBU (9/16/2006)
Missouri Southern (9/17/2006)
Northwest Missouri (10/4/2006)
Emporia State (10/11/2006)

Leaders

Team Leaders: Points
Player High
Points
Soo, Meigan 7
Guadiana, Michaella 4
Olmstead, Kelly 4
Harrel, Ashley 2
Heiser, Nikki 2
Team Leaders: Goals
Player High
Goals
Soo, Meigan 3
Guadiana, Michaella 1
Olmstead, Kelly 1
Harrel, Ashley 1
Heiser, Nikki 1
Team Leaders: Assists
Player High
Assists
Guadiana, Michaella 2
Olmstead, Kelly 2
Soo, Meigan 1
Kaysing, Nicole 1
Team Leaders: Shots
Player High
Shots
Olmstead, Kelly 26
Soo, Meigan 17
Heiser, Nikki 14
Polk, Michelle 14
Ganss, Amy 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Olmstead, Kelly 14
Heiser, Nikki 9
Soo, Meigan 8
Guadiana, Michaella 5
Polk, Michelle 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Guadiana, Michaella 1