2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 303 285
Points Per Game 75.8 71.3
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 113-255 112-244
FG: Percentage .443 .459
FG: Per Game 28.3 28.0
3PT: Made-Attempted 31-88 27-82
3PT: Percentage .352 .329
3PT: Per Game 7.8 6.8
FT: Made-Attempted 46-68 34-54
FT: Percentage .676 .630
FT: Per Game 11.5 8.5
Rebounding
Total 146 144
Per Game 36.5 36.0
Margin 0.5 --
Assists
Total 56 51
Per Game 14.0 12.8
Turnovers
Total 40 57
Per Game 10.0 14.3
Margin 4.3 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 13.8 11.5
Steals
Total 37 25
Per Game 9.3 6.3
Blocks
Total 10 9
Per Game 2.5 2.3
Attendance
Total 1731 0
Per Game 2-866 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 King, Noah 4 4 119 29.8 23 62 .371 6 21 .286 6 9 .667 58 14.5 4 16 20 5.0 6 10 10 6 1
02 Henry, Ty 4 4 138 34.5 15 50 .300 4 19 .211 13 14 .929 47 11.8 3 15 18 4.5 6 8 5 4 2
11 Kiburis, William 4 4 112 28.0 17 28 .607 2 7 .286 6 12 .500 42 10.5 7 27 34 8.5 6 10 6 4 1
25 Pavlovic, Marko 4 4 94 23.5 16 23 .696 0 0 .000 7 12 .583 39 9.8 13 9 22 5.5 11 5 2 4 5
08 Hershberger, Gavin 4 4 94 23.5 11 26 .423 7 16 .438 6 8 .750 35 8.8 1 10 11 2.8 6 11 5 5 0
04 McKowen, Trey 4 0 77 19.3 11 22 .500 3 6 .500 4 5 .800 29 7.3 2 2 4 1.0 10 2 7 5 0
22 Goodman, Bode 4 0 59 14.8 8 17 .471 4 8 .500 4 8 .500 24 6.0 1 5 6 1.5 4 5 1 6 0
01 Butler, Devin 4 0 57 14.3 9 16 .563 2 3 .667 0 0 .000 20 5.0 3 7 10 2.5 5 5 4 1 0
44 Rader, Traeger 4 0 42 10.5 2 9 .222 2 7 .286 0 0 .000 6 1.5 5 2 7 1.8 3 0 0 2 1
05 Keller, Frank 3 0 8 2.7 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 3 3 1.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 2.8 0 0 0 0 0  
Total 4 800 200.0 113 255 .443 31 88 .352 46 68 .676 303 75.75 45 101 146 36.5 57 56 40 37 10
Opponents 4 800 200.0 112 244 .459 27 82 .329 34 54 .630 285 71.25 38 106 144 36.0 69 51 57 25 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 King, Noah 4 4 119 23 62 .371 6 21 .286 6 9 .667 58 14.5
02 Henry, Ty 4 4 138 15 50 .300 4 19 .211 13 14 .929 47 11.8
11 Kiburis, William 4 4 112 17 28 .607 2 7 .286 6 12 .500 42 10.5
25 Pavlovic, Marko 4 4 94 16 23 .696 0 0 .000 7 12 .583 39 9.8
08 Hershberger, Gavin 4 4 94 11 26 .423 7 16 .438 6 8 .750 35 8.8
04 McKowen, Trey 4 0 77 11 22 .500 3 6 .500 4 5 .800 29 7.3
22 Goodman, Bode 4 0 59 8 17 .471 4 8 .500 4 8 .500 24 6.0
01 Butler, Devin 4 0 57 9 16 .563 2 3 .667 0 0 .000 20 5.0
05 Keller, Frank 3 0 8 1 2 .500 1 1 1.000 0 0 .000 3 1.0
44 Rader, Traeger 4 0 42 2 9 .222 2 7 .286 0 0 .000 6 1.5
Total 4 800 113 255 .443 31 88 .352 46 68 .676 303 75.75
Opponents 4 800 112 244 .459 27 82 .329 34 54 .630 285 71.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 King, Noah 4 29.8 .371 .286 .667 1.0 4.0 5.0 2.5 1.5 0.3 14.5
02 Henry, Ty 4 34.5 .300 .211 .929 0.8 3.8 4.5 2.0 1.0 0.5 11.8
11 Kiburis, William 4 28.0 .607 .286 .500 1.8 6.8 8.5 2.5 1.0 0.3 10.5
25 Pavlovic, Marko 4 23.5 .696 .000 .583 3.3 2.3 5.5 1.3 1.0 1.3 9.8
08 Hershberger, Gavin 4 23.5 .423 .438 .750 0.3 2.5 2.8 2.8 1.3 0.0 8.8
04 McKowen, Trey 4 19.3 .500 .500 .800 0.5 0.5 1.0 0.5 1.3 0.0 7.3
22 Goodman, Bode 4 14.8 .471 .500 .500 0.3 1.3 1.5 1.3 1.5 0.0 6.0
01 Butler, Devin 4 14.3 .563 .667 .000 0.8 1.8 2.5 1.3 0.3 0.0 5.0
05 Keller, Frank 3 2.7 .500 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
44 Rader, Traeger 4 10.5 .222 .286 .000 1.3 0.5 1.8 0.0 0.5 0.3 1.5
Total 4 200.0 .443 .352 .676 11.3 25.3 36.5 14.0 9.3 2.5 75.75
Opponents 4 200.0 .459 .329 .630 9.5 26.5 36.0 12.8 6.3 2.3 71.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Tex. A&M 10/31/25 75-87 L 27-60 .450 8-19 .421 13-15 .867 12 23 35 35.0 15 12 16 2 5 75 75.0
vs Mo.-St. Louis 11/02/25 71-63 W 22-62 .355 5-21 .238 22-28 .786 12 27 39 37.0 12 11 7 4 14 71 73.0
vs Augustana (SD) 11/14/25 69-68 W 29-64 .453 5-23 .217 6-14 .429 7 24 31 35.0 13 15 5 2 8 69 71.7
vs Wayne St. (NE) 11/15/25 88-67 W 35-69 .507 13-25 .520 5-11 .455 14 27 41 36.5 17 18 12 2 10 88 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Tex. A&M 10/31/25 87-75 W 34-68 .500 7-25 .280 12-14 .857 13 23 36 36.0 14 13 9 1 11 87 87.0
Mo.-St. Louis 11/02/25 63-71 L 26-56 .464 6-17 .353 5-9 .556 7 32 39 37.5 22 13 20 4 6 63 75.0
Augustana (SD) 11/14/25 68-69 L 27-57 .474 8-22 .364 6-11 .545 5 30 35 36.7 18 13 13 2 2 68 72.7
Wayne St. (NE) 11/15/25 67-88 L 25-63 .397 6-18 .333 11-20 .550 13 21 34 36.0 15 12 15 2 6 67 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Tex. A&M 10/31/25 75-87 -12 27-60/34-68 .450/.500 8-19/7-25 .421/.280 13-15/12-14 .867-.857 35/36 -1 12/13 16/9 2/1 5/11 15/14
Mo.-St. Louis 11/02/25 71-63 8 22-62/26-56 .355/.464 5-21/6-17 .238/.353 22-28/5-9 .786-.556 39/39 0 11/13 7/20 4/4 14/6 12/22
Augustana (SD) 11/14/25 69-68 1 29-64/27-57 .453/.474 5-23/8-22 .217/.364 6-14/6-11 .429-.545 31/35 -4 15/13 5/13 2/2 8/2 13/18
Wayne St. (NE) 11/15/25 88-67 21 35-69/25-63 .507/.397 13-25/6-18 .520/.333 5-11/11-20 .455-.550 41/34 7 18/12 12/15 2/2 10/6 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Wayne St. (NE) (11/15/25)
FIELD GOALS MADE 35 Wayne St. (NE) (11/15/25)
FIELD GOAL ATTEMPTS 69 Wayne St. (NE) (11/15/25)
3 PT FIELD GOALS MADE 13 Wayne St. (NE) (11/15/25)
3 PT FG ATTEMPTS 25 Wayne St. (NE) (11/15/25)
FREE THROWS MADE 22 Mo.-St. Louis (11/02/25)
FREE THROW ATTEMPTS 28 Mo.-St. Louis (11/02/25)
REBOUNDS 41 Wayne St. (NE) (11/15/25)
ASSISTS 18 Wayne St. (NE) (11/15/25)
STEALS 14 Mo.-St. Louis (11/02/25)
BLOCKED SHOTS 4 Mo.-St. Louis (11/02/25)
TURNOVERS 16 West Tex. A&M (10/31/25)
FOULS 17 Wayne St. (NE) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 King,Noah; Pavlovic,Marko Mo.-St. Louis (11/02/25); Augustana (SD) (11/14/25)
FIELD GOALS MADE 10 Pavlovic,Marko Augustana (SD) (11/14/25)
FIELD GOAL ATTEMPTS 19 King,Noah Wayne St. (NE) (11/15/25)
3 PT FIELD GOALS MADE 5 Hershberger,Gavin Wayne St. (NE) (11/15/25)
3 PT FG ATTEMPTS 8 Hershberger,Gavin Wayne St. (NE) (11/15/25)
FREE THROWS MADE 7 Henry,Ty Mo.-St. Louis (11/02/25)
FREE THROW ATTEMPTS 8 King,Noah Mo.-St. Louis (11/02/25)
REBOUNDS 10 Kiburis,William Augustana (SD) (11/14/25)
ASSISTS 6 Hershberger,Gavin Wayne St. (NE) (11/15/25)
STEALS 3 King,Noah Augustana (SD) (11/14/25)
BLOCKED SHOTS 2 Pavlovic,Marko Mo.-St. Louis (11/02/25)
TURNOVERS 4 King,Noah; McKowen,Trey West Tex. A&M (10/31/25); Wayne St. (NE) (11/15/25)
FOULS 5 Pavlovic,Marko Wayne St. (NE) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 King, Noah 4 58 14.5
#02 Henry, Ty 4 47 11.8
#11 Kiburis, William 4 42 10.5
#25 Pavlovic, Marko 4 39 9.8
#08 Hershberger, Gavin 4 35 8.8
#04 McKowen, Trey 4 29 7.3
#22 Goodman, Bode 4 24 6.0
#01 Butler, Devin 4 20 5.0
#44 Rader, Traeger 4 6 1.5
#05 Keller, Frank 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 King, Noah 4 23 62 .371 5.8 15.5
#11 Kiburis, William 4 17 28 .607 4.3 7.0
#25 Pavlovic, Marko 4 16 23 .696 4.0 5.8
#02 Henry, Ty 4 15 50 .300 3.8 12.5
#08 Hershberger, Gavin 4 11 26 .423 2.8 6.5
#04 McKowen, Trey 4 11 22 .500 2.8 5.5
#01 Butler, Devin 4 9 16 .563 2.3 4.0
#22 Goodman, Bode 4 8 17 .471 2.0 4.3
#44 Rader, Traeger 4 2 9 .222 0.5 2.3
#05 Keller, Frank 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Hershberger, Gavin 4 7 16 .438 1.8 4.0
#07 King, Noah 4 6 21 .286 1.5 5.3
#22 Goodman, Bode 4 4 8 .500 1.0 2.0
#02 Henry, Ty 4 4 19 .211 1.0 4.8
#04 McKowen, Trey 4 3 6 .500 0.8 1.5
#01 Butler, Devin 4 2 3 .667 0.5 0.8
#11 Kiburis, William 4 2 7 .286 0.5 1.8
#44 Rader, Traeger 4 2 7 .286 0.5 1.8
#05 Keller, Frank 3 1 1 1.000 0.3 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Henry, Ty 4 13 14 .929 3.3 3.5
#25 Pavlovic, Marko 4 7 12 .583 1.8 3.0
#08 Hershberger, Gavin 4 6 8 .750 1.5 2.0
#11 Kiburis, William 4 6 12 .500 1.5 3.0
#07 King, Noah 4 6 9 .667 1.5 2.3
#22 Goodman, Bode 4 4 8 .500 1.0 2.0
#04 McKowen, Trey 4 4 5 .800 1.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Kiburis, William 4 34 8.5 7 1.8 27 6.8
#25 Pavlovic, Marko 4 22 5.5 13 3.3 9 2.3
#07 King, Noah 4 20 5.0 4 1.0 16 4.0
#02 Henry, Ty 4 18 4.5 3 0.8 15 3.8
#08 Hershberger, Gavin 4 11 2.8 1 0.3 10 2.5
#TM Team 4 11 2.8 6 1.5 5 1.3
#01 Butler, Devin 4 10 2.5 3 0.8 7 1.8
#44 Rader, Traeger 4 7 1.8 5 1.3 2 0.5
#22 Goodman, Bode 4 6 1.5 1 0.3 5 1.3
#04 McKowen, Trey 4 4 1.0 2 0.5 2 0.5
#05 Keller, Frank 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Hershberger, Gavin 4 11 2.8
#11 Kiburis, William 4 10 2.5
#07 King, Noah 4 10 2.5
#02 Henry, Ty 4 8 2.0
#01 Butler, Devin 4 5 1.3
#22 Goodman, Bode 4 5 1.3
#25 Pavlovic, Marko 4 5 1.3
#04 McKowen, Trey 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Pavlovic, Marko 4 5 1.3
#02 Henry, Ty 4 2 0.5
#11 Kiburis, William 4 1 0.3
#07 King, Noah 4 1 0.3
#44 Rader, Traeger 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Goodman, Bode 4 6 1.5
#07 King, Noah 4 6 1.5
#08 Hershberger, Gavin 4 5 1.3
#04 McKowen, Trey 4 5 1.3
#02 Henry, Ty 4 4 1.0
#11 Kiburis, William 4 4 1.0
#25 Pavlovic, Marko 4 4 1.0
#44 Rader, Traeger 4 2 0.5
#01 Butler, Devin 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 King, Noah 4 10 2.5
#04 McKowen, Trey 4 7 1.8
#11 Kiburis, William 4 6 1.5
#02 Henry, Ty 4 5 1.3
#08 Hershberger, Gavin 4 5 1.3
#01 Butler, Devin 4 4 1.0
#25 Pavlovic, Marko 4 2 0.5
#22 Goodman, Bode 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Pavlovic, Marko 4 11 2.8
#04 McKowen, Trey 4 10 2.5
#02 Henry, Ty 4 6 1.5
#08 Hershberger, Gavin 4 6 1.5
#11 Kiburis, William 4 6 1.5
#07 King, Noah 4 6 1.5
#01 Butler, Devin 4 5 1.3
#22 Goodman, Bode 4 4 1.0
#44 Rader, Traeger 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Henry, Ty 4 138 34.5
#07 King, Noah 4 119 29.8
#11 Kiburis, William 4 112 28.0
#08 Hershberger, Gavin 4 94 23.5
#25 Pavlovic, Marko 4 94 23.5
#04 McKowen, Trey 4 77 19.3
#22 Goodman, Bode 4 59 14.8
#01 Butler, Devin 4 57 14.3
#44 Rader, Traeger 4 42 10.5
#05 Keller, Frank 3 8 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Goodman, Bode 4 5 1 5.00
#08 Hershberger, Gavin 4 11 5 2.20
#25 Pavlovic, Marko 4 5 2 2.50
#01 Butler, Devin 4 5 4 1.25
#02 Henry, Ty 4 8 5 1.60
#11 Kiburis, William 4 10 6 1.67
#07 King, Noah 4 10 10 1.00