2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-9, 9-6)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 2108 1985
Points Per Game 81.1 76.3
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 744-1614 766-1621
FG: Percentage .461 .473
FG: Per Game 28.6 29.5
3PT: Made-Attempted 201-591 185-539
3PT: Percentage .340 .343
3PT: Per Game 7.7 7.1
FT: Made-Attempted 419-557 268-375
FT: Percentage .752 .715
FT: Per Game 16.1 10.3
Rebounding
Total 907 929
Per Game 34.9 35.7
Margin -0.8 --
Assists
Total 346 325
Per Game 13.3 12.5
Turnovers
Total 268 342
Per Game 10.3 13.2
Margin 2.8 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.2 11.8
Steals
Total 195 165
Per Game 7.5 6.3
Blocks
Total 61 75
Per Game 2.3 2.9
Attendance
Total 12916 11371
Per Game 12-1,076 12-948

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 King, Noah 26 26 818 31.5 147 388 .379 35 142 .246 81 110 .736 410 15.8 20 107 127 4.9 40 75 66 19 5
02 Henry, Ty 26 26 831 32.0 117 249 .470 39 99 .394 64 76 .842 337 13.0 18 85 103 4.0 48 35 28 29 14
25 Pavlovic, Marko 26 26 742 28.5 121 195 .621 0 3 .000 62 90 .689 304 11.7 68 132 200 7.7 66 44 37 14 32
11 Kiburis, William 24 24 687 28.6 89 156 .571 15 34 .441 66 88 .750 259 10.8 34 107 141 5.9 46 45 32 35 3
08 Hershberger, Gavin 26 26 675 26.0 79 195 .405 46 131 .351 32 45 .711 236 9.1 21 58 79 3.0 35 58 30 35 1
01 Butler, Devin 25 0 385 15.4 61 113 .540 19 44 .432 39 48 .813 180 7.2 17 35 52 2.1 39 22 21 16 2
04 McKowen, Trey 26 2 550 21.2 61 151 .404 22 58 .379 36 48 .750 180 6.9 17 30 47 1.8 47 31 32 24 0
22 Goodman, Bode 26 0 370 14.2 52 134 .388 15 59 .254 37 49 .755 156 6.0 8 31 39 1.5 23 33 13 21 1
05 Keller, Frank 8 0 45 5.6 9 14 .643 5 8 .625 1 1 1.000 24 3.0 1 7 8 1.0 5 0 1 0 1
55 Peiffer, Vance 10 0 70 7.0 5 7 .714 2 3 .667 1 2 .500 13 1.3 4 5 9 0.9 10 1 2 0 1
44 Rader, Traeger 8 0 52 6.5 3 12 .250 3 10 .300 0 0 .000 9 1.1 5 6 11 1.4 5 2 0 2 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 39 91 3.5 0 0 6 0 0  
Total 26 5225 201.0 744 1614 .461 201 591 .340 419 557 .752 2108 81.08 265 642 907 34.9 364 346 268 195 61
Opponents 26 5225 201.0 766 1621 .473 185 539 .343 268 375 .715 1985 76.35 261 668 929 35.7 463 325 342 165 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Henry, Ty 15 15 494 32.9 75 138 .543 23 51 .451 41 51 .804 214 14.3 8 48 56 3.7 29 15 1.0 14 16 8
07 King, Noah 15 15 487 32.5 76 210 .362 18 77 .234 48 65 .738 218 14.5 12 62 74 4.9 22 41 2.7 42 8 4
25 Pavlovic, Marko 15 15 426 28.4 72 115 .626 0 1 .000 42 57 .737 186 12.4 32 79 111 7.4 40 27 1.8 18 8 15
11 Kiburis, William 13 13 388 29.8 41 76 .539 7 16 .438 45 57 .789 134 10.3 13 58 71 5.5 23 22 1.7 17 24 2
08 Hershberger, Gavin 15 15 396 26.4 41 112 .366 20 71 .282 19 27 .704 121 8.1 13 33 46 3.1 18 34 2.3 20 22 1
01 Butler, Devin 14 0 210 15.0 37 64 .578 13 32 .406 26 32 .813 113 8.1 7 17 24 1.7 26 12 0.9 11 12 1
04 McKowen, Trey 15 2 327 21.8 28 77 .364 11 33 .333 25 30 .833 92 6.1 7 22 29 1.9 26 18 1.2 20 13 0
22 Goodman, Bode 15 0 192 12.8 32 73 .438 7 30 .233 27 33 .818 98 6.5 3 17 20 1.3 15 13 0.9 10 12 1
05 Keller, Frank 3 0 33 11.0 7 11 .636 4 7 .571 1 1 1.000 19 6.3 1 4 5 1.7 4 0 0.0 1 0 1
44 Rader, Traeger 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
55 Peiffer, Vance 10 0 70 7.0 5 7 .714 2 3 .667 1 2 .500 13 1.3 4 5 9 0.9 10 1 0.1 2 0 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 21 37 2.5 0 0 0.0 4 0 0  
Total 15 3025 201.7 415 884 .469 106 322 .329 275 355 .775 1211 80.73 116 367 483 32.2 213 183 12.2 159 115 34
Opponents 15 3025 201.7 441 923 .478 109 298 .366 164 222 .739 1155 77.00 142 392 534 35.6 275 186 12.4 203 97 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 King, Noah 26 26 818 147 388 .379 35 142 .246 81 110 .736 410 15.8
02 Henry, Ty 26 26 831 117 249 .470 39 99 .394 64 76 .842 337 13.0
25 Pavlovic, Marko 26 26 742 121 195 .621 0 3 .000 62 90 .689 304 11.7
11 Kiburis, William 24 24 687 89 156 .571 15 34 .441 66 88 .750 259 10.8
08 Hershberger, Gavin 26 26 675 79 195 .405 46 131 .351 32 45 .711 236 9.1
01 Butler, Devin 25 0 385 61 113 .540 19 44 .432 39 48 .813 180 7.2
04 McKowen, Trey 26 2 550 61 151 .404 22 58 .379 36 48 .750 180 6.9
22 Goodman, Bode 26 0 370 52 134 .388 15 59 .254 37 49 .755 156 6.0
05 Keller, Frank 8 0 45 9 14 .643 5 8 .625 1 1 1.000 24 3.0
55 Peiffer, Vance 10 0 70 5 7 .714 2 3 .667 1 2 .500 13 1.3
44 Rader, Traeger 8 0 52 3 12 .250 3 10 .300 0 0 .000 9 1.1
Total 26 5225 744 1614 .461 201 591 .340 419 557 .752 2108 81.08
Opponents 26 5225 766 1621 .473 185 539 .343 268 375 .715 1985 76.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 King, Noah 26 31.5 .379 .246 .736 0.8 4.1 4.9 2.9 0.7 0.2 15.8
02 Henry, Ty 26 32.0 .470 .394 .842 0.7 3.3 4.0 1.3 1.1 0.5 13.0
25 Pavlovic, Marko 26 28.5 .621 .000 .689 2.6 5.1 7.7 1.7 0.5 1.2 11.7
11 Kiburis, William 24 28.6 .571 .441 .750 1.4 4.5 5.9 1.9 1.5 0.1 10.8
08 Hershberger, Gavin 26 26.0 .405 .351 .711 0.8 2.2 3.0 2.2 1.3 0.0 9.1
01 Butler, Devin 25 15.4 .540 .432 .813 0.7 1.4 2.1 0.9 0.6 0.1 7.2
04 McKowen, Trey 26 21.2 .404 .379 .750 0.7 1.2 1.8 1.2 0.9 0.0 6.9
22 Goodman, Bode 26 14.2 .388 .254 .755 0.3 1.2 1.5 1.3 0.8 0.0 6.0
05 Keller, Frank 8 5.6 .643 .625 1.000 0.1 0.9 1.0 0.0 0.0 0.1 3.0
55 Peiffer, Vance 10 7.0 .714 .667 .500 0.4 0.5 0.9 0.1 0.0 0.1 1.3
44 Rader, Traeger 8 6.5 .250 .300 .000 0.6 0.8 1.4 0.3 0.3 0.1 1.1
Total 26 201.0 .461 .340 .752 10.2 24.7 34.9 13.3 7.5 2.3 81.08
Opponents 26 201.0 .473 .343 .715 10.0 25.7 35.7 12.5 6.3 2.9 76.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Tex. A&M 10/31/25 75-87 L 27-60 .450 8-19 .421 13-15 .867 12 23 35 35.0 15 12 16 2 5 75 75.0
vs Mo.-St. Louis 11/02/25 71-63 W 22-62 .355 5-21 .238 22-28 .786 12 27 39 37.0 12 11 7 4 14 71 73.0
vs Augustana (SD) 11/14/25 69-68 W 29-64 .453 5-23 .217 6-14 .429 7 24 31 35.0 13 15 5 2 8 69 71.7
vs Wayne St. (NE) 11/15/25 88-67 W 35-69 .507 13-25 .520 5-11 .455 14 27 41 36.5 17 18 12 2 10 88 75.8
at Southern Nazarene 11/19/25 79-82 L 30-66 .455 11-25 .440 8-11 .727 11 26 37 36.6 15 15 10 2 3 79 76.4
vs Quincy 11/22/25 82-80 W 30-70 .429 7-30 .233 15-19 .789 17 21 38 36.8 14 14 10 1 6 82 77.3
at William Jewell 11/25/25 82-56 W 32-66 .485 6-14 .429 12-17 .706 13 30 43 37.7 9 12 9 1 11 82 78.0
vs Arkansas Tech 11/28/25 90-72 W 30-59 .508 13-31 .419 17-24 .708 10 22 32 37.0 13 14 9 2 7 90 79.5
vs Northwest Mo. St. 12/02/25 99-77 W 34-58 .586 10-20 .500 21-29 .724 6 27 33 36.6 12 17 12 1 8 99 81.7
at Emporia St. 12/06/25 84-74 W 22-57 .386 9-25 .360 31-40 .775 11 22 33 36.2 16 9 8 1 9 84 81.9
at Rockhurst 12/13/25 78-74 W 25-65 .385 4-19 .211 24-32 .750 17 29 46 37.1 13 10 11 5 7 78 81.5
vs Avila 12/16/25 92-81 W 37-80 .463 10-31 .323 8-12 .667 18 27 45 37.8 11 19 6 5 4 92 82.4
at Truman St. 12/20/25 91-100 L 32-69 .464 13-31 .419 14-19 .737 18 19 37 37.7 19 23 14 1 5 91 83.1
at Neb.-Kearney 01/01/26 104-80 W 32-66 .485 11-27 .407 29-36 .806 8 31 39 37.8 15 19 7 2 12 104 84.6
at Fort Hays St. 01/03/26 65-67 L 22-52 .423 5-18 .278 16-24 .667 5 28 33 37.5 13 5 10 3 4 65 83.3
vs Washburn 01/07/26 75-87 L 24-62 .387 6-28 .214 21-24 .875 9 15 24 36.6 16 10 12 2 11 75 82.8
vs Central Mo. 01/10/26 88-76 W 33-59 .559 7-16 .438 15-18 .833 7 27 34 36.5 11 11 14 0 8 88 83.1
vs Fort Hays St. 01/15/26 61-74 L 24-57 .421 2-17 .118 11-15 .733 5 16 21 35.6 10 9 10 2 8 61 81.8
vs Neb.-Kearney 01/17/26 89-80 W 25-60 .417 6-22 .273 33-42 .786 13 32 45 36.1 17 13 10 4 7 89 82.2
at Central Mo. 01/21/26 83-97 L 32-57 .561 10-19 .526 9-13 .692 4 17 21 35.4 18 19 11 3 5 83 82.3
at Washburn 01/23/26 78-90 L 26-55 .473 6-17 .353 20-24 .833 7 19 26 34.9 19 10 15 2 8 78 82.0
at Northwest Mo. St. 01/31/26 84-65 W 33-65 .508 5-20 .250 13-17 .765 10 27 37 35.0 10 11 12 2 15 84 82.1
vs Rogers St. 02/05/26 87-78 W 28-59 .475 7-20 .350 24-31 .774 11 21 32 34.9 13 16 5 5 6 87 82.3
vs Central Okla. 02/07/26 70-75 L (OT) 29-70 .414 7-27 .259 5-8 .625 9 31 40 35.1 20 16 9 3 5 70 81.8
at Pittsburg St. 02/11/26 78-70 W 30-58 .517 5-19 .263 13-17 .765 9 32 41 35.3 11 8 15 2 3 78 81.7
at Mo. Southern St. 02/14/26 66-65 W 21-49 .429 10-27 .370 14-17 .824 2 22 24 34.9 12 10 9 2 6 66 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Tex. A&M 10/31/25 87-75 W 34-68 .500 7-25 .280 12-14 .857 13 23 36 36.0 14 13 9 1 11 87 87.0
Mo.-St. Louis 11/02/25 63-71 L 26-56 .464 6-17 .353 5-9 .556 7 32 39 37.5 22 13 20 4 6 63 75.0
Augustana (SD) 11/14/25 68-69 L 27-57 .474 8-22 .364 6-11 .545 5 30 35 36.7 18 13 13 2 2 68 72.7
Wayne St. (NE) 11/15/25 67-88 L 25-63 .397 6-18 .333 11-20 .550 13 21 34 36.0 15 12 15 2 6 67 71.3
Southern Nazarene 11/19/25 82-79 W 30-61 .492 5-18 .278 17-22 .773 8 26 34 35.6 15 15 9 4 6 82 73.4
Quincy 11/22/25 80-82 L 30-64 .469 9-25 .360 11-13 .846 12 20 32 35.0 17 17 14 3 4 80 74.5
William Jewell 11/25/25 56-82 L 23-69 .333 7-31 .226 3-5 .600 16 24 40 35.7 16 12 13 2 7 56 71.9
Arkansas Tech 11/28/25 72-90 L 27-55 .491 8-19 .421 10-14 .714 8 23 31 35.1 17 12 15 1 7 72 71.9
Northwest Mo. St. 12/02/25 77-99 L 30-61 .492 9-20 .450 8-11 .727 6 21 27 34.2 23 11 18 3 9 77 72.4
Emporia St. 12/06/25 74-84 L 27-56 .482 7-21 .333 13-14 .929 7 29 36 34.4 29 14 17 3 3 74 72.6
Rockhurst 12/13/25 74-78 L 32-68 .471 5-23 .217 5-8 .625 9 27 36 34.5 21 3 13 2 8 74 72.7
Avila 12/16/25 81-92 L 33-76 .434 7-25 .280 8-12 .667 18 28 46 35.5 13 11 8 3 5 81 73.4
Truman St. 12/20/25 100-91 W 38-61 .623 8-18 .444 16-25 .640 10 22 32 35.2 20 18 10 6 6 100 75.5
Neb.-Kearney 01/01/26 80-104 L 28-65 .431 11-24 .458 13-17 .765 8 30 38 35.4 20 12 15 6 4 80 75.8
Fort Hays St. 01/03/26 67-65 W 27-62 .435 3-12 .250 10-14 .714 7 28 35 35.4 17 6 8 2 6 67 75.2
Washburn 01/07/26 87-75 W 31-55 .564 7-21 .333 18-25 .720 11 31 42 35.8 20 12 18 4 8 87 75.9
Central Mo. 01/10/26 76-88 L 30-59 .508 7-21 .333 9-14 .643 5 21 26 35.2 17 11 13 2 6 76 75.9
Fort Hays St. 01/15/26 74-61 W 30-53 .566 7-13 .538 7-7 1.000 7 30 37 35.3 14 13 17 1 7 74 75.8
Neb.-Kearney 01/17/26 80-89 L 29-71 .408 8-17 .471 14-19 .737 14 26 40 35.6 27 14 13 2 5 80 76.1
Central Mo. 01/21/26 97-83 W 35-64 .547 6-23 .261 21-25 .840 14 24 38 35.7 12 10 8 2 7 97 77.1
Washburn 01/23/26 90-78 W 36-57 .632 8-17 .471 10-15 .667 6 22 28 35.3 20 16 14 5 10 90 77.7
Northwest Mo. St. 01/31/26 65-84 L 25-56 .446 8-23 .348 7-9 .778 5 25 30 35.1 14 6 20 4 8 65 77.1
Rogers St. 02/05/26 78-87 L 32-62 .516 8-24 .333 6-11 .545 12 24 36 35.1 21 15 11 3 3 78 77.2
Central Okla. 02/07/26 75-70 W (OT) 27-72 .375 7-21 .333 14-21 .667 20 33 53 35.9 9 13 11 5 7 75 77.1
Pittsburg St. 02/11/26 70-78 L 28-67 .418 8-25 .320 6-8 .750 8 21 29 35.6 16 17 10 1 7 70 76.8
Mo. Southern St. 02/14/26 65-66 L 26-63 .413 5-16 .313 8-12 .667 12 27 39 35.7 16 16 10 2 7 65 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Tex. A&M 10/31/25 75-87 -12 27-60/34-68 .450/.500 8-19/7-25 .421/.280 13-15/12-14 .867-.857 35/36 -1 12/13 16/9 2/1 5/11 15/14
Mo.-St. Louis 11/02/25 71-63 8 22-62/26-56 .355/.464 5-21/6-17 .238/.353 22-28/5-9 .786-.556 39/39 0 11/13 7/20 4/4 14/6 12/22
Augustana (SD) 11/14/25 69-68 1 29-64/27-57 .453/.474 5-23/8-22 .217/.364 6-14/6-11 .429-.545 31/35 -4 15/13 5/13 2/2 8/2 13/18
Wayne St. (NE) 11/15/25 88-67 21 35-69/25-63 .507/.397 13-25/6-18 .520/.333 5-11/11-20 .455-.550 41/34 7 18/12 12/15 2/2 10/6 17/15
Southern Nazarene 11/19/25 79-82 -3 30-66/30-61 .455/.492 11-25/5-18 .440/.278 8-11/17-22 .727-.773 37/34 3 15/15 10/9 2/4 3/6 15/15
Quincy 11/22/25 82-80 2 30-70/30-64 .429/.469 7-30/9-25 .233/.360 15-19/11-13 .789-.846 38/32 6 14/17 10/14 1/3 6/4 14/17
William Jewell 11/25/25 82-56 26 32-66/23-69 .485/.333 6-14/7-31 .429/.226 12-17/3-5 .706-.600 43/40 3 12/12 9/13 1/2 11/7 9/16
Arkansas Tech 11/28/25 90-72 18 30-59/27-55 .508/.491 13-31/8-19 .419/.421 17-24/10-14 .708-.714 32/31 1 14/12 9/15 2/1 7/7 13/17
Northwest Mo. St. 12/02/25 99-77 22 34-58/30-61 .586/.492 10-20/9-20 .500/.450 21-29/8-11 .724-.727 33/27 6 17/11 12/18 1/3 8/9 12/23
Emporia St. 12/06/25 84-74 10 22-57/27-56 .386/.482 9-25/7-21 .360/.333 31-40/13-14 .775-.929 33/36 -3 9/14 8/17 1/3 9/3 16/29
Rockhurst 12/13/25 78-74 4 25-65/32-68 .385/.471 4-19/5-23 .211/.217 24-32/5-8 .750-.625 46/36 10 10/3 11/13 5/2 7/8 13/21
Avila 12/16/25 92-81 11 37-80/33-76 .463/.434 10-31/7-25 .323/.280 8-12/8-12 .667-.667 45/46 -1 19/11 6/8 5/3 4/5 11/13
Truman St. 12/20/25 91-100 -9 32-69/38-61 .464/.623 13-31/8-18 .419/.444 14-19/16-25 .737-.640 37/32 5 23/18 14/10 1/6 5/6 19/20
Neb.-Kearney 01/01/26 104-80 24 32-66/28-65 .485/.431 11-27/11-24 .407/.458 29-36/13-17 .806-.765 39/38 1 19/12 7/15 2/6 12/4 15/20
Fort Hays St. 01/03/26 65-67 -2 22-52/27-62 .423/.435 5-18/3-12 .278/.250 16-24/10-14 .667-.714 33/35 -2 5/6 10/8 3/2 4/6 13/17
Washburn 01/07/26 75-87 -12 24-62/31-55 .387/.564 6-28/7-21 .214/.333 21-24/18-25 .875-.720 24/42 -18 10/12 12/18 2/4 11/8 16/20
Central Mo. 01/10/26 88-76 12 33-59/30-59 .559/.508 7-16/7-21 .438/.333 15-18/9-14 .833-.643 34/26 8 11/11 14/13 0/2 8/6 11/17
Fort Hays St. 01/15/26 61-74 -13 24-57/30-53 .421/.566 2-17/7-13 .118/.538 11-15/7-7 .733-1.000 21/37 -16 9/13 10/17 2/1 8/7 10/14
Neb.-Kearney 01/17/26 89-80 9 25-60/29-71 .417/.408 6-22/8-17 .273/.471 33-42/14-19 .786-.737 45/40 5 13/14 10/13 4/2 7/5 17/27
Central Mo. 01/21/26 83-97 -14 32-57/35-64 .561/.547 10-19/6-23 .526/.261 9-13/21-25 .692-.840 21/38 -17 19/10 11/8 3/2 5/7 18/12
Washburn 01/23/26 78-90 -12 26-55/36-57 .473/.632 6-17/8-17 .353/.471 20-24/10-15 .833-.667 26/28 -2 10/16 15/14 2/5 8/10 19/20
Northwest Mo. St. 01/31/26 84-65 19 33-65/25-56 .508/.446 5-20/8-23 .250/.348 13-17/7-9 .765-.778 37/30 7 11/6 12/20 2/4 15/8 10/14
Rogers St. 02/05/26 87-78 9 28-59/32-62 .475/.516 7-20/8-24 .350/.333 24-31/6-11 .774-.545 32/36 -4 16/15 5/11 5/3 6/3 13/21
Central Okla. 02/07/26 70-75 -5 29-70/27-72 .414/.375 7-27/7-21 .259/.333 5-8/14-21 .625-.667 40/53 -13 16/13 9/11 3/5 5/7 20/9
Pittsburg St. 02/11/26 78-70 8 30-58/28-67 .517/.418 5-19/8-25 .263/.320 13-17/6-8 .765-.750 41/29 12 8/17 15/10 2/1 3/7 11/16
Mo. Southern St. 02/14/26 66-65 1 21-49/26-63 .429/.413 10-27/5-16 .370/.313 14-17/8-12 .824-.667 24/39 -15 10/16 9/10 2/2 6/7 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Neb.-Kearney (01/01/26)
FIELD GOALS MADE 37 Avila (12/16/25)
FIELD GOAL ATTEMPTS 80 Avila (12/16/25)
3 PT FIELD GOALS MADE 13 Wayne St. (NE) (11/15/25); Arkansas Tech (11/28/25); Truman St. (12/20/25)
3 PT FG ATTEMPTS 31 Arkansas Tech (11/28/25); Avila (12/16/25); Truman St. (12/20/25)
FREE THROWS MADE 33 Neb.-Kearney (01/17/26)
FREE THROW ATTEMPTS 42 Neb.-Kearney (01/17/26)
REBOUNDS 46 Rockhurst (12/13/25)
ASSISTS 23 Truman St. (12/20/25)
STEALS 15 Northwest Mo. St. (01/31/26)
BLOCKED SHOTS 5 Avila (12/16/25); Rogers St. (02/05/26); Rockhurst (12/13/25)
TURNOVERS 16 West Tex. A&M (10/31/25)
FOULS 20 Central Okla. (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 King,Noah Arkansas Tech (11/28/25)
FIELD GOALS MADE 10 Pavlovic,Marko; King,Noah; Henry,Ty Augustana (SD) (11/14/25); Arkansas Tech (11/28/25); Avila (12/16/25); Central Okla. (02/07/26); Southern Nazarene (11/19/25); Truman St. (12/20/25)
FIELD GOAL ATTEMPTS 22 King,Noah Avila (12/16/25)
3 PT FIELD GOALS MADE 5 Hershberger,Gavin Wayne St. (NE) (11/15/25); Avila (12/16/25)
3 PT FG ATTEMPTS 10 King,Noah Arkansas Tech (11/28/25); Emporia St. (12/06/25)
FREE THROWS MADE 10 King,Noah Emporia St. (12/06/25)
FREE THROW ATTEMPTS 12 King,Noah Emporia St. (12/06/25)
REBOUNDS 13 Pavlovic,Marko; King,Noah Truman St. (12/20/25); Neb.-Kearney (01/01/26); Pittsburg St. (02/11/26)
ASSISTS 7 Goodman,Bode Truman St. (12/20/25)
STEALS 5 Hershberger,Gavin Fort Hays St. (01/15/26); Northwest Mo. St. (01/31/26)
BLOCKED SHOTS 4 Pavlovic,Marko Avila (12/16/25); Rogers St. (02/05/26); Rockhurst (12/13/25)
TURNOVERS 6 King,Noah Central Mo. (01/21/26); Washburn (01/23/26); Pittsburg St. (02/11/26)
FOULS 5 Pavlovic,Marko; McKowen,Trey Wayne St. (NE) (11/15/25); Central Okla. (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 King, Noah 26 410 15.8
#02 Henry, Ty 26 337 13.0
#25 Pavlovic, Marko 26 304 11.7
#11 Kiburis, William 24 259 10.8
#08 Hershberger, Gavin 26 236 9.1
#01 Butler, Devin 25 180 7.2
#04 McKowen, Trey 26 180 6.9
#22 Goodman, Bode 26 156 6.0
#05 Keller, Frank 8 24 3.0
#55 Peiffer, Vance 10 13 1.3
#44 Rader, Traeger 8 9 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 King, Noah 26 147 388 .379 5.7 14.9
#25 Pavlovic, Marko 26 121 195 .621 4.7 7.5
#02 Henry, Ty 26 117 249 .470 4.5 9.6
#11 Kiburis, William 24 89 156 .571 3.7 6.5
#08 Hershberger, Gavin 26 79 195 .405 3.0 7.5
#01 Butler, Devin 25 61 113 .540 2.4 4.5
#04 McKowen, Trey 26 61 151 .404 2.3 5.8
#22 Goodman, Bode 26 52 134 .388 2.0 5.2
#05 Keller, Frank 8 9 14 .643 1.1 1.8
#55 Peiffer, Vance 10 5 7 .714 0.5 0.7
#44 Rader, Traeger 8 3 12 .250 0.4 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Hershberger, Gavin 26 46 131 .351 1.8 5.0
#02 Henry, Ty 26 39 99 .394 1.5 3.8
#07 King, Noah 26 35 142 .246 1.3 5.5
#04 McKowen, Trey 26 22 58 .379 0.8 2.2
#01 Butler, Devin 25 19 44 .432 0.8 1.8
#22 Goodman, Bode 26 15 59 .254 0.6 2.3
#11 Kiburis, William 24 15 34 .441 0.6 1.4
#05 Keller, Frank 8 5 8 .625 0.6 1.0
#44 Rader, Traeger 8 3 10 .300 0.4 1.3
#55 Peiffer, Vance 10 2 3 .667 0.2 0.3
#25 Pavlovic, Marko 26 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 King, Noah 26 81 110 .736 3.1 4.2
#11 Kiburis, William 24 66 88 .750 2.8 3.7
#02 Henry, Ty 26 64 76 .842 2.5 2.9
#25 Pavlovic, Marko 26 62 90 .689 2.4 3.5
#01 Butler, Devin 25 39 48 .813 1.6 1.9
#22 Goodman, Bode 26 37 49 .755 1.4 1.9
#04 McKowen, Trey 26 36 48 .750 1.4 1.8
#08 Hershberger, Gavin 26 32 45 .711 1.2 1.7
#05 Keller, Frank 8 1 1 1.000 0.1 0.1
#55 Peiffer, Vance 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Pavlovic, Marko 26 200 7.7 68 2.6 132 5.1
#11 Kiburis, William 24 141 5.9 34 1.4 107 4.5
#07 King, Noah 26 127 4.9 20 0.8 107 4.1
#02 Henry, Ty 26 103 4.0 18 0.7 85 3.3
#TM Team 26 91 3.5 52 2.0 39 1.5
#08 Hershberger, Gavin 26 79 3.0 21 0.8 58 2.2
#01 Butler, Devin 25 52 2.1 17 0.7 35 1.4
#04 McKowen, Trey 26 47 1.8 17 0.7 30 1.2
#22 Goodman, Bode 26 39 1.5 8 0.3 31 1.2
#44 Rader, Traeger 8 11 1.4 5 0.6 6 0.8
#55 Peiffer, Vance 10 9 0.9 4 0.4 5 0.5
#05 Keller, Frank 8 8 1.0 1 0.1 7 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 King, Noah 26 75 2.9
#08 Hershberger, Gavin 26 58 2.2
#11 Kiburis, William 24 45 1.9
#25 Pavlovic, Marko 26 44 1.7
#02 Henry, Ty 26 35 1.3
#22 Goodman, Bode 26 33 1.3
#04 McKowen, Trey 26 31 1.2
#01 Butler, Devin 25 22 0.9
#44 Rader, Traeger 8 2 0.3
#55 Peiffer, Vance 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Pavlovic, Marko 26 32 1.2
#02 Henry, Ty 26 14 0.5
#07 King, Noah 26 5 0.2
#11 Kiburis, William 24 3 0.1
#01 Butler, Devin 25 2 0.1
#22 Goodman, Bode 26 1 0.0
#08 Hershberger, Gavin 26 1 0.0
#05 Keller, Frank 8 1 0.1
#55 Peiffer, Vance 10 1 0.1
#44 Rader, Traeger 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Hershberger, Gavin 26 35 1.3
#11 Kiburis, William 24 35 1.5
#02 Henry, Ty 26 29 1.1
#04 McKowen, Trey 26 24 0.9
#22 Goodman, Bode 26 21 0.8
#07 King, Noah 26 19 0.7
#01 Butler, Devin 25 16 0.6
#25 Pavlovic, Marko 26 14 0.5
#44 Rader, Traeger 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 King, Noah 26 66 2.5
#25 Pavlovic, Marko 26 37 1.4
