Football Record Book - Individual Season Records

Passing
Pass attempts
1. 383 - Kasey Waterman (216-383-16) - 2000
2. 376 - Drew Newhart (225-376-18) - 2008
3. 362 - Michael Cooper (176-362-11) - 2002
4. 361 - Drew Newhart (222-361-9) - 2010
361 - Kasey Waterman (217-361-15) - 2001
6. 346 - Drew Newhart (217-346-11) - 2009
7. 335 - Travis Partridge (218-335-12) - 2012
8. 319 - Michael Burton (159-319-9) - 2005
9. 314 - Travis Partridge (172-314-9) - 2013
10. 307 - Armani Edden (203-307-15) - 2023
Pass completions
1. 225 - Drew Newhart (225-376-18) - 2008
2. 222 - Drew Newhart (222-361-9) - 2010
3. 218 - Travis Partridge (218-335-12) - 2012
4. 217 - Drew Newhart (217-346-11) - 2009
4. 217 - Kasey Waterman (217-361-15) - 2001
5. 216 - Kasey Waterman (216-383-16) - 2000
6. 203 - Armani Edden (203-307-15) - 2023
7. 176 - Michael Cooper (176-362-11) - 2002
8. 172 - Travis Partridge (172-314-9) - 2013
9. 166 - Wyatt Steigerwald (166-286-6) - 2019
10. 159 - Michael Burton (159-319-9) - 2005
Passing yards
1. 3034 - Drew Newhart (217-346-11) - 2009
2. 2987 - Kasey Waterman (216-383-16) - 2000
3. 2817 - Kasey Waterman (217-361-15) - 2001
4. 2799 - Drew Newhart (222-361-9) - 2010
5. 2769 - Drew Newhart (225-376-18) - 2008
6. 2706 - Travis Partridge (218-335-12) - 2012
7. 2387 - Armani Edden (203-307-15) - 2023
8. 2382 - Wyatt Steigerwald (166-286-6) - 2019
9. 2249 - Michael Burton (159-319-9) - 2005
10. 2206 - Travis Partridge (172-314-9) - 2013
Passing TDs
1. 32 - Kasey Waterman - 2000
2. 31 - Drew Newhart - 2009
3. 30 - Travis Partridge - 2012
4. 28 - Wyatt Steigerwald - 2019
5. 25 - Kasey Waterman - 2001
25 - Drew Newhart - 2010
7. 24 - Kasey Waterman - 1999
8. 21 - Drew Newhart - 2007
21 - Travis Partridge - 2013
10. 18 - Michael Burton - 2005
18 - Drew Newhart - 2008
Passes had intercepted
1. 18 - Drew Newhart (225-376-18) - 2008
2. 16 - Kasey Waterman (216-383-16) - 2000
3. 15 - Kasey Waterman (217-361-15) - 2001
4. 14 - Kasey Waterman (141-282-14) - 1998
5. 13 - Kasey Waterman (156-277-13) - 1999
6. 12 - Neo Aoga (108-247-12) - 1996
12 - Travis Partridge (218-335-12) - 2012
12 - Armani Edden 203-307-12) - 2023
7. 11 - Skyler Windmiller (98-199-11) - 2015
11 - Skyler Windmiller (149-272-11) - 2014
11 - Travis Partridge (150-277-11) - 2011
11 - Michael Cooper (176-362-11) - 2002
11 - Drew Newhart (217-346-11) - 2009
Pass completion pct (min. 150 attempts)
1. 66.1 - Armani Edden (203-307-15) - 2023
2. 65.1 - Travis Partridge (218-335-12) - 2012
3. 62.7 - Drew Newhart (217-346-11) - 2009
4. 61.5 - Drew Newhart (222-361-9) - 2010
5. 60.8 - Skyler Windmiller (132-217-5) - 2016
6. 60.1 - Kasey Waterman (217-361-15) - 2001
7. 59.8 - Drew Newhart (225-376-18) - 2008
8. 59.3 - Anthony Vespo (105-177-5) - 2021
9. 58.0 - Wyatt Steigerwald (166-286-6) - 2019
10. 57.7 - Drew Newhart (153-265-10) - 2007
Pass efficiency (min. 150 attempts)
1. 164.4 - Skyler Windmiller (132-217-5) - 2016
2. 159.6 - Drew Newhart (217-346-11) - 2009
3. 156.1 - Wyatt Steigerwald (166-286-6) - 2019
4. 155.3 - Travis Partridge (218-335-12) - 2012
5. 144.5 - Drew Newhart (222-361-9) - 2010
6. 142.6 - Drew Newhart (153-265-10) - 2007
7. 141.1 - Kasey Waterman (216-383-16) - 2000
8. 140.2 - Kasey Waterman (217-361-15) - 2001
9. 139.7 - Armani Edden (203-307-15) - 2023
10. 139.5 - Kasey Waterman (156-277-13) - 1999
Average yards/pass (min. 150 attempts)
1. 9.8 - Skyler Windmiller (132-217-5) - 2016
2. 8.8 - Drew Newhart (217-346-11) - 2009
3. 8.5 - Skyler Windmiller (98-199-11) - 2015
4. 8.3 - Wyatt Steigerwald (166-286-6) - 2019
5. 8.2 - Anthony Vespo (105-177-5) - 2021
6. 8.1 - Travis Partridge (218-335-12) - 2012
7. 7.9 - Drew Newhart (153-265-10) - 2007
8. 7.8 - Kasey Waterman (217-361-15) - 2001
9. 7.8 - Kasey Waterman (216-383-16) - 2000
10. 7.8 - Drew Newhart (222-361-9) - 2010
Average yards/completion (min. 150 attempts)
1. 17.4 - Skyler Windmiller (98-199-11) - 2015
2. 16.1 - Skyler Windmiller (132-217-5) - 2016
3. 15.1 - Neo Aoga (108-247-12) - 1996
4. 15.0 - Kasey Waterman (141-282-14) - 1998
5. 14.3 - Wyatt Steigerwald (166-286-6) - 2019
6. 14.3 - Trendell Williams (75-150-8) - 1994
7. 14.2 - Kyle Westerberg (89-164-5) - 2004
8. 14.1 - Michael Burton (159-319-9) - 2005
9. 14.0 - Drew Newhart (217-346-11) - 2009
10. 13.8 - Kasey Waterman (216-383-16) - 2000
Passing yards/game (min. 5 games)
1. 256.1 - Kasey Waterman (11 games) - 2001
2. 252.8 - Drew Newhart (12 games) - 2009
3. 248.9 - Kasey Waterman (12 games) - 2000
4. 236.2 - Skyler Windmiller (9 games) - 2016
5. 233.2 - Drew Newhart (12 games) - 2010
6. 230.8 - Drew Newhart (12 games) - 2008
7. 216.5 - Wyatt Steigerwald (11 games) - 2019
8. 212.6 - Skyler Windmiller (8 games) - 2015
9. 200.5 - Travis Partridge (11 games) - 2013
10. 198.9 - Armani Edden (12 games) - 2023


Rushing 
Rushing yards
1. 2168 - Michael Hill (311-2168) - 2012
2. 1801 - Jeremiah White (296-1801) - 2005
3. 1612 - Tony Williams (240-1612) - 1996
4. 1492 - Dess Douglas (277-1492) - 1994
5. 1408 - Josh Caldwell (239-1408) - 2016
6. 1312 - Raphael Spencer (198-1312) - 2013
7. 1305 - Michael Hill (265-1305) - 2011
8. 1271 - John Fisher (233-1271) - 1995
9. 1261 - La'Darrian Page (183-1261) - 2007
10. 1188 - Raphael Spencer (246-1188) - 2015
Rushing attempts
1. 311 - Michael Hill (311-2168) - 2012
2. 296 - Jeremiah White (296-1801) - 2005
3. 277 - Dess Douglas (277-1492) - 1994
4. 265 - Michael Hill (265-1305) - 2011
5. 246 - Raphael Spencer (246-1188) - 2015
6. 243 - Raphael Spencer (243-1126) - 2014
7. 240 - Tony Williams (240-1612) - 1996
8. 239 - Josh Caldwell (239-1408) - 2016
9. 238 - Jeremiah White (238-1172) - 2006
10. 233 - John Fisher (233-1271) - 1995
Rushing TDs
1. 18 - Seth Cromwell - 2023
1. 18 - Travis Partridge - 2012
2. 17 - Tony Williams - 1996
3. 16 - Michael Hill - 2012
4. 15 - Dess Douglas - 1994
5. 14 - La'Darrian Page - 2007
14 - Markel Smith - 2019
7. 12 - Raphael Spencer - 2013
8. 11 - Joe Mauldin - 1993
11 - James Bailey Jr. - 2018
11 - Jeremiah White - 2005
11 - John Fisher - 1995
Average yards/rush (min. 75 attempts)
1. 7.77 - Reagan Jones (79-614) - 2021
2. 6.97 - Michael Hill (311-2168) - 2012
3. 6.89 - La'Darrian Page (183-1261) - 2007
4. 6.78 - Markel Smith (156-1058) - 2019
5. 6.74 - Brandon Hall (93-627) - 2021
6. 6.72 - Tony Williams (240-1612) - 1996
7. 6.63 - Raphael Spencer (198-1312) - 2013
8. 6.53 - Jamison Burns (94-614) - 2006
9. 6.46 - Shamar Griffith (103-665) - 2018
10. 6.39 - Brandon Hall (94-601) - 2023
Rushing yards/game (min. 5 games)
1. 154.9 - Michael Hill (14 games) - 2012
2. 150.1 - Jeremiah White (12 games) - 2005
3. 146.5 - Tony Williams (11 games) - 1996
4. 135.6 - Dess Douglas (11 games) - 1994
5. 128.0 - Josh Caldwell (11 games) - 2016
6. 127.1 - John Fisher (10 games) - 1995
7. 119.3 - Raphael Spencer (11 games) - 2013
8. 108.8 - Michael Hill (12 games) - 2011
9. 108.0 - Raphael Spencer (11 games) - 2015
10. 107.0 - Josh Caldwell (8 games) - 2017
 

Receiving
Pass reception yards
1. 1077 - Jerris Evans (71-1077) - 2000
2. 1041 - Jerris Evans (73-1041) - 2001
3. 1006 - Cedric Houston (57-1006) - 2009
4. 905 - Jonas Bennett (70-905) - 2024
5. 867 - Adam Ziesel (54-867) - 2001
6. 852 - Andrew Mead (62-852) - 2010
7. 810 - Adam Ziesel (58-810) - 2002
8. 807 - Jarrett Brooks (49-807) - 2006
807 - Jarrett Brooks (48-807) - 2005
9. 803 - Jonas Bennett (59-803) - 2023
10. 797 - Dijuan Ussery (33-797) - 2016
11. 762 - Cedric Houston (36-762) - 2008
Pass receptions
1. 73 - Jerris Evans (73-1041) - 2001
2. 71 - Jerris Evans (71-1077) - 2000
3. 70 - Jonas Bennett (70-905) - 2024
4. 62 - Andrew Mead (62-852) - 2010
5. 59 - Jonas Bennett (59-803) - 2023
6. 58 - Adam Ziesel (58-810) - 2002
7. 57 - Cedric Houston (57-1006) - 2009
8. 54 - Adam Ziesel (54-867) - 2001
9. 52 - Andrew Mead (52-598) - 2008
10. 50 - Jerris Evans (50-707) - 1999
11. 49 - Jarrett Brooks (49-807) - 2006
49 - Devon Holmes (49-668) - 2019
49 - Adam Clausen (49-666) - 2009
Pass reception TDs
1. 15 - Cedric Houston - 2009
2. 12 - Andrew Mead - 2010
3. 11 - Adam Ziesel - 2002
11 - Reggie Jordan - 2012
11 - Jerris Evans - 2000
11 - Cedric Houston - 2007
4. 9 - Tyler Carey - 2024
9 - Adam Ziesel - 2001
9 - Jarrett Brooks - 2006
9 - Jerris Evans - 2001
9 - Erick Fields - 2003
Average yards/catch (min. 5 receptions)
1. 24.15 - Dijuan Ussery (33-797) - 2016
2. 23.43 - Anthony Campbell (7-164) - 1995
3. 23.29 - Terry Jackson (7-163) - 2016
4. 22.91 - Dee Toliver (33-756) - 2015
5. 22.70 - Hezekia Trotter (10-227) - 2021
6. 22.67 - Austin Burau (6-136) - 2017
7. 21.50 - Tony Williams (6-129) - 1997
8. 21.17 - Cedric Houston (36-762) - 2008
9. 20.90 - Gary Osby (10-209) - 1996
10. 20.69 - Brandon Burnside (36-745) - 1998
Receptions/game (min. 5 games)
1. 6.64 - Jerris Evans (11 games) - 2001
2. 5.92 - Jerris Evans (12 games) - 2000
3. 5.27 - Adam Ziesel (11 games) - 2002
4. 5.17 - Andrew Mead (12 games) - 2010
5. 4.92 - Jonas Bennett (12 games) - 2023
6. 4.91 - Adam Ziesel (11 games) - 2001
7. 4.75 - Cedric Houston (12 games) - 2009
8. 4.55 - Jerris Evans (11 games) - 1999
9. 4.45 - Jarrett Brooks (11 games) - 2006
10. 4.33 - Andrew Mead (12 games) - 2008
 

Total Offense 
Total offense yards
1. 3157 - Travis Partridge (467-3157) - 2012
2. 3062 - Drew Newhart (391-3062) - 2009
3. 2965 - Kasey Waterman (429-2965) - 2000
4. 2792 - Kasey Waterman (407-2792) - 2001
5. 2763 - Drew Newhart (428-2763) - 2010
6. 2736 - Travis Partridge (449-2736) - 2013
7. 2684 - Drew Newhart (426-2684) - 2008
8. 2568 - Armani Edden (373-2568) - 2023
9. 2496 - Michael Cooper (463-2496) - 2002
10. 2490 - Dom Marino (394-2490) - 2018
TDs responsible for
1. 48 - Travis Partridge - 2012
2. 36 - Drew Newhart - 2009
3. 33 - Kasey Waterman - 2000
4. 31 - Travis Partridge - 2013
5. 30 - Wyatt Steigerwald - 2019
6. 28 - Michael Burton - 2005
28 - Drew Newhart - 2010
8. 27 - Kasey Waterman - 2001
9. 26 - Kasey Waterman - 1999
10. 25 - Travis Partridge - 2011
Total offense/game (min. 5 games)
1. 261.6 - Skyler Windmiller (9 games) - 2016
2. 255.2 - Drew Newhart (12 games) - 2009
3. 253.8 - Kasey Waterman (11 games) - 2001
4. 248.7 - Travis Partridge (11 games) - 2013
5. 247.1 - Kasey Waterman (12 games) - 2000
6. 230.2 - Drew Newhart (12 games) - 2010
7. 226.9 - Michael Cooper (11 games) - 2002
8. 225.5 - Travis Partridge (14 games) - 2012
9. 223.7 - Drew Newhart (12 games) - 2008
10. 217.0 - Wyatt Steigerwald (11 games) - 2019
Total offense/play (min. 50 plays)
1. 9.65 - Raphael Spencer (63-608) - 2012
2. 8.74 - Reagan Jones (174-1520) - 2021
3. 7.83 - Drew Newhart (391-3062) - 2009
4. 7.54 - Skyler Windmiller (312-2354) - 2016
5. 7.17 - Wyatt Steigerwald (333-2387) - 2019
6. 7.10 - Anthony Vespo (60-426) - 2019
7. 6.97 - Michael Hill (311-2168) - 2012
8. 6.93 - Kasey Waterman (316-2191) - 1999
9. 6.91 - Kasey Waterman (429-2965) - 2000
10. 6.89 - La'Darrian Page (183-1261) - 2007
All purpose yards
1. 2388 - Michael Hill - 2012
2. 1947 - Jeremiah White - 2005
3. 1687 - Jarrett Brooks - 2005
4. 1661 - Brandon Burnside - 1998
5. 1656 - Tony Williams - 1996
6. 1655 - Cedric Houston - 2009
7. 1616 - Jarrett Brooks - 2006
8. 1615 - Dess Douglas - 1994
9. 1562 - Michael Hill - 2011
10. 1541 - Jeremiah White - 2006
All purpose yards/game (min. 5 games)
1. 170.6 - Michael Hill (14 games) - 2012
2. 162.2 - Jeremiah White (12 games) - 2005
3. 151.0 - Brandon Burnside (11 games) - 1998
4. 150.5 - Tony Williams (11 games) - 1996
5. 146.9 - Jarrett Brooks (11 games) - 2006
6. 146.8 - Dess Douglas (11 games) - 1994
7. 143.7 - John Fisher (10 games) - 1995
8. 140.6 - Jarrett Brooks (12 games) - 2005
9. 137.9 - Cedric Houston (12 games) - 2009
10. 133.5 - Josh Caldwell (11 games) - 2016
Total points scored
1. 114 - Michael Hill (19 TD) - 2012
2. 110 - Taylor Anderson (74 PAT, 12 FG) - 2012
3. 108 - Travis Partridge (18 TD) - 2012
3. 108 - Seth Cromwell (18 TD) - 2023
4. 107 - Greg Zuerlein (38 PAT, 23 FG) - 2011
5. 102 - Tony Williams (17 TD) - 1996
102 - Dess Douglas (17 TD) - 1994
6. 97 - Brad Beckwith (55 PAT, 14 FG) - 2009
7. 96 - Cedric Houston (16 TD) - 2009
8. 86 - Markel Smith (14 TD, 1 PAT) - 2019
9. 85 - Brad Beckwith (40 PAT, 15 FG) - 2010
Touchdowns scored
1. 19 - Michael Hill (16 rush, 3 rcv) - 2012
2. 18 - Travis Partridge (18 rush) - 2012
18 - Seth Cromwell (18 rush) - 2023
3. 17 - Tony Williams (17 rush) - 1996
17 - Dess Douglas (15 rush, 2 rcv) - 1994
4. 16 - Cedric Houston (15 rcv, 1 ret) - 2009
5. 14 - John Fisher (11 rush, 3 rcv) - 1995
14 - La'Darrian Page (14 rush) - 2007
14 - Markel Smith (14 rush) - 2019
6. 12 - Raphael Spencer (12 rush) - 2013
12 - Andrew Mead (12 rcv) - 2010
12 - Michael Hill (8 rush, 4 rcv) - 2011
12 - Cedric Houston (11 rcv, 1 ret) - 2007
12 - Reggie Jordan (1 rush, 11 rcv) - 2012
 

Defense
Interception return yards
1. 362 - Pierre Thomas (14-362) - 2003
2. 230 - Kobe Cummings (6-230) - 2021
3. 175 - M Harrison (4-175) - 2014
4. 149 - Michael Jordan (4-149) - 2012
5. 127 - Shane Simpson (5-127) - 2011
6. 126 - Jarrett Morris (2-126) - 2008
7. 117 - Brent Burnside (8-117) - 1999
8. 116 - Tyreece Whyte (5-116) - 1998
9. 111 - Nate Bruto (2-111) - 2009
10. 107 - Brayden Wright (2-107) - 2023
Interceptions
1. 14 - Pierre Thomas (14-362) - 2003
2. 8 - Brent Burnside (8-117) - 1999
3. 6 - Kobe Cummings (6-230) - 2021
6 - Kendall Davis (6-26) - 2007
4. 5 - Shane Simpson (5-127) - 2011
5 - Tyreece Whyte (5-116) - 1998
5 - Pierre Thomas (5-75) - 2001
5 - Jeremy Weston (5-70) - 2011
5 - Michael Jordan (5-27) - 2015
5 - Brad Kester (5-0) - 2005
5. 4 - Desmond Green (4-6) - 2024
5. 4 - Taylor Williams (4-96) - 2023
Interception return TDs
1. 2 - Michael Jordan - 2012
2 - Jacob Schoonover - 2007
Fumble return yards
1. 75 - Jarrett Morris (2-75) - 2007
2. 66 - Greg Carbin (1-66) - 2005
3. 59 - Ahamd Griffin (1-59) - 2007
4. 50 - Anthony Williams (1-50) - 2018
5. 47 - David Bass (1-47) - 2012
6. 44 - Yomi Alli (1-44) - 2015
7. 42 - Ben Jackson (2-42) - 2011
8. 41 - Soane Etu (1-41) - 2007
9. 36 - Eric Walker (0-36) - 2000
36 - J.R. Graham (1-36) - 2007
Fumble returns
1. 2 - Jarrett Morris (2-75) - 2007
2 - Ben Jackson (2-42) - 2011
Fumble return TDs
1. 1 - J.R. Graham - 2007
1 - Kobe Cummings - 2018
1 - Tyreece Whyte - 2001
1 - Soane Etu - 2007
1 - Yomi Alli - 2015
1 - Greg Carbin - 2005
1 - Bradley Davidson - 2008
1 - Domanic Chapa - 2021
1 - Anthony Williams - 2018
1 - Nic Burrell - 2010
1 - Kirk Resseguie - 2014
1 - Donte Watkins - 2015
1 - Jarrett Morris - 2007
1 - Offiong Antia - 2002
1 - Stephen Juergens - 2014
1 - Kyle Knighton - 2004
1 - Ahamd Griffin - 2007
1 - Chad Smith - 1999
Total tackles
1. 96.0 - Evan Chohon (76-40) - 2021
2. 95.5 - Eric Walker (64-63) - 2001
3. 91.0 - Eric Walker (62-58) - 2000
4. 85.0 - Tony Matzke (61-48) - 2004
5. 84.0 - Kienen Gaskin (45-39) - 2024
84.0 - Sean Whiters (56-56) - 2008
6. 83.5 - Stephen Juergens (59-49) - 2014
7. 80.0 - Eric Walker (51-58) - 2002
80.0 - Trevon Holmes (47-33) - 2023
80.0 - Donte Watkins (62-36) - 2016
9. 79.0 - Mike Best (50-58) - 2001
10. 78.5 - John Matthew Fisher (55-47) - 2005
Unassisted tackles
1. 76 - Evan Chohon (76-40) - 2021
2. 64 - Eric Walker (64-63) - 2001
3. 62 - Donte Watkins (62-36) - 2016
62 - Eric Walker (62-58) - 2000
5. 61 - Tony Matzke (61-48) - 2004
6. 59 - Stephen Juergens (59-49) - 2014
7. 58 - M Harrison (58-24) - 2012
8. 56 - Sean Whiters (56-56) - 2008
9. 55 - Leon Douglas (55-23) - 2005
55 - John Matthew Fisher (55-47) - 2005
55 - James Huskey (55-35) - 2016
Assisted tackles
1. 68 - Wilson Curtis (39-68) - 2003
2. 67 - Jason Dawson (41-67) - 2003
3. 63 - Eric Walker (64-63) - 2001
4. 62 - Yomi Alli (46-62) - 2015
5. 58 - Eric Walker (62-58) - 2000
58 - Mike Best (50-58) - 2001
58 - Eric Walker (51-58) - 2002
8. 56 - Sean Whiters (56-56) - 2008
9. 51 - Stephen Juergens (44-51) - 2012
10. 49 - Stephen Juergens (59-49) - 2014
49 - Cody Lindsay (48-49) - 2017
49 - J. Owens (46-49) - 2017
Tackles for loss
1. 22.5 - Ben Pister (20-5/99) - 2012
2. 20.0 - David Bass (18-4/85) - 2011
3. 18.5 - Eric McDowell (14-9/87) - 2003
4. 18.0 - Soane Etu (14-8/85) - 2007
5. 17.5 - Cody Lindsay (13-9/79) - 2017
6. 16.5 - Darrian Bass (12-9/75) - 2017
16.5 - James Huskey (13-7/61) - 2016
8. 16.0 - David Bass (14-4/80) - 2012
16.0 - Bradley Davidson (11-10/79) - 2008
16.0 - Josh Oyler (16-0/84) - 2000
Yards from tackles for loss
1. 99 - Ben Pister (20-5/99) - 2012
2. 91 - Dakari Streeter (14.0/91) - 2023
3. 90 - Leon Douglas (9-7/90) - 2006
4. 87 - Eric McDowell (14-9/87) - 2003
5. 85 - Soane Etu (14-8/85) - 2007
85 - David Bass (18-4/85) - 2011
6. 84 - Josh Oyler (16-0/84) - 2000
7. 82 - Soane Etu (10-4/82) - 2008
8. 80 - David Bass (14-4/80) - 2012
9. 79 - Bradley Davidson (11-10/79) - 2008
79 - Cody Lindsay (13-9/79) - 2017
Quarterback sacks
1. 14.5 - David Bass (13-3/66) - 2011
2. 14.0 - Eric McDowell (13-2/73) - 2003
3. 12.5 - Dakari Streeter (12.5-80) - 2023
4. 11.5 - David Bass (11-1/65) - 2012
5. 9.5 - Soane Etu (7-5/65) - 2007
6. 9.0 - Josh Charles (9-0/59) - 1999
7. 8.5 - Ben Pister (8-1/56) - 2011
8.5 - Bradley Davidson (7-3/67) - 2008
8. 8.0 - Soane Etu (7-2/74) - 2008
8.0 - Josh Oyler (7-2/56) - 2000
8.0 - David Bass (8-0/44) - 2010
Yards from sacks
1. 80 - Dakari Streeter (12-80) - 2023
2. 74 - Soane Etu (7-2/74) - 2008
3. 73 - Eric McDowell (13-2/73) - 2003
4. 70 - Leon Douglas (5-3/70) - 2006
5. 67 - Bradley Davidson (7-3/67) - 2008
6. 66 - David Bass (13-3/66) - 2011
7. 65 - Soane Etu (7-5/65) - 2007
65 - David Bass (11-1/65) - 2012
8. 61 - Darrian Bass (6-3/61) - 2017
9. 59 - Josh Charles (9-0/59) - 1999
10. 56 - Josh Oyler (7-2/56) - 2000
56 - Cody Lindsay (6-2/56) - 2014
56 - Ben Pister (8-1/56) - 2011
Fumbles forced
1. 4 - Ben Pister - 2012
4 - Soane Etu - 2008
4 - Mike Best - 2001
4. 3 - John Matthew Fisher - 2004
3 - Darrian Bass - 2017
3 - Tony Matzke - 2004
3 - Soane Etu - 2007
3 - Travis Hodge - 2003
3 - Robert Bishop - 2007
3 - Perry Buggs - 1999
3 - Jacob Schoonover - 2007
Fumbles recovered
1. 4 - Jas. Chancellor - 2002
2. 3 - Jered Curl - 1999
3 - Marques Salmond - 2004
3 - Pierre Thomas - 2001
3 - Nick Williams - 2013
3 - J.R. Graham - 2007
3 - Lamaris Young - 2001
Passes defended
1. 22 - Michael Jordan (17 brup, 5 int) - 2015
2. 18 - Brandin Dandridge (14 brup, 4 int) - 2017
3. 17 - Desmond Polk (14 brup, 3 int) - 2001
17 - Brandin Dandridge (13 brup, 4 int) - 2018
17 - Pierre Thomas (3 brup, 14 int) - 2003
6. 16 - Sam Brown (13 brup, 3 int) - 2015
16 - Michael Jordan (12 brup, 4 int) - 2014
16 - Brent Burnside (8 brup, 8 int) - 1999
9. 15 - Sam Webb (12 brup, 3 int) - 2019
15 - Brandin Dandridge (12 brup, 3 int) - 2016
QB hurries
1. 11 - Cody Lindsay - 2015
2. 10 - Ben Pister - 2012
10 - Darrian Bass - 2017
3. 9 - Justin Lovelace - 2017
9 - Arnold Crayton - 2019
9 - Garrett Watson - 2024
4. 8 - Soane Etu - 2008
8 - David Bass - 2011
5. 7 - Cody Lindsay - 2017
7 - C.J. Ravenell - 2019
7 - Arnold Crayton - 2018
Blocked kicks
1. 4 - Nate Iloilo - 2017
2. 3 - Yomi Alli - 2011
3 - Arnold Crayton - 2019
3 - Jeremy Weston - 2010
3 - Soane Etu - 2008
6. 2 - Jonathan Miller - 2006
2 - Marvin Williams - 2003
2 - Kendall Davis - 2010
2 - Bradley Davidson - 2008
2 - Kyle Knox - 2009
2 - Travis Hodge - 2004
2- Grant Finley - 2023
2 - Brent Burnside - 1999
2 - Brandon Johnson - 2024
2 - Jake Leader - 2023
2 - Sam Webb - 2019
2 - Sirraj Muhammad - 2006


Special Teams 
PAT kicks made
1. 74 - Taylor Anderson (74-74) - 2012
2. 55 - Cody Watson (55-58) - 2023
55 - Sam Aviles (55-56) - 2019
55 - Brad Beckwith (55-58) - 2009
3. 54 - Dustin Strickler (54-55) - 2007
4. 52 - John Schmiemeier (52-54) - 2013
5. 40 - Brad Beckwith (40-43) - 2010
6. 38 - Robbie Walling (38-46) - 2005
38 - Kevin Toms (38-41) - 2000
38 - Greg Zuerlein (38-40) - 2011
38 - Kevin Toms (38-45) - 1999
PAT kicks attempted
1. 74 - Taylor Anderson (74-74) - 2012
2. 58 - Brad Beckwith (55-58) - 2009
58 - Cody Watson (55-58) - 2023
3. 56 - Sam Aviles (55-56) - 2019
4. 55 - Dustin Strickler (54-55) - 2007
5. 54 - John Schmiemeier (52-54) - 2013
6. 46 - Robbie Walling (38-46) - 2005
7. 45 - Kevin Toms (38-45) - 1999
8. 43 - Brad Beckwith (40-43) - 2010
9. 41 - Kevin Toms (38-41) - 2000
10. 40 - Greg Zuerlein (38-40) - 2011
PAT kick pct (min. 10 attempts)
1. 100.0 - Tyler Basch (10-10) - 2016
100.0 - Sam Aviles (10-10) - 2018
100.0 - John Schmiemeier (25-25) - 2014
100.0 - Taylor Anderson (74-74) - 2012
5. 98.2 - Sam Aviles (55-56) - 2019
6. 98.2 - Dustin Strickler (54-55) - 2007
7. 96.3 - John Schmiemeier (52-54) - 2013
8. 95.0 - Greg Zuerlein (38-40) - 2011
9. 94.8 - Cody Watson (55-58) - 2023
94.8 - Brad Beckwith (55-58) - 2009
10. 94.1 - Tyler Basch (32-34) - 2017
Field goals made
1. 23 - Greg Zuerlein (23-24) - 2011
2. 18 - John Schmiemeier (18-25) - 2014
3. 17 - Tyler Basch (17-20) - 2017
17 - Dustin Strickler (17-23) - 2006
4. 16 - Cody Watson (16-21) - 2024
5. 15 - Dustin Strickler (15-19) - 2008
15 - Brad Beckwith (15-22) - 2010
6. 14 - Brad Beckwith (14-22) - 2009
14 - Tanner Pettet (14-26) - 2015
14 - Cody Watson (14-20) - 2023
7. 13 - Tyler Basch (13-17) - 2018
8. 12 - Taylor Anderson (12-19) - 2012
Field goals attempted
1. 26 - Tanner Pettet (14-26) - 2015
2. 25 - John Schmiemeier (18-25) - 2014
3. 24 - Greg Zuerlein (23-24) - 2011
4. 23 - Dustin Strickler (17-23) - 2006
5. 22 - Brad Beckwith (15-22) - 2010
22 - Brad Beckwith (14-22) - 2009
6. 21 - Cody Watson (16-21) - 2024
7. 20 - Cody Watson (14-20) - 2023
20 - Tyler Basch (17-20) - 2017
8. 19 - Dustin Strickler (15-19) - 2008
19 - Taylor Anderson (12-19) - 2012
9. 18 - Robbie Walling (8-18) - 2005
Field goal pct (min. 5 attempts)
1. 100.0 - Taylor Anderson (5-5) - 2011
2. 95.8 - Greg Zuerlein (23-24) - 2011
3. 88.9 - Tristan Blagg (8-9) - 2003
4. 87.5 - Thomas Kopcho (7-8) - 2021
5. 85.0 - Tyler Basch (17-20) - 2017
6. 78.9 - Dustin Strickler (15-19) - 2008
7. 76.5 - Tyler Basch (13-17) - 2018
8. 76.2 - Cody Watson (16-21) - 2024
9. 73.9 - Dustin Strickler (17-23) - 2006
10. 72.7 - Dustin Strickler (8-11) - 2007
Punt yards
1. 2533 - Scott Groner (60-2533) - 2014
2. 2505 - Luke Theis (64-2505) - 2017
3. 2381 - Mike Darnell (58-2381) - 1998
4. 2380 - Tristan Blagg (59-2380) - 2003
5. 2363 - Matthew Vincent (60-2363) - 2015
6. 2353 - A. Fenstermaker (61-2353) - 2002
7. 2345 - Jamie Hanson (56-2345) - 2007
8. 2196 - Luke Theis (54-2196) - 2018
9. 2193 - Scott Groner (50-2193) - 2011
10. 2132 - Scott Groner (50-2132) - 2013
Punt attempts
1. 64 - Luke Theis (64-2505) - 2017
2. 61 - A. Fenstermaker (61-2353) - 2002
3. 60 - Scott Groner (60-2533) - 2014
60 - Matthew Vincent (60-2363) - 2015
