2008 Soccer Cumulative Statistics

Team (2-15-3, 1-13-2)

Overall Team Statistics
Statistic Missouri Western Opponents
Shots
Goals 12 37
Goals Per Game 0.60 1.85
Shots 150 381
Shots Per Game 7.5 19.1
Shots Percentage 0.080 0.097
Shots On Goal 69-150 191-381
Shots On Goal Percentage 0.460 0.501
Penalties
Yellow Cards 4 4
Red Cards 0 1
Miscellaneous
Assists 5 27
Saves 154 57
Fouls 156 194
Corner Kicks 47 126
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Henderson, Audrey 10Henderson, Audrey 19 18 1213 3 1 7 19 0.158 9 0.474 0-0 0 0-0
6 Polk, Michelle 6Polk, Michelle 18 18 1260 1 2 4 22 0.045 12 0.545 1-0 0 0-0
20 English, Brooke 20English, Brooke 19 12 1124 1 0 2 5 0.200 2 0.400 0-0 0 0-0
22 Ledet, Rebekah 22Ledet, Rebekah 1 0 61 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
9 Martin, Jessica 9Martin, Jessica 10 9 676 1 0 2 20 0.050 12 0.600 0-0 0 0-0
3 Morales, Raven 3Morales, Raven 1 1 26 1 0 2 2 0.500 2 1.000 0-0 1 0-0  
19 Morgan, Kyli 19Morgan, Kyli 1 1 76 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
21 Ohm, Mary 21Ohm, Mary 19 19 1473 1 0 2 16 0.063 6 0.375 2-0 1 0-0
5 Swanson, Desi 5Swanson, Desi 19 17 1401 1 0 2 9 0.111 4 0.444 0-0 0 0-0
8 Watson, Christina 8Watson, Christina 18 1 393 1 0 2 2 0.500 2 1.000 0-0 1 0-0
6 Ali, Halla 6Ali, Halla 1 0 75 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
11 Decoursin, Dani 11Decoursin, Dani 1 1 57 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
13 Arehart, Taylor 13Arehart, Taylor 19 18 984 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Babb, Elizabeth 23Babb, Elizabeth 1 1 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 Bowman, Kelsey 2Bowman, Kelsey 12 2 464 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Brimeyer, Sarah 7Brimeyer, Sarah 19 19 1682 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Bullock, Taylor 2Bullock, Taylor 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Bustamante, Alyssa 17Bustamante, Alyssa 1 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Canovi, Michelle 14Canovi, Michelle 19 15 1043 0 0 0 20 0.000 4 0.200 0-0 0 0-0
13 Choate, Andrea 13Choate, Andrea 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Ernest, Kimberlee 15Ernest, Kimberlee 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Grand-lienard, Gayle 21Grand-lienard, Gayle 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Harrison, Natalie 14Harrison, Natalie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Hayter, Chastity 16Hayter, Chastity 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Holovach, Natalie 10Holovach, Natalie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Horner, Jacqueline 12Horner, Jacqueline 1 1 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 McIlhon, Megan 22McIlhon, Megan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Morgan, Nori 1Morgan, Nori 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Richey, Kim 8Richey, Kim 1 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Ross, Jeanna 12Ross, Jeanna 19 3 929 0 0 0 5 0.000 1 0.200 0-0 0 0-0
7 Sanches, Theresa 7Sanches, Theresa 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Slattery, Molly 3Slattery, Molly 19 19 1686 0 0 0 6 0.000 2 0.333 0-0 0 0-0
18 Stirn, Kendra 18Stirn, Kendra 19 19 1622 0 0 0 13 0.000 9 0.692 0-0 0 0-0
0 Vincent-evans, Aly 0Vincent-evans, Aly 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Weis, Jenna 1Weis, Jenna 19 19 1692 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wiese, Lindsay 17Wiese, Lindsay 18 1 642 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 20 - 19301 12 5 29 150 0.080 69 0.460 4-0 3 0-0
Opponent 20 - 19651 37 27 101 381 0.097 191 0.501 4-1 14 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Weis, Jenna 1Weis, Jenna 1 0 14:46 0 0.00 1 1.000 0 0 0 0 1
0 Endicott, Joyce 0Endicott, Joyce 1 1 75:14 0 0.00 3 1.000 1 0 0 0 6
1 Weis, Jenna 1Weis, Jenna 19 19 1782:29 37 1.87 147 0.799 2 14 3 4 363
Total 20 - 1872:29 37 1.78 151 0.803 3 14 3 5 370
Opponents 20 - 1872:29 12 0.58 57 0.826 12 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Henderson, Audrey 10Henderson, Audrey 16 15 1019 3 0 6 15 0.200 7 0.467 0-0 0 0-0
21 Ohm, Mary 21Ohm, Mary 16 16 1247 1 0 2 15 0.067 5 0.333 1-0 1 0-0
6 Polk, Michelle 6Polk, Michelle 15 15 1038 0 1 1 16 0.000 8 0.500 0-0 0 0-0
13 Arehart, Taylor 13Arehart, Taylor 16 15 766 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bowman, Kelsey 2Bowman, Kelsey 9 1 321 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Brimeyer, Sarah 7Brimeyer, Sarah 16 16 1380 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Canovi, Michelle 14Canovi, Michelle 16 13 940 0 0 0 18 0.000 3 0.167 0-0 0 0-0
20 English, Brooke 20English, Brooke 16 11 944 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Martin, Jessica 9Martin, Jessica 7 7 492 0 0 0 14 0.000 8 0.571 0-0 0 0-0
12 Ross, Jeanna 12Ross, Jeanna 16 2 789 0 0 0 5 0.000 1 0.200 0-0 0 0-0
3 Slattery, Molly 3Slattery, Molly 16 16 1390 0 0 0 5 0.000 2 0.400 0-0 0 0-0
18 Stirn, Kendra 18Stirn, Kendra 16 16 1324 0 0 0 12 0.000 8 0.667 0-0 0 0-0
5 Swanson, Desi 5Swanson, Desi 16 15 1189 0 0 0 7 0.000 3 0.429 0-0 0 0-0
8 Watson, Christina 8Watson, Christina 15 1 266 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Weis, Jenna 1Weis, Jenna 16 16 1390 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wiese, Lindsay 17Wiese, Lindsay 16 1 542 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 16 - 15037 4 1 9 116 0.034 49 0.422 4-0 1 0-0
Opponent 16 - 15367 33 25 91 334 0.099 169 0.506 4-1 13 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Weis, Jenna 1Weis, Jenna 16 16 1480:00 33 2.01 133 0.801 1 13 2 3 323
Total 16 - 1480:00 33 2.01 133 0.801 1 13 2 3 323
Opponents 16 - 1480:00 4 0.24 45 0.918 11 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2008 vs East Central W 4-2 (1-0) 176 Polk,Michelle (1) (Henderson,Audrey)
Swanson,Desi (1)
Watson,Christina (1) (Polk,Michelle)
English,Brooke (1)
8/31/2008 vs Angelo State L 1-2 (1-1) 103 Martin,Jessica (1)
9/5/2008 at Missouri Western W 3-0 (2-1-0) 25 Raven Morales (0)
Rebekah Ledet (0) (Dani DeCoursin)
Kyli Morgan (0) (Halla Ali)
9/6/2008 at Newman University T 0-0 (1-2-1) 112
9/11/2008 vs Nebraska-Omaha L 0-1 (1-3-1, 0-1 MIAA) 0-1 MIAA 213
9/13/2008 vs NWMSU L 1-3 (1-4-1, 0-2 MIAA) 0-2 MIAA 109 Henderson,Audrey (1) (Polk,Michelle)
9/18/2008 at Emporia State L 0-1 (1-5-1, 0-3-0 MIAA) 0-3-0 MIAA 263
9/20/2008 at Washburn L 0-4 (1-6-1, 0-4-0 MIAA) 0-4-0 MIAA 265
9/25/2008 at NWMSU T 0-0 (1-6-2, 0-4-1) 0-4-1 174
9/27/2008 vs Missouri Southern L 0-1 (1-7-1, 0-5-1 MIAA) 0-5-1 MIAA 93
10/2/2008 vs Truman State L 1-3 (1-8-2, 0-6-1 MIAA) 0-6-1 MIAA 89 Henderson,Audrey (2)
10/4/2008 vs Central Missouri L 0-3 (1-9-2, 0-7-1) 0-7-1 109
10/9/2008 at Southwest Baptist W 1-0 (2-9-2) 312 Ohm,Mary (0)
10/11/2008 at Central Missouri L 1-5 (2-10-2, 1-8-1 MIAA) 1-8-1 MIAA 150 Henderson,Audrey (3)
10/16/2008 at Nebraska-Omaha L 0-4 (2-11-2, 1-9-1 MIAA) 1-9-1 MIAA 279
10/18/2008 at Truman State L 0-2 (2-12-2 (1-9-1 MIAA)) 120
10/23/2008 at Missouri Southern T 0-0 (2-12-3, 1-10-2 MIAA) 1-10-2 MIAA 85
10/30/2008 vs Emporia State L 0-1 (2-13-3, 1-11-2 MIAA) 1-11-2 MIAA 87
11/1/2008 vs Southwest Baptist L 0-3 (2-14-3, 1-12-2 MIAA) 1-12-2 MIAA 53
11/8/2008 vs Washburn L 0-2 (2-15-3 1-13-2 MIAA) 98

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2008 vs East Central 4-2 4 2 10 13 0.308 10 0.769 1-0 1 0-0 963
8/31/2008 vs Angelo State 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 1078
9/5/2008 at Missouri Western 3-0 3 2 8 9 0.333 4 0.444 1-0 1 0-0 1013
9/6/2008 at Newman University 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1210
9/11/2008 vs Nebraska-Omaha 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 957
9/13/2008 vs NWMSU 1-3 1 1 3 12 0.083 8 0.667 0-0 0 0-0 950
9/18/2008 at Emporia State 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
9/20/2008 at Washburn 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 963
9/25/2008 at NWMSU 0-0 0 0 0 18 0.000 4 0.222 0-0 0 0-0 1210
9/27/2008 vs Missouri Southern 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/2/2008 vs Truman State 1-3 1 0 2 5 0.200 1 0.200 0-0 0 0-0 988
10/4/2008 vs Central Missouri 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/9/2008 at Southwest Baptist 1-0 1 0 2 4 0.250 2 0.500 0-0 1 0-0 981
10/11/2008 at Central Missouri 1-5 1 0 2 4 0.250 3 0.750 1-0 0 0-0 951
10/16/2008 at Nebraska-Omaha 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
10/18/2008 at Truman State 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 897
10/23/2008 at Missouri Southern 0-0 0 0 0 7 0.000 0 0.000 0-0 0 0-0 1231
10/30/2008 vs Emporia State 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 961
11/1/2008 vs Southwest Baptist 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
11/8/2008 vs Washburn 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 987
Total 12-37 12 5 29 150 0.080 69 0.460 4-0 3 0-0 19301
Opponent - 37 27 101 381 0.097 191 0.501 4-1 14 - 19651

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2008 East Central 4-2 90:00 2 2.00 0 0.000 1 0 0 0 6
8/31/2008 Angelo State 1-2 102:29 2 1.87 9 0.818 0 1 0 0 21
9/5/2008 Missouri Western 3-0 90:00 0 1.27 4 1.000 1 0 0 1 7
9/6/2008 Newman University 0-0 110:00 0 0.92 5 1.000 0 0 1 1 13
9/11/2008 Nebraska-Omaha 0-1 90:00 1 0.93 4 0.800 0 1 0 0 22
9/13/2008 NWMSU 1-3 90:00 3 1.26 4 0.571 0 1 0 0 9
9/18/2008 Emporia State 0-1 90:00 1 1.22 9 0.900 0 1 0 0 20
9/20/2008 Washburn 0-4 90:00 4 1.55 9 0.692 0 1 0 0 26
9/25/2008 NWMSU 0-0 110:00 0 1.36 17 1.000 0 0 1 1 36
9/27/2008 Missouri Southern 0-1 90:00 1 1.32 11 0.917 0 1 0 0 22
10/2/2008 Truman State 1-3 90:00 3 1.47 10 0.769 0 1 0 0 23
10/4/2008 Central Missouri 0-3 90:00 3 1.59 11 0.786 0 1 0 0 23
10/9/2008 Southwest Baptist 1-0 90:00 0 1.47 8 1.000 1 0 0 1 25
10/11/2008 Central Missouri 1-5 90:00 5 1.71 7 0.583 0 1 0 0 17
10/16/2008 Nebraska-Omaha 0-4 90:00 4 1.86 8 0.667 0 1 0 0 11
10/18/2008 Truman State 0-2 90:00 2 1.87 12 0.857 0 1 0 0 26
10/23/2008 Missouri Southern 0-0 110:00 0 1.74 4 1.000 0 0 1 1 18
10/30/2008 Emporia State 0-1 90:00 1 1.70 8 0.889 0 1 0 0 15
11/1/2008 Southwest Baptist 0-3 90:00 3 1.77 8 0.727 0 1 0 0 18
11/8/2008 Washburn 0-2 90:00 2 1.78 5 0.714 0 1 0 0 12
Totals - 1872 37 1.78 153 0.805 3 14 3 5 370
Opponent - 1872:29 12 0.58 57 0.826 14 3 3 12 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2008 East Central 2-4 2 1 5 6 0.333 2 0.333 1-0 0 0-0 947
8/31/2008 Angelo State 2-1 2 1 5 21 0.095 11 0.524 0-1 1 0-0 1114
9/5/2008 Missouri Western 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
9/6/2008 Newman University 0-0 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1233
9/11/2008 Nebraska-Omaha 1-0 1 1 3 22 0.045 5 0.227 0-0 1 0-0 1010
9/13/2008 NWMSU 3-1 3 1 7 11 0.273 7 0.636 0-0 1 2-2 994
9/18/2008 Emporia State 1-0 1 1 3 20 0.050 10 0.500 0-0 1 0-0 990
9/20/2008 Washburn 4-0 4 5 13 26 0.154 13 0.500 0-0 1 0-0 990
9/25/2008 NWMSU 0-0 0 0 0 36 0.000 17 0.472 0-0 0 0-0 1210
9/27/2008 Missouri Southern 1-0 1 1 3 22 0.045 12 0.545 0-0 1 0-0 991
10/2/2008 Truman State 3-1 3 2 8 23 0.130 13 0.565 0-0 1 0-0 990
10/4/2008 Central Missouri 3-0 3 2 8 23 0.130 14 0.609 0-0 1 0-0 1020
10/9/2008 Southwest Baptist 0-1 0 0 0 25 0.000 8 0.320 0-0 0 0-0 993
10/11/2008 Central Missouri 5-1 5 3 13 17 0.294 12 0.706 0-0 1 0-0 1037
10/16/2008 Nebraska-Omaha 4-0 4 4 12 17 0.235 12 0.706 0-0 1 1-1 0
10/18/2008 Truman State 2-0 2 2 6 27 0.074 14 0.519 1-0 1 0-0 991
10/23/2008 Missouri Southern 0-0 0 0 0 18 0.000 4 0.222 0-0 0 0-0 1191
10/30/2008 Emporia State 1-0 1 0 2 16 0.063 9 0.563 0-0 1 0-0 971
11/1/2008 Southwest Baptist 3-0 3 2 8 18 0.167 11 0.611 1-0 1 0-0 998
11/8/2008 Washburn 2-0 2 1 5 13 0.154 8 0.615 0-0 1 0-1 991
Total 37-12 37 27 101 381 0.097 191 0.501 4-1 14 3-4 19651
Missouri Western - 12 5 29 150 0.080 69 0.460 4-0 3 - 19301

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2008 East Central 2-4 90:00 4 4.00 6 0.600 0 1 0 0 13
8/31/2008 Angelo State 2-1 102:29 1 2.34 2 0.667 1 0 0 0 7
9/5/2008 Missouri Western 0-3 90:00 3 2.55 1 0.250 0 1 0 0 9
9/6/2008 Newman University 0-0 110:00 0 1.83 3 1.000 0 0 1 1 5
9/11/2008 Nebraska-Omaha 1-0 90:00 0 1.49 3 1.000 1 0 0 1 6
9/13/2008 NWMSU 3-1 90:00 1 1.41 7 0.875 1 0 0 0 12
9/18/2008 Emporia State 1-0 90:00 0 1.22 5 1.000 1 0 0 1 11
9/20/2008 Washburn 4-0 90:00 0 1.08 1 1.000 1 0 0 1 3
9/25/2008 NWMSU 0-0 110:00 0 0.94 4 1.000 0 0 1 1 18
9/27/2008 Missouri Southern 1-0 90:00 0 0.85 5 1.000 1 0 0 1 10
10/2/2008 Truman State 3-1 90:00 1 0.86 0 0.000 1 0 0 0 5
10/4/2008 Central Missouri 3-0 90:00 0 0.79 3 1.000 1 0 0 1 3
10/9/2008 Southwest Baptist 0-1 90:00 1 0.81 1 0.500 0 1 0 0 4
10/11/2008 Central Missouri 5-1 90:00 1 0.82 2 0.667 1 0 0 0 4
10/16/2008 Nebraska-Omaha 4-0 90:00 0 0.77 1 1.000 1 0 0 1 1
10/18/2008 Truman State 2-0 90:00 0 0.72 2 1.000 1 0 0 1 4
10/23/2008 Missouri Southern 0-0 110:00 0 0.67 0 0.00 0 0 1 1 7
10/30/2008 Emporia State 1-0 90:00 0 0.64 5 1.000 1 0 0 1 12
11/1/2008 Southwest Baptist 3-0 90:00 0 0.61 4 1.000 1 0 0 1 9
11/8/2008 Washburn 2-0 90:00 0 0.58 2 1.000 1 0 0 1 5
Totals - 1872 12 0.58 57 0.826 14 3 3 13 148
Missouri Western - 1872:29 37 1.78 153 0.805 3 14 3 5 370

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2008 vs East Central 4-2 4/2 2/1 13/6 10/2 6/1 1/1 0/0
8/31/2008 vs Angelo State 1-2 1/2 0/1 7/21 3/11 0/11 1/0 0/1
9/5/2008 at Missouri Western 3-0 3/0 2/0 9/7 4/4 2/2 1/1 0/0
9/6/2008 at Newman University 0-0 0/0 0/0 5/13 3/5 2/5 0/0 0/0
9/11/2008 vs Nebraska-Omaha 0-1 0/1 0/1 6/22 3/5 0/5 0/0 0/0
9/13/2008 vs NWMSU 1-3 1/3 1/1 12/11 8/7 3/3 0/0 0/0
9/18/2008 at Emporia State 0-1 0/1 0/1 11/20 5/10 0/8 0/0 0/0
9/20/2008 at Washburn 0-4 0/4 0/5 3/26 1/13 0/4 0/0 0/0
9/25/2008 at NWMSU 0-0 0/0 0/0 18/36 4/17 1/8 0/0 0/0
9/27/2008 vs Missouri Southern 0-1 0/1 0/1 10/22 5/12 5/7 0/0 0/0
10/2/2008 vs Truman State 1-3 1/3 0/2 5/23 1/13 3/3 0/0 0/0
10/4/2008 vs Central Missouri 0-3 0/3 0/2 3/23 3/14 1/10 0/0 0/0
10/9/2008 at Southwest Baptist 1-0 1/0 0/0 4/25 2/8 2/9 0/0 0/0
10/11/2008 at Central Missouri 1-5 1/5 0/3 4/17 3/12 3/10 1/0 0/0
10/16/2008 at Nebraska-Omaha 0-4 0/4 0/4 3/17 1/12 4/7 0/0 0/0
10/18/2008 at Truman State 0-2 0/2 0/2 4/27 2/14 2/10 0/1 0/0
10/23/2008 at Missouri Southern 0-0 0/0 0/0 7/18 0/4 7/6 0/0 0/0
10/30/2008 vs Emporia State 0-1 0/1 0/0 12/16 5/9 1/8 0/0 0/0
11/1/2008 vs Southwest Baptist 0-3 0/3 0/2 9/18 4/11 1/2 0/1 0/0
11/8/2008 vs Washburn 0-2 0/2 0/1 5/13 2/8 4/7 0/0 0/0
Totals 12/37 5/27 150/381 69/191 47/126 4/4 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 East Central (8/29/2008)
GOALS 4 East Central (8/29/2008)
ASSISTS 2 East Central (8/29/2008)
Missouri Western (9/5/2008)
SHOTS 18 NWMSU (9/25/2008)
SHOTS ON GOAL 10 East Central (8/29/2008)
SAVES 17 NWMSU (9/25/2008)
FOULS 14 Southwest Baptist (11/1/2008)
CORNER KICKS 7 Missouri Southern (10/23/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Washburn (9/20/2008)
Central Missouri (10/11/2008)
GOALS 5 Central Missouri (10/11/2008)
ASSISTS 5 Washburn (9/20/2008)
SHOTS 36 NWMSU (9/25/2008)
SHOTS ON GOAL 17 NWMSU (9/25/2008)
SAVES 7 NWMSU (9/13/2008)
FOULS 17 Southwest Baptist (11/1/2008)
CORNER KICKS 11 Angelo State (8/31/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Angelo State (8/31/2008)
Truman State (10/2/2008)
Southwest Baptist (10/9/2008)
Central Missouri (10/11/2008)
GOALS 1 Angelo State (8/31/2008)
NWMSU (9/13/2008)
Truman State (10/2/2008)
Southwest Baptist (10/9/2008)
Central Missouri (10/11/2008)
ASSISTS 1 NWMSU (9/13/2008)
SHOTS 3 Washburn (9/20/2008)
Central Missouri (10/4/2008)
Southwest Baptist (10/9/2008)
Central Missouri (10/11/2008)
Nebraska-Omaha (10/16/2008)
Truman State (10/18/2008)
SHOTS ON GOAL 1 Washburn (9/20/2008)
Truman State (10/2/2008)
Nebraska-Omaha (10/16/2008)
SAVES 4 Missouri Western (9/5/2008)
Nebraska-Omaha (9/11/2008)
NWMSU (9/13/2008)
Missouri Southern (10/23/2008)
FOULS 3 Nebraska-Omaha (9/11/2008)
CORNER KICKS 1 NWMSU (9/25/2008)
Central Missouri (10/4/2008)
Emporia State (10/30/2008)
Southwest Baptist (11/1/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Emporia State (10/30/2008)
GOALS 1 Nebraska-Omaha (9/11/2008)
Emporia State (9/18/2008)
Missouri Southern (9/27/2008)
Emporia State (10/30/2008)
ASSISTS 1 East Central (8/29/2008)
Angelo State (8/31/2008)
Nebraska-Omaha (9/11/2008)
NWMSU (9/13/2008)
Emporia State (9/18/2008)
Missouri Southern (9/27/2008)
Washburn (11/8/2008)
SHOTS 6 East Central (8/29/2008)
Missouri Western (9/5/2008)
SHOTS ON GOAL 2 East Central (8/29/2008)
Missouri Western (9/5/2008)
Missouri Southern (10/23/2008)
SAVES 1 Missouri Western (9/5/2008)
Washburn (9/20/2008)
Southwest Baptist (10/9/2008)
Nebraska-Omaha (10/16/2008)
FOULS 3 Missouri Southern (9/27/2008)
CORNER KICKS 1 East Central (8/29/2008)
Missouri Western (9/5/2008)
Southwest Baptist (11/1/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 East Central (8/29/2008)
GOALS 1 East Central (8/29/2008)
Angelo State (8/31/2008)
Missouri Western (9/5/2008)
NWMSU (9/13/2008)
Truman State (10/2/2008)
Southwest Baptist (10/9/2008)
Central Missouri (10/11/2008)
ASSISTS 1 East Central (8/29/2008)
Missouri Western (9/5/2008)
NWMSU (9/13/2008)
SHOTS 5 Emporia State (9/18/2008)
Emporia State (10/30/2008)
SHOTS ON GOAL 4 East Central (8/29/2008)
SAVES 17 NWMSU (9/25/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 East Central (8/29/2008)
GOALS 4 East Central (8/29/2008)
ASSISTS 2 East Central (8/29/2008)
Missouri Western (9/5/2008)
SHOTS 18 NWMSU (9/25/2008)
SHOTS ON GOAL 10 East Central (8/29/2008)
SAVES 17 NWMSU (9/25/2008)
FOULS 14 Southwest Baptist (11/1/2008)
CORNER KICKS 7 Missouri Southern (10/23/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Polk,Michelle
East Central (8/29/2008)
GOALS 1 Swanson,Desi
Martin,Jessica
Raven Morales
Henderson,Audrey
Henderson,Audrey
Ohm,Mary
Henderson,Audrey
East Central (8/29/2008)
Angelo State (8/31/2008)
Missouri Western (9/5/2008)
NWMSU (9/13/2008)
Truman State (10/2/2008)
Southwest Baptist (10/9/2008)
Central Missouri (10/11/2008)
ASSISTS 1 Polk,Michelle
Halla Ali
Polk,Michelle
East Central (8/29/2008)
Missouri Western (9/5/2008)
NWMSU (9/13/2008)
SHOTS 5 Martin,Jessica
Henderson,Audrey
Emporia State (9/18/2008)
Emporia State (10/30/2008)
SHOTS ON GOAL 4 Polk,Michelle
East Central (8/29/2008)
SAVES 17 Weis,Jenna
NWMSU (9/25/2008)

Leaders

Team Leaders: Points
Player High
Points
Henderson, Audrey 7
Polk, Michelle 4
English, Brooke 2
Ledet, Rebekah 2
Martin, Jessica 2
Team Leaders: Goals
Player High
Goals
Henderson, Audrey 3
Polk, Michelle 1
English, Brooke 1
Ledet, Rebekah 1
Martin, Jessica 1
Team Leaders: Assists
Player High
Assists
Polk, Michelle 2
Henderson, Audrey 1
Ali, Halla 1
Decoursin, Dani 1
Team Leaders: Shots
Player High
Shots
Polk, Michelle 22
Martin, Jessica 20
Canovi, Michelle 20
Henderson, Audrey 19
Ohm, Mary 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Polk, Michelle 12
Martin, Jessica 12
Henderson, Audrey 9
Stirn, Kendra 9
Ohm, Mary 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Morales, Raven 1
Ohm, Mary 1
Watson, Christina 1