Skip To Main Content

Missouri Western State University Athletics

Missouri Western State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2011-12 Men's Basketball Cumulative Statistics

Team Stats (9-17, 4-16)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 1706 1755
Points Per Game 65.6 67.5
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 620-1443 627-1461
FG: Percentage .430 .429
FG: Per Game 23.8 24.1
3PT: Made-Attempted 145-439 149-470
3PT: Percentage .330 .317
3PT: Per Game 5.6 5.7
FT: Made-Attempted 321-511 352-511
FT: Percentage .628 .689
FT: Per Game 12.3 13.5
Rebounding
Total 881 945
Per Game 33.9 36.3
Margin -2.5 --
Assists
Total 326 297
Per Game 12.5 11.4
Turnovers
Total 348 348
Per Game 13.4 13.4
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.2 14.6
Steals
Total 159 162
Per Game 6.1 6.2
Blocks
Total 94 72
Per Game 3.6 2.8
Attendance
Total 24644 17784
Per Game 14-1,760 11-1,617

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Douglas, Lavonte 26 25 779 30.0 141 260 .542 1 4 .250 71 138 .514 354 13.6 83 127 210 8.1 61 20 50 10 18
02 Johnson, TJ 23 23 759 33.0 97 224 .433 21 77 .273 69 104 .663 284 12.3 33 74 107 4.7 47 73 56 29 13
05 Harris, James 26 21 703 27.0 103 295 .349 41 129 .318 54 84 .643 301 11.6 9 54 63 2.4 52 67 68 29 2
44 Reid, Justin 24 6 441 18.4 56 114 .491 0 1 .000 23 29 .793 135 5.6 48 72 120 5.0 66 4 17 10 31
04 Mells, Reed 26 9 466 17.9 47 126 .373 28 81 .346 22 29 .759 144 5.5 7 34 41 1.6 30 47 33 22 0
11 Frantz, Dylan 11 11 241 21.9 20 49 .408 9 20 .450 10 12 .833 59 5.4 7 10 17 1.5 20 22 15 6 1
12 Mitchell, Deionta 24 14 527 22.0 41 103 .398 10 40 .250 28 39 .718 120 5.0 7 27 34 1.4 45 39 31 19 2
35 Tarver, Shawn 24 20 450 18.8 45 100 .450 0 0 .000 22 31 .710 112 4.7 36 56 92 3.8 61 10 25 12 4
25 Tuluka-Mfumupembe, Alex 26 1 388 14.9 40 94 .426 29 66 .439 8 16 .500 117 4.5 15 40 55 2.1 25 18 12 9 12
03 Frazier, Ladarius 18 0 203 11.3 11 28 .393 0 3 .000 9 19 .474 31 1.7 2 14 16 0.9 20 15 14 7 0
21 Yurth, Jordan 12 0 57 4.8 7 17 .412 6 15 .400 0 0 .000 20 1.7 1 4 5 0.4 3 4 3 2 0
23 Harris, Tevin 18 0 102 5.7 8 19 .421 0 0 .000 3 3 1.000 19 1.1 6 15 21 1.2 20 2 4 2 5
20 Manyawu, Freddie 20 0 109 5.5 4 14 .286 0 3 .000 2 7 .286 10 0.5 6 12 18 0.9 11 5 5 2 6
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 44 82 3.3 1 0 15 0 0  
Total 26 5225 201.0 620 1443 .430 145 439 .330 321 511 .628 1706 65.62 298 583 881 33.9 462 326 348 159 94
Opponents 26 5225 201.0 627 1461 .429 149 470 .317 352 511 .689 1755 67.50 328 617 945 36.3 455 297 348 162 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Douglas, Lavonte 20 20 610 30.5 105 195 .538 1 4 .250 56 110 .509 267 13.4 60 106 166 8.3 50 17 0.9 40 8 13
05 Harris, James 20 17 550 27.5 77 224 .344 31 101 .307 40 66 .606 225 11.3 7 39 46 2.3 42 52 2.6 48 18 1
02 Johnson, TJ 17 17 576 33.9 69 163 .423 16 60 .267 49 71 .690 203 11.9 24 53 77 4.5 40 58 3.4 43 24 7
11 Frantz, Dylan 5 5 129 25.8 12 27 .444 5 10 .500 6 7 .857 35 7.0 4 5 9 1.8 13 7 1.4 12 2 1
04 Mells, Reed 20 9 415 20.8 44 117 .376 25 74 .338 20 26 .769 133 6.7 7 28 35 1.8 29 40 2.0 29 19 0
44 Reid, Justin 18 4 320 17.8 41 78 .526 0 0 .000 18 22 .818 100 5.6 30 48 78 4.3 52 4 0.2 11 9 22
25 Tuluka-Mfumupembe, Alex 20 1 323 16.2 35 77 .455 27 55 .491 4 10 .400 101 5.1 10 34 44 2.2 22 14 0.7 11 7 11
35 Tarver, Shawn 18 15 338 18.8 32 75 .427 0 0 .000 19 25 .760 83 4.6 29 32 61 3.4 45 7 0.4 19 10 1
12 Mitchell, Deionta 18 12 413 22.9 29 77 .377 7 31 .226 20 26 .769 85 4.7 6 25 31 1.7 38 30 1.7 24 10 2
03 Frazier, Ladarius 13 0 158 12.2 7 20 .350 0 2 .000 7 16 .438 21 1.6 2 9 11 0.8 18 12 0.9 13 4 0
23 Harris, Tevin 13 0 66 5.1 5 9 .556 0 0 .000 3 3 1.000 13 1.0 2 12 14 1.1 12 2 0.2 3 1 5
21 Yurth, Jordan 9 0 37 4.1 5 8 .625 5 8 .625 0 0 .000 15 1.7 0 2 2 0.2 2 2 0.2 2 0 0
20 Manyawu, Freddie 17 0 90 5.3 4 12 .333 0 1 .000 2 5 .400 10 0.6 5 9 14 0.8 10 3 0.2 4 2 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 37 72 3.6 1 0 0.0 13 0 0  
Total 20 4025 201.3 465 1082 .430 117 346 .338 244 387 .630 1291 64.55 221 439 660 33.0 374 248 12.4 272 114 64
Opponents 20 4025 201.3 481 1117 .431 121 390 .310 305 432 .706 1388 69.40 260 463 723 36.2 349 227 11.4 244 126 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Douglas, Lavonte 26 25 779 141 260 .542 1 4 .250 71 138 .514 354 13.6
02 Johnson, TJ 23 23 759 97 224 .433 21 77 .273 69 104 .663 284 12.3
05 Harris, James 26 21 703 103 295 .349 41 129 .318 54 84 .643 301 11.6
12 Mitchell, Deionta 24 14 527 41 103 .398 10 40 .250 28 39 .718 120 5.0
11 Frantz, Dylan 11 11 241 20 49 .408 9 20 .450 10 12 .833 59 5.4
04 Mells, Reed 26 9 466 47 126 .373 28 81 .346 22 29 .759 144 5.5
44 Reid, Justin 24 6 441 56 114 .491 0 1 .000 23 29 .793 135 5.6
35 Tarver, Shawn 24 20 450 45 100 .450 0 0 .000 22 31 .710 112 4.7
25 Tuluka-Mfumupembe, Alex 26 1 388 40 94 .426 29 66 .439 8 16 .500 117 4.5
03 Frazier, Ladarius 18 0 203 11 28 .393 0 3 .000 9 19 .474 31 1.7
23 Harris, Tevin 18 0 102 8 19 .421 0 0 .000 3 3 1.000 19 1.1
21 Yurth, Jordan 12 0 57 7 17 .412 6 15 .400 0 0 .000 20 1.7
20 Manyawu, Freddie 20 0 109 4 14 .286 0 3 .000 2 7 .286 10 0.5
Total 26 5225 620 1443 .430 145 439 .330 321 511 .628 1706 65.62
Opponents 26 5225 627 1461 .429 149 470 .317 352 511 .689 1755 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Douglas, Lavonte 26 30.0 .542 .250 .514 3.2 4.9 8.1 0.8 0.4 0.7 13.6
02 Johnson, TJ 23 33.0 .433 .273 .663 1.4 3.2 4.7 3.2 1.3 0.6 12.3
05 Harris, James 26 27.0 .349 .318 .643 0.3 2.1 2.4 2.6 1.1 0.1 11.6
12 Mitchell, Deionta 24 22.0 .398 .250 .718 0.3 1.1 1.4 1.6 0.8 0.1 5.0
11 Frantz, Dylan 11 21.9 .408 .450 .833 0.6 0.9 1.5 2.0 0.5 0.1 5.4
04 Mells, Reed 26 17.9 .373 .346 .759 0.3 1.3 1.6 1.8 0.8 0.0 5.5
44 Reid, Justin 24 18.4 .491 .000 .793 2.0 3.0 5.0 0.2 0.4 1.3 5.6
35 Tarver, Shawn 24 18.8 .450 .000 .710 1.5 2.3 3.8 0.4 0.5 0.2 4.7
25 Tuluka-Mfumupembe, Alex 26 14.9 .426 .439 .500 0.6 1.5 2.1 0.7 0.3 0.5 4.5
03 Frazier, Ladarius 18 11.3 .393 .000 .474 0.1 0.8 0.9 0.8 0.4 0.0 1.7
23 Harris, Tevin 18 5.7 .421 .000 1.000 0.3 0.8 1.2 0.1 0.1 0.3 1.1
21 Yurth, Jordan 12 4.8 .412 .400 .000 0.1 0.3 0.4 0.3 0.2 0.0 1.7
20 Manyawu, Freddie 20 5.5 .286 .000 .286 0.3 0.6 0.9 0.3 0.1 0.3 0.5
Total 26 201.0 .430 .330 .628 11.5 22.4 33.9 12.5 6.1 3.6 65.62
Opponents 26 201.0 .429 .317 .689 12.6 23.7 36.3 11.4 6.2 2.8 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fontbonne University 11/12/11 69-55 W 26-62 .419 3-12 .250 14-25 .560 13 28 41 41.0 17 13 12 6 11 69 69.0
vs Manhattan Christian 11/14/11 87-46 W 35-73 .479 5-21 .238 12-20 .600 15 33 48 44.5 7 19 12 8 13 87 78.0
vs William Jewell 11/18/11 65-64 W 26-54 .481 5-12 .417 8-14 .571 7 25 32 40.3 17 11 16 5 7 65 73.7
vs Rockhurst Univeristy 11/19/11 68-58 W 21-52 .404 6-16 .375 20-27 .741 10 25 35 39.0 14 10 11 2 4 68 72.3
vs Southeastern Oklahoma 11/25/11 49-68 L 18-65 .277 3-18 .167 10-13 .769 20 18 38 38.8 16 11 12 6 5 49 67.6
at St. Mary's 11/26/11 77-76 W 29-55 .527 6-14 .429 13-25 .520 12 15 27 36.8 17 14 13 3 5 77 69.2
at Pittsburg State 11/30/11 71-77 L 30-56 .536 5-11 .455 6-11 .545 4 20 24 35.0 19 18 13 7 7 71 69.4
vs Emporia State 12/03/11 57-59 L 20-53 .377 8-17 .471 9-17 .529 16 23 39 35.5 15 10 15 6 2 57 67.9
vs Missouri Southern 12/07/11 75-67 W 24-46 .522 11-14 .786 16-26 .615 7 30 37 35.7 20 15 23 3 9 75 68.7
at Fort Hays State 12/10/11 53-66 L 20-63 .317 4-17 .235 9-13 .692 13 21 34 35.5 16 11 14 6 12 53 67.1
at Washburn 12/17/11 55-79 L 19-41 .463 7-17 .412 10-18 .556 9 17 26 34.6 23 11 27 4 2 55 66.0
vs NW Missouri State 01/04/12 53-64 L 18-53 .340 8-16 .500 9-15 .600 15 8 23 33.7 17 7 12 3 8 53 64.9
vs Lincoln 01/07/12 63-66 L 25-64 .391 4-23 .174 9-15 .600 16 20 36 33.8 15 10 10 3 8 63 64.8
vs Truman State 01/11/12 86-87 L (OT) 32-71 .451 6-20 .300 16-24 .667 13 24 37 34.1 24 8 8 5 6 86 66.3
at Central Missouri 01/14/12 48-64 L 18-53 .340 3-15 .200 9-13 .692 10 17 27 33.6 21 10 11 0 5 48 65.1
at Southwest Baptist 01/17/12 61-65 L 24-56 .429 5-19 .263 8-17 .471 16 24 40 34.0 17 11 14 2 6 61 64.8
vs Pittsburg State 01/21/12 67-69 L 24-45 .533 7-16 .438 12-19 .632 11 20 31 33.8 21 16 22 3 4 67 64.9
at Emporia State 01/25/12 72-66 W 24-47 .511 6-13 .462 18-31 .581 5 25 30 33.6 15 17 9 2 3 72 65.3
vs Washburn 01/28/12 55-64 L 20-49 .408 6-22 .273 9-14 .643 11 23 34 33.6 29 13 15 4 6 55 64.8
vs Fort Hays State 01/30/12 58-62 L 20-47 .426 5-16 .313 13-20 .650 8 30 38 33.9 14 12 19 2 6 58 64.5
at Missouri Southern 02/04/12 69-85 L 23-59 .390 5-19 .263 18-27 .667 11 19 30 33.7 21 9 10 1 5 69 64.7
at NW Missouri State 02/11/12 61-67 L 24-56 .429 6-18 .333 7-16 .438 13 25 38 33.9 20 9 12 4 5 61 64.5
at Lincoln 02/15/12 67-79 L 21-60 .350 5-23 .217 20-28 .714 15 24 39 34.1 18 12 6 2 3 67 64.6
at Truman State 02/18/12 74-70 W 26-54 .481 7-18 .389 15-20 .750 10 23 33 34.0 16 17 13 4 7 74 65.0
vs Central Missouri 02/22/12 68-74 L 26-58 .448 2-11 .182 14-19 .737 12 19 31 33.9 23 13 12 2 3 68 65.1
vs Southwest Baptist 02/25/12 78-58 W 27-51 .529 7-21 .333 17-24 .708 6 27 33 33.9 10 19 7 1 7 78 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fontbonne University 11/12/11 55-69 L 22-60 .367 6-21 .286 5-12 .417 16 30 46 46.0 22 14 22 0 3 55 55.0
Manhattan Christian 11/14/11 46-87 L 20-60 .333 5-14 .357 1-2 .500 7 28 35 40.5 16 9 25 0 4 46 50.5
William Jewell 11/18/11 64-65 L 25-58 .431 4-9 .444 10-15 .667 9 25 34 38.3 11 9 17 4 7 64 55.0
Rockhurst Univeristy 11/19/11 58-68 L 24-55 .436 7-19 .368 3-9 .333 9 23 32 36.8 23 12 14 2 7 58 55.8
Southeastern Oklahoma 11/25/11 68-49 W 25-56 .446 4-11 .364 14-20 .700 17 29 46 38.6 16 14 13 6 8 68 58.2
St. Mary's 11/26/11 76-77 L 30-55 .545 2-6 .333 14-21 .667 10 19 29 37.0 18 12 13 5 7 76 61.2
Pittsburg State 11/30/11 77-71 W 26-61 .426 3-13 .231 22-29 .759 20 24 44 38.0 9 9 11 0 9 77 63.4
Emporia State 12/03/11 59-57 W 22-51 .431 5-15 .333 10-15 .667 9 21 30 37.0 21 10 12 0 4 59 62.9
Missouri Southern 12/07/11 67-75 L 28-67 .418 2-10 .200 9-17 .529 16 22 38 37.1 22 7 15 5 11 67 63.3
Fort Hays State 12/10/11 66-53 W 22-48 .458 5-15 .333 17-20 .850 6 31 37 37.1 16 12 19 8 7 66 63.6
Washburn 12/17/11 79-55 W 26-55 .473 6-9 .667 21-28 .750 16 18 34 36.8 15 19 14 3 16 79 65.0
NW Missouri State 01/04/12 64-53 W 21-38 .553 6-12 .500 16-21 .762 11 24 35 36.7 19 11 18 4 5 64 64.9
Lincoln 01/07/12 66-63 W 26-56 .464 5-17 .294 9-11 .818 11 26 37 36.7 16 14 15 4 3 66 65.0
Truman State 01/11/12 87-86 W (OT) 31-69 .449 6-18 .333 19-30 .633 17 32 49 37.6 20 11 13 2 2 87 66.6
Central Missouri 01/14/12 64-48 W 20-51 .392 5-14 .357 19-26 .731 18 24 42 37.9 16 12 13 6 3 64 66.4
Southwest Baptist 01/17/12 65-61 W 23-71 .324 11-40 .275 8-12 .667 26 19 45 38.3 16 14 10 1 8 65 66.3
Pittsburg State 01/21/12 69-67 W 26-58 .448 5-20 .250 12-24 .500 17 15 32 37.9 21 10 11 2 14 69 66.5
Emporia State 01/25/12 66-72 L 25-63 .397 7-25 .280 9-15 .600 13 24 37 37.9 25 10 7 1 4 66 66.4
Washburn 01/28/12 64-55 W 19-50 .380 4-17 .235 22-35 .629 18 21 39 37.9 15 8 12 1 5 64 66.3
Fort Hays State 01/30/12 62-58 W 22-57 .386 10-27 .370 8-12 .667 8 22 30 37.6 20 12 12 2 4 62 66.1
Missouri Southern 02/04/12 85-69 W 30-50 .600 3-10 .300 22-29 .759 4 28 32 37.3 20 20 12 3 6 85 67.0
NW Missouri State 02/11/12 67-61 W 21-50 .420 7-17 .412 18-23 .783 6 25 31 37.0 14 9 8 3 6 67 67.0
Lincoln 02/15/12 79-67 W 25-60 .417 9-25 .360 20-27 .741 13 27 40 37.1 17 11 9 6 0 79 67.5
Truman State 02/18/12 70-74 L 25-62 .403 7-33 .212 13-21 .619 16 19 35 37.0 19 10 10 2 9 70 67.6
Central Missouri 02/22/12 74-68 W 23-43 .535 5-19 .263 23-28 .821 5 22 27 36.6 14 9 13 1 8 74 67.9
Southwest Baptist 02/25/12 58-78 L 20-57 .351 10-34 .294 8-9 .889 10 19 29 36.3 14 9 10 1 2 58 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fontbonne University 11/12/11 69-55 14 26-62/22-60 .419/.367 3-12/6-21 .250/.286 14-25/5-12 .560-.417 41/46 -5 13/14 12/22 6/0 11/3 17/22
Manhattan Christian 11/14/11 87-46 41 35-73/20-60 .479/.333 5-21/5-14 .238/.357 12-20/1-2 .600-.500 48/35 13 19/9 12/25 8/0 13/4 7/16
William Jewell 11/18/11 65-64 1 26-54/25-58 .481/.431 5-12/4-9 .417/.444 8-14/10-15 .571-.667 32/34 -2 11/9 16/17 5/4 7/7 17/11
Rockhurst Univeristy 11/19/11 68-58 10 21-52/24-55 .404/.436 6-16/7-19 .375/.368 20-27/3-9 .741-.333 35/32 3 10/12 11/14 2/2 4/7 14/23
Southeastern Oklahoma 11/25/11 49-68 -19 18-65/25-56 .277/.446 3-18/4-11 .167/.364 10-13/14-20 .769-.700 38/46 -8 11/14 12/13 6/6 5/8 16/16
St. Mary's 11/26/11 77-76 1 29-55/30-55 .527/.545 6-14/2-6 .429/.333 13-25/14-21 .520-.667 27/29 -2 14/12 13/13 3/5 5/7 17/18
Pittsburg State 11/30/11 71-77 -6 30-56/26-61 .536/.426 5-11/3-13 .455/.231 6-11/22-29 .545-.759 24/44 -20 18/9 13/11 7/0 7/9 19/9
Emporia State 12/03/11 57-59 -2 20-53/22-51 .377/.431 8-17/5-15 .471/.333 9-17/10-15 .529-.667 39/30 9 10/10 15/12 6/0 2/4 15/21
Missouri Southern 12/07/11 75-67 8 24-46/28-67 .522/.418 11-14/2-10 .786/.200 16-26/9-17 .615-.529 37/38 -1 15/7 23/15 3/5 9/11 20/22
Fort Hays State 12/10/11 53-66 -13 20-63/22-48 .317/.458 4-17/5-15 .235/.333 9-13/17-20 .692-.850 34/37 -3 11/12 14/19 6/8 12/7 16/16
Washburn 12/17/11 55-79 -24 19-41/26-55 .463/.473 7-17/6-9 .412/.667 10-18/21-28 .556-.750 26/34 -8 11/19 27/14 4/3 2/16 23/15
NW Missouri State 01/04/12 53-64 -11 18-53/21-38 .340/.553 8-16/6-12 .500/.500 9-15/16-21 .600-.762 23/35 -12 7/11 12/18 3/4 8/5 17/19
Lincoln 01/07/12 63-66 -3 25-64/26-56 .391/.464 4-23/5-17 .174/.294 9-15/9-11 .600-.818 36/37 -1 10/14 10/15 3/4 8/3 15/16
Truman State 01/11/12 86-87 -1 32-71/31-69 .451/.449 6-20/6-18 .300/.333 16-24/19-30 .667-.633 37/49 -12 8/11 8/13 5/2 6/2 24/20
Central Missouri 01/14/12 48-64 -16 18-53/20-51 .340/.392 3-15/5-14 .200/.357 9-13/19-26 .692-.731 27/42 -15 10/12 11/13 0/6 5/3 21/16
Southwest Baptist 01/17/12 61-65 -4 24-56/23-71 .429/.324 5-19/11-40 .263/.275 8-17/8-12 .471-.667 40/45 -5 11/14 14/10 2/1 6/8 17/16
Pittsburg State 01/21/12 67-69 -2 24-45/26-58 .533/.448 7-16/5-20 .438/.250 12-19/12-24 .632-.500 31/32 -1 16/10 22/11 3/2 4/14 21/21
Emporia State 01/25/12 72-66 6 24-47/25-63 .511/.397 6-13/7-25 .462/.280 18-31/9-15 .581-.600 30/37 -7 17/10 9/7 2/1 3/4 15/25
Washburn 01/28/12 55-64 -9 20-49/19-50 .408/.380 6-22/4-17 .273/.235 9-14/22-35 .643-.629 34/39 -5 13/8 15/12 4/1 6/5 29/15
Fort Hays State 01/30/12 58-62 -4 20-47/22-57 .426/.386 5-16/10-27 .313/.370 13-20/8-12 .650-.667 38/30 8 12/12 19/12 2/2 6/4 14/20
Missouri Southern 02/04/12 69-85 -16 23-59/30-50 .390/.600 5-19/3-10 .263/.300 18-27/22-29 .667-.759 30/32 -2 9/20 10/12 1/3 5/6 21/20
NW Missouri State 02/11/12 61-67 -6 24-56/21-50 .429/.420 6-18/7-17 .333/.412 7-16/18-23 .438-.783 38/31 7 9/9 12/8 4/3 5/6 20/14
Lincoln 02/15/12 67-79 -12 21-60/25-60 .350/.417 5-23/9-25 .217/.360 20-28/20-27 .714-.741 39/40 -1 12/11 6/9 2/6 3/0 18/17
Truman State 02/18/12 74-70 4 26-54/25-62 .481/.403 7-18/7-33 .389/.212 15-20/13-21 .750-.619 33/35 -2 17/10 13/10 4/2 7/9 16/19
Central Missouri 02/22/12 68-74 -6 26-58/23-43 .448/.535 2-11/5-19 .182/.263 14-19/23-28 .737-.821 31/27 4 13/9 12/13 2/1 3/8 23/14
Southwest Baptist 02/25/12 78-58 20 27-51/20-57 .529/.351 7-21/10-34 .333/.294 17-24/8-9 .708-.889 33/29 4 19/9 7/10 1/1 7/2 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Manhattan Christian (11/14/11)
FIELD GOALS MADE 35 Manhattan Christian (11/14/11)
FIELD GOAL ATTEMPTS 73 Manhattan Christian (11/14/11)
3 PT FIELD GOALS MADE 11 Missouri Southern (12/07/11)
3 PT FG ATTEMPTS 23 Lincoln (01/07/12); Lincoln (02/15/12)
FREE THROWS MADE 20 Rockhurst Univeristy (11/19/11); Lincoln (02/15/12)
FREE THROW ATTEMPTS 31 Emporia State (01/25/12)
REBOUNDS 48 Manhattan Christian (11/14/11)
ASSISTS 19 Manhattan Christian (11/14/11); Southwest Baptist (02/25/12)
STEALS 13 Manhattan Christian (11/14/11)
BLOCKED SHOTS 8 Manhattan Christian (11/14/11)
TURNOVERS 27 Washburn (12/17/11)
FOULS 29 Washburn (01/28/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Harris,James Missouri Southern (02/04/12)
FIELD GOALS MADE 9 Harris,James; Johnson,TJ; Douglas,Lavonte Missouri Southern (12/07/11); Lincoln (01/07/12); Truman State (01/11/12); Southwest Baptist (02/25/12)
FIELD GOAL ATTEMPTS 20 Johnson,TJ Lincoln (01/07/12)
3 PT FIELD GOALS MADE 5 Harris,James; Mells,Reed Missouri Southern (12/07/11); Washburn (01/28/12)
3 PT FG ATTEMPTS 12 Mells,Reed Washburn (01/28/12)
FREE THROWS MADE 9 Johnson,TJ Rockhurst Univeristy (11/19/11)
FREE THROW ATTEMPTS 14 Harris,James Emporia State (01/25/12)
REBOUNDS 17 Douglas,Lavonte Southwest Baptist (01/17/12)
ASSISTS 8 Mells,Reed Southwest Baptist (02/25/12)
STEALS 4 Harris,James; Johnson,TJ Fontbonne University (11/12/11); Southwest Baptist (02/25/12)
BLOCKED SHOTS 4 Manyawu,Freddie; Reid,Justin Manhattan Christian (11/14/11); Emporia State (12/03/11); Truman State (01/11/12)
TURNOVERS 7 Frantz,Dylan Missouri Southern (12/07/11)
FOULS 5 Reid,Justin; Johnson,TJ; Tarver,Shawn; Harris,James NW Missouri State (01/04/12); Truman State (01/11/12); Washburn (01/28/12); St. Mary's (11/26/11); Missouri Southern (02/04/12); NW Missouri State (02/11/12); Lincoln (02/15/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Douglas, Lavonte 26 354 13.6
#05 Harris, James 26 301 11.6
#02 Johnson, TJ 23 284 12.3
#04 Mells, Reed 26 144 5.5
#44 Reid, Justin 24 135 5.6
#12 Mitchell, Deionta 24 120 5.0
#25 Tuluka-Mfumupembe, Alex 26 117 4.5
#35 Tarver, Shawn 24 112 4.7
#11 Frantz, Dylan 11 59 5.4
#03 Frazier, Ladarius 18 31 1.7
#21 Yurth, Jordan 12 20 1.7
#23 Harris, Tevin 18 19 1.1
#20 Manyawu, Freddie 20 10 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Douglas, Lavonte 26 141 260 .542 5.4 10.0
#05 Harris, James 26 103 295 .349 4.0 11.3
#02 Johnson, TJ 23 97 224 .433 4.2 9.7
#44 Reid, Justin 24 56 114 .491 2.3 4.8
#04 Mells, Reed 26 47 126 .373 1.8 4.8
#35 Tarver, Shawn 24 45 100 .450 1.9 4.2
#12 Mitchell, Deionta 24 41 103 .398 1.7 4.3
#25 Tuluka-Mfumupembe, Alex 26 40 94 .426 1.5 3.6
#11 Frantz, Dylan 11 20 49 .408 1.8 4.5
#03 Frazier, Ladarius 18 11 28 .393 0.6 1.6
#23 Harris, Tevin 18 8 19 .421 0.4 1.1
#21 Yurth, Jordan 12 7 17 .412 0.6 1.4
#20 Manyawu, Freddie 20 4 14 .286 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Harris, James 26 41 129 .318 1.6 5.0
#25 Tuluka-Mfumupembe, Alex 26 29 66 .439 1.1 2.5
#04 Mells, Reed 26 28 81 .346 1.1 3.1
#02 Johnson, TJ 23 21 77 .273 0.9 3.3
#12 Mitchell, Deionta 24 10 40 .250 0.4 1.7
#11 Frantz, Dylan 11 9 20 .450 0.8 1.8
#21 Yurth, Jordan 12 6 15 .400 0.5 1.3
#34 Douglas, Lavonte 26 1 4 .250 0.0 0.2
#03 Frazier, Ladarius 18 0 3 .000 0.0 0.2
#20 Manyawu, Freddie 20 0 3 .000 0.0 0.2
#44 Reid, Justin 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Douglas, Lavonte 26 71 138 .514 2.7 5.3
#02 Johnson, TJ 23 69 104 .663 3.0 4.5
#05 Harris, James 26 54 84 .643 2.1 3.2
#12 Mitchell, Deionta 24 28 39 .718 1.2 1.6
#44 Reid, Justin 24 23 29 .793 1.0 1.2
#04 Mells, Reed 26 22 29 .759 0.8 1.1
#35 Tarver, Shawn 24 22 31 .710 0.9 1.3
#11 Frantz, Dylan 11 10 12 .833 0.9 1.1
#03 Frazier, Ladarius 18 9 19 .474 0.5 1.1
#25 Tuluka-Mfumupembe, Alex 26 8 16 .500 0.3 0.6
#23 Harris, Tevin 18 3 3 1.000 0.2 0.2
#20 Manyawu, Freddie 20 2 7 .286 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Douglas, Lavonte 26 210 8.1 83 3.2 127 4.9
#44 Reid, Justin 24 120 5.0 48 2.0 72 3.0
#02 Johnson, TJ 23 107 4.7 33 1.4 74 3.2
#35 Tarver, Shawn 24 92 3.8 36 1.5 56 2.3
#TM Team 25 82 3.3 38 1.5 44 1.8
#05 Harris, James 26 63 2.4 9 0.3 54 2.1
#25 Tuluka-Mfumupembe, Alex 26 55 2.1 15 0.6 40 1.5
#04 Mells, Reed 26 41 1.6 7 0.3 34 1.3
#12 Mitchell, Deionta 24 34 1.4 7 0.3 27 1.1
#23 Harris, Tevin 18 21 1.2 6 0.3 15 0.8
#20 Manyawu, Freddie 20 18 0.9 6 0.3 12 0.6
#11 Frantz, Dylan 11 17 1.5 7 0.6 10 0.9
#03 Frazier, Ladarius 18 16 0.9 2 0.1 14 0.8
#21 Yurth, Jordan 12 5 0.4 1 0.1 4 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Johnson, TJ 23 73 3.2
#05 Harris, James 26 67 2.6
#04 Mells, Reed 26 47 1.8
#12 Mitchell, Deionta 24 39 1.6
