2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Doan, Kaden 4 Doan, Kaden .353 .902 39-33 116 19 41 8 0 1 22 52 .448 9 14 9 2 .454 2 2 12-17
3 Gall, Frank 3 Gall, Frank .327 .971 44-41 162 39 53 9 7 6 29 94 .580 12 7 20 0 .391 3 1 22-27
24 Taggart, Anthony 24 Taggart, Anthony .324 .909 41-40 148 24 48 8 3 3 28 71 .480 16 11 27 1 .429 0 3 8-12
5 Venneman, Blake 5 Venneman, Blake .271 .726 42-40 140 30 38 4 1 0 16 44 .314 25 12 17 2 .412 5 0 4-8
18 Bryant, Jackson 18 Bryant, Jackson .264 .768 39-35 125 22 33 11 1 2 17 52 .416 9 9 37 3 .352 2 2 1-2
16 Robertson, Quinton 16 Robertson, Quinton .246 .774 47-46 167 25 41 14 0 4 22 67 .401 18 17 29 3 .373 2 1 5-10
21 O'Keefe, Easton 21 O'Keefe, Easton .350 .868 25-14 60 18 21 4 1 0 13 27 .450 7 0 13 0 .418 0 4 9-10
19 Gundelfinger, Quinn 19 Gundelfinger, Quinn .293 .770 23-21 82 15 24 4 0 3 20 37 .451 4 1 16 2 .319 4 2 6-10
12 Rodriguez, Diego 12 Rodriguez, Diego .241 .613 20-15 54 4 13 0 0 1 6 16 .296 2 4 20 1 .317 0 3 4-5
28 Shear, Carson 28 Shear, Carson .235 .654 23-20 68 6 16 4 0 1 9 23 .338 7 1 11 1 .316 0 1 1-1
7 Dean, Cameron 7 Dean, Cameron .231 .752 6-6 13 2 3 1 0 0 0 4 .308 4 1 2 0 .444 0 1 0-0
10 Anderson, Blake 10 Anderson, Blake .224 .558 34-28 98 6 22 0 1 0 10 24 .245 8 5 13 1 .313 1 5 3-4
32 Mains, Easton 32 Mains, Easton .224 .678 25-17 58 10 13 2 1 2 9 23 .397 3 2 21 0 .281 1 2 2-4
14 Berumen, Rogelio 14 Berumen, Rogelio .222 .678 19-14 45 9 10 1 2 0 8 15 .333 6 3 11 2 .345 1 3 3-3
9 Gerdes, Tyson 9 Gerdes, Tyson .200 .617 19-6 30 4 6 2 0 1 2 11 .367 1 1 11 1 .250 0 0 1-1
15 Grossart, Jett 15 Grossart, Jett .185 .500 25-24 81 5 15 1 0 0 4 16 .198 13 1 10 1 .302 1 1 3-4
25 Myers , Logan 25 Myers , Logan .182 .477 13-6 22 5 4 1 0 0 3 5 .227 0 2 5 0 .250 0 1 0-0
22 Green, Karson 22 Green, Karson .167 .490 26-15 42 6 7 1 0 0 5 8 .190 7 1 12 0 .300 0 5 1-1
31 Kennedy, Will 31 Kennedy, Will .000 .000 13-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Busby, Gage 33 Busby, Gage .000 .000 9-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Thiessen, Christopher 13 Thiessen, Christopher .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Weems, Jace 29 Weems, Jace .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .268 .750 47-47 1524 249 408 75 17 24 223 589 .386 151 92 289 20 .364 22 37 86-120
Opponents .273 .781 47-47 1536 343 420 58 13 27 292 585 .381 243 97 344 20 .400 24 31 74-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Bruegman, Lynden 8Bruegman, Lynden 4.26 1.64 3-5 12-11 0 0-0 0 50.2 39 33 24 44 68 7 1 3 186 .210 8 7 2 2 3
26 Winkelman, Logan 26Winkelman, Logan 5.02 1.26 1-5 12-12 0 0-0 0 61.0 53 42 34 24 65 7 2 0 225 .236 5 16 0 0 4
35 Deaver, Colby 35Deaver, Colby 6.08 1.40 3-7 13-9 0 0-0 0 60.2 68 46 41 17 38 7 2 4 237 .287 2 9 1 5 3
33 Busby, Gage 33Busby, Gage 1.50 .83 0-0 3-0 0 0-0 0 6.0 4 2 1 1 6 1 1 0 21 .190 1 2 0 0 0
40 Shorb, Jayson 40Shorb, Jayson 3.95 1.13 2-3 18-0 0 0-0 2 27.1 22 15 12 9 23 3 0 3 96 .229 3 5 1 2 6
39 Levy, Lou 39Levy, Lou 5.73 1.65 2-2 17-0 0 0-0 1 37.2 48 26 24 14 23 5 0 3 152 .316 4 9 0 0 3
45 Ripley, Carson 45Ripley, Carson 5.79 2.36 1-1 8-0 0 0-0 0 9.1 9 11 6 13 3 1 2 0 32 .281 2 3 0 3 1
31 Kennedy, Will 31Kennedy, Will 6.17 1.37 0-1 10-0 0 0-0 0 11.2 10 9 8 6 8 2 0 0 44 .227 3 1 0 1 0
17 Ross, Jacob 17Ross, Jacob 7.07 2.14 1-2 13-0 0 0-0 2 14.0 16 15 11 14 11 4 0 1 56 .286 3 2 0 1 2
11 Nolte, Josh 11Nolte, Josh 7.29 1.62 0-2 15-0 0 0-0 0 21.0 23 18 17 11 13 2 0 3 77 .299 3 11 0 4 1
46 Herken, Nate 46Herken, Nate 7.50 1.67 0-0 11-0 0 0-0 0 12.0 10 12 10 10 8 2 0 0 44 .227 2 5 3 1 1
1 Rosen, Carson 1Rosen, Carson 9.28 1.97 0-1 16-0 0 0-0 1 21.1 27 24 22 15 16 4 1 3 89 .303 3 5 0 1 2
6 Hood, John 6Hood, John 9.28 2.16 0-0 12-0 0 0-0 0 10.2 9 11 11 14 18 0 1 1 40 .225 1 6 0 0 0
50 Nartker, Gunnar 50Nartker, Gunnar 9.45 2.13 1-2 12-8 0 0-0 0 33.1 50 36 35 21 24 9 2 3 144 .347 4 7 0 1 4
23 Diamond, Micah 23Diamond, Micah 10.00 1.56 0-2 4-3 0 0-0 0 9.0 9 10 10 5 11 2 0 1 34 .265 0 1 0 1 0
20 Young, Noah 20Young, Noah 13.50 3.14 0-0 9-0 0 0-0 0 7.1 9 14 11 14 6 1 1 0 31 .290 5 4 0 1 1
47 Mauk, Mitch 47Mauk, Mitch 27.00 3.38 0-0 4-0 0 0-0 0 2.2 4 8 8 5 1 0 0 0 11 .364 1 3 0 1 0
42 Stanley, Jon 42Stanley, Jon 42.43 6.86 0-0 3-3 0 0-0 0 2.1 10 11 11 6 2 1 0 2 17 .588 4 1 0 0 0
Totals 6.69 1.67 14-33 192-46 0 1 6 398.0 420 343 296 243 344 58 13 27 1536 .273 54 97 7 24 31
Opponents 4.79 1.37 33-14 170-46 3 2 12 409.2 408 249 218 151 289 75 17 24 1524 .268 27 92 6 22 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Myers , Logan 25 Myers , Logan 50 45 5 0 1.000 0 20 2 1 0
32 Mains, Easton 32 Mains, Easton 35 34 1 0 1.000 0 0 0 0 0
14 Berumen, Rogelio 14 Berumen, Rogelio 16 16 0 0 1.000 0 0 0 0 0
4 Doan, Kaden 4 Doan, Kaden 13 13 0 0 1.000 0 0 0 0 0
35 Deaver, Colby 35 Deaver, Colby 7 1 6 0 1.000 0 3 7 0 0
50 Nartker, Gunnar 50 Nartker, Gunnar 6 0 6 0 1.000 0 6 0 0 0
11 Nolte, Josh 11 Nolte, Josh 2 0 2 0 1.000 0 4 2 0 0
23 Diamond, Micah 23 Diamond, Micah 2 0 2 0 1.000 0 4 1 0 0
6 Hood, John 6 Hood, John 2 0 2 0 1.000 1 6 1 0 0
28 Shear, Carson 28 Shear, Carson 156 142 13 1 .994 0 17 8 4 0
10 Anderson, Blake 10 Anderson, Blake 115 46 68 1 .991 10 0 0 0 0
16 Robertson, Quinton 16 Robertson, Quinton 336 313 19 4 .988 25 0 0 0 0
22 Green, Karson 22 Green, Karson 152 128 21 3 .980 0 30 11 3 0
5 Venneman, Blake 5 Venneman, Blake 85 40 43 2 .976 9 0 0 0 0
12 Rodriguez, Diego 12 Rodriguez, Diego 39 12 26 1 .974 1 0 0 0 0
7 Dean, Cameron 7 Dean, Cameron 38 34 3 1 .974 0 7 1 6 0
3 Gall, Frank 3 Gall, Frank 111 105 3 3 .973 0 0 0 0 0
21 O'Keefe, Easton 21 O'Keefe, Easton 34 29 4 1 .971 1 0 1 0 0
24 Taggart, Anthony 24 Taggart, Anthony 109 103 2 4 .963 1 0 0 0 0
15 Grossart, Jett 15 Grossart, Jett 101 29 67 5 .950 10 0 0 0 0
19 Gundelfinger, Quinn 19 Gundelfinger, Quinn 78 35 39 4 .949 7 0 0 0 0
33 Busby, Gage 33 Busby, Gage 19 17 1 1 .947 1 1 1 0 0
31 Kennedy, Will 31 Kennedy, Will 12 11 0 1 .917 0 1 0 0 0
9 Gerdes, Tyson 9 Gerdes, Tyson 15 13 0 2 .867 0 0 0 0 0
40 Shorb, Jayson 40 Shorb, Jayson 7 2 4 1 .857 1 7 2 0 0
18 Bryant, Jackson 18 Bryant, Jackson 61 15 37 9 .852 1 0 0 0 0
26 Winkelman, Logan 26 Winkelman, Logan 18 5 10 3 .833 1 9 4 0 0
1 Rosen, Carson 1 Rosen, Carson 6 2 3 1 .833 0 6 1 0 0
39 Levy, Lou 39 Levy, Lou 8 0 6 2 .750 0 7 1 0 0
8 Bruegman, Lynden 8 Bruegman, Lynden 7 2 3 2 .714 0 4 3 0 0
20 Young, Noah 20 Young, Noah 3 0 2 1 .667 0 2 1 0 0
46 Herken, Nate 46 Herken, Nate 3 0 2 1 .667 0 5 1 0 0
45 Ripley, Carson 45 Ripley, Carson 5 2 1 2 .600 0 3 1 0 0
13 Thiessen, Christopher 13 Thiessen, Christopher 0 0 0 0 .000 0 0 0 0 0
17 Ross, Jacob 17 Ross, Jacob 0 0 0 0 .000 0 5 0 0 0
29 Weems, Jace 29 Weems, Jace 0 0 0 0 .000 0 0 0 0 0
42 Stanley, Jon 42 Stanley, Jon 0 0 0 0 .000 0 1 0 0 0
47 Mauk, Mitch 47 Mauk, Mitch 0 0 0 0 .000 0 0 0 0 0
Totals 1651 1194 401 56 .966 27 148 49 14 0
Opponents 1802 1229 513 60 .967 28 172 62 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Doan, Kaden 4Doan, Kaden .362 .908 30-26 94 13 34 6 0 1 18 43 .457 7 10 7 2 .451 2 2 9-13
21 O'Keefe, Easton 21O'Keefe, Easton .357 .874 22-13 56 17 20 4 1 0 12 26 .464 5 0 12 0 .410 0 4 7-8
24 Taggart, Anthony 24Taggart, Anthony .336 .941 36-35 128 20 43 6 3 3 24 64 .500 15 9 22 1 .441 0 3 7-11
3 Gall, Frank 3Gall, Frank .320 1.009 33-32 122 32 39 9 6 5 18 75 .615 11 6 13 0 .394 3 1 15-18
19 Gundelfinger, Quinn 19Gundelfinger, Quinn .292 .819 14-12 48 9 14 3 0 2 11 23 .479 3 1 11 2 .340 1 1 2-5
5 Venneman, Blake 5Venneman, Blake .272 .719 34-33 114 23 31 2 1 0 13 35 .307 20 10 12 2 .412 4 0 2-6
18 Bryant, Jackson 18Bryant, Jackson .247 .716 28-24 85 14 21 8 0 1 11 32 .376 6 7 24 3 .340 2 1 0-1
16 Robertson, Quinton 16Robertson, Quinton .242 .778 36-35 132 17 32 13 0 4 21 57 .432 12 10 21 3 .346 2 1 3-6
28 Shear, Carson 28Shear, Carson .231 .653 22-20 65 6 15 4 0 1 9 22 .338 7 1 11 0 .315 0 1 1-1
9 Gerdes, Tyson 9Gerdes, Tyson .214 .813 11-3 14 1 3 1 0 1 2 7 .500 1 1 4 1 .313 0 0 0-0
12 Rodriguez, Diego 12Rodriguez, Diego .200 .519 18-14 50 4 10 0 0 1 5 13 .260 2 2 20 1 .259 0 3 2-3
7 Dean, Cameron 7Dean, Cameron .200 .956 3-3 5 1 1 1 0 0 0 2 .400 3 1 0 0 .556 0 0 0-0
15 Grossart, Jett 15Grossart, Jett .197 .530 24-23 76 5 15 1 0 0 4 16 .211 13 1 10 1 .319 1 1 3-4
10 Anderson, Blake 10Anderson, Blake .188 .445 23-18 64 2 12 0 0 0 5 12 .188 4 2 6 1 .257 0 4 1-2
32 Mains, Easton 32Mains, Easton .163 .501 19-13 43 7 7 1 0 1 3 11 .256 3 2 17 0 .245 1 0 1-3
22 Green, Karson 22Green, Karson .161 .458 16-11 31 4 5 0 0 0 2 5 .161 5 1 7 0 .297 0 4 1-1
25 Myers , Logan 25Myers , Logan .154 .445 8-2 13 3 2 1 0 0 1 3 .231 0 1 4 0 .214 0 1 0-0
14 Berumen, Rogelio 14Berumen, Rogelio .059 .392 11-6 17 1 1 0 0 0 1 1 .059 6 1 5 2 .333 0 2 1-1
33 Busby, Gage 33Busby, Gage .000 .000 6-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Kennedy, Will 31Kennedy, Will .000 .000 12-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .745 36-36 1163 179 305 60 11 20 160 447 .384 123 66 208 19 .361 16 29 55-83
Opponents .267 .756 36-36 1197 252 320 44 8 19 216 437 .365 181 72 270 17 .391 17 25 47-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Ripley, Carson 45Ripley, Carson 0.00 3.64 0-0 4-0 0 0-0 0 2.2 3 3 0 5 1 1 1 0 9 .333 0 2 0 2 0
33 Busby, Gage 33Busby, Gage 3.00 1.00 0-0 2-0 0 0-0 0 3.0 3 2 1 0 3 1 0 0 11 .273 1 2 0 0 0
8 Bruegman, Lynden 8Bruegman, Lynden 3.14 1.56 3-3 10-9 0 0-0 0 43.0 28 24 15 39 62 5 0 2 153 .183 4 7 2 2 3
40 Shorb, Jayson 40Shorb, Jayson 4.15 1.18 2-3 13-0 0 0-0 2 21.2 18 13 10 7 15 2 0 3 79 .228 2 4 0 1 4
39 Levy, Lou 39Levy, Lou 4.78 1.38 1-1 13-0 0 0-0 1 32.0 32 19 17 12 20 3 0 2 121 .264 4 7 0 0 1
26 Winkelman, Logan 26Winkelman, Logan 5.19 1.33 1-4 10-10 0 0-0 0 52.0 48 37 30 21 57 6 1 0 195 .246 5 13 0 0 4
31 Kennedy, Will 31Kennedy, Will 6.17 1.43 0-1 10-0 0 0-0 0 11.2 10 9 8 6 8 2 0 0 44 .227 3 1 0 1 0
17 Ross, Jacob 17Ross, Jacob 6.39 2.13 1-2 11-0 0 0-0 2 12.2 14 13 9 12 8 4 0 1 50 .280 2 2 0 1 2
35 Deaver, Colby 35Deaver, Colby 6.60 1.52 3-5 10-8 0 0-0 0 46.1 56 37 34 14 24 3 2 3 184 .304 1 6 1 3 3
46 Herken, Nate 46Herken, Nate 7.20 2.40 0-0 6-0 0 0-0 0 5.0 6 5 4 6 4 2 0 0 19 .316 1 1 2 1 1
50 Nartker, Gunnar 50Nartker, Gunnar 7.84 1.90 1-1 10-6 0 0-0 0 31.0 44 28 27 15 21 9 2 3 132 .333 3 5 0 1 3
11 Nolte, Josh 11Nolte, Josh 8.79 1.91 0-2 11-0 0 0-0 0 14.1 19 15 14 8 6 2 0 1 58 .328 3 7 0 2 1
1 Rosen, Carson 1Rosen, Carson 9.00 1.87 0-0 12-0 0 0-0 0 15.0 18 17 15 10 14 2 1 3 60 .300 0 4 0 1 2
6 Hood, John 6Hood, John 10.13 2.25 0-0 9-0 0 0-0 0 8.0 7 9 9 11 14 0 1 0 31 .226 1 4 0 0 0
23 Diamond, Micah 23Diamond, Micah 12.86 1.86 0-2 3-2 0 0-0 0 7.0 8 10 10 5 8 1 0 1 26 .308 0 1 0 1 0
20 Young, Noah 20Young, Noah 13.50 2.75 0-0 6-0 0 0-0 0 5.1 5 9 8 9 5 1 0 0 20 .250 4 4 0 1 1
47 Mauk, Mitch 47Mauk, Mitch 13.50 1.82 0-0 2-0 0 0-0 0 1.1 1 2 2 1 0 0 0 0 5 .200 0 2 0 0 0
Totals 6.14 1.61 12-24 142-35 0 1 5 312.0 320 252 213 181 270 44 8 19 1197 .267 34 72 5 17 25
Opponents 4.58 1.35 24-12 126-35 3 2 6 316.2 305 179 161 123 208 60 11 20 1163 .262 16 66 6 16 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Mains, Easton 32 Mains, Easton 31 30 1 0 1.000 0 0 0 0 0
25 Myers , Logan 25 Myers , Logan 26 23 3 0 1.000 0 10 1 0 0
7 Dean, Cameron 7 Dean, Cameron 13 13 0 0 1.000 0 4 0 6 0
35 Deaver, Colby 35 Deaver, Colby 7 1 6 0 1.000 0 1 4 0 0
9 Gerdes, Tyson 9 Gerdes, Tyson 7 7 0 0 1.000 0 0 0 0 0
4 Doan, Kaden 4 Doan, Kaden 6 6 0 0 1.000 0 0 0 0 0
50 Nartker, Gunnar 50 Nartker, Gunnar 5 0 5 0 1.000 0 6 0 0 0
14 Berumen, Rogelio 14 Berumen, Rogelio 3 3 0 0 1.000 0 0 0 0 0
1 Rosen, Carson 1 Rosen, Carson 2 1 1 0 1.000 0 2 1 0 0
11 Nolte, Josh 11 Nolte, Josh 2 0 2 0 1.000 0 3 0 0 0
20 Young, Noah 20 Young, Noah 2 0 2 0 1.000 0 0 1 0 0
23 Diamond, Micah 23 Diamond, Micah 1 0 1 0 1.000 0 3 1 0 0
6 Hood, John 6 Hood, John 1 0 1 0 1.000 1 4 0 0 0
28 Shear, Carson 28 Shear, Carson 155 141 13 1 .994 0 17 8 4 0
10 Anderson, Blake 10 Anderson, Blake 74 34 39 1 .986 7 0 0 0 0
16 Robertson, Quinton 16 Robertson, Quinton 269 253 12 4 .985 21 0 0 0 0
5 Venneman, Blake 5 Venneman, Blake 80 38 40 2 .975 9 0 0 0 0
22 Green, Karson 22 Green, Karson 112 98 11 3 .973 0 16 6 3 0
12 Rodriguez, Diego 12 Rodriguez, Diego 36 12 23 1 .972 1 0 0 0 0
21 O'Keefe, Easton 21 O'Keefe, Easton 29 26 2 1 .966 1 0 0 0 0
3 Gall, Frank 3 Gall, Frank 86 81 2 3 .965 0 0 0 0 0
24 Taggart, Anthony 24 Taggart, Anthony 102 96 2 4 .961 1 0 0 0 0
15 Grossart, Jett 15 Grossart, Jett 91 24 63 4 .956 8 0 0 0 0
33 Busby, Gage 33 Busby, Gage 16 15 0 1 .938 1 0 1 0 0
19 Gundelfinger, Quinn 19 Gundelfinger, Quinn 46 14 28 4 .913 6 0 0 0 0
18 Bryant, Jackson 18 Bryant, Jackson 44 13 26 5 .886 1 0 0 0 0
40 Shorb, Jayson 40 Shorb, Jayson 7 2 4 1 .857 1 5 1 0 0
26 Winkelman, Logan 26 Winkelman, Logan 16 4 9 3 .813 1 4 4 0 0
39 Levy, Lou 39 Levy, Lou 7 0 5 2 .714 0 5 1 0 0
8 Bruegman, Lynden 8 Bruegman, Lynden 6 1 3 2 .667 0 1 3 0 0
46 Herken, Nate 46 Herken, Nate 3 0 2 1 .667 0 4 1 0 0
17 Ross, Jacob 17 Ross, Jacob 0 0 0 0 .000 0 5 0 0 0
31 Kennedy, Will 31 Kennedy, Will 0 0 0 0 .000 0 1 0 0 0
45 Ripley, Carson 45 Ripley, Carson 0 0 0 0 .000 0 3 0 0 0
47 Mauk, Mitch 47 Mauk, Mitch 0 0 0 0 .000 0 0 0 0 0
Totals 1285 936 306 43 .967 59 94 33 13 0
Opponents 1399 950 407 42 .970 59 110 51 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Harding L 4-5 23 4 5 3 2 1 0 1 0 2 0 2 3 0 0 7 18 9 0 .217
2/1/2025 at Harding L 4-7 36 4 11 4 1 0 1 0 0 0 0 1 0 1 0 11 24 6 1 .306
2/2/2025 at Harding W 11-9 38 11 14 10 0 1 0 3 0 9 0 3 1 0 0 5 27 7 2 .368
2/2/2025 at Harding L 1-5 23 1 1 1 0 0 0 3 0 2 0 0 0 0 0 9 18 8 0 .043
2/8/2025 at Ark.-Monticello L 2-5 32 2 7 2 2 0 1 0 0 0 1 3 1 0 0 12 24 6 0 .219
2/8/2025 at Ark.-Monticello L 3-4 26 3 6 3 0 0 0 0 0 1 1 0 1 0 0 2 18 7 0 .231
2/9/2025 at Ark.-Monticello L 5-14 32 5 9 5 2 0 0 2 0 1 2 3 1 1 0 5 24 9 1 .281
2/23/2025 Central Mo. L 1-7 30 1 5 1 1 0 0 3 0 0 0 1 1 0 0 13 27 5 3 .167
2/24/2025 Central Mo. L 8-14 34 8 10 7 2 0 1 5 0 1 2 2 1 0 1 7 27 14 2 .294
2/24/2025 Central Mo. L 2-3 31 2 6 2 0 0 0 1 0 1 1 2 1 0 1 18 27 10 1 .194
2/26/2025 Mary L 22-26 44 22 20 19 3 2 0 9 0 4 1 3 1 3 0 10 27 7 1 .455
2/28/2025 at Fort Hays State L 1-14 23 1 2 1 0 0 1 0 0 0 1 1 0 0 0 9 19 7 1 .087
3/1/2025 at Fort Hays State L 2-3 34 2 9 1 0 0 0 3 0 2 0 0 1 0 2 9 24 10 1 .265
3/2/2025 at Fort Hays State L 2-3 25 2 3 2 1 0 0 6 0 0 3 1 3 0 0 3 26 10 2 .120
3/8/2025 Northeastern St. L 5-7 32 5 10 4 1 0 0 3 0 2 2 3 1 1 1 4 27 8 0 .313
3/8/2025 Northeastern St. L 2-8 32 2 6 1 1 0 0 4 0 3 0 3 0 0 1 11 27 10 2 .188
3/9/2025 Northeastern St. W 13-11 34 13 12 12 4 0 3 6 0 0 0 2 0 1 1 5 27 3 3 .353
3/11/2025 at Maryville (Mo.) L 7-8 38 7 11 6 3 1 2 2 0 2 0 2 0 1 0 5 24 6 3 .289
3/15/2025 at Newman L 3-4 34 3 5 3 0 1 1 5 0 2 0 1 0 0 1 12 29 8 2 .147
3/15/2025 at Newman W 12-8 35 12 11 12 4 1 0 5 0 4 0 4 2 3 0 3 27 11 1 .314
3/16/2025 at Newman L 5-13 31 5 9 5 1 0 1 3 0 2 1 3 1 2 1 4 24 7 1 .290
3/18/2025 at Emporia State L 9-10 35 9 10 8 3 0 1 7 0 0 0 1 1 1 0 6 24 7 1 .286
3/21/2025 at Washburn W 17-5 34 17 12 15 5 0 1 9 0 4 1 5 0 0 0 5 21 3 1 .353
3/22/2025 at Washburn W 5-4 45 5 10 3 1 1 0 2 0 2 0 2 1 1 0 6 36 11 0 .222
3/23/2025 at Washburn L 18-19 41 18 17 15 4 0 2 7 0 4 0 4 1 2 0 5 24 11 3 .415
3/25/2025 at Mo.-St. Louis W 6-2 35 6 11 5 1 0 0 3 0 6 1 7 0 0 1 6 27 18 1 .314
3/26/2025 Northwest Mo. St. W 4-0 30 4 10 4 1 0 0 3 0 2 1 3 1 0 1 2 27 10 0 .333
4/1/2025 Emporia St. W 5-4 39 5 11 4 0 2 0 3 2 8 2 2 1 0 0 6 30 10 2 .282
4/5/2025 Mo. Southern St. L 4-12 37 4 12 4 2 0 1 3 0 2 1 1 0 0 0 5 27 8 3 .324
4/6/2025 Mo. Southern St. L 0-6 30 0 5 0 0 0 0 3 0 0 1 1 0 0 0 9 27 10 0 .167
4/7/2025 Mo. Southern St. L 7-9 34 7 11 7 3 1 0 3 0 1 1 0 2 0 0 4 27 9 1 .324
4/8/2025 Mo.-St. Louis L 5-6 34 5 8 5 1 1 0 5 0 4 0 2 0 0 0 9 27 12 4 .235
4/9/2025 at Northwest Mo. St. W 12-2 33 12 17 12 3 2 4 1 0 1 3 2 1 0 0 2 21 7 1 .515
4/11/2025 Ark.-Fort Smith W 5-1 29 5 6 4 2 1 1 2 0 0 0 0 0 0 0 7 26 10 1 .207
4/12/2025 Ark.-Fort Smith W 6-4 28 6 8 5 2 1 0 3 0 2 0 2 3 1 0 2 27 12 0 .286
4/13/2025 Ark.-Fort Smith W 5-1 29 5 9 4 0 1 0 1 0 4 2 1 1 1 0 3 27 7 0 .310
4/15/2025 at Emporia State L 2-9 29 2 7 2 2 0 0 5 0 0 1 1 0 1 1 3 24 8 0 .241
4/17/2025 at Rogers State L 2-12 25 2 7 1 1 0 0 1 0 0 1 2 1 0 1 3 20 3 0 .280
4/18/2025 at Rogers State W 4-3 30 4 7 4 1 0 1 2 0 0 0 0 1 0 0 5 27 8 2 .233
4/18/2025 at Rogers State L 1-8 31 1 6 1 1 0 1 4 0 0 0 2 1 0 2 7 24 9 0 .194
4/22/2025 Northwest Mo. St. L 5-8 30 5 6 4 2 0 0 4 0 0 0 3 1 1 0 2 27 14 1 .200
4/25/2025 Pittsburg St. L 1-5 38 1 8 1 1 0 0 4 1 2 1 3 1 0 2 7 33 7 1 .211
4/26/2025 Pittsburg St. L 1-11 31 1 9 1 0 0 1 1 0 0 0 1 0 0 1 3 24 9 1 .290
4/27/2025 Pittsburg St. L 1-8 32 1 5 1 3 0 0 4 0 3 0 2 1 0 1 3 27 11 3 .156
5/1/2025 at Central Oklahoma W 7-2 32 7 9 7 3 0 0 5 0 3 1 3 0 1 0 4 27 4 0 .281
5/2/2025 at Central Oklahoma L 2-9 34 2 9 2 3 0 0 2 0 0 1 1 0 0 1 8 24 8 2 .265
5/3/2025 at Central Oklahoma L 0-5 32 0 6 0 2 0 0 0 0 0 1 1 0 0 0 3 24 7 1 .188
Total 249-343 1524 249 408 223 75 17 24 151 3 86 34 92 37 22 20 289 1194 401 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Harding L 4-5 6.0 6 5 5 5 5 2 0 0 2 0 0 0 0 1 0 7.50
2/1/2025 at Harding L 4-7 8.0 6 7 5 3 4 0 0 0 0 1 5 0 0 2 0 5.63
2/2/2025 at Harding W 11-9 9.0 10 9 8 8 11 0 1 0 3 0 5 0 1 2 0 8.00
2/2/2025 at Harding L 1-5 6.0 7 5 5 5 5 2 1 0 0 0 0 0 1 3 0 7.50
2/8/2025 at Ark.-Monticello L 2-5 8.0 7 5 5 4 4 1 1 0 0 0 1 0 1 4 0 5.63
2/8/2025 at Ark.-Monticello L 3-4 6.0 6 4 4 2 5 1 1 1 2 0 1 0 1 5 0 6.00
2/9/2025 at Ark.-Monticello L 5-14 8.0 10 14 13 9 8 1 0 1 1 1 6 0 1 6 0 14.63
2/23/2025 Central Mo. L 1-7 9.0 6 7 3 5 10 1 0 0 2 2 3 0 1 7 0 3.00
2/24/2025 Central Mo. L 8-14 9.0 15 14 12 4 4 2 2 1 3 0 2 0 1 8 0 12.00
2/24/2025 Central Mo. L 2-3 9.0 11 3 3 3 9 1 0 0 1 0 0 0 1 9 0 3.00
2/26/2025 Mary L 22-26 9.0 26 26 26 11 10 3 0 4 5 0 5 0 1 10 0 26.00
2/28/2025 at Fort Hays State L 1-14 6.1 15 14 8 2 6 2 0 3 0 0 1 0 1 11 0 11.37
3/1/2025 at Fort Hays State L 2-3 8.0 7 3 3 3 6 0 0 0 0 0 1 0 1 12 0 3.38
3/2/2025 at Fort Hays State L 2-3 8.2 11 3 1 5 1 2 0 0 0 0 0 2 1 13 0 1.04
3/8/2025 Northeastern St. L 5-7 9.0 6 7 7 8 9 2 0 1 0 0 4 0 1 14 0 7.00
