Team Season and Game Records
Points
1. 2500 (32 games) - 2019-20
2. 2498 (30 games) - 2001-02
3. 2445 (31 games) - 2002-03
4. 2413 (29 games) - 1999-00
5. 2252 (30 games) - 2008-09
2252 (30 games) - 2018-19
7. 2248 (28 games) - 2010-11
8. 2168 (31 games) - 2024-25
9. 2148 (30 games) - 2015-16
10. 2135 (30 games) - 2023-24
Scoring average
1. 83.3 (30 games) - 2001-02
2. 83.2 (29 games) - 1999-00
3. 80.3 (28 games) - 2010-11
4. 78.9 (31 games) - 2002-03
5. 78.1 (32 games) - 2019-20
6. 78.0 (25 games) - 2020-21
7. 75.6 (28 games) - 2005-06
8. 75.2 (28 games) - 2013-14
9. 75.1 (30 games) - 2008-09
75.1 (30 games) - 2018-19
Field goals made
1. 927 (30 games) - 2001-02
2. 899 (32 games) - 2019-20
3. 895 (31 games) - 2002-03
4. 845 (29 games) - 1999-00
5. 828 (30 games) - 2008-09
6. 773 (30 games) - 2018-19
773 (30 games) - 2023-24
7. 769 (31 games) - 2024-25
8. 767 (28 games) - 2010-11
9. 762 (28 games) - 2005-06
10. 755 (30 games) - 2021-22
Field goals attempted
1. 2004 (32 games) - 2019-20
2. 1913 (30 games) - 2001-02
3. 1843 (31 games) - 2002-03
4. 1823 (30 games) - 2008-09
5. 1811 (30 games) - 2018-19
6. 1756 (30 games) - 2021-22
7. 1706 (30 games) - 2023-24
7. 1680 (30 games) - 2015-16
8. 1693 (31 games) - 2024-25
9. 1663 (28 games) - 2005-06
10. 1649 (29 games) - 2003-04
Field goal percentage
1. .521 (845-1621) - 1999-00
2. .486 (895-1843) - 2002-03
3. .485 (927-1913) - 2001-02
4. .477 (767-1607) - 2010-11
5. .476 (556-1167) - 2009-10
6. .472 (729-1546) - 2006-07
7. .458 (762-1663) - 2005-06
8. .454 (828-1823) - 2008-09
.454 (769-1693) - 2024-25
9. .453 (773-1706) - 2023-24
10. .449 (899-2004) - 2019-20
3-point field goals made
1. 305 (32 games) - 2019-20
2. 252 (30 games) - 2018-19
3. 246 (28 games) - 2010-11
4. 235 (30 games) - 2022-23
5. 234 (31 games) - 2002-03
6. 233 (28 games) - 2005-06
7. 228 (31 games) - 2024-25
8. 225 (29 games) - 2003-04
225 (30 games) - 2021-22
9. 223 (30 games) - 2015-16
10. 221 (28 games) - 2004-05
3-point field goals attempted
1. 877 (32 games) - 2019-20
2. 783 (30 games) - 2018-19
3. 700 (30 games) - 2021-22
4. 671 (31 games) - 2002-03
5. 669 (31 games) - 2024-25
6. 662 (28 games) - 2005-06
7. 661 (30 games) - 2008-09
8. 657 (28 games) - 2010-11
9. 649 (30 games) - 2022-23
10. 639 (30 games) - 2015-16
3-point FG percentage
1. .388 (66-170) - 2022-23
2. .385 (225-584) - 2003-04
3. .374 (246-657) - 2010-11
4. .368 (180-489) - 1999-00
5. .364 (206-566) - 2016-17
6. .362 (214-591) - 2006-07
.362 (235-649) - 2022-23
7. .352 (233-662) - 2005-06
8. .349 (223-639) - 2015-16
9. .349 (234-671) - 2002-03
10. .348 (305-877) - 2019-20
Free throws made
1. 543 (29 games) - 1999-00
2. 515 (30 games) - 2015-16
3. 481 (28 games) - 2013-14
4. 468 (28 games) - 2010-11
5. 454 (30 games) - 2018-19
6. 443 (29 games) - 2003-04
7. 438 (30 games) - 2001-02
8. 421 (31 games) - 2002-03
9. 413 (25 games) - 2020-21
10. 402 (31 games) - 2024-25
Free throws attempted
1. 778 (29 games) - 1999-00
2. 702 (30 games) - 2015-16
3. 673 (28 games) - 2013-14
4. 654 (28 games) - 2010-11
5. 648 (29 games) - 2003-04
6. 639 (30 games) - 2001-02
7. 634 (30 games) - 2018-19
8. 601 (30 games) - 2008-09
9. 595 (31 games) - 2002-03
10. 593 (25 games) - 2020-21
593 (28 games) - 2004-05
Free throw percentage
1. .751 (402-535) - 2024-25
2. .745 (304-408) - 2017-18
3. .740 (388-524) - 2023-24
4. .734 (515-702) - 2015-16
5. .716 (454-634) - 2018-19
.716 (468-654) - 2010-11
6. .715 (481-673) - 2013-14
8. .713 (341-478) - 2022-23
8. .710 (331-466) - 2006-07
9. .708 (421-595) - 2002-03
10. .703 (281-400) - 2016-17
Rebounds
1. 1182 (340o-842d) - 2019-20
2. 1089 (343o-746d) - 1999-00
1089 (284o-805d) - 2018-19
3. 1071 - 2023-24
4. 1036 (393o-643d) - 2008-09
5. 1033 (324o-709d) - 2021-22
6. 1030 (396o-634d) - 2001-02
7. 1026 (279o-747d) - 2015-16
8. 1017 (381o-636d) - 2002-03
9. 1008 - 2024-25
10. 1005 (357o-648d) - 2003-04
Rebounding average
1. 37.6 (29 games) - 1999-00
2. 36.9 (32 games) - 2019-20
3. 36.6 (7 games) - 2022-23
4. 36.3 (30 games) - 2018-19
5. 36.3 (27 games) - 2007-08
6. 35.7 (30 games) - 2023-24
7. 35.5 (25 games) - 2020-21
8. 34.7 (29 games) - 2003-04
9. 34.5 (30 games) - 2008-09
10. 34.4 (30 games) - 2021-22e
Defensive rebounds
1. 842 (340o-842d) - 2019-20
2. 805 (284o-805d) - 2018-19
3. 794 - 2023-24
4. 747 (279o-747d) - 2015-16
747 - 2022-23
5. 746 (343o-746d) - 1999-00
6. 733 - 2024-25
7. 709 (324o-709d) - 2021-22
8. 689 (223o-689d) - 2010-11
9. 648 (357o-648d) - 2003-04
10. 645 (260o-645d) - 2014-15
Defense rebound avg
1. 26.8 (30 games) - 2018-19
2. 26.5 (30 games) - 2023-24
3. 26.3 (32 games) - 2019-20
4. 25.7 (29 games) - 1999-00
5. 25.4 (25 games) - 2020-21
6. 24.9 (30 games) - 2015-16
24.9 (30 games) - 2022-23
7. 24.6 (28 games) - 2010-11
8. 23.9 (27 games) - 2014-15
9. 23.8 (27 games) - 2017-18
10. 23.65 (31 games) - 2024-25
Offensive rebounds
1. 396 (396o-634d) - 2001-02
2. 393 (393o-643d) - 2008-09
3. 381 (381o-636d) - 2002-03
4. 357 (357o-648d) - 2003-04
5. 348 (348o-631d) - 2007-08
6. 343 (343o-746d) - 1999-00
7. 340 (340o-842d) - 2019-20
8. 336 (336o-547d) - 2004-05
9. 324 (324o-598d) - 2005-06
324 (324o-709d) - 2021-22
Offense rebound avg
1. 13.2 (30 games) - 2001-02
2. 13.1 (30 games) - 2008-09
3. 12.9 (27 games) - 2007-08
4. 12.3 (29 games) - 2003-04
5. 12.3 (31 games) - 2002-03
6. 12.0 (28 games) - 2004-05
7. 11.8 (29 games) - 1999-00
8. 11.6 (28 games) - 2005-06
9. 11.5 (26 games) - 2011-12
10. 11.4 (21 games) - 2009-10
Assists
1. 448 - 1999-00
2. 439 - 2001-02
3. 429 - 2002-03
4. 427 - 2019-20
5. 416 - 2010-11
6. 413 - 2006-07
7. 409 - 2008-09
8. 407 - 2024-25
9. 391 - 2005-06
10. 372 - 2023-24
Assists average
1. 15.4 (29 games) - 1999-00
2. 15.3 (27 games) - 2006-07
3. 14.9 (21 games) - 2009-10
4. 14.9 (28 games) - 2010-11
5. 14.6 (30 games) - 2001-02
6. 14.0 (28 games) - 2005-06
7. 13.8 (31 games) - 2002-03
8. 13.6 (30 games) - 2008-09
9. 13.3 (32 games) - 2019-20
10. 13.2 (28 games) - 2004-05
Blocked shots
1. 131 - 2019-20
2. 105 - 1999-00
105 - 2023-24
3. 100 - 2007-08
4. 94 - 2011-12
5. 93 - 2020-21
6. 89 - 2021-22
7. 85 - 2010-11
8. 81 - 2005-06
9. 77 - 2018-19
10. 74 - 2022-23
Blocked shots average
1. 4.1 (32 games) - 2019-20
2. 3.7 (25 games) - 2020-21
3. 3.7 (27 games) - 2007-08
4. 3.6 (29 games) - 1999-00
5. 3.6 (26 games) - 2011-12
6. 3.5 (30 games) - 2023-24
7. 3.0 (28 games) - 2010-11
8. 3.0 (30 games) - 2021-22
9. 2.9 (28 games) - 2005-06
10. 2.6 (30 games) - 2018-19
Steals
1. 268 - 2008-09
2. 255 - 2001-02
3. 234 - 2004-05
4. 233 - 2002-03
5. 221 - 2005-06
221 - 2020-21
7. 213 - 2012-13
8. 207 - 2021-22
9. 204 - 2006-07
10. 201 - 2003-04
Steals average
1. 8.9 (30 games) - 2008-09
2. 8.8 (25 games) - 2020-21
3. 8.5 (30 games) - 2001-02
4. 8.4 (28 games) - 2004-05
5. 7.9 (28 games) - 2005-06
6. 7.9 (27 games) - 2012-13
7. 7.6 (21 games) - 2009-10
8. 7.6 (27 games) - 2006-07
9. 7.5 (31 games) - 2002-03
10. 7.3 (27 games) - 2007-08
Scoring defense
1. 66.1 (27 games) - 2012-13
2. 66.6 (30 games) - 2022-23
3. 67.5 (26 games) - 2011-12
4. 67.5 (28 games) - 2005-06
5. 67.6 (30 games) - 2023-24
6. 67.8 (27 games) - 2014-15
7. 68.0 (31 games) - 2002-03
8. 68.8 (31 games) - 2024-25
9. 69.6 (28 games) - 2004-05
10. 70.2 (28 games) - 2016-17
Scoring margin
1. 10.8 (78.9-68.0) - 2002-03
2. 9.5 (83.3-73.7) - 2001-02
3. 9.4 (83.2-73.8) - 1999-00
4. 8.1 (75.6-67.5) - 2005-06
5. 7.3 (70.6-63.3) - 2022-23
6. 3.8 (74.6-70.9) - 2009-10
7. 3.6 (71.2-67.6) - 2023-24
8. 2.7 (78.1-75.4) - 2019-20
9. 2.5 (72.2-69.6) - 2004-05
Field goal pct defense
1. .428 (794-1855) - 1999-00
2. .429 (627-1461) - 2011-12
3. .431 (605-1405) - 2012-13
4. .433 (660-1525) - 2005-06
.433 (730-1685) - 2023-24
5. .434 (825-1900) - 2019-20
6. .437 (701-1605) - 2007-08
7. .438 (725-1657) - 2022-23
8. .441 (609-1380) - 2014-15
9. .453 (808-1784) - 2018-19
.453 (739-1631) - 2003-04
3-point FG pct defense
1. .290 (166-572) - 2023-24
2. .306 (176-575) - 2001-02
3. .310 (218-703) - 2022-23
4. .313 (156-498) - 2002-03
5. .317 (149-470) - 2011-12
6. .325 (188-579) - 2018-19
7. .336 (169-503) - 2020-21
8. .342 (173-506) - 2005-06
9. .343 (189-551) - 2007-08
10. .345 (209-606) - 1999-00
Rebounding defense
1. 29.5 (31 games) - 2024-25
2. 31.5 (30 game) - 2023-24
3. 31.9 (31 games) - 2002-03
4. 32.0 (30 games) - 2022-23
5. 32.3 (29 games) - 1999-00
6. 33.1 (21 games) - 2009-10
7. 33.5 (30 games) - 2021-22
8. 33.7 (27 games) - 2017-18
9. 33.8 (27 games) - 2012-13
10. 33.9 (27 games) - 2014-15
Rebounding margin
1. 5.3 (37.6-32.3) - 1999-00
2. 4.2 (35.7-31.5) - 2023-24
3. 3.0 (32.5-29.5) - 2024-25
4. 1.2 (33.2-32) - 2022-23
5. 1.0 (34.4-33.5) - 2021-22
6. 0.9 (32.8-31.9) - 2002-03
7. 0.7 (36.3-35.6) - 2007-08
8. 0.2 (33.3-33.1) - 2009-10
9. 0.2 (34.7-34.4) - 2003-04
10. 0.0 (36.9-36.9) - 2019-20
Games played
1. 32 - 2019-20
2. 31 - 2002-03
31 - 2024-25
3. 30 - 2015-16
30 - 2023-24
30 - 2022-23
30 - 2008-09
30 - 2001-02
30 - 2021-22
30 - 2018-19
8. 29 - 2003-04
29 - 1999-00
9. 28 - 2013-14
28 - 2010-11
28 - 2016-17
28 - 2005-06
28 - 2004-05
Minutes
1. 6475 - 2019-20
2. 6276 - 2002-03
3. 6225 - 2024-25
4. 6075 - 2021-22
5. 6052 - 2023-24
6. 6050 - 2018-19
6050 - 2022-23
7. 6029 - 2008-09
8. 6025 - 2015-16
9. 6002 - 2001-02
10. 5925 - 2003-04
TEAM SEASON + GAME RECORDS
Longest Winning Streak: 15 (11/27/90 - 1/30/91)
Highest Winning Percentage: .839 (1994-95, 26-5)
Scoring Margin: 14.5 (1994-95)
Most Wins: 26 (1994-95)
Fewest Losses: 5 (1994-95)
Fewest Wins: 9 (1980-81 & 2011-2012)
Most Losses: 21 (1977-78)
FG%: .521 (845-1,621) 1999-00
FT%: .735 (483-657) 1983-84
Scoring Average: 93.5 (1994-95)
Games Played: 31, 1994-95, 2002-03
Most Points Scored
Game: 135 vs. Mid-America Nazarene (2/9/72)
Season: 2,897 (1994-95, 31 games, 93.45 ppg)
Fewest Points Allowed
Game: 32 vs. Rockhurst (11/19/84)
Season: 1,880 (1974-75)
Field Goals Made
Game: 56 vs. Mid-America Nazarene (2/9/72)
Season: 1,121 (1991-92)
Field Goals Attempted
Game: 103 vs. Park, 2/9/70
Season: 2,528 (1991-92)
Three-Point Field Goals Made
Game: 17 vs. Northwest Mo, (2/27/95); vs. Rockhurst (12/2/96); vs. Emporia State (2/19/97)
Season: 305 (2019-20)
Three-Point Field Goals Attempted
Game:40 at Emporia State (1/26/0w5)
Season: 877(2019-20)
Free Throws Made
Game: 40 vs. Central Missouri State (2/1/92)
Season: 628 (1985-86)
Free Throws Attempted
Game: 52 vs. Northwest Mo. St. (2/13/91)
Season: 941 (1985-86)
Rebounds
Game: 74 vs. Northwest Mo. St. 1971-72; vs. Westminster (Mo.) 1971-72; vs. Mid-America Nazarene 1971-72
Season: 1,590 (1973-74)
Assists
Game: 32 vs. Harris-Stowe (11/21/85)
Season: 566 (1978-79)
Steals
Game: 26 vs. Bellevue (11/29/94)
Season: 479 (1996-97)
Fouls
Game: 35 vs. Memphis State (12/2/72)
Season: 675 (1991-92)
TEAM SINGLE SEASON RECORDS (since 1999)
Field Goal %: .521 (845-1621), 1999-00
3-Point Field Goal %: .385 (225-584), 2003-04
Free Throw %: .751 (402-535), 2024-25
Assists Average: 15.4, 1999-00
Blocked Shots: 131, 2019-20
Blocked Shots Average: 4.1, 2019-20
Steals Average: 8.9, 2008-09
Rebound Average: 37.6, 1999-00