Individual Career Records

Field Goals Made
1. Jeff Brown 1972-76 845 (1616)
2. Arthur Cook 1982-86 835 (1639)
3. Doniel Gambrell 1984-88 761 (1544)
4. Mark Brown 1970-74 612 (1247)
5. Kenny Brown 1978-82 596 (1253)

Field Goals Attempted
1. Arthur Cook 1982-86 1639 (835)
2. Jeff Brown 1972-76 1616 (845)
3. Doniel Gambrell 1984-88 1544 (761)
4. Kenny Brown 1978-82 1253 (596)
5. Mark Brown 1970-74 1247 (612)

Field Goal Percentage (Min. 300 attempts)
1. Nick Jenkins 1997-99 .630 (326-517)
2. Jay McFarland 2005-08 .623 (165-265)
3. James Bush 2008-10 .593 (197-332)
4. Mario Davis 2002-03 .590 (124-210)
5. Randy Dickerson 1998-00 .589 (415-704)
6. Damon Bailey 2002-03 .586 (274-638)
7. Justin Collins 2003-05 .569 (160-281)
8. Will Kendrick 1993-95 .568 (271-477)
9. Seth Bonifas 2014-18 .563 (250-444)
10. Larry Ingram 1982-84 .562 (412-733)
11. Marcus Rhodes 2008-10 ,559 (302-542)
12. Mark Bradley 1989-92 .557 (430-772)
13. Mark Holmes 1976-78 .549 (411-749)
14. Mike Cornelious 1989-91 .547 (469-857)

Free Throws Made
1. Arthur Cook 1982-86 544 (653)
2. Doniel Gambrell 1984-88 394 (625)
3. Kenny Brown 1978-82 356 (560)
4. Heath Dudley 1987-91 315 (398)
5. Tyrell Caroll 2018-21 310 (443)
6. Damon Bailey 2002-03 306 (389)
7. Randy Dickerson 1998-00 304 (435)

Free Throws Attempted
1. Arthur Cook 1982-86 653 (544)
2. Doniel Gambrell 1984-88 625 (394)
3. Kenny Brown 1978-82 560 (356)
4. Tyrell Carroll 2018-21 443 (310)
5. Randy Dickerson 1998-00 435 (315)
6. Heath Dudley 1987-91 398 (315)
7. Damon Bailey 2002-03 389 (306)

Free Throw Percentage (Min. 200 attempts)
1 - Arthur Cook 1982-86 .833 (544-653)
2 - Larry Ingram 1982-84 .820 (283-345)
Tyus Millhollin 2018-21 .820 (173-211)
4 - Dave Byers 1971-75 .800 (156-195)
5 - Heath Dudley 1987-91 .791 (315-398)
6 - Damon Bailey 2002-03 .787 (306-389)
7 – Chris Burwell 1975-79 .783 (159-203)
8 - Taye Fields 2021-24 .760 (203-267)
9 – Lavon Hightower 2017-19 .754 (230-305)
10 – Lonnel Johnson 2007-09 .752 (152-202)

Rebounds
1 - Doniel Gambrell 1984-88 1305 (122)
2 - Mark Brown 1970-74 1240 (113)
3 - Jeff Brown 1972-76 1063 (113)
4 - Kenny Brown 1978-82 838 (117)
5 - Will Eames 2019-23 783 (105)
6 - Dave Byers 1971-75 685 (94)

Assists
1 - Arthur Cook 1982-86 473 (117)
2 - Wendell Humes 1976-80 405 (117)
3 - Jim Finley 1979-83 316 (113)
4 – Cole Clearman 2014-18 240 (111)
5 - David Washington 1986-88 347 (92)
6 - Taye Fields 2021-24 228 (88)
7 - Tyrell Carroll 2018-21 373 (84)
8 – Aaron Emmanuel 2014-17 289 (79)
9 - Steve Hall 1989-91 314 (62)
10 - Larry Taylor 2001-03 320 (61)

3-Point Field Goals Made
1 - Reese Glover 2019-24 301 (786)
2 - Cole Clearman 2014-18 233 (631)
3 - Heath Dudley 1987-91 217 (534)
4 - Julius Dixon 2022-25 171 (487)
5 - Tyus Millhollin 2018-20 161 (437)
6 - Will Eames 2019-23 150 (473)

Games Played
1 - JaRon Thames 2019-24 130
1 - Reese Glover 2019-24 130
2 - Heath Dudley 1987-91 126
3 - Doniel Gambrell 1984-88 122
4 - Maurice Collins 1983-87 120
5 - Frank Wheeler 1980-84 118
6 - Scott Williams 1986-90 117
7 - Arthur Cook 1982-86 117
8 - Kenny Brown 1978-82 117

Career Scoring
1. Arthur Cook 1982-86 - 2214 - 18.9 ppg
2. Jeff Brown 1972-76 - 1946 - 17.2 ppg
3. Doniel Gambrell 1984-88 - 1916 - 15.7 ppg
4. Kenny Brown 1978-82 - 1548 - 13.2 ppg
5. Mark Brown 1970-74 - 1452 - 12.8 ppg
6. Tyrell Carroll 2018-21- 1373 - 16.3 ppg
7. Heath Dudley 1987-91 - 1372 - 10.9 ppg
8. JaRon Thames 2019-24 - 1332 - 10.2 ppg
9. Will Eames 2019-23 - 1192 - 11.4 ppg
10. Randy Dickerson 1998-00 - 1164 - 21.9 ppg
11. Mike Cornelious 1989-91 - 1153 - 18.6 ppg
12. Lamont Turner 2000-02  - 1138 - 19.6 ppg
13. Mark Bradley 1989-92  - 1120 - 11.9 ppg
14. Larry Ingram 1982-84 - 1107 - 22.1 ppg
15. Damon Bailey 2001-03 - 1086 - 17.8 ppg
16. Cole Clearman 2014-18 - 1063 - 9.6 pgg
17. Frank Wheeler 1980-84 - 1070 - 9.1 ppg
18. Julius Dixon 2022-25 - 1060 - 11.6 ppg
19. Wendell Humes 1976-80 - 1027 - 8.8 ppg