Skip To Main Content

Missouri Western State University Athletics

Missouri Western State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (21-3, 9-1)

Overall Team Statistics
Statistic Missouri Western Opponents
Attack
Kills 1190 959
Errors 383 514
Attempts 3318 3316
Percent .243 .134
Kills Per Set 13.7 11.0
Set
Assists 1112 911
Assists Per Set 12.8 10.5
Ball Handling Errors 3 4
Serve
Aces 156 81
Errors 187 157
Aces Per Set 1.8 .9
Receptions
Errors 81 156
Errors Per Set .9 1.8
Defense
Digs 1594 1495
Digs Per Set 18.3 17.2
Blocking
Solo 28 22
Assists 392 261
Errors 25 29
Blocks 224.0 152.5
Blocks Per Set 2.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weberg, Anna 87 24 0 15.0 0.17 2 0.02 1 8 .125 71 0.82 13 0.15 25
3 Russell, Taylor 87 24 16 265.5 3.05 226 2.60 54 636 .270 5 0.06 0 0.00 0
4 Barsky, Hayley 48 16 3 14.0 0.29 4 0.08 1 14 .214 206 4.29 10 0.21 16
5 Walters, Skylar 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
8 Anderson, Summer 57 19 6 7.0 0.12 1 0.02 0 2 .500 29 0.51 6 0.11 26
9 Roush, Tanith 86 24 8 292.0 3.40 265 3.08 74 638 .299 2 0.02 0 0.00 0
10 Loy, Emily 45 16 4 126.5 2.81 121 2.69 50 355 .200 2 0.04 0 0.00 0
12 Hendricks, Dakota 49 19 5 6.0 0.12 1 0.02 0 4 .250 4 0.08 5 0.10 9
13 Strohmeier, Anna 17 7 0 29.5 1.74 25 1.47 15 90 .111 2 0.12 0 0.00 0
14 Peters, Mackenzie 87 24 24 201.5 2.32 117 1.34 28 264 .337 9 0.10 19 0.22 26
15 Duff, Emma 54 17 2 25.0 0.46 4 0.07 1 19 .158 288 5.33 21 0.39 20
16 Gormley, Brooklyn 87 24 24 163.0 1.87 112 1.29 31 262 .309 3 0.03 0 0.00 0
18 Diani-O'Day, Katelyn 82 23 19 48.0 0.59 10 0.12 4 38 .158 467 5.70 37 0.45 31
19 Heldt, Holly 87 24 23 222.0 2.55 167 1.92 69 567 .173 14 0.16 41 0.47 25
21 Sutcliffe, Noelle 60 20 10 155.0 2.58 135 2.25 55 421 .190 6 0.10 4 0.07 9
Total 87 24 1,570.0 18.05 1190 13.68 383 3318 .243 1112 12.78 156 1.79 187
Opponents 87 24 1,192.5 13.71 959 11.02 514 3316 .134 911 10.47 81 0.93 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weberg, Anna 87 474 5.45 10 314 .968 0.11 0 0 0 0.00 0 0
3 Russell, Taylor 87 35 0.40 0 2 1.000 0.00 4 71 75.0 0.86 5 0
4 Barsky, Hayley 48 71 1.48 0 0 .000 0.00 0 0 0 0.00 0 1
5 Walters, Skylar 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Anderson, Summer 57 111 1.95 11 221 .950 0.19 0 0 0 0.00 0 0
9 Roush, Tanith 86 43 0.50 0 3 1.000 0.00 1 52 53.0 0.62 3 0
10 Loy, Emily 45 39 0.87 0 1 1.000 0.00 0 11 11.0 0.24 1 0
12 Hendricks, Dakota 49 107 2.18 5 155 .968 0.10 0 0 0 0.00 0 0
13 Strohmeier, Anna 17 7 0.41 0 30 1.000 0.00 1 7 8.0 0.47 0 0
14 Peters, Mackenzie 87 68 0.78 0 6 1.000 0.00 10 111 121.0 1.39 8 0
15 Duff, Emma 54 83 1.54 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Gormley, Brooklyn 87 22 0.25 0 3 1.000 0.00 9 84 93.0 1.07 6 2
18 Diani-O'Day, Katelyn 82 171 2.09 0 2 1.000 0.00 0 2 2.0 0.02 0 0
19 Heldt, Holly 87 293 3.37 33 639 .948 0.38 1 26 27.0 0.31 2 0
21 Sutcliffe, Noelle 60 67 1.12 5 113 .956 0.08 2 28 30.0 0.50 0 0
Total 87 1594 18.32 81 1492 .946 0.93 28 392 224.0 2.57 25 3
Opponents 87 1495 17.18 156 1805 .914 1.79 22 261 152.5 1.75 29 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weberg, Anna 37 10 0 4.0 0.11 2 0.05 1 6 .167 32 0.86 2 0.05 14
3 Russell, Taylor 37 10 9 131.0 3.54 112 3.03 24 292 .301 4 0.11 0 0.00 0
4 Barsky, Hayley 17 6 0 2.0 0.12 1 0.06 0 3 .333 66 3.88 1 0.06 6
9 Roush, Tanith 36 10 1 109.5 3.04 99 2.75 38 267 .228 1 0.03 0 0.00 0
10 Loy, Emily 29 10 2 85.5 2.95 81 2.79 29 236 .220 1 0.03 0 0.00 0
11 Anderson, Summer 18 6 0 2.0 0.11 1 0.06 0 1 1.000 12 0.67 1 0.06 7
12 Hendricks, Dakota 27 9 4 2.0 0.07 0 0.00 0 1 .000 1 0.04 2 0.07 4
13 Strohmeier, Anna 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
14 Peters, Mackenzie 37 10 10 89.5 2.42 57 1.54 14 119 .361 5 0.14 8 0.22 11
15 Duff, Emma 27 8 0 12.0 0.44 3 0.11 1 10 .200 155 5.74 9 0.33 12
16 Gormley, Brooklyn 37 10 10 78.5 2.12 54 1.46 19 125 .280 1 0.03 0 0.00 0
18 Diani-O'Day, Katelyn 37 10 10 20.5 0.55 5 0.14 2 14 .214 208 5.62 15 0.41 17
19 Heldt, Holly 37 10 10 91.5 2.47 71 1.92 27 241 .183 8 0.22 14 0.38 13
21 Sutcliffe, Noelle 23 8 4 49.0 2.13 40 1.74 24 146 .110 0 0.00 4 0.17 5
Total 37 10 678.0 18.32 527 14.24 180 1463 .237 494 13.35 56 1.51 89
Opponents 37 10 521.5 14.09 410 11.08 208 1407 .144 392 10.59 33 0.89 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weberg, Anna 37 192 5.19 4 161 .975 0.11 0 0 0 0.00 0 0
3 Russell, Taylor 37 10 0.27 0 1 1.000 0.00 3 32 35.0 0.95 2 0
4 Barsky, Hayley 17 18 1.06 0 0 .000 0.00 0 0 0 0.00 0 0
9 Roush, Tanith 36 24 0.67 0 0 .000 0.00 0 21 21.0 0.58 2 0
10 Loy, Emily 29 25 0.86 0 0 .000 0.00 0 9 9.0 0.31 1 0
11 Anderson, Summer 18 27 1.50 2 73 .973 0.11 0 0 0 0.00 0 0
12 Hendricks, Dakota 27 67 2.48 2 89 .978 0.07 0 0 0 0.00 0 0
13 Strohmeier, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Peters, Mackenzie 37 37 1.00 0 2 1.000 0.00 3 43 46.0 1.24 3 0
15 Duff, Emma 27 32 1.19 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Gormley, Brooklyn 37 9 0.24 0 2 1.000 0.00 5 39 44.0 1.19 4 0
18 Diani-O'Day, Katelyn 37 80 2.16 0 1 1.000 0.00 0 1 1.0 0.03 0 0
19 Heldt, Holly 37 134 3.62 16 297 .946 0.43 1 11 12.0 0.32 2 0
21 Sutcliffe, Noelle 23 32 1.39 1 32 .969 0.04 0 10 10.0 0.43 0 0
Total 37 687 18.57 33 659 .950 0.89 12 166 95.0 2.57 14 0
Opponents 37 652 17.62 56 763 .927 1.51 11 135 78.5 2.12 20 3

Match-By-Match

Missouri Western

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Edward's W 3 35 7 81 .346 30 9 8 6 37 1 20 0 11 0 55.0
8/28/2026 at Embry-Riddle (FL) W 4 48 15 131 .252 47 4 4 4 61 0 28 0 14 0 66.0
8/29/2026 vs Fla. Southern W 3 41 12 111 .261 33 7 5 3 49 0 14 1 7 1 55.0
8/29/2026 vs Florida Tech W 4 66 21 169 .266 62 7 9 5 77 1 10 4 6 0 79.0
9/03/2026 Southwest Minn. St. W 4 53 21 183 .175 52 5 8 4 102 4 18 0 13 1 71.0
9/04/2026 vs Northern St. W 4 54 12 125 .336 51 9 12 7 57 2 16 1 10 0 73.0
9/04/2026 Okla. Christian W 3 44 7 106 .349 43 7 8 1 55 2 6 0 5 1 56.0
9/05/2026 Rockhurst L 5 59 24 164 .213 56 8 10 6 67 1 16 3 9 0 76.0
9/11/2026 Arkansas Tech W 3 38 13 93 .269 36 10 5 1 44 0 12 0 6 0 54.0
9/11/2026 Ill. Springfield W 3 42 11 117 .265 40 4 5 1 65 1 24 0 13 0 59.0
9/12/2026 McKendree W 3 45 13 101 .317 40 3 4 5 54 1 18 0 10 0 58.0
9/18/2026 Central Okla. W 3 40 12 111 .252 34 9 4 3 48 1 20 0 11 0 60.0
9/19/2026 Newman W 3 50 12 110 .345 47 7 9 1 46 0 10 1 5 0 62.0
9/25/2026 Northwest Mo. St. W 3 42 6 101 .356 40 5 10 4 53 0 16 0 8 0 55.0
10/02/2026 at Central Mo. W 4 59 19 159 .252 56 4 12 5 71 2 14 3 9 0 72.0
10/03/2026 at Mo. Southern St. W 4 58 24 179 .190 55 10 11 9 76 0 18 2 9 0 77.0
10/09/2026 Fort Hays St. W 5 64 21 191 .225 64 6 14 1 97 4 24 1 16 0 86.0
10/10/2026 Neb.-Kearney L 5 69 35 215 .158 63 2 8 4 97 0 14 1 7 0 78.0
10/15/2026 Washburn L 5 65 26 217 .180 60 8 8 4 109 1 10 1 6 0 79.0
10/17/2026 Fort Hays St. W 3 38 11 116 .233 34 10 9 0 52 0 18 1 9 0 57.0
10/20/2026 at Northwest Mo. St. W 3 35 10 141 .177 34 9 3 1 78 2 16 0 10 0 54.0
10/23/2026 at Washburn W 4 51 29 163 .135 50 7 9 3 81 2 26 3 15 0 73.0
10/30/2026 Ark.-Fort Smith W 3 50 12 132 .288 47 4 5 2 67 0 10 1 5 0 59.0
10/31/2026 Northeastern St. W 3 44 10 102 .333 38 2 7 1 51 3 14 2 10 0 56.0
Missouri Western 87 1190 383 3318 .243 1112 156 187 81 1594 28 392 25 224.0 3 1,570.0
Opponents 87 959 514 3316 .134 911 81 157 156 1495 22 261 29 152.5 4 1,192.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 13.68
Assists Per Set 12.78
Service Aces Per Set 1.79
Reception Errors Per Set 0.93
Digs Per Set 18.32
Blocks Per Set 2.57
Ball Handling Errors Per Set 0.03
Points Per Set 18.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Edward's L 3 29 23 100 .060 29 6 7 9 34 0 4 0 2 0 37.0
8/28/2026 Embry-Riddle (FL) L 4 59 35 165 .145 57 4 11 4 58 1 12 1 7 0 70.0
8/29/2026 vs Fla. Southern L 3 25 20 105 .048 23 3 7 7 47 0 8 2 4 0 32.0
8/29/2026 vs Florida Tech L 4 43 17 144 .181 41 5 5 7 66 3 14 1 10 0 58.0
9/03/2026 at Southwest Minn. St. L 4 53 26 201 .134 50 4 11 5 98 0 12 0 6 0 63.0
9/04/2026 vs Northern St. L 4 50 19 136 .228 49 7 10 9 52 0 10 0 5 0 62.0
9/04/2026 at Okla. Christian L 3 34 20 116 .121 32 1 3 7 49 0 4 1 2 1 37.0
9/05/2026 at Rockhurst W 5 57 24 156 .212 55 6 6 8 70 0 18 0 9 0 72.0
9/11/2026 at Arkansas Tech L 3 28 21 107 .065 25 1 6 10 39 2 6 0 5 0 34.0
9/11/2026 at Ill. Springfield L 3 28 20 121 .066 27 1 5 4 60 0 4 0 2 0 31.0
9/12/2026 at McKendree L 3 23 16 99 .071 22 5 10 3 33 2 8 0 6 0 34.0
9/18/2026 at Central Okla. L 3 31 22 117 .077 29 3 4 9 49 2 8 1 6 0 40.0
9/19/2026 at Newman L 3 27 13 89 .157 27 1 5 7 41 0 8 0 4 0 32.0
9/25/2026 at Northwest Mo. St. L 3 23 23 112 .000 21 4 4 5 46 0 6 2 3 0 30.0
10/02/2026 Central Mo. L 4 47 24 152 .151 47 5 7 4 70 1 23 2 12.5 3 64.5
10/03/2026 Mo. Southern St. L 4 51 16 147 .238 47 9 10 10 83 2 16 3 10 0 70.0
10/09/2026 at Fort Hays St. L 5 67 27 207 .193 63 1 7 6 91 1 18 5 10 0 78.0
10/10/2026 at Neb.-Kearney W 5 61 22 190 .205 57 4 6 2 94 2 26 1 15 0 80.0
10/15/2026 at Washburn W 5 63 19 198 .222 58 4 3 8 107 1 20 2 11 0 78.0
10/17/2026 at Fort Hays St. L 3 27 21 109 .055 24 0 5 10 55 2 2 1 3 0 30.0
10/20/2026 Northwest Mo. St. L 3 30 25 152 .033 27 1 3 9 75 0 4 1 2 0 33.0
10/23/2026 Washburn L 4 41 26 162 .093 41 3 9 7 73 1 18 0 10 0 54.0
10/30/2026 at Ark.-Fort Smith L 3 34 16 127 .142 32 2 4 4 61 2 10 2 7 0 43.0
10/31/2026 at Northeastern St. L 3 28 19 104 .087 28 1 9 2 44 0 2 4 1 0 30.0
Opponents 87 959 514 3316 .134 911 81 157 156 1495 22 261 29 152.5 4 1,192.5
Missouri Western 87 1190 383 3318 .243 1112 156 187 81 1594 28 392 25 224.0 3 1,570.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.02
Assists Per Set 10.47
Service Aces Per Set 0.93
Reception Errors Per Set 1.79
Digs Per Set 17.18
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.05
Points Per Set 13.71

Leaders

Team Leaders: Kills
Player High
Kills
Roush, Tanith 265
Russell, Taylor 226
Heldt, Holly 167
Sutcliffe, Noelle 135
Loy, Emily 121
Team Leaders: Assists
Player High
Assists
Diani-O'Day, Katelyn 467
Duff, Emma 288
Barsky, Hayley 206
Weberg, Anna 71
Anderson, Summer 29
Team Leaders: Service Aces
Player High
Service Aces
Heldt, Holly 41
Diani-O'Day, Katelyn 37
Duff, Emma 21
Peters, Mackenzie 19
Weberg, Anna 13
Team Leaders: Digs
Player High
Digs
Weberg, Anna 474
Heldt, Holly 293
Diani-O'Day, Katelyn 171
Anderson, Summer 111
Hendricks, Dakota 107
Team Leaders: Blocks
Player High
Blocks
Peters, Mackenzie 121.0
Gormley, Brooklyn 93.0
Russell, Taylor 75.0
Roush, Tanith 53.0
Sutcliffe, Noelle 30.0