2015 Volleyball Cumulative Statistics

Team (21-10, 12-6)

Overall Team Statistics
Statistic Missouri Western Opponents
Attack
Kills 1446 1425
Errors 543 682
Attempts 4299 4401
Percent .210 .169
Kills Per Set 12.9 12.7
Set
Assists 1338 1303
Assists Per Set 11.9 11.6
Ball Handling Errors 15 38
Serve
Aces 125 115
Errors 208 165
Aces Per Set 1.1 1.0
Receptions
Errors 115 125
Errors Per Set 1.0 1.1
Defense
Digs 1999 1968
Digs Per Set 17.8 17.6
Blocking
Solo 34 42
Assists 372 294
Errors 28 42
Blocks 220.0 189.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Shellby 111 31 10 285.5 2.57 244 2.20 94 716 .209 6 0.05 0 0.00 1
3 Olion, Kelsey 26 14 0 5.0 0.19 4 0.15 5 27 -.037 1 0.04 0 0.00 1
4 Ruff, Kayla 112 31 0 30.0 0.27 2 0.02 5 40 -.075 76 0.68 28 0.25 36
5 Bodenstab, Erin 17 8 2 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
6 Dalbey, Amanda 112 31 24 29.0 0.26 8 0.07 11 55 -.055 36 0.32 21 0.19 52
7 Russell, Blair 102 29 12 233.0 2.28 202 1.98 81 746 .162 10 0.10 10 0.10 21
8 Partridge, Lindsey 105 31 28 246.0 2.34 196 1.87 65 465 .282 5 0.05 0 0.00 0
9 Chohon, Jordan 112 31 31 161.0 1.44 111 0.99 30 279 .290 1164 10.39 29 0.26 35
10 Goranova, Veronika 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Mainord, Ashley 55 21 5 98.5 1.79 89 1.62 53 330 .109 1 0.02 0 0.00 1
15 Moore, Danielle 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Thorup, Jessie 92 27 26 374.5 4.07 345 3.75 121 1040 .215 13 0.14 8 0.09 19
20 Friedrichs, Rachel 111 31 31 319.5 2.88 242 2.18 72 570 .298 8 0.07 23 0.21 31
22 Keim, Audrey 104 30 17 9.0 0.09 3 0.03 6 29 -.103 18 0.17 6 0.06 8
Total 112 31 1,791.0 15.99 1446 12.91 543 4299 .210 1338 11.95 125 1.12 208
Opponents 112 31 1,729.0 15.44 1425 12.72 682 4401 .169 1303 11.63 115 1.03 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Shellby 111 50 0.45 2 33 .939 0.02 7 69 76.0 0.68 4 0
3 Olion, Kelsey 26 11 0.42 3 30 .900 0.12 0 2 2.0 0.08 0 0
4 Ruff, Kayla 112 544 4.86 18 438 .959 0.16 0 0 0 0.00 0 1
5 Bodenstab, Erin 17 35 2.06 0 31 1.000 0.00 0 0 0 0.00 0 0
6 Dalbey, Amanda 112 267 2.38 12 353 .966 0.11 0 0 0 0.00 0 2
7 Russell, Blair 102 129 1.26 10 136 .926 0.10 2 38 40.0 0.39 4 1
8 Partridge, Lindsey 105 19 0.18 0 10 1.000 0.00 4 92 96.0 0.91 1 1
9 Chohon, Jordan 112 329 2.94 0 2 1.000 0.00 2 38 40.0 0.36 6 7
10 Goranova, Veronika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mainord, Ashley 55 26 0.47 6 59 .898 0.11 2 15 17.0 0.31 3 0
15 Moore, Danielle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Thorup, Jessie 92 230 2.50 20 295 .932 0.22 6 31 37.0 0.40 1 1
20 Friedrichs, Rachel 111 91 0.82 2 26 .923 0.02 11 87 98.0 0.88 9 2
22 Keim, Audrey 104 268 2.58 19 377 .950 0.18 0 0 0 0.00 0 0
Total 112 1999 17.85 115 1810 .936 1.03 34 372 220.0 1.96 28 15
Opponents 112 1968 17.57 125 1863 .933 1.12 42 294 189.0 1.69 42 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Shellby 62 18 5 166.5 2.69 139 2.24 53 407 .211 4 0.06 0 0.00 1
3 Olion, Kelsey 22 11 0 4.0 0.18 3 0.14 4 22 -.045 1 0.05 0 0.00 1
4 Ruff, Kayla 63 18 0 22.0 0.35 2 0.03 3 29 -.034 45 0.71 20 0.32 19
5 Bodenstab, Erin 8 4 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
6 Dalbey, Amanda 63 18 16 15.0 0.24 6 0.10 7 36 -.028 17 0.27 9 0.14 26
7 Russell, Blair 59 17 8 144.0 2.44 122 2.07 44 476 .164 6 0.10 7 0.12 15
8 Partridge, Lindsey 63 18 18 154.0 2.44 125 1.98 37 278 .317 2 0.03 0 0.00 0
9 Chohon, Jordan 63 18 18 92.0 1.46 65 1.03 16 157 .312 670 10.63 15 0.24 21
10 Goranova, Veronika 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Mainord, Ashley 26 10 1 44.0 1.69 42 1.62 28 169 .083 0 0.00 0 0.00 0
16 Thorup, Jessie 48 15 14 200.0 4.17 184 3.83 67 548 .214 6 0.13 5 0.10 9
20 Friedrichs, Rachel 63 18 18 188.5 2.99 145 2.30 41 330 .315 6 0.10 11 0.17 15
22 Keim, Audrey 60 18 9 6.0 0.10 2 0.03 3 14 -.071 11 0.18 4 0.07 5
Total 63 18 1,036.0 16.44 835 13.25 303 2467 .216 768 12.19 71 1.13 114
Opponents 63 18 992.0 15.75 824 13.08 382 2537 .174 762 12.10 67 1.06 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Shellby 62 25 0.40 1 18 .944 0.02 6 43 49.0 0.79 1 0
3 Olion, Kelsey 22 11 0.50 3 29 .897 0.14 0 2 2.0 0.09 0 0
4 Ruff, Kayla 63 325 5.16 11 238 .954 0.17 0 0 0 0.00 0 1
5 Bodenstab, Erin 8 18 2.25 0 25 1.000 0.00 0 0 0 0.00 0 0
6 Dalbey, Amanda 63 155 2.46 7 217 .968 0.11 0 0 0 0.00 0 0
7 Russell, Blair 59 85 1.44 7 84 .917 0.12 2 26 28.0 0.47 1 1
8 Partridge, Lindsey 63 8 0.13 0 6 1.000 0.00 2 54 56.0 0.89 0 0
9 Chohon, Jordan 63 204 3.24 0 1 1.000 0.00 1 22 23.0 0.37 3 3
10 Goranova, Veronika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mainord, Ashley 26 10 0.38 1 23 .957 0.04 0 4 4.0 0.15 2 0
16 Thorup, Jessie 48 121 2.52 11 169 .935 0.23 5 12 17.0 0.35 0 0
20 Friedrichs, Rachel 63 47 0.75 2 18 .889 0.03 5 55 60.0 0.95 3 2
22 Keim, Audrey 60 150 2.50 10 222 .955 0.17 0 0 0 0.00 0 0
Total 63 1159 18.40 67 1064 .937 1.06 21 218 130.0 2.06 10 7
Opponents 63 1156 18.35 71 1100 .935 1.13 22 158 101.0 1.60 28 20

Match-By-Match

Missouri Western

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Saginaw Valley State L 5 56 20 177 .203 50 4 8 7 74 0 6 4 3.0 1 63.0
9/04/2015 at Ferris State L 4 35 26 134 .067 29 2 10 4 62 1 10 1 6.0 0 43.0
9/05/2015 vs Mercyhurst W 3 39 14 106 .236 38 5 3 3 51 1 8 0 5.0 0 49.0
9/05/2015 vs Wisconsin-Parkside W 3 36 8 90 .311 33 5 5 4 43 2 12 1 8.0 0 49.0
9/11/2015 vs Tarleton State W 5 66 28 179 .212 62 6 7 2 69 0 8 2 4.0 2 76.0
9/11/2015 vs Adams State W 3 36 24 112 .107 35 6 8 1 54 2 20 0 12.0 0 54.0
9/12/2015 vs Eastern New Mexico W 3 39 7 100 .320 35 4 7 2 46 1 6 0 4.0 2 47.0
9/12/2015 vs Texas Woman's W 4 60 21 176 .222 59 3 6 4 83 4 18 2 13.0 1 76.0
9/18/2015 Oklahoma Baptist W 4 63 16 156 .301 59 3 10 9 74 0 20 2 10.0 0 76.0
9/18/2015 Henderson State W 3 41 11 109 .275 35 3 11 1 51 0 14 2 7.0 1 51.0
9/25/2015 Missouri Southern W 3 46 14 101 .317 45 3 9 3 44 0 12 0 6.0 0 55.0
9/26/2015 Southwest Baptist W 3 44 13 93 .333 38 4 3 1 45 2 8 0 6.0 0 54.0
9/29/2015 at Missouri S&T L 3 24 24 126 .000 23 4 4 5 53 1 10 3 6.0 1 34.0
10/02/2015 Central Oklahoma L 3 43 18 141 .177 39 2 5 3 75 2 8 1 6.0 0 51.0
10/03/2015 Pittsburg State W 3 38 13 110 .227 36 7 5 3 62 1 12 0 7.0 0 52.0
10/06/2015 at Northwest Missouri W 4 55 15 155 .258 54 3 7 3 68 2 14 0 9.0 0 67.0
10/09/2015 at Central Missouri W 5 62 22 185 .216 56 4 6 6 99 1 10 2 6.0 0 72.0
10/10/2015 Lindenwood Univ. W 4 55 15 137 .292 49 9 8 4 53 1 16 0 9.0 0 73.0
10/16/2015 at Emporia State W 5 75 29 190 .242 71 5 11 6 95 1 12 1 7.0 0 87.0
10/17/2015 at Washburn L 4 51 19 188 .170 49 1 8 5 82 1 22 0 12.0 0 64.0
10/23/2015 at Missouri Southern W 3 38 15 91 .253 33 5 4 4 33 1 10 0 6.0 0 49.0
10/24/2015 at Southwest Baptist W 3 49 8 118 .347 46 6 8 0 68 3 8 0 7.0 0 62.0
10/27/2015 at Truman W 4 55 21 155 .219 53 6 8 1 75 1 6 0 4.0 0 65.0
10/30/2015 Emporia State W 3 47 14 127 .260 44 4 7 1 63 1 10 0 6.0 1 57.0
10/31/2015 Washburn L 3 36 13 130 .177 32 1 6 5 64 0 14 0 7.0 1 44.0
11/06/2015 at Fort Hays State W 5 44 24 193 .104 42 6 3 5 96 2 24 1 14.0 3 64.0
11/07/2015 at Nebraska-Kearney L 3 39 18 111 .189 35 2 8 4 38 0 6 3 3.0 0 44.0
11/10/2015 Northwest Missouri W 3 44 19 148 .169 36 3 8 3 60 0 20 1 10.0 1 57.0
11/12/2015 Central Missouri L 3 38 18 147 .136 34 3 4 3 78 2 10 1 7.0 1 48.0
11/14/2015 at Lindenwood L 3 31 16 102 .147 29 3 4 8 36 1 2 0 2.0 0 36.0
11/17/2015 at Washburn L 5 61 20 212 .193 59 3 7 5 105 0 16 1 8.0 0 72.0
Missouri Western 112 1446 543 4299 .210 1338 125 208 115 1999 34 372 28 220.0 15 1,791.0
Opponents 112 1425 682 4401 .169 1303 115 165 125 1968 42 294 42 189.0 38 1,729.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.91
Assists Per Set 11.95
Service Aces Per Set 1.12
Reception Errors Per Set 1.03
Digs Per Set 17.85
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.13
Points Per Set 15.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Saginaw Valley State W 5 65 21 180 .244 55 7 11 4 72 2 18 0 11.0 1 83.0
9/04/2015 Ferris State W 4 58 20 148 .257 51 4 17 2 61 3 12 0 9.0 0 71.0
9/05/2015 vs Mercyhurst L 3 41 24 127 .134 36 3 5 5 47 1 2 2 2.0 0 46.0
9/05/2015 vs Wisconsin-Parkside L 3 29 27 107 .019 23 4 5 5 36 1 6 1 4.0 0 37.0
9/11/2015 vs Tarleton State L 5 65 28 168 .220 62 2 4 6 67 4 18 4 13.0 2 80.0
9/11/2015 vs Adams State L 3 24 29 113 -.044 23 1 4 6 43 3 10 0 8.0 0 33.0
9/12/2015 vs Eastern New Mexico L 3 38 23 112 .134 33 2 4 4 44 0 2 1 1.0 3 41.0
9/12/2015 vs Texas Woman's L 4 50 25 170 .147 46 4 3 3 75 0 16 4 8.0 2 62.0
9/18/2015 at Oklahoma Baptist L 4 39 22 146 .116 38 9 4 3 65 1 10 1 6.0 0 54.0
9/18/2015 at Henderson State L 3 19 22 107 -.028 15 1 8 3 52 0 6 1 3.0 0 23.0
9/25/2015 at Missouri Southern L 3 31 21 104 .096 29 3 5 3 35 0 2 0 1.0 0 35.0
9/26/2015 at Southwest Baptist L 3 21 22 97 -.010 21 1 3 4 32 2 2 0 3.0 0 25.0
9/29/2015 Missouri S&T W 3 42 21 124 .169 36 5 3 4 62 1 14 0 8.0 3 55.0
10/02/2015 at Central Oklahoma W 3 47 15 146 .219 44 3 3 2 74 2 8 0 6.0 0 56.0
10/03/2015 at Pittsburg State L 3 36 19 124 .137 34 3 9 7 54 0 12 0 6.0 0 45.0
10/06/2015 Northwest Missouri L 4 60 28 168 .190 55 3 6 3 72 0 8 1 4.0 0 67.0
10/09/2015 Central Missouri L 5 64 25 200 .195 59 6 6 4 89 2 20 5 12.0 2 82.0
10/10/2015 at Lindenwood Univ. L 4 50 24 136 .191 48 4 5 9 56 0 4 0 2.0 0 56.0
10/16/2015 Emporia State L 5 55 23 186 .172 51 6 4 5 74 4 8 1 8.0 0 69.0
10/17/2015 Washburn W 4 57 25 180 .178 53 5 2 1 95 1 14 0 8.0 3 70.0
10/23/2015 Missouri Southern L 3 34 26 97 .082 32 4 3 5 30 4 8 2 8.0 1 46.0
10/24/2015 Southwest Baptist L 3 34 15 124 .153 31 0 2 6 55 0 0 3 0.0 0 34.0
10/27/2015 Truman L 4 44 18 141 .184 40 1 9 6 68 2 12 0 8.0 3 53.0
10/30/2015 at Emporia State L 3 36 17 127 .150 32 1 3 4 57 0 14 2 7.0 1 44.0
10/31/2015 at Washburn W 3 47 14 129 .256 45 5 2 1 76 0 8 0 4.0 1 56.0
11/06/2015 Fort Hays State L 5 69 32 207 .179 63 5 8 6 111 3 10 5 8.0 8 82.0
11/07/2015 Nebraska-Kearney W 3 46 12 103 .330 42 4 3 2 48 2 6 3 5.0 1 55.0
11/10/2015 at Northwest Missouri L 3 37 24 133 .098 35 3 2 3 74 0 10 1 5.0 0 45.0
11/12/2015 at Central Missouri W 3 53 21 165 .194 47 3 8 3 78 1 10 4 6.0 2 62.0
11/14/2015 Lindenwood W 3 47 19 111 .252 41 8 5 3 46 1 14 1 8.0 1 63.0
11/17/2015 Washburn W 5 87 20 221 .303 83 5 9 3 120 2 10 0 7.0 4 99.0
Opponents 112 1425 682 4401 .169 1303 115 165 125 1968 42 294 42 189.0 38 1,729.0
Missouri Western 112 1446 543 4299 .210 1338 125 208 115 1999 34 372 28 220.0 15 1,791.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.72
Assists Per Set 11.63
Service Aces Per Set 1.03
Reception Errors Per Set 1.12
Digs Per Set 17.57
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.34
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Thorup, Jessie 345
Taylor, Shellby 244
Friedrichs, Rachel 242
Russell, Blair 202
Partridge, Lindsey 196
Team Leaders: Assists
Player High
Assists
Chohon, Jordan 1164
Ruff, Kayla 76
Dalbey, Amanda 36
Keim, Audrey 18
Thorup, Jessie 13
Team Leaders: Service Aces
Player High
Service Aces
Chohon, Jordan 29
Ruff, Kayla 28
Friedrichs, Rachel 23
Dalbey, Amanda 21
Russell, Blair 10
Team Leaders: Digs
Player High
Digs
Ruff, Kayla 544
Chohon, Jordan 329
Keim, Audrey 268
Dalbey, Amanda 267
Thorup, Jessie 230
Team Leaders: Blocks
Player High
Blocks
Friedrichs, Rachel 98.0
Partridge, Lindsey 96.0
Taylor, Shellby 76.0
Chohon, Jordan 40.0
Russell, Blair 40.0