2024-25 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Castaño Malnero, Celia 9-4 9-4 0-0 4-3  —  1-1 6-2 1-1 1-0  —  L 1 6-3 0-0 0-0
Castaño Malnero, Celia 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Castaño Malnero, Celia 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Fenwick, Kyleigha 0-9 0-9 0-0 0-8  —   —   —   —   —  0-9 L 9 0-8 0-0 0-0
Fenwick, Kyleigha 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Granero Boj, Cristina 12-4 12-4 0-0 7-2 11-4  —   —  1-0  —   —  W 4 7-3 2-1 1-0
Messenger, Ellie 2-12 2-12 0-0 0-8  —   —   —   —  1-9 1-3 L 10 0-10 0-0 0-0
Messenger, Ellie 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Priedite, Johanna 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Priedite, Johanna 9-5 9-5 0-0 5-3 1-0 7-5 1-0  —   —   —  L 2 5-4 0-1 1-0
Rey Garcia, Elena 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Rey Garcia, Elena 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Rey Garcia, Elena 4-9 4-9 0-0 2-5  —   —  1-2 3-6 0-1  —  L 4 3-7 0-0 0-0
Roguet , Maeva 2-3 2-3 0-0 0-0  —   —  1-0 0-2 1-1  —  L 1 2-3 0-0 0-0
Total 42-49 42-49 0-0 22-32 12-4 9-6 11-4 6-10 3-12 1-13 2-2 2-0
Percentage .462 .462 .000 .407 .750 .600 .733 .375 .200 .071 .500 1.000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Granero Boj, Cristina / Priedite, Johanna Priedite, Johanna 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Granero Boj, Cristina / Rey Garcia, Elena Rey Garcia, Elena 5-4 5-4 0-0 5-2 5-4  —   —  W 1 5-4 0-0 0-0
Granero Boj, Cristina / Rey Garcia, Elena Rey Garcia, Elena 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Granero Boj, Cristina / Rey Garcia, Elena Rey Garcia, Elena 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Messenger, Ellie / Fenwick, Kyleigha Fenwick, Kyleigha 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Messenger, Ellie / Priedite, Johanna Priedite, Johanna 1-1 1-1 0-0 0-0  —  1-0 0-1 L 1 1-1 0-0 0-0
Messenger, Ellie / Rey Garcia, Elena Rey Garcia, Elena 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Castaño Malnero, Celia / Granero Boj, Cristina Granero Boj, Cristina 1-2 1-2 0-0 0-0 1-1 0-1  —  L 1 1-2 0-0 0-0
Castaño Malnero, Celia / Messenger, Ellie Messenger, Ellie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Castaño Malnero, Celia / Priedite, Johanna Priedite, Johanna 5-3 5-3 0-0 5-2  —  5-3  —  W 2 5-3 0-0 0-0
Castaño Malnero, Celia / Priedite, Johanna Priedite, Johanna 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Castaño Malnero, Celia / Priedite, Johanna Priedite, Johanna 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Castaño Malnero, Celia / Roguet , Maeva Roguet , Maeva 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Fenwick, Kyleigha / Messenger, Ellie Messenger, Ellie 0-8 0-8 0-0 0-7  —   —  0-8 L 8 0-8 0-0 0-0
Fenwick, Kyleigha / Messenger, Ellie Messenger, Ellie 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Priedite, Johanna / Roguet , Maeva Roguet , Maeva 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
Rey Garcia, Elena / Roguet , Maeva Roguet , Maeva 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Total 19-28 19-28 0-0 11-16 8-8 10-6 1-14 0-0 0-0
Percentage .404 .404 .000 .407 .500 .625 .067 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Granero Boj, Cristina 8-7 8-7 0-0 6-3 8-6 0-1  —  L 1 6-4 0-0 0-0
Messenger, Ellie 2-13 2-13 0-0 0-8  —  1-0 1-13 L 13 0-10 0-0 0-0
Messenger, Ellie 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Castaño Malnero, Celia 7-6 7-6 0-0 5-2 1-1 6-4 0-1 W 2 5-5 0-0 0-0
Castaño Malnero, Celia 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Castaño Malnero, Celia 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Fenwick, Kyleigha 0-9 0-9 0-0 0-8  —   —  0-9 L 9 0-9 0-0 0-0
Fenwick, Kyleigha 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Priedite, Johanna 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Priedite, Johanna 10-5 10-5 0-0 5-3 1-0 9-4 0-1 L 1 6-4 0-0 0-0
Rey Garcia, Elena 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Rey Garcia, Elena 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Rey Garcia, Elena 6-8 6-8 0-0 5-2 5-6  —  1-2 W 1 5-5 0-0 0-0
Roguet , Maeva 4-2 4-2 0-0 0-0 0-2 4-0  —  W 3 4-2 0-0 0-0
Total 19-28 19-28 0-0 11-16 8-8 10-6 1-14 0-0 0-0
Percentage .404 .404 .000 .407 .500 .625 .067 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Castaño Malnero, Celia 4-3  —  0-1 4-2  —   —   —  L 1 4-3 0-0 0-0
Castaño Malnero, Celia 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Castaño Malnero, Celia 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Fenwick, Kyleigha 0-8  —   —   —   —   —  0-8 L 8 0-8 0-0 0-0
Fenwick, Kyleigha 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Granero Boj, Cristina 7-2 7-2  —   —   —   —   —  W 4 7-2 2-1 1-0
Messenger, Ellie 0-8  —   —   —   —  0-8  —  L 8 0-8 0-0 0-0
Messenger, Ellie 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Priedite, Johanna 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Priedite, Johanna 5-3  —  4-3 1-0  —   —   —  L 2 5-3 0-1 1-0
Rey Garcia, Elena 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Rey Garcia, Elena 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Rey Garcia, Elena 2-5  —   —   —  2-5  —   —  L 4 2-5 0-0 0-0
Total 22-32 7-2 5-4 7-2 3-6 0-9 0-9 2-2 2-0
Percentage .407 .778 .556 .778 .333 .000 .000 .500 1.000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Granero Boj, Cristina / Rey Garcia, Elena Rey Garcia, Elena 5-2 5-2  —   —  W 1 5-2 0-0 0-0
Granero Boj, Cristina / Rey Garcia, Elena Rey Garcia, Elena 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Granero Boj, Cristina / Rey Garcia, Elena Rey Garcia, Elena 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Messenger, Ellie / Fenwick, Kyleigha Fenwick, Kyleigha 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Castaño Malnero, Celia / Priedite, Johanna Priedite, Johanna 5-2  —  5-2  —  W 2 5-2 0-0 0-0
Castaño Malnero, Celia / Priedite, Johanna Priedite, Johanna 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Castaño Malnero, Celia / Priedite, Johanna Priedite, Johanna 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Fenwick, Kyleigha / Messenger, Ellie Messenger, Ellie 0-7  —   —  0-7 L 7 0-7 0-0 0-0
Fenwick, Kyleigha / Messenger, Ellie Messenger, Ellie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 11-16 6-3 5-4 0-9 0-0 0-0
Percentage .407 .667 .556 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Granero Boj, Cristina 6-3 6-3  —   —  L 1 6-3 0-0 0-0
Messenger, Ellie 0-8  —   —  0-8 L 8 0-8 0-0 0-0
Messenger, Ellie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Castaño Malnero, Celia 5-2  —  5-2  —  W 2 5-2 0-0 0-0
Castaño Malnero, Celia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Castaño Malnero, Celia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Fenwick, Kyleigha 0-8  —   —  0-8 L 8 0-8 0-0 0-0
Fenwick, Kyleigha 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Priedite, Johanna 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Priedite, Johanna 5-3  —  5-3  —  L 1 5-3 0-0 0-0
Rey Garcia, Elena 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Rey Garcia, Elena 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Rey Garcia, Elena 5-2 5-2  —   —  W 1 5-2 0-0 0-0
Total 11-16 6-3 5-4 0-9 0-0 0-0
Percentage .407 .667 .556 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/6/24 Truman State W 6-1 W W W W W L W W W
2/1/25 William Jewell W 7-0 W W W W W W L W W #24
2/2/25 Augustana (S.D.) L 2-5 W L L L W L L L L #24
2/15/25 at Angelo State (#16) L 3-4 W W L L L L W W L #24
2/16/25 vs Ouachita Baptist W 5-2 L W W W W W L W L #24
2/21/25 Mckendree L 2-5 W L W L L L L W L #25
3/28/25 Southern Arkansas L 0-4 L u u L L u L L L
3/29/25 Fort Hays State L 3-4 W L W W L L W L L
3/30/25 Nebraska Kearney (#14) L 3-4 W L W L L L W W L
4/4/25 at Arkansas - Fort Smith W 5-2 W W W W L L W W L
4/5/25 vs Northeastern St. L 3-4 L W W W L L W L L
4/11/25 at Newman L 2-5 L W W L L L L W L
4/12/25 at Central Oklahoma L 2-5 W W L L L L W L L
4/16/25 Washburn (#9) L 3-4 W W W L L L L W L
4/17/25 Emporia State L 2-5 W L L L L L W W L
4/23/25 Northwest Mo. St. (#37) L 2-5 W L W L L L L L L