2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 136 165
Points Per Game 68.0 82.5
Scoring Margin -14.5 --
Shooting
FG: Made-Attempted 47-104 52-120
FG: Percentage .452 .433
FG: Per Game 23.5 26.0
3PT: Made-Attempted 16-46 21-61
3PT: Percentage .348 .344
3PT: Per Game 8.0 10.5
FT: Made-Attempted 26-32 40-49
FT: Percentage .813 .816
FT: Per Game 13.0 20.0
Rebounding
Total 57 73
Per Game 28.5 36.5
Margin -8.0 --
Assists
Total 23 33
Per Game 11.5 16.5
Turnovers
Total 53 40
Per Game 26.5 20.0
Margin -6.5 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 22.5 31.0
Steals
Total 23 21
Per Game 11.5 10.5
Blocks
Total 2 3
Per Game 1.0 1.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Harris, Nakiya 2 2 48 24.0 12 20 .600 1 6 .167 3 6 .500 28 14.0 3 6 9 4.5 8 3 10 4 0
10 Morel, Mia 2 2 67 33.5 7 21 .333 4 13 .308 6 6 1.000 24 12.0 1 2 3 1.5 6 7 7 3 0
01 Parker, LaNicia 2 0 46 23.0 7 16 .438 1 4 .250 9 10 .900 24 12.0 0 8 8 4.0 7 2 9 2 1
04 Kelderman, Lindsey 2 2 71 35.5 7 13 .538 5 9 .556 1 2 .500 20 10.0 4 2 6 3.0 3 3 2 4 0
22 Dias, Ana Oliveira 2 2 53 26.5 5 18 .278 2 8 .250 3 4 .750 15 7.5 2 6 8 4.0 9 5 15 4 0
05 Dozier, Tamesha 2 0 44 22.0 5 9 .556 1 3 .333 2 2 1.000 13 6.5 0 5 5 2.5 6 0 3 0 1
21 Smith, Jada 2 0 9 4.5 1 1 1.000 1 1 1.000 2 2 1.000 5 2.5 0 2 2 1.0 1 2 1 0 0
33 Lewis, Sydney 2 2 23 11.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 4 5 2.5 8 0 1 2 0
24 Rieker, Meredith 2 0 33 16.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 5 5 2.5 2 1 1 4 0
00 House, Mikiya 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Storr, Ambranette 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 0 0 4 0 0  
Total 2 400 200.0 47 104 .452 16 46 .348 26 32 .813 136 68.00 12 45 57 28.5 51 23 53 23 2
Opponents 2 400 200.0 52 120 .433 21 61 .344 40 49 .816 165 82.50 26 47 73 36.5 34 33 40 21 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Harris, Nakiya 2 2 48 12 20 .600 1 6 .167 3 6 .500 28 14.0
10 Morel, Mia 2 2 67 7 21 .333 4 13 .308 6 6 1.000 24 12.0
01 Parker, LaNicia 2 0 46 7 16 .438 1 4 .250 9 10 .900 24 12.0
04 Kelderman, Lindsey 2 2 71 7 13 .538 5 9 .556 1 2 .500 20 10.0
22 Dias, Ana Oliveira 2 2 53 5 18 .278 2 8 .250 3 4 .750 15 7.5
05 Dozier, Tamesha 2 0 44 5 9 .556 1 3 .333 2 2 1.000 13 6.5
33 Lewis, Sydney 2 2 23 2 3 .667 0 0 .000 0 0 .000 4 2.0
21 Smith, Jada 2 0 9 1 1 1.000 1 1 1.000 2 2 1.000 5 2.5
24 Rieker, Meredith 2 0 33 1 3 .333 1 2 .500 0 0 .000 3 1.5
00 House, Mikiya 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Storr, Ambranette 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 47 104 .452 16 46 .348 26 32 .813 136 68.00
Opponents 2 400 52 120 .433 21 61 .344 40 49 .816 165 82.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Harris, Nakiya 2 24.0 .600 .167 .500 1.5 3.0 4.5 1.5 2.0 0.0 14.0
10 Morel, Mia 2 33.5 .333 .308 1.000 0.5 1.0 1.5 3.5 1.5 0.0 12.0
01 Parker, LaNicia 2 23.0 .438 .250 .900 0.0 4.0 4.0 1.0 1.0 0.5 12.0
04 Kelderman, Lindsey 2 35.5 .538 .556 .500 2.0 1.0 3.0 1.5 2.0 0.0 10.0
22 Dias, Ana Oliveira 2 26.5 .278 .250 .750 1.0 3.0 4.0 2.5 2.0 0.0 7.5
05 Dozier, Tamesha 2 22.0 .556 .333 1.000 0.0 2.5 2.5 0.0 0.0 0.5 6.5
33 Lewis, Sydney 2 11.5 .667 .000 .000 0.5 2.0 2.5 0.0 1.0 0.0 2.0
21 Smith, Jada 2 4.5 1.000 1.000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 2.5
24 Rieker, Meredith 2 16.5 .333 .500 .000 0.0 2.5 2.5 0.5 2.0 0.0 1.5
00 House, Mikiya 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Storr, Ambranette 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .452 .348 .813 6.0 22.5 28.5 11.5 11.5 1.0 68.00
Opponents 2 200.0 .433 .344 .816 13.0 23.5 36.5 16.5 10.5 1.5 82.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grand Valley St. 10/31/25 61-83 L 21-49 .429 6-19 .316 13-17 .765 7 19 26 26.0 23 8 33 0 14 61 61.0
at Lubbock Christian 11/02/25 75-82 L 26-55 .473 10-27 .370 13-15 .867 5 26 31 28.5 28 15 20 2 9 75 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Valley St. 10/31/25 83-61 W 27-65 .415 10-32 .313 19-23 .826 20 23 43 43.0 17 16 24 3 16 83 83.0
Lubbock Christian 11/02/25 82-75 W 25-55 .455 11-29 .379 21-26 .808 6 24 30 36.5 17 17 16 0 5 82 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Valley St. 10/31/25 61-83 -22 21-49/27-65 .429/.415 6-19/10-32 .316/.313 13-17/19-23 .765-.826 26/43 -17 8/16 33/24 0/3 14/16 23/17
Lubbock Christian 11/02/25 75-82 -7 26-55/25-55 .473/.455 10-27/11-29 .370/.379 13-15/21-26 .867-.808 31/30 1 15/17 20/16 2/0 9/5 28/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Lubbock Christian (11/02/25)
FIELD GOALS MADE 26 Lubbock Christian (11/02/25)
FIELD GOAL ATTEMPTS 55 Lubbock Christian (11/02/25)
3 PT FIELD GOALS MADE 10 Lubbock Christian (11/02/25)
3 PT FG ATTEMPTS 27 Lubbock Christian (11/02/25)
FREE THROWS MADE 13 Grand Valley St. (10/31/25); Lubbock Christian (11/02/25)
FREE THROW ATTEMPTS 17 Grand Valley St. (10/31/25)
REBOUNDS 31 Lubbock Christian (11/02/25)
ASSISTS 15 Lubbock Christian (11/02/25)
STEALS 14 Grand Valley St. (10/31/25)
BLOCKED SHOTS 2 Lubbock Christian (11/02/25)
TURNOVERS 33 Grand Valley St. (10/31/25)
FOULS 28 Lubbock Christian (11/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Morel,Mia Lubbock Christian (11/02/25)
FIELD GOALS MADE 6 Harris,Nakiya Grand Valley St. (10/31/25); Lubbock Christian (11/02/25)
FIELD GOAL ATTEMPTS 12 Morel,Mia Lubbock Christian (11/02/25)
3 PT FIELD GOALS MADE 4 Kelderman,Lindsey Lubbock Christian (11/02/25)
3 PT FG ATTEMPTS 8 Morel,Mia Lubbock Christian (11/02/25)
FREE THROWS MADE 6 Morel,Mia Lubbock Christian (11/02/25)
FREE THROW ATTEMPTS 6 Parker,LaNicia; Morel,Mia Grand Valley St. (10/31/25); Lubbock Christian (11/02/25)
REBOUNDS 7 Parker,LaNicia Lubbock Christian (11/02/25)
ASSISTS 6 Morel,Mia Lubbock Christian (11/02/25)
STEALS 3 Kelderman,Lindsey; Harris,Nakiya Grand Valley St. (10/31/25); Lubbock Christian (11/02/25)
BLOCKED SHOTS 1 Parker,LaNicia Lubbock Christian (11/02/25)
TURNOVERS 11 Oliveira Dias,Ana Grand Valley St. (10/31/25)
FOULS 5 Lewis,Sydney; Parker,LaNicia Grand Valley St. (10/31/25); Lubbock Christian (11/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Harris, Nakiya 2 28 14.0
#10 Morel, Mia 2 24 12.0
#01 Parker, LaNicia 2 24 12.0
#04 Kelderman, Lindsey 2 20 10.0
#22 Dias, Ana Oliveira 2 15 7.5
#05 Dozier, Tamesha 2 13 6.5
#21 Smith, Jada 2 5 2.5
#33 Lewis, Sydney 2 4 2.0
#24 Rieker, Meredith 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Harris, Nakiya 2 12 20 .600 6.0 10.0
#04 Kelderman, Lindsey 2 7 13 .538 3.5 6.5
#10 Morel, Mia 2 7 21 .333 3.5 10.5
#01 Parker, LaNicia 2 7 16 .438 3.5 8.0
#05 Dozier, Tamesha 2 5 9 .556 2.5 4.5
#22 Dias, Ana Oliveira 2 5 18 .278 2.5 9.0
#33 Lewis, Sydney 2 2 3 .667 1.0 1.5
#24 Rieker, Meredith 2 1 3 .333 0.5 1.5
#21 Smith, Jada 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Kelderman, Lindsey 2 5 9 .556 2.5 4.5
#10 Morel, Mia 2 4 13 .308 2.0 6.5
#22 Dias, Ana Oliveira 2 2 8 .250 1.0 4.0
#05 Dozier, Tamesha 2 1 3 .333 0.5 1.5
#35 Harris, Nakiya 2 1 6 .167 0.5 3.0
#01 Parker, LaNicia 2 1 4 .250 0.5 2.0
#24 Rieker, Meredith 2 1 2 .500 0.5 1.0
#21 Smith, Jada 2 1 1 1.000 0.5 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Parker, LaNicia 2 9 10 .900 4.5 5.0
#10 Morel, Mia 2 6 6 1.000 3.0 3.0
#35 Harris, Nakiya 2 3 6 .500 1.5 3.0
#22 Dias, Ana Oliveira 2 3 4 .750 1.5 2.0
#05 Dozier, Tamesha 2 2 2 1.000 1.0 1.0
#21 Smith, Jada 2 2 2 1.000 1.0 1.0
#04 Kelderman, Lindsey 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Harris, Nakiya 2 9 4.5 3 1.5 6 3.0
#22 Dias, Ana Oliveira 2 8 4.0 2 1.0 6 3.0
#01 Parker, LaNicia 2 8 4.0 0 0.0 8 4.0
#04 Kelderman, Lindsey 2 6 3.0 4 2.0 2 1.0
#05 Dozier, Tamesha 2 5 2.5 0 0.0 5 2.5
#33 Lewis, Sydney 2 5 2.5 1 0.5 4 2.0
#24 Rieker, Meredith 2 5 2.5 0 0.0 5 2.5
#TM Team 2 5 2.5 1 0.5 4 2.0
#10 Morel, Mia 2 3 1.5 1 0.5 2 1.0
#21 Smith, Jada 2 2 1.0 0 0.0 2 1.0
#02 Storr, Ambranette 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Morel, Mia 2 7 3.5
#22 Dias, Ana Oliveira 2 5 2.5
#35 Harris, Nakiya 2 3 1.5
#04 Kelderman, Lindsey 2 3 1.5
#01 Parker, LaNicia 2 2 1.0
#21 Smith, Jada 2 2 1.0
#24 Rieker, Meredith 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Dozier, Tamesha 2 1 0.5
#01 Parker, LaNicia 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Harris, Nakiya 2 4 2.0
#04 Kelderman, Lindsey 2 4 2.0
#22 Dias, Ana Oliveira 2 4 2.0
#24 Rieker, Meredith 2 4 2.0
#10 Morel, Mia 2 3 1.5
#33 Lewis, Sydney 2 2 1.0
#01 Parker, LaNicia 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Dias, Ana Oliveira 2 15 7.5
#35 Harris, Nakiya 2 10 5.0
#01 Parker, LaNicia 2 9 4.5
#10 Morel, Mia 2 7 3.5
#TM Team 2 4 2.0
#05 Dozier, Tamesha 2 3 1.5
#04 Kelderman, Lindsey 2 2 1.0
#33 Lewis, Sydney 2 1 0.5
#24 Rieker, Meredith 2 1 0.5
#21 Smith, Jada 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Dias, Ana Oliveira 2 9 4.5
#35 Harris, Nakiya 2 8 4.0
#33 Lewis, Sydney 2 8 4.0
#01 Parker, LaNicia 2 7 3.5
#05 Dozier, Tamesha 2 6 3.0
#10 Morel, Mia 2 6 3.0
#04 Kelderman, Lindsey 2 3 1.5
#24 Rieker, Meredith 2 2 1.0
#21 Smith, Jada 2 1 0.5
#02 Storr, Ambranette 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Kelderman, Lindsey 2 71 35.5
#10 Morel, Mia 2 67 33.5
#22 Dias, Ana Oliveira 2 53 26.5
#35 Harris, Nakiya 2 48 24.0
#01 Parker, LaNicia 2 46 23.0
#05 Dozier, Tamesha 2 44 22.0
#24 Rieker, Meredith 2 33 16.5
#33 Lewis, Sydney 2 23 11.5
#21 Smith, Jada 2 9 4.5
#00 House, Mikiya 1 3 3.0
#02 Storr, Ambranette 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Smith, Jada 2 2 1 2.00
#04 Kelderman, Lindsey 2 3 2 1.50
#10 Morel, Mia 2 7 7 1.00
#24 Rieker, Meredith 2 1 1 1.00