Skip To Main Content

Missouri Western State University Athletics

Missouri Western State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 272 219
Points Per Game 90.7 73.0
Scoring Margin 17.7 --
Shooting
FG: Made-Attempted 97-201 79-191
FG: Percentage .483 .414
FG: Per Game 32.3 26.3
3PT: Made-Attempted 39-84 17-67
3PT: Percentage .464 .254
3PT: Per Game 13.0 5.7
FT: Made-Attempted 39-53 44-57
FT: Percentage .736 .772
FT: Per Game 13.0 14.7
Rebounding
Total 119 116
Per Game 39.7 38.7
Margin 1.0 --
Assists
Total 60 31
Per Game 20.0 10.3
Turnovers
Total 33 48
Per Game 11.0 16.0
Margin 5.0 --
Assist/Turnover Ratio 1.8 0.6
Points Off Turnovers 22.3 7.0
Steals
Total 30 20
Per Game 10.0 6.7
Blocks
Total 10 14
Per Game 3.3 4.7
Attendance
Total 1311 550
Per Game 2-656 1-550

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Hershberger, Gavin 3 0 72 24.0 15 20 .750 9 13 .692 11 12 .917 50 16.7 1 8 9 3.0 5 8 1 6 0
04 Marsh, Cole 2 0 44 22.0 11 20 .550 7 13 .538 3 4 .750 32 16.0 3 8 11 5.5 3 2 1 0 2
22 Goodman, Bode 3 3 92 30.7 18 41 .439 4 11 .364 6 9 .667 46 15.3 6 8 14 4.7 1 11 7 8 0
11 Kiburis, William 3 3 83 27.7 12 25 .480 0 2 .000 9 12 .750 33 11.0 5 20 25 8.3 2 6 9 6 3
00 Kingery, Drew 3 3 77 25.7 11 23 .478 5 13 .385 3 7 .429 30 10.0 6 7 13 4.3 8 5 4 0 0
23 Gibson, Crew 3 3 68 22.7 9 20 .450 4 9 .444 4 5 .800 26 8.7 1 10 11 3.7 7 11 5 1 2
21 Johnson, Corbin 3 0 29 9.7 7 12 .583 6 9 .667 0 0 .000 20 6.7 1 6 7 2.3 4 1 0 2 0
05 Rodriguez, Enoch 3 0 40 13.3 6 12 .500 1 3 .333 2 2 1.000 15 5.0 2 1 3 1.0 9 0 0 2 2
01 McKowen, Trey 3 3 76 25.3 6 22 .273 2 8 .250 0 0 .000 14 4.7 4 4 8 2.7 9 15 6 5 0
06 Peiffer, Vance 2 0 7 3.5 1 3 .333 0 1 .000 1 2 .500 3 1.5 1 1 2 1.0 2 1 0 0 0
44 Rader, Traeger 2 0 6 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
02 Mason, AJ 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 10 16 5.3 0 0 0 0 0  
09 Young Jr., Henri 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 1
Total 3 600 200.0 97 201 .483 39 84 .464 39 53 .736 272 90.67 36 83 119 39.7 52 60 33 30 10
Opponents 3 600 200.0 79 191 .414 17 67 .254 44 57 .772 219 73.00 38 78 116 38.7 51 31 48 20 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Hershberger, Gavin 3 0 72 15 20 .750 9 13 .692 11 12 .917 50 16.7
04 Marsh, Cole 2 0 44 11 20 .550 7 13 .538 3 4 .750 32 16.0
22 Goodman, Bode 3 3 92 18 41 .439 4 11 .364 6 9 .667 46 15.3
11 Kiburis, William 3 3 83 12 25 .480 0 2 .000 9 12 .750 33 11.0
00 Kingery, Drew 3 3 77 11 23 .478 5 13 .385 3 7 .429 30 10.0
23 Gibson, Crew 3 3 68 9 20 .450 4 9 .444 4 5 .800 26 8.7
21 Johnson, Corbin 3 0 29 7 12 .583 6 9 .667 0 0 .000 20 6.7
05 Rodriguez, Enoch 3 0 40 6 12 .500 1 3 .333 2 2 1.000 15 5.0
01 McKowen, Trey 3 3 76 6 22 .273 2 8 .250 0 0 .000 14 4.7
06 Peiffer, Vance 2 0 7 1 3 .333 0 1 .000 1 2 .500 3 1.5
44 Rader, Traeger 2 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
02 Mason, AJ 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
09 Young Jr., Henri 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 97 201 .483 39 84 .464 39 53 .736 272 90.67
Opponents 3 600 79 191 .414 17 67 .254 44 57 .772 219 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Hershberger, Gavin 3 24.0 .750 .692 .917 0.3 2.7 3.0 2.7 2.0 0.0 16.7
04 Marsh, Cole 2 22.0 .550 .538 .750 1.5 4.0 5.5 1.0 0.0 1.0 16.0
22 Goodman, Bode 3 30.7 .439 .364 .667 2.0 2.7 4.7 3.7 2.7 0.0 15.3
11 Kiburis, William 3 27.7 .480 .000 .750 1.7 6.7 8.3 2.0 2.0 1.0 11.0
00 Kingery, Drew 3 25.7 .478 .385 .429 2.0 2.3 4.3 1.7 0.0 0.0 10.0
23 Gibson, Crew 3 22.7 .450 .444 .800 0.3 3.3 3.7 3.7 0.3 0.7 8.7
21 Johnson, Corbin 3 9.7 .583 .667 .000 0.3 2.0 2.3 0.3 0.7 0.0 6.7
05 Rodriguez, Enoch 3 13.3 .500 .333 1.000 0.7 0.3 1.0 0.0 0.7 0.7 5.0
01 McKowen, Trey 3 25.3 .273 .250 .000 1.3 1.3 2.7 5.0 1.7 0.0 4.7
06 Peiffer, Vance 2 3.5 .333 .000 .500 0.5 0.5 1.0 0.5 0.0 0.0 1.5
44 Rader, Traeger 2 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
02 Mason, AJ 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Young Jr., Henri 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
Total 3 200.0 .483 .464 .736 12.0 27.7 39.7 20.0 10.0 3.3 90.67
Opponents 3 200.0 .414 .254 .772 12.7 26.0 38.7 10.3 6.7 4.7 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Quincy 11/09/26 103-70 W 39-71 .549 16-31 .516 9-16 .563 13 29 42 42.0 22 24 15 6 15 103 103.0
vs St. Cloud St. 11/13/26 91-76 W 29-61 .475 15-31 .484 18-23 .783 11 30 41 41.5 18 20 12 1 6 91 97.0
vs Minn. Duluth 11/14/26 78-73 W 29-69 .420 8-22 .364 12-14 .857 12 24 36 39.7 12 16 6 3 9 78 90.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy 11/09/26 70-103 L 21-60 .350 4-19 .211 24-29 .828 14 24 38 38.0 15 10 23 4 11 70 70.0
St. Cloud St. 11/13/26 76-91 L 28-67 .418 7-25 .280 13-19 .684 13 25 38 38.0 22 11 11 4 5 76 73.0
Minn. Duluth 11/14/26 73-78 L 30-64 .469 6-23 .261 7-9 .778 11 29 40 38.7 14 10 14 6 4 73 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy 11/09/26 103-70 33 39-71/21-60 .549/.350 16-31/4-19 .516/.211 9-16/24-29 .563-.828 42/38 4 24/10 15/23 6/4 15/11 22/15
St. Cloud St. 11/13/26 91-76 15 29-61/28-67 .475/.418 15-31/7-25 .484/.280 18-23/13-19 .783-.684 41/38 3 20/11 12/11 1/4 6/5 18/22
Minn. Duluth 11/14/26 78-73 5 29-69/30-64 .420/.469 8-22/6-23 .364/.261 12-14/7-9 .857-.778 36/40 -4 16/10 6/14 3/6 9/4 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Quincy (11/09/26)
FIELD GOALS MADE 39 Quincy (11/09/26)
FIELD GOAL ATTEMPTS 71 Quincy (11/09/26)
3 PT FIELD GOALS MADE 16 Quincy (11/09/26)
3 PT FG ATTEMPTS 31 St. Cloud St. (11/13/26); Quincy (11/09/26)
FREE THROWS MADE 18 St. Cloud St. (11/13/26)
FREE THROW ATTEMPTS 23 St. Cloud St. (11/13/26)
REBOUNDS 42 Quincy (11/09/26)
ASSISTS 24 Quincy (11/09/26)
STEALS 15 Quincy (11/09/26)
BLOCKED SHOTS 6 Quincy (11/09/26)
TURNOVERS 15 Quincy (11/09/26)
FOULS 22 Quincy (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Goodman,Bode Quincy (11/09/26)
FIELD GOALS MADE 8 Goodman,Bode Quincy (11/09/26)
FIELD GOAL ATTEMPTS 16 Goodman,Bode Minn. Duluth (11/14/26)
3 PT FIELD GOALS MADE 6 Marsh,Cole St. Cloud St. (11/13/26)
3 PT FG ATTEMPTS 9 Marsh,Cole St. Cloud St. (11/13/26)
FREE THROWS MADE 6 Hershberger,Gavin Minn. Duluth (11/14/26)
FREE THROW ATTEMPTS 7 Kiburis,William Quincy (11/09/26)
REBOUNDS 14 Kiburis,William Quincy (11/09/26)
ASSISTS 6 McKowen,Trey; Gibson,Crew St. Cloud St. (11/13/26); Minn. Duluth (11/14/26); Quincy (11/09/26)
STEALS 4 McKowen,Trey Quincy (11/09/26)
BLOCKED SHOTS 3 Kiburis,William Quincy (11/09/26)
TURNOVERS 4 McKowen,Trey; Kiburis,William St. Cloud St. (11/13/26); Quincy (11/09/26)
FOULS 5 McKowen,Trey St. Cloud St. (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Hershberger, Gavin 3 50 16.7
#22 Goodman, Bode 3 46 15.3
#11 Kiburis, William 3 33 11.0
#04 Marsh, Cole 2 32 16.0
#00 Kingery, Drew 3 30 10.0
#23 Gibson, Crew 3 26 8.7
#21 Johnson, Corbin 3 20 6.7
#05 Rodriguez, Enoch 3 15 5.0
#01 McKowen, Trey 3 14 4.7
#06 Peiffer, Vance 2 3 1.5
#44 Rader, Traeger 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Goodman, Bode 3 18 41 .439 6.0 13.7
#08 Hershberger, Gavin 3 15 20 .750 5.0 6.7
#11 Kiburis, William 3 12 25 .480 4.0 8.3
#00 Kingery, Drew 3 11 23 .478 3.7 7.7
#04 Marsh, Cole 2 11 20 .550 5.5 10.0
#23 Gibson, Crew 3 9 20 .450 3.0 6.7
#21 Johnson, Corbin 3 7 12 .583 2.3 4.0
#01 McKowen, Trey 3 6 22 .273 2.0 7.3
#05 Rodriguez, Enoch 3 6 12 .500 2.0 4.0
#06 Peiffer, Vance 2 1 3 .333 0.5 1.5
#44 Rader, Traeger 2 1 1 1.000 0.5 0.5
#02 Mason, AJ 2 0 1 .000 0.0 0.5
#09 Young Jr., Henri 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Hershberger, Gavin 3 9 13 .692 3.0 4.3
#04 Marsh, Cole 2 7 13 .538 3.5 6.5
#21 Johnson, Corbin 3 6 9 .667 2.0 3.0
#00 Kingery, Drew 3 5 13 .385 1.7 4.3
#23 Gibson, Crew 3 4 9 .444 1.3 3.0
#22 Goodman, Bode 3 4 11 .364 1.3 3.7
#01 McKowen, Trey 3 2 8 .250 0.7 2.7
#44 Rader, Traeger 2 1 1 1.000 0.5 0.5
#05 Rodriguez, Enoch 3 1 3 .333 0.3 1.0
#11 Kiburis, William 3 0 2 .000 0.0 0.7
#06 Peiffer, Vance 2 0 1 .000 0.0 0.5
#09 Young Jr., Henri 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Hershberger, Gavin 3 11 12 .917 3.7 4.0
#11 Kiburis, William 3 9 12 .750 3.0 4.0
#22 Goodman, Bode 3 6 9 .667 2.0 3.0
#23 Gibson, Crew 3 4 5 .800 1.3 1.7
#00 Kingery, Drew 3 3 7 .429 1.0 2.3
#04 Marsh, Cole 2 3 4 .750 1.5 2.0
#05 Rodriguez, Enoch 3 2 2 1.000 0.7 0.7
#06 Peiffer, Vance 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Kiburis, William 3 25 8.3 5 1.7 20 6.7
#TM Team 3 16 5.3 6 2.0 10 3.3
#22 Goodman, Bode 3 14 4.7 6 2.0 8 2.7
#00 Kingery, Drew 3 13 4.3 6 2.0 7 2.3
#23 Gibson, Crew 3 11 3.7 1 0.3 10 3.3
#04 Marsh, Cole 2 11 5.5 3 1.5 8 4.0
#08 Hershberger, Gavin 3 9 3.0 1 0.3 8 2.7
#01 McKowen, Trey 3 8 2.7 4 1.3 4 1.3
#21 Johnson, Corbin 3 7 2.3 1 0.3 6 2.0
#05 Rodriguez, Enoch 3 3 1.0 2 0.7 1 0.3
#06 Peiffer, Vance 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 McKowen, Trey 3 15 5.0
#23 Gibson, Crew 3 11 3.7
#22 Goodman, Bode 3 11 3.7
#08 Hershberger, Gavin 3 8 2.7
#11 Kiburis, William 3 6 2.0
#00 Kingery, Drew 3 5 1.7
#04 Marsh, Cole 2 2 1.0
#21 Johnson, Corbin 3 1 0.3
#06 Peiffer, Vance 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Kiburis, William 3 3 1.0
#23 Gibson, Crew 3 2 0.7
#04 Marsh, Cole 2 2 1.0
#05 Rodriguez, Enoch 3 2 0.7
#09 Young Jr., Henri 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Goodman, Bode 3 8 2.7
#08 Hershberger, Gavin 3 6 2.0
#11 Kiburis, William 3 6 2.0
#01 McKowen, Trey 3 5 1.7
#21 Johnson, Corbin 3 2 0.7
#05 Rodriguez, Enoch 3 2 0.7
#23 Gibson, Crew 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Kiburis, William 3 9 3.0
#22 Goodman, Bode 3 7 2.3
#01 McKowen, Trey 3 6 2.0
#23 Gibson, Crew 3 5 1.7
#00 Kingery, Drew 3 4 1.3
#08 Hershberger, Gavin 3 1 0.3
#04 Marsh, Cole 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 McKowen, Trey 3 9 3.0
#05 Rodriguez, Enoch 3 9 3.0
#00 Kingery, Drew 3 8 2.7
#23 Gibson, Crew 3 7 2.3
#08 Hershberger, Gavin 3 5 1.7
#21 Johnson, Corbin 3 4 1.3
#04 Marsh, Cole 2 3 1.5
#11 Kiburis, William 3 2 0.7
#06 Peiffer, Vance 2 2 1.0
#22 Goodman, Bode 3 1 0.3
#44 Rader, Traeger 2 1 0.5
#09 Young Jr., Henri 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Goodman, Bode 3 92 30.7
#11 Kiburis, William 3 83 27.7
#00 Kingery, Drew 3 77 25.7
#01 McKowen, Trey 3 76 25.3
#08 Hershberger, Gavin 3 72 24.0
#23 Gibson, Crew 3 68 22.7
#04 Marsh, Cole 2 44 22.0
#05 Rodriguez, Enoch 3 40 13.3
#21 Johnson, Corbin 3 29 9.7
#06 Peiffer, Vance 2 7 3.5
#44 Rader, Traeger 2 6 3.0
#02 Mason, AJ 2 3 1.5
#09 Young Jr., Henri 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Hershberger, Gavin 3 8 1 8.00
#23 Gibson, Crew 3 11 5 2.20
#04 Marsh, Cole 2 2 1 2.00
#01 McKowen, Trey 3 15 6 2.50
#22 Goodman, Bode 3 11 7 1.57
#00 Kingery, Drew 3 5 4 1.25