Skip To Main Content

Missouri Western State University Athletics

Missouri Western State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-16, 9-13)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 1976 1997
Points Per Game 65.9 66.6
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 700-1615 725-1657
FG: Percentage .433 .438
FG: Per Game 23.3 24.2
3PT: Made-Attempted 235-649 218-703
3PT: Percentage .362 .310
3PT: Per Game 7.8 7.3
FT: Made-Attempted 341-478 329-469
FT: Percentage .713 .701
FT: Per Game 11.4 11.0
Rebounding
Total 995 959
Per Game 33.2 32.0
Margin 1.2 --
Assists
Total 351 356
Per Game 11.7 11.9
Turnovers
Total 372 323
Per Game 12.4 10.8
Margin -1.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.0 12.9
Steals
Total 172 173
Per Game 5.7 5.8
Blocks
Total 74 77
Per Game 2.5 2.6
Attendance
Total 21095 12157
Per Game 16-1,318 12-1,013

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dixon, Julius 30 29 974 32.5 139 323 .430 67 185 .362 62 73 .849 407 13.6 26 106 132 4.4 44 20 46 27 7
24 Thames, JaRon 22 15 589 26.8 95 191 .497 8 24 .333 51 77 .662 249 11.3 20 93 113 5.1 36 43 42 22 4
13 Fields, Taye 30 30 909 30.3 118 249 .474 11 35 .314 74 101 .733 321 10.7 67 175 242 8.1 80 96 85 28 14
23 Eames, Will 22 17 680 30.9 72 204 .353 21 75 .280 44 60 .733 209 9.5 26 109 135 6.1 40 50 41 17 13
12 Swader, Zion 30 24 694 23.1 71 152 .467 28 66 .424 42 63 .667 212 7.1 4 56 60 2.0 57 40 43 27 1
03 Glover, Reese 30 4 639 21.3 67 174 .385 63 157 .401 17 17 1.000 214 7.1 10 30 40 1.3 41 32 13 18 3
01 Kemp, Reed 28 4 359 12.8 45 107 .421 21 52 .404 23 28 .821 134 4.8 2 25 27 1.0 30 30 34 7 0
11 Nunez, Matt 26 18 347 13.3 32 70 .457 0 1 .000 8 18 .444 72 2.8 26 22 48 1.8 48 6 21 7 10
02 Anderson Jr., John 19 1 191 10.1 14 39 .359 7 22 .318 11 15 .733 46 2.4 6 17 23 1.2 19 12 4 12 2
20 Kilgore, Ethan 23 1 271 11.8 19 53 .358 9 27 .333 1 2 .500 48 2.1 8 26 34 1.5 15 7 8 2 3
21 Anthony, J.C. 21 2 259 12.3 18 31 .581 0 1 .000 6 13 .462 42 2.0 8 30 38 1.8 14 10 13 3 10
04 John, Alex 18 5 135 7.5 10 19 .526 0 1 .000 2 11 .182 22 1.2 7 8 15 0.8 29 5 5 2 7
15 Bubak, Justin 1 0 3 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 50 88 2.9 0 0 16 0 0  
Total 30 6050 201.7 700 1615 .433 235 649 .362 341 478 .713 1976 65.87 248 747 995 33.2 453 351 372 172 74
Opponents 30 6050 201.7 725 1657 .438 218 703 .310 329 469 .701 1997 66.57 241 718 959 32.0 466 356 323 173 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dixon, Julius 21 20 696 33.1 97 224 .433 45 123 .366 45 53 .849 284 13.5 13 69 82 3.9 23 14 0.7 29 18 4
24 Thames, JaRon 17 12 471 27.7 77 157 .490 5 18 .278 42 62 .677 201 11.8 18 77 95 5.6 26 35 2.1 33 13 3
13 Fields, Taye 21 21 642 30.6 85 177 .480 8 28 .286 51 69 .739 229 10.9 46 127 173 8.2 55 65 3.1 54 19 8
23 Eames, Will 14 9 428 30.6 46 126 .365 10 47 .213 28 34 .824 130 9.3 18 66 84 6.0 29 30 2.1 25 7 10
12 Swader, Zion 21 16 468 22.3 43 100 .430 14 39 .359 27 42 .643 127 6.0 3 32 35 1.7 44 29 1.4 28 13 1
03 Glover, Reese 21 2 427 20.3 40 114 .351 38 100 .380 10 10 1.000 128 6.1 6 23 29 1.4 29 15 0.7 6 8 1
01 Kemp, Reed 21 4 273 13.0 34 86 .395 18 43 .419 15 19 .789 101 4.8 1 19 20 1.0 23 20 1.0 27 6 0
11 Nunez, Matt 18 15 252 14.0 20 46 .435 0 1 .000 6 16 .375 46 2.6 20 15 35 1.9 34 2 0.1 14 5 7
21 Anthony, J.C. 14 2 149 10.6 12 18 .667 0 1 .000 4 9 .444 28 2.0 4 17 21 1.5 5 6 0.4 10 2 4
02 Anderson Jr., John 14 1 137 9.8 11 31 .355 6 16 .375 4 7 .571 32 2.3 6 13 19 1.4 15 7 0.5 2 9 1
04 John, Alex 12 2 78 6.5 6 11 .545 0 1 .000 2 6 .333 14 1.2 4 6 10 0.8 13 4 0.3 5 0 4
20 Kilgore, Ethan 16 1 204 12.8 12 35 .343 6 18 .333 0 0 .000 30 1.9 4 18 22 1.4 11 6 0.4 5 1 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 36 58 2.8 0 0 0.0 12 0 0  
Total 21 4225 201.2 483 1125 .429 150 435 .345 234 327 .716 1350 64.29 165 518 683 32.5 307 233 11.1 250 101 45
Opponents 21 4225 201.2 528 1151 .459 151 466 .324 221 322 .686 1428 68.00 158 515 673 32.0 315 251 12.0 211 117 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dixon, Julius 30 29 974 139 323 .430 67 185 .362 62 73 .849 407 13.6
24 Thames, JaRon 22 15 589 95 191 .497 8 24 .333 51 77 .662 249 11.3
13 Fields, Taye 30 30 909 118 249 .474 11 35 .314 74 101 .733 321 10.7
23 Eames, Will 22 17 680 72 204 .353 21 75 .280 44 60 .733 209 9.5
12 Swader, Zion 30 24 694 71 152 .467 28 66 .424 42 63 .667 212 7.1
03 Glover, Reese 30 4 639 67 174 .385 63 157 .401 17 17 1.000 214 7.1
01 Kemp, Reed 28 4 359 45 107 .421 21 52 .404 23 28 .821 134 4.8
11 Nunez, Matt 26 18 347 32 70 .457 0 1 .000 8 18 .444 72 2.8
21 Anthony, J.C. 21 2 259 18 31 .581 0 1 .000 6 13 .462 42 2.0
02 Anderson Jr., John 19 1 191 14 39 .359 7 22 .318 11 15 .733 46 2.4
20 Kilgore, Ethan 23 1 271 19 53 .358 9 27 .333 1 2 .500 48 2.1
04 John, Alex 18 5 135 10 19 .526 0 1 .000 2 11 .182 22 1.2
15 Bubak, Justin 1 0 3 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 30 6050 700 1615 .433 235 649 .362 341 478 .713 1976 65.87
Opponents 30 6050 725 1657 .438 218 703 .310 329 469 .701 1997 66.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dixon, Julius 30 32.5 .430 .362 .849 0.9 3.5 4.4 0.7 0.9 0.2 13.6
24 Thames, JaRon 22 26.8 .497 .333 .662 0.9 4.2 5.1 2.0 1.0 0.2 11.3
13 Fields, Taye 30 30.3 .474 .314 .733 2.2 5.8 8.1 3.2 0.9 0.5 10.7
23 Eames, Will 22 30.9 .353 .280 .733 1.2 5.0 6.1 2.3 0.8 0.6 9.5
12 Swader, Zion 30 23.1 .467 .424 .667 0.1 1.9 2.0 1.3 0.9 0.0 7.1
03 Glover, Reese 30 21.3 .385 .401 1.000 0.3 1.0 1.3 1.1 0.6 0.1 7.1
01 Kemp, Reed 28 12.8 .421 .404 .821 0.1 0.9 1.0 1.1 0.3 0.0 4.8
11 Nunez, Matt 26 13.3 .457 .000 .444 1.0 0.8 1.8 0.2 0.3 0.4 2.8
21 Anthony, J.C. 21 12.3 .581 .000 .462 0.4 1.4 1.8 0.5 0.1 0.5 2.0
02 Anderson Jr., John 19 10.1 .359 .318 .733 0.3 0.9 1.2 0.6 0.6 0.1 2.4
20 Kilgore, Ethan 23 11.8 .358 .333 .500 0.3 1.1 1.5 0.3 0.1 0.1 2.1
04 John, Alex 18 7.5 .526 .000 .182 0.4 0.4 0.8 0.3 0.1 0.4 1.2
15 Bubak, Justin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .433 .362 .713 8.3 24.9 33.2 11.7 5.7 2.5 65.87
Opponents 30 201.7 .438 .310 .701 8.0 23.9 32.0 11.9 5.8 2.6 66.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minn.-Crookston 11/11/22 81-76 W (OT) 28-70 .400 12-26 .462 13-22 .591 14 31 45 45.0 17 14 9 3 5 81 81.0
vs Northern St. 11/12/22 57-68 L 19-50 .380 7-23 .304 12-13 .923 8 24 32 38.5 14 8 17 4 7 57 69.0
at Okla. Baptist 11/17/22 67-78 L 22-53 .415 9-27 .333 14-21 .667 14 19 33 36.7 23 12 22 1 8 67 68.3
vs Rockhurst 11/22/22 82-46 W 28-52 .538 9-22 .409 17-22 .773 6 32 38 37.0 14 13 14 1 7 82 71.8
vs Avila 11/26/22 62-45 W 23-54 .426 10-28 .357 6-10 .600 7 25 32 36.0 10 14 8 5 5 62 69.8
at Pittsburg St. 12/01/22 66-65 W 24-62 .387 8-26 .308 10-14 .714 16 26 42 37.0 8 11 11 3 6 66 69.2
at Mo. Southern St. 12/03/22 79-65 W 25-40 .625 11-18 .611 18-24 .750 4 30 34 36.6 11 11 12 6 1 79 70.6
at Washburn 12/17/22 51-76 L 17-53 .321 7-23 .304 10-12 .833 5 25 30 35.8 10 9 16 1 7 51 68.1
at Emporia St. 12/19/22 68-64 W 25-59 .424 8-23 .348 10-15 .667 9 27 36 35.8 19 11 10 2 7 68 68.1
vs Friends 12/28/22 82-49 W 29-58 .500 15-27 .556 9-10 .900 11 28 39 36.1 14 18 12 3 11 82 69.5
vs Rogers St. 12/31/22 61-62 L 21-54 .389 8-23 .348 11-15 .733 11 20 31 35.6 16 11 16 0 3 61 68.7
vs Northeastern St. 01/02/23 73-75 L 26-54 .481 11-25 .440 10-15 .667 5 22 27 34.9 17 13 12 3 8 73 69.1
at Northwest Mo. St. 01/07/23 64-87 L 20-43 .465 7-18 .389 17-24 .708 2 18 20 33.8 19 9 15 0 8 64 68.7
vs Fort Hays St. 01/10/23 62-55 W 20-45 .444 9-16 .563 13-18 .722 4 33 37 34.0 18 13 14 6 5 62 68.2
at Newman 01/12/23 55-71 L 19-58 .328 6-26 .231 11-18 .611 9 23 32 33.9 15 10 8 2 5 55 67.3
at Central Okla. 01/14/23 54-65 L 18-51 .353 10-22 .455 8-12 .667 9 22 31 33.7 18 7 11 0 4 54 66.5
vs Lincoln (MO) 01/19/23 56-70 L 21-49 .429 8-24 .333 6-9 .667 3 25 28 33.4 14 14 14 5 3 56 65.9
vs Central Mo. 01/21/23 74-79 L 25-50 .500 9-24 .375 15-18 .833 5 26 31 33.2 18 16 13 6 7 74 66.3
at Fort Hays St. 01/26/23 48-75 L 20-45 .444 3-12 .250 5-8 .625 3 23 26 32.8 8 8 19 1 3 48 65.4
at Neb.-Kearney 01/28/23 75-85 L 28-67 .418 5-21 .238 14-18 .778 12 22 34 32.9 16 10 8 1 7 75 65.9
vs Washburn 02/01/23 81-80 W (OT) 32-67 .478 7-21 .333 10-11 .909 8 26 34 33.0 21 17 13 0 8 81 66.6
vs Emporia St. 02/04/23 65-60 W 22-56 .393 6-17 .353 15-19 .789 15 28 43 33.4 6 10 12 0 5 65 66.5
at Northeastern St. 02/09/23 54-41 W 21-50 .420 7-20 .350 5-6 .833 6 27 33 33.4 16 6 10 4 5 54 66.0
at Rogers St. 02/11/23 61-71 L 23-51 .451 10-22 .455 5-10 .500 5 19 24 33.0 15 14 13 2 2 61 65.8
vs Northwest Mo. St. 02/18/23 59-68 L 20-49 .408 2-14 .143 17-25 .680 9 20 29 32.8 18 5 7 2 2 59 65.5
vs Newman 02/22/23 66-70 L 26-63 .413 4-24 .167 10-16 .625 15 26 41 33.2 19 13 13 3 4 66 65.5
vs Neb.-Kearney 02/23/23 83-78 W 28-53 .528 6-17 .353 21-25 .840 8 27 35 33.2 10 12 7 0 2 83 66.1
vs Pittsburg St. 02/25/23 69-45 W 27-56 .482 7-23 .304 8-13 .615 7 29 36 33.3 13 19 9 4 6 69 66.3
at Washburn 03/01/23 69-63 W 25-57 .439 6-19 .316 13-24 .542 13 23 36 33.4 20 13 14 6 15 69 66.3
at Northwest Mo. St. 03/02/23 52-65 L 18-46 .391 8-18 .444 8-11 .727 5 21 26 33.2 16 10 13 0 6 52 65.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minn.-Crookston 11/11/22 76-81 L (OT) 30-67 .448 9-27 .333 7-15 .467 8 29 37 37.0 21 12 13 4 2 76 76.0
Northern St. 11/12/22 68-57 W 23-58 .397 11-35 .314 11-13 .846 8 24 32 34.5 11 15 10 3 10 68 72.0
Okla. Baptist 11/17/22 78-67 W 27-52 .519 6-16 .375 18-27 .667 10 22 32 33.7 20 15 15 3 13 78 74.0
Rockhurst 11/22/22 46-82 L 16-56 .286 4-32 .125 10-17 .588 9 19 28 32.3 22 4 14 4 7 46 67.0
Avila 11/26/22 45-62 L 15-53 .283 10-34 .294 5-6 .833 7 22 29 31.6 14 11 10 1 4 45 62.6
Pittsburg St. 12/01/22 65-66 L 27-61 .443 7-24 .292 4-8 .500 10 25 35 32.2 13 13 11 1 5 65 63.0
Mo. Southern St. 12/03/22 65-79 L 25-66 .379 8-24 .333 7-11 .636 13 14 27 31.4 19 12 4 3 5 65 63.3
Washburn 12/17/22 76-51 W 30-66 .455 12-24 .500 4-6 .667 11 32 43 32.9 13 15 10 3 10 76 64.9
Emporia St. 12/19/22 64-68 L 21-53 .396 7-26 .269 15-26 .577 10 26 36 33.2 18 10 11 5 5 64 64.8
Friends 12/28/22 49-82 L 19-57 .333 9-30 .300 2-5 .400 10 16 26 32.5 11 8 15 1 2 49 63.2
Rogers St. 12/31/22 62-61 W 26-53 .491 2-10 .200 8-11 .727 9 24 33 32.5 19 9 13 2 6 62 63.1
Northeastern St. 01/02/23 75-73 W 28-52 .538 11-22 .500 8-15 .533 7 23 30 32.3 10 17 14 1 6 75 64.1
Northwest Mo. St. 01/07/23 87-64 W 31-49 .633 14-26 .538 11-16 .688 3 24 27 31.9 19 20 13 2 5 87 65.8
Fort Hays St. 01/10/23 55-62 L 19-55 .345 4-23 .174 13-17 .765 6 24 30 31.8 19 7 8 3 8 55 65.1
Newman 01/12/23 71-55 W 24-44 .545 8-18 .444 15-20 .750 1 34 35 32.0 16 15 12 1 3 71 65.5
Central Okla. 01/14/23 65-54 W 23-48 .479 5-15 .333 14-22 .636 7 24 31 31.9 10 12 8 8 3 65 65.4
Lincoln (MO) 01/19/23 70-56 W 25-56 .446 8-21 .381 12-19 .632 11 26 37 32.2 11 12 9 3 9 70 65.7
Central Mo. 01/21/23 79-74 W 22-60 .367 12-30 .400 23-26 .885 14 21 35 32.4 13 16 8 2 7 79 66.4
Fort Hays St. 01/26/23 75-48 W 31-59 .525 10-18 .556 3-5 .600 6 22 28 32.2 13 14 7 3 8 75 66.9
Neb.-Kearney 01/28/23 85-75 W 33-61 .541 8-29 .276 11-17 .647 10 29 39 32.5 13 19 12 2 6 85 67.8
Washburn 02/01/23 80-81 L (OT) 30-63 .476 6-20 .300 14-22 .636 11 27 38 32.8 17 7 14 1 8 80 68.4
Emporia St. 02/04/23 60-65 L 23-54 .426 6-26 .231 8-11 .727 6 21 27 32.5 12 14 9 4 6 60 68.0
Northeastern St. 02/09/23 41-54 L 15-47 .319 6-25 .240 5-11 .455 8 23 31 32.4 13 7 12 3 4 41 66.8
Rogers St. 02/11/23 71-61 W 27-51 .529 3-17 .176 14-18 .778 4 26 30 32.3 18 11 10 0 5 71 67.0
Northwest Mo. St. 02/18/23 68-59 W 21-48 .438 7-23 .304 19-21 .905 7 21 28 32.2 17 9 6 3 3 68 67.0
Newman 02/22/23 70-66 W 22-53 .415 3-17 .176 23-28 .821 7 24 31 32.1 15 5 8 0 7 70 67.2
Neb.-Kearney 02/23/23 78-83 L 31-63 .492 11-32 .344 5-7 .714 6 21 27 31.9 18 13 5 2 3 78 67.6
Pittsburg St. 02/25/23 45-69 L 16-49 .327 5-26 .192 8-11 .727 5 25 30 31.9 12 10 15 4 2 45 66.8
Washburn 03/01/23 63-69 L 19-51 .373 4-18 .222 21-26 .808 11 25 36 32.0 22 8 18 2 3 63 66.6
Northwest Mo. St. 03/02/23 65-52 W 26-52 .500 2-15 .133 11-12 .917 6 25 31 32.0 17 16 9 3 8 65 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minn.-Crookston 11/11/22 81-76 5 28-70/30-67 .400/.448 12-26/9-27 .462/.333 13-22/7-15 .591-.467 45/37 8 14/12 9/13 3/4 5/2 17/21
Northern St. 11/12/22 57-68 -11 19-50/23-58 .380/.397 7-23/11-35 .304/.314 12-13/11-13 .923-.846 32/32 0 8/15 17/10 4/3 7/10 14/11
Okla. Baptist 11/17/22 67-78 -11 22-53/27-52 .415/.519 9-27/6-16 .333/.375 14-21/18-27 .667-.667 33/32 1 12/15 22/15 1/3 8/13 23/20
Rockhurst 11/22/22 82-46 36 28-52/16-56 .538/.286 9-22/4-32 .409/.125 17-22/10-17 .773-.588 38/28 10 13/4 14/14 1/4 7/7 14/22
Avila 11/26/22 62-45 17 23-54/15-53 .426/.283 10-28/10-34 .357/.294 6-10/5-6 .600-.833 32/29 3 14/11 8/10 5/1 5/4 10/14
Pittsburg St. 12/01/22 66-65 1 24-62/27-61 .387/.443 8-26/7-24 .308/.292 10-14/4-8 .714-.500 42/35 7 11/13 11/11 3/1 6/5 8/13
Mo. Southern St. 12/03/22 79-65 14 25-40/25-66 .625/.379 11-18/8-24 .611/.333 18-24/7-11 .750-.636 34/27 7 11/12 12/4 6/3 1/5 11/19
Washburn 12/17/22 51-76 -25 17-53/30-66 .321/.455 7-23/12-24 .304/.500 10-12/4-6 .833-.667 30/43 -13 9/15 16/10 1/3 7/10 10/13
Emporia St. 12/19/22 68-64 4 25-59/21-53 .424/.396 8-23/7-26 .348/.269 10-15/15-26 .667-.577 36/36 0 11/10 10/11 2/5 7/5 19/18
Friends 12/28/22 82-49 33 29-58/19-57 .500/.333 15-27/9-30 .556/.300 9-10/2-5 .900-.400 39/26 13 18/8 12/15 3/1 11/2 14/11
Rogers St. 12/31/22 61-62 -1 21-54/26-53 .389/.491 8-23/2-10 .348/.200 11-15/8-11 .733-.727 31/33 -2 11/9 16/13 0/2 3/6 16/19
Northeastern St. 01/02/23 73-75 -2 26-54/28-52 .481/.538 11-25/11-22 .440/.500 10-15/8-15 .667-.533 27/30 -3 13/17 12/14 3/1 8/6 17/10
Northwest Mo. St. 01/07/23 64-87 -23 20-43/31-49 .465/.633 7-18/14-26 .389/.538 17-24/11-16 .708-.688 20/27 -7 9/20 15/13 0/2 8/5 19/19
Fort Hays St. 01/10/23 62-55 7 20-45/19-55 .444/.345 9-16/4-23 .563/.174 13-18/13-17 .722-.765 37/30 7 13/7 14/8 6/3 5/8 18/19
Newman 01/12/23 55-71 -16 19-58/24-44 .328/.545 6-26/8-18 .231/.444 11-18/15-20 .611-.750 32/35 -3 10/15 8/12 2/1 5/3 15/16
Central Okla. 01/14/23 54-65 -11 18-51/23-48 .353/.479 10-22/5-15 .455/.333 8-12/14-22 .667-.636 31/31 0 7/12 11/8 0/8 4/3 18/10
Lincoln (MO) 01/19/23 56-70 -14 21-49/25-56 .429/.446 8-24/8-21 .333/.381 6-9/12-19 .667-.632 28/37 -9 14/12 14/9 5/3 3/9 14/11
Central Mo. 01/21/23 74-79 -5 25-50/22-60 .500/.367 9-24/12-30 .375/.400 15-18/23-26 .833-.885 31/35 -4 16/16 13/8 6/2 7/7 18/13
Fort Hays St. 01/26/23 48-75 -27 20-45/31-59 .444/.525 3-12/10-18 .250/.556 5-8/3-5 .625-.600 26/28 -2 8/14 19/7 1/3 3/8 8/13
Neb.-Kearney 01/28/23 75-85 -10 28-67/33-61 .418/.541 5-21/8-29 .238/.276 14-18/11-17 .778-.647 34/39 -5 10/19 8/12 1/2 7/6 16/13
Washburn 02/01/23 81-80 1 32-67/30-63 .478/.476 7-21/6-20 .333/.300 10-11/14-22 .909-.636 34/38 -4 17/7 13/14 0/1 8/8 21/17
Emporia St. 02/04/23 65-60 5 22-56/23-54 .393/.426 6-17/6-26 .353/.231 15-19/8-11 .789-.727 43/27 16 10/14 12/9 0/4 5/6 6/12
Northeastern St. 02/09/23 54-41 13 21-50/15-47 .420/.319 7-20/6-25 .350/.240 5-6/5-11 .833-.455 33/31 2 6/7 10/12 4/3 5/4 16/13
Rogers St. 02/11/23 61-71 -10 23-51/27-51 .451/.529 10-22/3-17 .455/.176 5-10/14-18 .500-.778 24/30 -6 14/11 13/10 2/0 2/5 15/18
Northwest Mo. St. 02/18/23 59-68 -9 20-49/21-48 .408/.438 2-14/7-23 .143/.304 17-25/19-21 .680-.905 29/28 1 5/9 7/6 2/3 2/3 18/17
Newman 02/22/23 66-70 -4 26-63/22-53 .413/.415 4-24/3-17 .167/.176 10-16/23-28 .625-.821 41/31 10 13/5 13/8 3/0 4/7 19/15
Neb.-Kearney 02/23/23 83-78 5 28-53/31-63 .528/.492 6-17/11-32 .353/.344 21-25/5-7 .840-.714 35/27 8 12/13 7/5 0/2 2/3 10/18
Pittsburg St. 02/25/23 69-45 24 27-56/16-49 .482/.327 7-23/5-26 .304/.192 8-13/8-11 .615-.727 36/30 6 19/10 9/15 4/4 6/2 13/12
Washburn 03/01/23 69-63 6 25-57/19-51 .439/.373 6-19/4-18 .316/.222 13-24/21-26 .542-.808 36/36 0 13/8 14/18 6/2 15/3 20/22
Northwest Mo. St. 03/02/23 52-65 -13 18-46/26-52 .391/.500 8-18/2-15 .444/.133 8-11/11-12 .727-.917 26/31 -5 10/16 13/9 0/3 6/8 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Neb.-Kearney (02/23/23)
FIELD GOALS MADE 32 Washburn (02/01/23)
FIELD GOAL ATTEMPTS 70 Minn.-Crookston (11/11/22)
3 PT FIELD GOALS MADE 15 Friends (12/28/22)
3 PT FG ATTEMPTS 28 Avila (11/26/22)
FREE THROWS MADE 21 Neb.-Kearney (02/23/23)
FREE THROW ATTEMPTS 25 Northwest Mo. St. (02/18/23); Neb.-Kearney (02/23/23)
REBOUNDS 45 Minn.-Crookston (11/11/22)
ASSISTS 19 Pittsburg St. (02/25/23)
STEALS 15 Washburn (03/01/23)
BLOCKED SHOTS 6 Fort Hays St. (01/10/23); Central Mo. (01/21/23); Mo. Southern St. (12/03/22); Washburn (03/01/23)
TURNOVERS 22 Okla. Baptist (11/17/22)
FOULS 23 Okla. Baptist (11/17/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Thames,JaRon Neb.-Kearney (02/23/23)
FIELD GOALS MADE 9 Thames,JaRon Washburn (02/01/23); Neb.-Kearney (02/23/23)
FIELD GOAL ATTEMPTS 17 Dixon,Julius Central Okla. (01/14/23)
3 PT FIELD GOALS MADE 6 Glover,Reese Okla. Baptist (11/17/22)
3 PT FG ATTEMPTS 11 Dixon,Julius; Glover,Reese Washburn (02/01/23); Okla. Baptist (11/17/22)
FREE THROWS MADE 8 Swader,Zion; Fields,Taye Neb.-Kearney (02/23/23); Pittsburg St. (12/01/22)
FREE THROW ATTEMPTS 9 Thames,JaRon; Fields,Taye; Kemp,Reed Newman (02/22/23); Okla. Baptist (11/17/22); Pittsburg St. (12/01/22); Emporia St. (12/19/22)
REBOUNDS 17 Fields,Taye Mo. Southern St. (12/03/22)
ASSISTS 7 Fields,Taye; Thames,JaRon Fort Hays St. (01/10/23); Rogers St. (02/11/23); Washburn (03/01/23)
STEALS 7 Thames,JaRon Washburn (03/01/23)
BLOCKED SHOTS 4 Nunez,Matt Mo. Southern St. (12/03/22)
TURNOVERS 6 Fields,Taye Washburn (12/17/22)
FOULS 5 Thames,JaRon; Nunez,Matt; Eames,Will Northwest Mo. St. (02/18/23); Emporia St. (12/19/22); Washburn (03/01/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dixon, Julius 30 407 13.6
#13 Fields, Taye 30 321 10.7
#24 Thames, JaRon 22 249 11.3
#03 Glover, Reese 30 214 7.1
#12 Swader, Zion 30 212 7.1
#23 Eames, Will 22 209 9.5
#01 Kemp, Reed 28 134 4.8
#11 Nunez, Matt 26 72 2.8
#20 Kilgore, Ethan 23 48 2.1
#02 Anderson Jr., John 19 46 2.4
#21 Anthony, J.C. 21 42 2.0
#04 John, Alex 18 22 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Dixon, Julius 30 139 323 .430 4.6 10.8
#13 Fields, Taye 30 118 249 .474 3.9 8.3
#24 Thames, JaRon 22 95 191 .497 4.3 8.7
#23 Eames, Will 22 72 204 .353 3.3 9.3
#12 Swader, Zion 30 71 152 .467 2.4 5.1
#03 Glover, Reese 30 67 174 .385 2.2 5.8
#01 Kemp, Reed 28 45 107 .421 1.6 3.8
#11 Nunez, Matt 26 32 70 .457 1.2 2.7
#20 Kilgore, Ethan 23 19 53 .358 0.8 2.3
#21 Anthony, J.C. 21 18 31 .581 0.9 1.5
#02 Anderson Jr., John 19 14 39 .359 0.7 2.1
#04 John, Alex 18 10 19 .526 0.6 1.1
#15 Bubak, Justin 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dixon, Julius 30 67 185 .362 2.2 6.2
#03 Glover, Reese 30 63 157 .401 2.1 5.2
#12 Swader, Zion 30 28 66 .424 0.9 2.2
#23 Eames, Will 22 21 75 .280 1.0 3.4
#01 Kemp, Reed 28 21 52 .404 0.8 1.9
#13 Fields, Taye 30 11 35 .314 0.4 1.2
#20 Kilgore, Ethan 23 9 27 .333 0.4 1.2
#24 Thames, JaRon 22 8 24 .333 0.4 1.1
#02 Anderson Jr., John 19 7 22 .318 0.4 1.2
#21 Anthony, J.C. 21 0 1 .000 0.0 0.0
#15 Bubak, Justin 1 0 3 .000 0.0 3.0
#04 John, Alex 18 0 1 .000 0.0 0.1
#11 Nunez, Matt 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Fields, Taye 30 74 101 .733 2.5 3.4
#00 Dixon, Julius 30 62 73 .849 2.1 2.4
#24 Thames, JaRon 22 51 77 .662 2.3 3.5
#23 Eames, Will 22 44 60 .733 2.0 2.7
#12 Swader, Zion 30 42 63 .667 1.4 2.1
#01 Kemp, Reed 28 23 28 .821 0.8 1.0
#03 Glover, Reese 30 17 17 1.000 0.6 0.6
#02 Anderson Jr., John 19 11 15 .733 0.6 0.8
#11 Nunez, Matt 26 8 18 .444 0.3 0.7
