Skip To Main Content

Missouri Western State University Athletics

Missouri Western State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2017-18 Men's Basketball Cumulative Statistics

Team Stats (6-21, 4-15)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 1791 1981
Points Per Game 66.3 73.4
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 640-1478 669-1454
FG: Percentage .433 .460
FG: Per Game 23.7 24.8
3PT: Made-Attempted 207-604 229-593
3PT: Percentage .343 .386
3PT: Per Game 7.7 8.5
FT: Made-Attempted 304-408 414-576
FT: Percentage .745 .719
FT: Per Game 11.3 15.3
Rebounding
Total 825 911
Per Game 30.6 33.7
Margin -3.2 --
Assists
Total 292 323
Per Game 10.8 12.0
Turnovers
Total 323 302
Per Game 12.0 11.2
Margin -0.8 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 10.8 13.0
Steals
Total 116 140
Per Game 4.3 5.2
Blocks
Total 56 61
Per Game 2.1 2.3
Attendance
Total 14666 17327
Per Game 13-1,128 13-1,333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hightower, Lavon 27 27 852 31.6 151 298 .507 29 76 .382 105 139 .755 436 16.1 24 124 148 5.5 80 39 60 24 7
02 Clearman, Cole 27 24 808 29.9 73 195 .374 50 144 .347 23 27 .852 219 8.1 1 77 78 2.9 71 81 53 27 3
03 Evans, TJ 27 20 605 22.4 63 157 .401 26 79 .329 44 55 .800 196 7.3 21 53 74 2.7 37 25 32 15 1
42 Bonifas, Seth 27 20 469 17.4 83 154 .539 0 0 .000 23 30 .767 189 7.0 28 68 96 3.6 66 16 39 4 10
33 Martin, Alex 27 12 513 19.0 59 157 .376 24 75 .320 24 34 .706 166 6.1 28 74 102 3.8 78 15 26 7 17
11 Brown, Trey 27 19 691 25.6 52 146 .356 33 93 .355 22 29 .759 159 5.9 5 40 45 1.7 49 60 33 21 0
00 Hudson, Bryan 27 0 383 14.2 52 127 .409 4 24 .167 35 45 .778 143 5.3 12 33 45 1.7 35 23 21 4 3
30 Fall, Cheikh 16 0 151 9.4 26 53 .491 2 3 .667 4 12 .333 58 3.6 12 38 50 3.1 42 1 22 1 12
05 Mitter, Wes 27 8 351 13.0 29 68 .426 17 42 .405 17 18 .944 92 3.4 1 18 19 0.7 23 13 10 4 0
21 Hamilton, Joe 24 0 352 14.7 27 76 .355 21 63 .333 1 7 .143 76 3.2 2 44 46 1.9 26 9 7 5 2
25 Baker, Beau 20 5 254 12.7 25 43 .581 1 5 .200 6 12 .500 57 2.9 12 33 45 2.3 23 6 11 4 1
32 Hughes, Mason 11 0 29 2.6 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.3 4 3 0 0 0
22 Jones, Jason 4 0 17 4.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 1 1 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 37 71 2.6 1 0 7 0 0  
Total 27 5475 202.8 640 1478 .433 207 604 .343 304 408 .745 1791 66.33 182 643 825 30.6 536 292 323 116 56
Opponents 27 5475 202.8 669 1454 .460 229 593 .386 414 576 .719 1981 73.37 217 694 911 33.7 456 323 302 140 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hightower, Lavon 19 19 613 32.3 110 215 .512 23 53 .434 78 105 .743 321 16.9 19 95 114 6.0 54 28 1.5 43 18 4
02 Clearman, Cole 19 17 541 28.5 50 136 .368 34 104 .327 14 17 .824 148 7.8 1 50 51 2.7 47 44 2.3 39 18 2
03 Evans, TJ 19 13 411 21.6 45 107 .421 19 49 .388 33 41 .805 142 7.5 20 26 46 2.4 26 14 0.7 19 6 1
11 Brown, Trey 19 17 487 25.6 37 102 .363 22 65 .338 12 15 .800 108 5.7 3 32 35 1.8 28 40 2.1 23 13 0
42 Bonifas, Seth 19 12 297 15.6 47 94 .500 0 0 .000 9 12 .750 103 5.4 16 40 56 2.9 42 12 0.6 21 3 8
33 Martin, Alex 19 11 373 19.6 40 104 .385 17 51 .333 12 18 .667 109 5.7 19 54 73 3.8 64 13 0.7 22 7 14
30 Fall, Cheikh 9 0 104 11.6 20 38 .526 2 3 .667 3 10 .300 45 5.0 9 19 28 3.1 23 0 0.0 12 1 10
00 Hudson, Bryan 19 0 288 15.2 39 94 .415 4 19 .211 31 39 .795 113 5.9 10 30 40 2.1 28 17 0.9 17 2 2
05 Mitter, Wes 19 2 224 11.8 25 48 .521 14 29 .483 14 15 .933 78 4.1 1 10 11 0.6 16 9 0.5 6 3 0
25 Baker, Beau 15 4 235 15.7 25 42 .595 1 5 .200 6 12 .500 57 3.8 12 30 42 2.8 20 6 0.4 11 4 0
21 Hamilton, Joe 16 0 188 11.8 11 40 .275 8 33 .242 0 1 .000 30 1.9 0 23 23 1.4 15 7 0.4 3 4 2
32 Hughes, Mason 9 0 26 2.9 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.3 4 3 0.3 0 0 0
22 Jones, Jason 3 0 13 4.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 1 1 0.3 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 24 48 2.5 1 0 0.0 4 0 0  
Total 19 3800 200.0 449 1024 .438 144 411 .350 212 285 .744 1254 66.00 136 437 573 30.2 369 194 10.2 222 79 43
Opponents 19 3800 200.0 474 1018 .466 165 416 .397 289 403 .717 1402 73.79 158 470 628 33.1 311 232 12.2 194 91 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hightower, Lavon 27 27 852 151 298 .507 29 76 .382 105 139 .755 436 16.1
02 Clearman, Cole 27 24 808 73 195 .374 50 144 .347 23 27 .852 219 8.1
42 Bonifas, Seth 27 20 469 83 154 .539 0 0 .000 23 30 .767 189 7.0
03 Evans, TJ 27 20 605 63 157 .401 26 79 .329 44 55 .800 196 7.3
33 Martin, Alex 27 12 513 59 157 .376 24 75 .320 24 34 .706 166 6.1
11 Brown, Trey 27 19 691 52 146 .356 33 93 .355 22 29 .759 159 5.9
00 Hudson, Bryan 27 0 383 52 127 .409 4 24 .167 35 45 .778 143 5.3
05 Mitter, Wes 27 8 351 29 68 .426 17 42 .405 17 18 .944 92 3.4
30 Fall, Cheikh 16 0 151 26 53 .491 2 3 .667 4 12 .333 58 3.6
21 Hamilton, Joe 24 0 352 27 76 .355 21 63 .333 1 7 .143 76 3.2
25 Baker, Beau 20 5 254 25 43 .581 1 5 .200 6 12 .500 57 2.9
32 Hughes, Mason 11 0 29 0 3 .000 0 0 .000 0 0 .000 0 0.0
22 Jones, Jason 4 0 17 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5475 640 1478 .433 207 604 .343 304 408 .745 1791 66.33
Opponents 27 5475 669 1454 .460 229 593 .386 414 576 .719 1981 73.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hightower, Lavon 27 31.6 .507 .382 .755 0.9 4.6 5.5 1.4 0.9 0.3 16.1
02 Clearman, Cole 27 29.9 .374 .347 .852 0.0 2.9 2.9 3.0 1.0 0.1 8.1
42 Bonifas, Seth 27 17.4 .539 .000 .767 1.0 2.5 3.6 0.6 0.1 0.4 7.0
03 Evans, TJ 27 22.4 .401 .329 .800 0.8 2.0 2.7 0.9 0.6 0.0 7.3
33 Martin, Alex 27 19.0 .376 .320 .706 1.0 2.7 3.8 0.6 0.3 0.6 6.1
11 Brown, Trey 27 25.6 .356 .355 .759 0.2 1.5 1.7 2.2 0.8 0.0 5.9
00 Hudson, Bryan 27 14.2 .409 .167 .778 0.4 1.2 1.7 0.9 0.1 0.1 5.3
05 Mitter, Wes 27 13.0 .426 .405 .944 0.0 0.7 0.7 0.5 0.1 0.0 3.4
30 Fall, Cheikh 16 9.4 .491 .667 .333 0.8 2.4 3.1 0.1 0.1 0.8 3.6
21 Hamilton, Joe 24 14.7 .355 .333 .143 0.1 1.8 1.9 0.4 0.2 0.1 3.2
25 Baker, Beau 20 12.7 .581 .200 .500 0.6 1.7 2.3 0.3 0.2 0.1 2.9
32 Hughes, Mason 11 2.6 .000 .000 .000 0.1 0.2 0.3 0.3 0.0 0.0 0.0
22 Jones, Jason 4 4.3 .000 .000 .000 0.3 0.5 0.8 0.3 0.0 0.0 0.0
Total 27 202.8 .433 .343 .745 6.7 23.8 30.6 10.8 4.3 2.1 66.33
Opponents 27 202.8 .460 .386 .719 8.0 25.7 33.7 12.0 5.2 2.3 73.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winona State 11/10/17 67-71 L (OT) 21-60 .350 5-23 .217 20-25 .800 9 32 41 41.0 17 14 14 2 6 67 67.0
vs Upper Iowa 11/12/17 77-65 W 27-56 .482 10-22 .455 13-18 .722 5 31 36 38.5 24 14 14 4 5 77 72.0
vs William Jewell 11/15/17 74-80 L (OT) 29-62 .468 7-24 .292 9-14 .643 4 28 32 36.3 26 13 15 1 6 74 72.7
vs Quincy 11/18/17 63-61 W 23-54 .426 5-18 .278 12-17 .706 7 26 33 35.5 18 11 10 1 6 63 70.3
at Rockhurst 11/21/17 59-73 L 18-54 .333 8-23 .348 15-21 .714 7 22 29 34.2 21 8 11 1 3 59 68.0
vs SOSU 11/24/17 80-81 L (OT) 28-60 .467 13-33 .394 11-12 .917 4 28 32 33.8 26 22 12 0 4 80 70.0
at UAFS 11/25/17 58-73 L 22-57 .386 9-28 .321 5-7 .714 4 23 27 32.9 18 10 17 2 5 58 68.3
vs Central Oklahoma 11/30/17 61-65 L 19-49 .388 9-22 .409 14-21 .667 8 27 35 33.1 21 8 12 1 3 61 67.4
vs Northeastern St. 12/02/17 70-66 W 24-52 .462 11-27 .407 11-16 .688 3 26 29 32.7 14 15 13 3 7 70 67.7
vs Northwest Mo. St. 12/06/17 60-74 L 20-44 .455 5-16 .313 15-19 .789 5 25 30 32.4 18 10 15 4 3 60 66.9
at Central Missouri 12/14/17 51-67 L 19-53 .358 6-21 .286 7-10 .700 11 21 32 32.4 18 8 16 2 3 51 65.5
at Pittsburg State 01/03/18 77-82 L 26-66 .394 13-33 .394 12-13 .923 11 32 43 33.3 28 15 12 1 3 77 66.4
at Mo. Southern St. 01/06/18 66-72 L 24-59 .407 7-22 .318 11-14 .786 10 25 35 33.4 18 9 10 4 4 66 66.4
vs Central Missouri 01/13/18 64-69 L 25-63 .397 10-33 .303 4-6 .667 8 25 33 33.4 16 12 7 3 4 64 66.2
vs Southwest Baptist 01/15/18 56-68 L 23-54 .426 3-14 .214 7-13 .538 4 25 29 33.1 21 7 14 4 6 56 65.5
at Fort Hays State 01/18/18 42-61 L 15-45 .333 2-15 .133 10-16 .625 8 24 32 33.0 23 6 13 3 5 42 64.1
at Nebraska-Kearney 01/20/18 71-78 L 23-57 .404 5-20 .250 20-24 .833 7 26 33 33.0 23 10 11 3 3 71 64.5
at Northwest Missouri 01/27/18 60-94 L 23-46 .500 6-13 .462 8-13 .615 3 10 13 31.9 16 5 12 0 4 60 64.2
vs Lindenwood 02/01/18 63-51 W 24-45 .533 5-18 .278 10-16 .625 5 27 32 31.9 13 7 14 3 3 63 64.2
vs Lincoln 02/03/18 72-81 L 22-57 .386 14-33 .424 14-17 .824 10 20 30 31.8 21 16 6 2 2 72 64.6
at Washburn 02/07/18 74-78 L 28-58 .483 7-21 .333 11-14 .786 5 21 26 31.5 21 10 13 3 6 74 65.0
at Emporia State 02/10/18 65-61 W 21-45 .467 8-19 .421 15-18 .833 5 21 26 31.3 20 11 12 1 3 65 65.0
vs Mo. Southern St. 02/14/18 70-81 L 28-63 .444 6-17 .353 8-10 .800 7 22 29 31.2 20 11 8 1 5 70 65.2
vs Pittsburg State 02/17/18 80-93 L 29-60 .483 7-26 .269 15-20 .750 10 15 25 30.9 22 12 11 4 7 80 65.8
at Lincoln (MO) 02/22/18 82-73 W 31-59 .525 10-19 .526 10-13 .769 10 27 37 31.2 16 13 9 1 5 82 66.5
at Lindenwood 02/24/18 70-88 L 25-49 .510 10-22 .455 10-12 .833 6 18 24 30.9 20 9 14 0 3 70 66.6
at Central Missouri 02/27/18 59-75 L 23-51 .451 6-22 .273 7-9 .778 6 16 22 30.6 17 6 8 2 2 59 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winona State 11/10/17 71-67 W (OT) 26-58 .448 10-25 .400 9-15 .600 5 28 33 33.0 20 10 13 2 9 71 71.0
Upper Iowa 11/12/17 65-77 L 19-55 .345 4-17 .235 23-30 .767 7 27 34 33.5 21 6 14 6 8 65 68.0
William Jewell 11/15/17 80-74 W (OT) 24-53 .453 11-25 .440 21-32 .656 6 30 36 34.3 19 11 15 1 8 80 72.0
Quincy 11/18/17 61-63 L 23-55 .418 7-21 .333 8-10 .800 7 27 34 34.3 21 9 14 5 5 61 69.3
Rockhurst 11/21/17 73-59 W 25-51 .490 8-26 .308 15-23 .652 8 29 37 34.8 18 13 13 0 4 73 70.0
SOSU 11/24/17 81-80 W (OT) 25-59 .424 9-29 .310 22-32 .688 11 28 39 35.5 17 15 11 1 6 81 71.8
UAFS 11/25/17 73-58 W 24-53 .453 8-18 .444 17-18 .944 7 33 40 36.1 14 15 20 3 4 73 72.0
Central Oklahoma 11/30/17 65-61 W 23-53 .434 10-26 .385 9-16 .563 6 24 30 35.4 23 15 11 4 4 65 71.1
Northeastern St. 12/02/17 66-70 L 24-59 .407 9-28 .321 9-11 .818 8 27 35 35.3 14 12 12 0 8 66 70.6
Northwest Mo. St. 12/06/17 74-60 W 23-53 .434 9-24 .375 19-25 .760 9 21 30 34.8 18 8 5 1 4 74 70.9
Central Missouri 12/14/17 67-51 W 24-45 .533 5-16 .313 14-17 .824 2 25 27 34.1 17 10 13 2 6 67 70.5
Pittsburg State 01/03/18 82-77 W 26-60 .433 5-19 .263 25-33 .758 8 29 37 34.3 16 10 4 1 4 82 71.5
Mo. Southern St. 01/06/18 72-66 W 25-68 .368 9-25 .360 13-19 .684 21 26 47 35.3 16 11 11 3 5 72 71.5
Central Missouri 01/13/18 69-64 W 23-46 .500 5-18 .278 18-23 .783 2 32 34 35.2 9 12 9 1 3 69 71.4
Southwest Baptist 01/15/18 68-56 W 20-48 .417 11-21 .524 17-27 .630 9 29 38 35.4 17 9 15 2 3 68 71.1
Fort Hays State 01/18/18 61-42 W 18-51 .353 7-20 .350 18-25 .720 13 26 39 35.6 17 10 8 3 3 61 70.5
Nebraska-Kearney 01/20/18 78-71 W 27-58 .466 9-20 .450 15-22 .682 7 31 38 35.8 21 17 13 7 4 78 70.9
Northwest Missouri 01/27/18 94-60 W 33-48 .688 13-24 .542 15-21 .714 7 23 30 35.4 16 16 10 0 7 94 72.2
Lindenwood 02/01/18 51-63 L 20-50 .400 6-20 .300 5-10 .500 4 19 23 34.8 20 10 13 0 7 51 71.1
Lincoln 02/03/18 81-72 W 25-54 .463 12-26 .462 19-26 .731 11 26 37 34.9 15 12 8 2 3 81 71.6
Washburn 02/07/18 78-74 W 27-57 .474 6-16 .375 18-25 .720 12 24 36 35.0 14 13 15 6 4 78 71.9
Emporia State 02/10/18 61-65 L 20-53 .377 5-23 .217 16-22 .727 11 19 30 34.7 21 11 8 1 6 61 71.4
Mo. Southern St. 02/14/18 81-70 W 28-55 .509 10-21 .476 15-20 .750 7 28 35 34.7 12 13 10 3 5 81 71.8
Pittsburg State 02/17/18 93-80 W 33-54 .611 13-27 .481 14-21 .667 11 24 35 34.8 17 16 16 3 4 93 72.7
Lincoln (MO) 02/22/18 73-82 L 22-54 .407 10-25 .400 19-24 .792 7 20 27 34.4 16 11 6 2 3 73 72.7
Lindenwood 02/24/18 88-70 W 33-52 .635 11-17 .647 11-16 .688 3 17 20 33.9 12 16 7 0 8 88 73.3
Central Missouri 02/27/18 75-59 W 29-52 .558 7-16 .438 10-13 .769 8 22 30 33.7 15 12 8 2 5 75 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winona State 11/10/17 67-71 -4 21-60/26-58 .350/.448 5-23/10-25 .217/.400 20-25/9-15 .800-.600 41/33 8 14/10 14/13 2/2 6/9 17/20
Upper Iowa 11/12/17 77-65 12 27-56/19-55 .482/.345 10-22/4-17 .455/.235 13-18/23-30 .722-.767 36/34 2 14/6 14/14 4/6 5/8 24/21
William Jewell 11/15/17 74-80 -6 29-62/24-53 .468/.453 7-24/11-25 .292/.440 9-14/21-32 .643-.656 32/36 -4 13/11 15/15 1/1 6/8 26/19
Quincy 11/18/17 63-61 2 23-54/23-55 .426/.418 5-18/7-21 .278/.333 12-17/8-10 .706-.800 33/34 -1 11/9 10/14 1/5 6/5 18/21
Rockhurst 11/21/17 59-73 -14 18-54/25-51 .333/.490 8-23/8-26 .348/.308 15-21/15-23 .714-.652 29/37 -8 8/13 11/13 1/0 3/4 21/18
SOSU 11/24/17 80-81 -1 28-60/25-59 .467/.424 13-33/9-29 .394/.310 11-12/22-32 .917-.688 32/39 -7 22/15 12/11 0/1 4/6 26/17
UAFS 11/25/17 58-73 -15 22-57/24-53 .386/.453 9-28/8-18 .321/.444 5-7/17-18 .714-.944 27/40 -13 10/15 17/20 2/3 5/4 18/14
Central Oklahoma 11/30/17 61-65 -4 19-49/23-53 .388/.434 9-22/10-26 .409/.385 14-21/9-16 .667-.563 35/30 5 8/15 12/11 1/4 3/4 21/23
Northeastern St. 12/02/17 70-66 4 24-52/24-59 .462/.407 11-27/9-28 .407/.321 11-16/9-11 .688-.818 29/35 -6 15/12 13/12 3/0 7/8 14/14
Northwest Mo. St. 12/06/17 60-74 -14 20-44/23-53 .455/.434 5-16/9-24 .313/.375 15-19/19-25 .789-.760 30/30 0 10/8 15/5 4/1 3/4 18/18
Central Missouri 12/14/17 51-67 -16 19-53/24-45 .358/.533 6-21/5-16 .286/.313 7-10/14-17 .700-.824 32/27 5 8/10 16/13 2/2 3/6 18/17
Pittsburg State 01/03/18 77-82 -5 26-66/26-60 .394/.433 13-33/5-19 .394/.263 12-13/25-33 .923-.758 43/37 6 15/10 12/4 1/1 3/4 28/16
Mo. Southern St. 01/06/18 66-72 -6 24-59/25-68 .407/.368 7-22/9-25 .318/.360 11-14/13-19 .786-.684 35/47 -12 9/11 10/11 4/3 4/5 18/16
Central Missouri 01/13/18 64-69 -5 25-63/23-46 .397/.500 10-33/5-18 .303/.278 4-6/18-23 .667-.783 33/34 -1 12/12 7/9 3/1 4/3 16/9
Southwest Baptist 01/15/18 56-68 -12 23-54/20-48 .426/.417 3-14/11-21 .214/.524 7-13/17-27 .538-.630 29/38 -9 7/9 14/15 4/2 6/3 21/17
Fort Hays State 01/18/18 42-61 -19 15-45/18-51 .333/.353 2-15/7-20 .133/.350 10-16/18-25 .625-.720 32/39 -7 6/10 13/8 3/3 5/3 23/17
Nebraska-Kearney 01/20/18 71-78 -7 23-57/27-58 .404/.466 5-20/9-20 .250/.450 20-24/15-22 .833-.682 33/38 -5 10/17 11/13 3/7 3/4 23/21
Northwest Missouri 01/27/18 60-94 -34 23-46/33-48 .500/.688 6-13/13-24 .462/.542 8-13/15-21 .615-.714 13/30 -17 5/16 12/10 0/0 4/7 16/16
Lindenwood 02/01/18 63-51 12 24-45/20-50 .533/.400 5-18/6-20 .278/.300 10-16/5-10 .625-.500 32/23 9 7/10 14/13 3/0 3/7 13/20
Lincoln 02/03/18 72-81 -9 22-57/25-54 .386/.463 14-33/12-26 .424/.462 14-17/19-26 .824-.731 30/37 -7 16/12 6/8 2/2 2/3 21/15
Washburn 02/07/18 74-78 -4 28-58/27-57 .483/.474 7-21/6-16 .333/.375 11-14/18-25 .786-.720 26/36 -10 10/13 13/15 3/6 6/4 21/14
Emporia State 02/10/18 65-61 4 21-45/20-53 .467/.377 8-19/5-23 .421/.217 15-18/16-22 .833-.727 26/30 -4 11/11 12/8 1/1 3/6 20/21
Mo. Southern St. 02/14/18 70-81 -11 28-63/28-55 .444/.509 6-17/10-21 .353/.476 8-10/15-20 .800-.750 29/35 -6 11/13 8/10 1/3 5/5 20/12
Pittsburg State 02/17/18 80-93 -13 29-60/33-54 .483/.611 7-26/13-27 .269/.481 15-20/14-21 .750-.667 25/35 -10 12/16 11/16 4/3 7/4 22/17
Lincoln (MO) 02/22/18 82-73 9 31-59/22-54 .525/.407 10-19/10-25 .526/.400 10-13/19-24 .769-.792 37/27 10 13/11 9/6 1/2 5/3 16/16
Lindenwood 02/24/18 70-88 -18 25-49/33-52 .510/.635 10-22/11-17 .455/.647 10-12/11-16 .833-.688 24/20 4 9/16 14/7 0/0 3/8 20/12
Central Missouri 02/27/18 59-75 -16 23-51/29-52 .451/.558 6-22/7-16 .273/.438 7-9/10-13 .778-.769 22/30 -8 6/12 8/8 2/2 2/5 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Lincoln (MO) (02/22/18)
FIELD GOALS MADE 31 Lincoln (MO) (02/22/18)
FIELD GOAL ATTEMPTS 66 Pittsburg State (01/03/18)
3 PT FIELD GOALS MADE 14 Lincoln (02/03/18)
3 PT FG ATTEMPTS 33 SOSU (11/24/17); Central Missouri (01/13/18); Lincoln (02/03/18); Pittsburg State (01/03/18)
FREE THROWS MADE 20 Winona State (11/10/17); Nebraska-Kearney (01/20/18)
FREE THROW ATTEMPTS 25 Winona State (11/10/17)
REBOUNDS 43 Pittsburg State (01/03/18)
ASSISTS 22 SOSU (11/24/17)
STEALS 7 Northeastern St. (12/02/17); Pittsburg State (02/17/18)
BLOCKED SHOTS 4 Upper Iowa (11/12/17); Northwest Mo. St. (12/06/17); Southwest Baptist (01/15/18); Pittsburg State (02/17/18); Mo. Southern St. (01/06/18)
TURNOVERS 17 UAFS (11/25/17)
FOULS 28 Pittsburg State (01/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Hightower,Lavon Lincoln (MO) (02/22/18)
FIELD GOALS MADE 13 Hightower,Lavon Lincoln (MO) (02/22/18)
FIELD GOAL ATTEMPTS 20 Hightower,Lavon Lincoln (MO) (02/22/18); Central Missouri (02/27/18)
3 PT FIELD GOALS MADE 6 Clearman,Cole Upper Iowa (11/12/17)
3 PT FG ATTEMPTS 9 Clearman,Cole Central Missouri (01/13/18)
FREE THROWS MADE 9 Hightower,Lavon Lincoln (02/03/18)
FREE THROW ATTEMPTS 12 Hightower,Lavon Lincoln (02/03/18)
REBOUNDS 10 Hightower,Lavon Central Oklahoma (11/30/17)
ASSISTS 8 Clearman,Cole SOSU (11/24/17)
STEALS 4 Evans,TJ William Jewell (11/15/17)
BLOCKED SHOTS 3 Martin,Alex; Fall,Cheikh Northeastern St. (12/02/17); Southwest Baptist (01/15/18); Mo. Southern St. (01/06/18)
TURNOVERS 5 Bonifas,Seth; Hightower,Lavon Winona State (11/10/17); Upper Iowa (11/12/17); UAFS (11/25/17)
FOULS 5 Bonifas,Seth; Hightower,Lavon; Hamilton,Joe; Martin,Alex; Clearman,Cole; Brown,Trey Upper Iowa (11/12/17); William Jewell (11/15/17); SOSU (11/24/17); Central Oklahoma (11/30/17); Northeastern St. (12/02/17); Southwest Baptist (01/15/18); Mo. Southern St. (02/14/18); Pittsburg State (02/17/18); UAFS (11/25/17); Pittsburg State (01/03/18); Nebraska-Kearney (01/20/18); Washburn (02/07/18); Central Missouri (02/27/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hightower, Lavon 27 436 16.1
#02 Clearman, Cole 27 219 8.1
#03 Evans, TJ 27 196 7.3
#42 Bonifas, Seth 27 189 7.0
#33 Martin, Alex 27 166 6.1
#11 Brown, Trey 27 159 5.9
#00 Hudson, Bryan 27 143 5.3
#05 Mitter, Wes 27 92 3.4
#21 Hamilton, Joe 24 76 3.2
#30 Fall, Cheikh 16 58 3.6
#25 Baker, Beau 20 57 2.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hightower, Lavon 27 151 298 .507 5.6 11.0
#42 Bonifas, Seth 27 83 154 .539 3.1 5.7
#02 Clearman, Cole 27 73 195 .374 2.7 7.2
#03 Evans, TJ 27 63 157 .401 2.3 5.8
#33 Martin, Alex 27 59 157 .376 2.2 5.8
#11 Brown, Trey 27 52 146 .356 1.9 5.4
#00 Hudson, Bryan 27 52 127 .409 1.9 4.7
#05 Mitter, Wes 27 29 68 .426 1.1 2.5
#21 Hamilton, Joe 24 27 76 .355 1.1 3.2
#30 Fall, Cheikh 16 26 53 .491 1.6 3.3
#25 Baker, Beau 20 25 43 .581 1.3 2.2
#32 Hughes, Mason 11 0 3 .000 0.0 0.3
#22 Jones, Jason 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Clearman, Cole 27 50 144 .347 1.9 5.3
#11 Brown, Trey 27 33 93 .355 1.2 3.4
#04 Hightower, Lavon 27 29 76 .382 1.1 2.8
#03 Evans, TJ 27 26 79 .329 1.0 2.9
#33 Martin, Alex 27 24 75 .320 0.9 2.8
#21 Hamilton, Joe 24 21 63 .333 0.9 2.6
#05 Mitter, Wes 27 17 42 .405 0.6 1.6
#00 Hudson, Bryan 27 4 24 .167 0.1 0.9
#30 Fall, Cheikh 16 2 3 .667 0.1 0.2
#25 Baker, Beau 20 1 5 .200 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hightower, Lavon 27 105 139 .755 3.9 5.1
#03 Evans, TJ 27 44 55 .800 1.6 2.0
#00 Hudson, Bryan 27 35 45 .778 1.3 1.7
#33 Martin, Alex 27 24 34 .706 0.9 1.3
#42 Bonifas, Seth 27 23 30 .767 0.9 1.1
#02 Clearman, Cole 27 23 27 .852 0.9 1.0
#11 Brown, Trey 27 22 29 .759 0.8 1.1
#05 Mitter, Wes 27 17 18 .944 0.6 0.7
#25 Baker, Beau 20 6 12 .500 0.3 0.6
#30 Fall, Cheikh 16 4 12 .333 0.3 0.8
#21 Hamilton, Joe 24 1 7 .143 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Hightower, Lavon 27 148 5.5 24 0.9 124 4.6
#33 Martin, Alex 27 102 3.8 28 1.0 74 2.7
#42 Bonifas, Seth 27 96 3.6 28 1.0 68 2.5
#02 Clearman, Cole 27 78 2.9 1 0.0 77 2.9
#03 Evans, TJ 27 74 2.7 21 0.8 53 2.0
#TM Team 27 71 2.6 34 1.3 37 1.4
#30 Fall, Cheikh 16 50 3.1 12 0.8 38 2.4
#21 Hamilton, Joe 24 46 1.9 2 0.1 44 1.8
#25 Baker, Beau 20 45 2.3 12 0.6 33 1.7
#11 Brown, Trey 27 45 1.7 5 0.2 40 1.5
#00 Hudson, Bryan 27 45 1.7 12 0.4 33 1.2
#05 Mitter, Wes 27 19 0.7 1 0.0 18 0.7
