Skip To Main Content

Missouri Western State University Athletics

Missouri Western State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2009-10 Men's Basketball Cumulative Statistics

Team Stats (18-12, 13-9)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 2172 2165
Points Per Game 72.4 72.2
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 778-1651 775-1672
FG: Percentage .471 .464
FG: Per Game 25.9 25.8
3PT: Made-Attempted 210-627 229-629
3PT: Percentage .335 .364
3PT: Per Game 7.0 7.6
FT: Made-Attempted 406-654 386-563
FT: Percentage .621 .686
FT: Per Game 13.5 12.9
Rebounding
Total 994 1006
Per Game 33.1 33.5
Margin -0.4 --
Assists
Total 415 433
Per Game 13.8 14.4
Turnovers
Total 412 428
Per Game 13.7 14.3
Margin 0.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.3 15.9
Steals
Total 209 202
Per Game 7.0 6.7
Blocks
Total 59 61
Per Game 2.0 2.0
Attendance
Total 24254 18310
Per Game 13-1,866 10-1,831

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Mead, Andrew 1 0 29 29.0 5 10 .500 2 4 .500 5 5 1.000 17 17.0 0 3 3 3.0 4 1 0 0 0  
55 Rhodes, Marcus 28 27 851 30.4 165 298 .554 17 56 .304 96 155 .619 443 15.8 63 68 131 4.7 77 76 77 41 5  
32 Thuston, Dominique 30 27 806 26.9 134 317 .423 45 151 .298 53 72 .736 366 12.2 32 117 149 5.0 68 36 42 23 14  
11 Taylor, Justin 29 3 616 21.2 84 199 .422 46 126 .365 31 47 .660 245 8.4 14 55 69 2.4 29 17 27 16 3  
01 Noblin, Quentin 30 29 916 30.5 85 222 .383 48 137 .350 31 56 .554 249 8.3 44 86 130 4.3 41 53 39 29 6  
13 Bush, James 30 29 769 25.6 101 163 .620 0 0 .000 39 89 .438 241 8.0 83 106 189 6.3 64 30 28 41 15  
02 Nolan, Martin 28 26 679 24.3 62 128 .484 2 15 .133 66 100 .660 192 6.9 12 33 45 1.6 69 90 72 18 3  
10 Dewalt, Mike 30 3 621 20.7 56 128 .438 15 44 .341 33 54 .611 160 5.3 20 65 85 2.8 53 91 58 24 1  
34 Wallace, Cortez 19 0 178 9.4 25 45 .556 2 3 .667 40 55 .727 92 4.8 8 18 26 1.4 42 6 24 4 1  
15 Jones, Marcus 30 1 356 11.9 37 101 .366 33 90 .367 0 0 .000 107 3.6 5 29 34 1.1 32 8 14 9 0  
35 Beck, Brandon 27 0 200 7.4 24 40 .600 0 1 .000 12 21 .571 60 2.2 13 36 49 1.8 49 7 18 4 11  
24 Cook, Denzel 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 1 0 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 46 83 2.8 1 0 12 0 0  
Total 30 6025 200.8 778 1651 .471 210 627 .335 406 654 .621 2172 72.40 332 662 994 33.1 531 415 412 209 59
Opponents 30 6025 200.8 775 1672 .464 229 629 .364 386 563 .686 2165 72.17 331 675 1006 33.5 594 433 428 202 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Rhodes, Marcus 19 18 570 30.0 106 186 .570 9 34 .265 60 102 .588 281 14.8 34 49 83 4.4 51 51 2.7 45 24 3  
32 Thuston, Dominique 20 18 566 28.3 86 211 .408 28 99 .283 44 56 .786 244 12.2 19 87 106 5.3 48 25 1.3 26 13 10  
13 Bush, James 20 20 528 26.4 78 125 .624 0 0 .000 31 65 .477 187 9.4 59 67 126 6.3 44 21 1.1 18 28 12  
01 Noblin, Quentin 20 20 618 30.9 54 144 .375 32 91 .352 22 42 .524 162 8.1 30 58 88 4.4 30 34 1.7 19 14 5  
11 Taylor, Justin 20 3 401 20.1 54 134 .403 27 82 .329 19 30 .633 154 7.7 9 36 45 2.3 17 11 0.6 20 11 3  
02 Nolan, Martin 19 19 454 23.9 38 83 .458 1 9 .111 50 75 .667 127 6.7 9 21 30 1.6 46 54 2.8 45 11 2  
10 Dewalt, Mike 20 1 419 21.0 34 90 .378 11 30 .367 25 43 .581 104 5.2 15 49 64 3.2 29 60 3.0 32 17 1  
34 Wallace, Cortez 10 0 90 9.0 13 23 .565 0 0 .000 23 32 .719 49 4.9 4 8 12 1.2 24 1 0.1 15 1 1  
15 Jones, Marcus 20 1 244 12.2 25 63 .397 24 59 .407 0 0 .000 74 3.7 2 24 26 1.3 26 4 0.2 9 5 0  
35 Beck, Brandon 19 0 135 7.1 18 26 .692 0 0 .000 6 10 .600 42 2.2 9 25 34 1.8 35 6 0.3 14 1 6  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 2.7 1 0 0.0 8 0 0  
Total 20 4025 201.3 506 1085 .466 132 404 .327 280 455 .615 1424 71.20 212 456 668 33.4 351 267 13.4 251 125 43
Opponents 20 4025 201.3 515 1129 .456 154 411 .375 261 379 .689 1445 72.25 227 461 688 34.4 412 287 14.4 250 119 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Mead, Andrew 1 0 29 5 10 .500 2 4 .500 5 5 1.000 17 17.0
55 Rhodes, Marcus 28 27 851 165 298 .554 17 56 .304 96 155 .619 443 15.8
32 Thuston, Dominique 30 27 806 134 317 .423 45 151 .298 53 72 .736 366 12.2
13 Bush, James 30 29 769 101 163 .620 0 0 .000 39 89 .438 241 8.0
01 Noblin, Quentin 30 29 916 85 222 .383 48 137 .350 31 56 .554 249 8.3
11 Taylor, Justin 29 3 616 84 199 .422 46 126 .365 31 47 .660 245 8.4
02 Nolan, Martin 28 26 679 62 128 .484 2 15 .133 66 100 .660 192 6.9
10 Dewalt, Mike 30 3 621 56 128 .438 15 44 .341 33 54 .611 160 5.3
34 Wallace, Cortez 19 0 178 25 45 .556 2 3 .667 40 55 .727 92 4.8
15 Jones, Marcus 30 1 356 37 101 .366 33 90 .367 0 0 .000 107 3.6
35 Beck, Brandon 27 0 200 24 40 .600 0 1 .000 12 21 .571 60 2.2
24 Cook, Denzel 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6025 778 1651 .471 210 627 .335 406 654 .621 2172 72.40
Opponents 30 6025 775 1672 .464 229 629 .364 386 563 .686 2165 72.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Mead, Andrew 1 29.0 .500 .500 1.000 0.0 3.0 3.0 1.0 0.0 0.0 17.0
55 Rhodes, Marcus 28 30.4 .554 .304 .619 2.3 2.4 4.7 2.7 1.5 0.2 15.8
32 Thuston, Dominique 30 26.9 .423 .298 .736 1.1 3.9 5.0 1.2 0.8 0.5 12.2
13 Bush, James 30 25.6 .620 .000 .438 2.8 3.5 6.3 1.0 1.4 0.5 8.0
01 Noblin, Quentin 30 30.5 .383 .350 .554 1.5 2.9 4.3 1.8 1.0 0.2 8.3
11 Taylor, Justin 29 21.2 .422 .365 .660 0.5 1.9 2.4 0.6 0.6 0.1 8.4
02 Nolan, Martin 28 24.3 .484 .133 .660 0.4 1.2 1.6 3.2 0.6 0.1 6.9
10 Dewalt, Mike 30 20.7 .438 .341 .611 0.7 2.2 2.8 3.0 0.8 0.0 5.3
34 Wallace, Cortez 19 9.4 .556 .667 .727 0.4 0.9 1.4 0.3 0.2 0.1 4.8
15 Jones, Marcus 30 11.9 .366 .367 .000 0.2 1.0 1.1 0.3 0.3 0.0 3.6
35 Beck, Brandon 27 7.4 .600 .000 .571 0.5 1.3 1.8 0.3 0.1 0.4 2.2
24 Cook, Denzel 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 30 200.8 .471 .335 .621 11.1 22.1 33.1 13.8 7.0 2.0 72.40
Opponents 30 200.8 .464 .364 .686 11.0 22.5 33.5 14.4 6.7 2.0 72.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Quincy University 11/17/09 65-73 L 24-62 .387 8-18 .444 9-15 .600 16 16 32 32.0 21 11 14 1 6 65 65.0
vs Lincoln University 11/20/09 89-58 W 35-71 .493 7-24 .292 12-23 .522 15 29 44 38.0 19 18 11 1 13 89 77.0
vs Central Oklahoma 11/21/09 83-79 W 31-64 .484 10-29 .345 11-24 .458 21 17 38 38.0 20 21 20 1 15 83 79.0
vs Park 11/27/09 82-72 W 28-52 .538 5-18 .278 21-31 .677 15 18 33 36.8 19 13 17 5 8 82 79.8
vs Haskell 11/28/09 81-57 W 31-65 .477 6-18 .333 13-20 .650 13 25 38 37.0 13 17 15 2 14 81 80.0
at Pittsburg State 12/02/09 80-77 W 25-51 .490 10-23 .435 20-34 .588 9 20 29 35.7 24 15 8 1 4 80 80.0
vs Emporia State 12/05/09 89-62 W 33-57 .579 10-22 .455 13-18 .722 9 30 39 36.1 22 20 15 3 7 89 81.3
at #3 Fort Hays State 12/12/09 54-67 L 21-53 .396 5-21 .238 7-16 .438 11 18 29 35.3 18 8 15 0 7 54 77.9
vs Drury 12/18/09 91-84 W 32-58 .552 15-29 .517 12-15 .800 10 27 37 35.4 17 18 19 2 5 91 79.3
at Rollins 12/19/09 73-91 L 28-56 .500 8-27 .296 9-17 .529 5 14 19 33.8 17 22 14 0 9 73 78.7
at Washburn 12/28/09 75-69 W (OT) 26-57 .456 6-20 .300 17-33 .515 13 29 42 34.5 19 8 21 1 9 75 78.4
vs Missouri Southern 12/30/09 89-84 W 28-58 .483 10-24 .417 23-32 .719 9 24 33 34.4 19 19 14 3 8 89 79.3
at Nebraska-Omaha 01/02/10 62-82 L 27-55 .491 2-17 .118 6-17 .353 11 23 34 34.4 19 12 17 1 6 62 77.9
vs NW Missouri State 01/06/10 84-80 W 29-60 .483 11-23 .478 15-25 .600 15 23 38 34.6 17 18 12 6 6 84 78.4
vs Truman State 01/13/10 71-68 W 24-50 .480 6-14 .429 17-29 .586 8 20 28 34.2 11 11 10 2 4 71 77.9
at Central Missouri 01/16/10 75-82 L 27-55 .491 10-23 .435 11-16 .688 11 16 27 33.8 18 14 13 3 5 75 77.7
at Southwest Baptist University 01/19/10 59-82 L 22-72 .306 5-25 .200 10-20 .500 20 20 40 34.1 22 8 15 2 12 59 76.6
vs Pittsburg State 01/23/10 69-62 W 22-44 .500 6-19 .316 19-30 .633 5 29 34 34.1 18 12 13 4 9 69 76.2
at Emporia State 01/27/10 53-70 L 22-53 .415 4-14 .286 5-8 .625 11 18 29 33.8 19 9 12 3 6 53 74.9
vs Washburn 01/30/10 74-63 W 23-46 .500 8-22 .364 20-35 .571 13 26 39 34.1 21 16 14 2 6 74 74.9
vs #3 Fort Hays State 02/01/10 75-69 W 24-48 .500 4-19 .211 23-32 .719 8 24 32 34.0 16 14 10 3 8 75 74.9
at Missouri Southern 02/06/10 75-79 L 32-64 .500 7-19 .368 4-11 .364 13 17 30 33.8 15 22 9 0 5 75 74.9
vs Nebraska-Omaha 02/10/10 74-90 L 29-59 .492 7-22 .318 9-15 .600 11 24 35 33.9 15 15 15 2 2 74 74.9
at NW Missouri State 02/13/10 57-83 L 19-52 .365 4-18 .222 15-20 .750 9 20 29 33.7 20 9 10 0 3 57 74.1
at Truman State 02/20/10 68-55 W 27-54 .500 3-15 .200 11-16 .688 12 18 30 33.5 11 13 5 1 10 68 73.9
vs Central Missouri 02/24/10 55-49 W 18-47 .383 4-20 .200 15-21 .714 7 29 36 33.6 15 7 11 3 2 55 73.2
vs Southwest Baptist University 02/27/10 86-72 W 28-50 .560 10-24 .417 20-27 .741 7 28 35 33.7 12 17 12 3 6 86 73.6
vs Southwest Baptist University 03/05/10 82-72 W 25-41 .610 9-16 .563 23-30 .767 5 27 32 33.6 21 13 20 0 5 82 73.9
vs Washburn 03/06/10 43-56 L 14-45 .311 4-26 .154 11-17 .647 11 16 27 33.4 18 8 14 1 4 43 72.9
at Central Missouri 03/13/10 59-78 L 24-52 .462 6-18 .333 5-7 .714 9 17 26 33.1 15 7 17 3 5 59 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy University 11/17/09 73-65 W 21-46 .457 10-24 .417 21-27 .778 12 26 38 38.0 14 11 19 6 4 73 73.0
Lincoln University 11/20/09 58-89 L 21-51 .412 6-20 .300 10-17 .588 5 28 33 35.5 22 10 25 3 5 58 65.5
Central Oklahoma 11/21/09 79-83 L 28-55 .509 8-19 .421 15-20 .750 12 18 30 33.7 19 18 24 1 13 79 70.0
Park 11/27/09 72-82 L 27-59 .458 4-17 .235 14-19 .737 16 14 30 32.8 21 9 16 1 12 72 70.5
Haskell 11/28/09 57-81 L 21-57 .368 10-25 .400 5-8 .625 12 26 38 33.8 18 16 26 3 5 57 67.8
Pittsburg State 12/02/09 77-80 L 23-50 .460 7-17 .412 24-32 .750 11 21 32 33.5 24 13 13 0 2 77 69.3
Emporia State 12/05/09 62-89 L 22-48 .458 7-22 .318 11-26 .423 7 18 25 32.3 20 11 14 0 10 62 68.3
#3 Fort Hays State 12/12/09 67-54 W 27-54 .500 4-12 .333 9-12 .750 12 26 38 33.0 17 16 14 4 7 67 68.1
Drury 12/18/09 84-91 L 33-64 .516 9-23 .391 9-16 .563 7 15 22 31.8 15 24 11 1 11 84 69.9
Rollins 12/19/09 91-73 W 35-50 .700 6-16 .375 15-20 .750 5 30 35 32.1 18 24 22 1 9 91 72.0
Washburn 12/28/09 69-75 L (OT) 23-61 .377 8-29 .276 15-20 .750 12 25 37 32.5 27 9 22 2 8 69 71.7
Missouri Southern 12/30/09 84-89 L 29-61 .475 15-28 .536 11-19 .579 13 26 39 33.1 24 18 21 5 6 84 72.8
Nebraska-Omaha 01/02/10 82-62 W 30-60 .500 7-18 .389 15-19 .789 9 24 33 33.1 20 21 10 2 12 82 73.5
NW Missouri State 01/06/10 80-84 L 30-65 .462 4-20 .200 16-22 .727 14 20 34 33.1 21 16 8 1 5 80 73.9
Truman State 01/13/10 68-71 L 25-51 .490 11-23 .478 7-8 .875 6 25 31 33.0 24 11 16 1 3 68 73.5
Central Missouri 01/16/10 82-75 W 26-55 .473 8-22 .364 22-23 .957 13 20 33 33.0 17 13 9 2 5 82 74.1
Southwest Baptist University 01/19/10 82-59 W 28-58 .483 10-17 .588 16-23 .696 13 34 47 33.8 17 16 21 5 4 82 74.5
Pittsburg State 01/23/10 62-69 L 20-50 .400 8-18 .444 14-22 .636 7 24 31 33.7 23 13 12 1 7 62 73.8
Emporia State 01/27/10 70-53 W 24-46 .522 6-19 .316 16-20 .800 7 21 28 33.4 14 18 13 4 6 70 73.6
Washburn 01/30/10 63-74 L 23-55 .418 6-19 .316 11-23 .478 14 19 33 33.4 28 9 10 1 7 63 73.1
#3 Fort Hays State 02/01/10 69-75 L 26-56 .464 7-20 .350 10-19 .526 13 21 34 33.4 24 12 12 0 4 69 72.9
Missouri Southern 02/06/10 79-75 W 31-63 .492 5-15 .333 12-18 .667 18 26 44 33.9 17 18 11 3 6 79 73.2
Nebraska-Omaha 02/10/10 90-74 W 33-65 .508 12-22 .545 12-16 .750 9 23 32 33.8 16 19 7 1 7 90 73.9
NW Missouri State 02/13/10 83-57 W 29-55 .527 7-19 .368 18-23 .783 9 27 36 33.9 23 19 6 1 9 83 74.3
Truman State 02/20/10 55-68 L 20-46 .435 6-18 .333 9-12 .750 9 19 28 33.6 17 10 12 4 2 55 73.5
Central Missouri 02/24/10 49-55 L 19-64 .297 5-18 .278 6-12 .500 18 23 41 33.9 21 9 9 2 1 49 72.6
Southwest Baptist University 02/27/10 72-86 L 27-66 .409 11-35 .314 7-10 .700 13 19 32 33.9 18 16 10 1 8 72 72.6
Southwest Baptist University 03/05/10 72-82 L 25-60 .417 10-34 .294 12-23 .522 15 16 31 33.8 25 11 13 0 9 72 72.5
Washburn 03/06/10 56-43 W 19-41 .463 5-17 .294 13-20 .650 6 21 27 33.5 17 9 12 3 7 56 72.0
Central Missouri 03/13/10 78-59 W 30-60 .500 7-23 .304 11-14 .786 14 20 34 33.5 13 14 10 2 8 78 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy University 11/17/09 65-73 -8 24-62/21-46 .387/.457 8-18/10-24 .444/.417 9-15/21-27 .600-.778 32/38 -6 11/11 14/19 1/6 6/4 21/14
Lincoln University 11/20/09 89-58 31 35-71/21-51 .493/.412 7-24/6-20 .292/.300 12-23/10-17 .522-.588 44/33 11 18/10 11/25 1/3 13/5 19/22
Central Oklahoma 11/21/09 83-79 4 31-64/28-55 .484/.509 10-29/8-19 .345/.421 11-24/15-20 .458-.750 38/30 8 21/18 20/24 1/1 15/13 20/19
Park 11/27/09 82-72 10 28-52/27-59 .538/.458 5-18/4-17 .278/.235 21-31/14-19 .677-.737 33/30 3 13/9 17/16 5/1 8/12 19/21
Haskell 11/28/09 81-57 24 31-65/21-57 .477/.368 6-18/10-25 .333/.400 13-20/5-8 .650-.625 38/38 0 17/16 15/26 2/3 14/5 13/18
Pittsburg State 12/02/09 80-77 3 25-51/23-50 .490/.460 10-23/7-17 .435/.412 20-34/24-32 .588-.750 29/32 -3 15/13 8/13 1/0 4/2 24/24
Emporia State 12/05/09 89-62 27 33-57/22-48 .579/.458 10-22/7-22 .455/.318 13-18/11-26 .722-.423 39/25 14 20/11 15/14 3/0 7/10 22/20
#3 Fort Hays State 12/12/09 54-67 -13 21-53/27-54 .396/.500 5-21/4-12 .238/.333 7-16/9-12 .438-.750 29/38 -9 8/16 15/14 0/4 7/7 18/17
Drury 12/18/09 91-84 7 32-58/33-64 .552/.516 15-29/9-23 .517/.391 12-15/9-16 .800-.563 37/22 15 18/24 19/11 2/1 5/11 17/15
Rollins 12/19/09 73-91 -18 28-56/35-50 .500/.700 8-27/6-16 .296/.375 9-17/15-20 .529-.750 19/35 -16 22/24 14/22 0/1 9/9 17/18
Washburn 12/28/09 75-69 6 26-57/23-61 .456/.377 6-20/8-29 .300/.276 17-33/15-20 .515-.750 42/37 5 8/9 21/22 1/2 9/8 19/27
Missouri Southern 12/30/09 89-84 5 28-58/29-61 .483/.475 10-24/15-28 .417/.536 23-32/11-19 .719-.579 33/39 -6 19/18 14/21 3/5 8/6 19/24
Nebraska-Omaha 01/02/10 62-82 -20 27-55/30-60 .491/.500 2-17/7-18 .118/.389 6-17/15-19 .353-.789 34/33 1 12/21 17/10 1/2 6/12 19/20
NW Missouri State 01/06/10 84-80 4 29-60/30-65 .483/.462 11-23/4-20 .478/.200 15-25/16-22 .600-.727 38/34 4 18/16 12/8 6/1 6/5 17/21
Truman State 01/13/10 71-68 3 24-50/25-51 .480/.490 6-14/11-23 .429/.478 17-29/7-8 .586-.875 28/31 -3 11/11 10/16 2/1 4/3 11/24
Central Missouri 01/16/10 75-82 -7 27-55/26-55 .491/.473 10-23/8-22 .435/.364 11-16/22-23 .688-.957 27/33 -6 14/13 13/9 3/2 5/5 18/17
Southwest Baptist University 01/19/10 59-82 -23 22-72/28-58 .306/.483 5-25/10-17 .200/.588 10-20/16-23 .500-.696 40/47 -7 8/16 15/21 2/5 12/4 22/17
Pittsburg State 01/23/10 69-62 7 22-44/20-50 .500/.400 6-19/8-18 .316/.444 19-30/14-22 .633-.636 34/31 3 12/13 13/12 4/1 9/7 18/23
Emporia State 01/27/10 53-70 -17 22-53/24-46 .415/.522 4-14/6-19 .286/.316 5-8/16-20 .625-.800 29/28 1 9/18 12/13 3/4 6/6 19/14
Washburn 01/30/10 74-63 11 23-46/23-55 .500/.418 8-22/6-19 .364/.316 20-35/11-23 .571-.478 39/33 6 16/9 14/10 2/1 6/7 21/28
#3 Fort Hays State 02/01/10 75-69 6 24-48/26-56 .500/.464 4-19/7-20 .211/.350 23-32/10-19 .719-.526 32/34 -2 14/12 10/12 3/0 8/4 16/24
Missouri Southern 02/06/10 75-79 -4 32-64/31-63 .500/.492 7-19/5-15 .368/.333 4-11/12-18 .364-.667 30/44 -14 22/18 9/11 0/3 5/6 15/17
Nebraska-Omaha 02/10/10 74-90 -16 29-59/33-65 .492/.508 7-22/12-22 .318/.545 9-15/12-16 .600-.750 35/32 3 15/19 15/7 2/1 2/7 15/16
NW Missouri State 02/13/10 57-83 -26 19-52/29-55 .365/.527 4-18/7-19 .222/.368 15-20/18-23 .750-.783 29/36 -7 9/19 10/6 0/1 3/9 20/23
Truman State 02/20/10 68-55 13 27-54/20-46 .500/.435 3-15/6-18 .200/.333 11-16/9-12 .688-.750 30/28 2 13/10 5/12 1/4 10/2 11/17
Central Missouri 02/24/10 55-49 6 18-47/19-64 .383/.297 4-20/5-18 .200/.278 15-21/6-12 .714-.500 36/41 -5 7/9 11/9 3/2 2/1 15/21
Southwest Baptist University 02/27/10 86-72 14 28-50/27-66 .560/.409 10-24/11-35 .417/.314 20-27/7-10 .741-.700 35/32 3 17/16 12/10 3/1 6/8 12/18
Southwest Baptist University 03/05/10 82-72 10 25-41/25-60 .610/.417 9-16/10-34 .563/.294 23-30/12-23 .767-.522 32/31 1 13/11 20/13 0/0 5/9 21/25
Washburn 03/06/10 43-56 -13 14-45/19-41 .311/.463 4-26/5-17 .154/.294 11-17/13-20 .647-.650 27/27 0 8/9 14/12 1/3 4/7 18/17
Central Missouri 03/13/10 59-78 -19 24-52/30-60 .462/.500 6-18/7-23 .333/.304 5-7/11-14 .714-.786 26/34 -8 7/14 17/10 3/2 5/8 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Drury (12/18/09)
FIELD GOALS MADE 35 Lincoln University (11/20/09)
FIELD GOAL ATTEMPTS 72 Southwest Baptist University (01/19/10)
3 PT FIELD GOALS MADE 15 Drury (12/18/09)
3 PT FG ATTEMPTS 29 Central Oklahoma (11/21/09); Drury (12/18/09)
FREE THROWS MADE 23 Missouri Southern (12/30/09); #3 Fort Hays State (02/01/10); Southwest Baptist University (03/05/10)
FREE THROW ATTEMPTS 35 Washburn (01/30/10)
REBOUNDS 44 Lincoln University (11/20/09)
ASSISTS 22 Rollins (12/19/09); Missouri Southern (02/06/10)
STEALS 15 Central Oklahoma (11/21/09)
BLOCKED SHOTS 6 NW Missouri State (01/06/10)
TURNOVERS 21 Washburn (12/28/09)
FOULS 24 Pittsburg State (12/02/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Rhodes,Marcus Pittsburg State (01/23/10); Truman State (02/20/10)
FIELD GOALS MADE 10 Rhodes,Marcus Quincy University (11/17/09); Truman State (02/20/10)
FIELD GOAL ATTEMPTS 19 Thuston,Dominique Missouri Southern (02/06/10)
3 PT FIELD GOALS MADE 7 Taylor,Justin Drury (12/18/09)
3 PT FG ATTEMPTS 11 Thuston,Dominique Central Oklahoma (11/21/09)
FREE THROWS MADE 9 Rhodes,Marcus; Nolan,Martin Park (11/27/09); Missouri Southern (12/30/09); Southwest Baptist University (02/27/10)
FREE THROW ATTEMPTS 15 DeWalt,Mike Washburn (01/30/10)
REBOUNDS 13 Bush,James Southwest Baptist University (01/19/10)
ASSISTS 8 Nolan,Martin Missouri Southern (12/30/09)
STEALS 5 Bush,James Central Oklahoma (11/21/09)
BLOCKED SHOTS 3 Beck,Brandon Park (11/27/09)
TURNOVERS 7 Nolan,Martin Drury (12/18/09)
FOULS 5 Bush,James; DeWalt,Mike; Rhodes,Marcus; Thuston,Dominique; Beck,Brandon Quincy University (11/17/09); Central Oklahoma (11/21/09); Park (11/27/09); Washburn (01/30/10); Pittsburg State (12/02/09); Southwest Baptist University (01/19/10); NW Missouri State (02/13/10); Central Missouri (03/13/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Rhodes, Marcus 28 443 15.8
#32 Thuston, Dominique 30 366 12.2
#01 Noblin, Quentin 30 249 8.3
#11 Taylor, Justin 29 245 8.4
#13 Bush, James 30 241 8.0
#02 Nolan, Martin 28 192 6.9
#10 Dewalt, Mike 30 160 5.3
#15 Jones, Marcus 30 107 3.6
#34 Wallace, Cortez 19 92 4.8
#35 Beck, Brandon 27 60 2.2
#23 Mead, Andrew 1 17 17.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Rhodes, Marcus 28 165 298 .554 5.9 10.6
#32 Thuston, Dominique 30 134 317 .423 4.5 10.6
#13 Bush, James 30 101 163 .620 3.4 5.4
#01 Noblin, Quentin 30 85 222 .383 2.8 7.4
#11 Taylor, Justin 29 84 199 .422 2.9 6.9
#02 Nolan, Martin 28 62 128 .484 2.2 4.6
#10 Dewalt, Mike 30 56 128 .438 1.9 4.3
#15 Jones, Marcus 30 37 101 .366 1.2 3.4
#34 Wallace, Cortez 19 25 45 .556 1.3 2.4
#35 Beck, Brandon 27 24 40 .600 0.9 1.5
#23 Mead, Andrew 1 5 10 .500 5.0 10.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Noblin, Quentin 30 48 137 .350 1.6 4.6
#11 Taylor, Justin 29 46 126 .365 1.6 4.3
#32 Thuston, Dominique 30 45 151 .298 1.5 5.0
#15 Jones, Marcus 30 33 90 .367 1.1 3.0
#55 Rhodes, Marcus 28 17 56 .304 0.6 2.0
#10 Dewalt, Mike 30 15 44 .341 0.5 1.5
#23 Mead, Andrew 1 2 4 .500 2.0 4.0
#02 Nolan, Martin 28 2 15 .133 0.1 0.5
#34 Wallace, Cortez 19 2 3 .667 0.1 0.2
#35 Beck, Brandon 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Rhodes, Marcus 28 96 155 .619 3.4 5.5
#02 Nolan, Martin 28 66 100 .660 2.4 3.6
#32 Thuston, Dominique 30 53 72 .736 1.8 2.4
#34 Wallace, Cortez 19 40 55 .727 2.1 2.9
#13 Bush, James 30 39 89 .438 1.3 3.0
#10 Dewalt, Mike 30 33 54 .611 1.1 1.8
#01 Noblin, Quentin 30 31 56 .554 1.0 1.9
#11 Taylor, Justin 29 31 47 .660 1.1 1.6
#35 Beck, Brandon 27 12 21 .571 0.4 0.8
#23 Mead, Andrew 1 5 5 1.000 5.0 5.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Bush, James 30 189 6.3 83 2.8 106 3.5
#32 Thuston, Dominique 30 149 5.0 32 1.1 117 3.9
#55 Rhodes, Marcus 28 131 4.7 63 2.3 68 2.4
#01 Noblin, Quentin 30 130 4.3 44 1.5 86 2.9
#10 Dewalt, Mike 30 85 2.8 20 0.7 65 2.2
#TM Team 30 83 2.8 37 1.2 46 1.5
#11 Taylor, Justin 29 69 2.4 14 0.5 55 1.9
#35 Beck, Brandon 27 49 1.8 13 0.5 36 1.3
#02 Nolan, Martin 28 45 1.6 12 0.4 33 1.2
#15 Jones, Marcus 30 34 1.1 5 0.2 29 1.0
#34 Wallace, Cortez 19 26 1.4 8 0.4 18 0.9
#23 Mead, Andrew 1 3 3.0 0 0.0 3 3.0
