Skip To Main Content

Missouri Western State University Athletics

Missouri Western State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2006-07 Men's Basketball Cumulative Statistics

Team Stats (12-15, 5-13)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 2003 2017
Points Per Game 74.2 74.7
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 729-1546 687-1461
FG: Percentage .472 .470
FG: Per Game 27.0 25.4
3PT: Made-Attempted 214-591 199-532
3PT: Percentage .362 .374
3PT: Per Game 7.9 7.4
FT: Made-Attempted 331-466 444-631
FT: Percentage .710 .704
FT: Per Game 12.3 16.4
Rebounding
Total 830 918
Per Game 30.7 34.0
Margin -3.3 --
Assists
Total 413 421
Per Game 15.3 15.6
Turnovers
Total 371 406
Per Game 13.7 15.0
Margin 1.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.1 15.0
Steals
Total 204 168
Per Game 7.6 6.2
Blocks
Total 54 51
Per Game 2.0 1.9
Attendance
Total 25866 19435
Per Game 13-1,990 11-1,767

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Reed, Jr 27 27 857 31.7 144 359 .401 70 198 .354 63 79 .797 421 15.6 29 74 103 3.8 72 59 60 21 5  
23 Manthe, Joe 27 13 679 25.1 142 294 .483 65 154 .422 50 70 .714 399 14.8 31 75 106 3.9 61 44 52 26 11  
21 Quarles, Rickey 27 24 774 28.7 110 225 .489 9 31 .290 44 70 .629 273 10.1 36 57 93 3.4 32 71 60 41 1  
34 Mcfarland, Jay 27 13 540 20.0 95 147 .646 0 0 .000 82 108 .759 272 10.1 45 94 139 5.1 77 13 33 14 17  
04 Oliver, Kenny 27 25 783 29.0 52 121 .430 32 84 .381 33 48 .688 169 6.3 13 26 39 1.4 66 120 48 28 0  
32 Videau, Brian 27 9 460 17.0 68 130 .523 3 18 .167 21 29 .724 160 5.9 28 60 88 3.3 28 17 19 12 5  
11 Kanngiesser, Drew 8 5 166 20.8 12 32 .375 5 12 .417 5 7 .714 34 4.3 12 20 32 4.0 16 6 6 6 5  
03 Brown, Jamaar 27 2 343 12.7 41 94 .436 10 30 .333 16 27 .593 108 4.0 7 32 39 1.4 41 37 49 13 1  
44 Sisto, Joe 27 12 424 15.7 38 70 .543 10 30 .333 7 12 .583 93 3.4 23 46 69 2.6 79 21 16 28 5  
01 Kindred, Keion 5 5 131 26.2 5 10 .500 0 0 .000 2 5 .400 12 2.4 8 19 27 5.4 12 16 9 8 4  
22 Kirschner, Kyle 21 0 165 7.9 19 55 .345 10 34 .294 2 2 1.000 50 2.4 1 11 12 0.6 17 7 14 5 0  
33 Anderson, Luke 23 0 128 5.6 3 9 .333 0 0 .000 6 9 .667 12 0.5 6 9 15 0.7 21 2 1 2 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 40 68 2.5 0 0 4 0 0  
Total 27 5450 201.9 729 1546 .472 214 591 .362 331 466 .710 2003 74.19 267 563 830 30.7 522 413 371 204 54
Opponents 27 5448 201.8 687 1461 .470 199 532 .374 444 631 .704 2017 74.70 301 617 918 34.0 457 421 406 168 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Reed, Jr 18 18 598 33.2 91 233 .391 41 131 .313 38 45 .844 261 14.5 18 51 69 3.8 50 48 2.7 43 11 4  
23 Manthe, Joe 18 10 468 26.0 91 199 .457 36 104 .346 30 44 .682 248 13.8 21 49 70 3.9 48 31 1.7 39 19 8  
21 Quarles, Rickey 18 18 563 31.3 81 169 .479 6 23 .261 33 52 .635 201 11.2 31 39 70 3.9 22 43 2.4 38 25 1  
34 Mcfarland, Jay 18 12 394 21.9 69 110 .627 0 0 .000 55 72 .764 193 10.7 28 62 90 5.0 59 9 0.5 19 9 12  
32 Videau, Brian 18 6 320 17.8 52 97 .536 2 13 .154 13 19 .684 119 6.6 22 39 61 3.4 20 14 0.8 12 8 4  
04 Oliver, Kenny 18 16 509 28.3 27 77 .351 18 53 .340 24 37 .649 96 5.3 8 17 25 1.4 50 62 3.4 31 17 0  
03 Brown, Jamaar 18 2 243 13.5 26 63 .413 9 24 .375 11 18 .611 72 4.0 4 27 31 1.7 24 24 1.3 34 11 0  
44 Sisto, Joe 18 7 302 16.8 17 43 .395 6 21 .286 4 8 .500 44 2.4 17 31 48 2.7 56 16 0.9 7 18 4  
22 Kirschner, Kyle 13 0 101 7.8 13 33 .394 5 18 .278 2 2 1.000 33 2.5 0 5 5 0.4 9 6 0.5 8 3 0  
11 Kanngiesser, Drew 1 1 23 23.0 0 3 .000 0 1 .000 1 2 .500 1 1.0 0 2 2 2.0 3 1 1.0 0 1 1  
33 Anderson, Luke 18 0 104 5.8 2 5 .400 0 0 .000 5 7 .714 9 0.5 5 8 13 0.7 15 2 0.1 1 1 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 29 50 2.8 0 0 0.0 3 0 0  
Total 18 3625 201.4 469 1032 .454 123 388 .317 216 306 .706 1277 70.94 175 359 534 29.7 356 256 14.2 235 123 34
Opponents 18 3623 201.3 490 1000 .490 133 349 .381 296 431 .687 1409 78.28 219 433 652 36.2 309 310 17.2 250 115 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Reed, Jr 27 27 857 144 359 .401 70 198 .354 63 79 .797 421 15.6
23 Manthe, Joe 27 13 679 142 294 .483 65 154 .422 50 70 .714 399 14.8
21 Quarles, Rickey 27 24 774 110 225 .489 9 31 .290 44 70 .629 273 10.1
34 Mcfarland, Jay 27 13 540 95 147 .646 0 0 .000 82 108 .759 272 10.1
04 Oliver, Kenny 27 25 783 52 121 .430 32 84 .381 33 48 .688 169 6.3
32 Videau, Brian 27 9 460 68 130 .523 3 18 .167 21 29 .724 160 5.9
11 Kanngiesser, Drew 8 5 166 12 32 .375 5 12 .417 5 7 .714 34 4.3
03 Brown, Jamaar 27 2 343 41 94 .436 10 30 .333 16 27 .593 108 4.0
44 Sisto, Joe 27 12 424 38 70 .543 10 30 .333 7 12 .583 93 3.4
01 Kindred, Keion 5 5 131 5 10 .500 0 0 .000 2 5 .400 12 2.4
22 Kirschner, Kyle 21 0 165 19 55 .345 10 34 .294 2 2 1.000 50 2.4
33 Anderson, Luke 23 0 128 3 9 .333 0 0 .000 6 9 .667 12 0.5
Total 27 5450 729 1546 .472 214 591 .362 331 466 .710 2003 74.19
Opponents 27 5448 687 1461 .470 199 532 .374 444 631 .704 2017 74.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Reed, Jr 27 31.7 .401 .354 .797 1.1 2.7 3.8 2.2 0.8 0.2 15.6
23 Manthe, Joe 27 25.1 .483 .422 .714 1.1 2.8 3.9 1.6 1.0 0.4 14.8
21 Quarles, Rickey 27 28.7 .489 .290 .629 1.3 2.1 3.4 2.6 1.5 0.0 10.1
34 Mcfarland, Jay 27 20.0 .646 .000 .759 1.7 3.5 5.1 0.5 0.5 0.6 10.1
04 Oliver, Kenny 27 29.0 .430 .381 .688 0.5 1.0 1.4 4.4 1.0 0.0 6.3
32 Videau, Brian 27 17.0 .523 .167 .724 1.0 2.2 3.3 0.6 0.4 0.2 5.9
11 Kanngiesser, Drew 8 20.8 .375 .417 .714 1.5 2.5 4.0 0.8 0.8 0.6 4.3
03 Brown, Jamaar 27 12.7 .436 .333 .593 0.3 1.2 1.4 1.4 0.5 0.0 4.0
44 Sisto, Joe 27 15.7 .543 .333 .583 0.9 1.7 2.6 0.8 1.0 0.2 3.4
01 Kindred, Keion 5 26.2 .500 .000 .400 1.6 3.8 5.4 3.2 1.6 0.8 2.4
22 Kirschner, Kyle 21 7.9 .345 .294 1.000 0.0 0.5 0.6 0.3 0.2 0.0 2.4
33 Anderson, Luke 23 5.6 .333 .000 .667 0.3 0.4 0.7 0.1 0.1 0.0 0.5
Total 27 201.9 .472 .362 .710 9.9 20.9 30.7 15.3 7.6 2.0 74.19
Opponents 27 201.8 .470 .374 .704 11.1 22.9 34.0 15.6 6.2 1.9 74.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Missouri-Rolla 11/17/06 98-49 W 37-61 .607 12-19 .632 12-19 .632 10 32 42 42.0 12 26 12 5 13 98 98.0
vs Armstrong Atlantic State 11/18/06 61-65 L 19-67 .284 5-31 .161 18-22 .818 20 18 38 40.0 19 12 9 4 7 61 79.5
at Nebraska-Omaha 11/21/06 95-88 W (OT) 38-62 .613 9-22 .409 10-17 .588 12 25 37 39.0 20 14 22 1 12 95 84.7
vs Central Oklahoma 11/24/06 81-64 W 28-45 .622 11-18 .611 14-21 .667 3 29 32 37.3 20 21 19 0 8 81 83.8
at Northeastern State 11/25/06 74-73 W 27-57 .474 11-20 .550 9-16 .563 6 20 26 35.0 20 13 10 2 9 74 81.8
vs Ottawa 11/27/06 95-78 W 30-63 .476 12-29 .414 23-28 .821 16 19 35 35.0 17 19 14 0 10 95 84.0
vs York College 11/29/06 80-55 W 30-54 .556 14-25 .560 6-8 .750 9 22 31 34.4 14 22 19 2 9 80 83.4
at Washburn 12/09/06 76-77 L 30-57 .526 6-17 .353 10-16 .625 6 21 27 33.5 23 20 14 2 9 76 82.5
at St. Mary's (Texas) 12/19/06 75-66 W 29-56 .518 7-15 .467 10-13 .769 10 19 29 33.0 21 14 16 2 9 75 81.7
vs Metro State 12/20/06 67-70 L 22-49 .449 10-24 .417 13-16 .813 6 20 26 32.3 23 16 15 4 4 67 80.2
vs Missouri Southern 12/30/06 84-71 W 32-59 .542 8-22 .364 12-20 .600 17 17 34 32.5 18 16 14 5 12 84 80.5
at NW Missouri State 01/03/07 72-78 L 28-55 .509 7-22 .318 9-11 .818 8 24 32 32.4 20 13 22 2 5 72 79.8
vs Truman 01/06/07 60-74 L 25-58 .431 7-24 .292 3-4 .750 8 17 25 31.8 7 14 6 0 6 60 78.3
at Central Missouri 01/10/07 70-90 L 26-63 .413 7-22 .318 11-19 .579 10 23 33 31.9 27 12 14 2 9 70 77.7
at Fort Hays State 01/13/07 80-97 L 27-57 .474 11-32 .344 15-18 .833 9 11 20 31.1 15 17 10 1 9 80 77.9
at Pittsburg State 01/17/07 71-69 W (OT) 24-51 .471 6-16 .375 17-23 .739 7 21 28 30.9 23 12 20 1 9 71 77.4
vs Emporia State 01/20/07 76-88 L 31-77 .403 8-35 .229 6-10 .600 18 22 40 31.5 20 15 10 1 7 76 77.4
vs SW Baptist 01/24/07 66-81 L 26-65 .400 3-15 .200 11-16 .688 11 25 36 31.7 18 14 10 0 6 66 76.7
vs Washburn 01/27/07 62-77 L 26-62 .419 7-30 .233 3-10 .300 15 18 33 31.8 21 13 12 0 7 62 75.9
at Southwest Baptist 01/30/07 75-95 L 26-59 .441 4-16 .250 19-25 .760 14 14 28 31.6 16 10 15 2 6 75 75.9
at Emporia State 02/03/07 79-89 L 27-56 .482 7-19 .368 18-19 .947 5 21 26 31.3 32 15 13 6 6 79 76.0
vs Pittsburg State 02/07/07 73-64 W 24-47 .511 6-15 .400 19-30 .633 8 22 30 31.3 21 14 15 1 9 73 75.9
vs Fort Hays State 02/10/07 61-60 W 21-54 .389 9-24 .375 10-15 .667 13 22 35 31.4 13 14 11 2 2 61 75.3
at Truman 02/14/07 68-64 W 23-49 .469 8-18 .444 14-19 .737 6 19 25 31.2 14 12 8 1 5 68 75.0
vs Central Missouri 02/17/07 73-84 L 27-54 .500 7-18 .389 12-19 .632 6 16 22 30.8 34 16 15 1 10 73 74.9
vs NW Missouri State 02/21/07 61-69 L 20-44 .455 8-21 .381 13-17 .765 2 22 24 30.5 16 14 16 3 4 61 74.3
at Missouri Southern 02/24/07 70-82 L 26-65 .400 4-22 .182 14-15 .933 12 24 36 30.7 18 15 10 4 2 70 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri-Rolla 11/17/06 49-98 L 15-55 .273 5-22 .227 14-19 .737 9 20 29 29.0 14 7 18 1 6 49 49.0
Armstrong Atlantic State 11/18/06 65-61 W 19-46 .413 8-20 .400 19-22 .864 8 29 37 33.0 18 7 15 2 2 65 57.0
Nebraska-Omaha 11/21/06 88-95 L (OT) 25-53 .472 15-31 .484 23-26 .885 6 17 23 29.7 16 18 20 1 9 88 67.3
Central Oklahoma 11/24/06 64-81 L 22-56 .393 6-21 .286 14-22 .636 9 16 25 28.5 18 17 15 1 8 64 66.5
Northeastern State 11/25/06 73-74 L 23-50 .460 9-20 .450 18-23 .783 8 28 36 30.0 16 11 14 3 7 73 67.8
Ottawa 11/27/06 78-95 L 27-57 .474 9-25 .360 15-17 .882 10 17 27 29.5 25 15 19 2 3 78 69.5
York College 11/29/06 55-80 L 20-47 .426 5-14 .357 10-13 .769 8 14 22 28.4 10 10 23 1 5 55 67.4
Washburn 12/09/06 77-76 W 22-53 .415 8-23 .348 25-37 .676 13 24 37 29.5 20 13 17 1 7 77 68.6
St. Mary's (Texas) 12/19/06 66-75 L 24-47 .511 2-10 .200 16-27 .593 11 19 30 29.6 14 13 19 2 6 66 68.3
Metro State 12/20/06 70-67 W 22-50 .440 7-20 .350 19-31 .613 13 24 37 30.3 17 13 13 0 7 70 68.5
Missouri Southern 12/30/06 71-84 L 26-56 .464 7-18 .389 12-18 .667 11 15 26 29.9 18 16 16 0 7 71 68.7
NW Missouri State 01/03/07 78-72 W 26-56 .464 8-23 .348 18-22 .818 8 19 27 29.7 14 11 12 2 11 78 69.5
Truman 01/06/07 74-60 W 31-55 .564 8-18 .444 4-6 .667 9 25 34 30.0 10 18 8 1 4 74 69.8
Central Missouri 01/10/07 90-70 W 27-52 .519 14-21 .667 22-36 .611 10 28 38 30.6 18 22 17 5 10 90 71.3
Fort Hays State 01/13/07 97-80 W 34-56 .607 12-23 .522 17-18 .944 12 24 36 30.9 15 24 14 0 4 97 73.0
Pittsburg State 01/17/07 69-71 L (OT) 24-58 .414 3-13 .231 18-30 .600 18 24 42 31.6 22 14 21 4 9 69 72.8
Emporia State 01/20/07 88-76 W 28-52 .538 12-24 .500 20-27 .741 8 29 37 31.9 14 20 18 1 3 88 73.6
SW Baptist 01/24/07 81-66 W 28-63 .444 10-27 .370 15-22 .682 13 30 43 32.6 18 20 10 4 6 81 74.1
Washburn 01/27/07 77-62 W 25-51 .490 10-23 .435 17-30 .567 15 25 40 32.9 13 14 13 1 4 77 74.2
Southwest Baptist 01/30/07 95-75 W 38-58 .655 11-23 .478 8-11 .727 8 23 31 32.9 18 29 17 3 7 95 75.3
Emporia State 02/03/07 89-79 W 24-55 .436 9-22 .409 32-43 .744 16 23 39 33.1 19 17 12 4 7 89 75.9
Pittsburg State 02/07/07 64-73 L 23-54 .426 1-13 .077 17-25 .680 15 22 37 33.3 23 8 16 7 8 64 75.4
Fort Hays State 02/10/07 60-61 L 27-59 .458 2-13 .154 4-8 .500 14 23 37 33.5 20 14 7 1 2 60 74.7
Truman 02/14/07 64-68 L 29-60 .483 5-16 .313 1-4 .250 14 23 37 33.6 17 18 12 0 4 64 74.3
Central Missouri 02/17/07 84-73 W 23-47 .489 3-10 .300 35-48 .729 12 25 37 33.8 19 15 19 2 9 84 74.6
NW Missouri State 02/21/07 69-61 W 24-55 .436 4-21 .190 17-23 .739 11 23 34 33.8 13 11 10 0 8 69 74.4
Missouri Southern 02/24/07 82-70 W 31-60 .517 6-18 .333 14-23 .609 12 28 40 34.0 18 26 11 2 5 82 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri-Rolla 11/17/06 98-49 49 37-61/15-55 .607/.273 12-19/5-22 .632/.227 12-19/14-19 .632-.737 42/29 13 26/7 12/18 5/1 13/6 12/14
Armstrong Atlantic State 11/18/06 61-65 -4 19-67/19-46 .284/.413 5-31/8-20 .161/.400 18-22/19-22 .818-.864 38/37 1 12/7 9/15 4/2 7/2 19/18
Nebraska-Omaha 11/21/06 95-88 7 38-62/25-53 .613/.472 9-22/15-31 .409/.484 10-17/23-26 .588-.885 37/23 14 14/18 22/20 1/1 12/9 20/16
Central Oklahoma 11/24/06 81-64 17 28-45/22-56 .622/.393 11-18/6-21 .611/.286 14-21/14-22 .667-.636 32/25 7 21/17 19/15 0/1 8/8 20/18
Northeastern State 11/25/06 74-73 1 27-57/23-50 .474/.460 11-20/9-20 .550/.450 9-16/18-23 .563-.783 26/36 -10 13/11 10/14 2/3 9/7 20/16
Ottawa 11/27/06 95-78 17 30-63/27-57 .476/.474 12-29/9-25 .414/.360 23-28/15-17 .821-.882 35/27 8 19/15 14/19 0/2 10/3 17/25
York College 11/29/06 80-55 25 30-54/20-47 .556/.426 14-25/5-14 .560/.357 6-8/10-13 .750-.769 31/22 9 22/10 19/23 2/1 9/5 14/10
Washburn 12/09/06 76-77 -1 30-57/22-53 .526/.415 6-17/8-23 .353/.348 10-16/25-37 .625-.676 27/37 -10 20/13 14/17 2/1 9/7 23/20
St. Mary's (Texas) 12/19/06 75-66 9 29-56/24-47 .518/.511 7-15/2-10 .467/.200 10-13/16-27 .769-.593 29/30 -1 14/13 16/19 2/2 9/6 21/14
Metro State 12/20/06 67-70 -3 22-49/22-50 .449/.440 10-24/7-20 .417/.350 13-16/19-31 .813-.613 26/37 -11 16/13 15/13 4/0 4/7 23/17
Missouri Southern 12/30/06 84-71 13 32-59/26-56 .542/.464 8-22/7-18 .364/.389 12-20/12-18 .600-.667 34/26 8 16/16 14/16 5/0 12/7 18/18
NW Missouri State 01/03/07 72-78 -6 28-55/26-56 .509/.464 7-22/8-23 .318/.348 9-11/18-22 .818-.818 32/27 5 13/11 22/12 2/2 5/11 20/14
Truman 01/06/07 60-74 -14 25-58/31-55 .431/.564 7-24/8-18 .292/.444 3-4/4-6 .750-.667 25/34 -9 14/18 6/8 0/1 6/4 7/10
Central Missouri 01/10/07 70-90 -20 26-63/27-52 .413/.519 7-22/14-21 .318/.667 11-19/22-36 .579-.611 33/38 -5 12/22 14/17 2/5 9/10 27/18
Fort Hays State 01/13/07 80-97 -17 27-57/34-56 .474/.607 11-32/12-23 .344/.522 15-18/17-18 .833-.944 20/36 -16 17/24 10/14 1/0 9/4 15/15
Pittsburg State 01/17/07 71-69 2 24-51/24-58 .471/.414 6-16/3-13 .375/.231 17-23/18-30 .739-.600 28/42 -14 12/14 20/21 1/4 9/9 23/22
Emporia State 01/20/07 76-88 -12 31-77/28-52 .403/.538 8-35/12-24 .229/.500 6-10/20-27 .600-.741 40/37 3 15/20 10/18 1/1 7/3 20/14
SW Baptist 01/24/07 66-81 -15 26-65/28-63 .400/.444 3-15/10-27 .200/.370 11-16/15-22 .688-.682 36/43 -7 14/20 10/10 0/4 6/6 18/18
Washburn 01/27/07 62-77 -15 26-62/25-51 .419/.490 7-30/10-23 .233/.435 3-10/17-30 .300-.567 33/40 -7 13/14 12/13 0/1 7/4 21/13
Southwest Baptist 01/30/07 75-95 -20 26-59/38-58 .441/.655 4-16/11-23 .250/.478 19-25/8-11 .760-.727 28/31 -3 10/29 15/17 2/3 6/7 16/18
Emporia State 02/03/07 79-89 -10 27-56/24-55 .482/.436 7-19/9-22 .368/.409 18-19/32-43 .947-.744 26/39 -13 15/17 13/12 6/4 6/7 32/19
Pittsburg State 02/07/07 73-64 9 24-47/23-54 .511/.426 6-15/1-13 .400/.077 19-30/17-25 .633-.680 30/37 -7 14/8 15/16 1/7 9/8 21/23
Fort Hays State 02/10/07 61-60 1 21-54/27-59 .389/.458 9-24/2-13 .375/.154 10-15/4-8 .667-.500 35/37 -2 14/14 11/7 2/1 2/2 13/20
Truman 02/14/07 68-64 4 23-49/29-60 .469/.483 8-18/5-16 .444/.313 14-19/1-4 .737-.250 25/37 -12 12/18 8/12 1/0 5/4 14/17
Central Missouri 02/17/07 73-84 -11 27-54/23-47 .500/.489 7-18/3-10 .389/.300 12-19/35-48 .632-.729 22/37 -15 16/15 15/19 1/2 10/9 34/19
NW Missouri State 02/21/07 61-69 -8 20-44/24-55 .455/.436 8-21/4-21 .381/.190 13-17/17-23 .765-.739 24/34 -10 14/11 16/10 3/0 4/8 16/13
Missouri Southern 02/24/07 70-82 -12 26-65/31-60 .400/.517 4-22/6-18 .182/.333 14-15/14-23 .933-.609 36/40 -4 15/26 10/11 4/2 2/5 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Missouri-Rolla (11/17/06)
FIELD GOALS MADE 38 Nebraska-Omaha (11/21/06)
FIELD GOAL ATTEMPTS 77 Emporia State (01/20/07)
3 PT FIELD GOALS MADE 14 York College (11/29/06)
3 PT FG ATTEMPTS 35 Emporia State (01/20/07)
FREE THROWS MADE 23 Ottawa (11/27/06)
FREE THROW ATTEMPTS 30 Pittsburg State (02/07/07)
REBOUNDS 42 Missouri-Rolla (11/17/06)
ASSISTS 26 Missouri-Rolla (11/17/06)
STEALS 13 Missouri-Rolla (11/17/06)
BLOCKED SHOTS 6 Emporia State (02/03/07)
TURNOVERS 22 Nebraska-Omaha (11/21/06); NW Missouri State (01/03/07)
FOULS 34 Central Missouri (02/17/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Reed,J.R. Nebraska-Omaha (11/21/06)
FIELD GOALS MADE 12 Manthe,Joe Central Missouri (02/17/07)
FIELD GOAL ATTEMPTS 20 Reed,J.R. Washburn (01/27/07)
3 PT FIELD GOALS MADE 6 Reed,J.R.; Manthe,Joe Missouri-Rolla (11/17/06); Metro State (12/20/06); Fort Hays State (01/13/07)
3 PT FG ATTEMPTS 14 Reed,J.R. Emporia State (01/20/07)
FREE THROWS MADE 8 McFarland,Jay Ottawa (11/27/06)
FREE THROW ATTEMPTS 9 McFarland,Jay Ottawa (11/27/06)
REBOUNDS 13 McFarland,Jay SW Baptist (01/24/07)
ASSISTS 11 Oliver,Kenny York College (11/29/06)
STEALS 4 Quarles,Rickey; Oliver,Kenny Missouri Southern (12/30/06); Washburn (12/09/06); NW Missouri State (01/03/07)
BLOCKED SHOTS 2 Kindred,Keion; McFarland,Jay; Manthe,Joe; Videau,Brian Armstrong Atlantic State (11/18/06); Metro State (12/20/06); Missouri Southern (12/30/06); Fort Hays State (02/10/07); NW Missouri State (02/21/07); Southwest Baptist (01/30/07); Emporia State (02/03/07); Missouri Southern (02/24/07)
TURNOVERS 6 Quarles,Rickey; Oliver,Kenny; Reed,J.R. York College (11/29/06); Metro State (12/20/06); Pittsburg State (01/17/07)
FOULS 5 Kindred,Keion; Sisto,Joe; Oliver,Kenny; Quarles,Rickey; Manthe,Joe; McFarland,Jay; Brown,Jamaar Armstrong Atlantic State (11/18/06); Central Oklahoma (11/24/06); Metro State (12/20/06); Washburn (01/27/07); Central Missouri (02/17/07); Nebraska-Omaha (11/21/06); Central Missouri (01/10/07); Fort Hays State (01/13/07); Pittsburg State (01/17/07); Emporia State (02/03/07); Missouri Southern (02/24/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Reed, Jr 27 421 15.6
#23 Manthe, Joe 27 399 14.8
#21 Quarles, Rickey 27 273 10.1
#34 Mcfarland, Jay 27 272 10.1
#04 Oliver, Kenny 27 169 6.3
#32 Videau, Brian 27 160 5.9
#03 Brown, Jamaar 27 108 4.0
#44 Sisto, Joe 27 93 3.4
#22 Kirschner, Kyle 21 50 2.4
#11 Kanngiesser, Drew 8 34 4.3
#33 Anderson, Luke 23 12 0.5
#01 Kindred, Keion 5 12 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Reed, Jr 27 144 359 .401 5.3 13.3
#23 Manthe, Joe 27 142 294 .483 5.3 10.9
#21 Quarles, Rickey 27 110 225 .489 4.1 8.3
#34 Mcfarland, Jay 27 95 147 .646 3.5 5.4
#32 Videau, Brian 27 68 130 .523 2.5 4.8
#04 Oliver, Kenny 27 52 121 .430 1.9 4.5
#03 Brown, Jamaar 27 41 94 .436 1.5 3.5
#44 Sisto, Joe 27 38 70 .543 1.4 2.6
#22 Kirschner, Kyle 21 19 55 .345 0.9 2.6
#11 Kanngiesser, Drew 8 12 32 .375 1.5 4.0
#01 Kindred, Keion 5 5 10 .500 1.0 2.0
#33 Anderson, Luke 23 3 9 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Reed, Jr 27 70 198 .354 2.6 7.3
#23 Manthe, Joe 27 65 154 .422 2.4 5.7
#04 Oliver, Kenny 27 32 84 .381 1.2 3.1
#03 Brown, Jamaar 27 10 30 .333 0.4 1.1
#22 Kirschner, Kyle 21 10 34 .294 0.5 1.6
#44 Sisto, Joe 27 10 30 .333 0.4 1.1
#21 Quarles, Rickey 27 9 31 .290 0.3 1.1
#11 Kanngiesser, Drew 8 5 12 .417 0.6 1.5
#32 Videau, Brian 27 3 18 .167 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Mcfarland, Jay 27 82 108 .759 3.0 4.0
#20 Reed, Jr 27 63 79 .797 2.3 2.9
#23 Manthe, Joe 27 50 70 .714 1.9 2.6
#21 Quarles, Rickey 27 44 70 .629 1.6 2.6
#04 Oliver, Kenny 27 33 48 .688 1.2 1.8
#32 Videau, Brian 27 21 29 .724 0.8 1.1
#03 Brown, Jamaar 27 16 27 .593 0.6 1.0
#44 Sisto, Joe 27 7 12 .583 0.3 0.4
#33 Anderson, Luke 23 6 9 .667 0.3 0.4
#11 Kanngiesser, Drew 8 5 7 .714 0.6 0.9
#01 Kindred, Keion 5 2 5 .400 0.4 1.0
#22 Kirschner, Kyle 21 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Mcfarland, Jay 27 139 5.1 45 1.7 94 3.5
#23 Manthe, Joe 27 106 3.9 31 1.1 75 2.8
#20 Reed, Jr 27 103 3.8 29 1.1 74 2.7
#21 Quarles, Rickey 27 93 3.4 36 1.3 57 2.1
#32 Videau, Brian 27 88 3.3 28 1.0 60 2.2
#44 Sisto, Joe 27 69 2.6 23 0.9 46 1.7
#TM Team 27 68 2.5 28 1.0 40 1.5
#03 Brown, Jamaar 27 39 1.4 7 0.3 32 1.2
#04 Oliver, Kenny 27 39 1.4 13 0.5 26 1.0
#11 Kanngiesser, Drew 8 32 4.0 12 1.5 20 2.5
#01 Kindred, Keion 5 27 5.4 8 1.6 19 3.8
#33 Anderson, Luke 23 15 0.7 6 0.3 9 0.4
#22 Kirschner, Kyle 21 12 0.6 1 0.0 11 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Oliver, Kenny 27 120 4.4
#21 Quarles, Rickey 27 71 2.6
#20 Reed, Jr 27 59 2.2
#23 Manthe, Joe 27 44 1.6
#03 Brown, Jamaar 27 37 1.4
#44 Sisto, Joe 27 21 0.8
#32 Videau, Brian 27 17 0.6
#01 Kindred, Keion 5 16 3.2
