2005-06 Men's Basketball Cumulative Statistics

Team Stats (17-11, 8-8)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 2103 1890
Points Per Game 75.1 67.5
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 757-1654 657-1521
FG: Percentage .458 .432
FG: Per Game 27.0 23.5
3PT: Made-Attempted 236-664 174-510
3PT: Percentage .355 .341
3PT: Per Game 8.4 6.2
FT: Made-Attempted 353-527 402-592
FT: Percentage .670 .679
FT: Per Game 12.6 14.4
Rebounding
Total 910 1005
Per Game 32.5 35.9
Margin -3.4 --
Assists
Total 380 332
Per Game 13.6 11.9
Turnovers
Total 332 454
Per Game 11.9 16.2
Margin 4.4 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 18.6 12.6
Steals
Total 212 128
Per Game 7.6 4.6
Blocks
Total 79 49
Per Game 2.8 1.8
Attendance
Total 20416 18131
Per Game 14-1,458 9-2,015

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bolds, Demarius 28 28 849 30.3 169 377 .448 42 113 .372 93 130 .715 473 16.9 68 105 173 6.2 71 76 70 38 14  
33 Warren, Jason 28 24 895 32.0 147 350 .420 56 175 .320 51 74 .689 401 14.3 50 114 164 5.9 82 44 41 43 40  
20 Reed, Jr 18 0 355 19.7 69 165 .418 51 116 .440 27 32 .844 216 12.0 7 41 48 2.7 26 11 24 5 2  
21 Quarles, Rickey 28 24 748 26.7 110 193 .570 11 31 .355 41 60 .683 272 9.7 42 63 105 3.8 29 47 47 43 6  
32 Videau, Brian 27 16 646 23.9 83 136 .610 6 18 .333 22 33 .667 194 7.2 49 71 120 4.4 55 28 35 9 4  
01 Melton, Derrick 28 28 582 20.8 56 143 .392 23 70 .329 18 29 .621 153 5.5 6 36 42 1.5 23 52 28 14 0  
10 Oliver, Kenny 28 0 606 21.6 26 63 .413 16 44 .364 44 66 .667 112 4.0 11 32 43 1.5 38 76 31 18 1  
35 Day, Jermone 27 4 340 12.6 35 80 .438 2 17 .118 34 66 .515 106 3.9 27 36 63 2.3 42 18 19 10 4  
23 Small, Jacobi 6 0 44 7.3 7 18 .389 1 5 .200 4 7 .571 19 3.2 3 4 7 1.2 5 3 3 2 0  
44 Sisto, Joe 28 16 419 15.0 30 74 .405 10 35 .286 18 28 .643 88 3.1 25 36 61 2.2 90 18 18 23 7  
22 Kirschner, Kyle 25 0 165 6.6 25 55 .455 18 40 .450 1 2 .500 69 2.8 4 13 17 0.7 18 7 8 7 1  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 39 67 2.4 2 0 8 0 0  
Total 28 5649 201.8 757 1654 .458 236 664 .355 353 527 .670 2103 75.11 320 590 910 32.5 481 380 332 212 79
Opponents 28 5647 201.7 657 1521 .432 174 510 .341 402 592 .679 1890 67.50 344 661 1005 35.9 500 332 454 128 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bolds, Demarius 16 16 527 32.9 105 227 .463 30 72 .417 57 76 .750 297 18.6 40 61 101 6.3 36 45 2.8 36 26 11  
33 Warren, Jason 16 16 528 33.0 85 197 .431 31 100 .310 23 34 .676 224 14.0 24 64 88 5.5 56 26 1.6 22 28 19  
20 Reed, Jr 15 0 307 20.5 65 144 .451 48 99 .485 20 24 .833 198 13.2 5 36 41 2.7 24 10 0.7 18 4 2  
21 Quarles, Rickey 16 16 392 24.5 54 85 .635 1 8 .125 24 36 .667 133 8.3 23 34 57 3.6 19 29 1.8 31 21 1  
01 Melton, Derrick 16 16 317 19.8 30 77 .390 12 33 .364 9 19 .474 81 5.1 3 19 22 1.4 16 31 1.9 15 7 0  
32 Videau, Brian 15 5 326 21.7 35 61 .574 4 14 .286 13 20 .650 87 5.8 22 37 59 3.9 26 13 0.9 16 4 1  
44 Sisto, Joe 16 11 224 14.0 18 36 .500 9 23 .391 6 8 .750 51 3.2 9 17 26 1.6 54 8 0.5 7 14 3  
35 Day, Jermone 16 0 193 12.1 18 41 .439 1 10 .100 15 21 .714 52 3.3 12 21 33 2.1 27 11 0.7 15 4 2  
10 Oliver, Kenny 16 0 340 21.3 11 32 .344 6 19 .316 16 31 .516 44 2.8 7 16 23 1.4 24 45 2.8 19 8 0  
22 Kirschner, Kyle 14 0 68 4.9 8 19 .421 7 13 .538 1 2 .500 24 1.7 1 4 5 0.4 10 1 0.1 2 2 0  
23 Small, Jacobi 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 21 36 2.3 1 0 0.0 4 0 0  
Total 16 3225 201.6 429 919 .467 149 391 .381 184 271 .679 1191 74.44 161 330 491 30.7 293 219 13.7 185 118 39
Opponents 16 3225 201.6 382 853 .448 107 305 .351 256 387 .661 1127 70.44 191 366 557 34.8 264 204 12.8 227 75 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bolds, Demarius 28 28 849 169 377 .448 42 113 .372 93 130 .715 473 16.9
33 Warren, Jason 28 24 895 147 350 .420 56 175 .320 51 74 .689 401 14.3
20 Reed, Jr 18 0 355 69 165 .418 51 116 .440 27 32 .844 216 12.0
21 Quarles, Rickey 28 24 748 110 193 .570 11 31 .355 41 60 .683 272 9.7
32 Videau, Brian 27 16 646 83 136 .610 6 18 .333 22 33 .667 194 7.2
01 Melton, Derrick 28 28 582 56 143 .392 23 70 .329 18 29 .621 153 5.5
10 Oliver, Kenny 28 0 606 26 63 .413 16 44 .364 44 66 .667 112 4.0
44 Sisto, Joe 28 16 419 30 74 .405 10 35 .286 18 28 .643 88 3.1
35 Day, Jermone 27 4 340 35 80 .438 2 17 .118 34 66 .515 106 3.9
23 Small, Jacobi 6 0 44 7 18 .389 1 5 .200 4 7 .571 19 3.2
22 Kirschner, Kyle 25 0 165 25 55 .455 18 40 .450 1 2 .500 69 2.8
Total 28 5649 757 1654 .458 236 664 .355 353 527 .670 2103 75.11
Opponents 28 5647 657 1521 .432 174 510 .341 402 592 .679 1890 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bolds, Demarius 28 30.3 .448 .372 .715 2.4 3.8 6.2 2.7 1.4 0.5 16.9
33 Warren, Jason 28 32.0 .420 .320 .689 1.8 4.1 5.9 1.6 1.5 1.4 14.3
20 Reed, Jr 18 19.7 .418 .440 .844 0.4 2.3 2.7 0.6 0.3 0.1 12.0
21 Quarles, Rickey 28 26.7 .570 .355 .683 1.5 2.3 3.8 1.7 1.5 0.2 9.7
32 Videau, Brian 27 23.9 .610 .333 .667 1.8 2.6 4.4 1.0 0.3 0.1 7.2
01 Melton, Derrick 28 20.8 .392 .329 .621 0.2 1.3 1.5 1.9 0.5 0.0 5.5
10 Oliver, Kenny 28 21.6 .413 .364 .667 0.4 1.1 1.5 2.7 0.6 0.0 4.0
44 Sisto, Joe 28 15.0 .405 .286 .643 0.9 1.3 2.2 0.6 0.8 0.3 3.1
35 Day, Jermone 27 12.6 .438 .118 .515 1.0 1.3 2.3 0.7 0.4 0.1 3.9
23 Small, Jacobi 6 7.3 .389 .200 .571 0.5 0.7 1.2 0.5 0.3 0.0 3.2
22 Kirschner, Kyle 25 6.6 .455 .450 .500 0.2 0.5 0.7 0.3 0.3 0.0 2.8
Total 28 201.8 .458 .355 .670 11.4 21.1 32.5 13.6 7.6 2.8 75.11
Opponents 28 201.7 .432 .341 .679 12.3 23.6 35.9 11.9 4.6 1.8 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manhattan Christian 11/15/05 107-49 W 43-82 .524 11-30 .367 10-19 .526 22 31 53 53.0 6 19 6 4 11 107 107.0
vs Baker 11/18/05 97-59 W 37-72 .514 10-22 .455 13-17 .765 18 18 36 44.5 14 15 10 2 17 97 102.0
vs Rockhurst 11/19/05 74-69 W (OT) 24-54 .444 8-22 .364 18-27 .667 13 20 33 40.7 15 14 15 2 2 74 92.7
vs Illinois Inst. Tech 11/25/05 74-56 W 24-59 .407 6-18 .333 20-27 .741 14 20 34 39.0 18 15 16 4 11 74 88.0
vs Nebraska-Omaha 11/30/05 72-61 W 24-49 .490 8-17 .471 16-26 .615 7 18 25 36.2 16 7 13 4 7 72 84.8
vs Nebraska-Omaha 11/30/05 72-61 W 24-49 .490 8-17 .471 16-26 .615 7 18 25 34.3 16 7 13 4 7 72 82.7
at Ouachita Baptist 12/02/05 67-74 L 26-65 .400 8-26 .308 7-10 .700 14 17 31 33.9 21 15 12 5 10 67 80.4
at West Florida 12/03/05 66-82 L 26-70 .371 7-29 .241 7-14 .500 18 24 42 34.9 24 11 12 4 5 66 78.6
vs Central Bible 12/06/05 89-48 W 38-69 .551 7-20 .350 6-13 .462 12 22 34 34.8 9 22 8 3 12 89 79.8
at Pittsburg State 12/10/05 60-80 L 18-53 .340 6-20 .300 18-26 .692 9 18 27 34.0 29 10 12 2 2 60 77.8
vs CS-San Bernardino 12/17/05 69-60 W 22-48 .458 5-18 .278 20-27 .741 14 28 42 34.7 13 10 17 4 4 69 77.0
at Central Oklahoma 12/18/05 76-72 W 26-65 .400 3-26 .115 21-32 .656 9 26 35 34.8 17 17 14 3 5 76 76.9
vs Missouri Southern 12/30/05 84-70 W 35-69 .507 12-29 .414 2-4 .500 13 24 37 34.9 12 11 13 2 5 84 77.5
vs Emporia State 01/04/06 79-82 L 29-67 .433 10-32 .313 11-12 .917 13 20 33 34.8 15 15 11 2 9 79 77.6
vs Central Missouri State 01/07/06 84-87 L 30-72 .417 11-33 .333 13-20 .650 15 18 33 34.7 28 6 11 2 8 84 78.0
at NW Missouri State 01/11/06 48-63 L 15-43 .349 9-20 .450 9-9 1.000 6 23 29 34.3 13 11 21 3 10 48 76.1
at Truman State University 01/18/06 69-49 W 28-53 .528 5-12 .417 8-8 1.000 8 22 30 34.1 10 11 10 3 9 69 75.7
at Southwest Baptist 01/21/06 74-75 L (OT) 31-73 .425 7-28 .250 5-12 .417 15 19 34 34.1 16 13 11 4 9 74 75.6
vs Washburn 01/25/06 75-71 W 27-57 .474 9-21 .429 12-20 .600 15 21 36 34.2 16 13 9 3 6 75 75.6
at Missouri Southern 01/28/06 80-63 W 31-54 .574 10-24 .417 8-12 .667 11 24 35 34.2 17 18 12 1 8 80 75.8
at Washburn 02/01/06 61-67 L 25-56 .446 8-25 .320 3-11 .273 14 12 26 33.8 14 14 11 1 12 61 75.1
vs Southwest Baptist 02/04/06 75-77 L 20-52 .385 10-32 .313 25-37 .676 8 18 26 33.5 27 12 9 3 6 75 75.1
vs Truman State University 02/08/06 80-57 W 31-62 .500 12-23 .522 6-7 .857 10 25 35 33.5 11 17 3 3 4 80 75.3
vs Northwest Missouri 02/15/06 70-63 W 24-56 .429 8-25 .320 14-22 .636 7 27 34 33.5 21 15 10 3 7 70 75.1
at Central Missouri State 02/18/06 62-71 L 21-49 .429 8-25 .320 12-17 .706 10 13 23 33.1 21 10 12 0 5 62 74.6
at Emporia State 02/22/06 99-87 W 34-47 .723 14-21 .667 17-25 .680 3 24 27 32.9 22 28 19 5 5 99 75.5
vs Pittsburg State 02/25/06 91-65 W 30-56 .536 10-21 .476 21-29 .724 4 22 26 32.6 21 15 11 2 13 91 76.1
at NW Missouri State 03/03/06 49-72 L 14-53 .264 6-28 .214 15-18 .833 11 18 29 32.5 19 9 11 1 3 49 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattan Christian 11/15/05 49-107 L 20-62 .323 8-23 .348 1-5 .200 14 23 37 37.0 15 7 26 0 1 49 49.0
Baker 11/18/05 59-97 L 22-44 .500 8-16 .500 7-10 .700 6 20 26 31.5 13 10 29 1 1 59 54.0
Rockhurst 11/19/05 69-74 L (OT) 25-57 .439 7-21 .333 12-14 .857 13 23 36 33.0 25 7 22 0 5 69 59.0
Illinois Inst. Tech 11/25/05 56-74 L 20-54 .370 8-19 .421 8-13 .615 14 27 41 35.0 25 8 23 2 4 56 58.3
Nebraska-Omaha 11/30/05 61-72 L 21-56 .375 5-16 .313 14-18 .778 16 21 37 35.4 23 8 16 4 5 61 58.8
Nebraska-Omaha 11/30/05 61-72 L 21-56 .375 5-16 .313 14-18 .778 16 21 37 35.7 23 8 16 4 5 61 59.2
Ouachita Baptist 12/02/05 74-67 W 24-51 .471 4-14 .286 22-29 .759 14 28 42 36.6 13 10 14 1 8 74 61.3
West Florida 12/03/05 82-66 W 28-61 .459 3-10 .300 23-31 .742 13 29 42 37.3 19 15 10 2 3 82 63.9
Central Bible 12/06/05 48-89 L 20-50 .400 4-21 .190 4-6 .667 8 20 28 36.2 11 11 26 1 5 48 62.1
Pittsburg State 12/10/05 80-60 W 21-44 .477 5-11 .455 33-41 .805 8 29 37 36.3 26 9 11 4 1 80 63.9
CS-San Bernardino 12/17/05 60-69 L 23-60 .383 6-19 .316 8-13 .615 12 17 29 35.6 23 10 13 2 5 60 63.5
Central Oklahoma 12/18/05 72-76 L 25-60 .417 3-12 .250 19-28 .679 12 37 49 36.8 28 16 22 3 6 72 64.3
Missouri Southern 12/30/05 70-84 L 28-59 .475 2-10 .200 12-17 .706 10 22 32 36.4 9 9 13 3 6 70 64.7
Emporia State 01/04/06 82-79 W 31-61 .508 10-21 .476 10-16 .625 14 24 38 36.5 16 16 18 1 5 82 65.9
Central Missouri State 01/07/06 87-84 W 30-53 .566 7-15 .467 20-39 .513 13 30 43 36.9 17 12 20 1 2 87 67.3
NW Missouri State 01/11/06 63-48 W 21-46 .457 9-22 .409 12-18 .667 5 22 27 36.3 12 13 13 1 10 63 67.1
Truman State University 01/18/06 49-69 L 15-50 .300 6-20 .300 13-17 .765 13 17 30 35.9 9 12 13 2 5 49 66.0
Southwest Baptist 01/21/06 75-74 W (OT) 25-59 .424 8-28 .286 17-24 .708 14 31 45 36.4 14 17 19 2 4 75 66.5
Washburn 01/25/06 71-75 L 25-61 .410 7-22 .318 14-19 .737 17 20 37 36.5 17 16 9 1 6 71 66.7
Missouri Southern 01/28/06 63-80 L 23-52 .442 8-22 .364 9-19 .474 11 14 25 35.9 16 17 12 4 5 63 66.6
Washburn 02/01/06 67-61 W 24-42 .571 9-16 .563 10-13 .769 8 21 29 35.6 12 11 17 1 6 67 66.6
Southwest Baptist 02/04/06 77-75 W 28-47 .596 5-13 .385 16-33 .485 6 28 34 35.5 26 13 16 1 5 77 67.0
Truman State University 02/08/06 57-80 L 24-55 .436 6-17 .353 3-12 .250 10 21 31 35.3 10 14 8 1 1 57 66.6
Northwest Missouri 02/15/06 63-70 L 21-53 .396 7-22 .318 14-25 .560 10 28 38 35.4 20 15 14 1 3 63 66.5
Central Missouri State 02/18/06 71-62 W 20-44 .455 4-14 .286 27-34 .794 13 21 34 35.4 18 8 12 0 6 71 66.6
Emporia State 02/22/06 87-99 L 25-73 .342 10-31 .323 27-36 .750 25 15 40 35.5 21 14 10 4 7 87 67.4
Pittsburg State 02/25/06 65-91 L 21-54 .389 4-21 .190 19-24 .792 14 23 37 35.6 21 8 22 2 3 65 67.3
NW Missouri State 03/03/06 72-49 W 26-57 .456 6-18 .333 14-20 .700 15 29 44 35.9 18 18 10 0 5 72 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattan Christian 11/15/05 107-49 58 43-82/20-62 .524/.323 11-30/8-23 .367/.348 10-19/1-5 .526-.200 53/37 16 19/7 6/26 4/0 11/1 6/15
Baker 11/18/05 97-59 38 37-72/22-44 .514/.500 10-22/8-16 .455/.500 13-17/7-10 .765-.700 36/26 10 15/10 10/29 2/1 17/1 14/13
Rockhurst 11/19/05 74-69 5 24-54/25-57 .444/.439 8-22/7-21 .364/.333 18-27/12-14 .667-.857 33/36 -3 14/7 15/22 2/0 2/5 15/25
Illinois Inst. Tech 11/25/05 74-56 18 24-59/20-54 .407/.370 6-18/8-19 .333/.421 20-27/8-13 .741-.615 34/41 -7 15/8 16/23 4/2 11/4 18/25
Nebraska-Omaha 11/30/05 72-61 11 24-49/21-56 .490/.375 8-17/5-16 .471/.313 16-26/14-18 .615-.778 25/37 -12 7/8 13/16 4/4 7/5 16/23
Nebraska-Omaha 11/30/05 72-61 11 24-49/21-56 .490/.375 8-17/5-16 .471/.313 16-26/14-18 .615-.778 25/37 -12 7/8 13/16 4/4 7/5 16/23
Ouachita Baptist 12/02/05 67-74 -7 26-65/24-51 .400/.471 8-26/4-14 .308/.286 7-10/22-29 .700-.759 31/42 -11 15/10 12/14 5/1 10/8 21/13
West Florida 12/03/05 66-82 -16 26-70/28-61 .371/.459 7-29/3-10 .241/.300 7-14/23-31 .500-.742 42/42 0 11/15 12/10 4/2 5/3 24/19
Central Bible 12/06/05 89-48 41 38-69/20-50 .551/.400 7-20/4-21 .350/.190 6-13/4-6 .462-.667 34/28 6 22/11 8/26 3/1 12/5 9/11
Pittsburg State 12/10/05 60-80 -20 18-53/21-44 .340/.477 6-20/5-11 .300/.455 18-26/33-41 .692-.805 27/37 -10 10/9 12/11 2/4 2/1 29/26
CS-San Bernardino 12/17/05 69-60 9 22-48/23-60 .458/.383 5-18/6-19 .278/.316 20-27/8-13 .741-.615 42/29 13 10/10 17/13 4/2 4/5 13/23
Central Oklahoma 12/18/05 76-72 4 26-65/25-60 .400/.417 3-26/3-12 .115/.250 21-32/19-28 .656-.679 35/49 -14 17/16 14/22 3/3 5/6 17/28
Missouri Southern 12/30/05 84-70 14 35-69/28-59 .507/.475 12-29/2-10 .414/.200 2-4/12-17 .500-.706 37/32 5 11/9 13/13 2/3 5/6 12/9
Emporia State 01/04/06 79-82 -3 29-67/31-61 .433/.508 10-32/10-21 .313/.476 11-12/10-16 .917-.625 33/38 -5 15/16 11/18 2/1 9/5 15/16
Central Missouri State 01/07/06 84-87 -3 30-72/30-53 .417/.566 11-33/7-15 .333/.467 13-20/20-39 .650-.513 33/43 -10 6/12 11/20 2/1 8/2 28/17
NW Missouri State 01/11/06 48-63 -15 15-43/21-46 .349/.457 9-20/9-22 .450/.409 9-9/12-18 1.000-.667 29/27 2 11/13 21/13 3/1 10/10 13/12
Truman State University 01/18/06 69-49 20 28-53/15-50 .528/.300 5-12/6-20 .417/.300 8-8/13-17 1.000-.765 30/30 0 11/12 10/13 3/2 9/5 10/9
Southwest Baptist 01/21/06 74-75 -1 31-73/25-59 .425/.424 7-28/8-28 .250/.286 5-12/17-24 .417-.708 34/45 -11 13/17 11/19 4/2 9/4 16/14
Washburn 01/25/06 75-71 4 27-57/25-61 .474/.410 9-21/7-22 .429/.318 12-20/14-19 .600-.737 36/37 -1 13/16 9/9 3/1 6/6 16/17
Missouri Southern 01/28/06 80-63 17 31-54/23-52 .574/.442 10-24/8-22 .417/.364 8-12/9-19 .667-.474 35/25 10 18/17 12/12 1/4 8/5 17/16
Washburn 02/01/06 61-67 -6 25-56/24-42 .446/.571 8-25/9-16 .320/.563 3-11/10-13 .273-.769 26/29 -3 14/11 11/17 1/1 12/6 14/12
Southwest Baptist 02/04/06 75-77 -2 20-52/28-47 .385/.596 10-32/5-13 .313/.385 25-37/16-33 .676-.485 26/34 -8 12/13 9/16 3/1 6/5 27/26
Truman State University 02/08/06 80-57 23 31-62/24-55 .500/.436 12-23/6-17 .522/.353 6-7/3-12 .857-.250 35/31 4 17/14 3/8 3/1 4/1 11/10
Northwest Missouri 02/15/06 70-63 7 24-56/21-53 .429/.396 8-25/7-22 .320/.318 14-22/14-25 .636-.560 34/38 -4 15/15 10/14 3/1 7/3 21/20
Central Missouri State 02/18/06 62-71 -9 21-49/20-44 .429/.455 8-25/4-14 .320/.286 12-17/27-34 .706-.794 23/34 -11 10/8 12/12 0/0 5/6 21/18
Emporia State 02/22/06 99-87 12 34-47/25-73 .723/.342 14-21/10-31 .667/.323 17-25/27-36 .680-.750 27/40 -13 28/14 19/10 5/4 5/7 22/21
Pittsburg State 02/25/06 91-65 26 30-56/21-54 .536/.389 10-21/4-21 .476/.190 21-29/19-24 .724-.792 26/37 -11 15/8 11/22 2/2 13/3 21/21
NW Missouri State 03/03/06 49-72 -23 14-53/26-57 .264/.456 6-28/6-18 .214/.333 15-18/14-20 .833-.700 29/44 -15 9/18 11/10 1/0 3/5 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Manhattan Christian (11/15/05)
FIELD GOALS MADE 43 Manhattan Christian (11/15/05)
FIELD GOAL ATTEMPTS 82 Manhattan Christian (11/15/05)
3 PT FIELD GOALS MADE 14 Emporia State (02/22/06)
3 PT FG ATTEMPTS 33 Central Missouri State (01/07/06)
FREE THROWS MADE 25 Southwest Baptist (02/04/06)
FREE THROW ATTEMPTS 37 Southwest Baptist (02/04/06)
REBOUNDS 53 Manhattan Christian (11/15/05)
ASSISTS 28 Emporia State (02/22/06)
STEALS 17 Baker (11/18/05)
BLOCKED SHOTS 5 Ouachita Baptist (12/02/05); Emporia State (02/22/06)
TURNOVERS 21 NW Missouri State (01/11/06)
FOULS 29 Pittsburg State (12/10/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Bolds,Demarius Missouri Southern (12/30/05)
FIELD GOALS MADE 12 Bolds,Demarius Missouri Southern (12/30/05)
FIELD GOAL ATTEMPTS 20 Bolds,Demarius Southwest Baptist (01/21/06)
3 PT FIELD GOALS MADE 6 Reed,J.R. Emporia State (02/22/06)
3 PT FG ATTEMPTS 11 Warren,Jason Missouri Southern (01/28/06); Washburn (02/01/06)
FREE THROWS MADE 10 Reed,J.R. Southwest Baptist (02/04/06)
FREE THROW ATTEMPTS 13 Day,Jermone Central Oklahoma (12/18/05)
REBOUNDS 12 Videau,Brian Manhattan Christian (11/15/05)
ASSISTS 7 Bolds,Demarius CS-San Bernardino (12/17/05); Emporia State (02/22/06)
STEALS 5 Sisto,Joe Truman State University (01/18/06)
BLOCKED SHOTS 4 Warren,Jason Nebraska-Omaha (11/30/05); Nebraska-Omaha (11/30/05); CS-San Bernardino (12/17/05); Southwest Baptist (01/21/06)
TURNOVERS 7 Bolds,Demarius Rockhurst (11/19/05)
FOULS 5 Oliver,Kenny; Warren,Jason; Sisto,Joe; Bolds,Demarius; Quarles,Rickey Central Missouri State (01/07/06); Southwest Baptist (02/04/06); Pittsburg State (02/25/06); Ouachita Baptist (12/02/05); Pittsburg State (12/10/05); Missouri Southern (01/28/06); Central Missouri State (02/18/06); Emporia State (02/22/06)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bolds, Demarius 28 473 16.9
#33 Warren, Jason 28 401 14.3
#21 Quarles, Rickey 28 272 9.7
#20 Reed, Jr 18 216 12.0
#32 Videau, Brian 27 194 7.2
#01 Melton, Derrick 28 153 5.5
#10 Oliver, Kenny 28 112 4.0
#35 Day, Jermone 27 106 3.9
#44 Sisto, Joe 28 88 3.1
#22 Kirschner, Kyle 25 69 2.8
#23 Small, Jacobi 6 19 3.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bolds, Demarius 28 169 377 .448 6.0 13.5
#33 Warren, Jason 28 147 350 .420 5.3 12.5
#21 Quarles, Rickey 28 110 193 .570 3.9 6.9
#32 Videau, Brian 27 83 136 .610 3.1 5.0
#20 Reed, Jr 18 69 165 .418 3.8 9.2
#01 Melton, Derrick 28 56 143 .392 2.0 5.1
#35 Day, Jermone 27 35 80 .438 1.3 3.0
#44 Sisto, Joe 28 30 74 .405 1.1 2.6
#10 Oliver, Kenny 28 26 63 .413 0.9 2.3
#22 Kirschner, Kyle 25 25 55 .455 1.0 2.2
#23 Small, Jacobi 6 7 18 .389 1.2 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Warren, Jason 28 56 175 .320 2.0 6.3
#20 Reed, Jr 18 51 116 .440 2.8 6.4
#03 Bolds, Demarius 28 42 113 .372 1.5 4.0
#01 Melton, Derrick 28 23 70 .329 0.8 2.5
#22 Kirschner, Kyle 25 18 40 .450 0.7 1.6
#10 Oliver, Kenny 28 16 44 .364 0.6 1.6
#21 Quarles, Rickey 28 11 31 .355 0.4 1.1
#44 Sisto, Joe 28 10 35 .286 0.4 1.3
#32 Videau, Brian 27 6 18 .333 0.2 0.7
#35 Day, Jermone 27 2 17 .118 0.1 0.6
#23 Small, Jacobi 6 1 5 .200 0.2 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bolds, Demarius 28 93 130 .715 3.3 4.6
#33 Warren, Jason 28 51 74 .689 1.8 2.6
#10 Oliver, Kenny 28 44 66 .667 1.6 2.4
#21 Quarles, Rickey 28 41 60 .683 1.5 2.1
#35 Day, Jermone 27 34 66 .515 1.3 2.4
#20 Reed, Jr 18 27 32 .844 1.5 1.8
#32 Videau, Brian 27 22 33 .667 0.8 1.2
#01 Melton, Derrick 28 18 29 .621 0.6 1.0
#44 Sisto, Joe 28 18 28 .643 0.6 1.0
#23 Small, Jacobi 6 4 7 .571 0.7 1.2
#22 Kirschner, Kyle 25 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Bolds, Demarius 28 173 6.2 68 2.4 105 3.8
#33 Warren, Jason 28 164 5.9 50 1.8 114 4.1
#32 Videau, Brian 27 120 4.4 49 1.8 71 2.6
#21 Quarles, Rickey 28 105 3.8 42 1.5 63 2.3
#TM Team 28 67 2.4 28 1.0 39 1.4
#35 Day, Jermone 27 63 2.3 27 1.0 36 1.3
#44 Sisto, Joe 28 61 2.2 25 0.9 36 1.3
#20 Reed, Jr 18 48 2.7 7 0.4 41 2.3
#10 Oliver, Kenny 28 43 1.5 11 0.4 32 1.1
#01 Melton, Derrick 28 42 1.5 6 0.2 36 1.3
#22 Kirschner, Kyle 25 17 0.7 4 0.2 13 0.5
#23 Small, Jacobi 6 7 1.2 3 0.5 4 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bolds, Demarius 28 76 2.7
#10 Oliver, Kenny 28 76 2.7
#01 Melton, Derrick 28 52 1.9
#21 Quarles, Rickey 28 47 1.7
#33 Warren, Jason 28 44 1.6
#32 Videau, Brian 27 28 1.0
#35 Day, Jermone 27 18 0.7
#44 Sisto, Joe 28 18 0.6
#20 Reed, Jr 18 11 0.6
#22 Kirschner, Kyle 25 7 0.3
#23 Small, Jacobi 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Warren, Jason 28 40 1.4
#03 Bolds, Demarius 28 14 0.5
#44 Sisto, Joe 28 7 0.3
#21 Quarles, Rickey 28 6 0.2
#35 Day, Jermone 27 4 0.1
#32 Videau, Brian 27 4 0.1
#20 Reed, Jr 18 2 0.1
#22 Kirschner, Kyle 25 1 0.0
#10 Oliver, Kenny 28 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Quarles, Rickey 28 43 1.5
