2004-05 Men's Basketball Cumulative Statistics

Team Stats (13-15, 7-11)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 2021 1950
Points Per Game 72.2 69.6
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 707-1608 645-1390
FG: Percentage .440 .464
FG: Per Game 25.3 23.0
3PT: Made-Attempted 221-638 151-428
3PT: Percentage .346 .353
3PT: Per Game 7.9 5.4
FT: Made-Attempted 386-593 509-730
FT: Percentage .651 .697
FT: Per Game 13.8 18.2
Rebounding
Total 883 958
Per Game 31.5 34.2
Margin -2.7 --
Assists
Total 370 336
Per Game 13.2 12.0
Turnovers
Total 363 487
Per Game 13.0 17.4
Margin 4.4 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 21.2 14.1
Steals
Total 234 146
Per Game 8.4 5.2
Blocks
Total 61 51
Per Game 2.2 1.8
Attendance
Total 18474 18315
Per Game 10-1,847 12-1,526

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Grady, Langston 28 28 804 28.7 146 351 .416 47 137 .343 72 120 .600 411 14.7 33 69 102 3.6 94 79 86 35 4  
20 Bolds, Demarius 28 27 863 30.8 152 328 .463 23 82 .280 80 122 .656 407 14.5 54 104 158 5.6 90 76 71 57 12  
33 Warren, Jason 28 13 650 23.2 99 238 .416 50 137 .365 27 38 .711 275 9.8 31 83 114 4.1 54 25 31 17 15  
23 Battles, Fred 28 16 635 22.7 85 201 .423 50 141 .355 21 26 .808 241 8.6 32 45 77 2.8 52 19 19 26 9  
10 Collins, Justin 25 7 617 24.7 73 114 .640 5 12 .417 60 88 .682 211 8.4 61 64 125 5.0 69 22 29 27 5  
34 King, Devonte 28 14 432 15.4 47 98 .480 0 0 .000 52 84 .619 146 5.2 36 47 83 3.0 65 14 24 8 16  
32 Mitchell, Tyrice 6 6 158 26.3 11 30 .367 3 7 .429 2 5 .400 27 4.5 8 17 25 4.2 7 16 12 7 0  
03 Buckle, Vernon 28 21 530 18.9 35 88 .398 17 49 .347 34 55 .618 121 4.3 12 32 44 1.6 70 46 31 12 0  
21 Bolden, Roosevelt 28 8 371 13.3 24 58 .414 15 31 .484 2 4 .500 65 2.3 10 23 33 1.2 26 33 22 22 0  
24 Melton, Derrick 17 0 103 6.1 12 27 .444 5 10 .500 8 13 .615 37 2.2 1 2 3 0.2 5 9 7 4 0  
22 Lawhorn, Gibrahn 6 0 26 4.3 3 10 .300 3 7 .429 2 3 .667 11 1.8 1 4 5 0.8 3 1 1 1 0  
11 Bishop, Tj 27 0 289 10.7 14 48 .292 2 22 .091 13 18 .722 43 1.6 6 13 19 0.7 19 21 17 8 0  
04 Burns, Cory 18 0 174 9.7 6 17 .353 1 3 .333 13 17 .765 26 1.4 8 12 20 1.1 31 9 5 10 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 32 75 2.7 4 0 8 0 0  
Total 28 5652 201.9 707 1608 .440 221 638 .346 386 593 .651 2021 72.18 336 547 883 31.5 589 370 363 234 61
Opponents 28 5652 201.9 645 1390 .464 151 428 .353 509 730 .697 1950 69.64 312 646 958 34.2 523 336 487 146 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Grady, Langston 18 18 556 30.9 88 239 .368 33 109 .303 63 96 .656 272 15.1 25 43 68 3.8 63 53 2.9 62 21 3  
20 Bolds, Demarius 18 17 567 31.5 100 212 .472 17 61 .279 55 84 .655 272 15.1 33 73 106 5.9 57 50 2.8 51 34 8  
33 Warren, Jason 18 12 443 24.6 65 156 .417 31 87 .356 19 26 .731 180 10.0 20 61 81 4.5 41 22 1.2 21 12 8  
23 Battles, Fred 18 14 423 23.5 54 129 .419 30 92 .326 11 16 .688 149 8.3 20 29 49 2.7 38 12 0.7 12 10 8  
10 Collins, Justin 17 5 429 25.2 43 70 .614 3 6 .500 40 63 .635 129 7.6 42 40 82 4.8 45 12 0.7 19 18 3  
03 Buckle, Vernon 18 11 383 21.3 23 58 .397 11 35 .314 27 39 .692 84 4.7 10 25 35 1.9 48 31 1.7 22 8 0  
34 King, Devonte 18 5 255 14.2 21 46 .457 0 0 .000 29 49 .592 71 3.9 19 30 49 2.7 46 9 0.5 13 4 10  
21 Bolden, Roosevelt 18 8 237 13.2 18 37 .486 11 22 .500 1 2 .500 48 2.7 5 11 16 0.9 17 17 0.9 13 10 0  
11 Bishop, Tj 18 0 160 8.9 6 23 .261 1 10 .100 9 12 .750 22 1.2 4 5 9 0.5 8 10 0.6 9 4 0  
04 Burns, Cory 15 0 136 9.1 6 15 .400 1 3 .333 9 13 .692 22 1.5 3 7 10 0.7 26 7 0.5 4 8 0  
22 Lawhorn, Gibrahn 3 0 16 5.3 1 6 .167 1 4 .250 2 3 .667 5 1.7 0 3 3 1.0 1 1 0.3 1 1 0  
24 Melton, Derrick 9 0 45 5.0 6 12 .500 3 6 .500 1 2 .500 16 1.8 0 0 0 0.0 4 3 0.3 3 1 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 17 47 2.6 4 0 0.0 5 0 0  
Total 18 3650 202.8 431 1003 .430 142 435 .326 266 405 .657 1270 70.56 211 344 555 30.8 398 227 12.6 235 131 40
Opponents 18 3650 202.8 412 898 .459 100 303 .330 363 497 .730 1287 71.50 210 417 627 34.8 355 215 11.9 291 93 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Grady, Langston 28 28 804 146 351 .416 47 137 .343 72 120 .600 411 14.7
20 Bolds, Demarius 28 27 863 152 328 .463 23 82 .280 80 122 .656 407 14.5
33 Warren, Jason 28 13 650 99 238 .416 50 137 .365 27 38 .711 275 9.8
23 Battles, Fred 28 16 635 85 201 .423 50 141 .355 21 26 .808 241 8.6
10 Collins, Justin 25 7 617 73 114 .640 5 12 .417 60 88 .682 211 8.4
34 King, Devonte 28 14 432 47 98 .480 0 0 .000 52 84 .619 146 5.2
03 Buckle, Vernon 28 21 530 35 88 .398 17 49 .347 34 55 .618 121 4.3
32 Mitchell, Tyrice 6 6 158 11 30 .367 3 7 .429 2 5 .400 27 4.5
21 Bolden, Roosevelt 28 8 371 24 58 .414 15 31 .484 2 4 .500 65 2.3
24 Melton, Derrick 17 0 103 12 27 .444 5 10 .500 8 13 .615 37 2.2
11 Bishop, Tj 27 0 289 14 48 .292 2 22 .091 13 18 .722 43 1.6
04 Burns, Cory 18 0 174 6 17 .353 1 3 .333 13 17 .765 26 1.4
22 Lawhorn, Gibrahn 6 0 26 3 10 .300 3 7 .429 2 3 .667 11 1.8
Total 28 5652 707 1608 .440 221 638 .346 386 593 .651 2021 72.18
Opponents 28 5652 645 1390 .464 151 428 .353 509 730 .697 1950 69.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Grady, Langston 28 28.7 .416 .343 .600 1.2 2.5 3.6 2.8 1.3 0.1 14.7
20 Bolds, Demarius 28 30.8 .463 .280 .656 1.9 3.7 5.6 2.7 2.0 0.4 14.5
33 Warren, Jason 28 23.2 .416 .365 .711 1.1 3.0 4.1 0.9 0.6 0.5 9.8
23 Battles, Fred 28 22.7 .423 .355 .808 1.1 1.6 2.8 0.7 0.9 0.3 8.6
10 Collins, Justin 25 24.7 .640 .417 .682 2.4 2.6 5.0 0.9 1.1 0.2 8.4
34 King, Devonte 28 15.4 .480 .000 .619 1.3 1.7 3.0 0.5 0.3 0.6 5.2
03 Buckle, Vernon 28 18.9 .398 .347 .618 0.4 1.1 1.6 1.6 0.4 0.0 4.3
32 Mitchell, Tyrice 6 26.3 .367 .429 .400 1.3 2.8 4.2 2.7 1.2 0.0 4.5
21 Bolden, Roosevelt 28 13.3 .414 .484 .500 0.4 0.8 1.2 1.2 0.8 0.0 2.3
24 Melton, Derrick 17 6.1 .444 .500 .615 0.1 0.1 0.2 0.5 0.2 0.0 2.2
11 Bishop, Tj 27 10.7 .292 .091 .722 0.2 0.5 0.7 0.8 0.3 0.0 1.6
04 Burns, Cory 18 9.7 .353 .333 .765 0.4 0.7 1.1 0.5 0.6 0.0 1.4
22 Lawhorn, Gibrahn 6 4.3 .300 .429 .667 0.2 0.7 0.8 0.2 0.2 0.0 1.8
Total 28 201.9 .440 .346 .651 12.0 19.5 31.5 13.2 8.4 2.2 72.18
Opponents 28 201.9 .464 .353 .697 11.1 23.1 34.2 12.0 5.2 1.8 69.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northeastern State 11/15/04 56-55 W 21-57 .368 8-15 .533 6-8 .750 15 16 31 31.0 19 9 13 5 8 56 56.0
vs Central Bible 11/19/04 97-40 W 40-67 .597 9-16 .563 8-9 .889 13 21 34 32.5 10 21 9 1 15 97 76.5
vs Lincoln 11/20/04 78-65 W 25-59 .424 8-22 .364 20-30 .667 9 30 39 34.7 22 13 14 3 8 78 77.0
vs Park University Pirates 11/26/04 72-58 W 27-62 .435 7-23 .304 11-17 .647 16 18 34 34.5 20 17 14 2 9 72 75.8
at Rockhurst University 11/27/04 71-79 L 27-58 .466 6-25 .240 11-19 .579 9 23 32 34.0 24 15 15 2 13 71 74.8
vs Rockhurst University 11/30/04 88-82 W 35-59 .593 7-14 .500 11-25 .440 9 18 27 32.8 11 19 14 1 12 88 77.0
at Nebraska-Omaha 12/11/04 73-81 L 26-68 .382 5-20 .250 16-23 .696 13 25 38 33.6 22 11 14 5 9 73 76.4
vs St. Mary's Rattlers 12/18/04 67-78 L 24-52 .462 11-23 .478 8-10 .800 8 12 20 31.9 10 13 12 1 5 67 75.3
vs Tarleton 12/19/04 86-60 W 28-59 .475 10-23 .435 20-30 .667 15 16 31 31.8 26 18 9 1 15 86 76.4
at Washburn 12/29/04 73-70 W 25-56 .446 13-27 .481 10-15 .667 10 8 18 30.4 25 16 17 2 16 73 76.1
vs Missouri Southern 01/03/05 89-85 W 28-51 .549 7-18 .389 26-32 .813 10 14 24 29.8 21 15 18 0 8 89 77.3
at Northwest Missouri State 01/05/05 54-58 L 19-52 .365 9-28 .321 7-8 .875 12 24 36 30.3 19 11 12 5 3 54 75.3
at Central Missouri State 01/08/05 72-79 L 24-61 .393 9-24 .375 15-24 .625 13 16 29 30.2 28 12 7 4 9 72 75.1
vs Truman 01/12/05 65-54 W 23-41 .561 5-14 .357 14-24 .583 5 26 31 30.3 17 7 12 1 4 65 74.4
at Missouri-Rolla 01/15/05 59-61 L (OT) 22-56 .393 7-22 .318 8-14 .571 11 22 33 30.5 15 6 16 2 7 59 73.3
at Pittsburg State 01/19/05 98-88 W 31-53 .585 7-17 .412 29-40 .725 9 19 28 30.3 30 15 11 4 4 98 74.9
vs Southwest Baptist 01/22/05 81-67 W 28-55 .509 7-24 .292 18-27 .667 8 25 33 30.5 19 17 14 1 8 81 75.2
at Emporia State 01/26/05 69-73 L 25-65 .385 13-40 .325 6-14 .429 13 21 34 30.7 20 21 16 2 9 69 74.9
vs Washburn 01/29/05 66-72 L 24-59 .407 3-17 .176 15-22 .682 11 15 26 30.4 22 11 11 3 13 66 74.4
vs Emporia State 02/02/05 80-84 L (OT) 27-68 .397 8-34 .235 18-25 .720 15 24 39 30.9 23 15 11 3 3 80 74.7
at Southwest Baptist 02/05/05 59-79 L 18-45 .400 2-16 .125 21-34 .618 12 24 36 31.1 21 9 21 3 5 59 74.0
vs Pittsburg State 02/09/05 76-83 L 27-63 .429 10-27 .370 12-16 .750 9 12 21 30.6 26 13 7 1 12 76 74.0
vs Missouri-Rolla 02/12/05 73-54 W 21-49 .429 13-27 .481 18-23 .783 13 15 28 30.5 23 13 11 2 10 73 74.0
at Truman 02/16/05 60-71 L 22-56 .393 6-21 .286 10-22 .455 15 14 29 30.5 19 8 9 1 6 60 73.4
vs Central Missouri State 02/19/05 70-68 W 26-60 .433 7-25 .280 11-22 .500 13 26 39 30.8 24 12 10 2 3 70 73.3
vs Northwest Missouri State 02/23/05 57-58 L 19-53 .358 10-31 .323 9-15 .600 15 20 35 31.0 20 13 13 4 4 57 72.7
at Missouri Southern 02/26/05 69-83 L 22-60 .367 6-23 .261 19-28 .679 17 19 36 31.1 26 13 19 0 7 69 72.5
at Central Missouri State 03/04/05 63-65 L 23-64 .359 8-22 .364 9-17 .529 18 24 42 31.5 27 7 14 0 9 63 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern State 11/15/04 55-56 L 16-42 .381 4-9 .444 19-26 .731 11 23 34 34.0 13 8 18 2 5 55 55.0
Central Bible 11/19/04 40-97 L 16-46 .348 3-11 .273 5-6 .833 8 13 21 27.5 8 8 26 0 2 40 47.5
Lincoln 11/20/04 65-78 L 23-62 .371 6-21 .286 13-24 .542 12 31 43 32.7 26 6 19 1 5 65 53.3
Park University Pirates 11/26/04 58-72 L 19-41 .463 2-6 .333 18-29 .621 8 15 23 30.3 15 12 17 2 8 58 54.5
Rockhurst University 11/27/04 79-71 W 27-45 .600 5-11 .455 20-30 .667 5 23 28 29.8 16 14 16 1 10 79 59.4
Rockhurst University 11/30/04 82-88 L 31-54 .574 14-21 .667 6-14 .429 6 21 27 29.3 19 15 21 2 5 82 63.2
Nebraska-Omaha 12/11/04 81-73 W 29-60 .483 9-20 .450 14-27 .519 15 33 48 32.0 20 19 21 6 4 81 65.7
St. Mary's Rattlers 12/18/04 78-67 W 36-57 .632 3-9 .333 3-4 .750 9 21 30 31.8 12 22 12 2 5 78 67.3
Tarleton 12/19/04 60-86 L 17-42 .405 1-5 .200 25-32 .781 16 23 39 32.6 22 8 27 3 3 60 66.4
Washburn 12/29/04 70-73 L 20-40 .500 4-11 .364 26-30 .867 13 22 35 32.8 17 14 27 4 9 70 66.8
Missouri Southern 01/03/05 85-89 L 30-58 .517 5-13 .385 20-25 .800 17 17 34 32.9 22 11 20 0 3 85 68.5
Northwest Missouri State 01/05/05 58-54 W 18-48 .375 5-19 .263 17-26 .654 10 21 31 32.8 10 17 5 1 7 58 67.6
Central Missouri State 01/08/05 79-72 W 22-43 .512 5-9 .556 30-36 .833 9 28 37 33.1 16 11 16 2 4 79 68.5
Truman 01/12/05 54-65 L 20-56 .357 4-18 .222 10-14 .714 13 18 31 32.9 22 7 10 0 5 54 67.4
Missouri-Rolla 01/15/05 61-59 W (OT) 19-47 .404 5-17 .294 18-25 .720 11 25 36 33.1 13 11 19 3 5 61 67.0
Pittsburg State 01/19/05 88-98 L 26-57 .456 6-17 .353 30-40 .750 18 18 36 33.3 31 12 14 0 4 88 68.3
Southwest Baptist 01/22/05 67-81 L 22-56 .393 6-27 .222 17-29 .586 13 24 37 33.5 22 9 20 0 3 67 68.2
Emporia State 01/26/05 73-69 W 24-48 .500 5-15 .333 20-25 .800 6 25 31 33.4 13 17 18 2 10 73 68.5
Washburn 01/29/05 72-66 W 27-53 .509 2-13 .154 16-24 .667 15 27 42 33.8 20 14 19 3 6 72 68.7
Emporia State 02/02/05 84-80 W (OT) 28-61 .459 7-24 .292 21-29 .724 12 26 38 34.1 21 9 14 2 2 84 69.5
Southwest Baptist 02/05/05 79-59 W 27-65 .415 14-36 .389 11-17 .647 16 20 36 34.1 25 19 13 2 10 79 69.9
Pittsburg State 02/09/05 83-76 W 23-39 .590 6-11 .545 31-38 .816 9 29 38 34.3 18 9 21 1 3 83 70.5
Missouri-Rolla 02/12/05 54-73 L 16-36 .444 2-7 .286 20-26 .769 10 17 27 34.0 19 4 22 2 3 54 69.8
Truman 02/16/05 71-60 W 22-41 .537 6-13 .462 21-27 .778 6 25 31 33.9 19 13 14 2 2 71 69.8
Central Missouri State 02/19/05 68-70 L 19-52 .365 6-19 .316 24-31 .774 10 27 37 34.0 21 10 10 1 4 68 69.8
Northwest Missouri State 02/23/05 58-57 W 20-52 .385 7-22 .318 11-17 .647 14 21 35 34.0 20 9 12 0 2 58 69.3
Missouri Southern 02/26/05 83-69 W 29-46 .630 5-12 .417 20-38 .526 8 27 35 34.1 26 19 17 5 11 83 69.8
Central Missouri State 03/04/05 65-63 W 19-43 .442 4-12 .333 23-41 .561 12 26 38 34.2 17 9 19 2 6 65 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern State 11/15/04 56-55 1 21-57/16-42 .368/.381 8-15/4-9 .533/.444 6-8/19-26 .750-.731 31/34 -3 9/8 13/18 5/2 8/5 19/13
Central Bible 11/19/04 97-40 57 40-67/16-46 .597/.348 9-16/3-11 .563/.273 8-9/5-6 .889-.833 34/21 13 21/8 9/26 1/0 15/2 10/8
Lincoln 11/20/04 78-65 13 25-59/23-62 .424/.371 8-22/6-21 .364/.286 20-30/13-24 .667-.542 39/43 -4 13/6 14/19 3/1 8/5 22/26
Park University Pirates 11/26/04 72-58 14 27-62/19-41 .435/.463 7-23/2-6 .304/.333 11-17/18-29 .647-.621 34/23 11 17/12 14/17 2/2 9/8 20/15
Rockhurst University 11/27/04 71-79 -8 27-58/27-45 .466/.600 6-25/5-11 .240/.455 11-19/20-30 .579-.667 32/28 4 15/14 15/16 2/1 13/10 24/16
Rockhurst University 11/30/04 88-82 6 35-59/31-54 .593/.574 7-14/14-21 .500/.667 11-25/6-14 .440-.429 27/27 0 19/15 14/21 1/2 12/5 11/19
Nebraska-Omaha 12/11/04 73-81 -8 26-68/29-60 .382/.483 5-20/9-20 .250/.450 16-23/14-27 .696-.519 38/48 -10 11/19 14/21 5/6 9/4 22/20
St. Mary's Rattlers 12/18/04 67-78 -11 24-52/36-57 .462/.632 11-23/3-9 .478/.333 8-10/3-4 .800-.750 20/30 -10 13/22 12/12 1/2 5/5 10/12
Tarleton 12/19/04 86-60 26 28-59/17-42 .475/.405 10-23/1-5 .435/.200 20-30/25-32 .667-.781 31/39 -8 18/8 9/27 1/3 15/3 26/22
Washburn 12/29/04 73-70 3 25-56/20-40 .446/.500 13-27/4-11 .481/.364 10-15/26-30 .667-.867 18/35 -17 16/14 17/27 2/4 16/9 25/17
Missouri Southern 01/03/05 89-85 4 28-51/30-58 .549/.517 7-18/5-13 .389/.385 26-32/20-25 .813-.800 24/34 -10 15/11 18/20 0/0 8/3 21/22
Northwest Missouri State 01/05/05 54-58 -4 19-52/18-48 .365/.375 9-28/5-19 .321/.263 7-8/17-26 .875-.654 36/31 5 11/17 12/5 5/1 3/7 19/10
Central Missouri State 01/08/05 72-79 -7 24-61/22-43 .393/.512 9-24/5-9 .375/.556 15-24/30-36 .625-.833 29/37 -8 12/11 7/16 4/2 9/4 28/16
Truman 01/12/05 65-54 11 23-41/20-56 .561/.357 5-14/4-18 .357/.222 14-24/10-14 .583-.714 31/31 0 7/7 12/10 1/0 4/5 17/22
Missouri-Rolla 01/15/05 59-61 -2 22-56/19-47 .393/.404 7-22/5-17 .318/.294 8-14/18-25 .571-.720 33/36 -3 6/11 16/19 2/3 7/5 15/13
Pittsburg State 01/19/05 98-88 10 31-53/26-57 .585/.456 7-17/6-17 .412/.353 29-40/30-40 .725-.750 28/36 -8 15/12 11/14 4/0 4/4 30/31
Southwest Baptist 01/22/05 81-67 14 28-55/22-56 .509/.393 7-24/6-27 .292/.222 18-27/17-29 .667-.586 33/37 -4 17/9 14/20 1/0 8/3 19/22
Emporia State 01/26/05 69-73 -4 25-65/24-48 .385/.500 13-40/5-15 .325/.333 6-14/20-25 .429-.800 34/31 3 21/17 16/18 2/2 9/10 20/13
Washburn 01/29/05 66-72 -6 24-59/27-53 .407/.509 3-17/2-13 .176/.154 15-22/16-24 .682-.667 26/42 -16 11/14 11/19 3/3 13/6 22/20
Emporia State 02/02/05 80-84 -4 27-68/28-61 .397/.459 8-34/7-24 .235/.292 18-25/21-29 .720-.724 39/38 1 15/9 11/14 3/2 3/2 23/21
Southwest Baptist 02/05/05 59-79 -20 18-45/27-65 .400/.415 2-16/14-36 .125/.389 21-34/11-17 .618-.647 36/36 0 9/19 21/13 3/2 5/10 21/25
Pittsburg State 02/09/05 76-83 -7 27-63/23-39 .429/.590 10-27/6-11 .370/.545 12-16/31-38 .750-.816 21/38 -17 13/9 7/21 1/1 12/3 26/18
Missouri-Rolla 02/12/05 73-54 19 21-49/16-36 .429/.444 13-27/2-7 .481/.286 18-23/20-26 .783-.769 28/27 1 13/4 11/22 2/2 10/3 23/19
Truman 02/16/05 60-71 -11 22-56/22-41 .393/.537 6-21/6-13 .286/.462 10-22/21-27 .455-.778 29/31 -2 8/13 9/14 1/2 6/2 19/19
Central Missouri State 02/19/05 70-68 2 26-60/19-52 .433/.365 7-25/6-19 .280/.316 11-22/24-31 .500-.774 39/37 2 12/10 10/10 2/1 3/4 24/21
Northwest Missouri State 02/23/05 57-58 -1 19-53/20-52 .358/.385 10-31/7-22 .323/.318 9-15/11-17 .600-.647 35/35 0 13/9 13/12 4/0 4/2 20/20
Missouri Southern 02/26/05 69-83 -14 22-60/29-46 .367/.630 6-23/5-12 .261/.417 19-28/20-38 .679-.526 36/35 1 13/19 19/17 0/5 7/11 26/26
Central Missouri State 03/04/05 63-65 -2 23-64/19-43 .359/.442 8-22/4-12 .364/.333 9-17/23-41 .529-.561 42/38 4 7/9 14/19 0/2 9/6 27/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Pittsburg State (01/19/05)
FIELD GOALS MADE 40 Central Bible (11/19/04)
FIELD GOAL ATTEMPTS 68 Emporia State (02/02/05); Nebraska-Omaha (12/11/04)
3 PT FIELD GOALS MADE 13 Missouri-Rolla (02/12/05); Washburn (12/29/04); Emporia State (01/26/05)
3 PT FG ATTEMPTS 40 Emporia State (01/26/05)
FREE THROWS MADE 29 Pittsburg State (01/19/05)
FREE THROW ATTEMPTS 40 Pittsburg State (01/19/05)
REBOUNDS 42 Central Missouri State (03/04/05)
ASSISTS 21 Central Bible (11/19/04); Emporia State (01/26/05)
STEALS 16 Washburn (12/29/04)
BLOCKED SHOTS 5 Northeastern State (11/15/04); Nebraska-Omaha (12/11/04); Northwest Missouri State (01/05/05)
TURNOVERS 21 Southwest Baptist (02/05/05)
FOULS 30 Pittsburg State (01/19/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Bolds,Demarius Pittsburg State (01/19/05)
FIELD GOALS MADE 13 Bolds,Demarius Pittsburg State (01/19/05)
FIELD GOAL ATTEMPTS 19 Bolds,Demarius; Grady,Langston Northwest Missouri State (01/05/05); Missouri-Rolla (01/15/05); Emporia State (01/26/05); Missouri Southern (02/26/05); Central Missouri State (03/04/05)
3 PT FIELD GOALS MADE 5 Battles,Fred; Grady,Langston Washburn (12/29/04); Emporia State (01/26/05)
3 PT FG ATTEMPTS 15 Grady,Langston Emporia State (01/26/05)
FREE THROWS MADE 9 King,DeVonte; Buckle,Vernon Nebraska-Omaha (12/11/04); Pittsburg State (01/19/05)
FREE THROW ATTEMPTS 12 Bolds,Demarius; King,DeVonte; Collins,Justin Southwest Baptist (01/22/05); Nebraska-Omaha (12/11/04); Missouri Southern (02/26/05)
REBOUNDS 16 Bolds,Demarius Emporia State (02/02/05)
ASSISTS 9 Grady,Langston; Buckle,Vernon Tarleton (12/19/04); Emporia State (01/26/05)
STEALS 8 Bolds,Demarius Washburn (12/29/04)
BLOCKED SHOTS 3 King,DeVonte Northwest Missouri State (02/23/05)
TURNOVERS 7 Grady,Langston; Bolds,Demarius Missouri-Rolla (01/15/05); Southwest Baptist (02/05/05)
FOULS 5 Bolds,Demarius; Grady,Langston; Buckle,Vernon; King,DeVonte; Collins,Justin; Battles,Fred; Burns,Cory Lincoln (11/20/04); Park University Pirates (11/26/04); Tarleton (12/19/04); Missouri Southern (01/03/05); Washburn (01/29/05); Emporia State (02/02/05); Pittsburg State (02/09/05); Central Missouri State (02/19/05); Northeastern State (11/15/04); Rockhurst University (11/27/04); Nebraska-Omaha (12/11/04); Washburn (12/29/04); Central Missouri State (01/08/05); Missouri-Rolla (01/15/05); Pittsburg State (01/19/05); Southwest Baptist (02/05/05); Truman (02/16/05); Central Missouri State (03/04/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Grady, Langston 28 411 14.7
#20 Bolds, Demarius 28 407 14.5
#33 Warren, Jason 28 275 9.8
#23 Battles, Fred 28 241 8.6
#10 Collins, Justin 25 211 8.4
#34 King, Devonte 28 146 5.2
#03 Buckle, Vernon 28 121 4.3
#21 Bolden, Roosevelt 28 65 2.3
#11 Bishop, Tj 27 43 1.6
#24 Melton, Derrick 17 37 2.2
#32 Mitchell, Tyrice 6 27 4.5
#04 Burns, Cory 18 26 1.4
#22 Lawhorn, Gibrahn 6 11 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Bolds, Demarius 28 152 328 .463 5.4 11.7
#35 Grady, Langston 28 146 351 .416 5.2 12.5
#33 Warren, Jason 28 99 238 .416 3.5 8.5
#23 Battles, Fred 28 85 201 .423 3.0 7.2
#10 Collins, Justin 25 73 114 .640 2.9 4.6
#34 King, Devonte 28 47 98 .480 1.7 3.5
#03 Buckle, Vernon 28 35 88 .398 1.3 3.1
#21 Bolden, Roosevelt 28 24 58 .414 0.9 2.1
#11 Bishop, Tj 27 14 48 .292 0.5 1.8
#24 Melton, Derrick 17 12 27 .444 0.7 1.6
#32 Mitchell, Tyrice 6 11 30 .367 1.8 5.0
#04 Burns, Cory 18 6 17 .353 0.3 0.9
#22 Lawhorn, Gibrahn 6 3 10 .300 0.5 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Battles, Fred 28 50 141 .355 1.8 5.0
#33 Warren, Jason 28 50 137 .365 1.8 4.9
#35 Grady, Langston 28 47 137 .343 1.7 4.9
#20 Bolds, Demarius 28 23 82 .280 0.8 2.9
#03 Buckle, Vernon 28 17 49 .347 0.6 1.8
#21 Bolden, Roosevelt 28 15 31 .484 0.5 1.1
#10 Collins, Justin 25 5 12 .417 0.2 0.5
#24 Melton, Derrick 17 5 10 .500 0.3 0.6
#22 Lawhorn, Gibrahn 6 3 7 .429 0.5 1.2
#32 Mitchell, Tyrice 6 3 7 .429 0.5 1.2
#11 Bishop, Tj 27 2 22 .091 0.1 0.8
#04 Burns, Cory 18 1 3 .333 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Bolds, Demarius 28 80 122 .656 2.9 4.4
#35 Grady, Langston 28 72 120 .600 2.6 4.3
#10 Collins, Justin 25 60 88 .682 2.4 3.5
#34 King, Devonte 28 52 84 .619 1.9 3.0
#03 Buckle, Vernon 28 34 55 .618 1.2 2.0
#33 Warren, Jason 28 27 38 .711 1.0 1.4
#23 Battles, Fred 28 21 26 .808 0.8 0.9
#11 Bishop, Tj 27 13 18 .722 0.5 0.7
#04 Burns, Cory 18 13 17 .765 0.7 0.9
#24 Melton, Derrick 17 8 13 .615 0.5 0.8
