Skip To Main Content

Missouri Western State University Athletics

Missouri Western State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (3-5, 2-4)

Overall Team Statistics
Statistic MISSOURI WESTERN Opponents
Scoring
33.13 38.63
265 309
First Downs
50 72
121 112
21 24
192 208
Rushing
1165 1502
191 118
254 303
3.8 4.6
121.8 173.0
13 26
974 1384
Passing
308-182-6 289-163-10
8.73 8.15
336.25 294.25
20 14
2690 2354
Total Offense
562 592
6.5 6.3
458.0 467.3
3664 3738
36 42
Returns
21.13 24.45
32-676 20-489
6.55 18.56
11-72 9-167
13.50 5.50
10-135 6-33
Kicking
38.65 38.93
31.32 35.64
31-1198 28-1090
5-9 5-9
0-1 0-0
Penalties
68.00 63.25
61-544 49-506
Time Of Possession
29:38 30:22
03:57:00 04:03:00
Miscellaneous
44-103 (42.72%) 55-110 (50.00%)
6-15 (40.00%) 7-14 (50.00%)
7-5 3-1
12-81 15-101
32-34 38-39
7 15
25-36 34-39
20-36 32-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Dunn, Rickie 8 132 680 37 643 4.9 9 53 80.38
4 Dixon, Jaelon 8 42 187 27 160 3.8 1 35 20.00
8 Tate, Isaiah 8 53 218 102 116 2.2 3 24 14.50
20 Hatfield, Peyton 8 4 35 0 35 8.8 0 14 4.38
13 Thompson, Cencere 4 5 17 0 17 3.4 0 6 4.25
21 King, Sheldon 6 8 18 2 16 2.0 0 4 2.67
73 Holt, Connor 8 0 0 0 0 0.0 0 0 0.00
0 Young, Deontae 8 1 0 0 0 0.0 0 0 0.00
87 Haggerty, Michael 2 1 0 3 -3 -3.0 0 0 -1.50
Team 8 3 0 4 -4 -1.3 0 0 -0.50  
12 Cassel, Skyler 4 5 10 16 -6 -1.2 0 6 -1.50
Total 8 254 1165 191 974 3.8 13 53 121.75
Opponents 8 303 1502 118 1384 4.6 26 56 173.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Tate, Isaiah 8 151.65 151 263 5 57.41% 2323 19 59 290.38
12 Cassel, Skyler 4 143.47 31 44 1 70.45% 367 1 50 91.75
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 149.99 182 308 6 59.09% 2690 20 59 336.25
Opponents 8 133.89 163 289 10 56.40% 2354 14 68 294.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Myers, Crew 8 52 814 15.65 5 59 101.75
18 Moore, Malik 8 37 615 16.62 5 50 76.88
20 Hatfield, Peyton 8 28 423 15.11 3 34 52.88
3 Adair, Austin 7 17 280 16.47 1 49 40.00
80 Ellison, Emmanuel 6 12 251 20.92 3 36 41.83
2 Taylor Jr., Victor 6 12 134 11.17 3 19 22.33
16 Madison, Tim 6 4 38 9.50 0 12 6.33
81 Mitchell, Mickhi 5 2 27 13.50 0 17 5.40
13 Thompson, Cencere 4 3 27 9.00 0 19 6.75
86 Page, Bryce 5 4 25 6.25 0 8 5.00
28 Dunn, Rickie 8 3 23 7.67 0 16 2.88
4 Dixon, Jaelon 8 3 12 4.00 0 5 1.50
87 Haggerty, Michael 2 2 8 4.00 0 7 4.00
82 Rich, Kooper 5 1 8 8.00 0 8 1.60
9 Hack, Hayden 5 2 5 2.50 0 3 1.00
Total 8 182 2690 14.78 20 59 336.25
Opponents 8 163 2354 14.44 14 68 294.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Pierre-Charles, Ken 8 43 27 70.0 0-0 0-0 1 4 0 0 0 0 0
24 Worcester, Broc 8 29 27 56.0 5.0-11 0.5-2 1 2 0 0 0 0 0
33 Smith, Ashton 8 17 22 39.0 1.5-3 0-0 1 2 0 1 0 0 0
35 Vasquez, Byson 7 22 17 39.0 0.5-0 0-0 1 0 1 0 0 0 0
14 Coley, Bryce 6 19 10 29.0 0-0 0-0 0 6 1 0 0 0 0
30 Sereal, Khalid 8 17 11 28.0 2.0-10 0-0 0 0 0 0 0 0 0
22 Pargo Jr., John 7 18 7 25.0 2.5-13 1.0-11 0 0 0 0 0 0 1
0 Young, Deontae 8 12 11 23.0 5.0-20 2.0-14 0 0 0 0 0 0 0
43 Williams, Evan 8 12 8 20.0 7.5-42 4.0-37 0 0 0 0 1 0 0
23 Doggan, Mayes 8 14 5 19.0 0-0 0-0 2 1 1 0 1 0 0
5 Tate Jr., Tedrick 8 16 2 18.0 0-0 0-0 1 2 0 0 0 1 0
26 Edwards, Zaidun 5 14 3 17.0 0-0 0-0 1 2 0 0 0 0 0
50 Vikander, Jaxon 5 11 6 17.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Carpenter, Andon 8 11 4 15.0 2.0-6 2.0-6 0 0 2 0 0 0 0
40 Gray, Zander 7 5 8 13.0 0-0 0-0 0 1 1 0 0 0 0
25 Baker, Demariae 4 7 5 12.0 0-0 0-0 0 1 0 0 0 0 0
97 Parker, Reggie 6 3 7 10.0 1.0-2 0.5-1 0 0 0 0 0 0 0
11 Robinson, Derrick 5 7 1 8.0 0-0 0-0 1 0 0 0 0 0 0
45 Wierenga, Zone 6 6 2 8.0 1.0-9 1.0-9 0 0 0 0 1 0 0
6 Walker, A'Mon 8 5 2 7.0 0-0 0-0 1 7 0 0 0 0 0
37 Williams, Reid 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Campbell, Elijah 6 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
94 Arnett, Cory Lord 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Mays II, Labarrio 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Parks, Jaylen 4 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
93 Pore, Antonio 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Slankard, Reid 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Strange, Devin 5 2 1 3.0 1.0-1 1.0-1 0 0 0 0 0 0 0
34 Alexopoulos, Nathan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Branham, Blake 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Brewer-Scott, Elijah 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Goode, Sam 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Grove, Mason 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Troeth, Tom 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Ellison, Emmanuel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Madison, Tim 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Monzon, Aden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Thompson, Cencere 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Turner, Khristian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Walker, Jaidon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Adair, Austin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Armstrong, Latrell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Dixon, Jaelon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Dunn, Rickie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hack, Hayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Haggerty, Michael 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Hatfield, Peyton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Moore, Malik 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Myers, Crew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Tate, Isaiah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Taylor Jr., Victor 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 327 196 523.0 30.0-118 12.0-81 10 29 7 1 3 1 1
Opponents 8 297 234 531.0 53.0-182 15.0-101 6 32 18 5 7 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Troeth, Tom 31 1198 38.65 61 3 3 5 4 0
Total 31 1198 38.65 61 3 3 5 4 0
Opponents 28 1090 38.93 54 1 9 9 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Armstrong, Latrell 5-9 55.56% 0-0 4-5 1-2 0-2 0-0 37 2
Total 5-9 55.56% 0-0 4-5 1-2 0-2 0-0 37 2
Opponents 5-9 55.56% 0-0 0-0 2-4 2-3 1-2 51 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Grove, Mason 48 3061 63.8 29 0
Total 48 3061 63.8 29 0
Opponents 56 3348 59.8 12 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Hatfield, Peyton 9 61 6.78 0 25
10 Myers, Crew 1 9 9.00 0 9
3 Adair, Austin 1 2 2.00 0 2
Total 11 72 6.55 0 25
Opponents 9 167 18.56 1 84

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Hatfield, Peyton 23 506 22.00 1 98
4 Dixon, Jaelon 6 122 20.33 0 34
21 King, Sheldon 2 48 24.00 0 25
34 Alexopoulos, Nathan 1 0 0.00 0 0
Total 32 676 21.13 1 98
Opponents 20 489 24.45 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Dunn, Rickie 9 0 0 0-0 0-0 0 0-0 0 54
7 Armstrong, Latrell 0 5 0 32-34 0-0 0 0-0 0 47
18 Moore, Malik 5 0 0 0-0 0-0 0 0-0 0 30
10 Myers, Crew 5 0 0 0-0 0-0 0 0-0 0 30
20 Hatfield, Peyton 4 0 0 0-0 0-0 0 0-0 0 24
80 Ellison, Emmanuel 3 0 0 0-0 0-0 0 0-0 0 18
8 Tate, Isaiah 3 0 0 0-0 0-0 0 0-2 0 18
2 Taylor Jr., Victor 3 0 0 0-0 0-0 0 0-0 0 18
3 Adair, Austin 1 0 0 0-0 0-0 0 0-0 0 6
4 Dixon, Jaelon 1 0 0 0-0 0-0 0 0-0 0 6
26 Edwards, Zaidun 1 0 0 0-0 0-0 0 0-0 0 6
24 Worcester, Broc 1 0 0 0-0 0-0 0 0-0 0 6
22 Pargo Jr., John 0 0 1 0-0 0-0 0 0-0 0 2
Total 36 5 1 32-34 0-0 0 0-2 0 265
Opponents 42 5 0 38-39 1-1 1 1-2 0 309

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Augustana (SD) L 58-63 0-1 , 0-0 03:41 2691
09/03/2026 at Central Mo. L 10-49 0-2 , 0-1 03:00 0
09/12/2026 at Missouri S&T W 42-30 1-2 , 0-1 03:22 696
09/26/2026 vs Fort Hays St. W 46-29 2-2 , 1-1 03:09 2478
10/03/2026 at Emporia St. L 22-34 2-3 , 1-2 03:01 4385
10/10/2026 vs Nebraska-Kearney W 31-21 3-3 , 2-2 02:56 2531
10/17/2026 at Pittsburg St. L 42-45 3-4 , 2-3 03:14 7381
10/24/2026 vs Mo. Southern St. L 14-38 3-5 , 2-4 03:03 2489
22651

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Augustana (SD) 26 92 2 24 31 635 5 50 635 5 50 7 172 1 98 1 9 0 9
09/03/2026 Central Mo. 38 125 1 53 15 145 0 17 145 0 17 8 142 0 31 0 0 0 0
09/12/2026 Missouri S&T 34 153 4 35 11 158 1 42 158 1 42 1 34 0 34 1 25 0 25
09/26/2026 Fort Hays St. 39 176 1 18 28 429 6 59 429 6 59 3 61 0 24 3 6 0 4
10/03/2026 Emporia St. 31 116 0 18 28 494 2 57 494 2 57 5 80 0 25 3 11 0 6
10/10/2026 Nebraska-Kearney 36 114 1 21 20 283 3 36 283 3 36 2 49 0 25 0 0 0 0
10/17/2026 Pittsburg St. 26 136 4 32 27 321 2 37 321 2 37 4 93 0 32 1 5 0 5
10/24/2026 Mo. Southern St. 24 62 0 14 22 225 1 28 225 1 28 2 45 0 31 2 16 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Augustana (SD) 51 6 57 5.0 30 3.0 27 0 0 0 1 0 0 6 0 1
09/03/2026 Central Mo. 26 42 68 4.0 10 1.0 5 0 0 0 0 0 1 3 0 0
09/12/2026 Missouri S&T 48 36 84 5.0 23 1.0 10 0 0 0 4 65 1 0 0 0
09/26/2026 Fort Hays St. 30 16 46 4.0 15 1.0 9 1 0 0 3 0 0 4 0 0
10/03/2026 Emporia St. 56 4 60 3.0 5 1.0 1 0 0 0 0 0 0 8 0 0
10/10/2026 Nebraska-Kearney 34 28 62 1.0 5 1.0 5 0 0 0 1 0 0 3 1 0
10/17/2026 Pittsburg St. 43 30 73 4.0 23 3.0 21 1 0 0 0 0 5 4 0 0
10/24/2026 Mo. Southern St. 39 34 73 4.0 7 1.0 3 1 1 0 1 70 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Augustana (SD) 3 114 38.000 47 0 0 0 0 0 0-1 0 0 8 515 64.38 4 0
09/03/2026 Central Mo. 3 104 34.700 43 0 0 2 0 0 1-2 37 1 3 195 65.00 2 0
09/12/2026 Missouri S&T 5 193 38.600 53 0 0 0 1 1 0-1 0 0 7 454 64.86 5 0
09/26/2026 Fort Hays St. 4 132 33.000 61 0 0 0 1 1 0-0 0 0 8 519 64.88 4 0
10/03/2026 Emporia St. 4 168 42.000 50 0 1 0 1 0 3-3 28 0 6 367 61.17 2 0
10/10/2026 Nebraska-Kearney 3 119 39.700 48 0 1 0 0 1 1-1 21 0 6 390 65.00 6 0
10/17/2026 Pittsburg St. 4 162 40.500 43 0 0 0 0 1 0-0 0 0 7 433 61.86 4 0
10/24/2026 Mo. Southern St. 5 206 41.200 55 0 1 1 1 1 0-1 0 1 3 188 62.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Missouri Western 38 191 5 56 24 449 3 52 449 3 52 5 118 0 45 2 98 1 84
09/03/2026 Missouri Western 35 182 3 44 21 254 4 32 254 4 32 1 18 0 18 0 0 0 0
09/12/2026 Missouri Western 55 265 4 49 18 177 0 31 177 0 31 2 39 0 21 1 8 0 8
09/26/2026 Missouri Western 20 92 1 20 20 318 3 64 318 3 64 4 126 0 45 0 0 0 0
10/03/2026 Missouri Western 28 106 2 19 32 390 2 53 390 2 53 4 80 0 25 2 29 0 25
10/10/2026 MoWest 39 257 3 25 13 198 0 44 198 0 44 0 0 0 0 1 0 0 0
10/17/2026 Missouri Western 42 135 5 26 21 384 1 68 384 1 68 3 76 0 36 2 20 0 15
10/24/2026 MoWest 46 156 3 11 14 184 1 38 184 1 38 1 32 0 32 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Missouri Western 44 8 52 4.0 12 2.0 9 0 0 0 1 25 0 2 0 0
09/03/2026 Missouri Western 29 52 81 8.0 28 3.0 21 1 0 0 0 0 1 7 1 0
09/12/2026 Missouri Western 21 38 59 8.0 33 4.0 19 0 0 0 0 0 0 2 0 0
09/26/2026 Missouri Western 43 30 73 6.0 13 1.0 5 0 0 0 1 0 0 1 1 0
10/03/2026 Missouri Western 58 10 68 10.0 37 2.0 18 2 1 0 2 0 7 12 0 0
10/10/2026 MoWest 35 36 71 7.0 18 1.0 6 0 0 0 1 0 0 1 0 0
10/17/2026 Missouri Western 31 42 73 3.0 14 1.0 12 0 0 0 1 8 10 3 0 0
10/24/2026 MoWest 36 18 54 7.0 27 1.0 11 4 4 96 0 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Missouri Western 2 89 44.500 54 0 0 0 1 1 0-1 0 0 11 607 55.18 2 0
09/03/2026 Missouri Western 3 103 34.300 38 0 0 0 0 0 0-0 0 0 8 469 58.63 0 0
09/12/2026 Missouri Western 2 83 41.500 44 0 0 1 0 1 1-1 41 0 6 357 59.50 4 0
09/26/2026 Missouri Western 5 205 41.000 47 0 0 1 0 1 0-0 0 0 5 305 61.00 0 0
10/03/2026 Missouri Western 6 231 38.500 50 0 0 3 1 4 2-2 34 0 7 428 61.14 0 0
10/10/2026 MoWest 1 38 38.000 38 0 0 0 0 1 0-2 0 1 4 234 58.50 0 2
10/17/2026 Missouri Western 4 159 39.800 49 0 1 1 0 0 1-2 51 0 8 497 62.13 1 0
10/24/2026 MoWest 5 182 36.400 39 0 0 3 0 1 1-1 43 0 7 451 64.43 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augustana (SD) 58-63 30/34 5/9 24/23 1/2 26-92 / 38-191 31-47-1 / 24-45-1 635/449 73-727 / 83-640 181/241 1/1
Central Mo. 10-49 16/26 5/10 8/12 3/4 38-125 / 35-182 15-28-0 / 21-31-0 145/254 66-270 / 66-436 142/18 0/0
Missouri S&T 42-30 15/28 6/13 7/12 2/3 34-153 / 55-265 11-22-0 / 18-39-4 158/177 56-311 / 94-442 124/47 0/4
Fort Hays St. 46-29 28/22 7/4 19/15 2/3 39-176 / 20-92 28-40-1 / 20-36-3 429/318 79-605 / 56-410 67/126 1/3
Emporia St. 22-34 34/28 9/8 21/17 4/3 31-116 / 28-106 28-56-2 / 32-49-0 494/390 87-610 / 77-496 91/109 3/0
Nebraska-Kearney 31-21 23/24 6/11 15/10 2/3 36-114 / 39-257 20-28-1 / 13-33-1 283/198 64-397 / 72-455 49/0 1/1
Pittsburg St. 42-45 28/25 8/7 15/15 5/3 26-136 / 42-135 27-46-1 / 21-39-0 321/384 72-457 / 81-519 98/104 1/0
Mo. Southern St. 14-38 18/21 4/10 12/8 2/3 24-62 / 46-156 22-41-0 / 14-17-1 225/184 65-287 / 63-340 131/140 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augustana (SD) 4-11 / 7-13 1-3 / 0-2 28:46 / 31:14 -2:28 3.54 / 5.03 13.51 / 9.98 9.96 / 7.71 3-38 / 2-44.5 7-59 / 5-33
Central Mo. 5-15 / 10-13 2-5 / 0-0 30:34 / 29:26 1:08 3.29 / 5.20 5.18 / 8.19 4.09 / 6.61 3-34.7 / 3-34.3 8-72 / 6-65
Missouri S&T 2-10 / 9-18 0-1 / 3-5 22:10 / 37:50 -15:40 4.50 / 4.82 7.18 / 4.54 5.55 / 4.70 5-38.6 / 2-41.5 6-55 / 6-70
Fort Hays St. 11-15 / 3-9 0-0 / 0-0 38:03 / 21:57 16:06 4.51 / 4.60 10.73 / 8.83 7.66 / 7.32 4-33 / 5-41 8-89 / 7-66
Emporia St. 6-16 / 3-13 1-2 / 1-2 34:15 / 25:45 8:30 3.74 / 3.79 8.82 / 7.96 7.01 / 6.44 4-42 / 6-38.5 8-74 / 6-55
Nebraska-Kearney 8-12 / 7-13 0-0 / 1-3 30:19 / 29:41 0:38 3.17 / 6.59 10.11 / 6.00 6.20 / 6.32 3-39.7 / 1-38 8-56 / 6-69
Pittsburg St. 5-12 / 11-18 2-3 / 1-1 29:27 / 30:33 -1:06 5.23 / 3.21 6.98 / 9.85 6.35 / 6.41 4-40.5 / 4-39.8 9-69 / 9-100
Mo. Southern St. 3-12 / 5-13 0-1 / 1-1 23:26 / 36:34 -13:08 2.58 / 3.39 5.49 / 10.82 4.42 / 5.40 5-41.2 / 5-36.4 7-70 / 4-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Augustana (SD) L 58-63 6 3 21 3 2 1 0 1 2 0 0 0 0
09/03/2026 Central Mo. L 10-49 3 2 10 1 1 0 1 0 1 0 0 0 0
09/12/2026 Missouri S&T W 42-30 4 3 21 3 2 1 0 1 0 0 0 0 0
09/26/2026 Fort Hays St. W 46-29 6 5 33 5 1 4 0 0 0 1 0 0 0
10/03/2026 Emporia St. L 22-34 5 3 9 0 0 0 3 0 1 1 0 0 0
10/10/2026 Nebraska-Kearney W 31-21 4 4 24 3 1 2 1 0 0 0 0 0 0
10/17/2026 Pittsburg St. L 42-45 5 5 35 5 3 2 0 0 0 0 0 0 0
10/24/2026 Mo. Southern St. L 14-38 3 0 0 0 0 0 0 1 0 0 2 0 0
TOTALS 36 25 153 20 10 10 5 3 4 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Augustana (SD) W 63-58 7 6 42 6 3 3 0 1 0 0 0 0 0
09/03/2026 Central Mo. W 49-10 6 6 42 6 3 3 0 0 0 0 0 0 0
09/12/2026 Missouri S&T L 30-42 3 3 20 3 3 0 0 0 0 0 0 0 0
09/26/2026 Fort Hays St. L 29-46 2 2 14 2 1 1 0 0 0 0 0 0 0
10/03/2026 Emporia St. W 34-22 6 5 27 3 2 1 2 0 1 0 0 0 0
10/10/2026 Nebraska-Kearney L 21-31 5 3 21 3 3 0 0 2 0 0 0 0 0
10/17/2026 Pittsburg St. W 45-42 5 5 35 5 5 0 0 0 0 0 0 0 0
10/24/2026 Mo. Southern St. W 38-14 5 4 28 4 3 1 0 0 0 0 0 0 1
TOTALS 39 34 229 32 23 9 2 3 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Dunn,Rickie vs Fort Hays St. (09/26/2026)
25 Dunn,Rickie vs Nebraska-Kearney (10/10/2026)
Yards Rushing 124 Dunn,Rickie vs Fort Hays St. (09/26/2026)
TD Rushes 3 Dunn,Rickie vs Pittsburg St. (10/17/2026)
Long Rush 53 Dunn,Rickie vs Central Mo. (09/03/2026)
Pass Attempts 55 Tate,Isaiah vs Emporia St. (10/03/2026)
Pass Completions 28 Tate,Isaiah vs Fort Hays St. (09/26/2026)
28 Tate,Isaiah vs Emporia St. (10/03/2026)
Yards Passing 494 Tate,Isaiah vs Emporia St. (10/03/2026)
TD Passes 6 Tate,Isaiah vs Fort Hays St. (09/26/2026)
Longest Pass 59 Tate,Isaiah vs Fort Hays St. (09/26/2026)
Receptions 9 Moore,Malik vs Fort Hays St. (09/26/2026)
9 Myers,Crew vs Emporia St. (10/03/2026)
9 Myers,Crew vs Pittsburg St. (10/17/2026)
Yards Receiving 198 Moore,Malik vs Augustana (SD) (08/27/2026)
TD Receptions 2 Taylor Jr.,Victor vs Fort Hays St. (09/26/2026)
2 Myers,Crew vs Fort Hays St. (09/26/2026)
Longest Reception 59 Myers,Crew vs Fort Hays St. (09/26/2026)
Field Goals 3 Armstrong,Latrell vs Emporia St. (10/03/2026)
Longest Field Goal 37 Armstrong,Latrell vs Central Mo. (09/03/2026)
Punts 5 Troeth,Tom vs Mo. Southern St. (10/24/2026)
5 Troeth,Tom vs Missouri S&T (09/12/2026)
Punting Average 42 Troeth,Tom vs Emporia St. (10/03/2026)
Longest Punt 61 Troeth,Tom vs Fort Hays St. (09/26/2026)
Longest Punt Return 25 Hatfield,Peyton vs Missouri S&T (09/12/2026)
Longest Kickoff Return 98 Hatfield,Peyton vs Augustana (SD) (08/27/2026)
Tackles 13 Pierre-Charles,Ken vs Mo. Southern St. (10/24/2026)
13 Pierre-Charles,Ken vs Missouri S&T (09/12/2026)
Sacks 2 Williams,Evan vs Pittsburg St. (10/17/2026)
Interceptions 2 Doggan,Mayes vs Fort Hays St. (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Fort Hays St. (09/26/2026)
Yards Rushing 176 vs Fort Hays St. (09/26/2026)
TD Rushes 4 vs Missouri S&T (09/12/2026)
Pass Attempts 56 vs Emporia St. (10/03/2026)
Pass Completions 31 vs Augustana (SD) (08/27/2026)
Yards Passing 635 vs Augustana (SD) (08/27/2026)
TD Passes 6 vs Fort Hays St. (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Harris,AJ vs Missouri S&T (09/12/2026)
Yards Rushing 175 Blount,Breylon vs Augustana (SD) (08/27/2026)
TD Rushes 3 Carlson,Max vs Augustana (SD) (08/27/2026)
3 Brown,Damien vs Central Mo. (09/03/2026)
3 Harris,AJ vs Missouri S&T (09/12/2026)
Long Rush 56 Blount,Breylon vs Augustana (SD) (08/27/2026)
Pass Attempts 49 Sarver,Jamison vs Emporia St. (10/03/2026)
Pass Completions 32 Sarver,Jamison vs Emporia St. (10/03/2026)
Yards Passing 449 Hensley,Gunnar vs Augustana (SD) (08/27/2026)
TD Passes 4 Pachot,Jordan vs Central Mo. (09/03/2026)
Longest Pass 68 Bacon,Bobby vs Pittsburg St. (10/17/2026)
Receptions 11 Dooley,Keyshawn vs Fort Hays St. (09/26/2026)
Yards Receiving 175 Dooley,Keyshawn vs Fort Hays St. (09/26/2026)
TD Receptions 2 Dooley,Keyshawn vs Fort Hays St. (09/26/2026)
Longest Reception 68 Long II,Damien vs Pittsburg St. (10/17/2026)
Field Goals 2 McCary,Brandon vs Emporia St. (10/03/2026)
Longest Field Goal 51 Schmitt,Austin vs Pittsburg St. (10/17/2026)
Punts 6 Cartwright,Jordan vs Emporia St. (10/03/2026)
Punting Average 44.5 Pecina,Jake vs Augustana (SD) (08/27/2026)
Longest Punt 54 Pecina,Jake vs Augustana (SD) (08/27/2026)
Longest Punt Return 84 May,Neal vs Augustana (SD) (08/27/2026)
Longest Kickoff Return 45 May,Neal vs Augustana (SD) (08/27/2026)
45 Coleman,Kolton vs Fort Hays St. (09/26/2026)
Tackles 13 Polley,Michael vs Fort Hays St. (09/26/2026)
13 Guinn Jr.,Jorian vs Pittsburg St. (10/17/2026)
Sacks 1.5 Franklin,Kyan vs Central Mo. (09/03/2026)
