Skip To Main Content

Missouri Western State University Athletics

Missouri Western State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (3-4, 2-3)

Overall Team Statistics
Statistic MISSOURI WESTERN Opponents
Scoring
35.86 38.71
251 271
First Downs
46 62
109 104
19 21
174 187
Rushing
1075 1336
163 108
230 257
4.0 4.8
130.3 175.4
13 23
912 1228
Passing
267-160-6 272-149-9
9.23 7.98
352.14 310.00
19 13
2465 2170
Total Offense
497 529
6.8 6.4
482.4 485.4
3377 3398
34 37
Returns
21.03 24.05
30-631 19-457
6.22 19.38
9-56 8-155
7.22 5.50
9-65 6-33
Kicking
38.15 39.48
30.65 36.17
26-992 23-908
5-8 4-8
0-1 0-0
Penalties
67.71 65.43
54-474 45-458
Time Of Possession
30:31 29:29
03:33:34 03:26:26
Miscellaneous
41-91 (45.05%) 50-97 (51.55%)
6-14 (42.86%) 6-13 (46.15%)
3-1 2-0
11-78 14-90
30-32 33-34
7 0
25-33 30-34
20-33 28-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Dunn, Rickie 7 124 644 30 614 5.0 9 53 87.71
4 Dixon, Jaelon 7 35 171 21 150 4.3 1 35 21.43
8 Tate, Isaiah 7 50 209 91 118 2.4 3 24 16.86
20 Hatfield, Peyton 7 3 21 0 21 7.0 0 13 3.00
21 King, Sheldon 6 8 18 2 16 2.0 0 4 2.67
13 Thompson, Cencere 3 3 8 0 8 2.7 0 5 2.67
73 Holt, Connor 7 0 0 0 0 0.0 0 0 0.00
0 Young, Deontae 7 1 0 0 0 0.0 0 0 0.00
Team 7 2 0 3 -3 -1.5 0 0 -0.43  
12 Cassel, Skyler 3 4 4 16 -12 -3.0 0 3 -4.00
Total 7 230 1075 163 912 4.0 13 53 130.29
Opponents 7 257 1336 108 1228 4.8 23 56 175.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Tate, Isaiah 7 155.69 144 244 5 59.02% 2220 18 59 317.14
12 Cassel, Skyler 3 172.18 16 22 1 72.73% 245 1 50 81.67
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 156.46 160 267 6 59.93% 2465 19 59 352.14
Opponents 7 130.95 149 272 9 54.78% 2170 13 68 310.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Myers, Crew 7 47 772 16.43 5 59 110.29
18 Moore, Malik 7 32 542 16.94 5 50 77.43
20 Hatfield, Peyton 7 27 395 14.63 2 34 56.43
3 Adair, Austin 6 16 271 16.94 1 49 45.17
80 Ellison, Emmanuel 6 12 251 20.92 3 36 41.83
2 Taylor Jr., Victor 5 8 83 10.38 3 19 16.60
16 Madison, Tim 5 4 38 9.50 0 12 7.60
81 Mitchell, Mickhi 4 2 27 13.50 0 17 6.75
86 Page, Bryce 5 4 25 6.25 0 8 5.00
13 Thompson, Cencere 3 1 19 19.00 0 19 6.33
28 Dunn, Rickie 7 2 17 8.50 0 16 2.43
82 Rich, Kooper 4 1 8 8.00 0 8 2.00
4 Dixon, Jaelon 7 2 7 3.50 0 5 1.00
87 Haggerty, Michael 1 1 7 7.00 0 7 7.00
9 Hack, Hayden 4 1 3 3.00 0 3 0.75
Total 7 160 2465 15.41 19 59 352.14
Opponents 7 149 2170 14.56 13 68 310.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Pierre-Charles, Ken 7 36 21 57.0 0-0 0-0 1 4 0 0 0 0 0
24 Worcester, Broc 7 29 26 55.0 4.5-10 0.5-2 1 2 0 0 0 0 0
35 Vasquez, Byson 6 20 12 32.0 0-0 0-0 1 0 1 0 0 0 0
14 Coley, Bryce 6 19 10 29.0 0-0 0-0 0 6 1 0 0 0 0
33 Smith, Ashton 7 12 17 29.0 0.5-2 0-0 1 2 0 0 0 0 0
22 Pargo Jr., John 6 17 6 23.0 2.5-13 1.0-11 0 0 0 0 0 0 1
0 Young, Deontae 7 12 10 22.0 4.5-18 1.5-12 0 0 0 0 0 0 0
30 Sereal, Khalid 7 12 8 20.0 1.0-8 0-0 0 0 0 0 0 0 0
43 Williams, Evan 7 11 6 17.0 7.5-42 4.0-37 0 0 0 0 1 0 0
23 Doggan, Mayes 7 12 4 16.0 0-0 0-0 2 1 1 0 0 0 0
90 Carpenter, Andon 7 11 4 15.0 2.0-6 2.0-6 0 0 2 0 0 0 0
5 Tate Jr., Tedrick 7 13 2 15.0 0-0 0-0 1 2 0 0 0 1 0
26 Edwards, Zaidun 4 12 1 13.0 0-0 0-0 0 1 0 0 0 0 0
40 Gray, Zander 7 5 8 13.0 0-0 0-0 0 1 1 0 0 0 0
25 Baker, Demariae 3 7 5 12.0 0-0 0-0 0 1 0 0 0 0 0
50 Vikander, Jaxon 4 9 2 11.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Robinson, Derrick 4 7 1 8.0 0-0 0-0 1 0 0 0 0 0 0
45 Wierenga, Zone 5 6 2 8.0 1.0-9 1.0-9 0 0 0 0 1 0 0
37 Williams, Reid 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Parker, Reggie 5 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Campbell, Elijah 5 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
6 Walker, A'Mon 7 3 2 5.0 0-0 0-0 1 7 0 0 0 0 0
94 Arnett, Cory Lord 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Mays II, Labarrio 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Parks, Jaylen 3 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
93 Pore, Antonio 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Alexopoulos, Nathan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Brewer-Scott, Elijah 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Grove, Mason 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Slankard, Reid 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Strange, Devin 4 1 1 2.0 1.0-1 1.0-1 0 0 0 0 0 0 0
49 Branham, Blake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Ellison, Emmanuel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Goode, Sam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Madison, Tim 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Monzon, Aden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Thompson, Cencere 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Troeth, Tom 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Turner, Khristian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Walker, Jaidon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Adair, Austin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Armstrong, Latrell 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Dixon, Jaelon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Dunn, Rickie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Hatfield, Peyton 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Moore, Malik 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Myers, Crew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Tate, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Taylor Jr., Victor 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 288 162 450.0 26.0-111 11.0-78 9 28 7 0 2 1 1
Opponents 7 261 216 477.0 46.0-155 14.0-90 6 28 18 1 3 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Troeth, Tom 26 992 38.15 61 2 2 4 3 0
Total 26 992 38.15 61 2 2 4 3 0
Opponents 23 908 39.48 54 1 6 8 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Armstrong, Latrell 5-8 62.50% 0-0 4-5 1-2 0-1 0-0 37 1
Total 5-8 62.50% 0-0 4-5 1-2 0-1 0-0 37 1
Opponents 4-8 50.00% 0-0 0-0 2-4 1-2 1-2 51 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Grove, Mason 45 2873 63.8 27 0
Total 45 2873 63.8 27 0
Opponents 49 2897 59.1 7 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Hatfield, Peyton 7 45 6.43 0 25
10 Myers, Crew 1 9 9.00 0 9
3 Adair, Austin 1 2 2.00 0 2
Total 9 56 6.22 0 25
Opponents 8 155 19.38 1 84

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Hatfield, Peyton 23 506 22.00 1 98
4 Dixon, Jaelon 4 77 19.25 0 34
21 King, Sheldon 2 48 24.00 0 25
34 Alexopoulos, Nathan 1 0 0.00 0 0
Total 30 631 21.03 1 98
Opponents 19 457 24.05 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Dunn, Rickie 9 0 0 0-0 0-0 0 0-0 0 54
7 Armstrong, Latrell 0 5 0 30-32 0-0 0 0-0 0 45
18 Moore, Malik 5 0 0 0-0 0-0 0 0-0 0 30
10 Myers, Crew 5 0 0 0-0 0-0 0 0-0 0 30
80 Ellison, Emmanuel 3 0 0 0-0 0-0 0 0-0 0 18
20 Hatfield, Peyton 3 0 0 0-0 0-0 0 0-0 0 18
8 Tate, Isaiah 3 0 0 0-0 0-0 0 0-2 0 18
2 Taylor Jr., Victor 3 0 0 0-0 0-0 0 0-0 0 18
3 Adair, Austin 1 0 0 0-0 0-0 0 0-0 0 6
4 Dixon, Jaelon 1 0 0 0-0 0-0 0 0-0 0 6
24 Worcester, Broc 1 0 0 0-0 0-0 0 0-0 0 6
22 Pargo Jr., John 0 0 1 0-0 0-0 0 0-0 0 2
Total 34 5 1 30-32 0-0 0 0-2 0 251
Opponents 37 4 0 33-34 1-1 1 1-2 0 271

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Augustana (SD) L 58-63 0-1 , 0-0 03:41 2691
09/03/2026 at Central Mo. L 10-49 0-2 , 0-1 03:00 0
09/12/2026 at Missouri S&T W 42-30 1-2 , 0-1 03:22 696
09/26/2026 vs Fort Hays St. W 46-29 2-2 , 1-1 03:09 2478
10/03/2026 at Emporia St. L 22-34 2-3 , 1-2 03:01 4385
10/10/2026 vs Nebraska-Kearney W 31-21 3-3 , 2-2 02:56 2531
10/17/2026 at Pittsburg St. L 42-45 3-4 , 2-3 03:14 7381
20162

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Augustana (SD) 26 92 2 24 31 635 5 50 635 5 50 7 172 1 98 1 9 0 9
09/03/2026 Central Mo. 38 125 1 53 15 145 0 17 145 0 17 8 142 0 31 0 0 0 0
09/12/2026 Missouri S&T 34 153 4 35 11 158 1 42 158 1 42 1 34 0 34 1 25 0 25
09/26/2026 Fort Hays St. 39 176 1 18 28 429 6 59 429 6 59 3 61 0 24 3 6 0 4
10/03/2026 Emporia St. 31 116 0 18 28 494 2 57 494 2 57 5 80 0 25 3 11 0 6
10/10/2026 Nebraska-Kearney 36 114 1 21 20 283 3 36 283 3 36 2 49 0 25 0 0 0 0
10/17/2026 Pittsburg St. 26 136 4 32 27 321 2 37 321 2 37 4 93 0 32 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Augustana (SD) 51 6 57 5.0 30 3.0 27 0 0 0 1 0 0 6 0 1
09/03/2026 Central Mo. 26 42 68 4.0 10 1.0 5 0 0 0 0 0 1 3 0 0
09/12/2026 Missouri S&T 48 36 84 5.0 23 1.0 10 0 0 0 4 65 1 0 0 0
09/26/2026 Fort Hays St. 30 16 46 4.0 15 1.0 9 1 0 0 3 0 0 4 0 0
10/03/2026 Emporia St. 56 4 60 3.0 5 1.0 1 0 0 0 0 0 0 8 0 0
10/10/2026 Nebraska-Kearney 34 28 62 1.0 5 1.0 5 0 0 0 1 0 0 3 1 0
10/17/2026 Pittsburg St. 43 30 73 4.0 23 3.0 21 1 0 0 0 0 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Augustana (SD) 3 114 38.000 47 0 0 0 0 0 0-1 0 0 8 515 64.38 4 0
09/03/2026 Central Mo. 3 104 34.700 43 0 0 2 0 0 1-2 37 1 3 195 65.00 2 0
09/12/2026 Missouri S&T 5 193 38.600 53 0 0 0 1 1 0-1 0 0 7 454 64.86 5 0
09/26/2026 Fort Hays St. 4 132 33.000 61 0 0 0 1 1 0-0 0 0 8 519 64.88 4 0
10/03/2026 Emporia St. 4 168 42.000 50 0 1 0 1 0 3-3 28 0 6 367 61.17 2 0
10/10/2026 Nebraska-Kearney 3 119 39.700 48 0 1 0 0 1 1-1 21 0 6 390 65.00 6 0
10/17/2026 Pittsburg St. 4 162 40.500 43 0 0 0 0 1 0-0 0 0 7 433 61.86 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Missouri Western 38 191 5 56 24 449 3 52 449 3 52 5 118 0 45 2 98 1 84
09/03/2026 Missouri Western 35 182 3 44 21 254 4 32 254 4 32 1 18 0 18 0 0 0 0
09/12/2026 Missouri Western 55 265 4 49 18 177 0 31 177 0 31 2 39 0 21 1 8 0 8
09/26/2026 Missouri Western 20 92 1 20 20 318 3 64 318 3 64 4 126 0 45 0 0 0 0
10/03/2026 Missouri Western 28 106 2 19 32 390 2 53 390 2 53 4 80 0 25 2 29 0 25
10/10/2026 MoWest 39 257 3 25 13 198 0 44 198 0 44 0 0 0 0 1 0 0 0
10/17/2026 Missouri Western 42 135 5 26 21 384 1 68 384 1 68 3 76 0 36 2 20 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Missouri Western 44 8 52 4.0 12 2.0 9 0 0 0 1 25 0 2 0 0
09/03/2026 Missouri Western 29 52 81 8.0 28 3.0 21 1 0 0 0 0 1 7 1 0
09/12/2026 Missouri Western 21 38 59 8.0 33 4.0 19 0 0 0 0 0 0 2 0 0
09/26/2026 Missouri Western 43 30 73 6.0 13 1.0 5 0 0 0 1 0 0 1 1 0
10/03/2026 Missouri Western 58 10 68 10.0 37 2.0 18 2 1 0 2 0 7 12 0 0
10/10/2026 MoWest 35 36 71 7.0 18 1.0 6 0 0 0 1 0 0 1 0 0
10/17/2026 Missouri Western 31 42 73 3.0 14 1.0 12 0 0 0 1 8 10 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Missouri Western 2 89 44.500 54 0 0 0 1 1 0-1 0 0 11 607 55.18 2 0
09/03/2026 Missouri Western 3 103 34.300 38 0 0 0 0 0 0-0 0 0 8 469 58.63 0 0
09/12/2026 Missouri Western 2 83 41.500 44 0 0 1 0 1 1-1 41 0 6 357 59.50 4 0
09/26/2026 Missouri Western 5 205 41.000 47 0 0 1 0 1 0-0 0 0 5 305 61.00 0 0
10/03/2026 Missouri Western 6 231 38.500 50 0 0 3 1 4 2-2 34 0 7 428 61.14 0 0
10/10/2026 MoWest 1 38 38.000 38 0 0 0 0 1 0-2 0 1 4 234 58.50 0 2
10/17/2026 Missouri Western 4 159 39.800 49 0 1 1 0 0 1-2 51 0 8 497 62.13 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augustana (SD) 58-63 30/34 5/9 24/23 1/2 26-92 / 38-191 31-47-1 / 24-45-1 635/449 73-727 / 83-640 181/241 1/1
Central Mo. 10-49 16/26 5/10 8/12 3/4 38-125 / 35-182 15-28-0 / 21-31-0 145/254 66-270 / 66-436 142/18 0/0
Missouri S&T 42-30 15/28 6/13 7/12 2/3 34-153 / 55-265 11-22-0 / 18-39-4 158/177 56-311 / 94-442 124/47 0/4
Fort Hays St. 46-29 28/22 7/4 19/15 2/3 39-176 / 20-92 28-40-1 / 20-36-3 429/318 79-605 / 56-410 67/126 1/3
Emporia St. 22-34 34/28 9/8 21/17 4/3 31-116 / 28-106 28-56-2 / 32-49-0 494/390 87-610 / 77-496 91/109 3/0
Nebraska-Kearney 31-21 23/24 6/11 15/10 2/3 36-114 / 39-257 20-28-1 / 13-33-1 283/198 64-397 / 72-455 49/0 1/1
Pittsburg St. 42-45 28/25 8/7 15/15 5/3 26-136 / 42-135 27-46-1 / 21-39-0 321/384 72-457 / 81-519 98/104 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augustana (SD) 4-11 / 7-13 1-3 / 0-2 28:46 / 31:14 -2:28 3.54 / 5.03 13.51 / 9.98 9.96 / 7.71 3-38 / 2-44.5 7-59 / 5-33
Central Mo. 5-15 / 10-13 2-5 / 0-0 30:34 / 29:26 1:08 3.29 / 5.20 5.18 / 8.19 4.09 / 6.61 3-34.7 / 3-34.3 8-72 / 6-65
Missouri S&T 2-10 / 9-18 0-1 / 3-5 22:10 / 37:50 -15:40 4.50 / 4.82 7.18 / 4.54 5.55 / 4.70 5-38.6 / 2-41.5 6-55 / 6-70
Fort Hays St. 11-15 / 3-9 0-0 / 0-0 38:03 / 21:57 16:06 4.51 / 4.60 10.73 / 8.83 7.66 / 7.32 4-33 / 5-41 8-89 / 7-66
Emporia St. 6-16 / 3-13 1-2 / 1-2 34:15 / 25:45 8:30 3.74 / 3.79 8.82 / 7.96 7.01 / 6.44 4-42 / 6-38.5 8-74 / 6-55
Nebraska-Kearney 8-12 / 7-13 0-0 / 1-3 30:19 / 29:41 0:38 3.17 / 6.59 10.11 / 6.00 6.20 / 6.32 3-39.7 / 1-38 8-56 / 6-69
Pittsburg St. 5-12 / 11-18 2-3 / 1-1 29:27 / 30:33 -1:06 5.23 / 3.21 6.98 / 9.85 6.35 / 6.41 4-40.5 / 4-39.8 9-69 / 9-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Augustana (SD) L 58-63 6 3 21 3 2 1 0 1 2 0 0 0 0
09/03/2026 Central Mo. L 10-49 3 2 10 1 1 0 1 0 1 0 0 0 0
09/12/2026 Missouri S&T W 42-30 4 3 21 3 2 1 0 1 0 0 0 0 0
09/26/2026 Fort Hays St. W 46-29 6 5 33 5 1 4 0 0 0 1 0 0 0
10/03/2026 Emporia St. L 22-34 5 3 9 0 0 0 3 0 1 1 0 0 0
10/10/2026 Nebraska-Kearney W 31-21 4 4 24 3 1 2 1 0 0 0 0 0 0
10/17/2026 Pittsburg St. L 42-45 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 33 25 153 20 10 10 5 2 4 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Augustana (SD) W 63-58 7 6 42 6 3 3 0 1 0 0 0 0 0
09/03/2026 Central Mo. W 49-10 6 6 42 6 3 3 0 0 0 0 0 0 0
09/12/2026 Missouri S&T L 30-42 3 3 20 3 3 0 0 0 0 0 0 0 0
09/26/2026 Fort Hays St. L 29-46 2 2 14 2 1 1 0 0 0 0 0 0 0
10/03/2026 Emporia St. W 34-22 6 5 27 3 2 1 2 0 1 0 0 0 0
10/10/2026 Nebraska-Kearney L 21-31 5 3 21 3 3 0 0 2 0 0 0 0 0
10/17/2026 Pittsburg St. W 45-42 5 5 35 5 5 0 0 0 0 0 0 0 0
TOTALS 34 30 201 28 20 8 2 3 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Dunn,Rickie vs Fort Hays St. (09/26/2026)
25 Dunn,Rickie vs Nebraska-Kearney (10/10/2026)
Yards Rushing 124 Dunn,Rickie vs Fort Hays St. (09/26/2026)
TD Rushes 3 Dunn,Rickie vs Pittsburg St. (10/17/2026)
Long Rush 53 Dunn,Rickie vs Central Mo. (09/03/2026)
Pass Attempts 55 Tate,Isaiah vs Emporia St. (10/03/2026)
Pass Completions 28 Tate,Isaiah vs Fort Hays St. (09/26/2026)
28 Tate,Isaiah vs Emporia St. (10/03/2026)
Yards Passing 494 Tate,Isaiah vs Emporia St. (10/03/2026)
TD Passes 6 Tate,Isaiah vs Fort Hays St. (09/26/2026)
Longest Pass 59 Tate,Isaiah vs Fort Hays St. (09/26/2026)
Receptions 9 Moore,Malik vs Fort Hays St. (09/26/2026)
9 Myers,Crew vs Emporia St. (10/03/2026)
9 Myers,Crew vs Pittsburg St. (10/17/2026)
Yards Receiving 198 Moore,Malik vs Augustana (SD) (08/27/2026)
TD Receptions 2 Taylor Jr.,Victor vs Fort Hays St. (09/26/2026)
2 Myers,Crew vs Fort Hays St. (09/26/2026)
Longest Reception 59 Myers,Crew vs Fort Hays St. (09/26/2026)
Field Goals 3 Armstrong,Latrell vs Emporia St. (10/03/2026)
Longest Field Goal 37 Armstrong,Latrell vs Central Mo. (09/03/2026)
Punts 5 Troeth,Tom vs Missouri S&T (09/12/2026)
Punting Average 42 Troeth,Tom vs Emporia St. (10/03/2026)
Longest Punt 61 Troeth,Tom vs Fort Hays St. (09/26/2026)
Longest Punt Return 25 Hatfield,Peyton vs Missouri S&T (09/12/2026)
Longest Kickoff Return 98 Hatfield,Peyton vs Augustana (SD) (08/27/2026)
Tackles 13 Pierre-Charles,Ken vs Missouri S&T (09/12/2026)
Sacks 2 Williams,Evan vs Pittsburg St. (10/17/2026)
Interceptions 2 Doggan,Mayes vs Fort Hays St. (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Fort Hays St. (09/26/2026)
Yards Rushing 176 vs Fort Hays St. (09/26/2026)
TD Rushes 4 vs Missouri S&T (09/12/2026)
Pass Attempts 56 vs Emporia St. (10/03/2026)
Pass Completions 31 vs Augustana (SD) (08/27/2026)
Yards Passing 635 vs Augustana (SD) (08/27/2026)
TD Passes 6 vs Fort Hays St. (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Harris,AJ vs Missouri S&T (09/12/2026)
Yards Rushing 175 Blount,Breylon vs Augustana (SD) (08/27/2026)
TD Rushes 3 Carlson,Max vs Augustana (SD) (08/27/2026)
3 Brown,Damien vs Central Mo. (09/03/2026)
3 Harris,AJ vs Missouri S&T (09/12/2026)
Long Rush 56 Blount,Breylon vs Augustana (SD) (08/27/2026)
Pass Attempts 49 Sarver,Jamison vs Emporia St. (10/03/2026)
Pass Completions 32 Sarver,Jamison vs Emporia St. (10/03/2026)
Yards Passing 449 Hensley,Gunnar vs Augustana (SD) (08/27/2026)
TD Passes 4 Pachot,Jordan vs Central Mo. (09/03/2026)
Longest Pass 68 Bacon,Bobby vs Pittsburg St. (10/17/2026)
Receptions 11 Dooley,Keyshawn vs Fort Hays St. (09/26/2026)
Yards Receiving 175 Dooley,Keyshawn vs Fort Hays St. (09/26/2026)
TD Receptions 2 Dooley,Keyshawn vs Fort Hays St. (09/26/2026)
Longest Reception 68 Long II,Damien vs Pittsburg St. (10/17/2026)
Field Goals 2 McCary,Brandon vs Emporia St. (10/03/2026)
Longest Field Goal 51 Schmitt,Austin vs Pittsburg St. (10/17/2026)
Punts 6 Cartwright,Jordan vs Emporia St. (10/03/2026)
Punting Average 44.5 Pecina,Jake vs Augustana (SD) (08/27/2026)
Longest Punt 54 Pecina,Jake vs Augustana (SD) (08/27/2026)
Longest Punt Return 84 May,Neal vs Augustana (SD) (08/27/2026)
Longest Kickoff Return 45 May,Neal vs Augustana (SD) (08/27/2026)
45 Coleman,Kolton vs Fort Hays St. (09/26/2026)
Tackles 13 Polley,Michael vs Fort Hays St. (09/26/2026)
13 Guinn Jr.,Jorian vs Pittsburg St. (10/17/2026)
Sacks 1.5 Franklin,Kyan vs Central Mo. (09/03/2026)
Tackles For Loss 4.5 Boss,Landon vs Emporia St. (10/03/2026)
Interceptions 1 Malone III,Trey vs Augustana (SD) (08/27/2026)
1 Moulton,Eli vs Fort Hays St. (09/26/2026)
1 Chapman,Marquese vs Nebraska-Kearney (10/10/2026)
1 Harris,Jordyn vs Emporia St. (10/03/2026)
1 Johnson ll,Christopher vs Emporia St. (10/03/2026)
1 Wilcox,Ely vs Pittsburg St. (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Missouri S&T (09/12/2026)
Yards Rushing 265 vs Missouri S&T (09/12/2026)
TD Rushes 5 vs Augustana (SD) (08/27/2026)
Pass Attempts 49 vs Emporia St. (10/03/2026)
Pass Completions 32 vs Emporia St. (10/03/2026)
Yards Passing 449 vs Augustana (SD) (08/27/2026)
TD Passes 4 vs Central Mo. (09/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
3 Adair, Austin 6
34 Alexopoulos, Nathan 7
26 Arambula, Xavier 1
7 Armstrong, Latrell 7
94 Arnett, Cory Lord 2
25 Baker, Demariae 3
66 Bell, Gavin 3
36 Bias Jr., Demetrius 2
49 Branham, Blake 4
32 Brewer-Scott, Elijah 6
1 Campbell, Elijah 5
90 Carpenter, Andon 7
12 Cassel, Skyler 3
14 Coley, Bryce 6
4 Dixon, Jaelon 7
23 Doggan, Mayes 7
64 Dukes, Willie 3
28 Dunn, Rickie 7
26 Edwards, Zaidun 4
51 Elliott, Parker 2
80 Ellison, Emmanuel 6
78 Garrett, Quentin 7
85 Goode, Sam 5
40 Gray, Zander 7
83 Grove, Mason 7
9 Hack, Hayden 4
87 Haggerty, Michael 1
20 Hatfield, Peyton 7
73 Holt, Connor 7
55 Imsirovic, Malakai 7
7 Khattab, Isaac 1
21 King, Sheldon 6
62 Kouchinin, Mapieu 1
16 Madison, Tim 5
77 Mapior, Mapior 1
74 Marsh, Preston 4
44 Mays II, Labarrio 4
81 Mitchell, Mickhi 4
69 Monzon, Aden 7
18 Moore, Malik 7
10 Myers, Crew 7
86 Page, Bryce 5
