2019 Football Cumulative Statistics

Team Stats (9-3, 8-3)

Overall Team Statistics
Statistic MISSOURI WESTERN Opponents
Scoring
41.25 26.92
495 323
First Downs
122 123
119 121
22 21
263 265
Rushing
2857 2662
289 299
476 503
5.4 4.7
214.0 196.9
33 22
2568 2363
Passing
338-200-6 399-198-8
8.26 7.32
232.75 243.25
31 20
2793 2919
Total Offense
814 902
6.6 5.9
446.8 440.2
5361 5282
67 44
Returns
27.42 18.48
43-1179 58-1072
17.48 0.10
27-472 10-1
10.63 8.17
8-85 6-49
Kicking
37.60 39.39
36.78 29.91
50-1880 54-2127
7-12 6-16
1-1 1-5
Penalties
70.08 55.33
81-841 70-664
Time Of Possession
29:35 30:24
05:54:55 06:04:49
Miscellaneous
75-160 (46.88%) 82-188 (43.62%)
7-16 (43.75%) 8-29 (27.59%)
23-9 14-10
20-124 17-129
60-62 33-37
39 -22
50-59 31-44
45-59 26-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Smith, Markel 12 156 1099 41 1058 6.8 14 64 88.17
3 Griffith, Shamar 12 134 845 19 826 6.2 4 82 68.83
30 Scott, Jared 10 46 307 10 297 6.5 4 32 29.70
4 Thompson, Deron 11 53 302 17 285 5.4 5 40 25.91
16 Harris, Travon 7 14 100 2 98 7.0 1 17 14.00
11 Vespo, Anthony 6 8 29 14 15 1.9 1 8 2.50
15 Phillips, Justin 1 1 14 0 14 14.0 0 15 14.00
50 Rouse, Shawn 12 1 8 0 8 8.0 1 8 0.67
8 Howell, Braden 1 1 7 0 7 7.0 0 7 7.00
84 Holmes, Devon 12 0 6 0 6 6.0 0 0 0.50
12 Steigerwald, Wyatt 11 47 139 134 5 0.1 2 20 0.45
82 Kruse, Cole 4 1 1 0 1 1.0 1 1 0.25
14 Burton, Cooper 12 1 0 2 -2 -2.0 0 0 -0.17
5 Wheeler Jr., Damen 12 2 0 11 -11 -5.5 0 0 -0.92
Team 10 11 0 39 -39 -3.5 0 0 -3.90  
Total 12 476 2857 289 2568 5.4 33 82 214.00
Opponents 12 503 2662 299 2363 4.7 22 71 196.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Steigerwald, Wyatt 11 156.11 166 286 6 58.04% 2382 28 70 216.55
11 Vespo, Anthony 6 150.82 34 52 0 65.38% 411 3 60 68.50
5 Wheeler Jr., Damen 12 NaN 0 0 0 NaN 0 0 0 0.00
Total 12 155.30 200 338 6 59.17% 2793 31 70 232.75
Opponents 12 123.61 198 399 8 49.62% 2919 20 80 243.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Holmes, Devon 12 49 668 13.63 4 49 55.67
5 Wheeler Jr., Damen 12 26 366 14.08 3 60 30.50
14 Burton, Cooper 12 17 277 16.29 3 30 23.08
89 Grandy, Cam 12 20 261 13.05 5 35 21.75
42 Burau, Blake 12 16 249 15.56 3 66 20.75
18 Richardson, Jhaidyn 11 14 211 15.07 1 41 19.18
2 Berry, Kyle 12 12 210 17.50 4 59 17.50
3 Griffith, Shamar 12 11 186 16.91 1 70 15.50
87 Vang, Luke 12 13 171 13.15 5 27 14.25
80 Joyce, Eldridge 9 3 77 25.67 2 56 8.56
88 Witcher, Jordan 12 7 50 7.14 0 10 4.17
4 Thompson, Deron 11 6 43 7.17 0 17 3.91
6 Smith, Markel 12 4 16 4.00 0 10 1.33
82 Kruse, Cole 4 1 9 9.00 0 9 2.25
30 Scott, Jared 10 1 -1 -1.00 0 0 -0.10
Total 12 200 2793 13.97 31 70 232.75
Opponents 12 198 2919 14.74 20 80 243.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Chohon, Evan 12 50 44 94.0 6.0-9 0-0 0 2 0 0 0 0 0
23 Williams, Anthony 12 36 42 78.0 6.5-26 2.5-18 1 4 2 2 1 0 0
9 Cummings, Kobe 10 37 27 64.0 3.5-11 0-0 1 5 0 0 0 0 0
1 Burrell, Devan 9 38 19 57.0 0.5-2 0-0 0 4 0 0 0 0 0
33 March, Terrance 12 28 19 47.0 4.0-14 1.0-7 0 2 0 0 1 0 0
43 Caldwell, Marquis 11 22 21 43.0 10.0-38 3.0-17 0 1 5 0 0 0 0
91 Baska, Tyler 12 19 22 41.0 7.0-25 4.0-21 0 0 6 0 0 1 0
7 Davis, Isaiah 12 17 24 41.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Ravenell, CJ 12 22 17 39.0 8.5-46 2.0-26 0 1 7 1 2 1 0
21 Stirgus, D.J. 12 25 8 33.0 1.0-9 1.0-9 1 13 0 0 0 0 0
22 Larceval, Colton 12 16 16 32.0 0-0 0-0 0 1 0 0 0 0 0
31 Vaval, Trey 11 23 6 29.0 2.0-3 0-0 0 1 0 0 0 0 0
27 Webb, Sam 12 24 5 29.0 1.0-1 0-0 3 12 0 1 1 2 0
10 Sachen, Drew 12 14 13 27.0 3.0-6 0-0 1 5 1 0 0 0 0
90 Davis, Joshua 12 11 14 25.0 3.5-7 0-0 0 0 3 0 0 0 0
92 Crayton, Arnold 12 17 7 24.0 11.0-40 5.0-18 0 2 9 1 0 3 0  
29 Certain jr., R 11 13 10 23.0 0-0 0-0 0 0 0 1 0 0 0  
99 Blakeney, Chris 12 12 9 21.0 2.0-2 0-0 0 0 1 0 0 0 0
58 Siliuta, David 11 10 9 19.0 3.5-7 0.5-3 0 0 2 0 0 0 0
37 Reid, Jamie 12 12 5 17.0 1.0-1 0-0 1 0 0 0 0 0 0
56 Streeter, Dakari 5 7 7 14.0 3.5-8 1.0-5 0 0 3 0 0 0 0
52 Steffens, Bryce 9 10 2 12.0 1.0-3 0-0 0 0 0 0 0 0 0
55 Wallace, Tylen 8 6 6 12.0 0.5-1 0-0 0 0 1 1 1 0 0
24 Mason, Justin 11 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
36 Davis, Tristan 8 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
25 Stewart, Tariq 11 5 4 9.0 0-0 0-0 0 4 0 0 0 0 0
14 Burton, Cooper 12 2 6 8.0 0-0 0-0 0 0 0 1 0 0 0
19 Aviles, Sam 12 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Lukens, Donavan 6 2 2 4.0 1.0-1 0-0 0 0 1 1 0 0 0
3 Griffith, Shamar 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Marquez, Michael 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Munsey, Jack 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Afolayan, Lookman 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 DeVoe, Jared 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Holmes, Devon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 12 495 379 874.0 81.0-262 20.0-124 8 57 41 10 6 7 1
Opponents 12 458 366 824.0 55.5-221 17.0-129 6 43 23 9 16 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Theis, Luke 48 1868 38.92 58 2 27 13 5 0
12 Steigerwald, Wyatt 1 4 4.00 4 0 0 0 0 0
Team 1 8 8.00 8 0 0 0 0 0  
Total 50 1880 37.60 58 2 27 13 5 0
Opponents 54 2127 39.39 67 2 13 15 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Aviles, Sam 7-12 58.33% 0-0 3-3 2-4 2-4 0-1 46 0
Total 7-12 58.33% 0-0 3-3 2-4 2-4 0-1 46 0
Opponents 6-16 37.50% 0-0 2-3 2-5 2-7 0-1 42 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Aviles, Sam 84 4577 54.5 12 2
35 Kopcho, Thomas 1 54 54.0 0 1
Total 85 4631 54.5 12 3
Opponents 57 3184 55.9 11 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
31 Vaval, Trey 21 444 21.14 0 59
9 Cummings, Kobe 2 16 8.00 0 11
36 Davis, Tristan 3 12 4.00 0 12
18 Richardson, Jhaidyn 1 0 0 0 0
Total 27 472 17.48 0 59
Opponents 10 1 0.10 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Vaval, Trey 26 891 34.27 2 91
3 Griffith, Shamar 10 183 18.30 0 26
14 Burton, Cooper 2 93 46.50 1 77
80 Joyce, Eldridge 1 6 6.00 0 6
16 Harris, Travon 1 3 3.00 0 3
6 Smith, Markel 1 2 2.00 0 2
24 Mason, Justin 1 1 1.00 0 1
34 Chohon, Evan 1 0 0.00 0 0
Total 43 1179 27.42 3 91
Opponents 58 1072 18.48 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Smith, Markel 14 0 0 0-0 1-1 0 0-0 0 86
19 Aviles, Sam 0 7 0 55-56 0-0 0 0-0 0 76
3 Griffith, Shamar 5 0 0 0-0 0-0 1 0-0 0 32
89 Grandy, Cam 5 0 0 0-0 0-0 0 0-0 0 30
4 Thompson, Deron 5 0 0 0-0 0-0 0 0-0 0 30
87 Vang, Luke 5 0 0 0-0 0-0 0 0-0 0 30
14 Burton, Cooper 4 0 0 0-0 0-0 1 0-0 0 26
84 Holmes, Devon 4 0 0 0-0 0-0 1 0-0 0 26
2 Berry, Kyle 4 0 0 0-0 0-0 0 0-0 0 24
30 Scott, Jared 4 0 0 0-0 0-0 0 0-0 0 24
42 Burau, Blake 3 0 0 0-0 0-0 1 0-0 0 20
5 Wheeler Jr., Damen 3 0 0 0-0 0-0 0 0-0 0 18
80 Joyce, Eldridge 2 0 0 0-0 0-0 0 0-0 0 12
12 Steigerwald, Wyatt 2 0 0 0-0 0-0 0 4-4 0 12
31 Vaval, Trey 2 0 0 0-0 0-0 0 0-0 0 12
16 Harris, Travon 1 0 0 0-0 0-0 0 0-0 0 6
82 Kruse, Cole 1 0 0 0-0 0-0 0 0-0 0 6
18 Richardson, Jhaidyn 1 0 0 0-0 0-0 0 0-0 0 6
50 Rouse, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
11 Vespo, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
35 Kopcho, Thomas 0 0 0 5-6 0-0 0 0-0 0 5
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 67 7 1 60-62 1-1 4 4-4 0 495
Opponents 44 6 0 33-37 2-3 2 2-4 0 323

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 vs Northwest Missouri L 35-45 0-1 , 0-1 3:05 8883
9/12/2019 at Fort Hays State W 28-17 1-1 , 1-1 3:05 4432
9/21/2019 vs Central Missouri L 45-48 1-2 , 1-2 3:30 5208
9/28/2019 at Northeastern State W 58-23 2-2 , 2-2 3:19 3003
10/5/2019 at Washburn W 46-21 3-2 , 3-2 2:47 4914
10/12/2019 vs Missouri Southern W 43-34 4-2 , 4-2 3:10 6472
10/19/2019 at Central Oklahoma W 50-43 5-2 , 5-2 3:10 2019
10/26/2019 vs Emporia State W 28-0 6-2-0 , 6-2 3 hrs 4583
11/2/2019 at Pittsburg State W 35-21 7-2 , 7-2 2:51 6329
11/9/2019 vs Nebraska Kearney L 21-49 7-3 , 7-3 3 hours 4019
11/16/2019 at Lincoln (MO) W 71-8 8-3 , 8-3 2:51 762
12/7/2019 vs. Henderson State W 35-14 9-3 2:58 4102
54726

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Northwest Missouri 37 79 2 38 14 270 3 53 270 3 53 5 188 0 86 1 -3 0 0
9/12/2019 Fort Hays State 42 164 2 12 18 205 2 37 205 2 37 1 17 0 17 5 23 0 14
9/21/2019 Central Missouri 35 168 2 40 24 336 3 30 336 3 30 5 157 1 91 0 0 0 0
9/28/2019 Northeastern State 42 371 6 39 10 249 2 59 249 2 59 6 139 0 57 3 38 0 38
10/5/2019 Washburn 41 267 4 82 22 236 2 41 236 2 41 3 45 0 20 1 0 0 0
10/12/2019 Missouri Southern 34 228 2 44 16 229 3 66 229 3 66 5 180 0 55 1 44 0 44
10/19/2019 Central Oklahoma 43 215 2 44 15 252 5 70 252 5 70 5 83 0 22 1 11 0 11
10/26/2019 Emporia State 41 136 1 18 19 214 3 35 214 3 35 1 3 0 3 2 34 0 36
11/2/2019 Pittsburg State 40 204 3 52 11 185 2 40 185 2 40 2 36 0 26 1 7 0 7
11/9/2019 Nebraska Kearney 27 99 1 41 18 201 1 27 201 1 27 5 156 1 85 1 43 0 43
11/16/2019 Lincoln (MO) 36 350 5 64 18 240 3 60 240 3 60 2 93 1 77 7 132 0 51
12/7/2019 Henderson State 58 287 3 28 15 176 2 35 176 2 35 3 82 0 37 4 143 0 59

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Northwest Missouri 34 34 68 5.0 10 1.0 6 0 0 0 1 20 0 3 0 0
9/12/2019 Fort Hays State 34 24 58 4.0 13 0 0 0 1 0 1 0 1 11 0 0
9/21/2019 Central Missouri 47 42 89 9.0 27 4.0 20 0 1 0 0 0 4 6 1 0
9/28/2019 Northeastern State 53 24 77 8.0 20 0 0 1 1 0 0 0 1 4 0 1
10/5/2019 Washburn 33 38 71 10.0 31 2.0 21 1 1 0 2 10 5 2 0 0
10/12/2019 Missouri Southern 56 38 94 6.0 42 2.0 25 1 1 0 2 22 6 7 2 0
10/19/2019 Central Oklahoma 37 20 57 4.0 16 2.0 13 0 1 0 0 0 4 3 1 0
10/26/2019 Emporia State 40 39 79 7.0 18 3.0 13 1 2 0 1 21 3 4 0 0
11/2/2019 Pittsburg State 45 32 77 4.0 15 0 0 2 2 0 0 0 0 7 0 0
11/9/2019 Nebraska Kearney 40 44 84 7.0 25 2.0 11 0 0 0 0 0 2 1 2 0
11/16/2019 Lincoln (MO) 52 18 70 10.0 22 1.0 3 0 0 0 0 0 4 4 0 0
12/7/2019 Henderson State 24 26 50 7.0 23 3.0 12 0 0 0 1 12 11 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Northwest Missouri 6 232 38.700 58 0 0 2 1 0 0-0 0 6 372 62.00 2 1
9/12/2019 Fort Hays State 9 323 35.900 49 0 0 5 0 2 0-0 0 5 309 61.80 0 0
9/21/2019 Central Missouri 7 285 40.700 56 0 0 6 1 1 0-2 0 0 6 295 49.17 0 0
9/28/2019 Northeastern State 2 77 38.500 45 0 0 1 0 2 0-1 0 0 9 538 59.78 3 0
10/5/2019 Washburn 2 51 25.500 43 0 0 0 0 1 1-1 46 0 8 475 59.38 0 0
10/12/2019 Missouri Southern 4 123 21.850 50 0 1 2 1 2 3-3 33 0 9 473 52.56 0 0
10/19/2019 Central Oklahoma 6 208 34.700 47 0 0 3 0 0 0-0 0 8 388 48.50 2 0
10/26/2019 Emporia State 6 255 42.500 51 0 1 3 2 3 0-1 0 0 5 263 52.60 1 0
11/2/2019 Pittsburg State 3 124 41.300 45 0 0 1 0 1 0-1 0 0 6 380 63.33 3 0
11/9/2019 Nebraska Kearney 3 131 43.700 47 0 0 2 0 1 0-0 0 4 242 60.50 0 0
11/16/2019 Lincoln (MO) 0 0 0.000 0 0 0 0 0 0 3-3 40 0 13 661 50.85 1 1
12/7/2019 Henderson State 2 71 35.500 37 0 0 2 0 0 0-0 0 6 235 39.17 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Missouri Western 44 230 2 28 8 130 2 60 130 2 60 3 69 0 25 2 6 0 4
9/12/2019 Missouri Western 22 14 0 13 23 333 2 50 333 2 50 5 123 0 31 3 -5 0 9
9/21/2019 Missouri Western 50 168 1 18 20 534 5 80 534 5 80 5 118 0 39 1 3 0 3
9/28/2019 Missouri Western 43 250 1 52 19 208 2 32 208 2 32 6 97 0 29 1 -2 0 0
10/5/2019 Missouri Western 35 154 1 31 18 242 2 50 242 2 50 8 183 0 44 0 0 0 0
10/12/2019 Missouri Western 47 199 5 44 29 398 0 48 398 0 48 7 128 0 28 0 0 0 0
10/19/2019 Missouri Western 38 195 2 59 17 336 4 44 336 4 44 3 35 0 17 1 -2 0 0
10/26/2019 Missouri Western 40 151 0 17 20 189 0 34 189 0 34 2 41 0 26 1 0 0 0
11/2/2019 Missouri Western 42 233 2 43 23 235 1 37 235 1 37 3 44 0 21 1 1 0 1
11/9/2019 Missouri Western 71 528 6 71 3 67 1 53 67 1 53 4 86 0 28 0 0 0 0
11/16/2019 Mo. Western St. 47 168 1 31 8 57 0 12 57 0 12 7 120 0 24 0 0 0 0
12/7/2019 Missouri Western 24 73 1 21 10 190 1 47 190 1 47 5 28 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Missouri Western 39 18 57 7.0 33 3.0 29 0 1 43 2 34 3 3 0 0
9/12/2019 Missouri Western 45 26 71 4.0 11 0 0 1 1 0 0 0 5 6 0 0
9/21/2019 Missouri Western 42 28 70 6.0 33 4.0 27 1 0 0 0 0 3 5 0 0
9/28/2019 Missouri Western 33 38 71 1.0 3 0 0 2 2 16 1 0 0 5 0 0
10/5/2019 Missouri Western 32 58 90 4.0 19 1.0 14 1 1 0 0 0 1 1 0 0
10/12/2019 Missouri Western 33 28 61 4.0 18 2.0 12 2 0 0 0 0 1 4 1 0
10/19/2019 Missouri Western 40 28 68 4.0 20 1.0 12 2 1 18 0 0 1 4 0 0
10/26/2019 Missouri Western 42 24 66 6.0 17 1.0 1 1 1 0 0 0 1 3 0 0
11/2/2019 Missouri Western 31 28 59 4.0 19 1.0 9 1 0 0 2 0 0 7 0 0
11/9/2019 Missouri Western 35 20 55 7.0 23 3.0 14 3 1 0 1 15 3 3 0 0
11/16/2019 Mo. Western St. 49 10 59 2.0 5 0 0 1 0 0 0 0 1 1 0 0
12/7/2019 Missouri Western 37 60 97 6.5 20 1.0 11 1 1 0 0 0 4 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Missouri Western 6 229 38.200 44 0 0 3 0 4 1-1 38 0 8 440 55.00 1 0
9/12/2019 Missouri Western 8 292 36.500 46 0 0 2 0 2 1-2 22 0 3 195 65.00 2 0
9/21/2019 Missouri Western 4 205 51.200 67 0 2 2 1 2 2-3 40 1 7 412 58.86 2 0
9/28/2019 Missouri Western 6 228 38.000 50 0 0 2 1 2 1-2 36 0 6 279 46.50 0 0
10/5/2019 Missouri Western 1 50 50.000 50 0 0 0 1 1 0-1 0 0 3 195 65.00 0 0
10/12/2019 Missouri Western 1 45 45.000 45 0 0 0 0 0 0-1 0 1 6 346 57.67 1 0
10/19/2019 Missouri Western 4 176 44.000 54 0 0 1 1 2 1-4 42 1 8 452 56.50 3 0
10/26/2019 Missouri Western 6 211 35.200 41 0 0 2 0 1 0-0 0 1 49 49.00 0 0
11/2/2019 Missouri Western 3 94 31.300 42 0 0 0 0 0 0-1 0 0 2 105 52.50 0 0
11/9/2019 Missouri Western 1 45 45.000 45 0 0 0 0 0 0-0 0 8 439 54.88 2 0
11/16/2019 Mo. Western St. 8 273 34.750 46 0 0 0 0 0 0-0 0 2 77 38.50 0 0
12/7/2019 Missouri Western 6 279 46.500 59 0 0 1 1 1 0-1 0 1 3 195 65.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwest Missouri 45-35 14/19 5/13 9/5 0/1 37-79 / 44-230 14-28-2 / 8-18-1 270/130 65-349 / 62-360 205/152 3/1
Fort Hays State 17-28 21/16 10/4 10/11 1/1 42-164 / 22-14 18-34-0 / 23-49-1 205/333 76-369 / 71-347 40/118 1/2
Central Missouri 48-45 27/27 7/9 16/16 4/2 35-168 / 50-168 24-44-0 / 20-37-0 336/534 79-504 / 87-702 157/121 0/1
Northeastern State 23-58 27/23 16/11 8/10 3/2 42-371 / 43-250 10-17-1 / 19-28-0 249/208 59-620 / 71-458 177/111 3/1
Washburn 21-46 23/19 10/10 11/8 2/1 41-267 / 35-154 22-32-0 / 18-39-2 236/242 73-503 / 74-396 55/183 1/3
Missouri Southern 43-34 23/32 13/14 8/18 2/0 34-228 / 47-199 16-27-0 / 29-48-2 229/398 61-457 / 95-597 246/128 0/3
Central Oklahoma 43-50 23/24 13/6 8/15 2/3 43-215 / 38-195 15-25-0 / 17-33-0 252/336 68-467 / 71-531 94/51 1/1
Emporia State 28-0 19/20 6/9 10/10 3/1 41-136 / 40-151 19-30-0 / 20-35-1 214/189 71-350 / 75-340 58/41 1/3
Pittsburg State 21-35 16/26 6/10 8/14 2/2 40-204 / 42-233 11-23-2 / 23-48-0 185/235 63-389 / 90-468 43/45 2/2
Nebraska Kearney 49-21 17/31 6/26 11/2 0/3 27-99 / 71-528 18-30-1 / 3-6-0 201/67 57-300 / 77-595 199/101 2/0
Lincoln (MO) 8-71 26/13 15/8 9/4 2/1 36-350 / 47-168 18-21-0 / 8-21-0 240/57 57-590 / 68-225 225/120 0/0
Henderson State 14-35 27/15 15/3 11/8 1/4 58-287 / 24-73 15-27-0 / 10-37-1 176/190 85-463 / 61-263 237/28 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwest Missouri 6-15 / 3-11 1-2 / 0-0 29:33 / 30:27 0:54 2.14 / 5.23 9.64 / 7.22 5.37 / 5.81 6-38.7 / 6-38.2 9-113 / 5-43
Fort Hays State 8-18 / 5-17 0-0 / 0-1 32:49 / 27:11 5:38 3.90 / 0.64 6.03 / 6.80 4.86 / 4.89 9-35.9 / 8-36.5 5-54 / 4-40
Central Missouri 8-17 / 11-20 0-0 / 0-2 27:05 / 32:55 5:50 4.80 / 3.36 7.64 / 14.43 6.38 / 8.07 7-40.7 / 4-51.2 5-63 / 6-67
Northeastern State 3-7 / 6-15 1-1 / 0-0 25:27 / 34:17 8:50 8.83 / 5.81 14.65 / 7.43 10.51 / 6.45 2-38.5 / 6-38.0 8-66 / 5-60
Washburn 7-14 / 2-13 1-3 / 3-8 34:38 / 25:22 9:16 6.51 / 4.40 7.38 / 6.21 6.89 / 5.35 2-25.5 / 1-50.0 4-35 / 4-27
Missouri Southern 3-10 / 11-17 1-1 / 2-4 25:33 / 34:27 8:54 6.71 / 4.23 8.48 / 8.29 7.49 / 6.28 4-30.8 / 1-45.0 5-40 / 6-60
Central Oklahoma 7-14 / 8-14 0-0 / 0-0 30:07 / 29:53 0:14 5.00 / 5.13 10.08 / 10.18 6.87 / 7.48 6-34.7 / 4-44.0 8-71 / 11-103
Emporia State 6-15 / 6-15 1-1 / 1-4 31:58 / 28:02 3:56 3.32 / 3.78 7.13 / 5.40 4.93 / 4.53 6-42.5 / 6-35.2 5-49 / 6-56
Pittsburg State 7-12 / 11-21 0-0 / 2-5 30:04 / 29:56 0:8 5.10 / 5.55 8.04 / 4.90 6.17 / 5.20 3-41.3 / 3-31.3 6-75 / 7-63
Nebraska Kearney 5-13 / 9-14 1-4 / 0-2 22:56 / 37:04 14:8 3.67 / 7.44 6.70 / 11.17 5.26 / 7.73 3-43.7 / 1-45.0 7-73 / 6-60
Lincoln (MO) 4-7 / 6-18 0-0 / 0-2 25:39 / 34:21 8:42 9.72 / 3.57 11.43 / 2.71 10.35 / 3.31 0-0 / 8-34.1 9-105 / 6-50
Henderson State 11-18 / 4-13 1-4 / 0-1 39:06 / 20:54 18:12 4.95 / 3.04 6.52 / 5.14 5.45 / 4.31 2-35.5 / 6-46.5 10-97 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Northwest Missouri L 35-45 5 5 35 5 2 3 0 0 0 0 0 0 0
9/12/2019 Fort Hays State W 28-17 3 3 21 3 2 1 0 0 0 0 0 0 0
9/21/2019 Central Missouri L 45-48 3 2 15 2 2 0 0 0 0 0 0 1 0
9/28/2019 Northeastern State W 58-23 5 5 35 5 5 0 0 0 0 0 0 0 0
10/5/2019 Washburn W 46-21 5 4 29 4 3 1 0 0 1 0 0 0 0
10/12/2019 Missouri Southern W 43-34 5 5 22 2 1 1 3 0 0 0 0 0 0
10/19/2019 Central Oklahoma W 50-43 6 5 35 5 2 3 0 0 0 0 0 1 0
10/26/2019 Emporia State W 28-0 4 3 21 3 1 2 0 1 0 0 0 0 0
11/2/2019 Pittsburg State W 35-21 6 5 35 5 3 2 0 1 0 0 0 0 0
11/9/2019 Nebraska Kearney L 21-49 1 0 0 0 0 0 0 0 1 0 0 0 0
11/16/2019 Lincoln (MO) W 71-8 8 8 47 6 4 2 2 0 0 0 0 0 0
12/7/2019 Henderson State W 35-14 8 5 35 5 3 2 0 0 3 0 0 0 0
TOTALS 59 50 330 45 28 17 5 2 5 0 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Northwest Missouri W 45-35 5 4 24 3 2 1 1 0 0 0 0 1 0
9/12/2019 Fort Hays State L 17-28 2 2 11 1 0 1 1 0 0 0 0 0 0
9/21/2019 Central Missouri W 48-45 5 3 17 2 1 1 1 1 1 0 0 0 0
9/28/2019 Northeastern State L 23-58 4 3 17 2 0 2 1 1 0 0 0 0 0
10/5/2019 Washburn L 21-46 3 1 7 1 1 0 0 1 1 0 0 0 0
10/12/2019 Missouri Southern L 34-43 6 5 34 5 5 0 0 1 0 0 0 0 0
10/19/2019 Central Oklahoma L 43-50 5 5 30 4 2 2 1 0 0 0 0 0 0
10/26/2019 Emporia State L 0-28 2 0 0 0 0 0 0 0 1 1 0 0 0
11/2/2019 Pittsburg State L 21-35 4 2 14 2 2 0 0 0 1 0 1 0 0
11/9/2019 Nebraska Kearney W 49-21 4 4 29 4 4 0 0 0 0 0 0 0 0
