2011 Football Cumulative Statistics

Team Stats (9-3, 7-2)

Overall Team Statistics
Statistic MISSOURI WESTERN Opponents
Scoring
35.50 20.92
426 251
First Downs
139 98
67 113
22 25
228 236
Rushing
3277 2099
390 426
539 442
5.4 3.8
240.6 139.4
27 17
2887 1673
Passing
289-157-11 424-235-21
6.25 6.07
150.58 214.42
17 13
1807 2573
Total Offense
828 866
5.7 4.9
391.2 353.8
4694 4246
49 32
Returns
20.48 21.60
42-860 57-1231
13.00 10.32
25-325 19-196
15.76 5.73
21-331 11-63
Kicking
43.25 39.74
37.06 32.90
51-2206 68-2702
28-29 9-12
0-1 0-1
Penalties
72.08 46.83
86-865 66-562
Time Of Possession
30:27 28:45
06:05:24 05:45:05
Miscellaneous
60-169 (35.50%) 59-180 (32.78%)
7-15 (46.67%) 7-28 (25.00%)
23-11 20-8
39-214 28-163
44-46 28-31
0 0
46-51 29-37
29-51 21-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Hill, Michael 12 265 1384 79 1305 4.9 8 48 108.75
12 Partridge, Travis 12 130 731 211 520 4.0 8 68 43.33
27 Thomas, Dominic 10 55 393 19 374 6.8 6 60 37.40
10 Walton, Jerrin 7 22 258 24 234 10.6 2 83 33.43
20 Krysa, Dalton 12 33 214 1 213 6.5 1 37 17.75
89 Jordan, Reggie 12 4 135 0 135 33.8 1 64 11.25
Crockum, Tyron 12 7 94 0 94 13.4 0 39 7.83  
9 Libby, Derek 11 3 49 0 49 16.3 1 38 4.45
85 Fowler, David 12 0 19 0 19 19.0 0 0 1.58
81 Wright, Brandon 10 1 0 4 -4 -4.0 0 0 -0.40
Team 10 19 0 52 -52 -2.7 0 0 -5.20  
Total 12 539 3277 390 2887 5.4 27 83 240.58
Opponents 12 442 2099 426 1673 3.8 17 77 139.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Partridge, Travis 12 117.92 150 277 11 54.15% 1697 17 80 141.42
10 Walton, Jerrin 7 125.47 6 9 0 66.67% 63 0 29 9.00
Crockum, Tyron 12 494.80 1 1 0 100.00% 47 0 47 3.92  
5 Clausen, Adam 12 0.00 0 2 0 0.00% 0 0 0 0.00
Total 12 118.65 157 289 11 54.33% 1807 17 80 150.58
Opponents 12 106.61 235 424 21 55.42% 2573 13 66 214.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Downing, Tarrell 12 28 489 17.46 6 80 40.75
5 Clausen, Adam 12 22 261 11.86 3 42 21.75
22 Hill, Michael 12 31 257 8.29 4 53 21.42
9 Libby, Derek 11 13 186 14.31 1 60 16.91
Crockum, Tyron 12 21 176 8.38 1 23 14.67  
4 Fannin, TJ 6 15 156 10.40 0 24 26.00
20 Krysa, Dalton 12 5 90 18.00 0 29 7.50
89 Jordan, Reggie 12 6 83 13.83 2 25 6.92
81 Wright, Brandon 10 4 37 9.25 0 13 3.70
80 Knox, Kyle 11 4 35 8.75 0 15 3.18
85 Fowler, David 12 5 22 4.40 0 8 1.83
27 Thomas, Dominic 10 3 15 5.00 0 10 1.50
Total 12 157 1807 11.51 17 80 150.58
Opponents 12 235 2573 10.95 13 66 214.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Madget, Tom 12 35 46 81.0 7.0-20 0-0 1 2 1 0 1 0 0  
36 Burrell, Nic 12 38 40 78.0 4.5-9 0-0 0 0 0 1 0 0 0
2 Jackson, Ben 12 45 22 67.0 2.0-2 0-0 3 4 0 2 0 0 0
1 Weston, Jeremy 12 41 16 57.0 1.0-1 0-0 5 4 0 0 0 0 0
91 Bass, David 12 35 20 55.0 20.0-85 14.5-66 0 4 8 0 1 0 0
6 Long, Jack 12 32 23 55.0 0-0 0-0 0 4 0 1 0 0 0
25 Alli, Yomi 12 25 28 53.0 5.0-14 2.0-6 0 2 2 0 0 3 0
47 Kremer, Cody 12 20 30 50.0 2.5-3 0-0 3 0 0 0 0 0 0
92 Baska, Austin 12 21 25 46.0 11.5-61 6.0-46 0 1 4 1 1 0 0
7 Simpson, Shane 12 20 26 46.0 0-0 0-0 5 3 0 0 0 0 0
90 Pister, Ben 12 17 25 42.0 14.5-77 8.5-56 1 2 3 0 1 0 0
96 Bryson, Sean Tray 12 12 20 32.0 7.0-22 2.0-13 0 0 1 0 0 0 0
99 Brown, John 12 10 17 27.0 1.0-4 0-0 0 1 0 1 0 0 0
21 Kennedy, Meshack 11 15 10 25.0 0-0 0-0 0 0 0 0 1 0 0
93 Pryor, Oliver 12 10 14 24.0 5.5-12 2.0-8 0 2 1 0 0 0 0
8 Harrison, Marc 10 12 8 20.0 0-0 0-0 0 0 0 0 1 0 0
44 Ritter, Dan 12 12 7 19.0 1.0-1 0-0 0 1 0 0 0 0 0
37 Juergens, Stephen 12 9 9 18.0 2.0-6 1.0-5 0 0 0 1 1 0 0
51 Nicholas, Jordan 11 6 10 16.0 0-0 0-0 0 0 0 0 0 0 0
41 Buckwalter, Jake 11 4 9 13.0 1.0-3 0-0 1 1 0 1 0 0 0
24 Collins, Isaac 10 9 4 13.0 1.0-1 0-0 1 0 0 0 0 1 0
39 Johnson, Stephen 9 2 6 8.0 0-0 0-0 0 0 0 0 1 0 0
35 Ressegule, Kirk 12 4 3 7.0 0-0 0-0 1 0 0 0 0 0 0  
16 Anderson, Nick 12 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Engelken, Jesse 3 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0
59 Bailey, Jon 4 1 4 5.0 1.5-7 1.0-6 0 0 0 0 0 0 0
42 Liston, Tyson 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 4 0 4.0 1.0-1 0-0 0 0 0 0 1 0 0  
13 Thompson, Marcus 5 1 3 4.0 1.0-3 0-0 0 1 0 0 0 0 0
33 Carter, Wallace 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Puett, Christopher 7 3 0 3.0 1.0-2 0-0 0 1 0 0 0 0 0
98 Rollins, Jermaine 4 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
32 Chungong, Richard 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Downing, Tarrell 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Jordan, Reggie 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Partridge, Travis 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Williams, Josh 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Chiles, Brian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Clausen, Adam 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Crockum, Tyron 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Krysa, Dalton 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Libby, Derek 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Whittler, Devin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Wright, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 470 438 908.0 91.0-334 37.0-206 21 33 22 8 9 4 0
Opponents 12 451 472 923.0 85.0-347 28.0-163 11 26 7 11 17 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Groner, Scott 50 2193 43.86 80 6 9 17 13 0
12 Partridge, Travis 1 13 13.00 13 0 0 0 0 0
Total 51 2206 43.25 80 6 9 17 13 0
Opponents 68 2702 39.74 59 7 13 9 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Zuerlein, Greg 23-24 95.83% 0-0 6-7 5-5 3-3 9-9 58 0
30 Anderson, Taylor 5-5 100.00% 1-1 4-4 0-0 0-0 0-0 26 0
Total 28-29 96.55% 1-1 10-11 5-5 3-3 9-9 58 0
Opponents 9-12 75.00% 0-0 4-5 3-3 1-3 1-1 53 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Zuerlein, Greg 75 4988 66.5 30 0
30 Anderson, Taylor 13 819 63.0 0 0
Total 88 5807 66.0 30 0
Opponents 51 2910 57.1 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Downing, Tarrell 16 197 12.31 1 72
24 Collins, Isaac 1 34 34.00 0 11
Crockum, Tyron 4 34 8.50 0 16  
9 Libby, Derek 3 31 10.33 0 25
81 Wright, Brandon 1 29 29.00 0 29
Total 25 325 13.00 1 72
Opponents 19 196 10.32 1 84
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Downing, Tarrell 16 376 23.50 1 88
4 Fannin, TJ 13 299 23.00 0 41
81 Wright, Brandon 8 102 12.75 0 35
29 Green, Courtney 2 43 21.50 0 42
Crockum, Tyron 1 18 18.00 0 18  
44 Ritter, Dan 1 15 15.00 0 15
37 Juergens, Stephen 1 7 7.00 0 7
Total 42 860 20.48 1 88
Opponents 57 1231 21.60 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Zuerlein, Greg 0 23 0 38-40 0-0 0 0-0 0 107
22 Hill, Michael 12 0 0 0-0 0-0 0 0-0 0 72
11 Downing, Tarrell 8 0 0 0-0 0-0 0 0-0 0 48
12 Partridge, Travis 8 0 0 0-0 0-0 0 1-3 0 48
27 Thomas, Dominic 6 0 0 0-0 0-0 0 0-0 0 36
30 Anderson, Taylor 0 5 0 6-6 0-0 0 0-0 0 21
89 Jordan, Reggie 3 0 0 0-0 0-0 1 0-0 0 20
5 Clausen, Adam 3 0 0 0-0 0-0 0 0-0 0 18
9 Libby, Derek 2 0 0 0-0 0-0 0 0-0 0 12
10 Walton, Jerrin 2 0 0 0-0 0-0 0 0-0 0 12
Crockum, Tyron 1 0 0 0-0 0-0 0 0-0 0 6  
2 Jackson, Ben 1 0 0 0-0 0-0 0 0-0 0 6
47 Kremer, Cody 1 0 0 0-0 0-0 0 0-0 0 6
20 Krysa, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
7 Simpson, Shane 1 0 0 0-0 0-0 0 0-0 0 6
25 Alli, Yomi 0 0 0 0-0 0-0 0 0-0 1 2
Total 49 28 0 44-46 0-0 1 1-3 1 426
Opponents 32 9 1 28-31 0-0 1 1-1 0 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 vs Pittsburg State L 7-34 0-1 , 0-1 2:51 5889
9/10/2011 vs Central Missouri W 23-6 1-1 , 1-1 2:43 6251
9/17/2011 vs Langston University W 47-0 2-1 2:48 2279
9/22/2011 at Washburn L 20-41 2-2 , 1-2 3:09 6957
10/1/2011 at Missouri Southern W 35-23 3-2 , 2-2 3:07 5280
10/8/2011 vs Lincoln W 81-20 4-2 , 3-2 3:14 4003
10/15/2011 at Emporia State W 22-16 5-2 , 4-2 2:50 5367
10/22/2011 vs Truman W 45-7 6-2 , 5-2 2:43 4898
10/28/2011 at Southwest Baptist W 31-24 7-2 , 5-2 2:55 3353
11/5/2011 vs NW Missouri State W 31-28 8-2 , 6-2 2:43 8811
11/12/2011 at Fort Hays State W 55-17 9-2 , 7-2 2:42 2876
11/19/2011 vs NW Missouri State L 29-35 9-3 2:49 8420
64384

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Pittsburg State 31 112 1 60 10 79 0 24 79 0 24 7 154 0 31 0 0 0 0
9/10/2011 Central Missouri 43 238 1 68 14 109 1 21 109 1 21 3 49 0 24 2 1 0 1
9/17/2011 Langston University 44 258 3 57 14 218 2 53 218 2 53 1 28 0 28 6 112 0 29
9/22/2011 Washburn 37 103 0 14 20 173 2 44 173 2 44 8 191 0 41 0 0 0 0
10/1/2011 Missouri Southern 49 263 2 46 15 120 1 19 120 1 19 5 77 0 23 1 9 0 9
10/8/2011 Lincoln 29 363 6 83 6 115 1 53 115 1 53 4 143 1 88 3 88 1 72
10/15/2011 Emporia State 42 159 0 18 19 238 3 43 238 3 43 2 41 0 34 2 16 0 9
10/22/2011 Truman 47 271 3 64 18 361 3 80 361 3 80 1 1 0 1 4 38 0 29
10/28/2011 Southwest Baptist 60 356 2 48 11 144 2 38 144 2 38 4 23 0 9 1 1 0 1
11/5/2011 NW Missouri State 56 237 2 51 12 111 1 20 111 1 20 3 73 0 30 1 -1 0 0
11/12/2011 Fort Hays State 64 434 5 46 8 46 1 10 46 1 10 1 35 0 35 3 40 0 18
11/19/2011 NW Missouri State 37 93 2 38 10 93 0 20 93 0 20 3 45 0 26 2 21 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Pittsburg State 47 40 87 4.0 9 0 0 0 1 0 0 0 1 2 0 0
9/10/2011 Central Missouri 30 26 56 9.0 43 7.0 39 0 0 0 3 27 2 4 0 0
9/17/2011 Langston University 32 42 74 10.0 51 5.0 33 2 0 0 3 47 5 4 2 0
9/22/2011 Washburn 35 46 81 5.0 19 2.0 13 1 1 0 2 5 1 2 0 0
10/1/2011 Missouri Southern 36 54 90 5.0 23 2.0 17 1 1 0 2 39 2 3 0 0
10/8/2011 Lincoln 56 52 108 11.0 25 1.0 6 1 1 4 5 70 2 5 1 0
10/15/2011 Emporia State 49 16 65 10.0 32 3.0 14 1 0 0 1 17 1 2 0 0
10/22/2011 Truman 31 42 73 8.0 26 3.0 14 1 1 0 1 9 4 0 0 0
10/28/2011 Southwest Baptist 46 26 72 15.0 61 9.0 47 0 0 0 0 0 0 1 0 0
11/5/2011 NW Missouri State 32 28 60 4.0 16 1.0 6 1 1 0 1 7 1 3 0 0
11/12/2011 Fort Hays State 38 30 68 8.0 24 4.0 17 1 1 0 1 35 1 3 0 0
11/19/2011 NW Missouri State 38 36 74 2.0 5 0 0 0 1 38 2 75 2 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Pittsburg State 9 414 46.000 64 0 0 2 2 3 0-0 0 1 70 70.00 0 0
9/10/2011 Central Missouri 6 225 37.500 46 0 1 2 0 3 3-4 51 0 6 388 64.67 1 0
9/17/2011 Langston University 3 115 38.300 47 0 0 2 0 2 4-4 26 0 9 570 63.33 0 0
9/22/2011 Washburn 3 129 43.000 54 0 1 1 1 0 2-2 28 0 5 334 66.80 1 0
10/1/2011 Missouri Southern 1 38 38.000 38 0 0 1 0 0 5-5 57 0 9 616 68.44 3 0
10/8/2011 Lincoln 2 90 45.000 53 0 0 0 1 0 3-3 51 0 14 914 65.29 6 0
10/15/2011 Emporia State 5 238 47.600 59 0 3 1 3 1 1-1 39 0 6 393 65.50 2 0
10/22/2011 Truman 3 101 33.700 41 0 0 0 0 0 1-1 28 0 8 544 68.00 4 0
10/28/2011 Southwest Baptist 3 127 42.300 45 0 0 0 0 2 1-1 23 0 6 403 67.17 3 0
11/5/2011 NW Missouri State 6 227 27.900 57 0 1 0 2 1 3-3 58 0 7 450 64.29 5 0
11/12/2011 Fort Hays State 3 139 46.300 48 0 0 0 0 2 2-2 35 0 10 670 67.00 3 0
11/19/2011 NW Missouri State 7 363 51.900 80 0 0 0 4 3 3-3 58 0 7 455 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Pittsburg State 54 312 3 44 11 114 0 44 114 0 44 1 19 0 19 5 112 1 84
9/10/2011 Central Missouri 24 20 0 28 18 158 0 33 158 0 33 5 119 0 40 2 22 0 13
9/17/2011 Langston University 32 98 0 29 15 114 0 20 114 0 20 9 212 0 41 0 0 0 0
9/22/2011 Washburn 37 113 1 28 23 360 4 53 360 4 53 4 99 0 43 1 -4 0 0
10/1/2011 Missouri Southern 35 132 1 33 25 274 2 41 274 2 41 6 135 0 30 0 0 0 0
10/8/2011 Lincoln 50 135 2 30 33 311 1 32 311 1 32 7 131 0 45 1 9 0 9
10/15/2011 Emporia State 32 110 0 18 27 275 2 50 275 2 50 4 54 0 22 1 9 0 9
10/22/2011 Truman 35 158 1 19 13 133 0 37 133 0 37 4 68 0 28 2 1 0 2
10/28/2011 Southwest Baptist 35 44 1 24 21 203 2 27 203 2 27 3 70 0 26 2 2 0 3
11/5/2011 NW Missouri State 30 157 4 37 17 263 0 60 263 0 60 2 39 0 29 2 16 0 10
11/12/2011 Fort Hays State 36 187 2 77 12 120 0 35 120 0 35 7 156 0 34 1 9 0 7
11/19/2011 NW Missouri State 42 207 2 35 20 248 2 66 248 2 66 5 129 0 40 2 20 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Pittsburg State 36 22 58 11.0 51 5.0 30 3 2 4 2 1 1 3 0 0
9/10/2011 Central Missouri 34 48 82 7.0 24 0 0 2 1 0 0 0 0 3 0 0
9/17/2011 Langston University 44 30 74 4.0 11 2.0 7 0 0 0 1 14 1 2 0 0
9/22/2011 Washburn 33 56 89 8.0 29 2.0 11 2 2 7 2 9 2 2 0 0
10/1/2011 Missouri Southern 38 50 88 8.0 51 3.0 22 0 0 0 1 2 0 3 0 0
10/8/2011 Lincoln 25 16 41 3.0 11 1.0 6 0 0 0 1 0 0 0 0 0
10/15/2011 Emporia State 44 22 66 8.0 19 2.0 6 1 1 0 0 0 1 5 0 1
10/22/2011 Truman 41 38 79 8.0 46 3.0 22 3 1 0 2 0 1 0 0 0
10/28/2011 Southwest Baptist 50 34 84 4.0 17 2.0 11 0 2 9 1 0 0 3 0 0
11/5/2011 NW Missouri State 43 50 93 9.0 33 3.0 16 2 0 0 0 0 0 0 0 0
11/12/2011 Fort Hays State 36 62 98 4.0 8 1.0 3 1 0 0 1 37 0 3 0 0
11/19/2011 NW Missouri State 27 44 71 11.0 47 4.0 29 3 2 8 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Pittsburg State 4 151 37.800 48 0 1 1 0 1 2-2 38 0 7 453 64.71 0 0
9/10/2011 Central Missouri 8 355 44.400 55 0 0 3 1 1 2-2 53 0 3 192 64.00 0 0
9/17/2011 Langston University 9 244 19.400 47 2 0 1 0 1 0-0 0 1 57 57.00 0 0
9/22/2011 Washburn 2 57 28.500 34 0 0 1 0 1 2-2 36 0 8 445 55.63 0 0
10/1/2011 Missouri Southern 3 123 41.000 47 0 1 1 0 0 1-2 48 0 5 260 52.00 0 0
10/8/2011 Lincoln 4 157 36.500 45 0 0 0 0 1 0-0 0 4 210 52.50 0 0
10/15/2011 Emporia State 7 290 41.400 53 0 1 1 1 2 0-0 0 2 93 46.50 0 0
10/22/2011 Truman 8 386 48.200 59 0 2 1 4 1 0-0 0 2 116 58.00 1 0
10/28/2011 Southwest Baptist 7 284 40.600 52 0 0 2 2 0 1-2 31 0 4 208 52.00 0 0
11/5/2011 NW Missouri State 4 144 36.000 49 0 0 0 0 0 0-0 0 5 319 63.80 2 0
11/12/2011 Fort Hays State 6 264 42.800 47 0 1 1 0 0 1-1 27 0 4 164 41.00 0 0
11/19/2011 NW Missouri State 6 247 43.900 57 0 1 1 1 1 0-1 0 0 6 393 65.50 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pittsburg State 34-7 8/23 4/17 3/4 1/2 31-112 / 54-312 10-20-2 / 11-17-0 79/114 51-191 / 71-426 154/136 4/1
Central Missouri 23-6 16/13 10/3 4/9 2/1 43-238 / 24-20 14-26-0 / 18-36-3 109/158 69-347 / 60-178 77/141 1/3
Langston University 47-0 22/15 12/8 7/6 3/1 44-258 / 32-98 14-28-1 / 15-39-3 218/114 72-476 / 71-212 187/226 1/3
Washburn 20-41 17/25 9/7 7/14 1/4 37-103 / 37-113 20-34-2 / 23-39-2 173/360 71-276 / 76-473 196/111 4/3
Missouri Southern 23-35 21/26 12/9 4/15 5/2 49-263 / 35-132 15-30-1 / 25-46-2 120/274 79-383 / 81-406 125/137 1/3
Lincoln 81-20 16/27 10/8 5/14 1/5 29-363 / 50-135 6-15-1 / 33-54-5 115/311 44-478 / 104-446 305/140 1/6
Emporia State 16-22 22/22 12/6 9/14 1/2 42-159 / 32-110 19-31-0 / 27-40-1 238/275 73-397 / 72-385 74/63 1/1
Truman 45-7 24/16 10/8 12/7 2/1 47-271 / 35-158 18-28-2 / 13-36-1 361/133 75-632 / 71-291 48/69 3/2
Southwest Baptist 24-31 24/18 18/4 5/11 1/3 60-356 / 35-44 11-18-1 / 21-35-0 144/203 78-500 / 70-247 24/81 3/0
NW Missouri State 31-28 20/16 11/8 6/7 3/1 56-237 / 30-157 12-22-0 / 17-26-1 111/263 78-348 / 56-420 79/55 0/2
Fort Hays State 17-55 29/12 27/5 1/5 1/2 64-434 / 36-187 8-14-1 / 12-22-1 46/120 78-480 / 58-307 110/202 1/2
NW Missouri State 35-29 9/23 4/15 4/7 1/1 37-93 / 42-207 10-23-0 / 20-34-2 93/248 60-186 / 76-455 179/157 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pittsburg State 1-13 / 2-12 0-1 / 0-2 26:36 / 33:24 6:48 3.61 / 5.78 3.95 / 6.71 3.75 / 6.00 9-46.0 / 4-37.8 9-140 / 3-22
Central Missouri 4-14 / 2-13 0-0 / 0-1 33:20 / 26:40 6:40 5.53 / 0.83 4.19 / 4.39 5.03 / 2.97 6-37.5 / 8-44.4 2-17 / 5-60
Langston University 5-14 / 4-17 1-2 / 1-3 30:22 / 29:38 0:44 5.86 / 3.06 7.79 / 2.92 6.61 / 2.99 3-38.3 / 9-27.1 10-86 / 7-58
Washburn 6-16 / 8-16 2-4 / 1-2 30:26 / 29:34 0:52 2.78 / 3.05 5.09 / 9.23 3.89 / 6.22 3-43.0 / 2-28.5 6-50 / 5-25
Missouri Southern 8-18 / 9-16 1-1 / 0-1 31:18 / 28:42 2:36 5.37 / 3.77 4.00 / 5.96 4.85 / 5.01 1-38.0 / 3-41.0 7-53 / 7-60
Lincoln 0-5 / 10-24 0-0 / 3-6 17:21 / 42:39 25:18 12.52 / 2.70 7.67 / 5.76 10.86 / 4.29 2-45.0 / 4-39.2 13-120 / 10-78
Emporia State 8-16 / 4-14 0-1 / 0-3 32:27 / 27:33 4:54 3.79 / 3.44 7.68 / 6.88 5.44 / 5.35 5-47.6 / 7-41.4 10-100 / 1-15
Truman 6-14 / 2-14 1-1 / 1-4 33:41 / 26:19 7:22 5.77 / 4.51 12.89 / 3.69 8.43 / 4.10 3-33.7 / 8-48.2 7-71 / 9-81
Southwest Baptist 8-16 / 7-18 2-3 / 0-0 27:13 / 23:22 3:51 5.93 / 1.26 8.00 / 5.80 6.41 / 3.53 3-42.3 / 7-40.6 7-96 / 2-20
NW Missouri State 8-18 / 2-8 0-0 / 0-2 38:48 / 21:06 17:42 4.23 / 5.23 5.05 / 10.12 4.46 / 7.50 6-37.8 / 4-36.0 6-55 / 5-50
Fort Hays State 3-10 / 2-12 0-0 / 0-2 35:28 / 24:32 10:56 6.78 / 5.19 3.29 / 5.45 6.15 / 5.29 3-46.3 / 6-44.0 4-22 / 4-42
NW Missouri State 3-15 / 7-16 0-2 / 1-2 28:24 / 31:36 3:12 2.51 / 4.93 4.04 / 7.29 3.10 / 5.99 7-51.9 / 6-41.2 5-55 / 8-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Pittsburg State L 7-34 1 0 0 0 0 0 0 0 0 0 1 0 0
9/10/2011 Central Missouri W 23-6 3 2 10 1 0 1 1 1 0 0 0 0 0
9/17/2011 Langston University W 47-0 8 8 40 4 3 1 4 0 0 0 0 0 0
9/22/2011 Washburn L 20-41 4 4 20 2 0 2 2 0 0 0 0 0 0
10/1/2011 Missouri Southern W 35-23 7 6 26 2 1 1 4 0 0 1 0 0 0
10/8/2011 Lincoln W 81-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/15/2011 Emporia State W 22-16 3 3 19 3 0 3 0 0 0 0 0 0 0
10/22/2011 Truman W 45-7 4 3 17 2 1 1 1 0 0 1 0 0 0
10/28/2011 Southwest Baptist W 31-24 4 4 24 3 2 1 1 0 0 0 0 0 0
11/5/2011 NW Missouri State W 31-28 4 4 25 3 2 1 1 0 0 0 0 0 0
11/12/2011 Fort Hays State W 55-17 8 8 48 6 5 1 2 0 0 0 0 0 0
11/19/2011 NW Missouri State L 29-35 2 1 7 1 1 0 0 0 0 0 1 0 0
TOTALS 51 46 253 29 17 12 17 1 0 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Pittsburg State W 34-7 4 4 20 2 2 0 2 0 0 0 0 0 0
9/10/2011 Central Missouri L 6-23 2 1 3 0 0 0 1 0 0 1 0 0 0
9/17/2011 Langston University L 0-47 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2011 Washburn W 41-20 6 5 27 3 1 2 2 0 0 1 0 0 0
10/1/2011 Missouri Southern L 23-35 5 4 23 3 1 2 1 0 0 1 0 0 0
10/8/2011 Lincoln L 20-81 5 3 20 3 2 1 0 0 2 0 0 0 0
10/15/2011 Emporia State L 16-22 1 1 7 1 0 1 0 0 0 0 0 0 0
10/22/2011 Truman L 7-45 2 1 7 1 1 0 0 0 1 0 0 0 0
10/28/2011 Southwest Baptist L 24-31 3 3 17 2 0 2 1 0 0 0 0 0 0
11/5/2011 NW Missouri State L 28-31 4 3 21 3 3 0 0 0 1 0 0 0 0
11/12/2011 Fort Hays State L 17-55 3 3 17 2 2 0 1 0 0 0 0 0 0
11/19/2011 NW Missouri State W 35-29 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 37 29 169 21 13 8 8 1 4 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 Hill,Michael vs Southwest Baptist (10/28/2011)
