2008 Football Cumulative Statistics

Team Stats (6-6, 5-4)

Overall Team Statistics
Statistic MISSOURI WESTERN Opponents
Scoring
27.42 32.25
329 387
First Downs
87 114
134 105
4 14
225 233
Rushing
1740 2616
317 333
419 467
3.4 4.9
118.6 190.3
16 34
1423 2283
Passing
389-231-20 333-201-15
7.26 7.05
235.42 195.75
19 14
2825 2349
Total Offense
808 800
5.3 5.8
354.0 386.0
4248 4632
41 53
Returns
19.32 21.03
63-1217 61-1283
11.06 15.69
17-188 16-251
31.13 16.45
15-467 20-329
Kicking
40.21 38.43
32.48 33.00
48-1930 42-1614
15-19 6-15
0-1 2-4
Penalties
44.67 36.33
60-536 56-436
Time Of Possession
30:06 29:54
06:01:17 05:58:43
Miscellaneous
64-159 (40.25%) 74-162 (45.68%)
14-20 (70.00%) 17-26 (65.38%)
19-10 23-12
22-178 25-182
36-39 43-47
96 0
35-45 41-47
26-45 36-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Hodges, Thomas 12 198 878 23 855 4.3 6 46 71.25  
Walker, Zach 12 117 584 37 547 4.7 7 42 45.58  
Morgan, Anthony 10 25 77 4 73 2.9 0 11 7.30  
Houston, Cedric 12 2 22 0 22 11.0 0 9 1.83  
Cole, Michael 5 11 25 6 19 1.7 0 4 3.80  
Williams, Gary 12 1 6 0 6 6.0 0 6 0.50  
Bradshaw, Barron 3 3 6 6 0 0.0 0 4 0.00  
Ratliff, Sean 1 3 5 5 0 0.0 0 5 0.00  
Team 10 9 0 14 -14 -1.6 0 0 -1.40  
Newhart, Drew 12 50 137 222 -85 -1.7 3 22 -7.08  
Total 12 419 1740 317 1423 3.4 16 46 118.58
Opponents 12 467 2616 333 2283 4.9 34 56 190.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Newhart, Drew 12 127.92 225 376 18 59.84% 2769 18 86 230.75  
Bradshaw, Barron 3 45.28 5 10 2 50.00% 42 0 14 14.00  
Anderson, Eric 12 547.60 1 1 0 100.00% 14 1 14 1.17  
Hodges, Thomas 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 126.22 231 389 20 59.38% 2825 19 86 235.42
Opponents 12 124.48 201 333 15 60.36% 2349 14 49 195.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Houston, Cedric 12 36 762 21.17 7 86 63.50  
Mead, Andrew 12 52 598 11.50 4 28 49.83  
Sharp, Zach 12 45 428 9.51 0 31 35.67  
Prado, Alvaro 12 28 262 9.36 3 27 21.83  
Mcghee, Ferrell 10 14 139 9.93 1 26 13.90  
Walker, Zach 12 9 138 15.33 0 34 11.50  
Anderson, Anthon 5 9 119 13.22 0 28 23.80  
Clausen, Adam 9 10 114 11.40 1 27 12.67  
Anderson, Eric 12 8 113 14.13 0 31 9.42  
Babcock, William 12 9 83 9.22 2 21 6.92  
Hodges, Thomas 12 8 60 7.50 1 15 5.00  
Morgan, Anthony 10 1 13 13.00 0 13 1.30  
Cole, Michael 5 1 4 4.00 0 4 0.80  
Newhart, Drew 12 1 -8 -8.00 0 0 -0.67  
Total 12 231 2825 12.23 19 86 235.42
Opponents 12 201 2349 11.69 14 49 195.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Whiters, Sean 12 56 56 112.0 9.0-22 0-0 3 1 3 2 2 0 0  
56 Williams, Deondr 12 35 40 75.0 5.5-24 0-0 1 1 2 0 2 0 0  
94 Davidson, Bradle 12 37 37 74.0 16.0-79 8.5-67 0 1 1 2 2 2 0  
20 Bruto, Nate 12 37 36 73.0 2.0-3 0-0 2 5 0 0 1 0 0  
93 Etu, Soane 12 34 32 66.0 12.0-82 8.0-74 1 1 8 0 4 3 0  
48 Madget, Tom 12 28 32 60.0 5.0-15 0-0 0 1 0 0 0 0 0  
24 Morris, Jarrett 12 33 17 50.0 0.5-1 0-0 2 5 0 0 0 0 0  
32 Elmendorf, Cory 11 22 25 47.0 0.5-0 0-0 0 1 1 1 0 0 0  
37 Gibson, Sylveste 12 25 22 47.0 1.0-1 0-0 2 5 0 1 0 0 0  
25 Thompson, Ian 12 29 13 42.0 1.0-1 0-0 2 4 0 2 0 0 0  
23 Davis, Kendall 12 21 10 31.0 1.0-1 0-0 2 7 0 0 0 0 0  
21 Sandoval, Christ 9 16 13 29.0 0-0 0-0 0 1 0 1 1 0 0  
96 Lane, Martin 12 11 17 28.0 2.0-11 1.5-11 0 0 0 0 2 0 0  
90 Gilmore, Andrew 12 12 12 24.0 2.0-5 0-0 0 2 1 0 0 0 0  
97 Atkinson, Daniel 12 14 9 23.0 4.5-19 3.0-17 0 0 1 0 0 1 0  
98 Lucas, Jonathon 11 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0  
15 Long, Jack 12 4 7 11.0 0-0 0-0 0 0 0 1 0 0 0  
47 Kremer, Cody 9 4 5 9.0 0.5-1 0-0 0 0 0 0 0 0 0  
33 Williams, Gary 12 6 3 9.0 0-0 0-0 0 0 0 0 0 1 0  
41 Buckwalter, Jake 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
17 Beckwith, Brad 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
35 Jackson, Kraig 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
31 Jones, Andrew 11 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0  
7 Mead, Andrew 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
92 Nold, Adam 5 1 3 4.0 0.5-4 0-0 0 0 0 0 0 0 0  
38 Richmond, Justin 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
55 Neal, Lance 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
65 Martin, Nathan 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
95 Speaks, Matt 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
57 Brock, Jeff 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Collins, Isaac 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Easterwood, Anth 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Fowler, David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Hodges, Thomas 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Houston, Cedric 12 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
9 Mcghee, Ferrell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Sharp, Zach 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 1  
6 Walker, Zach 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Wesbury, Will 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 12 461 414 875.0 63.0-269 21.0-169 15 35 17 12 16 7 1
Opponents 12 438 467 905.0 62.0-256 25.0-182 20 43 15 9 13 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Hanson, Jamie 38 1656 43.58 71 5 10 13 10 2  
Newhart, Drew 5 153 30.60 50 1 0 4 1 0  
Strickler, Dusti 3 115 38.33 48 0 0 0 0 0  
Team 2 6 3.00 6 0 0 0 0 0  
Total 48 1930 40.21 71 6 10 17 11 2
Opponents 42 1614 38.43 61 2 8 10 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Strickler, Dusti 15-19 78.95% 0-0 5-5 6-7 3-6 1-1 50 1  
Total 15-19 78.95% 0-0 5-5 6-7 3-6 1-1 50 1
Opponents 6-15 40.00% 1-1 3-4 1-4 1-6 0-0 42 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Strickler, Dusti 5 321 64.2 0 0  
Hanson, Jamie 1 64 64.0 0 0  
Beckwith, Brad 61 3407 55.9 3 0  
Total 67 3792 56.6 3 0
Opponents 70 4037 57.7 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Houston, Cedric 12 124 10.33 1 54  
Sharp, Zach 4 62 15.50 0 31  
Long, Jack 1 2 2.00 0 2  
Total 17 188 11.06 1 54
Opponents 16 251 15.69 2 54
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Houston, Cedric 24 542 22.58 0 80  
Mcghee, Ferrell 27 492 18.22 0 47  
Davis, Kendall 6 104 17.33 0 25  
Williams, Gary 3 29 9.67 0 18  
Morgan, Anthony 1 25 25.00 0 25  
Sharp, Zach 1 25 25.00 0 25  
Team 1 0 0.00 0 0  
Total 63 1217 19.32 0 80
Opponents 61 1283 21.03 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Strickler, Dusti 0 15 0 36-39 0-0 0 0-0 0 81  
Houston, Cedric 8 0 0 0-0 0-0 0 0-0 0 48  
Hodges, Thomas 7 0 0 0-0 0-0 0 0-0 0 42  
Walker, Zach 7 0 0 0-0 0-0 0 0-0 0 42  
Mead, Andrew 4 0 0 0-0 0-0 0 0-0 0 24  
Newhart, Drew 3 0 0 0-0 0-0 0 0-2 0 18  
Prado, Alvaro 3 0 0 0-0 0-0 0 0-0 0 18  
Babcock, William 2 0 0 0-0 0-0 0 0-0 0 12  
Clausen, Adam 1 0 0 0-0 0-0 0 0-0 0 6  
Davidson, Bradle 1 0 0 0-0 0-0 0 0-0 0 6  
Gibson, Sylveste 1 0 0 0-0 0-0 0 0-0 0 6  
Mcghee, Ferrell 1 0 0 0-0 0-0 0 0-0 0 6  
Morris, Jarrett 1 0 0 0-0 0-0 0 0-0 0 6  
Thompson, Ian 1 0 0 0-0 0-0 0 0-0 0 6  
Williams, Deondr 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 41 15 1 36-39 0-0 0 0-2 0 329
Opponents 53 6 1 43-47 1-3 2 2-3 0 387

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2008 at Northern State W 38-27 1-0 2:34 3254
9/6/2008 vs Minnesota-Duluth L 18-47 1-1 2:50 4001
9/13/2008 at NW Missouri State L 35-42 1-2 , 0-1 2:45 9346
9/20/2008 vs Pittsburg State L 40-46 1-3 , 0-2 3:03 5548
9/27/2008 at Washburn L 17-21 1-4 , 0-3 2:43 4328
10/4/2008 vs Fort Hays State W 31-28 2-4 , 1-4 2:51 4611
10/11/2008 at Nebraska-Omaha L 14-42 2-5 , 1-4 3:00 5198
10/18/2008 vs Emporia State W 28-21 3-5 , 2-4 2:52 4211
10/25/2008 at Missouri Southern W 17-3 4-5 , 3-4 2:26 2316
11/1/2008 at Central Missouri W 42-41 5-5 , 4-4 3:08 3514
11/8/2008 vs Truman W 33-32 6-5 , 5-4 2:45 2108
12/6/2008 vs. Augustana (S.D.) L 16-37 6-6 2:53 2200
50635

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2008 Northern State 36 155 1 18 19 304 3 86 304 3 86 3 44 0 25 0 0 0 0
9/6/2008 Minnesota-Duluth 34 104 1 22 17 153 0 28 153 0 28 9 237 0 80 3 31 0 19
9/13/2008 NW Missouri State 31 55 1 15 16 254 3 82 254 3 82 7 159 0 47 0 0 0 0
9/20/2008 Pittsburg State 36 169 2 21 24 260 3 32 260 3 32 8 155 0 39 0 0 0 0
9/27/2008 Washburn 41 121 0 19 31 349 2 26 349 2 26 4 32 0 26 3 31 0 15
10/4/2008 Fort Hays State 38 67 1 15 13 128 2 19 128 2 19 2 19 0 19 1 10 0 10
10/11/2008 Nebraska-Omaha 21 36 1 10 20 221 0 43 221 0 43 4 50 0 19 0 0 0 0
10/18/2008 Emporia State 34 104 2 13 22 297 2 60 297 2 60 4 100 0 37 3 6 0 6
10/25/2008 Missouri Southern 40 199 2 40 15 169 0 34 169 0 34 2 58 0 32 2 16 0 14
11/1/2008 Central Missouri 41 185 3 42 19 283 1 33 283 1 33 7 136 0 25 3 38 0 31
11/8/2008 Truman 38 126 2 46 21 224 2 28 224 2 28 6 114 0 54 1 2 0 2
12/6/2008 Augustana (S.D.) 29 102 0 30 14 183 1 31 183 1 31 7 113 0 33 1 54 1 54

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2008 Northern State 34 44 78 11.0 53 6.0 38 2 1 0 2 27 0 3 0 0
9/6/2008 Minnesota-Duluth 34 38 72 7.0 23 2.0 16 1 1 0 1 0 0 2 0 1
9/13/2008 NW Missouri State 47 40 87 4.0 12 1.0 7 3 2 4 2 51 1 4 1 0
9/20/2008 Pittsburg State 43 28 71 3.0 3 0 0 3 3 0 0 0 1 3 2 0
9/27/2008 Washburn 33 14 47 1.0 1 0 0 0 0 0 1 -1 0 2 0 0
10/4/2008 Fort Hays State 42 34 76 6.0 18 0 0 0 0 0 3 189 1 3 1 0
10/11/2008 Nebraska-Omaha 49 34 83 1.0 1 0 0 1 2 0 1 0 0 2 0 0
10/18/2008 Emporia State 30 48 78 6.0 29 2.0 22 2 1 0 2 69 6 3 2 0
10/25/2008 Missouri Southern 39 18 57 6.0 36 2.0 16 0 0 0 2 72 1 6 0 0
11/1/2008 Central Missouri 30 44 74 5.0 44 3.0 39 2 1 0 1 60 1 1 0 0
11/8/2008 Truman 43 26 69 4.0 16 2.0 14 1 1 0 0 0 3 3 1 0
12/6/2008 Augustana (S.D.) 37 46 83 9.0 33 3.0 17 1 0 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2008 Northern State 1 52 52.000 52 0 0 0 1 0 1-1 20 0 8 473 59.13 0 0
9/6/2008 Minnesota-Duluth 5 190 23.750 51 1 0 2 2 3 3-3 39 0 4 237 59.25 0 0
9/13/2008 NW Missouri State 4 161 40.200 46 0 1 0 0 0 0-0 0 6 323 53.83 0 0
9/20/2008 Pittsburg State 2 62 31.000 39 0 0 1 0 0 2-2 42 0 7 372 53.14 0 0
9/27/2008 Washburn 3 103 34.300 45 0 1 2 0 2 1-2 32 1 4 244 61.00 1 0
10/4/2008 Fort Hays State 5 221 41.750 64 0 1 0 2 2 1-1 41 0 6 305 50.83 1 0
10/11/2008 Nebraska-Omaha 11 548 49.800 71 0 2 3 4 5 0-0 0 3 171 57.00 0 0
10/18/2008 Emporia State 5 177 30.400 48 0 0 0 0 4 0-0 0 5 307 61.40 0 0
10/25/2008 Missouri Southern 2 84 42.000 50 0 1 0 1 0 1-3 20 0 4 256 64.00 0 0
11/1/2008 Central Missouri 3 103 31.250 48 0 0 0 0 1 3-3 49 0 9 477 53.00 0 0
11/8/2008 Truman 3 116 38.700 53 0 0 0 1 0 2-2 50 0 8 468 58.50 1 0
12/6/2008 Augustana (S.D.) 4 113 20.850 41 1 0 2 0 0 1-2 27 0 3 159 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2008 Northern State 24 54 0 35 30 333 4 45 333 4 45 7 153 0 28 1 15 0 15
9/6/2008 Minnesota-Duluth 40 155 3 40 21 282 2 42 282 2 42 4 87 0 31 1 34 1 20
9/13/2008 NW Missouri State 43 172 4 41 26 290 2 30 290 2 30 6 152 0 53 2 33 0 17
9/20/2008 Pittsburg State 47 351 6 48 9 206 0 49 206 0 49 7 99 0 23 0 0 0 0
9/27/2008 Washburn 32 190 2 56 7 38 1 12 38 1 12 3 68 0 27 0 0 0 0
10/4/2008 Fort Hays State 49 243 2 32 6 63 0 33 63 0 33 4 58 0 17 2 68 1 54
10/11/2008 Nebraska-Omaha 53 420 5 47 14 169 0 37 169 0 37 3 61 0 33 4 23 0 17
10/18/2008 Emporia State 28 88 2 28 28 300 1 35 300 1 35 5 101 0 26 0 0 0 0
10/25/2008 Missouri Southern 30 71 0 22 19 181 0 32 181 0 32 4 74 0 29 1 7 0 7
11/1/2008 Central Missouri 30 160 3 50 19 180 2 31 180 2 31 9 210 0 54 2 32 0 22
11/8/2008 Truman 37 98 2 11 15 207 2 34 207 2 34 7 179 0 43 3 39 0 29
12/6/2008 Augustana (S.D.) 54 281 5 33 7 100 0 38 100 0 38 2 41 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2008 Northern State 29 46 75 4.0 19 2.0 10 2 1 0 0 0 0 0 0 0
9/6/2008 Minnesota-Duluth 43 36 79 8.0 23 1.0 7 3 3 0 3 79 1 2 1 0
9/13/2008 NW Missouri State 44 16 60 7.0 39 4.0 36 1 0 0 2 36 2 3 0 0
9/20/2008 Pittsburg State 39 50 89 3.0 11 1.0 4 1 0 0 3 12 1 4 0 0
9/27/2008 Washburn 44 51 95 4.0 15 2.0 13 0 0 0 3 67 0 7 1 0
10/4/2008 Fort Hays State 37 24 61 8.0 44 4.0 40 1 1 11 1 14 1 2 0 0
10/11/2008 Nebraska-Omaha 32 24 56 2.0 7 1.0 5 1 0 0 1 46 0 4 0 0
10/18/2008 Emporia State 36 38 74 3.0 15 1.0 10 1 2 8 0 0 2 1 0 0
10/25/2008 Missouri Southern 31 52 83 1.0 2 0 0 2 2 12 0 0 4 6 0 0
11/1/2008 Central Missouri 38 50 88 8.0 40 4.0 31 1 0 0 2 14 1 6 1 0
11/8/2008 Truman 34 50 84 9.0 20 2.0 10 0 0 0 2 29 1 2 1 1
12/6/2008 Augustana (S.D.) 31 30 61 5.0 21 3.0 16 0 0 0 3 32 2 6 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2008 Northern State 2 63 31.500 33 0 0 2 0 2 0-1 0 0 4 158 39.50 0 0
9/6/2008 Minnesota-Duluth 4 149 37.200 43 0 0 0 0 1 0-0 0 9 449 49.89 0 0
9/13/2008 NW Missouri State 0 0 0.000 0 0 0 0 0 0 0-0 0 7 432 61.71 0 0
9/20/2008 Pittsburg State 0 0 0.000 0 0 0 0 0 0 1-3 19 2 8 449 56.13 0 0
9/27/2008 Washburn 7 295 42.100 46 0 0 4 0 3 0-0 0 3 144 48.00 0 0
10/4/2008 Fort Hays State 3 106 30.500 48 1 0 0 0 1 0-1 0 0 4 203 50.75 1 0
10/11/2008 Nebraska-Omaha 4 176 44.000 61 0 1 1 1 0 0-0 0 7 480 68.57 3 0
10/18/2008 Emporia State 5 177 35.400 46 0 0 0 0 0 0-1 0 1 4 243 60.75 0 0
10/25/2008 Missouri Southern 4 154 38.500 46 0 0 0 0 1 1-3 32 0 2 125 62.50 0 0
11/1/2008 Central Missouri 4 137 27.500 49 0 0 0 0 0 2-2 42 0 8 539 67.38 0 1
11/8/2008 Truman 6 224 37.300 50 0 1 0 1 1 1-2 23 1 6 362 60.33 0 0
12/6/2008 Augustana (S.D.) 3 133 44.300 53 0 0 1 1 1 1-2 21 0 8 453 56.63 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern State 27-38 19/19 9/3 10/15 0/1 36-155 / 24-54 19-22-0 / 30-41-2 304/333 58-459 / 65-387 71/168 1/3
Minnesota-Duluth 47-18 12/18 4/8 8/9 0/1 34-104 / 40-155 17-30-3 / 21-27-1 153/282 64-257 / 67-437 268/200 6/2
NW Missouri State 35-42 16/26 6/8 10/16 0/2 31-55 / 43-172 16-29-2 / 26-35-2 254/290 60-309 / 78-462 214/221 2/4
Pittsburg State 46-40 23/25 11/13 11/9 1/3 36-169 / 47-351 24-39-3 / 9-16-0 260/206 75-429 / 63-557 155/111 3/3
Washburn 17-21 32/8 8/5 23/2 1/1 41-121 / 32-190 31-48-3 / 7-14-1 349/38 89-470 / 46-228 62/135 3/1
Fort Hays State 31-28 14/20 5/17 9/1 0/2 38-67 / 49-243 13-21-1 / 6-19-3 128/63 59-195 / 68-306 218/151 2/3
Nebraska-Omaha 14-42 12/26 1/18 11/8 0/0 21-36 / 53-420 20-36-1 / 14-21-1 221/169 57-257 / 74-589 50/130 1/3
Emporia State 28-21 18/22 8/8 10/13 0/1 34-104 / 28-88 22-32-0 / 28-46-2 297/300 66-401 / 74-388 175/109 2/3
Missouri Southern 3-17 19/15 11/6 8/9 0/0 40-199 / 30-71 15-30-0 / 19-41-2 169/181 70-368 / 71-252 146/93 2/2
Central Missouri 41-42 25/16 12/7 13/8 0/1 41-185 / 30-160 19-37-2 / 19-32-1 283/180 78-468 / 62-340 234/256 2/2
Truman 33-32 19/17 8/7 11/9 0/1 38-126 / 37-98 21-27-2 / 15-26-0 224/207 65-350 / 63-305 116/247 2/1
Augustana (S.D.) 37-16 16/21 4/14 10/6 2/1 29-102 / 54-281 14-38-3 / 7-15-0 183/100 67-285 / 69-381 167/73 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern State 5-10 / 7-13 1-2 / 3-3 29:38 / 30:22 0:44 4.31 / 2.25 13.82 / 8.12 7.91 / 5.95 1-52.0 / 2-31.5 10-81 / 3-36
Minnesota-Duluth 3-13 / 7-14 1-2 / 1-2 26:37 / 33:23 6:46 3.06 / 3.88 5.10 / 10.44 4.02 / 6.52 5-38.0 / 4-37.2 1-15 / 4-25
NW Missouri State 9-14 / 11-14 0-1 / 1-3 29:30 / 30:30 1:0 1.77 / 4.00 8.76 / 8.29 5.15 / 5.92 4-40.2 / 0-0 5-45 / 5-40
Pittsburg State 4-12 / 6-11 2-2 / 1-1 30:05 / 29:55 0:10 4.69 / 7.47 6.67 / 12.88 5.72 / 8.84 2-31.0 / 0-0 11-106 / 9-70
Washburn 9-16 / 5-12 1-1 / 0-0 38:45 / 21:15 17:30 2.95 / 5.94 7.27 / 2.71 5.28 / 4.96 3-34.3 / 7-42.1 6-49 / 5-40
Fort Hays State 5-14 / 5-13 1-1 / 1-3 27:27 / 32:33 5:6 1.76 / 4.96 6.10 / 3.32 3.31 / 4.50 5-44.2 / 3-35.3 5-53 / 4-28
Nebraska-Omaha 1-13 / 8-13 0-0 / 0-0 25:10 / 34:50 9:40 1.71 / 7.92 6.14 / 8.05 4.51 / 7.96 11-49.8 / 4-44.0 1-3 / 2-20
Emporia State 5-12 / 5-14 2-2 / 2-3 31:42 / 28:18 3:24 3.06 / 3.14 9.28 / 6.52 6.08 / 5.24 5-35.4 / 5-35.4 4-46 / 3-15
Missouri Southern 7-15 / 4-17 1-2 / 3-4 31:38 / 28:22 3:16 4.98 / 2.37 5.63 / 4.41 5.26 / 3.55 2-42.0 / 4-38.5 1-5 / 3-25
Central Missouri 6-14 / 4-14 2-2 / 2-3 31:17 / 28:43 2:34 4.51 / 5.33 7.65 / 5.63 6.00 / 5.48 3-34.3 / 4-34.2 8-78 / 2-20
Truman 6-12 / 4-13 1-1 / 3-3 31:54 / 28:06 3:48 3.32 / 2.65 8.30 / 7.96 5.38 / 4.84 3-38.7 / 6-37.3 2-20 / 10-72
Augustana (S.D.) 4-14 / 8-14 2-4 / 0-1 27:34 / 32:26 4:52 3.52 / 5.20 4.82 / 6.67 4.25 / 5.52 4-28.2 / 3-44.3 6-35 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2008 Northern State W 38-27 4 3 17 2 1 1 1 0 0 0 1 0 0
9/6/2008 Minnesota-Duluth L 18-47 2 2 10 1 1 0 1 0 0 0 0 0 0
9/13/2008 NW Missouri State L 35-42 3 2 14 2 1 1 0 0 0 1 0 0 0
9/20/2008 Pittsburg State L 40-46 5 4 27 4 2 2 0 0 0 0 0 1 0
9/27/2008 Washburn L 17-21 4 3 17 2 0 2 1 0 0 1 0 0 0
10/4/2008 Fort Hays State W 31-28 4 4 24 3 1 2 1 0 0 0 0 0 0
10/11/2008 Nebraska-Omaha L 14-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/2008 Emporia State W 28-21 4 3 21 3 2 1 0 0 0 0 1 0 0
10/25/2008 Missouri Southern W 17-3 4 3 17 2 2 0 1 0 0 0 0 1 0
11/1/2008 Central Missouri W 42-41 4 4 20 2 1 1 2 0 0 0 0 0 0
11/8/2008 Truman W 33-32 4 4 23 3 1 2 1 0 0 0 0 0 0
12/6/2008 Augustana (S.D.) L 16-37 6 2 10 1 0 1 1 1 2 1 0 0 0
TOTALS 45 35 207 26 13 13 9 1 2 3 2 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2008 Northern State L 27-38 3 3 21 3 0 3 0 0 0 0 0 0 0
9/6/2008 Minnesota-Duluth W 47-18 5 4 27 4 3 1 0 0 0 1 0 0 0
9/13/2008 NW Missouri State W 42-35 6 5 34 5 4 1 0 0 0 0 1 0 0
9/20/2008 Pittsburg State W 46-40 5 5 32 4 4 0 1 0 0 0 0 0 0
9/27/2008 Washburn W 21-17 3 3 21 3 2 1 0 0 0 0 0 0 0
10/4/2008 Fort Hays State L 28-31 2 2 14 2 2 0 0 0 0 0 0 0 0
10/11/2008 Nebraska-Omaha W 42-14 2 2 14 2 2 0 0 0 0 0 0 0 0
10/18/2008 Emporia State L 21-28 4 3 21 3 2 1 0 1 0 0 0 0 0
10/25/2008 Missouri Southern L 3-17 2 1 3 0 0 0 1 1 0 0 0 0 0
11/1/2008 Central Missouri L 41-42 3 3 17 2 0 2 1 0 0 0 0 0 0
11/8/2008 Truman L 32-33 5 4 23 3 2 1 1 1 0 0 0 0 0
12/6/2008 Augustana (S.D.) W 37-16 7 6 37 5 5 0 1 1 0 0 0 0 0
TOTALS 47 41 264 36 26 10 5 4 0 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Hodges,Thomas vs Missouri Southern (10/25/2008)
Yards Rushing 124 Hodges,Thomas vs Missouri Southern (10/25/2008)
TD Rushes 2 Hodges,Thomas vs Pittsburg State (9/20/2008)
