2006 Football Cumulative Statistics

Team Stats (9-3, 7-2)

Overall Team Statistics
Statistic MISSOURI WESTERN Opponents
Scoring
26.45 18.91
291 208
First Downs
91 79
80 99
9 14
180 192
Rushing
2178 1574
302 404
394 361
4.8 3.2
170.5 106.4
19 11
1876 1170
Passing
301-152-14 335-190-14
6.58 6.41
180.00 195.27
16 14
1980 2148
Total Offense
695 696
5.5 4.8
350.5 301.6
3856 3318
36 27
Returns
22.05 16.50
37-816 48-792
9.82 12.33
28-275 21-259
7.21 15.57
14-101 14-218
Kicking
38.05 34.23
31.88 28.28
42-1598 53-1814
13-18 7-19
0-1 2-2
Penalties
43.00 36.73
59-473 50-404
Time Of Possession
30:01 29:57
05:30:14 05:29:23
Miscellaneous
53-143 (37.06%) 51-148 (34.46%)
10-28 (35.71%) 8-18 (44.44%)
19-8 14-8
30-204 19-121
32-34 21-22
-98 0
30-38 21-36
20-38 15-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
White, Jeremiah 10 192 1010 50 960 5.0 9 43 96.00  
Burns, Jamison 10 77 555 35 520 6.8 7 97 52.00  
Landess, Matt 9 61 327 81 246 4.0 1 43 27.33  
Polk, Daniel 1 19 104 18 86 4.5 0 29 86.00  
Harrison, Ross 1 9 41 0 41 4.6 1 22 41.00  
Odoms, Ulysses 1 7 39 0 39 5.6 1 30 39.00  
Graham, Jr 10 1 28 0 28 28.0 0 28 2.80  
Brooks, Jarrett 9 2 17 0 17 8.5 0 16 1.89  
Mcghee, Ferrell 8 1 8 0 8 8.0 0 8 1.00  
Harris, Joey 10 2 8 5 3 1.5 0 9 0.30  
Sharp, Zach 9 1 0 1 -1 -1.0 0 0 -0.11  
Hanson, Jamie 10 1 5 9 -4 -4.0 0 0 -0.40  
Burton, Michael 7 15 36 42 -6 -0.4 0 11 -0.86  
Team 8 6 0 61 -61 -10.2 0 0 -7.63  
Total 11 394 2178 302 1876 4.8 19 97 170.55
Opponents 11 361 1574 404 1170 3.2 11 43 106.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Landess, Matt 9 104.30 98 200 9 49.00% 1256 7 66 139.56  
Burton, Michael 7 128.37 37 69 3 53.62% 489 5 62 69.86  
Polk, Daniel 1 140.18 15 24 2 62.50% 191 2 48 191.00  
White, Jeremiah 10 238.53 1 3 0 33.33% 34 1 34 3.40  
Eidson, Daniel 9 257.00 1 2 0 50.00% 10 1 10 1.11  
Team 8 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 11 113.99 152 301 14 50.50% 1980 16 66 180.00
Opponents 11 116.01 190 335 14 56.72% 2148 14 64 195.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Brooks, Jarrett 9 38 603 15.87 5 51 67.00  
White, Jeremiah 10 20 336 16.80 1 66 33.60  
Harris, Joey 10 17 260 15.29 2 31 26.00  
Robinson, Gijon 10 25 253 10.12 1 35 25.30  
Mead, Andrew 10 17 223 13.12 2 41 22.30  
Lee, Deljuan 1 6 124 20.67 2 48 124.00  
Anderson, Anthon 10 6 49 8.17 2 12 4.90  
Flanagan, Keith 1 4 39 9.75 0 14 39.00  
Sharp, Zach 9 2 24 12.00 0 20 2.67  
Mcghee, Ferrell 8 2 21 10.50 1 14 2.63  
Harrison, Ross 1 3 14 4.67 0 8 14.00  
Richard, Darrius 1 2 14 7.00 0 9 14.00  
Rinkenbaugh, Mat 10 3 14 4.67 0 6 1.40  
Burns, Jamison 10 7 6 0.86 0 8 0.60  
Total 11 152 1980 13.03 16 66 180.00
Opponents 11 190 2148 11.31 14 64 195.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Fisher, Johnmath 10 42 28 70.0 3.0-18 1.0-0 1 2 1 1 0 0 0  
5 Graham, Jr 10 34 32 66.0 1.5-2 1.0-1 2 5 0 1 1 0 0  
26 Mayfield, Chaunc 10 27 30 57.0 1.5-1 0-0 1 4 0 1 0 0 0  
11 Cobbins, Michael 10 20 32 52.0 11.0-44 3.5-17 0 0 2 1 0 0 0  
17 Spry, Ahmad 10 20 28 48.0 13.5-55 3.0-23 0 0 0 0 1 0 0  
42 Hane, Seth 10 24 15 39.0 4.0-12 1.0-5 1 1 1 0 1 0 0  
28 Douglas, Leon 10 22 14 36.0 11.5-87 6.5-70 0 1 4 0 1 1 0  
49 Miller, Jon 10 19 17 36.0 7.0-42 3.5-26 1 4 5 1 2 2 0  
29 Muhammad, Sirraj 10 23 12 35.0 2.5-7 1.0-3 0 2 0 1 0 2 0  
21 Kester, Brad 10 26 8 34.0 2.5-3 0-0 1 5 0 0 0 0 0  
35 Schoonover, Jaco 10 11 22 33.0 3.5-18 1.5-14 2 1 0 0 0 1 0  
14 Pulver, Chris 10 11 20 31.0 1.5-3 0.5-1 2 1 0 1 0 1 0  
8 Carbin, Greg 10 18 6 24.0 0-0 0-0 1 6 0 0 0 1 0  
37 Gibson, Sylveste 9 10 3 13.0 0-0 0-0 0 0 0 0 1 0 0  
4 Bortters, Darius 1 1 11 12.0 1.5-7 1.0-6 0 0 0 0 0 0 0  
94 Davidson, Bradle 9 5 5 10.0 3.5-17 2.5-16 0 0 0 0 0 1 0  
19 Trotter, Demarcu 9 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0  
13 Sherrer, Dezmond 1 5 4 9.0 0-0 0-0 1 0 0 0 0 0 0  
42 Thompson, Cody 1 2 7 9.0 1.0-3 0.5-2 0 0 0 0 0 0 0  
39 Bishop, Robert 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
34 Gardner, Lance 1 1 7 8.0 1.5-1 0-0 0 0 0 0 0 0 0  
43 Bagley, Emmanuel 1 1 6 7.0 1.5-3 0-0 0 0 0 0 0 0 0  
44 Williams, Justin 1 0 7 7.0 0.5-0 0-0 0 0 0 0 0 0 0  
45 Arps, Donial 1 0 6 6.0 1.5-4 0.5-3 0 0 0 0 0 0 0  
32 Elmendorf, Cory 10 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0  
60 Fillion, Keith 9 4 2 6.0 1.5-7 1.0-5 0 0 0 0 0 0 0  
31 Long, Ryan 11 1 5 6.0 0-0 0-0 1 0 0 0 0 0 0  
24 Morris, Jarrett 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
43 Stamps, Joe 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
30 Cumby, Antoine 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
36 Allen, Courtney 1 1 2 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
23 Blythe, Leonard 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
91 Foyt, Justin 1 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0  
36 Rinkenbaugh, Mat 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
99 Watkins, Glen 1 1 2 3.0 1.5-4 0-0 0 0 0 0 0 0 0  
34 White, Jeremiah 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
97 Atkinson, Daniel 4 2 0 2.0 1.0-6 1.0-6 0 0 1 0 0 0 0  
9 Flanagan, Keith 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Harbert, Darron 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Johnson, Cedric 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
80 Sharp, Zach 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
98 Zoglmann, Todd 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
70 Allen, Roger 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Brown, Frank 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Foster, Kristian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Ibe, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Loftis, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Moss, Lance 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Muhammad, Ola 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Shelton, Todd 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Strickler, Dusti 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Turner, Stephen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Verslues, Jared 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Warren, Jarrell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 372 364 736.0 79.0-350 30.0-204 14 32 14 8 7 9 0
Opponents 11 367 364 731.0 68.0-248 19.0-121 14 46 18 8 10 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Hanson, Jamie 30 1207 40.23 57 0 5 6 4 0  
White, Ben 6 247 41.17 45 0 0 1 0 0  
Landess, Matt 3 98 32.67 36 0 0 3 0 0  
Team 2 13 6.50 13 0 0 0 0 2  
Eidson, Daniel 1 33 33.00 33 0 0 0 0 0  
Total 42 1598 38.05 57 0 5 10 4 2
Opponents 53 1814 34.23 59 2 3 8 8 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Strickler, Dusti 15-20 75.00% 1-1 6-8 6-7 2-4 0-0 42 2  
Total 15-20 75.00% 1-1 6-8 6-7 2-4 0-0 42 2
Opponents 5-17 29.41% 0-0 1-2 3-8 1-7 0-0 41 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Walling, Robbie 18 981 54.5 2 0  
Strickler, Dusti 37 2001 54.1 0 0  
Hanson, Jamie 1 53 53.0 0 0  
Foster, Kristian 5 220 44.0 0 0  
Total 61 3255 53.4 2 0
Opponents 43 2427 56.4 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Brooks, Jarrett 19 161 8.47 0 34  
Muhammad, Sirraj 2 50 25.00 0 0  
Moss, Lance 2 24 12.00 0 16  
Pulver, Chris 1 24 24.00 0 0  
Schoonover, Jaco 1 9 9.00 0 0  
Mayfield, Chaunc 0 4 ∞ 0 4  
Harris, Joey 3 3 1.00 0 0  
Sharp, Zach 0 0 0 1 0  
Total 28 275 9.82 1 34
Opponents 21 259 12.33 1 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Brooks, Jarrett 16 464 29.00 0 85  
Carbin, Greg 8 126 15.75 0 29  
Burns, Jamison 4 108 27.00 0 40  
Forrest, T 4 59 14.75 0 19  
Odoms, Ulysses 1 27 27.00 0 27  
Graham, Jr 1 10 10.00 0 10  
Mcghee, Ferrell 1 9 9.00 0 9  
Olson, Chad 1 8 8.00 0 8  
Pulver, Chris 1 5 5.00 0 5  
Total 37 816 22.05 0 85
Opponents 48 792 16.50 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Strickler, Dusti 0 13 0 28-30 0-0 0 0-0 0 67  
White, Jeremiah 10 0 0 0-0 0-0 0 0-0 0 60  
Burns, Jamison 7 0 0 0-0 0-0 0 0-0 0 42  
Brooks, Jarrett 5 0 0 0-0 0-0 0 0-0 0 30  
Anderson, Anthon 2 0 0 0-0 0-0 0 0-0 0 12  
Harris, Joey 2 0 0 0-0 0-0 0 0-0 0 12  
Lee, Deljuan 2 0 0 0-0 0-0 0 0-0 0 12  
Mead, Andrew 2 0 0 0-0 0-0 0 0-0 0 12  
Harrison, Ross 1 0 0 0-0 0-0 0 0-0 0 6  
Landess, Matt 1 0 0 0-0 0-0 0 1-1 0 6  
Mcghee, Ferrell 1 0 0 0-0 0-0 0 0-0 0 6  
Odoms, Ulysses 1 0 0 0-0 0-0 0 0-0 0 6  
Robinson, Gijon 1 0 0 0-0 0-0 0 0-0 0 6  
Sharp, Zach 1 0 0 0-0 0-0 0 0-0 0 6  
Foster, Kristian 0 0 0 4-4 0-0 0 0-0 0 4  
Babcock, William 0 0 0 0-0 0-0 1 0-0 0 2  
Burton, Michael 0 0 0 0-0 1-1 0 0-0 0 2  
Total 36 13 0 32-34 1-1 1 1-1 0 291
Opponents 27 7 1 21-22 1-3 0 0-2 0 208

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2006 vs St. Cloud State W 27-14 2-0 2:45 4165
9/16/2006 vs Pittsburg State W 48-35 3-0 , 1-0 2:58 5814
9/30/2006 vs Truman W 38-13 4-1 , 2-1 2:45 4769
10/7/2006 at Central Missouri W 30-20 5-1 , 3-1 2:45 5132
10/14/2006 at Missouri Southern W 24-17 6-1 , 4-1 2:51 5128
10/21/2006 vs Emporia State W 24-12 7-1 , 5-1 2:50 2659
10/28/2006 at Southwest Baptist W 24-21 8-1 , 6-1 2:48 2215
11/4/2006 vs Fort Hays State W 24-10 9-1 , 7-1 2:30 2187
11/11/2006 at Washburn L 3-16 9-2 , 7-2 2:40 6010
11/18/2006 vs Missouri Western W 28-26 10-2 2:31 6237
9/23 at NW Missouri State L 21-24 3-1 , 1-1 2:40 8939
53255

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2006 St. Cloud State 37 120 0 22 18 230 3 26 230 3 26 2 40 0 24 4 34 1 12
9/16/2006 Pittsburg State 47 261 5 39 12 204 1 35 204 1 35 4 85 0 65 1 11 0 11
9/30/2006 Truman 38 190 2 41 13 214 3 62 214 3 62 4 116 0 33 2 6 0 6
10/7/2006 Central Missouri 34 163 2 30 13 170 1 34 170 1 34 3 77 0 40 4 27 0 0
10/14/2006 Missouri Southern 26 147 1 97 15 188 1 43 188 1 43 4 147 0 85 3 22 0 12
10/21/2006 Emporia State 46 224 1 23 10 217 2 66 217 2 66 1 20 0 20 1 5 0 5
10/28/2006 Southwest Baptist 50 213 3 22 11 135 0 51 135 0 51 3 63 0 35 5 49 0 20
11/4/2006 Fort Hays State 32 204 2 47 12 136 1 34 136 1 34 2 18 0 10 2 6 0 4
11/11/2006 Washburn 26 116 0 43 20 154 0 17 154 0 17 3 59 0 36 2 44 0 15
11/18/2006 Missouri Western 35 166 2 30 15 191 2 48 191 2 48 6 94 0 27 2 24 0 16
9/23 NW Missouri State 23 72 1 41 13 141 2 34 141 2 34 5 97 0 26 2 47 0 34

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2006 St. Cloud State 28 36 64 7.0 49 1.0 6 1 1 0 2 28 3 2 2 0
9/16/2006 Pittsburg State 33 28 61 3.0 23 2.0 20 2 2 0 1 0 0 1 0 0
9/30/2006 Truman 43 28 71 8.0 38 5.0 33 0 0 0 2 24 1 7 0 0
10/7/2006 Central Missouri 27 42 69 10.0 59 5.0 54 0 2 0 0 0 0 2 2 0
10/14/2006 Missouri Southern 37 38 75 9.0 30 3.0 19 0 0 0 0 0 5 5 2 0
10/21/2006 Emporia State 30 18 48 7.0 27 1.0 9 1 1 0 2 15 3 3 0 0
10/28/2006 Southwest Baptist 37 26 63 5.0 20 2.0 12 1 1 0 2 26 0 5 1 0
11/4/2006 Fort Hays State 42 20 62 6.0 27 5.0 17 0 0 0 3 4 2 2 0 0
11/11/2006 Washburn 39 14 53 7.0 26 2.0 12 0 0 0 1 -3 0 2 1 0
11/18/2006 Missouri Western 19 68 87 10.0 28 3.0 17 0 1 0 1 7 0 0 0 0
9/23 NW Missouri State 37 46 83 7.0 23 1.0 5 2 0 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2006 St. Cloud State 4 148 35.650 42 0 0 2 0 2 0-1 0 0 5 262 52.40 0 0
9/16/2006 Pittsburg State 1 41 41.000 41 0 0 0 0 0 2-2 29 0 9 475 52.78 0 0
9/30/2006 Truman 2 94 47.000 48 0 0 1 0 0 1-1 39 0 7 396 56.57 0 0
10/7/2006 Central Missouri 4 124 31.000 38 0 0 1 0 0 3-3 42 0 7 382 54.57 0 0
10/14/2006 Missouri Southern 3 122 40.700 45 0 0 0 0 1 3-3 38 0 6 345 57.50 0 0
10/21/2006 Emporia State 4 75 18.750 35 2 0 0 0 0 1-3 34 2 5 267 53.40 2 0
10/28/2006 Southwest Baptist 4 185 46.200 57 0 0 0 2 1 1-2 22 0 5 258 51.60 0 0
11/4/2006 Fort Hays State 5 206 36.667 57 0 0 0 1 4 1-1 31 0 5 288 57.60 0 0
11/11/2006 Washburn 3 125 40.250 46 0 0 0 0 1 1-2 24 0 3 157 52.33 0 0
11/18/2006 Missouri Western 6 247 41.200 45 0 0 0 0 1 0-0 0 5 220 44.00 0 0
9/23 NW Missouri State 6 231 38.500 50 0 0 1 1 0 0-0 0 4 205 51.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2006 Missouri Western 26 65 0 24 19 202 1 33 202 1 33 5 67 0 18 1 15 0 15
9/16/2006 Missouri Western 37 175 4 23 15 236 1 50 236 1 50 6 92 0 23 1 17 0 17
9/30/2006 Missouri Western 31 107 0 17 24 275 1 39 275 1 39 6 92 0 26 1 2 0 2
10/7/2006 Missouri Western 25 -13 1 14 23 281 2 32 281 2 32 7 126 0 24 0 0 0 0
10/14/2006 Missouri Western 28 58 0 13 26 310 2 64 310 2 64 5 80 0 26 2 6 0 5
10/21/2006 Missouri Western 29 120 1 35 13 135 1 24 135 1 24 2 32 0 19 1 24 0 0
10/28/2006 Missouri Western 29 110 1 22 20 220 2 57 220 2 57 4 83 0 37 3 23 0 10
11/4/2006 Missouri Western 32 87 0 17 19 143 1 30 143 1 30 4 72 0 30 1 11 0 11
11/11/2006 Missouri Western 42 171 1 33 4 79 1 23 79 1 23 3 48 0 26 2 30 0 15
11/18/2006 Midwestern State 41 153 1 43 9 140 1 26 140 1 26 2 55 0 30 4 77 1 49
9/23 Missouri Western 41 137 2 33 18 127 1 16 127 1 16 4 45 0 17 5 54 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2006 Missouri Western 42 26 68 12.0 46 5.0 32 2 1 0 2 80 2 0 2 0
9/16/2006 Missouri Western 41 28 69 4.0 8 0 0 0 0 0 2 34 0 2 0 0
9/30/2006 Missouri Western 39 22 61 6.0 37 2.0 15 2 1 0 0 0 0 3 0 0
10/7/2006 Missouri Western 30 36 66 5.0 14 1.0 6 0 1 0 1 19 0 2 0 0
10/14/2006 Missouri Western 23 42 65 8.0 27 2.0 12 2 2 0 0 0 6 12 0 0
10/21/2006 Missouri Western 28 45 73 5.0 12 0 0 0 1 0 1 0 3 4 4 0
10/28/2006 Missouri Western 44 42 86 9.0 35 4.0 24 3 1 0 1 15 0 5 0 0
11/4/2006 Missouri Western 31 25 56 5.0 19 0 0 0 0 0 2 32 0 3 0 0
11/11/2006 Missouri Western 32 34 66 4.0 6 0 0 1 1 0 2 13 0 10 0 1
11/18/2006 Midwestern State 30 42 72 4.0 18 2.0 12 0 0 0 2 25 0 2 0 0
9/23 Missouri Western 27 22 49 6.0 26 3.0 20 0 0 0 1 0 7 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2006 Missouri Western 5 131 16.400 41 1 0 0 0 0 0-1 0 1 3 195 65.00 0 0
9/16/2006 Missouri Western 1 43 43.000 43 0 0 0 0 0 0-0 0 6 280 46.67 0 0
9/30/2006 Missouri Western 4 171 42.800 59 0 1 0 2 1 2-3 37 0 4 241 60.25 0 0
10/7/2006 Missouri Western 6 197 19.700 54 1 0 0 1 2 0-2 0 0 4 258 64.50 1 0
10/14/2006 Missouri Western 3 133 44.300 50 0 0 0 1 1 1-4 24 2 4 229 57.25 0 0
10/21/2006 Missouri Western 4 117 29.200 52 0 0 0 1 0 0-1 0 0 2 120 60.00 0 1
10/28/2006 Missouri Western 6 215 35.800 50 0 0 0 1 1 0-1 0 1 3 175 58.33 0 0
11/4/2006 Missouri Western 5 189 37.800 51 0 0 0 1 0 1-1 36 0 3 118 39.33 0 0
11/11/2006 Missouri Western 8 220 15.700 45 1 0 2 0 0 0-2 0 0 3 193 64.33 0 0
11/18/2006 Midwestern State 5 194 38.800 47 0 1 0 0 1 2-2 29 0 6 295 49.17 0 0
9/23 Missouri Western 6 204 20.400 52 1 0 1 1 2 1-2 41 0 5 323 64.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Cloud State 27-14 19/19 10/6 9/11 0/2 37-120 / 26-65 18-31-2 / 19-36-2 230/202 68-350 / 62-267 102/162 3/3
Pittsburg State 48-35 23/25 11/14 10/11 2/0 47-261 / 37-175 12-20-2 / 15-22-1 204/236 67-465 / 59-411 96/143 2/3
Truman 38-13 20/22 12/8 6/13 2/1 38-190 / 31-107 13-20-0 / 24-44-2 214/275 58-404 / 75-382 146/94 1/2
Central Missouri 20-30 16/17 7/3 9/14 0/0 34-163 / 25--13 13-27-1 / 23-36-0 170/281 61-333 / 61-268 104/145 2/2
Missouri Southern 17-24 14/20 5/7 9/13 0/0 26-147 / 28-58 15-36-0 / 26-41-0 188/310 62-335 / 69-368 169/86 2/0
Emporia State 24-12 20/14 13/6 6/6 1/2 46-224 / 29-120 10-23-1 / 13-32-2 217/135 69-441 / 61-255 40/56 2/3
Southwest Baptist 21-24 18/16 11/7 6/7 1/2 50-213 / 29-110 11-21-1 / 20-38-2 135/220 71-348 / 67-330 138/121 2/3
Fort Hays State 24-10 14/12 7/5 6/7 1/0 32-204 / 32-87 12-26-2 / 19-30-3 136/143 58-340 / 62-230 28/115 2/3
Washburn 3-16 12/14 6/7 6/4 0/3 26-116 / 42-171 20-46-2 / 4-11-1 154/79 72-270 / 53-250 100/91 3/1
Missouri Western 28-26 15/17 6/9 9/6 0/2 35-166 / 41-153 15-25-2 / 9-16-1 191/140 60-357 / 57-293 125/157 2/2
NW Missouri State 21-24 9/16 3/7 4/7 2/2 23-72 / 41-137 13-26-1 / 18-29-0 141/127 49-213 / 70-264 144/99 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Cloud State 5-13 / 4-13 0-1 / 1-2 35:22 / 24:37 10:45 3.24 / 2.50 7.42 / 5.61 5.15 / 4.31 4-37.0 / 5-26.2 6-54 / 2-20
Pittsburg State 9-13 / 3-6 0-1 / 0-1 36:31 / 23:29 13:2 5.55 / 4.73 10.20 / 10.73 6.94 / 6.97 1-41.0 / 1-43.0 7-50 / 4-32
Truman 3-8 / 8-18 0-1 / 1-2 30:29 / 29:31 0:58 5.00 / 3.45 10.70 / 6.25 6.97 / 5.09 2-47.0 / 4-42.8 5-49 / 7-58
Central Missouri 3-13 / 2-12 2-3 / 0-1 30:50 / 29:10 1:40 4.79 / -0.52 6.30 / 7.81 5.46 / 4.39 4-31.0 / 6-32.8 3-15 / 1-10
Missouri Southern 4-15 / 8-16 4-5 / 0-1 23:53 / 36:07 12:14 5.65 / 2.07 5.22 / 7.56 5.40 / 5.33 3-40.7 / 3-44.3 2-10 / 3-26
Emporia State 5-13 / 4-12 2-2 / 2-4 31:34 / 28:26 3:8 4.87 / 4.14 9.43 / 4.22 6.39 / 4.18 4-18.8 / 4-29.2 8-77 / 6-42
Southwest Baptist 5-13 / 6-16 0-2 / 0-1 32:47 / 27:13 5:34 4.26 / 3.79 6.43 / 5.79 4.90 / 4.93 4-46.2 / 6-35.8 10-82 / 7-55
Fort Hays State 4-13 / 4-14 1-2 / 2-4 27:07 / 32:31 5:24 6.38 / 2.72 5.23 / 4.77 5.86 / 3.71 5-41.2 / 5-37.8 2-15 / 2-20
Washburn 7-18 / 3-13 0-7 / 0-0 28:43 / 31:17 2:34 4.46 / 4.07 3.35 / 7.18 3.75 / 4.72 3-41.7 / 8-27.5 7-42 / 8-56
Missouri Western 5-12 / 3-11 1-1 / 0-0 28:20 / 31:40 3:20 4.74 / 3.73 7.64 / 8.75 5.95 / 5.14 6-41.2 / 5-38.8 5-50 / 1-5
NW Missouri State 3-12 / 6-17 0-3 / 2-2 24:38 / 35:22 10:44 3.13 / 3.34 5.42 / 4.38 4.35 / 3.77 6-38.5 / 6-34.0 4-29 / 9-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2006 St. Cloud State W 27-14 2 2 13 2 0 2 0 0 0 0 0 0 0
9/16/2006 Pittsburg State W 48-35 7 7 41 5 5 0 2 0 0 0 0 0 0
9/30/2006 Truman W 38-13 6 5 31 4 2 2 1 0 1 0 0 0 0
10/7/2006 Central Missouri W 30-20 2 2 10 1 1 0 1 0 0 0 0 0 0
10/14/2006 Missouri Southern W 24-17 2 2 6 0 0 0 2 0 0 0 0 0 0
10/21/2006 Emporia State W 24-12 6 3 17 2 0 2 1 1 0 1 1 0 0
10/28/2006 Southwest Baptist W 24-21 6 4 24 3 3 0 1 1 1 0 0 0 0
11/4/2006 Fort Hays State W 24-10 1 1 3 0 0 0 1 0 0 0 0 0 0
11/11/2006 Washburn L 3-16 2 1 3 0 0 0 1 0 0 1 0 0 0
11/18/2006 Missouri Western W 28-26 2 2 14 2 2 0 0 0 0 0 0 0 0
9/23 NW Missouri State L 21-24 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 38 30 169 20 14 6 10 2 3 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2006 St. Cloud State L 14-27 2 0 0 0 0 0 0 1 0 0 1 0 0
9/16/2006 Pittsburg State L 35-48 5 4 28 4 4 0 0 0 1 0 0 0 0
9/30/2006 Truman L 13-38 4 2 6 0 0 0 2 1 0 1 0 0 0
10/7/2006 Central Missouri L 20-30 3 2 13 2 1 1 0 1 0 0 0 0 0
10/14/2006 Missouri Southern L 17-24 3 1 3 0 0 0 1 1 1 0 0 0 0
