2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Huettl, Issac 4 Huettl, Issac .345 .931 19-17 58 17 20 5 0 0 11 25 .431 12 6 10 4 .500 0 0 0-0
19 Sobieszczyk, Issac 19 Sobieszczyk, Issac .328 .817 20-17 61 12 20 4 1 0 7 26 .426 5 2 13 1 .391 1 0 0-0
27 Waliczek, Ben 27 Waliczek, Ben .321 .941 19-10 28 3 9 2 0 0 4 11 .393 10 4 4 1 .548 0 2 3-3
16 Shannahan, Luke 16 Shannahan, Luke .308 1.043 23-19 78 23 24 6 0 7 21 51 .654 9 2 18 1 .389 1 0 4-4
10 Parmentier, Luke 10 Parmentier, Luke .299 .944 23-22 87 19 26 6 1 4 17 46 .529 13 5 18 2 .415 1 0 4-5
36 Cantu, Miguel 36 Cantu, Miguel .288 .867 21-21 80 20 23 6 1 3 14 40 .500 9 1 7 0 .367 0 0 2-2
15 De Hoyos, David 15 De Hoyos, David .282 .892 23-23 85 16 24 7 0 4 20 43 .506 5 10 27 0 .386 1 0 0-0
8 Kobuszewski, Micah 8 Kobuszewski, Micah .271 .781 22-22 85 13 23 7 0 2 12 36 .424 11 1 14 0 .357 1 1 1-1
1 Austin, Jordan 1 Austin, Jordan .277 .752 14-13 47 11 13 2 1 0 6 17 .362 7 3 13 0 .390 2 1 3-5
25 Winkler, Seth 25 Winkler, Seth .241 .672 11-8 29 2 7 2 0 1 9 12 .414 1 0 5 0 .258 1 0 0-0
13 Requejo, Ricky 13 Requejo, Ricky .238 .693 11-6 21 4 5 0 1 0 3 7 .333 0 4 1 0 .360 0 1 1-1
21 Mausser, Jack 21 Mausser, Jack .220 .673 16-12 50 8 11 1 1 1 7 17 .340 3 6 16 1 .333 1 0 2-3
26 O'Keefe, Easton 26 O'Keefe, Easton .200 .533 11-2 10 2 2 0 0 0 2 2 .200 1 1 3 0 .333 0 0 0-0
28 Shear, Carson 28 Shear, Carson .167 .508 7-6 18 0 3 1 0 0 2 4 .222 3 0 6 1 .286 0 0 0-1
3 Guardado, Juan 3 Guardado, Juan .143 .477 6-4 14 2 2 1 0 0 4 3 .214 2 1 3 0 .263 2 0 0-0
14 Coty, Dylan 14 Coty, Dylan .000 .000 12-4 11 2 0 0 0 0 2 0 .000 0 0 4 0 .000 2 0 0-0
5 Venneman, Blake 5 Venneman, Blake .000 .200 7-1 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 1-1
Totals .277 .826 23-23 766 155 212 50 6 22 141 340 .444 92 46 162 11 .382 13 5 21-26
Opponents .309 .904 23-23 779 180 241 47 13 21 162 377 .484 112 48 138 12 .420 16 11 43-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Evans, Cole 33Evans, Cole 3.80 1.38 4-1 7-7 2 2-0 0 45.0 48 20 19 14 31 9 4 1 171 .281 2 10 0 3 3
23 Ayala, Ben 23Ayala, Ben 7.62 1.41 1-2 9-0 0 0-0 1 28.1 34 26 24 6 21 5 2 3 114 .298 5 2 0 0 3
7 Pemble, Jake 7Pemble, Jake 2.79 1.14 1-0 5-0 0 0-0 0 9.2 8 4 3 3 8 2 0 1 36 .222 1 4 0 0 0
45 Coursey, Cale 45Coursey, Cale 5.82 1.41 1-2 7-3 0 0-0 0 17.0 15 14 11 9 8 2 0 0 61 .246 3 7 0 2 3
47 Minshew, Lawson 47Minshew, Lawson 5.94 1.62 1-1 9-0 0 0-0 0 16.2 20 14 11 7 10 7 0 4 67 .299 3 6 0 2 0
17 Ross, Jacob 17Ross, Jacob 7.88 1.63 1-3 8-0 0 0-0 1 16.0 19 14 14 7 8 6 1 3 64 .297 1 0 0 2 2
44 Parrill, Jackson 44Parrill, Jackson 8.24 2.34 0-2 7-6 0 0-0 0 19.2 23 19 18 23 19 3 0 4 74 .311 5 5 0 1 0
9 Gutierrez, Sebastian 9Gutierrez, Sebastian 8.40 2.47 0-1 6-1 0 0-0 0 15.0 25 20 14 12 10 3 2 4 64 .391 0 4 0 4 0
30 Saleh, Cam 30Saleh, Cam 9.00 2.00 0-2 4-4 0 0-0 0 14.0 22 14 14 6 10 5 0 1 60 .367 2 5 0 2 0
12 Peterson, Evan 12Peterson, Evan 10.80 3.90 0-0 5-0 0 0-0 0 3.1 8 9 4 5 1 1 3 0 18 .444 3 2 0 0 0
6 Turner, Noah 6Turner, Noah 11.42 2.77 0-0 5-2 0 0-0 0 8.2 15 14 11 9 10 4 1 0 42 .357 1 1 0 0 0
29 Mueller, Tanner 29Mueller, Tanner 54.00 11.00 0-0 3-0 0 0-0 0 1.0 3 7 6 8 2 0 0 0 6 .500 2 0 0 0 0
31 La Tour, Jordan 31La Tour, Jordan 54.00 3.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 0 0 0 0 1 .000 0 1 0 0 0
11 Nolte, Josh 11Nolte, Josh 99.00 .00 0-0 2-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 1 0 0 0
Totals 7.12 1.82 9-14 78-23 2 2 2 194.2 241 180 154 112 138 47 13 21 779 .309 29 48 0 16 11
Opponents 6.42 1.56 14-9 84-23 2 1 5 195.0 212 155 139 92 162 50 6 22 766 .277 28 46 5 13 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Sobieszczyk, Issac 19 Sobieszczyk, Issac 51 16 35 0 1.000 4 0 0 0 0
10 Parmentier, Luke 10 Parmentier, Luke 49 44 5 0 1.000 5 0 0 0 0
36 Cantu, Miguel 36 Cantu, Miguel 42 38 4 0 1.000 4 0 0 0 0
28 Shear, Carson 28 Shear, Carson 35 33 2 0 1.000 0 12 1 4 0
21 Mausser, Jack 21 Mausser, Jack 19 18 1 0 1.000 0 0 0 0 0
26 O'Keefe, Easton 26 O'Keefe, Easton 11 11 0 0 1.000 0 0 0 0 0
23 Ayala, Ben 23 Ayala, Ben 8 2 6 0 1.000 0 1 0 0 0
33 Evans, Cole 33 Evans, Cole 8 4 4 0 1.000 0 6 0 0 0
3 Guardado, Juan 3 Guardado, Juan 6 6 0 0 1.000 0 0 0 0 0
17 Ross, Jacob 17 Ross, Jacob 4 0 4 0 1.000 0 2 0 0 0
30 Saleh, Cam 30 Saleh, Cam 4 0 4 0 1.000 0 5 0 0 0
5 Venneman, Blake 5 Venneman, Blake 4 4 0 0 1.000 0 0 0 0 0
45 Coursey, Cale 45 Coursey, Cale 3 0 3 0 1.000 0 3 2 0 0
6 Turner, Noah 6 Turner, Noah 3 0 3 0 1.000 0 3 0 0 0
7 Pemble, Jake 7 Pemble, Jake 2 0 2 0 1.000 0 1 1 0 0
16 Shannahan, Luke 16 Shannahan, Luke 136 126 9 1 .993 10 0 0 0 0
15 De Hoyos, David 15 De Hoyos, David 88 25 62 1 .989 12 0 0 0 0
4 Huettl, Issac 4 Huettl, Issac 121 109 9 3 .975 0 31 5 9 0
1 Austin, Jordan 1 Austin, Jordan 29 28 0 1 .966 0 0 0 0 0
8 Kobuszewski, Micah 8 Kobuszewski, Micah 54 52 0 2 .963 0 0 0 0 0
14 Coty, Dylan 14 Coty, Dylan 19 17 1 1 .947 0 0 0 0 0
13 Requejo, Ricky 13 Requejo, Ricky 30 19 9 2 .933 4 0 0 0 0
25 Winkler, Seth 25 Winkler, Seth 27 12 13 2 .926 5 0 0 0 0
27 Waliczek, Ben 27 Waliczek, Ben 55 19 31 5 .909 7 0 0 0 0
47 Minshew, Lawson 47 Minshew, Lawson 4 0 3 1 .750 0 2 0 0 0
44 Parrill, Jackson 44 Parrill, Jackson 4 1 1 2 .500 0 9 3 0 0
9 Gutierrez, Sebastian 9 Gutierrez, Sebastian 2 0 1 1 .500 0 3 0 0 0
11 Nolte, Josh 11 Nolte, Josh 0 0 0 0 .000 0 1 0 0 0
12 Peterson, Evan 12 Peterson, Evan 0 0 0 0 .000 0 3 0 0 0
29 Mueller, Tanner 29 Mueller, Tanner 0 0 0 0 .000 0 4 0 0 0
31 La Tour, Jordan 31 La Tour, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 818 584 212 22 .973 19 86 12 13 0
Opponents 808 585 198 25 .969 16 42 10 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Huettl, Issac 4Huettl, Issac .419 .984 9-9 31 10 13 2 0 0 5 15 .484 3 2 3 2 .500 0 0 0-0
27 Waliczek, Ben 27Waliczek, Ben .364 1.078 8-3 11 1 4 2 0 0 3 6 .545 2 2 2 0 .533 0 0 1-1
16 Shannahan, Luke 16Shannahan, Luke .341 1.209 12-12 41 13 14 3 0 5 12 32 .780 6 1 9 0 .429 1 0 1-1
26 O'Keefe, Easton 26O'Keefe, Easton .333 .833 6-0 3 0 1 0 0 0 1 1 .333 0 1 1 0 .500 0 0 0-0
19 Sobieszczyk, Issac 19Sobieszczyk, Issac .317 .793 12-12 41 6 13 2 1 0 5 17 .415 4 0 10 0 .378 0 0 0-0
8 Kobuszewski, Micah 8Kobuszewski, Micah .302 .819 12-12 43 6 13 5 0 0 3 18 .419 7 0 6 0 .400 0 1 0-0
25 Winkler, Seth 25Winkler, Seth .250 .696 9-8 28 2 7 2 0 1 9 12 .429 1 0 4 0 .267 1 0 0-0
10 Parmentier, Luke 10Parmentier, Luke .234 .733 12-11 47 7 11 3 1 2 7 22 .468 1 1 6 2 .265 0 0 1-1
15 De Hoyos, David 15De Hoyos, David .227 .769 12-12 44 8 10 2 0 3 8 21 .477 2 2 14 0 .292 0 0 0-0
36 Cantu, Miguel 36Cantu, Miguel .227 .729 12-12 44 6 10 3 1 1 4 18 .409 5 1 4 0 .320 0 0 1-1
13 Requejo, Ricky 13Requejo, Ricky .222 .444 4-2 9 1 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 0-0
21 Mausser, Jack 21Mausser, Jack .188 .653 6-4 16 3 3 1 1 0 1 6 .375 1 1 5 0 .278 0 0 0-0
1 Austin, Jordan 1Austin, Jordan .083 .237 4-4 12 0 1 0 0 0 1 1 .083 1 0 6 0 .154 0 1 0-1
28 Shear, Carson 28Shear, Carson .000 .000 3-3 9 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Coty, Dylan 14Coty, Dylan .000 .000 6-2 5 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
3 Guardado, Juan 3Guardado, Juan .000 .167 2-2 4 0 0 0 0 0 1 0 .000 0 1 2 0 .167 1 0 0-0
5 Venneman, Blake 5Venneman, Blake .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .776 12-12 389 63 102 25 4 12 61 171 .440 33 12 76 4 .336 4 2 4-5
Opponents .312 .866 12-12 388 86 121 20 6 7 75 174 .448 50 27 54 4 .418 9 9 30-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Pemble, Jake 7Pemble, Jake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 1 3 0 0 0
45 Coursey, Cale 45Coursey, Cale 3.38 1.22 1-1 4-2 0 0-0 0 13.1 11 7 5 5 5 0 0 0 46 .239 2 2 0 2 2
33 Evans, Cole 33Evans, Cole 4.68 1.56 2-1 4-4 1 1-0 0 25.0 32 14 13 7 15 4 3 1 100 .320 2 8 0 1 3
44 Parrill, Jackson 44Parrill, Jackson 4.70 2.08 0-2 3-2 0 0-0 0 7.2 4 5 4 11 8 0 0 0 24 .167 1 2 0 0 0
9 Gutierrez, Sebastian 9Gutierrez, Sebastian 5.63 2.00 0-0 2-0 0 0-0 0 8.0 9 7 5 7 2 1 1 0 30 .300 0 1 0 2 0
47 Minshew, Lawson 47Minshew, Lawson 6.00 1.50 1-0 4-0 0 0-0 0 6.0 7 5 4 2 2 2 0 1 24 .292 2 2 0 0 0
17 Ross, Jacob 17Ross, Jacob 8.10 1.70 0-2 4-0 0 0-0 1 10.0 14 9 9 3 3 5 1 2 41 .341 0 0 0 2 2
30 Saleh, Cam 30Saleh, Cam 9.00 2.00 0-2 4-4 0 0-0 0 14.0 22 14 14 6 10 5 0 1 60 .367 2 5 0 2 0
6 Turner, Noah 6Turner, Noah 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 1 0 0 0 0
23 Ayala, Ben 23Ayala, Ben 10.50 1.50 0-0 4-0 0 0-0 1 12.0 16 15 14 2 8 3 0 2 48 .333 1 2 0 0 2
12 Peterson, Evan 12Peterson, Evan 13.50 25.00 0-0 2-0 0 0-0 0 0.2 2 5 1 3 0 0 1 0 6 .333 2 1 0 0 0
11 Nolte, Josh 11Nolte, Josh 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 1 1 0 0 0
29 Mueller, Tanner 29Mueller, Tanner 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 2 0 0 0 0 2 1.000 0 0 0 0 0
Totals 6.75 1.74 4-8 35-12 1 1 2 98.2 121 86 74 50 54 20 6 7 388 .312 15 27 0 9 9
Opponents 5.38 1.35 8-4 38-12 2 1 2 100.1 102 63 60 33 76 25 4 12 389 .262 6 12 1 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Shannahan, Luke 16 Shannahan, Luke 98 96 2 0 1.000 9 0 0 0 0
19 Sobieszczyk, Issac 19 Sobieszczyk, Issac 38 14 24 0 1.000 1 0 0 0 0
10 Parmentier, Luke 10 Parmentier, Luke 21 21 0 0 1.000 0 0 0 0 0
28 Shear, Carson 28 Shear, Carson 12 10 2 0 1.000 0 9 1 1 0
13 Requejo, Ricky 13 Requejo, Ricky 10 9 1 0 1.000 1 0 0 0 0
1 Austin, Jordan 1 Austin, Jordan 8 8 0 0 1.000 0 0 0 0 0
21 Mausser, Jack 21 Mausser, Jack 7 7 0 0 1.000 0 0 0 0 0
14 Coty, Dylan 14 Coty, Dylan 6 6 0 0 1.000 0 0 0 0 0
3 Guardado, Juan 3 Guardado, Juan 5 5 0 0 1.000 0 0 0 0 0
17 Ross, Jacob 17 Ross, Jacob 4 0 4 0 1.000 0 1 0 0 0
26 O'Keefe, Easton 26 O'Keefe, Easton 4 4 0 0 1.000 0 0 0 0 0
30 Saleh, Cam 30 Saleh, Cam 4 0 4 0 1.000 0 5 0 0 0
33 Evans, Cole 33 Evans, Cole 4 0 4 0 1.000 0 5 0 0 0
23 Ayala, Ben 23 Ayala, Ben 3 0 3 0 1.000 0 0 0 0 0
45 Coursey, Cale 45 Coursey, Cale 3 0 3 0 1.000 0 1 2 0 0
47 Minshew, Lawson 47 Minshew, Lawson 2 0 2 0 1.000 0 1 0 0 0
5 Venneman, Blake 5 Venneman, Blake 1 1 0 0 1.000 0 0 0 0 0
15 De Hoyos, David 15 De Hoyos, David 48 16 31 1 .979 8 0 0 0 0
27 Waliczek, Ben 27 Waliczek, Ben 23 11 11 1 .957 3 0 0 0 0
4 Huettl, Issac 4 Huettl, Issac 55 45 7 3 .945 0 21 3 3 0
8 Kobuszewski, Micah 8 Kobuszewski, Micah 32 30 0 2 .938 0 0 0 0 0
25 Winkler, Seth 25 Winkler, Seth 27 12 13 2 .926 5 0 0 0 0
44 Parrill, Jackson 44 Parrill, Jackson 3 1 0 2 .333 0 6 2 0 0
9 Gutierrez, Sebastian 9 Gutierrez, Sebastian 1 0 0 1 .000 0 2 0 0 0
11 Nolte, Josh 11 Nolte, Josh 0 0 0 0 .000 0 1 0 0 0
12 Peterson, Evan 12 Peterson, Evan 0 0 0 0 .000 0 3 0 0 0
29 Mueller, Tanner 29 Mueller, Tanner 0 0 0 0 .000 0 3 0 0 0
36 Cantu, Miguel 36 Cantu, Miguel 0 0 0 0 .000 0 0 0 0 0
6 Turner, Noah 6 Turner, Noah 0 0 0 0 .000 0 2 0 0 0
7 Pemble, Jake 7 Pemble, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 419 296 111 12 .971 27 60 8 4 0
Opponents 409 301 100 8 .980 22 8 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2026 at MSU Denver L 11-13 42 11 18 10 3 0 2 3 0 2 0 0 1 1 2 10 24 10 0 .429
1/31/2026 at MSU Denver L 8-11 38 8 12 7 5 0 1 5 0 1 0 2 0 0 0 13 24 3 4 .316
2/1/2026 at MSU Denver L 5-12 30 5 5 4 2 0 0 5 0 2 0 3 1 1 1 7 24 10 0 .167
2/6/2026 Concordia-St. Paul L 5-6 32 5 6 5 1 0 2 4 0 3 0 3 0 0 0 5 27 10 1 .188
2/6/2026 Concordia-St. Paul W 7-0 33 7 11 6 3 0 0 8 0 2 2 2 0 1 1 3 27 10 0 .333
2/7/2026 Concordia-St. Paul W 9-8 35 9 9 6 1 0 0 6 0 3 0 3 0 2 0 10 27 13 1 .257
2/8/2026 Concordia-St. Paul W 13-10 35 13 11 11 3 1 1 9 0 1 0 6 0 1 0 8 27 6 2 .314
2/13/2026 St. Cloud St. W 8-1 31 8 9 8 1 0 1 4 0 0 1 3 0 1 1 7 27 11 0 .290
2/15/2026 St. Cloud St. W 9-8 36 9 12 8 3 0 1 3 0 0 0 4 1 0 0 6 27 10 0 .333
2/15/2026 St. Cloud St. L 3-5 30 3 4 1 1 0 0 7 0 2 0 3 0 0 1 13 27 9 0 .133
2/20/2026 at Pittsburg St. L 2-8 32 2 6 2 1 0 2 0 0 0 0 1 0 0 0 5 24 8 1 .188
2/21/2026 at Pittsburg St. L 2-7 31 2 5 2 2 0 1 1 0 2 0 1 0 0 0 9 24 12 1 .161
2/22/2026 at Pittsburg St. L 3-4 34 3 9 3 1 0 2 2 0 0 1 0 0 0 0 6 24 11 0 .265
2/26/2026 Central Oklahoma W 10-0 33 10 15 9 7 1 0 5 1 1 0 0 0 1 0 2 21 8 0 .455
2/27/2026 Central Oklahoma L 5-9 34 5 8 5 2 1 1 5 0 1 0 0 1 1 0 10 27 9 2 .235
2/28/2026 Central Oklahoma W 12-7 39 12 17 12 3 1 0 3 0 0 0 1 0 0 1 8 27 11 0 .436
3/7/2026 at Central Mo. W 10-3 35 10 10 10 1 1 5 2 0 0 0 1 0 1 0 6 27 10 0 .286
3/7/2026 at Central Mo. L 0-16 21 0 0 0 0 0 0 2 0 0 0 1 0 0 0 11 18 6 3 .000
3/8/2026 at Central Mo. L 3-13 26 3 6 3 1 0 0 0 0 0 0 1 0 1 0 5 20 7 0 .231
3/10/2026 Truman L 14-20 35 14 13 14 2 1 2 5 0 1 1 5 0 2 1 4 27 9 2 .371
3/13/2026 Fort Hays St. L 7-8 40 7 11 7 4 0 1 4 0 0 0 0 0 0 1 6 30 8 0 .275
3/14/2026 Fort Hays St. L 3-8 35 3 8 2 1 0 0 5 0 0 0 2 0 0 0 3 27 8 1 .229
3/14/2026 Fort Hays St. W 6-3 29 6 7 6 2 0 0 4 0 0 0 4 1 0 2 5 27 13 4 .241
Total 155-180 766 155 212 141 50 6 22 92 1 21 5 46 5 13 11 162 584 212 22

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2026 at MSU Denver L 11-13 8.0 16 13 13 7 5 3 0 5 3 0 3 0 0 1 0 14.63
1/31/2026 at MSU Denver L 8-11 8.0 13 11 8 3 6 3 2 0 3 0 1 0 0 2 0 9.00
2/1/2026 at MSU Denver L 5-12 8.0 11 12 12 10 5 4 0 0 2 0 5 0 0 3 0 13.50
2/6/2026 Concordia-St. Paul L 5-6 9.0 9 6 4 6 10 2 1 1 0 0 1 0 0 4 0 4.00
2/6/2026 Concordia-St. Paul W 7-0 9.0 1 0 0 2 11 1 0 0 0 0 0 0 1 4 0 0.00
2/7/2026 Concordia-St. Paul W 9-8 9.0 7 8 6 10 7 2 0 0 2 0 4 0 2 4 0 6.00
2/8/2026 Concordia-St. Paul W 13-10 9.0 10 10 5 6 12 3 0 2 1 0 2 0 3 4 0 5.00
2/13/2026 St. Cloud St. W 8-1 9.0 9 1 1 3 3 2 1 0 0 0 1 0 4 4 0 1.00
2/15/2026 St. Cloud St. W 9-8 9.0 13 8 8 1 7 1 1 1 1 0 1 0 5 4 0 8.00
2/15/2026 St. Cloud St. L 3-5 9.0 7 5 5 7 11 1 0 2 1 0 3 0 5 5 0 5.00
2/20/2026 at Pittsburg St. L 2-8 8.0 12 8 8 4 7 1 2 0 1 0 4 0 5 6 0 9.00
2/21/2026 at Pittsburg St. L 2-7 8.0 9 7 7 6 4 1 0 0 1 0 1 0 5 7 0 7.88
2/22/2026 at Pittsburg St. L 3-4 8.0 8 4 3 2 4 2 0 1 2 0 2 0 5 8 0 3.38
2/26/2026 Central Oklahoma W 10-0 7.0 7 0 0 0 5 1 0 0 0 0 3 0 6 8 0 0.00
2/27/2026 Central Oklahoma L 5-9 9.0 11 9 7 6 7 1 0 1 2 0 3 0 6 9 0 7.00
2/28/2026 Central Oklahoma W 12-7 9.0 10 7 7 4 7 3 1 1 1 0 2 0 7 9 0 7.00
3/7/2026 at Central Mo. W 10-3 9.0 10 3 2 2 3 2 1 0 0 0 2 0 8 9 0 2.00
3/7/2026 at Central Mo. L 0-16 6.0 7 16 10 9 3 1 2 0 5 0 6 0 8 10 0 15.00
3/8/2026 at Central Mo. L 3-13 6.2 17 13 13 3 6 3 0 2 0 0 2 0 8 11 0 17.55
3/10/2026 Truman L 14-20 9.0 24 20 18 7 7 5 2 3 1 0 0 0 8 12 0 18.00
3/13/2026 Fort Hays St. L 7-8 10.0 13 8 8 6 3 3 0 2 2 0 0 1 8 13 0 7.20
3/14/2026 Fort Hays St. L 3-8 9.0 13 8 8 5 3 2 0 0 0 0 2 0 8 14 0 8.00
3/14/2026 Fort Hays St. W 6-3 9.0 4 3 1 3 2 0 0 0 1 0 0 0 9 14 0 1.00
Total 155-180 194.2 241 180 154 112 138 47 13 21 29 0 48 1 9 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 MSU Denver (1/31/2026)
RUNS SCORED 14 Truman (3/10/2026)
HITS 18 MSU Denver (1/31/2026)
RBIS 14 Truman (3/10/2026)
DOUBLES 7 Central Oklahoma (2/26/2026)
TRIPLES 1 Concordia-St. Paul (2/8/2026); Central Oklahoma (2/26/2026); Central Oklahoma (2/27/2026); Central Oklahoma (2/28/2026); Truman (3/10/2026)
HOME RUNS 5 Central Mo. (3/7/2026)
WALKS 9 Concordia-St. Paul (2/8/2026)
STRIKEOUTS 13 St. Cloud St. (2/15/2026); MSU Denver (1/31/2026)
SAC HITS 1 St. Cloud St. (2/15/2026); Central Oklahoma (2/27/2026); Fort Hays St. (3/14/2026); MSU Denver (1/31/2026); MSU Denver (2/1/2026)
SAC FLIES 2 Concordia-St. Paul (2/7/2026); Truman (3/10/2026)
STOLEN BASES 3 Concordia-St. Paul (2/6/2026); Concordia-St. Paul (2/7/2026)
HIT BY PITCH 6 Concordia-St. Paul (2/8/2026)
CAUGHT STEALING 2 Concordia-St. Paul (2/6/2026)
HIT INTO DP 2 Fort Hays St. (3/14/2026); MSU Denver (1/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Fort Hays St. (3/13/2026)
RUNS ALLOWED 20 Truman (3/10/2026)
EARNED RUNS 18 Truman (3/10/2026)
WALKS ALLOWED 10 Concordia-St. Paul (2/7/2026); MSU Denver (2/1/2026)
STRIKEOUTS 12 Concordia-St. Paul (2/8/2026)
HITS ALLOWED 24 Truman (3/10/2026)
DOUBLES ALLOWED 5 Truman (3/10/2026)
TRIPLES ALLOWED 2 Truman (3/10/2026); MSU Denver (1/31/2026); Pittsburg St. (2/20/2026); Central Mo. (3/7/2026)
HOME RUNS ALLOWED 5 MSU Denver (1/31/2026)
WILD PITCHES 5 Central Mo. (3/7/2026)
HIT BATTERS 6 Central Mo. (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Fort Hays St. (3/13/2026)
ASSISTS 13 Concordia-St. Paul (2/7/2026); Fort Hays St. (3/14/2026)
ERRORS 4 Fort Hays St. (3/14/2026); MSU Denver (1/31/2026)
PASSED BALLS 3 MSU Denver (2/1/2026); Central Mo. (3/7/2026)
DPS TURNED 2 St. Cloud St. (2/13/2026); St. Cloud St. (2/15/2026); Central Oklahoma (2/26/2026); Central Oklahoma (2/27/2026); MSU Denver (2/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Micah Kobuszewski; L. Parmentie Truman (3/10/2026); MSU Denver (1/31/2026)
RUNS SCORED 3 I. Sobieszcz; I. Huettl; L. Parmentie; L. Shannahan; Luke Shannahan Concordia-St. Paul (2/6/2026); Central Oklahoma (2/26/2026); Central Oklahoma (2/27/2026); Central Oklahoma (2/28/2026); Truman (3/10/2026)
HITS 4 I. Sobieszcz; L. Parmentie Concordia-St. Paul (2/6/2026); Central Oklahoma (2/27/2026)
RBIS 4 Luke Shannahan; Seth Winkler; M. Kobuszews; D. Hoyos; Luke Parmentier Truman (3/10/2026); Fort Hays St. (3/13/2026); MSU Denver (1/31/2026); MSU Denver (1/31/2026); Central Mo. (3/7/2026)
DOUBLES 2 I. Sobieszcz; I. Huettl; D. Hoyos Concordia-St. Paul (2/6/2026); St. Cloud St. (2/15/2026); MSU Denver (1/31/2026)
TRIPLES 1 J. Austin; I. Sobieszcz; L. Parmentie; M. Cantu; Ricky Requejo Concordia-St. Paul (2/8/2026); Central Oklahoma (2/26/2026); Central Oklahoma (2/27/2026); Central Oklahoma (2/28/2026); Truman (3/10/2026)
HOME RUNS 2 Luke Parmentier Central Mo. (3/7/2026)
WALKS 3 L. Parmentie; I. Huettl Concordia-St. Paul (2/6/2026); Concordia-St. Paul (2/8/2026); MSU Denver (2/1/2026)
STRIKEOUTS 3 L. Parmentie; D. Hoyos; L. Shannahan St. Cloud St. (2/13/2026); MSU Denver (1/31/2026); MSU Denver (1/31/2026)
SAC HITS 1 R. Requejo; M. Kobuszews; Jordan Austin; B. Waliczek St. Cloud St. (2/15/2026); Central Oklahoma (2/27/2026); Fort Hays St. (3/14/2026); MSU Denver (1/31/2026); MSU Denver (2/1/2026)
SAC FLIES 1 J. Austin; J. Guardado; M. Kobuszews; D. Coty Concordia-St. Paul (2/6/2026); Concordia-St. Paul (2/7/2026); Concordia-St. Paul (2/8/2026); St. Cloud St. (2/13/2026); Central Oklahoma (2/26/2026)
STOLEN BASES 2 L. Parmentie Concordia-St. Paul (2/6/2026)
HIT BY PITCH 2 D. Hoyos; J. Mausser; R. Requejo; L. Parmentie; David De Hoyos Concordia-St. Paul (2/6/2026); Concordia-St. Paul (2/8/2026); St. Cloud St. (2/13/2026); St. Cloud St. (2/15/2026); Fort Hays St. (3/14/2026)
