2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Shannahan, Luke 16 Shannahan, Luke .333 1.150 20-16 66 22 22 6 0 7 20 49 .742 7 2 15 1 .408 1 0 4-4
10 Parmentier, Luke 10 Parmentier, Luke .329 1.046 20-19 73 19 24 5 1 4 15 43 .589 13 5 17 0 .457 1 0 4-5
4 Huettl, Issac 4 Huettl, Issac .319 .888 16-14 47 13 15 4 0 0 9 19 .404 11 4 10 3 .484 0 0 0-0
19 Sobieszczyk, Issac 19 Sobieszczyk, Issac .306 .783 17-14 49 10 15 3 1 0 5 20 .408 4 2 12 1 .375 1 0 0-0
36 Cantu, Miguel 36 Cantu, Miguel .304 .890 18-18 69 19 21 4 1 3 14 36 .522 6 1 7 0 .368 0 0 2-2
15 De Hoyos, David 15 De Hoyos, David .303 .913 20-20 76 13 23 7 0 3 19 39 .513 5 8 24 0 .400 1 0 0-0
27 Waliczek, Ben 27 Waliczek, Ben .292 .889 16-9 24 2 7 2 0 0 3 9 .375 8 3 4 1 .514 0 2 3-3
8 Kobuszewski, Micah 8 Kobuszewski, Micah .280 .793 19-19 75 11 21 6 0 2 12 33 .440 8 1 12 0 .353 1 1 1-1
21 Mausser, Jack 21 Mausser, Jack .224 .686 15-12 49 8 11 1 1 1 7 17 .347 3 6 15 1 .339 1 0 2-3
1 Austin, Jordan 1 Austin, Jordan .317 .838 12-11 41 11 13 2 1 0 5 17 .415 6 3 10 0 .423 2 0 3-5
13 Requejo, Ricky 13 Requejo, Ricky .250 .775 9-5 16 3 4 0 1 0 3 6 .375 0 4 1 0 .400 0 1 1-1
25 Winkler, Seth 25 Winkler, Seth .190 .598 9-6 21 1 4 1 0 1 5 8 .381 1 0 5 0 .217 1 0 0-0
28 Shear, Carson 28 Shear, Carson .167 .508 7-6 18 0 3 1 0 0 2 4 .222 3 0 6 1 .286 0 0 0-1
3 Guardado, Juan 3 Guardado, Juan .143 .477 6-4 14 2 2 1 0 0 4 3 .214 2 1 3 0 .263 2 0 0-0
26 O'Keefe, Easton 26 O'Keefe, Easton .111 .311 9-2 9 2 1 0 0 0 1 1 .111 1 0 3 0 .200 0 0 0-0
14 Coty, Dylan 14 Coty, Dylan .000 .000 10-4 11 2 0 0 0 0 2 0 .000 0 0 4 0 .000 2 0 0-0
5 Venneman, Blake 5 Venneman, Blake .000 .200 7-1 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 1-1
Totals .281 .843 20-20 662 139 186 43 6 21 126 304 .459 79 40 148 8 .384 13 4 21-26
Opponents .316 .933 20-20 668 161 211 42 13 19 145 336 .503 98 46 130 10 .430 13 9 36-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Evans, Cole 33Evans, Cole 3.52 1.33 4-1 6-6 2 2-0 0 38.1 40 16 15 11 28 8 4 0 143 .280 1 10 0 3 3
23 Ayala, Ben 23Ayala, Ben 8.76 1.58 1-2 8-0 0 0-0 0 24.2 33 26 24 6 19 5 2 3 103 .320 5 2 0 0 3
7 Pemble, Jake 7Pemble, Jake 2.79 1.14 1-0 5-0 0 0-0 0 9.2 8 4 3 3 8 2 0 1 36 .222 1 4 0 0 0
17 Ross, Jacob 17Ross, Jacob 6.43 1.36 1-2 7-0 0 0-0 1 14.0 15 10 10 4 8 4 1 2 54 .278 1 0 0 1 2
47 Minshew, Lawson 47Minshew, Lawson 6.46 1.70 1-1 8-0 0 0-0 0 15.1 19 14 11 7 10 7 0 4 62 .306 2 6 0 2 0
30 Saleh, Cam 30Saleh, Cam 6.55 1.82 0-1 3-3 0 0-0 0 11.0 16 8 8 4 8 3 0 1 46 .348 2 3 0 1 0
45 Coursey, Cale 45Coursey, Cale 7.71 1.54 0-2 6-2 0 0-0 0 11.2 12 11 10 6 8 2 0 0 42 .286 2 7 0 1 1
44 Parrill, Jackson 44Parrill, Jackson 8.24 2.34 0-2 7-6 0 0-0 0 19.2 23 19 18 23 19 3 0 4 74 .311 5 5 0 1 0
12 Peterson, Evan 12Peterson, Evan 10.80 3.90 0-0 5-0 0 0-0 0 3.1 8 9 4 5 1 1 3 0 18 .444 3 2 0 0 0
6 Turner, Noah 6Turner, Noah 11.42 2.77 0-0 5-2 0 0-0 0 8.2 15 14 11 9 10 4 1 0 42 .357 1 1 0 0 0
9 Gutierrez, Sebastian 9Gutierrez, Sebastian 12.00 3.00 0-1 5-1 0 0-0 0 9.0 18 18 12 9 9 3 2 4 40 .450 0 4 0 4 0
29 Mueller, Tanner 29Mueller, Tanner 54.00 11.00 0-0 3-0 0 0-0 0 1.0 3 7 6 8 2 0 0 0 6 .500 2 0 0 0 0
31 La Tour, Jordan 31La Tour, Jordan 54.00 3.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 0 0 0 0 1 .000 0 1 0 0 0
11 Nolte, Josh 11Nolte, Josh 99.00 .00 0-0 2-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 1 0 0 0
Totals 7.40 1.86 8-12 71-20 2 2 1 166.2 211 161 137 98 130 42 13 19 668 .316 26 46 0 13 9
Opponents 6.59 1.58 12-8 76-20 1 1 4 168.0 186 139 123 79 148 43 6 21 662 .281 25 40 5 13 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Kobuszewski, Micah 8 Kobuszewski, Micah 47 47 0 0 1.000 0 0 0 0 0
36 Cantu, Miguel 36 Cantu, Miguel 42 38 4 0 1.000 4 0 0 0 0
10 Parmentier, Luke 10 Parmentier, Luke 41 36 5 0 1.000 5 0 0 0 0
19 Sobieszczyk, Issac 19 Sobieszczyk, Issac 39 12 27 0 1.000 4 0 0 0 0
28 Shear, Carson 28 Shear, Carson 35 33 2 0 1.000 0 12 1 4 0
21 Mausser, Jack 21 Mausser, Jack 18 17 1 0 1.000 0 0 0 0 0
26 O'Keefe, Easton 26 O'Keefe, Easton 11 11 0 0 1.000 0 0 0 0 0
23 Ayala, Ben 23 Ayala, Ben 8 2 6 0 1.000 0 1 0 0 0
33 Evans, Cole 33 Evans, Cole 7 4 3 0 1.000 0 4 0 0 0
3 Guardado, Juan 3 Guardado, Juan 6 6 0 0 1.000 0 0 0 0 0
17 Ross, Jacob 17 Ross, Jacob 4 0 4 0 1.000 0 2 0 0 0
30 Saleh, Cam 30 Saleh, Cam 4 0 4 0 1.000 0 3 0 0 0
5 Venneman, Blake 5 Venneman, Blake 4 4 0 0 1.000 0 0 0 0 0
6 Turner, Noah 6 Turner, Noah 3 0 3 0 1.000 0 3 0 0 0
7 Pemble, Jake 7 Pemble, Jake 2 0 2 0 1.000 0 1 1 0 0
45 Coursey, Cale 45 Coursey, Cale 1 0 1 0 1.000 0 3 2 0 0
16 Shannahan, Luke 16 Shannahan, Luke 107 97 9 1 .991 8 0 0 0 0
4 Huettl, Issac 4 Huettl, Issac 106 98 7 1 .991 0 24 5 9 0
15 De Hoyos, David 15 De Hoyos, David 81 23 57 1 .988 11 0 0 0 0
1 Austin, Jordan 1 Austin, Jordan 25 24 0 1 .960 0 0 0 0 0
14 Coty, Dylan 14 Coty, Dylan 18 16 1 1 .944 0 0 0 0 0
13 Requejo, Ricky 13 Requejo, Ricky 23 12 9 2 .913 4 0 0 0 0
27 Waliczek, Ben 27 Waliczek, Ben 41 11 26 4 .902 5 0 0 0 0
25 Winkler, Seth 25 Winkler, Seth 18 8 8 2 .889 4 0 0 0 0
47 Minshew, Lawson 47 Minshew, Lawson 3 0 2 1 .667 0 1 0 0 0
44 Parrill, Jackson 44 Parrill, Jackson 4 1 1 2 .500 0 9 3 0 0
9 Gutierrez, Sebastian 9 Gutierrez, Sebastian 2 0 1 1 .500 0 1 0 0 0
11 Nolte, Josh 11 Nolte, Josh 0 0 0 0 .000 0 1 0 0 0
12 Peterson, Evan 12 Peterson, Evan 0 0 0 0 .000 0 3 0 0 0
29 Mueller, Tanner 29 Mueller, Tanner 0 0 0 0 .000 0 4 0 0 0
31 La Tour, Jordan 31 La Tour, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 700 500 183 17 .976 17 72 12 13 0
Opponents 696 504 169 23 .967 13 42 10 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Shannahan, Luke 16Shannahan, Luke .414 1.520 9-9 29 12 12 3 0 5 11 30 1.034 4 1 6 0 .486 1 0 1-1
4 Huettl, Issac 4Huettl, Issac .400 .905 6-6 20 6 8 1 0 0 3 9 .450 2 0 3 1 .455 0 0 0-0
8 Kobuszewski, Micah 8Kobuszewski, Micah .333 .860 9-9 33 4 11 4 0 0 3 15 .455 4 0 4 0 .405 0 1 0-0
27 Waliczek, Ben 27Waliczek, Ben .286 .946 5-2 7 0 2 2 0 0 2 4 .571 0 1 2 0 .375 0 0 1-1
19 Sobieszczyk, Issac 19Sobieszczyk, Issac .276 .723 9-9 29 4 8 1 1 0 3 11 .379 3 0 9 0 .344 0 0 0-0
10 Parmentier, Luke 10Parmentier, Luke .273 .890 9-8 33 7 9 2 1 2 5 19 .576 1 1 5 0 .314 0 0 1-1
15 De Hoyos, David 15De Hoyos, David .257 .783 9-9 35 5 9 2 0 2 7 17 .486 2 0 11 0 .297 0 0 0-0
13 Requejo, Ricky 13Requejo, Ricky .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
36 Cantu, Miguel 36Cantu, Miguel .242 .730 9-9 33 5 8 1 1 1 4 14 .424 2 1 4 0 .306 0 0 1-1
25 Winkler, Seth 25Winkler, Seth .200 .627 7-6 20 1 4 1 0 1 5 8 .400 1 0 4 0 .227 1 0 0-0
21 Mausser, Jack 21Mausser, Jack .200 .694 5-4 15 3 3 1 1 0 1 6 .400 1 1 4 0 .294 0 0 0-0
1 Austin, Jordan 1Austin, Jordan .167 .334 2-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-1
28 Shear, Carson 28Shear, Carson .000 .000 3-3 9 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Coty, Dylan 14Coty, Dylan .000 .000 4-2 5 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
3 Guardado, Juan 3Guardado, Juan .000 .167 2-2 4 0 0 0 0 0 1 0 .000 0 1 2 0 .167 1 0 0-0
26 O'Keefe, Easton 26O'Keefe, Easton .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Venneman, Blake 5Venneman, Blake .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .798 9-9 285 47 76 18 4 11 46 135 .474 20 6 62 1 .324 4 1 4-5
Opponents .329 .922 9-9 277 67 91 15 6 5 58 133 .480 36 25 46 2 .442 6 7 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Pemble, Jake 7Pemble, Jake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 1 3 0 0 0
33 Evans, Cole 33Evans, Cole 4.42 1.55 2-1 3-3 1 1-0 0 18.1 24 10 9 4 12 3 3 0 72 .333 1 8 0 1 3
45 Coursey, Cale 45Coursey, Cale 4.50 1.25 0-1 3-1 0 0-0 0 8.0 8 4 4 2 5 0 0 0 27 .296 1 2 0 1 0
44 Parrill, Jackson 44Parrill, Jackson 4.70 2.08 0-2 3-2 0 0-0 0 7.2 4 5 4 11 8 0 0 0 24 .167 1 2 0 0 0
17 Ross, Jacob 17Ross, Jacob 5.63 1.25 0-1 3-0 0 0-0 1 8.0 10 5 5 0 3 3 1 1 31 .323 0 0 0 1 2
30 Saleh, Cam 30Saleh, Cam 6.55 1.82 0-1 3-3 0 0-0 0 11.0 16 8 8 4 8 3 0 1 46 .348 2 3 0 1 0
47 Minshew, Lawson 47Minshew, Lawson 7.71 1.90 1-0 3-0 0 0-0 0 4.2 6 5 4 2 2 2 0 1 19 .316 1 2 0 0 0
6 Turner, Noah 6Turner, Noah 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 1 0 0 0 0
12 Peterson, Evan 12Peterson, Evan 13.50 25.00 0-0 2-0 0 0-0 0 0.2 2 5 1 3 0 0 1 0 6 .333 2 1 0 0 0
9 Gutierrez, Sebastian 9Gutierrez, Sebastian 13.50 3.00 0-0 1-0 0 0-0 0 2.0 2 5 3 4 1 1 1 0 6 .333 0 1 0 2 0
23 Ayala, Ben 23Ayala, Ben 15.12 2.10 0-0 3-0 0 0-0 0 8.1 15 15 14 2 6 3 0 2 37 .405 1 2 0 0 2
11 Nolte, Josh 11Nolte, Josh 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 1 1 0 0 0
29 Mueller, Tanner 29Mueller, Tanner 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 2 0 0 0 0 2 1.000 0 0 0 0 0
Totals 7.26 1.81 3-6 28-9 1 1 1 70.2 91 67 57 36 46 15 6 5 277 .329 12 25 0 6 7
Opponents 5.40 1.31 6-3 30-9 1 1 1 73.1 76 47 44 20 62 18 4 11 285 .267 3 6 1 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Shannahan, Luke 16 Shannahan, Luke 69 67 2 0 1.000 7 0 0 0 0
19 Sobieszczyk, Issac 19 Sobieszczyk, Issac 26 10 16 0 1.000 1 0 0 0 0
8 Kobuszewski, Micah 8 Kobuszewski, Micah 25 25 0 0 1.000 0 0 0 0 0
10 Parmentier, Luke 10 Parmentier, Luke 13 13 0 0 1.000 0 0 0 0 0
28 Shear, Carson 28 Shear, Carson 12 10 2 0 1.000 0 9 1 1 0
27 Waliczek, Ben 27 Waliczek, Ben 9 3 6 0 1.000 1 0 0 0 0
21 Mausser, Jack 21 Mausser, Jack 6 6 0 0 1.000 0 0 0 0 0
14 Coty, Dylan 14 Coty, Dylan 5 5 0 0 1.000 0 0 0 0 0
3 Guardado, Juan 3 Guardado, Juan 5 5 0 0 1.000 0 0 0 0 0
1 Austin, Jordan 1 Austin, Jordan 4 4 0 0 1.000 0 0 0 0 0
17 Ross, Jacob 17 Ross, Jacob 4 0 4 0 1.000 0 1 0 0 0
26 O'Keefe, Easton 26 O'Keefe, Easton 4 4 0 0 1.000 0 0 0 0 0
30 Saleh, Cam 30 Saleh, Cam 4 0 4 0 1.000 0 3 0 0 0
13 Requejo, Ricky 13 Requejo, Ricky 3 2 1 0 1.000 1 0 0 0 0
23 Ayala, Ben 23 Ayala, Ben 3 0 3 0 1.000 0 0 0 0 0
33 Evans, Cole 33 Evans, Cole 3 0 3 0 1.000 0 3 0 0 0
45 Coursey, Cale 45 Coursey, Cale 1 0 1 0 1.000 0 1 2 0 0
47 Minshew, Lawson 47 Minshew, Lawson 1 0 1 0 1.000 0 0 0 0 0
5 Venneman, Blake 5 Venneman, Blake 1 1 0 0 1.000 0 0 0 0 0
15 De Hoyos, David 15 De Hoyos, David 41 14 26 1 .976 7 0 0 0 0
4 Huettl, Issac 4 Huettl, Issac 40 34 5 1 .975 0 14 3 3 0
25 Winkler, Seth 25 Winkler, Seth 18 8 8 2 .889 4 0 0 0 0
44 Parrill, Jackson 44 Parrill, Jackson 3 1 0 2 .333 0 6 2 0 0
9 Gutierrez, Sebastian 9 Gutierrez, Sebastian 1 0 0 1 .000 0 0 0 0 0
11 Nolte, Josh 11 Nolte, Josh 0 0 0 0 .000 0 1 0 0 0
12 Peterson, Evan 12 Peterson, Evan 0 0 0 0 .000 0 3 0 0 0
29 Mueller, Tanner 29 Mueller, Tanner 0 0 0 0 .000 0 3 0 0 0
36 Cantu, Miguel 36 Cantu, Miguel 0 0 0 0 .000 0 0 0 0 0
6 Turner, Noah 6 Turner, Noah 0 0 0 0 .000 0 2 0 0 0
7 Pemble, Jake 7 Pemble, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 301 212 82 7 .977 21 46 8 4 0
Opponents 297 220 71 6 .980 13 8 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2026 at MSU Denver L 11-13 42 11 18 10 3 0 2 3 0 2 0 0 1 1 2 10 24 10 0 .429
1/31/2026 at MSU Denver L 8-11 38 8 12 7 5 0 1 5 0 1 0 2 0 0 0 13 24 3 4 .316
2/1/2026 at MSU Denver L 5-12 30 5 5 4 2 0 0 5 0 2 0 3 1 1 1 7 24 10 0 .167
2/6/2026 Concordia-St. Paul L 5-6 32 5 6 5 1 0 2 4 0 3 0 3 0 0 0 5 27 10 1 .188
2/6/2026 Concordia-St. Paul W 7-0 33 7 11 6 3 0 0 8 0 2 2 2 0 1 1 3 27 10 0 .333
2/7/2026 Concordia-St. Paul W 9-8 35 9 9 6 1 0 0 6 0 3 0 3 0 2 0 10 27 13 1 .257
2/8/2026 Concordia-St. Paul W 13-10 35 13 11 11 3 1 1 9 0 1 0 6 0 1 0 8 27 6 2 .314
2/13/2026 St. Cloud St. W 8-1 31 8 9 8 1 0 1 4 0 0 1 3 0 1 1 7 27 11 0 .290
2/15/2026 St. Cloud St. W 9-8 36 9 12 8 3 0 1 3 0 0 0 4 1 0 0 6 27 10 0 .333
2/15/2026 St. Cloud St. L 3-5 30 3 4 1 1 0 0 7 0 2 0 3 0 0 1 13 27 9 0 .133
2/20/2026 at Pittsburg St. L 2-8 32 2 6 2 1 0 2 0 0 0 0 1 0 0 0 5 24 8 1 .188
2/21/2026 at Pittsburg St. L 2-7 31 2 5 2 2 0 1 1 0 2 0 1 0 0 0 9 24 12 1 .161
2/22/2026 at Pittsburg St. L 3-4 34 3 9 3 1 0 2 2 0 0 1 0 0 0 0 6 24 11 0 .265
2/26/2026 Central Oklahoma W 10-0 33 10 15 9 7 1 0 5 1 1 0 0 0 1 0 2 21 8 0 .455
2/27/2026 Central Oklahoma L 5-9 34 5 8 5 2 1 1 5 0 1 0 0 1 1 0 10 27 9 2 .235
2/28/2026 Central Oklahoma W 12-7 39 12 17 12 3 1 0 3 0 0 0 1 0 0 1 8 27 11 0 .436
3/7/2026 at Central Mo. W 10-3 35 10 10 10 1 1 5 2 0 0 0 1 0 1 0 6 27 10 0 .286
3/7/2026 at Central Mo. L 0-16 21 0 0 0 0 0 0 2 0 0 0 1 0 0 0 11 18 6 3 .000
3/8/2026 at Central Mo. L 3-13 26 3 6 3 1 0 0 0 0 0 0 1 0 1 0 5 20 7 0 .231
3/10/2026 Truman L 14-20 35 14 13 14 2 1 2 5 0 1 1 5 0 2 1 4 27 9 2 .371
Total 139-161 662 139 186 126 43 6 21 79 1 21 5 40 4 13 8 148 500 183 17

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2026 at MSU Denver L 11-13 8.0 16 13 13 7 5 3 0 5 3 0 3 0 0 1 0 14.63
1/31/2026 at MSU Denver L 8-11 8.0 13 11 8 3 6 3 2 0 3 0 1 0 0 2 0 9.00
2/1/2026 at MSU Denver L 5-12 8.0 11 12 12 10 5 4 0 0 2 0 5 0 0 3 0 13.50
2/6/2026 Concordia-St. Paul L 5-6 9.0 9 6 4 6 10 2 1 1 0 0 1 0 0 4 0 4.00
2/6/2026 Concordia-St. Paul W 7-0 9.0 1 0 0 2 11 1 0 0 0 0 0 0 1 4 0 0.00
2/7/2026 Concordia-St. Paul W 9-8 9.0 7 8 6 10 7 2 0 0 2 0 4 0 2 4 0 6.00
2/8/2026 Concordia-St. Paul W 13-10 9.0 10 10 5 6 12 3 0 2 1 0 2 0 3 4 0 5.00
2/13/2026 St. Cloud St. W 8-1 9.0 9 1 1 3 3 2 1 0 0 0 1 0 4 4 0 1.00
2/15/2026 St. Cloud St. W 9-8 9.0 13 8 8 1 7 1 1 1 1 0 1 0 5 4 0 8.00
2/15/2026 St. Cloud St. L 3-5 9.0 7 5 5 7 11 1 0 2 1 0 3 0 5 5 0 5.00
2/20/2026 at Pittsburg St. L 2-8 8.0 12 8 8 4 7 1 2 0 1 0 4 0 5 6 0 9.00
2/21/2026 at Pittsburg St. L 2-7 8.0 9 7 7 6 4 1 0 0 1 0 1 0 5 7 0 7.88
2/22/2026 at Pittsburg St. L 3-4 8.0 8 4 3 2 4 2 0 1 2 0 2 0 5 8 0 3.38
2/26/2026 Central Oklahoma W 10-0 7.0 7 0 0 0 5 1 0 0 0 0 3 0 6 8 0 0.00
2/27/2026 Central Oklahoma L 5-9 9.0 11 9 7 6 7 1 0 1 2 0 3 0 6 9 0 7.00
2/28/2026 Central Oklahoma W 12-7 9.0 10 7 7 4 7 3 1 1 1 0 2 0 7 9 0 7.00
3/7/2026 at Central Mo. W 10-3 9.0 10 3 2 2 3 2 1 0 0 0 2 0 8 9 0 2.00
3/7/2026 at Central Mo. L 0-16 6.0 7 16 10 9 3 1 2 0 5 0 6 0 8 10 0 15.00
3/8/2026 at Central Mo. L 3-13 6.2 17 13 13 3 6 3 0 2 0 0 2 0 8 11 0 17.55
3/10/2026 Truman L 14-20 9.0 24 20 18 7 7 5 2 3 1 0 0 0 8 12 0 18.00
Total 139-161 166.2 211 161 137 98 130 42 13 19 26 0 46 0 8 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 MSU Denver (1/31/2026)
RUNS SCORED 14 Truman (3/10/2026)
HITS 18 MSU Denver (1/31/2026)
RBIS 14 Truman (3/10/2026)
DOUBLES 7 Central Oklahoma (2/26/2026)
TRIPLES 1 Concordia-St. Paul (2/8/2026); Central Oklahoma (2/26/2026); Central Oklahoma (2/27/2026); Central Oklahoma (2/28/2026); Truman (3/10/2026)
HOME RUNS 5 Central Mo. (3/7/2026)
WALKS 9 Concordia-St. Paul (2/8/2026)
STRIKEOUTS 13 St. Cloud St. (2/15/2026); MSU Denver (1/31/2026)
SAC HITS 1 St. Cloud St. (2/15/2026); Central Oklahoma (2/27/2026); MSU Denver (1/31/2026); MSU Denver (2/1/2026)
SAC FLIES 2 Concordia-St. Paul (2/7/2026); Truman (3/10/2026)
STOLEN BASES 3 Concordia-St. Paul (2/6/2026); Concordia-St. Paul (2/7/2026)
HIT BY PITCH 6 Concordia-St. Paul (2/8/2026)
CAUGHT STEALING 2 Concordia-St. Paul (2/6/2026)
HIT INTO DP 2 MSU Denver (1/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Concordia-St. Paul (2/6/2026); Concordia-St. Paul (2/6/2026); Concordia-St. Paul (2/7/2026); Concordia-St. Paul (2/8/2026); St. Cloud St. (2/13/2026)
RUNS ALLOWED 20 Truman (3/10/2026)
EARNED RUNS 18 Truman (3/10/2026)
WALKS ALLOWED 10 Concordia-St. Paul (2/7/2026); MSU Denver (2/1/2026)
STRIKEOUTS 12 Concordia-St. Paul (2/8/2026)
HITS ALLOWED 24 Truman (3/10/2026)
DOUBLES ALLOWED 5 Truman (3/10/2026)
TRIPLES ALLOWED 2 Truman (3/10/2026); MSU Denver (1/31/2026); Pittsburg St. (2/20/2026); Central Mo. (3/7/2026)
HOME RUNS ALLOWED 5 MSU Denver (1/31/2026)
WILD PITCHES 5 Central Mo. (3/7/2026)
HIT BATTERS 6 Central Mo. (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Concordia-St. Paul (2/6/2026); Concordia-St. Paul (2/6/2026); Concordia-St. Paul (2/7/2026); Concordia-St. Paul (2/8/2026); St. Cloud St. (2/13/2026)
ASSISTS 13 Concordia-St. Paul (2/7/2026)
ERRORS 4 MSU Denver (1/31/2026)
PASSED BALLS 3 MSU Denver (2/1/2026); Central Mo. (3/7/2026)
DPS TURNED 2 St. Cloud St. (2/13/2026); St. Cloud St. (2/15/2026); Central Oklahoma (2/26/2026); Central Oklahoma (2/27/2026); MSU Denver (2/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Micah Kobuszewski; L. Parmentie Truman (3/10/2026); MSU Denver (1/31/2026)
RUNS SCORED 3 I. Sobieszcz; I. Huettl; L. Parmentie; L. Shannahan; Luke Shannahan Concordia-St. Paul (2/6/2026); Central Oklahoma (2/26/2026); Central Oklahoma (2/27/2026); Central Oklahoma (2/28/2026); Truman (3/10/2026)
HITS 4 I. Sobieszcz; L. Parmentie Concordia-St. Paul (2/6/2026); Central Oklahoma (2/27/2026)
RBIS 4 Luke Shannahan; M. Kobuszews; D. Hoyos; Luke Parmentier Truman (3/10/2026); MSU Denver (1/31/2026); MSU Denver (1/31/2026); Central Mo. (3/7/2026)
DOUBLES 2 I. Sobieszcz; I. Huettl; D. Hoyos Concordia-St. Paul (2/6/2026); St. Cloud St. (2/15/2026); MSU Denver (1/31/2026)
TRIPLES 1 J. Austin; I. Sobieszcz; L. Parmentie; M. Cantu; Ricky Requejo Concordia-St. Paul (2/8/2026); Central Oklahoma (2/26/2026); Central Oklahoma (2/27/2026); Central Oklahoma (2/28/2026); Truman (3/10/2026)
HOME RUNS 2 Luke Parmentier Central Mo. (3/7/2026)
WALKS 3 L. Parmentie; I. Huettl Concordia-St. Paul (2/6/2026); Concordia-St. Paul (2/8/2026); MSU Denver (2/1/2026)
STRIKEOUTS 3 L. Parmentie; D. Hoyos; L. Shannahan St. Cloud St. (2/13/2026); MSU Denver (1/31/2026); MSU Denver (1/31/2026)
SAC HITS 1 R. Requejo; M. Kobuszews; B. Waliczek St. Cloud St. (2/15/2026); Central Oklahoma (2/27/2026); MSU Denver (1/31/2026); MSU Denver (2/1/2026)
SAC FLIES 1 J. Austin; J. Guardado; M. Kobuszews; D. Coty Concordia-St. Paul (2/6/2026); Concordia-St. Paul (2/7/2026); Concordia-St. Paul (2/8/2026); St. Cloud St. (2/13/2026); Central Oklahoma (2/26/2026)
STOLEN BASES 2 L. Parmentie Concordia-St. Paul (2/6/2026)
HIT BY PITCH 2 D. Hoyos; J. Mausser; R. Requejo; L. Parmentie Concordia-St. Paul (2/6/2026); Concordia-St. Paul (2/8/2026); St. Cloud St. (2/13/2026); St. Cloud St. (2/15/2026)
CAUGHT STEALING 1 J. Austin; J. Mausser; Luke Parmentier Concordia-St. Paul (2/6/2026); St. Cloud St. (2/13/2026); Truman (3/10/2026); Pittsburg St. (2/22/2026)
HIT INTO DP 1 B. Waliczek; L. Shannahan; I. Sobieszcz; C. Shear; D. Hoyos Concordia-St. Paul (2/6/2026); Concordia-St. Paul (2/6/2026); St. Cloud St. (2/13/2026); St. Cloud St. (2/15/2026); Central Oklahoma (2/26/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 C. Evans Concordia-St. Paul (2/6/2026)
