2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Kobuszewski, Micah .346 .947 46-46 185 48 64 14 5 2 34 94 .508 32 2 21 0 .439 4 3 7-10
27 Waliczek, Ben .344 .949 42-33 96 27 33 6 0 0 17 39 .406 29 13 12 1 .543 0 4 12-13
36 Cantu, Miguel .328 1.065 44-44 180 51 59 15 3 13 60 119 .661 19 6 19 3 .404 3 0 7-7
15 De Hoyos, David .316 .981 44-43 158 40 50 12 0 8 47 86 .544 18 18 43 2 .437 3 0 2-2
16 Shannahan, Luke .313 1.006 47-41 160 45 50 10 0 12 45 96 .600 24 4 33 2 .406 4 1 6-7
19 Sobieszczyk, Issac .299 .858 36-28 107 25 32 7 2 3 13 52 .486 8 5 24 2 .372 1 0 0-0
10 Parmentier, Luke .275 .895 42-37 149 30 41 13 1 6 29 74 .497 21 10 31 3 .398 1 1 4-8
4 Huettl, Issac .382 1.086 28-26 89 28 34 8 0 3 22 51 .573 15 9 16 4 .513 0 0 1-2
25 Winkler, Seth .339 1.047 33-28 118 29 40 9 0 10 39 79 .669 5 3 12 1 .378 1 2 6-7
1 Austin, Jordan .336 .870 34-32 119 39 40 3 3 0 22 49 .412 22 8 25 2 .458 4 3 8-10
13 Requejo, Ricky .303 .789 18-8 33 9 10 0 1 0 4 12 .364 2 5 1 0 .425 0 2 2-2
28 Shear, Carson .227 .750 24-21 66 16 15 4 1 1 10 24 .364 14 3 29 1 .386 0 3 4-7
21 Mausser, Jack .216 .672 18-12 51 8 11 1 1 1 7 17 .333 3 7 16 1 .339 1 0 2-3
14 Coty, Dylan .204 .681 32-16 54 19 11 0 2 1 12 18 .333 13 0 13 0 .348 2 2 7-7
26 O'Keefe, Easton .182 .539 13-2 11 3 2 0 0 0 2 2 .182 2 1 4 0 .357 0 0 0-0
5 Venneman, Blake .125 .425 12-1 8 2 1 0 0 0 2 1 .125 2 0 2 0 .300 0 0 1-1
3 Guardado, Juan .095 .393 10-5 21 3 2 1 0 0 4 3 .143 4 1 6 0 .250 2 0 0-0
Totals .308 .928 47-47 1605 422 495 103 19 60 369 816 .508 233 95 307 22 .420 26 21 69-86
Opponents .298 .877 47-47 1563 347 465 77 23 44 313 720 .461 243 91 313 24 .416 25 18 72-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Saleh, Cam 4.69 1.37 4-3 11-11 1 0-0 0 55.2 51 34 29 25 44 7 2 5 212 .241 3 9 0 3 0
33 Evans, Cole 4.84 1.52 6-1 15-12 3 2-0 1 74.1 88 46 40 25 63 14 5 5 291 .302 3 17 0 4 4
7 Pemble, Jake 4.11 1.50 1-0 9-0 0 0-0 0 15.1 16 9 7 7 11 4 2 2 58 .276 1 5 0 1 0
12 Peterson, Evan 5.93 1.94 4-0 16-3 0 0-0 0 27.1 31 24 18 22 24 3 5 2 105 .295 6 7 0 2 1
45 Coursey, Cale 6.32 1.50 2-2 16-4 0 0-0 0 31.1 33 28 22 14 16 3 1 2 121 .273 4 13 0 2 4
47 Minshew, Lawson 6.46 1.74 2-2 24-0 0 0-0 0 39.0 46 32 28 22 30 10 0 7 155 .297 4 8 0 3 1
44 Parrill, Jackson 7.36 2.10 2-4 19-6 0 0-0 1 36.2 35 35 30 42 33 4 0 4 130 .269 11 13 0 2 0
9 Gutierrez, Sebastian 7.84 2.13 2-2 17-8 0 0-0 0 41.1 59 44 36 29 36 9 4 7 174 .339 4 11 0 5 0
23 Ayala, Ben 8.63 1.82 1-3 17-0 0 0-0 1 40.2 56 41 39 18 29 11 2 4 170 .329 5 3 0 1 5
17 Ross, Jacob 9.30 1.92 1-4 13-1 0 0-0 2 20.1 28 21 21 11 13 7 1 6 86 .326 1 0 0 2 3
31 La Tour, Jordan 10.80 4.20 0-0 3-0 0 0-0 0 1.2 2 5 2 5 0 1 0 0 8 .250 0 1 0 0 0
6 Turner, Noah 13.03 3.00 0-0 8-2 0 0-0 0 9.2 16 18 14 13 12 4 1 0 46 .348 1 3 0 0 0
29 Mueller, Tanner 54.00 11.00 0-0 4-0 0 0-0 0 1.0 3 7 6 8 2 0 0 0 6 .500 2 0 0 0 0
11 Nolte, Josh 99.00 .00 0-0 2-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 1 0 0 0
Totals 6.71 1.80 25-21 174-47 4 2 5 394.1 465 347 294 243 313 77 23 44 1563 .298 46 91 0 25 18
Opponents 8.37 1.86 22-25 203-47 3 1 10 391.1 495 422 364 233 307 103 19 60 1605 .308 73 95 10 26 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Mausser, Jack 19 18 1 0 1.000 0 0 0 0 0
3 Guardado, Juan 18 16 2 0 1.000 0 4 1 2 0
33 Evans, Cole 14 5 9 0 1.000 1 11 2 0 0
5 Venneman, Blake 13 8 5 0 1.000 1 0 0 0 0
23 Ayala, Ben 11 4 7 0 1.000 0 1 0 0 0
17 Ross, Jacob 5 0 5 0 1.000 0 2 0 0 0
6 Turner, Noah 3 0 3 0 1.000 0 3 0 0 0
7 Pemble, Jake 2 0 2 0 1.000 0 2 1 0 0
31 La Tour, Jordan 1 0 1 0 1.000 0 0 0 0 0
28 Shear, Carson 147 133 13 1 .993 0 32 10 15 1
10 Parmentier, Luke 82 74 7 1 .988 6 0 0 0 0
36 Cantu, Miguel 144 135 7 2 .986 14 0 0 0 0
4 Huettl, Issac 200 185 12 3 .985 0 36 7 12 0
16 Shannahan, Luke 233 195 34 4 .983 19 0 0 0 0
8 Kobuszewski, Micah 104 102 0 2 .981 0 0 0 0 0
15 De Hoyos, David 99 30 67 2 .980 14 0 0 0 0
19 Sobieszczyk, Issac 90 34 54 2 .978 8 0 0 0 0
1 Austin, Jordan 68 64 2 2 .971 0 0 0 0 0
14 Coty, Dylan 57 54 1 2 .965 0 0 0 0 0
25 Winkler, Seth 101 42 54 5 .950 15 0 0 0 0
13 Requejo, Ricky 41 25 13 3 .927 5 0 0 0 0
27 Waliczek, Ben 121 44 67 10 .917 15 0 0 0 0
26 O'Keefe, Easton 12 11 0 1 .917 0 0 0 0 0
45 Coursey, Cale 10 1 8 1 .900 0 7 3 0 0
47 Minshew, Lawson 10 2 7 1 .900 0 7 1 0 0
30 Saleh, Cam 13 0 11 2 .846 0 9 3 0 0
9 Gutierrez, Sebastian 5 0 4 1 .800 0 6 2 0 0
44 Parrill, Jackson 5 1 2 2 .600 0 12 5 0 0
12 Peterson, Evan 2 0 1 1 .500 0 7 2 0 0
11 Nolte, Josh 0 0 0 0 .000 0 1 0 0 0
29 Mueller, Tanner 0 0 0 0 .000 0 4 0 0 0
Totals 1630 1183 399 48 .971 37 144 37 29 1
Opponents 1627 1173 387 67 .959 29 138 34 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Huettl, Issac .436 1.152 16-16 55 19 24 5 0 2 15 35 .636 5 4 8 2 .516 0 0 1-1
8 Kobuszewski, Micah .358 .968 34-34 134 35 48 12 4 0 22 68 .507 27 1 12 0 .461 3 3 6-8
27 Waliczek, Ben .356 .977 29-24 73 22 26 6 0 0 16 32 .438 19 10 9 0 .539 0 2 9-10
25 Winkler, Seth .351 1.081 29-26 111 28 39 8 0 10 36 77 .694 5 2 10 1 .387 1 1 5-6
13 Requejo, Ricky .333 .750 11-4 21 6 7 0 0 0 1 7 .333 2 1 1 0 .417 0 1 1-1
16 Shannahan, Luke .319 1.062 34-32 116 34 37 7 0 10 34 74 .638 21 3 21 1 .424 4 0 3-4
36 Cantu, Miguel .307 1.044 33-33 137 33 42 10 3 11 45 91 .664 15 3 15 2 .380 3 0 6-6
1 Austin, Jordan .299 .787 22-21 77 23 23 1 2 0 16 28 .364 13 5 17 2 .423 2 3 4-5
15 De Hoyos, David .297 .948 31-30 111 30 33 6 0 7 30 60 .541 13 9 27 2 .407 2 0 2-2
19 Sobieszczyk, Issac .294 .874 27-23 85 19 25 5 2 3 11 43 .506 7 3 21 1 .368 0 0 0-0
26 O'Keefe, Easton .250 .750 8-0 4 1 1 0 0 0 1 1 .250 1 1 2 0 .500 0 0 0-0
5 Venneman, Blake .250 .500 5-0 4 0 1 0 0 0 2 1 .250 0 0 2 0 .250 0 0 0-0
10 Parmentier, Luke .232 .798 29-24 99 18 23 9 1 4 15 46 .465 9 6 16 3 .333 0 1 1-4
14 Coty, Dylan .229 .762 24-14 48 16 11 0 2 1 11 18 .375 13 0 9 0 .387 1 2 7-7
28 Shear, Carson .211 .717 19-18 57 16 12 3 1 1 8 20 .351 11 3 26 0 .366 0 3 4-6
21 Mausser, Jack .188 .691 7-4 16 3 3 1 1 0 1 6 .375 1 2 5 0 .316 0 0 0-0
3 Guardado, Juan .000 .200 6-3 11 1 0 0 0 0 1 0 .000 2 1 5 0 .200 1 0 0-0
Totals .306 .935 34-34 1159 304 355 73 16 49 265 607 .524 164 54 206 14 .411 17 16 49-60
Opponents .295 .862 34-34 1108 239 327 49 16 29 212 495 .447 172 68 210 14 .415 18 16 59-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 La Tour, Jordan 0.00 5.45 0-0 2-0 0 0-0 0 1.1 2 3 0 4 0 1 0 0 7 .286 0 0 0 0 0
30 Saleh, Cam 4.41 1.33 3-3 10-10 1 0-0 0 51.0 45 30 25 23 38 7 2 5 193 .233 3 9 0 3 0
44 Parrill, Jackson 4.44 1.78 2-4 14-2 0 0-0 1 24.1 13 17 12 30 21 1 0 0 76 .171 7 9 0 1 0
45 Coursey, Cale 5.20 1.43 2-1 13-3 0 0-0 0 27.2 29 21 16 10 13 1 1 2 106 .274 3 8 0 2 3
33 Evans, Cole 5.37 1.62 4-1 11-9 2 1-0 1 52.0 67 37 31 17 44 9 4 4 208 .322 3 14 0 2 4
7 Pemble, Jake 5.40 1.94 0-0 5-0 0 0-0 0 6.2 8 5 4 4 3 2 2 1 24 .333 1 4 0 1 0
12 Peterson, Evan 5.48 1.78 3-0 12-3 0 0-0 0 23.0 23 19 14 18 21 2 3 2 87 .264 5 6 0 2 1
47 Minshew, Lawson 7.27 1.92 2-1 18-0 0 0-0 0 26.0 33 23 21 17 20 5 0 4 105 .314 3 4 0 1 1
9 Gutierrez, Sebastian 8.19 2.09 2-1 12-6 0 0-0 0 29.2 41 29 27 20 23 6 3 3 124 .331 3 8 0 3 0
17 Ross, Jacob 10.05 2.13 0-3 9-1 0 0-0 2 14.1 23 16 16 7 8 6 1 5 63 .365 0 0 0 2 3
23 Ayala, Ben 10.73 2.16 0-1 12-0 0 0-0 1 24.1 38 30 29 14 16 9 0 3 104 .365 1 3 0 1 4
6 Turner, Noah 18.00 3.50 0-0 4-0 0 0-0 0 2.0 2 5 4 5 3 0 0 0 8 .250 1 2 0 0 0
11 Nolte, Josh 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 1 1 0 0 0
29 Mueller, Tanner 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 2 1 1 2 0 0 0 0 2 1.000 0 0 0 0 0
Totals 6.44 1.77 18-15 125-34 3 1 5 282.1 327 239 202 172 210 49 16 29 1108 .295 31 68 0 18 16
Opponents 8.41 1.84 16-18 145-34 3 1 7 282.2 355 304 264 164 206 73 16 49 1159 .306 47 54 6 17 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Guardado, Juan 17 15 2 0 1.000 0 4 1 2 0
33 Evans, Cole 10 1 9 0 1.000 1 10 2 0 0
47 Minshew, Lawson 8 2 6 0 1.000 0 6 1 0 0
21 Mausser, Jack 7 7 0 0 1.000 0 0 0 0 0
5 Venneman, Blake 7 4 3 0 1.000 1 0 0 0 0
23 Ayala, Ben 6 2 4 0 1.000 0 0 0 0 0
17 Ross, Jacob 5 0 5 0 1.000 0 1 0 0 0
31 La Tour, Jordan 1 0 1 0 1.000 0 0 0 0 0
28 Shear, Carson 124 110 13 1 .992 0 29 10 12 1
16 Shannahan, Luke 192 164 26 2 .990 17 0 0 0 0
36 Cantu, Miguel 91 87 3 1 .989 8 0 0 0 0
10 Parmentier, Luke 51 48 2 1 .980 1 0 0 0 0
1 Austin, Jordan 44 41 2 1 .977 0 0 0 0 0
14 Coty, Dylan 44 43 0 1 .977 0 0 0 0 0
4 Huettl, Issac 114 102 9 3 .974 0 26 4 6 0
8 Kobuszewski, Micah 77 75 0 2 .974 0 0 0 0 0
19 Sobieszczyk, Issac 76 32 42 2 .974 5 0 0 0 0
15 De Hoyos, David 59 21 36 2 .966 10 0 0 0 0
13 Requejo, Ricky 21 15 5 1 .952 2 0 0 0 0
25 Winkler, Seth 94 39 50 5 .947 13 0 0 0 0
27 Waliczek, Ben 81 33 43 5 .938 10 0 0 0 0
45 Coursey, Cale 10 1 8 1 .900 0 5 3 0 0
30 Saleh, Cam 12 0 10 2 .833 0 9 2 0 0
26 O'Keefe, Easton 5 4 0 1 .800 0 0 0 0 0
9 Gutierrez, Sebastian 4 0 3 1 .750 0 5 2 0 0
44 Parrill, Jackson 4 1 1 2 .500 0 9 4 0 0
12 Peterson, Evan 2 0 1 1 .500 0 7 2 0 0
11 Nolte, Josh 0 0 0 0 .000 0 1 0 0 0
29 Mueller, Tanner 0 0 0 0 .000 0 3 0 0 0
6 Turner, Noah 0 0 0 0 .000 0 2 0 0 0
7 Pemble, Jake 0 0 0 0 .000 0 1 0 0 0
Totals 1166 847 284 35 .970 68 118 31 20 1
Opponents 1171 847 276 48 .959 53 98 22 20 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2026 at MSU Denver L 11-13 42 11 18 10 3 0 2 3 0 2 0 0 1 1 2 10 24 10 0 .429
1/31/2026 at MSU Denver L 8-11 38 8 12 7 5 0 1 5 0 1 0 2 0 0 0 13 24 3 4 .316
2/1/2026 at MSU Denver L 5-12 30 5 5 4 2 0 0 5 0 2 0 3 1 1 1 7 24 10 0 .167
2/6/2026 Concordia-St. Paul L 5-6 32 5 6 5 1 0 2 4 0 3 0 3 0 0 0 5 27 10 1 .188
2/6/2026 Concordia-St. Paul W 7-0 33 7 11 6 3 0 0 8 0 2 2 2 0 1 1 3 27 10 0 .333
2/7/2026 Concordia-St. Paul W 9-8 35 9 9 6 1 0 0 6 0 3 0 3 0 2 0 10 27 13 1 .257
2/8/2026 Concordia-St. Paul W 13-10 35 13 11 11 3 1 1 9 0 1 0 6 0 1 0 8 27 6 2 .314
2/13/2026 St. Cloud St. W 8-1 31 8 9 8 1 0 1 4 0 0 1 3 0 1 1 7 27 11 0 .290
2/15/2026 St. Cloud St. W 9-8 36 9 12 8 3 0 1 3 0 0 0 4 1 0 0 6 27 10 0 .333
2/15/2026 St. Cloud St. L 3-5 30 3 4 1 1 0 0 7 0 2 0 3 0 0 1 13 27 9 0 .133
2/20/2026 at Pittsburg St. L 2-8 32 2 6 2 1 0 2 0 0 0 0 1 0 0 0 5 24 8 1 .188
2/21/2026 at Pittsburg St. L 2-7 31 2 5 2 2 0 1 1 0 2 0 1 0 0 0 9 24 12 1 .161
2/22/2026 at Pittsburg St. L 3-4 34 3 9 3 1 0 2 2 0 0 1 0 0 0 0 6 24 11 0 .265
2/26/2026 Central Oklahoma W 10-0 33 10 15 9 7 1 0 5 1 1 0 0 0 1 0 2 21 8 0 .455
2/27/2026 Central Oklahoma L 5-9 34 5 8 5 2 1 1 5 0 1 0 0 1 1 0 10 27 9 2 .235
2/28/2026 Central Oklahoma W 12-7 39 12 17 12 3 1 0 3 0 0 0 1 0 0 1 8 27 11 0 .436
3/7/2026 at Central Mo. W 10-3 35 10 10 10 1 1 5 2 0 0 0 1 0 1 0 6 27 10 0 .286
3/7/2026 at Central Mo. L 0-16 21 0 0 0 0 0 0 2 0 0 0 1 0 0 0 11 18 6 3 .000
3/8/2026 at Central Mo. L 3-13 26 3 6 3 1 0 0 0 0 0 0 1 0 1 0 5 20 7 0 .231
3/10/2026 Truman L 14-20 35 14 13 14 2 1 2 5 0 1 1 5 0 2 1 4 27 9 2 .371
3/13/2026 Fort Hays St. L 7-8 40 7 11 7 4 0 1 4 0 0 0 0 0 0 1 6 30 8 0 .275
3/14/2026 Fort Hays St. L 3-8 35 3 8 2 1 0 0 5 0 0 0 2 0 0 0 3 27 8 1 .229
3/14/2026 Fort Hays St. W 6-3 29 6 7 6 2 0 0 4 0 0 0 4 1 0 2 5 27 13 4 .241
3/18/2026 Emporia St. L 8-10 34 8 9 8 1 1 2 11 0 1 0 0 1 0 2 9 27 5 1 .265
3/20/2026 at Northeastern St. W 14-2 39 14 18 11 2 2 0 5 0 2 1 1 1 2 0 9 24 3 1 .462
3/21/2026 at Northeastern St. L 9-11 37 9 13 9 3 0 3 3 0 2 0 0 2 1 1 3 24 7 2 .351
3/22/2026 at Northeastern St. W 24-16 46 24 20 22 5 0 3 8 0 3 0 3 0 2 1 9 27 14 2 .435
3/25/2026 at Northwest Mo. St. W 16-6 45 16 19 16 3 0 4 5 0 1 0 3 0 0 0 10 27 7 0 .422
3/27/2026 Newman W 15-1 26 15 11 12 4 1 3 5 0 2 2 5 1 0 0 3 21 8 1 .423
3/28/2026 Newman W 12-2 28 12 6 5 1 0 0 9 0 4 0 2 1 0 0 2 21 7 0 .214
3/29/2026 Newman W 20-3 30 20 13 16 2 0 1 13 0 8 0 5 0 0 1 4 21 7 1 .433
3/31/2026 at Emporia St. L 3-8 31 3 5 3 1 1 0 1 0 1 1 2 0 0 0 2 24 9 0 .161
4/2/2026 Washburn W 7-6 34 7 7 5 2 0 1 7 0 0 0 2 0 0 0 10 27 9 2 .206
4/4/2026 Washburn W 18-14 39 18 15 13 3 0 0 10 0 2 1 2 0 2 0 5 27 7 1 .385
4/4/2026 Washburn W 7-6 34 7 9 6 2 1 2 4 0 0 0 0 0 0 0 5 27 7 1 .265
4/8/2026 Northwest Mo. St. W 7-3 34 7 10 7 1 1 1 3 0 1 0 4 0 0 0 5 27 7 0 .294
4/10/2026 Rockhurst W 18-7 35 18 17 17 2 1 1 6 0 2 0 2 2 0 0 8 21 7 2 .486
4/12/2026 Rockhurst W 8-7 34 8 13 7 3 0 0 4 0 1 2 5 0 0 1 7 27 7 1 .382
4/14/2026 Emporia St. W 11-9 31 11 11 11 2 2 1 7 1 1 0 2 0 2 2 3 27 8 2 .355
4/17/2026 at Mo. Southern St. L 3-6 34 3 8 3 0 0 2 1 0 0 0 0 0 0 1 5 24 9 2 .235
4/18/2026 at Mo. Southern St. L 4-6 30 4 6 3 4 0 1 4 0 1 0 0 3 0 0 8 24 8 0 .200
4/19/2026 at Mo. Southern St. L 11-12 37 11 14 11 2 0 2 6 0 1 1 3 0 1 1 8 24 9 0 .378
4/21/2026 at Northwest Mo. St. L 11-12 43 11 16 9 3 1 3 4 0 6 0 0 1 0 0 7 24 8 1 .372
4/25/2026 at Ark.-Fort Smith W 4-2 36 4 9 4 1 0 2 4 0 1 1 1 0 0 0 5 27 7 1 .250
4/25/2026 at Ark.-Fort Smith L 11-12 36 11 7 10 1 0 1 11 0 3 0 4 2 1 0 9 29 11 3 .194
4/26/2026 at Ark.-Fort Smith W 16-4 33 16 14 10 3 1 2 5 0 3 1 2 1 2 1 5 21 7 0 .424
4/30/2026 Rogers St. W 10-2 33 10 13 10 2 1 3 5 0 2 2 1 1 0 0 4 27 9 2 .394
Total 422-347 1605 422 495 369 103 19 60 233 2 69 17 95 21 26 22 307 1183 399 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2026 at MSU Denver L 11-13 8.0 16 13 13 7 5 3 0 5 3 0 3 0 0 1 0 14.63
1/31/2026 at MSU Denver L 8-11 8.0 13 11 8 3 6 3 2 0 3 0 1 0 0 2 0 9.00
2/1/2026 at MSU Denver L 5-12 8.0 11 12 12 10 5 4 0 0 2 0 5 0 0 3 0 13.50
2/6/2026 Concordia-St. Paul L 5-6 9.0 9 6 4 6 10 2 1 1 0 0 1 0 0 4 0 4.00
2/6/2026 Concordia-St. Paul W 7-0 9.0 1 0 0 2 11 1 0 0 0 0 0 0 1 4 0 0.00
2/7/2026 Concordia-St. Paul W 9-8 9.0 7 8 6 10 7 2 0 0 2 0 4 0 2 4 0 6.00
2/8/2026 Concordia-St. Paul W 13-10 9.0 10 10 5 6 12 3 0 2 1 0 2 0 3 4 0 5.00
2/13/2026 St. Cloud St. W 8-1 9.0 9 1 1 3 3 2 1 0 0 0 1 0 4 4 0 1.00
2/15/2026 St. Cloud St. W 9-8 9.0 13 8 8 1 7 1 1 1 1 0 1 0 5 4 0 8.00
2/15/2026 St. Cloud St. L 3-5 9.0 7 5 5 7 11 1 0 2 1 0 3 0 5 5 0 5.00
2/20/2026 at Pittsburg St. L 2-8 8.0 12 8 8 4 7 1 2 0 1 0 4 0 5 6 0 9.00
2/21/2026 at Pittsburg St. L 2-7 8.0 9 7 7 6 4 1 0 0 1 0 1 0 5 7 0 7.88
2/22/2026 at Pittsburg St. L 3-4 8.0 8 4 3 2 4 2 0 1 2 0 2 0 5 8 0 3.38
2/26/2026 Central Oklahoma W 10-0 7.0 7 0 0 0 5 1 0 0 0 0 3 0 6 8 0 0.00
2/27/2026 Central Oklahoma L 5-9 9.0 11 9 7 6 7 1 0 1 2 0 3 0 6 9 0 7.00
2/28/2026 Central Oklahoma W 12-7 9.0 10 7 7 4 7 3 1 1 1 0 2 0 7 9 0 7.00
3/7/2026 at Central Mo. W 10-3 9.0 10 3 2 2 3 2 1 0 0 0 2 0 8 9 0 2.00
3/7/2026 at Central Mo. L 0-16 6.0 7 16 10 9 3 1 2 0 5 0 6 0 8 10 0 15.00
3/8/2026 at Central Mo. L 3-13 6.2 17 13 13 3 6 3 0 2 0 0 2 0 8 11 0 17.55
3/10/2026 Truman L 14-20 9.0 24 20 18 7 7 5 2 3 1 0 0 0 8 12 0 18.00
3/13/2026 Fort Hays St. L 7-8 10.0 13 8 8 6 3 3 0 2 2 0 0 1 8 13 0 7.20
3/14/2026 Fort Hays St. L 3-8 9.0 13 8 8 5 3 2 0 0 0 0 2 0 8 14 0 8.00
3/14/2026 Fort Hays St. W 6-3 9.0 4 3 1 3 2 0 0 0 1 0 0 0 9 14 0 1.00
3/18/2026 Emporia St. L 8-10 9.0 12 10 10 8 6 2 0 2 1 0 2 0 9 15 0 10.00
3/20/2026 at Northeastern St. W 14-2 8.0 8 2 1 2 13 0 0 1 0 0 1 0 10 15 0 1.13
3/21/2026 at Northeastern St. L 9-11 8.0 12 11 11 8 7 0 0 4 1 0 2 0 10 16 0 12.38
3/22/2026 at Northeastern St. W 24-16 9.0 15 16 12 10 9 2 1 3 2 0 4 0 11 16 0 12.00
3/25/2026 at Northwest Mo. St. W 16-6 9.0 12 6 6 7 8 0 1 0 3 0 3 0 12 16 0 6.00
3/27/2026 Newman W 15-1 7.0 3 1 0 3 6 1 0 0 0 0 2 0 13 16 0 0.00
3/28/2026 Newman W 12-2 7.0 5 2 2 2 6 0 0 1 0 0 0 0 14 16 0 2.57
3/29/2026 Newman W 20-3 7.0 6 3 0 7 5 1 0 0 0 0 2 0 15 16 0 0.00
3/31/2026 at Emporia St. L 3-8 8.0 9 8 8 6 5 2 0 1 1 0 4 0 15 17 0 9.00
4/2/2026 Washburn W 7-6 9.0 6 6 4 11 9 1 1 0 0 0 1 0 16 17 0 4.00
4/4/2026 Washburn W 18-14 9.0 17 14 13 4 8 2 1 2 1 0 2 0 17 17 0 13.00
4/4/2026 Washburn W 7-6 9.0 6 6 6 8 7 0 0 1 2 0 3 0 18 17 0 6.00
4/8/2026 Northwest Mo. St. W 7-3 9.0 11 3 3 5 10 0 0 1 0 0 3 0 19 17 0 3.00
4/10/2026 Rockhurst W 18-7 7.0 11 7 7 3 9 0 0 1 0 0 1 0 20 17 0 9.00
4/12/2026 Rockhurst W 8-7 9.0 7 7 5 6 10 1 0 0 1 0 1 0 21 17 0 5.00
4/14/2026 Emporia St. W 11-9 9.0 12 9 8 3 11 3 1 0 0 0 2 0 22 17 0 8.00
4/17/2026 at Mo. Southern St. L 3-6 8.0 9 6 5 1 6 0 0 3 1 0 1 0 22 18 0 5.63
4/18/2026 at Mo. Southern St. L 4-6 8.0 13 6 6 4 6 2 0 0 0 0 2 0 22 19 0 6.75
4/19/2026 at Mo. Southern St. L 11-12 8.0 12 12 12 12 4 5 1 0 3 0 0 0 22 20 0 13.50
4/21/2026 at Northwest Mo. St. L 11-12 8.0 15 12 7 5 3 3 1 2 0 0 1 0 22 21 0 7.88
4/25/2026 at Ark.-Fort Smith W 4-2 9.0 0 2 0 5 7 0 0 0 0 0 1 0 23 21 0 0.00
4/25/2026 at Ark.-Fort Smith L 11-12 9.2 13 12 8 6 8 2 2 0 2 0 4 0 23 22 0 7.45
4/26/2026 at Ark.-Fort Smith W 16-4 7.0 7 4 4 1 9 2 0 1 1 0 0 0 24 22 0 5.14
4/30/2026 Rogers St. W 10-2 9.0 3 2 2 4 3 1 1 0 0 0 1 0 25 22 0 2.00
Total 422-347 394.1 465 347 294 243 313 77 23 44 48 0 91 1 25 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Northeastern St. (3/22/2026)
RUNS SCORED 24 Northeastern St. (3/22/2026)
HITS 20 Northeastern St. (3/22/2026)
RBIS 22 Northeastern St. (3/22/2026)
DOUBLES 7 Central Oklahoma (2/26/2026)
TRIPLES 2 Emporia St. (4/14/2026); Northeastern St. (3/20/2026)
HOME RUNS 5 Central Mo. (3/7/2026)
WALKS 13 Newman (3/29/2026)
STRIKEOUTS 13 St. Cloud St. (2/15/2026); MSU Denver (1/31/2026)
SAC HITS 3 Mo. Southern St. (4/18/2026)
SAC FLIES 2 Concordia-St. Paul (2/7/2026); Truman (3/10/2026); Washburn (4/4/2026); Emporia St. (4/14/2026); Northeastern St. (3/20/2026)
STOLEN BASES 8 Newman (3/29/2026)
HIT BY PITCH 6 Concordia-St. Paul (2/8/2026)
CAUGHT STEALING 2 Concordia-St. Paul (2/6/2026); Newman (3/27/2026); Rockhurst (4/12/2026); Rogers St. (4/30/2026)
HIT INTO DP 2 Fort Hays St. (3/14/2026); Emporia St. (3/18/2026); Emporia St. (4/14/2026); MSU Denver (1/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Fort Hays St. (3/13/2026)
RUNS ALLOWED 20 Truman (3/10/2026)
EARNED RUNS 18 Truman (3/10/2026)
WALKS ALLOWED 12 Mo. Southern St. (4/19/2026)
STRIKEOUTS 13 Northeastern St. (3/20/2026)
HITS ALLOWED 24 Truman (3/10/2026)
DOUBLES ALLOWED 5 Truman (3/10/2026); Mo. Southern St. (4/19/2026)
