Skip To Main Content

Missouri Western State University Athletics

Missouri Western State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Kobuszewski, Micah .350 .949 51-51 206 53 72 14 5 3 36 105 .510 32 4 23 0 .439 4 3 7-10
1 Austin, Jordan .345 .874 39-37 139 45 48 4 3 0 23 58 .417 23 9 26 2 .457 4 3 8-11
27 Waliczek, Ben .333 .910 47-38 111 29 37 6 0 0 17 43 .387 30 14 13 1 .523 0 4 12-13
36 Cantu, Miguel .332 1.049 49-49 199 55 66 17 3 13 63 128 .643 20 7 19 4 .406 3 0 8-8
15 De Hoyos, David .322 .984 49-48 177 42 57 13 0 9 49 97 .548 19 19 47 4 .436 3 0 2-2
16 Shannahan, Luke .311 .971 52-46 180 46 56 11 0 12 47 103 .572 25 4 39 3 .399 4 1 6-7
10 Parmentier, Luke .265 .889 47-42 166 32 44 14 1 8 33 84 .506 23 10 37 4 .383 2 1 4-8
4 Huettl, Issac .382 1.086 28-26 89 28 34 8 0 3 22 51 .573 15 9 16 4 .513 0 0 1-2
25 Winkler, Seth .338 1.006 38-33 136 30 46 9 0 10 45 85 .625 6 4 15 2 .381 1 3 8-9
13 Requejo, Ricky .303 .789 18-8 33 9 10 0 1 0 4 12 .364 2 5 1 0 .425 0 2 2-2
19 Sobieszczyk, Issac .296 .850 37-28 108 25 32 7 2 3 13 52 .481 8 5 24 2 .369 1 0 0-0
28 Shear, Carson .217 .693 29-26 83 17 18 5 1 1 10 28 .337 15 3 35 1 .356 0 3 4-7
21 Mausser, Jack .216 .672 18-12 51 8 11 1 1 1 7 17 .333 3 7 16 1 .339 1 0 2-3
14 Coty, Dylan .204 .681 33-16 54 19 11 0 2 1 12 18 .333 13 0 13 0 .348 2 2 7-7
26 O'Keefe, Easton .182 .539 13-2 11 3 2 0 0 0 2 2 .182 2 1 4 0 .357 0 0 0-0
5 Venneman, Blake .125 .425 12-1 8 2 1 0 0 0 2 1 .125 2 0 2 0 .300 0 0 1-1
3 Guardado, Juan .095 .393 10-5 21 3 2 1 0 0 4 3 .143 4 1 6 0 .250 2 0 0-0
Totals .309 .917 52-52 1772 446 547 110 19 64 389 887 .501 242 102 336 28 .416 27 22 72-90
Opponents .298 .881 52-52 1719 386 512 86 26 49 347 797 .464 275 98 344 27 .417 29 21 76-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Saleh, Cam 4.67 1.36 5-3 12-12 1 0-0 0 61.2 57 37 32 27 51 9 2 5 234 .244 4 9 1 4 1
33 Evans, Cole 4.85 1.54 7-2 18-13 3 2-0 2 85.1 99 55 46 32 69 16 6 5 329 .301 3 17 0 6 6
7 Pemble, Jake 4.67 1.50 1-0 10-0 0 0-0 0 17.1 18 11 9 8 12 4 3 3 66 .273 1 6 0 1 0
12 Peterson, Evan 6.67 2.12 4-1 18-4 0 0-0 0 29.2 35 28 22 28 26 3 5 2 114 .307 6 7 0 3 1
47 Minshew, Lawson 6.75 1.78 2-2 26-0 0 0-0 0 42.2 53 36 32 23 32 11 1 8 172 .308 4 9 0 3 1
45 Coursey, Cale 6.94 1.57 2-2 18-4 0 0-0 0 36.1 38 34 28 19 18 5 1 3 140 .271 4 14 0 2 4
9 Gutierrez, Sebastian 7.31 2.06 2-2 19-10 0 0-0 0 48.0 66 48 39 33 43 10 4 9 200 .330 4 13 0 5 0
44 Parrill, Jackson 7.62 2.10 3-4 21-6 0 0-0 1 39.0 39 38 33 43 34 4 0 4 139 .281 11 14 0 2 0
23 Ayala, Ben 8.71 1.84 1-3 18-0 0 0-0 1 41.1 56 43 40 20 30 11 2 4 172 .326 5 3 0 1 5
17 Ross, Jacob 9.58 1.98 1-4 14-1 0 0-0 2 20.2 29 22 22 12 13 8 1 6 88 .330 2 0 0 2 3
31 La Tour, Jordan 10.80 5.40 0-0 4-0 0 0-0 0 1.2 2 6 2 7 0 1 0 0 9 .222 0 2 0 0 0
6 Turner, Noah 11.81 2.72 0-0 9-2 0 0-0 0 10.2 16 18 14 13 14 4 1 0 49 .327 1 3 0 0 0
29 Mueller, Tanner 54.00 11.00 0-0 4-0 0 0-0 0 1.0 3 7 6 8 2 0 0 0 6 .500 2 0 0 0 0
11 Nolte, Josh 99.00 .00 0-0 2-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 1 0 0 0
Totals 6.76 1.81 28-23 193-52 4 2 6 435.1 512 386 327 275 344 86 26 49 1719 .298 48 98 1 29 21
Opponents 7.99 1.83 24-28 215-52 4 1 11 431.1 547 446 383 242 336 110 19 64 1772 .309 75 102 10 27 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Mausser, Jack 19 18 1 0 1.000 0 0 0 0 0
3 Guardado, Juan 18 16 2 0 1.000 0 4 1 2 0
33 Evans, Cole 18 5 13 0 1.000 1 13 2 0 0
5 Venneman, Blake 13 8 5 0 1.000 1 0 0 0 0
23 Ayala, Ben 11 4 7 0 1.000 0 1 0 0 0
17 Ross, Jacob 5 0 5 0 1.000 0 2 0 0 0
6 Turner, Noah 3 0 3 0 1.000 0 3 0 0 0
7 Pemble, Jake 3 0 3 0 1.000 0 2 1 0 0
31 La Tour, Jordan 1 0 1 0 1.000 0 0 0 0 0
36 Cantu, Miguel 191 180 9 2 .990 18 0 0 0 0
28 Shear, Carson 184 165 17 2 .989 0 36 12 16 1
4 Huettl, Issac 200 185 12 3 .985 0 36 7 12 0
16 Shannahan, Luke 247 203 40 4 .984 20 0 0 0 0
8 Kobuszewski, Micah 112 110 0 2 .982 0 0 0 0 0
15 De Hoyos, David 99 30 67 2 .980 14 0 0 0 0
19 Sobieszczyk, Issac 90 34 54 2 .978 8 0 0 0 0
10 Parmentier, Luke 87 78 7 2 .977 6 0 0 0 0
14 Coty, Dylan 58 55 1 2 .966 0 0 0 0 0
1 Austin, Jordan 77 72 2 3 .961 0 0 0 0 0
25 Winkler, Seth 121 52 63 6 .950 18 0 0 0 0
27 Waliczek, Ben 147 51 86 10 .932 16 0 0 0 0
13 Requejo, Ricky 41 25 13 3 .927 5 0 0 0 0
26 O'Keefe, Easton 12 11 0 1 .917 0 0 0 0 0
45 Coursey, Cale 11 1 9 1 .909 0 8 3 0 0
47 Minshew, Lawson 11 2 8 1 .909 0 7 2 0 0
30 Saleh, Cam 14 0 12 2 .857 0 9 3 0 0
9 Gutierrez, Sebastian 6 0 5 1 .833 0 7 3 0 0
44 Parrill, Jackson 5 1 2 2 .600 0 12 5 0 0
12 Peterson, Evan 2 0 1 1 .500 0 7 2 0 0
11 Nolte, Josh 0 0 0 0 .000 0 1 0 0 0
29 Mueller, Tanner 0 0 0 0 .000 0 4 0 0 0
Totals 1806 1306 448 52 .971 42 152 41 30 1
Opponents 1793 1293 427 73 .959 36 144 36 27 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Huettl, Issac .436 1.152 16-16 55 19 24 5 0 2 15 35 .636 5 4 8 2 .516 0 0 1-1
8 Kobuszewski, Micah .350 .941 36-36 143 36 50 12 4 0 22 70 .490 27 2 13 0 .451 3 3 6-8
27 Waliczek, Ben .346 .955 31-26 78 22 27 6 0 0 16 33 .423 20 11 10 0 .532 0 2 9-10
25 Winkler, Seth .345 1.047 31-28 119 29 41 8 0 10 38 79 .664 6 2 12 2 .383 1 1 6-7
13 Requejo, Ricky .333 .750 11-4 21 6 7 0 0 0 1 7 .333 2 1 1 0 .417 0 1 1-1
16 Shannahan, Luke .315 1.031 36-34 124 34 39 7 0 10 34 76 .613 22 3 23 1 .418 4 0 3-4
36 Cantu, Miguel .310 1.038 35-35 145 35 45 11 3 11 45 95 .655 15 4 15 2 .383 3 0 6-6
15 De Hoyos, David .303 .939 33-32 119 30 36 6 0 7 30 63 .529 13 10 29 2 .410 2 0 2-2
1 Austin, Jordan .294 .786 24-23 85 25 25 2 2 0 16 31 .365 14 6 17 2 .421 2 3 4-6
19 Sobieszczyk, Issac .291 .865 28-23 86 19 25 5 2 3 11 43 .500 7 3 21 1 .365 0 0 0-0
26 O'Keefe, Easton .250 .750 8-0 4 1 1 0 0 0 1 1 .250 1 1 2 0 .500 0 0 0-0
5 Venneman, Blake .250 .500 5-0 4 0 1 0 0 0 2 1 .250 0 0 2 0 .250 0 0 0-0
10 Parmentier, Luke .229 .809 31-26 105 19 24 9 1 5 17 50 .476 11 6 17 3 .333 1 1 1-4
14 Coty, Dylan .229 .762 24-14 48 16 11 0 2 1 11 18 .375 13 0 9 0 .387 1 2 7-7
28 Shear, Carson .219 .726 21-20 64 16 14 4 1 1 8 23 .359 12 3 29 0 .367 0 3 4-6
21 Mausser, Jack .188 .691 7-4 16 3 3 1 1 0 1 6 .375 1 2 5 0 .316 0 0 0-0
3 Guardado, Juan .000 .200 6-3 11 1 0 0 0 0 1 0 .000 2 1 5 0 .200 1 0 0-0
Totals .304 .923 36-36 1227 311 373 76 16 50 269 631 .514 171 59 218 15 .409 18 16 50-62
Opponents .294 .865 36-36 1171 254 344 53 17 31 224 524 .447 190 73 221 15 .418 19 16 60-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 La Tour, Jordan 0.00 7.27 0-0 3-0 0 0-0 0 1.1 2 4 0 6 0 1 0 0 8 .250 0 1 0 0 0
44 Parrill, Jackson 4.21 1.79 3-4 15-2 0 0-0 1 25.2 14 17 12 31 21 1 0 0 80 .175 7 9 0 1 0
30 Saleh, Cam 4.41 1.33 3-3 10-10 1 0-0 0 51.0 45 30 25 23 38 7 2 5 193 .233 3 9 0 3 0
12 Peterson, Evan 5.40 1.84 3-0 13-3 0 0-0 0 25.0 25 20 15 21 23 2 3 2 94 .266 5 6 0 2 1
33 Evans, Cole 5.47 1.68 4-2 12-10 2 1-0 1 54.1 72 41 33 19 45 10 4 4 218 .330 3 14 0 3 4
45 Coursey, Cale 5.52 1.44 2-1 14-3 0 0-0 0 29.1 30 23 18 12 14 1 1 3 112 .268 3 8 0 2 3
7 Pemble, Jake 6.23 1.83 0-0 6-0 0 0-0 0 8.2 10 7 6 5 4 2 3 2 32 .313 1 5 0 1 0
47 Minshew, Lawson 6.67 1.85 2-1 19-0 0 0-0 0 28.1 35 23 21 17 21 6 0 4 113 .310 3 5 0 1 1
9 Gutierrez, Sebastian 7.64 2.06 2-1 13-7 0 0-0 0 33.0 44 31 28 24 25 7 3 3 136 .324 3 10 0 3 0
17 Ross, Jacob 10.43 2.25 0-3 10-1 0 0-0 2 14.2 24 17 17 8 8 7 1 5 65 .369 1 0 0 2 3
23 Ayala, Ben 10.80 2.16 0-1 13-0 0 0-0 1 25.0 38 32 30 16 17 9 0 3 106 .358 1 3 0 1 4
6 Turner, Noah 12.00 2.33 0-0 5-0 0 0-0 0 3.0 2 5 4 5 5 0 0 0 11 .182 1 2 0 0 0
11 Nolte, Josh 99.00 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 1 1 0 0 0
29 Mueller, Tanner 99.00 0-0 2-0 0 0-0 0 0.0 2 1 1 2 0 0 0 0 2 1.000 0 0 0 0 0
Totals 6.37 1.79 19-16 136-36 3 1 5 299.1 344 254 212 190 221 53 17 31 1171 .294 32 73 0 19 16
Opponents 8.05 1.82 17-19 151-36 3 1 8 298.2 373 311 267 171 218 76 16 50 1227 .304 47 59 6 18 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Guardado, Juan 17 15 2 0 1.000 0 4 1 2 0
33 Evans, Cole 11 1 10 0 1.000 1 10 2 0 0
47 Minshew, Lawson 9 2 7 0 1.000 0 6 2 0 0
21 Mausser, Jack 7 7 0 0 1.000 0 0 0 0 0
5 Venneman, Blake 7 4 3 0 1.000 1 0 0 0 0
23 Ayala, Ben 6 2 4 0 1.000 0 0 0 0 0
17 Ross, Jacob 5 0 5 0 1.000 0 1 0 0 0
31 La Tour, Jordan 1 0 1 0 1.000 0 0 0 0 0
7 Pemble, Jake 1 0 1 0 1.000 0 1 0 0 0
28 Shear, Carson 139 123 15 1 .993 0 30 12 13 1
36 Cantu, Miguel 110 105 4 1 .991 9 0 0 0 0
16 Shannahan, Luke 198 169 27 2 .990 17 0 0 0 0
14 Coty, Dylan 44 43 0 1 .977 0 0 0 0 0
8 Kobuszewski, Micah 81 79 0 2 .975 0 0 0 0 0
4 Huettl, Issac 114 102 9 3 .974 0 26 4 6 0
19 Sobieszczyk, Issac 76 32 42 2 .974 5 0 0 0 0
15 De Hoyos, David 59 21 36 2 .966 10 0 0 0 0
10 Parmentier, Luke 53 49 2 2 .962 1 0 0 0 0
1 Austin, Jordan 48 44 2 2 .958 0 0 0 0 0
13 Requejo, Ricky 21 15 5 1 .952 2 0 0 0 0
27 Waliczek, Ben 91 34 52 5 .945 11 0 0 0 0
25 Winkler, Seth 106 45 55 6 .943 15 0 0 0 0
45 Coursey, Cale 10 1 8 1 .900 0 5 3 0 0
30 Saleh, Cam 12 0 10 2 .833 0 9 2 0 0
26 O'Keefe, Easton 5 4 0 1 .800 0 0 0 0 0
9 Gutierrez, Sebastian 5 0 4 1 .800 0 6 3 0 0
44 Parrill, Jackson 4 1 1 2 .500 0 9 4 0 0
12 Peterson, Evan 2 0 1 1 .500 0 7 2 0 0
11 Nolte, Josh 0 0 0 0 .000 0 1 0 0 0
29 Mueller, Tanner 0 0 0 0 .000 0 3 0 0 0
6 Turner, Noah 0 0 0 0 .000 0 2 0 0 0
Totals 1242 898 306 38 .969 72 120 35 21 1
Opponents 1236 895 288 53 .957 56 100 24 20 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2026 at MSU Denver L 11-13 42 11 18 10 3 0 2 3 0 2 0 0 1 1 2 10 24 10 0 .429
1/31/2026 at MSU Denver L 8-11 38 8 12 7 5 0 1 5 0 1 0 2 0 0 0 13 24 3 4 .316
2/1/2026 at MSU Denver L 5-12 30 5 5 4 2 0 0 5 0 2 0 3 1 1 1 7 24 10 0 .167
2/6/2026 Concordia-St. Paul L 5-6 32 5 6 5 1 0 2 4 0 3 0 3 0 0 0 5 27 10 1 .188
2/6/2026 Concordia-St. Paul W 7-0 33 7 11 6 3 0 0 8 0 2 2 2 0 1 1 3 27 10 0 .333
2/7/2026 Concordia-St. Paul W 9-8 35 9 9 6 1 0 0 6 0 3 0 3 0 2 0 10 27 13 1 .257
2/8/2026 Concordia-St. Paul W 13-10 35 13 11 11 3 1 1 9 0 1 0 6 0 1 0 8 27 6 2 .314
2/13/2026 St. Cloud St. W 8-1 31 8 9 8 1 0 1 4 0 0 1 3 0 1 1 7 27 11 0 .290
2/15/2026 St. Cloud St. W 9-8 36 9 12 8 3 0 1 3 0 0 0 4 1 0 0 6 27 10 0 .333
2/15/2026 St. Cloud St. L 3-5 30 3 4 1 1 0 0 7 0 2 0 3 0 0 1 13 27 9 0 .133
2/20/2026 at Pittsburg St. L 2-8 32 2 6 2 1 0 2 0 0 0 0 1 0 0 0 5 24 8 1 .188
2/21/2026 at Pittsburg St. L 2-7 31 2 5 2 2 0 1 1 0 2 0 1 0 0 0 9 24 12 1 .161
2/22/2026 at Pittsburg St. L 3-4 34 3 9 3 1 0 2 2 0 0 1 0 0 0 0 6 24 11 0 .265
2/26/2026 Central Oklahoma W 10-0 33 10 15 9 7 1 0 5 1 1 0 0 0 1 0 2 21 8 0 .455
2/27/2026 Central Oklahoma L 5-9 34 5 8 5 2 1 1 5 0 1 0 0 1 1 0 10 27 9 2 .235
2/28/2026 Central Oklahoma W 12-7 39 12 17 12 3 1 0 3 0 0 0 1 0 0 1 8 27 11 0 .436
3/7/2026 at Central Mo. W 10-3 35 10 10 10 1 1 5 2 0 0 0 1 0 1 0 6 27 10 0 .286
3/7/2026 at Central Mo. L 0-16 21 0 0 0 0 0 0 2 0 0 0 1 0 0 0 11 18 6 3 .000
3/8/2026 at Central Mo. L 3-13 26 3 6 3 1 0 0 0 0 0 0 1 0 1 0 5 20 7 0 .231
3/10/2026 Truman L 14-20 35 14 13 14 2 1 2 5 0 1 1 5 0 2 1 4 27 9 2 .371
3/13/2026 Fort Hays St. L 7-8 40 7 11 7 4 0 1 4 0 0 0 0 0 0 1 6 30 8 0 .275
3/14/2026 Fort Hays St. L 3-8 35 3 8 2 1 0 0 5 0 0 0 2 0 0 0 3 27 8 1 .229
3/14/2026 Fort Hays St. W 6-3 29 6 7 6 2 0 0 4 0 0 0 4 1 0 2 5 27 13 4 .241
3/18/2026 Emporia St. L 8-10 34 8 9 8 1 1 2 11 0 1 0 0 1 0 2 9 27 5 1 .265
3/20/2026 at Northeastern St. W 14-2 39 14 18 11 2 2 0 5 0 2 1 1 1 2 0 9 24 3 1 .462
3/21/2026 at Northeastern St. L 9-11 37 9 13 9 3 0 3 3 0 2 0 0 2 1 1 3 24 7 2 .351
3/22/2026 at Northeastern St. W 24-16 46 24 20 22 5 0 3 8 0 3 0 3 0 2 1 9 27 14 2 .435
3/25/2026 at Northwest Mo. St. W 16-6 45 16 19 16 3 0 4 5 0 1 0 3 0 0 0 10 27 7 0 .422
3/27/2026 Newman W 15-1 26 15 11 12 4 1 3 5 0 2 2 5 1 0 0 3 21 8 1 .423
3/28/2026 Newman W 12-2 28 12 6 5 1 0 0 9 0 4 0 2 1 0 0 2 21 7 0 .214
3/29/2026 Newman W 20-3 30 20 13 16 2 0 1 13 0 8 0 5 0 0 1 4 21 7 1 .433
3/31/2026 at Emporia St. L 3-8 31 3 5 3 1 1 0 1 0 1 1 2 0 0 0 2 24 9 0 .161
4/2/2026 Washburn W 7-6 34 7 7 5 2 0 1 7 0 0 0 2 0 0 0 10 27 9 2 .206
4/4/2026 Washburn W 18-14 39 18 15 13 3 0 0 10 0 2 1 2 0 2 0 5 27 7 1 .385
4/4/2026 Washburn W 7-6 34 7 9 6 2 1 2 4 0 0 0 0 0 0 0 5 27 7 1 .265
4/8/2026 Northwest Mo. St. W 7-3 34 7 10 7 1 1 1 3 0 1 0 4 0 0 0 5 27 7 0 .294
4/10/2026 Rockhurst W 18-7 35 18 17 17 2 1 1 6 0 2 0 2 2 0 0 8 21 7 2 .486
4/12/2026 Rockhurst W 8-7 34 8 13 7 3 0 0 4 0 1 2 5 0 0 1 7 27 7 1 .382
4/14/2026 Emporia St. W 11-9 31 11 11 11 2 2 1 7 1 1 0 2 0 2 2 3 27 8 2 .355
4/17/2026 at Mo. Southern St. L 3-6 34 3 8 3 0 0 2 1 0 0 0 0 0 0 1 5 24 9 2 .235
4/18/2026 at Mo. Southern St. L 4-6 30 4 6 3 4 0 1 4 0 1 0 0 3 0 0 8 24 8 0 .200
4/19/2026 at Mo. Southern St. L 11-12 37 11 14 11 2 0 2 6 0 1 1 3 0 1 1 8 24 9 0 .378
4/21/2026 at Northwest Mo. St. L 11-12 43 11 16 9 3 1 3 4 0 6 0 0 1 0 0 7 24 8 1 .372
4/25/2026 at Ark.-Fort Smith W 4-2 36 4 9 4 1 0 2 4 0 1 1 1 0 0 0 5 27 7 1 .250
4/25/2026 at Ark.-Fort Smith L 11-12 36 11 7 10 1 0 1 11 0 3 0 4 2 1 0 9 29 11 3 .194
4/26/2026 at Ark.-Fort Smith W 16-4 33 16 14 10 3 1 2 5 0 3 1 2 1 2 1 5 21 7 0 .424
4/30/2026 Rogers St. W 10-2 33 10 13 10 2 1 3 5 0 2 2 1 1 0 0 4 27 9 2 .394
5/1/2026 Rogers St. L 2-12 33 2 7 2 2 0 1 3 0 0 0 2 0 0 0 7 24 10 2 .212
5/2/2026 Rogers St. W 5-3 35 5 11 2 1 0 0 4 0 1 1 3 0 1 1 5 27 12 1 .314
5/6/2026 vs Fort Hays St. W 7-5 34 7 13 6 1 0 0 1 0 2 0 1 1 0 2 6 27 12 1 .382
5/7/2026 vs Rogers St. W 9-5 42 9 16 9 2 0 3 1 0 0 0 0 0 0 1 6 27 10 0 .381
5/8/2026 vs Emporia St. L 1-14 23 1 5 1 1 0 0 0 0 0 0 1 0 0 2 5 18 5 0 .217
Total 446-386 1772 446 547 389 110 19 64 242 2 72 18 102 22 27 28 336 1306 448 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2026 at MSU Denver L 11-13 8.0 16 13 13 7 5 3 0 5 3 0 3 0 0 1 0 14.63
1/31/2026 at MSU Denver L 8-11 8.0 13 11 8 3 6 3 2 0 3 0 1 0 0 2 0 9.00
2/1/2026 at MSU Denver L 5-12 8.0 11 12 12 10 5 4 0 0 2 0 5 0 0 3 0 13.50
2/6/2026 Concordia-St. Paul L 5-6 9.0 9 6 4 6 10 2 1 1 0 0 1 0 0 4 0 4.00
2/6/2026 Concordia-St. Paul W 7-0 9.0 1 0 0 2 11 1 0 0 0 0 0 0 1 4 0 0.00
2/7/2026 Concordia-St. Paul W 9-8 9.0 7 8 6 10 7 2 0 0 2 0 4 0 2 4 0 6.00
2/8/2026 Concordia-St. Paul W 13-10 9.0 10 10 5 6 12 3 0 2 1 0 2 0 3 4 0 5.00
2/13/2026 St. Cloud St. W 8-1 9.0 9 1 1 3 3 2 1 0 0 0 1 0 4 4 0 1.00
2/15/2026 St. Cloud St. W 9-8 9.0 13 8 8 1 7 1 1 1 1 0 1 0 5 4 0 8.00
2/15/2026 St. Cloud St. L 3-5 9.0 7 5 5 7 11 1 0 2 1 0 3 0 5 5 0 5.00
2/20/2026 at Pittsburg St. L 2-8 8.0 12 8 8 4 7 1 2 0 1 0 4 0 5 6 0 9.00
2/21/2026 at Pittsburg St. L 2-7 8.0 9 7 7 6 4 1 0 0 1 0 1 0 5 7 0 7.88
2/22/2026 at Pittsburg St. L 3-4 8.0 8 4 3 2 4 2 0 1 2 0 2 0 5 8 0 3.38
2/26/2026 Central Oklahoma W 10-0 7.0 7 0 0 0 5 1 0 0 0 0 3 0 6 8 0 0.00
2/27/2026 Central Oklahoma L 5-9 9.0 11 9 7 6 7 1 0 1 2 0 3 0 6 9 0 7.00
2/28/2026 Central Oklahoma W 12-7 9.0 10 7 7 4 7 3 1 1 1 0 2 0 7 9 0 7.00
3/7/2026 at Central Mo. W 10-3 9.0 10 3 2 2 3 2 1 0 0 0 2 0 8 9 0 2.00
3/7/2026 at Central Mo. L 0-16 6.0 7 16 10 9 3 1 2 0 5 0 6 0 8 10 0 15.00
3/8/2026 at Central Mo. L 3-13 6.2 17 13 13 3 6 3 0 2 0 0 2 0 8 11 0 17.55
3/10/2026 Truman L 14-20 9.0 24 20 18 7 7 5 2 3 1 0 0 0 8 12 0 18.00
3/13/2026 Fort Hays St. L 7-8 10.0 13 8 8 6 3 3 0 2 2 0 0 1 8 13 0 7.20
3/14/2026 Fort Hays St. L 3-8 9.0 13 8 8 5 3 2 0 0 0 0 2 0 8 14 0 8.00
3/14/2026 Fort Hays St. W 6-3 9.0 4 3 1 3 2 0 0 0 1 0 0 0 9 14 0 1.00
3/18/2026 Emporia St. L 8-10 9.0 12 10 10 8 6 2 0 2 1 0 2 0 9 15 0 10.00
3/20/2026 at Northeastern St. W 14-2 8.0 8 2 1 2 13 0 0 1 0 0 1 0 10 15 0 1.13
3/21/2026 at Northeastern St. L 9-11 8.0 12 11 11 8 7 0 0 4 1 0 2 0 10 16 0 12.38
3/22/2026 at Northeastern St. W 24-16 9.0 15 16 12 10 9 2 1 3 2 0 4 0 11 16 0 12.00
3/25/2026 at Northwest Mo. St. W 16-6 9.0 12 6 6 7 8 0 1 0 3 0 3 0 12 16 0 6.00
3/27/2026 Newman W 15-1 7.0 3 1 0 3 6 1 0 0 0 0 2 0 13 16 0 0.00
3/28/2026 Newman W 12-2 7.0 5 2 2 2 6 0 0 1 0 0 0 0 14 16 0 2.57
3/29/2026 Newman W 20-3 7.0 6 3 0 7 5 1 0 0 0 0 2 0 15 16 0 0.00
3/31/2026 at Emporia St. L 3-8 8.0 9 8 8 6 5 2 0 1 1 0 4 0 15 17 0 9.00
4/2/2026 Washburn W 7-6 9.0 6 6 4 11 9 1 1 0 0 0 1 0 16 17 0 4.00
4/4/2026 Washburn W 18-14 9.0 17 14 13 4 8 2 1 2 1 0 2 0 17 17 0 13.00
4/4/2026 Washburn W 7-6 9.0 6 6 6 8 7 0 0 1 2 0 3 0 18 17 0 6.00
4/8/2026 Northwest Mo. St. W 7-3 9.0 11 3 3 5 10 0 0 1 0 0 3 0 19 17 0 3.00
4/10/2026 Rockhurst W 18-7 7.0 11 7 7 3 9 0 0 1 0 0 1 0 20 17 0 9.00
4/12/2026 Rockhurst W 8-7 9.0 7 7 5 6 10 1 0 0 1 0 1 0 21 17 0 5.00
4/14/2026 Emporia St. W 11-9 9.0 12 9 8 3 11 3 1 0 0 0 2 0 22 17 0 8.00
4/17/2026 at Mo. Southern St. L 3-6 8.0 9 6 5 1 6 0 0 3 1 0 1 0 22 18 0 5.63
4/18/2026 at Mo. Southern St. L 4-6 8.0 13 6 6 4 6 2 0 0 0 0 2 0 22 19 0 6.75
4/19/2026 at Mo. Southern St. L 11-12 8.0 12 12 12 12 4 5 1 0 3 0 0 0 22 20 0 13.50
4/21/2026 at Northwest Mo. St. L 11-12 8.0 15 12 7 5 3 3 1 2 0 0 1 0 22 21 0 7.88
4/25/2026 at Ark.-Fort Smith W 4-2 9.0 0 2 0 5 7 0 0 0 0 0 1 0 23 21 0 0.00
4/25/2026 at Ark.-Fort Smith L 11-12 9.2 13 12 8 6 8 2 2 0 2 0 4 0 23 22 0 7.45
4/26/2026 at Ark.-Fort Smith W 16-4 7.0 7 4 4 1 9 2 0 1 1 0 0 0 24 22 0 5.14
4/30/2026 Rogers St. W 10-2 9.0 3 2 2 4 3 1 1 0 0 0 1 0 25 22 0 2.00
5/1/2026 Rogers St. L 2-12 8.0 9 12 8 10 6 2 1 2 1 0 2 0 25 23 0 9.00
5/2/2026 Rogers St. W 5-3 9.0 8 3 2 8 5 2 0 0 0 0 3 0 26 23 0 2.00
5/6/2026 vs Fort Hays St. W 7-5 9.0 9 5 4 5 9 2 0 0 1 1 0 0 27 23 0 4.00
5/7/2026 vs Rogers St. W 9-5 9.0 7 5 5 2 8 1 1 2 0 0 0 0 28 23 0 5.00
5/8/2026 vs Emporia St. L 1-14 6.0 14 14 14 7 3 2 1 1 0 0 2 0 28 24 0 21.00
Total 446-386 435.1 512 386 327 275 344 86 26 49 50 1 98 1 28 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Northeastern St. (3/22/2026)
RUNS SCORED 24 Northeastern St. (3/22/2026)
HITS 20 Northeastern St. (3/22/2026)
RBIS 22 Northeastern St. (3/22/2026)
DOUBLES 7 Central Oklahoma (2/26/2026)
TRIPLES 2 Emporia St. (4/14/2026); Northeastern St. (3/20/2026)
HOME RUNS 5 Central Mo. (3/7/2026)
WALKS 13 Newman (3/29/2026)
