Individual Career Records

INDIVIDUAL CAREER PITCHING RECORDS
Lowest earned run avg. (min. 50 IP)
1. 2.34 - Castaneda,Anthony (88.1 IP) - 2019
2. 2.80 - Hawkins,Jerad (70.2 IP) - 2013-14
3. 2.97 - Simmons,Brandon (318.1 IP) - 2010-13
4. 3.05 - Rusler,Chris (56.0 IP) - 2008
5. 3.23 - Bailey,Preston (114.1 IP) - 2016-18
6. 3.35 - Bergin,Matt (94.0 IP) - 2010-12
7. 3.60 - Ring,Lee (135.0 IP) - 2003-04
8. 3.71 - Spreckels,Mark (60.2 IP) - 2013-14
9. 3.79 - Gilliland,Clint (296.2 IP) - 2003-06
10. 3.84 - Carbah,Ryan (77.1 IP) - 2009-11
Lowest opponent batting avg. (min. 50 IP)
1. .174 - Purl,Jacob (67.2 IP) - 2019
2. .210 - Castaneda,Anthony (88.1 IP) - 2019
3. .211 - Bailey,Preston (114.1 IP) - 2016-18
4. .225 - Bartlet,Jordan (53.0 IP) - 2009-10
5. .225 - Carbah,Ryan (77.1 IP) - 2009-11
6. .235 - Faught,Clint (97.2 IP) - 2003-04
7. .236 - Lloyd,Jared (65.1 IP) - 2015-17
8. .238 - Dwyre,Carson (66.2 IP) - 2018-19
9. .244 - Saul,Everett (123.0 IP) - 2007-08
10. .247 - Queen,Mason (102.1 IP) - 2011-14
Fewest walks allowed/9 inn game (min. 50 IP)
1. 1.61 - Gilliland,Clint (296.2 IP) - 2003-06
2. 1.83 - Castaneda,Anthony (88.1 IP) - 2019
3. 1.89 - Jurado,Nik (162.1 IP) - 2010-12
4. 1.91 - Hawkins,Jerad (70.2 IP) - 2013-14
5. 1.93 - Ring,Lee (135.0 IP) - 2003-04
6. 1.95 - Schmedding,Jack (60.0 IP) - 2020-21
7. 1.95 - Simmons,Brandon (318.1 IP) - 2010-13
8. 1.96 - Agnew,Dustin (92.0 IP) - 2017-18
9. 2.11 - Bergin,Matt (94.0 IP) - 2010-12
10. 2.14 - Sanders,Tyler (59.0 IP) - 2014
Most strikeouts/9 inn game (min. 50 IP)
1. 12.35 - Robles,Roy (89.2 IP) - 2019-21
2. 12.10 - Purl,Jacob (67.2 IP) - 2019
3. 11.75 - Lynden Bruegman (88.1 IP) - 2023-25
4. 11.64 - Carbah,Ryan (77.1 IP) - 2009-11
5. 11.31 - Castaneda,Anthony (88.1 IP) - 2019
6. 10.17 - Weirich,Jacob (74.1 IP) - 2021-22
7. 9.59 - Logan Winkelman (61 IP) - 2025
8. 9.40 - Richards,Kellan (74.2 IP) - 2015-19
9. 9.16 - Zack Cushing (150.2 IP) - 2022-24
10. 9.07 - Saul,Everett (123.0 IP) - 2007-08
Most wins
1. 35 - Simmons,Brandon (35-11) - 2010-13
2. 27 - Nick Finn - 1972-75
3. 25 - Gilliland,Clint (25-19) - 2003-06
4. 24 - Gary Snider - 1975-78
5. 23 - Peoples,Richard (23-9) - 2015-17
6. 19 - Huttenlocker,A.J. (19-9) - 2007-09
19 - Paul Klomic - 1974-77
19 - David Greiwe - 1979-82
19 - Steve Stine - 1976-79
19 - Dale Reed - 1983-86
7. 17 - Thomas,Blake (17-15) - 2007-10
8. 16 - Hunter,Nate (16-8) - 2017-18
9. 15 - Jurado,Nik (15-6) - 2010-12
10. 13 - Born,Banks (13-1) - 2011-15
13 - Mills,Kyle (13-4) - 2001-02
13 - Zack Cushing (13-10) - 2022-24
13 - Spellmeyer,Jesse (13-9) - 2005-06
Most losses
1. 19 - Gilliland,Clint (25-19) - 2003-06
2. 15 - Thomas,Blake (17-15) - 2007-10
3. 12 - Akins,Jordan (4-12) - 2021-22
4. 11 - Simmons,Brandon (35-11) - 2010-13
11 - McInerney,Mike (11-11) - 2005-06
10 - Samson Holcomb (6-10) - 2022-24
10 - Zack Cushing (13-10) - 2022-24
6. 9 - Parrish,Justin (12-9) - 2005-07
9 - Lynden Bruegman (4-9) - 2023-25
9 - Huttenlocker,A.J. (19-9) - 2007-09
9 - Peoples,Richard (23-9) - 2015-17
9 - Kadey,Oliver (10-9) - 2010-13
9 - Spellmeyer,Jesse (13-9) - 2005-06
9 - Tan,Brian (1-9) - 2020-22
Most saves
1. 12 - Robert Farrell - 2021-24
12 - Eric Snider - 1982-85
2. 11 - Bailey,Preston - 2016-18
3. 9 - Hollingsworth, Logan - 2012-15
4. 8 - Peoples,Richard - 2015-17
5. 7 - McInerney,Mike - 2005-06
7 - Grup,Kyle - 2007-08
6. 6 - Jones,Jake - 2011-14
7. 5 - Gilliland,Clint - 2003-06
5 - Chuck Kempf - 1979-83
5 - Riddle,Tyler - 2011-13
5 - Steve Schiller - 1985-86
5 - Ruiz,Aaron - 2001-02
5 - Sanders,Tyler - 2014
5 - Queen,Mason - 2011-14
Most appearances
1. 94 - Richards,Kellan - 2015-19
2. 64 - Eric Snider - 1982-85
3. 63 - Gilliland,Clint - 2003-06
4. 57 - Peoples,Richard - 2015-17
5. 55 - Nick Finn - 1972-75
6. 56 - Robert Farell - 2021-24
7. 53 - Bailey,Preston - 2016-18
8. 52 - Simmons,Brandon - 2010-13
52 - Zack Cushing - 2022-24
9. 48 - Gary Snider - 1975-78
10. 49 - Jones,Jake - 2011-14
49 - Queen,Mason - 2011-14
11. 47 - Thomas,Blake - 2007-10
12. 45 - Born,Banks - 2011-15
45 - Samson Holcomb - 2022-24
13. 43 - McInerney,Mike - 2005-06
Most games started
1. 48 - Simmons,Brandon - 2010-13
2. 44 - Gilliland,Clint - 2003-06
3. 35 - Thomas,Blake - 2007-10
4. 30 - Huttenlocker,A.J. - 2007-09
5. 28 - Peoples,Richard - 2015-17
28 - Spellmeyer,Jesse - 2005-06
7. 27 - Kadey,Oliver - 2010-13
27 - Ward,Ethan - 2011-13
9. 26 - Hunter,Nate - 2017-18
10. 24 - Jurado,Nik - 2010-12
Most complete games
1. 27 - Nick Finn - 1972-75
2. 21 - Dale Reed - 1983-86
3. 20 - Simmons,Brandon - 2010-13
4. 17 - Chuck Kempf - 1979-83
5. 16 - Jeff Mittie - 1986-89
16 - Randy Evans - 1970-73
6. 15 - Gilliland,Clint - 2003-06
7. 13 - Huttenlocker,A.J. - 2007-09
8. 11 - Jurado,Nik - 2010-12
9. 10 - Thomas,Blake - 2007-10
11. 8 - Peoples,Richard - 2015-17
12. 7 - Saul,Everett - 2007-08
7 - Spellmeyer,Jesse - 2005-06
13. 5 - Ring,Lee - 2003-04
5 - Hunter,Nate - 2017-18
Most shutouts
1. 7 - Nick Finn - 1972-75
2. 6 - Dale Reed - 1983-86
6 - Gary Snider - 1975-78
3. 4 - Gary Beashore - 1992-93
4 - Chuck Kempf - 1979-83
4 - Don Askey - 1971-74
5. 3 - Kadey,Oliver - 2010-13
6. 2 - Jurado,Nik - 2010-12
2 - Spellmeyer,Jesse - 2005-06
2 - Simmons,Brandon - 2010-13
2 - Gilliland,Clint - 2003-06
Most combined shutouts
1. 4 - Jones,Jake - 2011-14
2. 3 - Freeborn,Brandon - 2001-04
3 - Bailey,Preston - 2016-18
3 - Mills,Kyle - 2001-02
3 - Ruiz,Aaron - 2001-02
3 - Cartwright,Alan - 2003-04
7. 2 - Ferguson,Nathan - 2001-02
2 - Ring,Lee - 2003-04
2 - Yager,Tyson - 2002
2 - Gilliland,Clint - 2003-06
2 - Jones,Billy - 2007-08
2 - Marchesi,Dominic - 2009-10
2 - Kelly,Kyle - 2012-15
2 - Miller,Jacob - 2018-19
2 - Ward,Ethan - 2011-13
2 - Spreckels,Mark - 2013-14
2 - Sali,Adam - 2004
2 - Kroeger,Josh - 2003-04
2 - Queen,Mason - 2011-14
2 - Hawkins,Jerad - 2013-14
Most innings pitched
1. 318.1 - Simmons,Brandon - 2010-13
2. 296.2 - Gilliland,Clint - 2003-06
3. 233.2 - Peoples,Richard - 2015-17
4. 216.1 - Thomas,Blake - 2007-10
5. 198.0 - Huttenlocker,A.J. - 2007-09
6. 197.0 - Hunter,Nate - 2017-18
7. 162.1 - Jurado,Nik - 2010-12
162.1 - Spellmeyer,Jesse - 2005-06
9. 155.2 - Ward,Ethan - 2011-13
10. 150.2 - Zack Cushing - 2022-24
Most hits allowed
1. 349 - Gilliland,Clint - 2003-06
2. 311 - Simmons,Brandon - 2010-13
3. 252 - Peoples,Richard - 2015-17
4. 251 - Thomas,Blake - 2007-10
5. 230 - Huttenlocker,A.J. - 2007-09
6. 216 - Hunter,Nate - 2017-18
7. 199 - Spellmeyer,Jesse - 2005-06
8. 190 - Zack Cushing - 2022-24
8. 184 - Ward,Ethan - 2011-13
9. 180 - Jurado,Nik - 2010-12
10. 176 - Parrish,Justin - 2005-07
176 - McInerney,Mike - 2005-06
Most runs allowed
1. 165 - Gilliland,Clint - 2003-06
2. 163 - Thomas,Blake - 2007-10
3. 128 - Simmons,Brandon - 2010-13
4. 126 - Peoples,Richard - 2015-17
5. 120 - Huttenlocker,A.J. - 2007-09
6. 119 - Samson Holcomb - 2022-24
7. 118 - Akins,Jordan - 2021-22
118 - Zack Cushing - 2022-24
8. 114 - Parrish,Justin - 2005-07
9. 110 - Hunter,Nate - 2017-18
10. 109 - McInerney,Mike - 2005-06
Most earned runs allowed
1. 125 - Gilliland,Clint - 2003-06
2. 109 - Thomas,Blake - 2007-10
3. 105 - Simmons,Brandon - 2010-13
4. 103 - Peoples,Richard - 2015-17
5. 98 - Huttenlocker,A.J. - 2007-09
98 - Akins,Jordan - 2021-22
6. 99 - Zack Cushing - 2022-24
7. 93 - Parrish,Justin - 2005-07
8. 92 - Spellmeyer,Jesse - 2005-06
92 - Samson Holcomb - 2022-24
9. 89 - Kadey,Oliver - 2010-13
10. 86 - McInerney,Mike - 2005-06
Most walks allowed
1. 102 - Lynden Bruegman - 2023-25
2. 83 - Parrish,Justin - 2005-07
3. 79 - Thomas,Blake - 2007-10
4. 76 - Peoples,Richard - 2015-17
5. 71 - Miller,Jacob - 2018-19
6. 70 - Kadey,Oliver - 2010-13
7. 69 - Simmons,Brandon - 2010-13
69 - Robles,Roy - 2019-21
8. 67 - Ward,Ethan - 2011-13
9. 62 - McInerney,Mike - 2005-06
10. 59 - Woods,Grant - 2014-15
Most strikeouts
1. 285 - Nick Finn - 1972-75
2. 238 - Greg Kastner - 1971-73
3. 228 - Simmons,Brandon - 2010-13
4. 217 - Gilliland,Clint - 2003-06
217 - Gary Snider - 1975-78
5. 160 - Huttenlocker,A.J. - 2007-09
6. 159 - Thomas,Blake - 2007-10
6. 153 - Zack Cushing - 2022-24
7. 148 - Peoples,Richard - 2015-17
8. 133 - Jurado,Nik - 2010-12
9. 129 - Ring,Lee - 2003-04
10. 124 - Saul,Everett - 2007-08
11. 123 - Robles,Roy - 2019-21
Most doubles allowed
1. 52 - Simmons,Brandon - 2010-13
2. 49 - Peoples,Richard - 2015-17
3. 47 - Hunter,Nate - 2017-18
47 - Gilliland,Clint - 2003-06
4. 46 - Thomas,Blake - 2007-10
5. 37 - Zack Cushing - 2022-24
6. 35 - Kadey,Oliver - 2010-13
7. 34 - Spellmeyer,Jesse - 2005-06
34 - Huttenlocker,A.J. - 2007-09
8. 33 - Akins,Jordan - 2021-22
9. 30 - Jurado,Nik - 2010-12
30 - Mills,Kyle - 2001-02
30 - Parrish,Justin - 2005-07
Most triples allowed
1. 10 - Spellmeyer,Jesse - 2005-06
2. 8 - Peoples,Richard - 2015-17
8 - Samson Holcomb - 2022-24
3. 7 - Robles,Roy - 2019-21
7 - Hunter,Nate - 2017-18
4. 6 - Caindec,Weston - 2015-16
6 - Mills,Kyle - 2001-02
6 - Parrish,Justin - 2005-07
6 - Huttenlocker,A.J. - 2007-09
6 - Thomas,Blake - 2007-10
5. 5 - Wrolstad,Brock - 2020-21
5 - Gilliland,Clint - 2003-06
5 - Tan,Brian - 2020-22
5 - McInerney,Mike - 2005-06
5 - O'Shaughnessy,Trevor - 2005-06
Most home runs allowed
1. 24 - Gilliland,Clint - 2003-06
2. 22 - Thomas,Blake - 2007-10
3. 19 - Akins,Jordan - 2021-22
19 - Samson Holcomb - 2022-24
4. 18 - Simmons,Brandon - 2010-13
5. 17 - Hebrard,Andy - 2009-10
6. 16 - Caindec,Weston - 2015-16
7. 15 - Peoples,Richard - 2015-17
8. 13 - Spellmeyer,Jesse - 2005-06
9. 12 - Tan,Brian - 2020-22
12 - Kadey,Oliver - 2010-13
Most batters faced
1. 1309 - Simmons,Brandon - 2010-13
2. 1298 - Gilliland,Clint - 2003-06
3. 1015 - Peoples,Richard - 2015-17
4. 999 - Thomas,Blake - 2007-10
5. 886 - Huttenlocker,A.J. - 2007-09
6. 863 - Hunter,Nate - 2017-18
7. 743 - Spellmeyer,Jesse - 2005-06
8. 728 - Ward,Ethan - 2011-13
9. 701 - Jurado,Nik - 2010-12
10. 697 - Zack Cushing - 2022-24
Most wild pitches
1. 22 - Miller,Jacob - 2018-19
2. 19 - Parrish,Justin - 2005-07
3. 16 - Thomas,Blake - 2007-10
16 - Simmons,Brandon - 2010-13
16 - Lynden Bruegman - 2023-25
4. 15 - Saul,Everett - 2007-08
5. 14 - Mills,Kyle - 2001-02
14 - Samson Holcomb - 2022-24
6. 13 - Gilliland,Clint - 2003-06
13 - Mannen,Drew - 2007-10
13 - Peoples,Richard - 2015-17
13 - Zack Cushing - 2022-24
7. 12 - Huttenlocker,A.J. - 2007-09
12 - Cartwright,Alan - 2003-04
12 - Lansangan,Josh - 2014-15
Most balks
1. 13 - Thomas,Blake - 2007-10
2. 9 - Born,Banks - 2011-15
3. 8 - Bergin,Matt - 2010-12
4. 5 - Huttenlocker,A.J. - 2007-09
5 - Gilliland,Clint - 2003-06
6. 4 - Akins,Jordan - 2021-22
4 - Lynden Bruegman - 2023-25
4 - Saul,Everett - 2007-08
4 - McInerney,Mike - 2005-06
4 - Peoples,Richard - 2015-17
4 - Woods,Grant - 2014-15
Most hit batters
1. 27 - Ferguson,Nathan - 2001-02
2. 25 - Simmons,Brandon - 2010-13
25 - Peoples,Richard - 2015-17
3. 23 - Kadey,Oliver - 2010-13
4. 20 - Spellmeyer,Jesse - 2005-06
20 - Zack Cushing - 2022-24
5. 19 - Miller,Jacob - 2018-19
19 - Huttenlocker,A.J. - 2007-09
6. 18 - Mannen,Drew - 2007-10
18 - Samson Holcomb - 2022-24
7. 16 - Mills,Kyle - 2001-02
16 - Bergin,Matt - 2010-12
16 - McInerney,Mike - 2005-06
16 - Gilliland,Clint - 2003-06
Most sacrifice flies allowed
1. 12 - Gilliland,Clint - 2003-06
12 - Thomas,Blake - 2007-10
2. 9 - Jones,Billy - 2007-08
9 - Spellmeyer,Jesse - 2005-06
3. 8 - Hunter,Nate - 2017-18
8 - Abrahamson,Levi - 2018-19
8 - Huttenlocker,A.J. - 2007-09
4. 7 - Mannen,Drew - 2007-10
7 - Jones,Jake - 2011-14
7 - Jurado,Nik - 2010-12
Most sacrifice hits allowed
1. 29 - Gilliland,Clint - 2003-06
2. 24 - Simmons,Brandon - 2010-13
3. 16 - Parrish,Justin - 2005-07
4. 15 - Spellmeyer,Jesse - 2005-06
15 - Hunter,Nate - 2017-18
15 - Thomas,Blake - 2007-10
15 - Jurado,Nik - 2010-12
5. 13 - McInerney,Mike - 2005-06
6. 12 - Woods,Grant - 2014-15
12 - Peoples,Richard - 2015-17
12 - Born,Banks - 2011-15
12 - Mannen,Drew - 2007-10
12 - Faught,Clint - 2003-04
Most runners picked off
1. 25 - Simmons,Brandon - 2010-13
2. 12 - Caindec,Weston - 2015-16
12 - Thomas,Blake - 2007-10
3. 11 - Gilliland,Clint - 2003-06
4. 10 - Ford,Cameron - 2002-03
5. 8 - Reilly,Steve - 2007-08
7. 7 - Bartlet,Jordan - 2009-10
7 - Zack Cushing - 2022-24
7 - Lynden Bruegman - 2023-25
7 - Peoples,Richard - 2015-17
7 - Jurado,Nik - 2010-12
7 - Ruiz,Aaron - 2001-02
7 - Huttenlocker,A.J. - 2007-09

INDIVIDUAL CAREER BATTING RECORDS
Highest batting avg. (min. 200 AB)
1. .400 - Schulze,Michael (161-403) - 2012-13
2. .396 - Zenn,Ryan (149-376) - 2005-06
3. .383 - Barkley,Brooks (108-282) - 2001-02
4. .380 - Walden,George (90-237) - 2001-02
5. .374 - Dano,John (198-529) - 2001-04
6. .374 - Mason,Landon (77-206) - 2016-17
7. .372 - Degner,Ryan (143-384) - 2014-15
8. .365 - Glaude,David (222-609) - 2015-17
9. .355 - Bone,Tommy (97-273) - 2007-08
10. .355 - Fink,Grant (130-366) - 2012-13
Highest slugging pct. (min. 200 AB)
1. .664 - Degner,Ryan (384 AB) - 2014-15
2. .637 - Fink,Grant (366 AB) - 2012-13
3. .623 - Dotson,Bubba (326 AB) - 2012-13
4. .622 - Glaude,David (609 AB) - 2015-17
5. .614 - Crouch,Alex (386 AB) - 2020-22
6. .612 - Bone,Tommy (273 AB) - 2007-08
7. .598 - Rome,Isaac (316 AB) - 2010-11
8. .585 - Zenn,Ryan (376 AB) - 2005-06
9. .582 - Barkley,Brooks (282 AB) - 2001-02
10. .578 - Schulze,Michael (403 AB) - 2012-13
Highest on base pct. (min. 200 AB)
1. .529 - Dano,John (529 AB) - 2001-04
2. .479 - Walden,George (237 AB) - 2001-02
3. .475 - Schulze,Michael (403 AB) - 2012-13
4. .469 - Barkley,Brooks (282 AB) - 2001-02
5. .467 - Jackson,Casey (354 AB) - 2005-09
6. .460 - Glaude,David (609 AB) - 2015-17
7. .453 - Zenn,Ryan (376 AB) - 2005-06
8. .440 - Gawley,Nick (439 AB) - 2016-17
9. .438 - Solma,Jason (247 AB) - 2010-11
.438 - Degner,Ryan (384 AB) - 2014-15
Highest stolen base pct. (min. 10 attempts)
1. .933 - Jayden Singleton (14-15) - 2023
2. .917 - Jones,Nate (22-24) - 2010-11
3. .909 - Worrell,D. (10-11) - 2001
4. .900 - Collins,T.J. (9-10) - 2001
.900 - Waller,Kurt (18-20) - 2002-03
.900 - Easton O'Keefe (9-10) - 2025
5. .882 - Shakeel,Fahd (15-17) - 2018-19
6. .875 - Fisher,Orencio (49-56) - 2015-16
.875 - Jared Munk (14-16) - 2021-24
7. .867 - Landi,Troy (91-105) - 2006-09
8. .862 - Gawley,Nick (56-65) - 2016-17
9. .842 - Ryan Koval (16-19) - 2024
10. .821 - Auckland,Anthony (23-28) - 2002-03
Most games played
1. 207 - Landi,Troy - 2006-09
2. 174 - Dano,John - 2001-04
3. 171 - Mercado,Adrian - 2006-09
4. 165 - Chew,David - 2011-14
165 - Payson,Bill - 2003-07
6. 162 - Glaude,David - 2015-17
7. 150 - Shockley,Spencer - 2011-13
8. 149 - Stroup,Dusty - 2017-19
9. 133 - Jared Munk - 2021-24
10. 119 - Verduzco,Chaz - 2019-22
Most games started
1. 201 - Landi,Troy - 2006-09
2. 171 - Dano,John - 2001-04
3. 162 - Glaude,David - 2015-17
4. 149 - Mercado,Adrian - 2006-09
5. 147 - Shockley,Spencer - 2011-13
6. 146 - Stroup,Dusty - 2017-19
7. 143 - Payson,Bill - 2003-07
8. 134 - Chew,David - 2011-14
9. 112 - Gawley,Nick - 2016-17
112 - Jared Munk - 2021-24
10. 107 - Coffman,Justin - 2005-06
Most at bats
1. 756 - Landi,Troy - 2006-09
2. 609 - Glaude,David - 2015-17
609 - Stroup,Dusty - 2017-19
3. 529 - Shockley,Spencer - 2011-13
529 - Dano,John - 2001-04
4. 483 - Mercado,Adrian - 2006-09
5. 472 - Chew,David - 2011-14
6. 462 - Payson,Bill - 2003-07
7. 439 - Gawley,Nick - 2016-17
8. 422 - Jared Munk - 2021-24
Most runs scored
1. 193 - Landi,Troy - 2006-09
2. 180 - Dano,John - 2001-04
3. 151 - Glaude,David - 2015-17
4. 133 - Javier Martinez - 1994-97
5. 130 - David Limbaugh - 1975-78
130 - Mike Musser - 1980-83
6. 127 - Ron McMahill - 1981-84
7. 121 - Shockley,Spencer - 2011-13
8. 119 - Schulze,Michael - 2012-13
9. 113 - Fisher,Orencio - 2015-16
10. 111 - Payson,Bill - 2003-07
11. 105 - Stroup,Dusty - 2017-19
12. 100 - Jackson,Casey - 2005-09
100 - Gawley,Nick - 2016-17
Most hits
1. 253 - Landi,Troy - 2006-09
2. 222 - Glaude,David - 2015-17
3. 216 - Tom O'Brien - 1971-74
4. 198 - Dano,John - 2001-04
5. 197 - David Limbaugh - 1975-78
6. 196 - Blake Schreck - 1975-78
7. 193 - Stroup,Dusty - 2017-19
8. 185 - Shockley,Spencer - 2011-13
9. 161 - Schulze,Michael - 2012-13
10. 155 - Gawley,Nick - 2016-17
11. 150 - Chew,David - 2011-14
12. 149 - Zenn,Ryan - 2005-06
13. 143 - Degner,Ryan - 2014-15
Most doubles
1. 49 - Glaude,David - 2015-17
2. 48 - Shockley,Spencer - 2011-13
3. 42 - Javier Martinez - 1994-97
4. 40 - Landi,Troy - 2006-09
5. 38 - Zenn,Ryan - 2005-06
6. 37 - Darren Lewis - 1986-89
7. 36 - Dano,John - 2001-04
36 - Stroup,Dusty - 2017-19
8. 33 - Gawley,Nick - 2016-17
33 - Carolan,Adam - 2007-08
9. 32 - Degner,Ryan - 2014-15
10. 31 - Schulze,Michael - 2012-13
Most triples
1. 17 - David Limbaugh - 1975-78
2. 15 - Blake Schreck - 1975-78
3. 14 - Landi,Troy - 2006-09
14 - Mark Clark - 1974-77
4. 13 - Javier Martinez - 1994-97
5. 12 - Ricky Lowe - 1974-77
12 - Eric Jones - 1993-96
6. 10 - Barkley,Brooks - 2001-02
7. 9 - Luedtke,Andy - 2003
9 - Simpson,Andrew - 2005-06
9 - Stroup,Dusty - 2017-19
9 - Glaude,David - 2015-17
8. 8 - Shakeel,Fahd - 2018-19
9. 7 - Degner,Ryan - 2014-15
7 - Frank Gall - 2025
7 - Schulze,Michael - 2012-13
7 - Auckland,Anthony - 2002-03
7 - Payson,Bill - 2003-07
7 - Sur,Jacob - 2004-05
7 - Chew,David - 2011-14
7 - Dotson,Bubba - 2012-13
7 - Ivie,Danny - 2003-04
Most home runs
1. 30 - Glaude,David - 2015-17
2. 28 - Crouch,Alex - 2020-22
3. 24 - Mike Musser - 1980-83
4. 23 - Danley,Casey - 2018-19
5. 22 - Rome,Isaac - 2010-11
22 - Degner,Ryan - 2014-15
22 - Landi,Troy - 2006-09
22 - Fink,Grant - 2012-13
6. 19 - Stroup,Dusty - 2017-19
19 - Alvarado,Jeremy - 2016-17
7. 18 - Dotson,Bubba - 2012-13
18 - Ramler,Nate - 2012-13
18 - Tom O'Brien - 1971-74
8. 16 - Cosimo Cannella - 2015-16
16 - Adan Mercado - 2006-09
Most runs batted in
1. 165 - Glaude,David - 2015-17
2. 134 - Mike Musser - 1980-83
3. 126 - Tom O'Brien - 1971-74
4. 117 - Shockley,Spencer - 2011-13
5. 111 - Landi,Troy - 2006-09
6. 110 - Javier Martinez - 1994-97
110 - David Sego - 1974-77
7. 109 - Dano,John - 2001-04
8. 108 - Stroup,Dusty - 2017-19
9. 102 - Cannella,Cosimo - 2015-16
10. 98 - Gawley,Nick - 2016-17
11. 95 - Chew,David - 2011-14
12. 93 - Alvarado,Jeremy - 2016-17
13. 92 - Degner,Ryan - 2014-15
Most walks
1. 113 - Duane Clark - 1972-75
2. 107 - Mike Musser - 1980-83
3. 106 - Darren Lewis - 1986-89
4. 101 - Glaude,David - 2015-17
5. 100 - Brad Haggard - 1985-87
100 - David Limbaugh - 1975-78
6. 87 - Dano,John - 2001-04
7. 76 - Landi,Troy - 2006-09
76 - Jackson,Casey - 2005-09
8. 60 - Mercado,Adrian - 2006-09
9. 57 - Day,Brooks - 2018-19
10. 55 - Schulze,Michael - 2012-13
11. 53 - Atkinson,Ian - 2010-11
12. 52 - Shockley,Spencer - 2011-13
52 - Gawley,Nick - 2016-17
Most times hit by pitch
1. 93 - Dano,John - 2001-04
2. 32 - Landi,Troy - 2006-09
3. 28 - Danley,Casey - 2018-19
4. 24 - Desch,Brian - 2003-04
24 - Quinton Robertson - 2024-25
5. 23 - Auckland,Anthony - 2002-03
23 - Gawley,Nick - 2016-17
23 - Payson,Bill - 2003-07
6. 21 - Mercado,Adrian - 2006-09
7. 19 - LaHonta,Trevor - 2014-15
8. 18 - Carolan,Adam - 2007-08
18 - Sur,Jacob - 2004-05
Most times struck out
1. 144 - Stroup,Dusty - 2017-19
2. 121 - Mercado,Adrian - 2006-09
3. 110 - Bruce,Maurice - 2018-21
4. 108 - Verduzco,Chaz - 2019-22
108 - Landi,Troy - 2006-09
5. 92 - Jared Munk - 2021-24
6. 90 - Ramler,Nate - 2012-13
7. 84 - Danley,Casey - 2018-19
84 - Glaude,David - 2015-17
8. 76 - Rome,Isaac - 2010-11
9. 73 - Degner,Ryan - 2014-15
Most sacrifice flies
1. 11 - Desch,Brian - 2003-04
2. 10 - Walker,Sam - 2006-07
10 - Ramler,Nate - 2012-13
3. 9 - Cannella,Cosimo - 2015-16
9 - Gawley,Nick - 2016-17
9 - Ivie,Danny - 2003-04
9 - Alvarado,Jeremy - 2016-17
4. 8 - Tipton,Cody - 2009-10
8 - Auckland,Anthony - 2002-03
5. 7 - Verduzco,Charles - 2001-04
7 - Simpson,Andrew - 2005-06
7 - Glaude,David - 2015-17
7 - Stroup,Dusty - 2017-19
7 - Forrest,Willie - 2005-07
7 - Simpson,Kyle - 2012-13
Most sacrifice hits
1. 22 - Jackson,Casey - 2005-09
2. 21 - Dano,John - 2001-04
3. 20 - Fisher,Orencio - 2015-16
20 - Payson,Bill - 2003-07
5. 17 - Koch,Dylon - 2011-15
6. 16 - Childs,Cody - 2014-15
7. 15 - Loeffler,Tony - 2011-12
15 - Landi,Troy - 2006-09
15 - Day,Brooks - 2018-19
10. 14 - Solma,Jason - 2010-11
14 - Sur,Jacob - 2004-05
14 - Mercado,Adrian - 2006-09
Most stolen bases
1. 91 - Landi,Troy (91-105) - 2006-09
2. 57 - Dano,John (57-74) - 2001-04
3. 56 - Gawley,Nick (56-65) - 2016-17
4. 49 - Fisher,Orencio (49-56) - 2015-16
5. 40 - David Limbaugh - 1975-78
40 - Randy Parker - 1976-79
6. 38 - Steve Lael - 1976-79
7. 31 - Schulze,Michael (31-39) - 2012-13
8. 29 - Degner,Ryan (29-38) - 2014-15
9. 26 - Sur,Jacob (26-33) - 2004-05
10. 24 - Bruce,Maurice (24-30) - 2018-21
11. 23 - Auckland,Anthony (23-28) - 2002-03
23 - Danley,Casey (23-29) - 2018-19
12. 22 - Frank Gall (22-27) - 2025
Most times caught stealing
1. 17 - Dano,John (57-74) - 2001-04
2. 14 - Landi,Troy (91-105) - 2006-09
3. 11 - Jackson,Casey (20-31) - 2005-06,08-09
11 - LaHonta,Trevor (20-31) - 2014-15
4. 10 - Pieper,Andrew (15-25) - 2011-12
10 - Glaude,David (21-31) - 2015-17
5. 9 - Peterson,Kyle (7-16) - 2011-12
9 - Gawley,Nick (56-65) - 2016-17
9 - Degner,Ryan (29-38) - 2014-15
6. 8 - Payson,Bill (17-25) - 2003-07
8 - Brenden Anderson (13-21) - 2021-23
8 - Schulze,Michael (31-39) - 2012-13
Most stolen base attempts
1. 105 - Landi,Troy (91-105) - 2006-09
2. 74 - Dano,John (57-74) - 2001-04
3. 65 - Gawley,Nick (56-65) - 2016-17
4. 56 - Fisher,Orencio (49-56) - 2015-16
