2016 Volleyball Cumulative Statistics

Team (17-15, 9-9)

Overall Team Statistics
Statistic Missouri Western Opponents
Attack
Kills 1553 1410
Errors 656 605
Attempts 4333 4232
Percent .207 .190
Kills Per Set 13.2 11.9
Set
Assists 1437 1281
Assists Per Set 12.2 10.9
Ball Handling Errors 13 16
Serve
Aces 179 112
Errors 278 200
Aces Per Set 1.5 .9
Receptions
Errors 112 179
Errors Per Set .9 1.5
Defense
Digs 1906 1834
Digs Per Set 16.2 15.5
Blocking
Solo 26 42
Assists 333 308
Errors 60 35
Blocks 192.5 196.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Shellby 66 22 10 182.0 2.76 161 2.44 82 513 .154 1 0.02 0 0.00 0
2 Blaufuss, Kortney 75 23 19 50.5 0.67 32 0.43 11 94 .223 737 9.83 11 0.15 22
3 Olion, Kelsey 116 32 32 332.0 2.86 284 2.45 124 772 .207 26 0.22 18 0.16 24
4 Ruff, Kayla 118 32 0 34.0 0.29 1 0.01 3 17 -.118 73 0.62 33 0.28 37
5 Murphy, Lauren 63 23 12 49.5 0.79 23 0.37 7 62 .258 534 8.48 22 0.35 15
6 Dalbey, Amanda 51 14 9 6.0 0.12 2 0.04 1 5 .200 12 0.24 4 0.08 14
7 Russell, Blair 106 30 21 253.0 2.39 231 2.18 114 822 .142 7 0.07 0 0.00 0
10 Goranova, Veronika 9 7 0 1.0 0.11 0 0.00 0 1 .000 1 0.11 1 0.11 1
11 Mainord, Ashley 44 16 9 109.0 2.48 85 1.93 31 215 .251 5 0.11 3 0.07 4
12 Butler, Tiana 100 28 10 35.5 0.36 3 0.03 1 10 .200 7 0.07 32 0.32 56
14 Losch, Rachel 85 28 23 181.0 2.13 155 1.82 57 396 .247 7 0.08 0 0.00 0
15 Moore, Danielle 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Doak, Stephanie 90 28 6 267.0 2.97 235 2.61 138 669 .145 1 0.01 17 0.19 45
20 Friedrichs, Rachel 117 32 32 419.0 3.58 339 2.90 86 750 .337 15 0.13 35 0.30 41
22 Keim, Audrey 116 32 9 5.0 0.04 2 0.02 1 7 .143 11 0.09 3 0.03 18
Total 118 32 1,924.5 16.31 1553 13.16 656 4333 .207 1437 12.18 179 1.52 278
Opponents 118 32 1,718.0 14.56 1410 11.95 605 4232 .190 1281 10.86 112 0.95 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Shellby 66 36 0.55 0 6 1.000 0.00 8 26 34.0 0.52 5 1
2 Blaufuss, Kortney 75 167 2.23 0 3 1.000 0.00 0 15 15.0 0.20 2 6
3 Olion, Kelsey 116 310 2.67 26 209 .876 0.22 2 56 58.0 0.50 5 0
4 Ruff, Kayla 118 519 4.40 14 217 .935 0.12 0 0 0 0.00 0 1
5 Murphy, Lauren 63 113 1.79 0 0 .000 0.00 0 9 9.0 0.14 5 3
6 Dalbey, Amanda 51 106 2.08 11 71 .845 0.22 0 0 0 0.00 0 2
7 Russell, Blair 106 81 0.76 8 54 .852 0.08 3 38 41.0 0.39 8 0
10 Goranova, Veronika 9 3 0.33 1 1 .000 0.11 0 0 0 0.00 0 0
11 Mainord, Ashley 44 19 0.43 1 19 .947 0.02 2 38 40.0 0.91 1 0
12 Butler, Tiana 100 142 1.42 15 85 .824 0.15 0 1 1.0 0.01 0 0
14 Losch, Rachel 85 20 0.24 1 6 .833 0.01 3 46 49.0 0.58 6 0
15 Moore, Danielle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Doak, Stephanie 90 68 0.76 3 18 .833 0.03 2 26 28.0 0.31 6 0
20 Friedrichs, Rachel 117 92 0.79 1 26 .962 0.01 6 78 84.0 0.72 22 0
22 Keim, Audrey 116 230 1.98 15 155 .903 0.13 0 0 0 0.00 0 0
Total 118 1906 16.15 112 879 .873 0.95 26 333 192.5 1.63 60 13
Opponents 118 1834 15.54 179 881 .797 1.52 42 308 196.0 1.66 35 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Shellby 41 13 8 130.5 3.18 114 2.78 58 363 .154 1 0.02 0 0.00 0
2 Blaufuss, Kortney 41 12 9 21.0 0.51 17 0.41 6 52 .212 355 8.66 2 0.05 10
3 Olion, Kelsey 68 19 19 190.0 2.79 167 2.46 80 472 .184 11 0.16 9 0.13 15
4 Ruff, Kayla 70 19 0 19.0 0.27 1 0.01 3 12 -.167 48 0.69 18 0.26 21
5 Murphy, Lauren 42 15 10 35.5 0.85 15 0.36 4 37 .297 388 9.24 17 0.40 9
6 Dalbey, Amanda 7 2 2 2.0 0.29 2 0.29 1 3 .333 2 0.29 0 0.00 0
7 Russell, Blair 58 17 10 133.5 2.30 119 2.05 61 450 .129 5 0.09 0 0.00 0
10 Goranova, Veronika 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Mainord, Ashley 29 10 6 82.5 2.84 62 2.14 21 149 .275 2 0.07 3 0.10 4
12 Butler, Tiana 70 19 6 26.5 0.38 3 0.04 0 8 .375 5 0.07 23 0.33 38
14 Losch, Rachel 50 16 13 99.5 1.99 82 1.64 29 211 .251 2 0.04 0 0.00 0
15 Moore, Danielle 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Doak, Stephanie 51 16 4 150.0 2.94 131 2.57 80 386 .132 0 0.00 9 0.18 27
20 Friedrichs, Rachel 69 19 19 235.0 3.41 193 2.80 52 443 .318 9 0.13 18 0.26 22
22 Keim, Audrey 68 19 8 5.0 0.07 2 0.03 0 4 .500 6 0.09 3 0.04 15
Total 70 19 1,130.0 16.14 908 12.97 395 2590 .198 834 11.91 102 1.46 162
Opponents 70 19 1,020.0 14.57 830 11.86 354 2500 .190 761 10.87 64 0.91 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Shellby 41 23 0.56 0 3 1.000 0.00 6 21 27.0 0.66 5 1
2 Blaufuss, Kortney 41 86 2.10 0 0 .000 0.00 0 4 4.0 0.10 1 5
3 Olion, Kelsey 68 169 2.49 13 91 .857 0.19 0 28 28.0 0.41 4 0
4 Ruff, Kayla 70 331 4.73 7 127 .945 0.10 0 0 0 0.00 0 0
5 Murphy, Lauren 42 78 1.86 0 0 .000 0.00 0 7 7.0 0.17 1 2
6 Dalbey, Amanda 7 11 1.57 1 6 .833 0.14 0 0 0 0.00 0 0
7 Russell, Blair 58 52 0.90 5 36 .861 0.09 2 25 27.0 0.47 6 0
10 Goranova, Veronika 3 0 0.00 1 0 .000 0.33 0 0 0 0.00 0 0
11 Mainord, Ashley 29 16 0.55 1 16 .938 0.03 2 31 33.0 1.14 1 0
12 Butler, Tiana 70 126 1.80 12 67 .821 0.17 0 1 1.0 0.01 0 0
14 Losch, Rachel 50 10 0.20 0 1 1.000 0.00 2 31 33.0 0.66 3 0
15 Moore, Danielle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Doak, Stephanie 51 34 0.67 3 15 .800 0.06 1 18 19.0 0.37 6 0
20 Friedrichs, Rachel 69 42 0.61 1 11 .909 0.01 3 42 45.0 0.65 15 0
22 Keim, Audrey 68 149 2.19 13 83 .843 0.19 0 0 0 0.00 0 0
Total 70 1127 16.10 64 459 .861 0.91 16 208 120.0 1.71 42 8
Opponents 70 1108 15.83 102 436 .766 1.46 27 198 126.0 1.80 25 8

Match-By-Match

Missouri Western

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Mary L 5 49 33 149 .107 45 5 13 8 68 1 10 1 6.0 0 60.0
9/02/2016 vs Drury W 5 50 24 154 .169 44 6 6 4 72 2 8 1 6.0 1 62.0
9/03/2016 vs Quincy L 4 55 22 139 .237 53 9 9 4 56 1 8 4 5.0 1 69.0
9/03/2016 vs Midwestern State W 3 41 9 104 .308 39 7 2 1 46 0 6 2 3.0 1 51.0
9/09/2016 Missouri S&T L 4 58 23 179 .196 52 2 13 3 75 0 22 0 11.0 0 71.0
9/09/2016 Oklahoma Baptist W 3 47 12 98 .357 44 6 7 2 52 0 4 1 2.0 1 55.0
9/10/2016 East Central W 4 50 33 163 .104 47 8 15 5 71 0 16 0 8.0 0 66.0
9/10/2016 Minnesota State L 3 39 23 132 .121 36 4 6 3 52 2 4 0 4.0 0 47.0
9/16/2016 vs Southeastern St. W 3 48 18 109 .275 45 6 6 1 54 0 14 3 7.0 0 61.0
9/16/2016 vs Southern Nazarene W 3 49 17 121 .264 46 7 10 1 48 0 14 0 7.0 0 63.0
9/17/2016 vs Northwestern Okla. W 3 46 12 109 .312 42 5 8 0 60 1 9 0 5.5 0 56.5
9/17/2016 Southwestern Okla. W 4 66 12 137 .394 63 8 15 4 57 1 4 0 3.0 0 77.0
9/23/2016 at Missouri Southern W 3 43 14 91 .319 35 8 10 0 30 0 6 3 3.0 1 54.0
9/24/2016 at Southwest Baptist W 4 53 27 146 .178 50 7 13 7 64 0 18 3 9.0 0 69.0
9/30/2016 at Central Oklahoma L 3 32 23 104 .087 30 2 5 3 45 0 12 3 6.0 1 40.0
10/01/2016 at Pittsburg State W 4 56 26 150 .200 52 9 13 3 60 0 6 3 3.0 1 68.0
10/04/2016 Northwest Mo. St. L 3 28 16 98 .122 26 4 12 3 42 1 4 2 3.0 0 35.0
10/07/2016 Central Missouri W 5 47 26 155 .135 43 8 10 7 76 1 14 1 8.0 0 63.0
10/08/2016 at Lindenwood L 4 54 22 159 .201 49 5 10 2 62 0 6 3 3.0 1 62.0
10/14/2016 Emporia State L 5 60 30 178 .169 49 12 11 2 66 3 8 3 7.0 0 79.0
10/15/2016 Washburn L 3 39 18 145 .145 38 1 5 1 76 2 18 3 11.0 0 51.0
10/21/2016 Missouri Southern W 3 42 8 75 .453 41 8 9 3 33 0 14 2 7.0 0 57.0
10/22/2016 Southwest Baptist W 3 43 11 90 .356 37 7 11 3 37 2 4 2 4.0 0 54.0
10/25/2016 at Truman State L 4 47 23 149 .161 47 4 6 12 68 2 6 6 5.0 1 56.0
10/29/2016 at Washburn L 3 41 16 113 .221 38 2 11 3 38 0 14 0 7.0 0 50.0
10/30/2016 at Emporia State L 5 65 27 193 .197 60 10 2 6 93 0 20 3 10.0 0 85.0
11/04/2016 Fort Hays State W 5 77 30 225 .209 74 5 9 3 104 3 8 3 7.0 0 89.0
11/05/2016 Neb.-Kearney L 3 41 23 139 .129 40 1 5 4 57 0 6 3 3.0 0 45.0
11/08/2016 at Northwest Missouri W 5 64 27 172 .215 62 6 8 6 83 2 12 2 8.0 1 78.0
11/11/2016 at Central Missouri L 3 37 14 116 .198 32 0 9 4 47 1 8 1 5.0 1 42.0
11/12/2016 Lindenwood W 3 45 11 95 .358 39 4 3 1 46 1 16 2 9.0 0 58.0
11/15/2016 at Washburn L 3 41 26 146 .103 39 3 6 3 68 0 14 0 7.0 2 51.0
Missouri Western 118 1553 656 4333 .207 1437 179 278 112 1906 26 333 60 192.5 13 1,924.5
Opponents 118 1410 605 4232 .190 1281 112 200 179 1834 42 308 35 196.0 16 1,718.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.16
Assists Per Set 12.18
Service Aces Per Set 1.52
Reception Errors Per Set 0.95
Digs Per Set 16.15
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.11
Points Per Set 16.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Mary W 5 55 26 159 .182 48 8 18 5 61 4 14 1 11.0 5 74.0
9/02/2016 vs Drury L 5 62 30 175 .183 49 4 11 6 64 1 6 2 4.0 0 70.0
9/03/2016 vs Quincy W 4 54 22 141 .227 46 4 6 9 52 1 10 2 6.0 1 64.0
9/03/2016 vs Midwestern State L 3 37 18 108 .176 34 1 6 7 48 2 2 0 3.0 0 41.0
9/09/2016 at Missouri S&T W 4 65 21 187 .235 63 3 12 2 83 1 6 0 4.0 0 72.0
9/09/2016 at Oklahoma Baptist L 3 23 14 100 .090 20 2 7 6 33 1 4 0 3.0 0 28.0
9/10/2016 at East Central L 4 32 30 143 .014 27 5 8 8 62 0 10 0 5.0 0 42.0
9/10/2016 at Minnesota State W 3 47 16 121 .256 45 3 4 4 63 1 14 2 8.0 0 58.0
9/16/2016 vs Southeastern St. L 3 30 18 115 .104 28 1 2 6 37 0 8 3 4.0 0 35.0
9/16/2016 vs Southern Nazarene L 3 41 16 106 .236 37 1 9 7 50 1 15 0 8.5 0 50.5
9/17/2016 vs Northwestern Okla. L 3 38 9 107 .271 36 0 5 5 50 0 3 0 1.5 0 39.5
9/17/2016 at Southwestern Okla. L 4 40 10 111 .270 35 4 8 8 48 0 6 0 3.0 0 47.0
9/23/2016 Missouri Southern L 3 22 19 79 .038 19 0 5 8 29 1 8 2 5.0 0 27.0
9/24/2016 Southwest Baptist L 4 37 23 133 .105 36 7 7 7 58 4 16 6 12.0 0 56.0
9/30/2016 Central Oklahoma W 3 42 16 106 .245 38 3 4 2 46 2 6 0 5.0 0 50.0
10/01/2016 Pittsburg State L 4 48 22 142 .183 45 3 10 9 58 2 6 1 5.0 2 56.0
10/04/2016 at Northwest Mo. St. W 3 39 13 101 .257 33 3 14 4 41 0 8 0 4.0 0 46.0
10/07/2016 at Central Missouri L 5 54 27 166 .163 50 7 14 8 71 0 10 2 5.0 0 66.0
10/08/2016 Lindenwood W 4 59 18 158 .259 58 2 5 5 74 1 16 3 9.0 2 70.0
10/14/2016 at Emporia State W 5 55 19 151 .238 49 2 5 12 71 3 10 1 8.0 0 65.0
10/15/2016 at Washburn W 3 47 17 154 .195 43 1 3 1 79 1 6 2 4.0 0 52.0
10/21/2016 at Missouri Southern L 3 18 18 76 .000 15 3 4 8 20 0 6 0 3.0 0 24.0
10/22/2016 at Southwest Baptist L 3 26 13 80 .163 25 3 5 7 32 2 4 0 4.0 1 33.0
10/25/2016 Truman State W 4 56 21 159 .220 52 12 5 4 75 3 12 0 9.0 2 77.0
10/29/2016 Washburn W 3 42 10 95 .337 38 3 3 2 47 1 6 0 4.0 1 49.0
10/30/2016 Emporia State W 5 67 30 206 .180 64 6 2 10 90 0 26 3 13.0 0 86.0
11/04/2016 at Fort Hays State L 5 66 26 214 .187 62 3 6 5 105 3 12 1 9.0 2 78.0
11/05/2016 at Neb.-Kearney W 3 43 7 120 .300 38 4 1 1 63 3 14 1 10.0 0 57.0
11/08/2016 Northwest Missouri L 5 51 21 168 .179 45 6 4 6 69 0 18 1 9.0 0 66.0
11/11/2016 Central Missouri W 3 47 12 108 .324 43 4 4 0 56 1 4 2 3.0 0 54.0
11/12/2016 at Lindenwood L 3 25 23 98 .020 22 1 2 4 33 2 4 0 4.0 0 30.0
11/15/2016 Washburn W 3 42 20 145 .152 38 3 1 3 66 1 18 0 10.0 0 55.0
Opponents 118 1410 605 4232 .190 1281 112 200 179 1834 42 308 35 196.0 16 1,718.0
Missouri Western 118 1553 656 4333 .207 1437 179 278 112 1906 26 333 60 192.5 13 1,924.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.95
Assists Per Set 10.86
Service Aces Per Set 0.95
Reception Errors Per Set 1.52
Digs Per Set 15.54
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.14
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Friedrichs, Rachel 339
Olion, Kelsey 284
Doak, Stephanie 235
Russell, Blair 231
Taylor, Shellby 161
Team Leaders: Assists
Player High
Assists
Blaufuss, Kortney 737
Murphy, Lauren 534
Ruff, Kayla 73
Olion, Kelsey 26
Friedrichs, Rachel 15
Team Leaders: Service Aces
Player High
Service Aces
Friedrichs, Rachel 35
Ruff, Kayla 33
Butler, Tiana 32
Murphy, Lauren 22
Olion, Kelsey 18
Team Leaders: Digs
Player High
Digs
Ruff, Kayla 519
Olion, Kelsey 310
Keim, Audrey 230
Blaufuss, Kortney 167
Butler, Tiana 142
Team Leaders: Blocks
Player High
Blocks
Friedrichs, Rachel 84.0
Olion, Kelsey 58.0
Losch, Rachel 49.0
Russell, Blair 41.0
Mainord, Ashley 40.0