2024 Volleyball Cumulative Statistics

Team (23-8, 12-4)

Overall Team Statistics
Statistic Missouri Western Opponents
Attack
Kills 1551 1344
Errors 563 680
Attempts 4501 4556
Percent .220 .146
Kills Per Set 13.6 11.8
Set
Assists 1439 1252
Assists Per Set 12.6 11.0
Ball Handling Errors 5 9
Serve
Aces 196 119
Errors 193 185
Aces Per Set 1.7 1.0
Receptions
Errors 119 196
Errors Per Set 1.0 1.7
Defense
Digs 2189 1925
Digs Per Set 19.2 16.9
Blocking
Solo 40 51
Assists 472 443
Errors 45 45
Blocks 276.0 272.5
Blocks Per Set 2.4 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weberg, Anna 114 31 0 24.0 0.21 2 0.02 0 27 .074 72 0.63 22 0.19 30
3 Russell, Taylor 111 30 29 384.5 3.46 333 3.00 100 887 .263 4 0.04 0 0.00 0
4 Barsky, Hayley 7 5 0 1.0 0.14 0 0.00 0 0 0 14 2.00 1 0.14 0
5 Dannegger, Shelby 16 9 3 17.5 1.09 16 1.00 5 39 .282 0 0.00 0 0.00 0
6 Kurz, Lily 112 31 30 246.0 2.20 162 1.45 43 405 .294 4 0.04 3 0.03 2
8 Crane, Hailey 114 31 28 52.0 0.46 5 0.04 4 70 .014 43 0.38 47 0.41 24
10 Loy, Emily 85 28 3 292.5 3.44 275 3.24 105 767 .222 2 0.02 0 0.00 0
11 Johnson, Nessa 114 31 31 114.5 1.00 68 0.60 21 245 .192 1258 11.04 25 0.22 35
12 Padilla, Jadyn 10 4 0 1.0 0.10 0 0.00 0 2 .000 0 0.00 1 0.10 3
13 Strohmeier, Anna 4 3 0 4.0 1.00 4 1.00 2 17 .118 0 0.00 0 0.00 0
14 Peters, Mackenzie 20 13 1 40.5 2.03 37 1.85 16 73 .288 0 0.00 0 0.00 1
15 Salker, Emma 107 30 30 293.0 2.74 212 1.98 83 525 .246 4 0.04 23 0.21 42
19 Heldt, Holly 114 31 31 392.5 3.44 307 2.69 138 1037 .163 24 0.21 55 0.48 29
21 Sutcliffe, Noelle 49 18 0 141.0 2.88 130 2.65 46 401 .209 0 0.00 0 0.00 0
23 Graham, Lia 107 30 0 19.0 0.18 0 0.00 0 6 .000 14 0.13 19 0.18 27
Total 114 31 2,023.0 17.75 1551 13.61 563 4501 .220 1439 12.62 196 1.72 193
Opponents 114 31 1,735.5 15.22 1344 11.79 680 4556 .146 1252 10.98 119 1.04 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weberg, Anna 114 571 5.01 22 544 .960 0.19 0 0 0 0.00 0 1
3 Russell, Taylor 111 52 0.47 1 9 .889 0.01 3 97 100.0 0.90 4 1
4 Barsky, Hayley 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
5 Dannegger, Shelby 16 2 0.13 0 0 .000 0.00 0 3 3.0 0.19 1 0
6 Kurz, Lily 112 18 0.16 1 10 .900 0.01 18 126 144.0 1.29 13 0
8 Crane, Hailey 114 266 2.33 17 407 .958 0.15 0 0 0 0.00 0 1
10 Loy, Emily 85 67 0.79 0 2 1.000 0.00 3 29 32.0 0.38 4 1
11 Johnson, Nessa 114 363 3.18 2 11 .818 0.02 2 39 41.0 0.36 6 1
12 Padilla, Jadyn 10 28 2.80 2 8 .750 0.20 0 0 0 0.00 0 0
13 Strohmeier, Anna 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Peters, Mackenzie 20 3 0.15 0 0 .000 0.00 1 5 6.0 0.30 3 0
15 Salker, Emma 107 70 0.65 0 6 1.000 0.00 7 102 109.0 1.02 6 0
19 Heldt, Holly 114 430 3.77 33 720 .954 0.29 5 51 56.0 0.49 7 0
21 Sutcliffe, Noelle 49 39 0.80 0 1 1.000 0.00 1 20 21.0 0.43 1 0
23 Graham, Lia 107 275 2.57 14 354 .960 0.13 0 0 0 0.00 0 0
Total 114 2189 19.20 119 2074 .943 1.04 40 472 276.0 2.42 45 5
Opponents 114 1925 16.89 196 2398 .918 1.72 51 443 272.5 2.39 45 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weberg, Anna 60 16 0 13.0 0.22 1 0.02 0 19 .053 36 0.60 12 0.20 14
3 Russell, Taylor 60 16 16 227.0 3.78 198 3.30 59 507 .274 2 0.03 0 0.00 0
4 Barsky, Hayley 2 2 0 0 0.00 0 0.00 0 0 0 6 3.00 0 0.00 0
5 Dannegger, Shelby 4 2 0 6.5 1.63 6 1.50 1 12 .417 0 0.00 0 0.00 0
6 Kurz, Lily 59 16 16 122.5 2.08 78 1.32 19 211 .280 2 0.03 0 0.00 0
8 Crane, Hailey 60 16 15 26.0 0.43 3 0.05 1 36 .056 24 0.40 23 0.38 16
10 Loy, Emily 37 13 1 126.0 3.41 120 3.24 43 341 .226 0 0.00 0 0.00 0
11 Johnson, Nessa 60 16 16 54.5 0.91 30 0.50 12 138 .130 697 11.62 12 0.20 20
12 Padilla, Jadyn 8 2 0 1.0 0.13 0 0.00 0 2 .000 0 0.00 1 0.13 2
14 Peters, Mackenzie 4 3 0 8.5 2.13 8 2.00 3 12 .417 0 0.00 0 0.00 1
15 Salker, Emma 59 16 16 174.0 2.95 127 2.15 48 303 .261 3 0.05 10 0.17 21
19 Heldt, Holly 60 16 16 206.0 3.43 167 2.78 75 581 .158 8 0.13 22 0.37 16
21 Sutcliffe, Noelle 36 11 0 107.5 2.99 99 2.75 33 313 .211 0 0.00 0 0.00 0
23 Graham, Lia 55 15 0 9.0 0.16 0 0.00 0 1 .000 6 0.11 9 0.16 15
Total 60 16 1,081.5 18.03 837 13.95 294 2476 .219 784 13.07 89 1.48 105
Opponents 60 16 927.5 15.46 732 12.20 351 2490 .153 686 11.43 54 0.90 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weberg, Anna 60 324 5.40 7 261 .973 0.12 0 0 0 0.00 0 1
3 Russell, Taylor 60 30 0.50 0 4 1.000 0.00 2 54 56.0 0.93 2 0
4 Barsky, Hayley 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Dannegger, Shelby 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
6 Kurz, Lily 59 10 0.17 0 2 1.000 0.00 12 65 77.0 1.31 8 0
8 Crane, Hailey 60 133 2.22 5 224 .978 0.08 0 0 0 0.00 0 0
10 Loy, Emily 37 35 0.95 0 0 .000 0.00 1 10 11.0 0.30 2 1
11 Johnson, Nessa 60 193 3.22 0 5 1.000 0.00 1 23 24.0 0.40 2 0
12 Padilla, Jadyn 8 23 2.88 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Peters, Mackenzie 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
15 Salker, Emma 59 45 0.76 0 3 1.000 0.00 6 62 68.0 1.15 0 0
19 Heldt, Holly 60 236 3.93 18 421 .957 0.30 4 26 30.0 0.50 2 0
21 Sutcliffe, Noelle 36 31 0.86 0 1 1.000 0.00 1 15 16.0 0.44 1 0
23 Graham, Lia 55 138 2.51 7 189 .963 0.13 0 0 0 0.00 0 0
Total 60 1200 20.00 54 1115 .952 0.90 27 257 155.5 2.59 17 2
Opponents 60 1082 18.03 89 1236 .928 1.48 31 221 141.5 2.36 18 4

Match-By-Match

Missouri Western

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Concordia-St. Paul L 5 56 32 175 .137 53 5 6 2 66 0 16 1 8 0 69.0
9/06/2024 at Colo. Sch. of Mines W 3 39 15 102 .235 36 5 8 3 54 1 16 0 9 0 53.0
9/07/2024 vs Concord W 3 48 16 108 .296 46 9 7 3 44 1 10 1 6 0 63.0
9/07/2024 vs Regis (CO) W 3 36 15 108 .194 31 12 4 4 45 1 16 0 9 0 57.0
9/13/2024 vs Saginaw Valley W 3 37 9 87 .322 33 8 1 2 46 2 4 1 4 0 49.0
9/13/2024 at Grand Valley St. L 3 35 18 100 .170 30 7 7 9 48 2 6 2 5 1 47.0
9/14/2024 vs Davenport W 3 44 17 126 .214 42 9 6 2 60 0 12 1 6 1 59.0
9/14/2024 vs Tiffin W 4 51 24 166 .163 46 8 8 4 80 0 18 1 9 0 68.0
9/20/2024 vs Southwestern Okla. W 4 55 20 164 .213 53 5 7 7 78 1 24 5 13 0 73.0
9/20/2024 vs Okla. Baptist W 4 54 15 156 .250 49 12 6 3 104 1 20 2 11 1 77.0
9/21/2024 at Southern Nazarene W 3 42 8 80 .425 38 7 6 1 48 0 10 3 5 0 54.0
9/27/2024 Emporia St. W 3 42 6 115 .313 41 4 4 3 57 3 14 0 10 1 56.0
9/28/2024 Washburn W 5 68 28 191 .209 65 3 12 6 89 4 18 1 13 0 84.0
10/04/2024 at Neb.-Kearney L 3 54 24 165 .182 53 3 6 3 92 0 24 2 12.0 0 69.0
10/05/2024 at Fort Hays St. W 4 61 26 163 .215 57 4 8 7 62 1 8 2 5 0 70.0
10/08/2024 at Northwest Mo. St. L 5 63 24 263 .148 57 4 4 2 140 4 4 2 6 1 73.0
10/11/2024 Ark.-Fort Smith W 4 53 24 160 .181 52 9 10 2 83 3 14 1 10 0 72.0
10/12/2024 Central Okla. W 4 67 14 172 .308 65 6 10 2 81 1 12 1 7 0 80.0
10/18/2024 at Pittsburg St. W 4 53 27 181 .144 48 6 10 5 87 2 8 1 6 0 65.0
10/19/2024 at Newman W 3 41 10 98 .316 39 15 2 0 49 1 10 0 6 0 62.0
10/22/2024 at William Jewell W 3 41 8 106 .311 41 5 5 4 53 1 23 2 12.5 0 58.5
10/26/2024 Northwest Mo. St. W 3 41 13 122 .230 36 3 3 0 65 2 22 1 13 0 57.0
10/30/2024 at Washburn L 3 34 20 136 .103 30 1 7 5 65 1 21 1 11.5 0 46.5
10/31/2024 at Emporia St. W 5 56 22 163 .209 50 10 9 7 74 0 30 1 15 0 81.0
11/08/2024 Central Mo. W 3 41 12 125 .232 36 7 4 2 60 0 14 0 7 0 55.0
11/09/2024 Mo. Southern St. W 3 44 11 130 .254 43 5 8 4 71 2 14 0 9 0 58.0
11/14/2024 Neb.-Kearney L 5 78 25 197 .269 73 2 3 4 84 0 24 3 12 0 92.0
11/15/2024 Fort Hays St. W 3 41 8 95 .347 39 7 5 2 41 3 20 1 13 0 61.0
11/21/2024 vs Central Mo. W 4 64 16 168 .286 60 9 4 9 82 1 10 0 6 0 79.0
11/22/2024 vs Central Okla. L 5 68 33 235 .149 58 2 9 5 111 2 22 1 13 0 83.0
12/05/2024 vs Concordia-St. Paul L 4 44 23 144 .146 39 4 4 7 70 0 8 8 4 0 52.0
Missouri Western 114 1551 563 4501 .220 1439 196 193 119 2189 40 472 45 276.0 5 2,023.0
Opponents 114 1344 680 4556 .146 1252 119 185 196 1925 51 443 45 272.5 9 1,735.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.61
Assists Per Set 12.62
Service Aces Per Set 1.72
Reception Errors Per Set 1.04
Digs Per Set 19.20
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.04
Points Per Set 17.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Concordia-St. Paul W 5 71 29 172 .244 68 2 11 5 74 2 24 2 14 0 87.0
9/06/2024 Colo. Sch. of Mines L 3 30 21 109 .083 30 3 7 5 39 1 14 2 8 0 41.0
9/07/2024 vs Concord L 3 25 15 89 .112 25 3 2 9 32 1 6 0 4 1 32.0
9/07/2024 vs Regis (CO) L 3 38 21 113 .150 37 4 10 12 43 1 14 2 8 0 50.0
9/13/2024 vs Saginaw Valley L 3 27 18 97 .093 24 2 8 8 33 0 12 0 6 1 35.0
9/13/2024 Grand Valley St. W 3 40 12 106 .264 36 9 7 7 39 1 20 0 11 0 60.0
9/14/2024 vs Davenport L 3 28 19 115 .078 27 2 3 9 52 0 10 2 5 0 35.0
9/14/2024 vs Tiffin L 4 43 22 158 .133 42 4 9 8 72 1 24 2 13 1 60.0
9/20/2024 vs Southwestern Okla. L 4 52 28 165 .145 50 7 8 5 69 0 24 5 12 0 71.0
9/20/2024 vs Okla. Baptist L 4 27 26 168 .006 25 3 4 12 72 1 8 4 5 1 35.0
9/21/2024 Southern Nazarene L 3 21 16 87 .057 20 1 8 7 28 0 8 2 4 0 26.0
9/27/2024 at Emporia St. L 3 25 20 127 .039 25 3 8 4 43 0 4 0 2 0 30.0
9/28/2024 at Washburn L 5 66 27 195 .200 66 6 11 3 69 4 22 5 15 0 87.0
10/04/2024 Neb.-Kearney W 3 55 18 177 .209 53 3 3 3 74 3 16 0 11.0 1 69.0
10/05/2024 Fort Hays St. L 4 53 20 144 .229 48 7 5 4 64 2 20 5 12 0 72.0
10/08/2024 Northwest Mo. St. W 5 73 24 264 .186 61 2 8 4 143 6 8 1 10 0 85.0
10/11/2024 at Ark.-Fort Smith L 4 37 26 154 .071 32 2 5 9 74 5 16 0 13 0 52.0
10/12/2024 at Central Okla. L 4 53 16 170 .218 52 2 5 6 74 1 12 1 7 0 62.0
10/18/2024 Pittsburg St. L 4 41 22 159 .119 39 5 9 6 79 4 28 4 18 2 64.0
10/19/2024 Newman L 3 32 12 95 .211 31 0 4 15 44 3 2 0 4 1 36.0
10/22/2024 William Jewell L 3 37 24 122 .107 34 4 2 5 50 1 4 0 3 1 44.0
10/26/2024 at Northwest Mo. St. L 3 39 25 136 .103 36 0 5 3 61 0 18 0 9 0 48.0
10/30/2024 Washburn W 3 42 22 152 .132 41 5 5 1 69 1 16 0 9 0 56.0
10/31/2024 Emporia St. L 5 50 37 180 .072 48 7 4 10 70 0 16 0 8 0 65.0
11/08/2024 at Central Mo. L 3 42 21 128 .164 40 2 6 7 55 1 6 1 4 0 48.0
11/09/2024 at Mo. Southern St. L 3 30 19 133 .083 26 4 6 5 56 1 7 0 4.5 0 38.5
11/14/2024 at Neb.-Kearney W 5 66 22 182 .242 63 4 1 2 71 0 28 1 14 0 84.0
11/15/2024 at Fort Hays St. L 3 28 20 94 .085 25 2 6 7 36 0 2 0 1 0 31.0
11/21/2024 vs Central Mo. L 4 55 23 180 .178 45 9 5 9 71 4 6 3 7 0 71.0
11/22/2024 vs Central Okla. W 5 58 29 221 .131 45 5 3 2 103 5 26 1 18 0 81.0
12/05/2024 vs Concordia-St. Paul W 4 60 26 164 .207 58 7 7 4 66 2 22 2 13 0 80.0
Opponents 114 1344 680 4556 .146 1252 119 185 196 1925 51 443 45 272.5 9 1,735.5
Missouri Western 114 1551 563 4501 .220 1439 196 193 119 2189 40 472 45 276.0 5 2,023.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.79
Assists Per Set 10.98
Service Aces Per Set 1.04
Reception Errors Per Set 1.72
Digs Per Set 16.89
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.08
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Russell, Taylor 333
Heldt, Holly 307
Loy, Emily 275
Salker, Emma 212
Kurz, Lily 162
Team Leaders: Assists
Player High
Assists
Johnson, Nessa 1258
Weberg, Anna 72
Crane, Hailey 43
Heldt, Holly 24
Barsky, Hayley 14
Team Leaders: Service Aces
Player High
Service Aces
Heldt, Holly 55
Crane, Hailey 47
Johnson, Nessa 25
Salker, Emma 23
Weberg, Anna 22
Team Leaders: Digs
Player High
Digs
Weberg, Anna 571
Heldt, Holly 430
Johnson, Nessa 363
Graham, Lia 275
Crane, Hailey 266
Team Leaders: Blocks
Player High
Blocks
Kurz, Lily 144.0
Salker, Emma 109.0
Russell, Taylor 100.0
Heldt, Holly 56.0
Johnson, Nessa 41.0