2023-24 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blas casas, lucia 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Casas Blas, Lucia 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Casas Blas, Lucia 8-2 8-2 0-0 0-0  —   —  2-1 4-1 2-0  —  L 1 8-2 0-0 0-0
Chavez, Anya 8-4 8-4 0-0 1-0 8-4  —   —   —   —   —  W 1 5-4 0-0 0-0
Chavez, Anya 3-0 3-0 0-0 2-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Granero boj, cristin 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Granero Boj, Cristina 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Granero Boj, Cristina 11-1 11-1 0-0 2-0  —   —   —  4-1 4-0 3-0 W 6 8-1 0-0 0-0
Langiu, Greta 2-5 2-5 0-0 0-2  —   —   —   —   —  2-5 L 5 0-5 0-0 0-0
MacGibbon, Isabella 9-6 9-6 0-0 2-0  —  6-6 2-0 1-0  —   —  W 2 4-6 0-0 0-0
MacGibbon, Isabella 1-1 1-1 0-0 1-0  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Messenger, Ellie 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Peralta criado, anai 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Peralta Criado, Anais 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Peralta Criado, Anais 11-4 11-4 0-0 2-0 1-0 2-0 7-3 1-1  —   —  W 3 6-4 0-0 0-0
Saez, Maria 17-0 17-0 0-0 3-0  —  1-0  —  2-0 9-0 5-0 W 17 10-0 0-0 0-0
Total 75-25 75-25 0-0 15-3 12-4 9-8 12-5 14-3 17-0 11-5 0-0 0-0
Percentage .750 .750 .000 .833 .750 .529 .706 .824 1.000 .688 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Casas Blas, Lucia / Saez, Maria Saez, Maria 7-0 7-0 0-0 0-0  —  5-0 2-0 W 7 7-0 0-0 0-0
Casas Blas, Lucia / Saez, Maria Saez, Maria 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Casas Blas, Lucia / Saez, Maria Saez, Maria 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Chavez, Anya / MacGibbon, Isabella MacGibbon, Isabella 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Chavez, Anya / MacGibbon, Isabella MacGibbon, Isabella 2-1 2-1 0-0 1-0 2-1  —   —  W 1 2-1 0-0 0-0
Chavez, Anya / Saez, Maria Saez, Maria 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Chavez, Anya / Langiu, Greta Langiu, Greta 6-3 6-3 0-0 0-0 5-3 1-0  —  L 2 6-3 0-0 0-0
Chavez, Anya / Langiu, Greta Langiu, Greta 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Chavez, Anya / Langiu, Greta Langiu, Greta 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-1 0-0
Chavez, Anya / Langiu, Greta Langiu, Greta 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Granero Boj, Cristina / MacGibbon, Isabella MacGibbon, Isabella 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Granero Boj, Cristina / Messenger, Ellie Messenger, Ellie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Granero Boj, Cristina / Messenger, Ellie Messenger, Ellie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Granero Boj, Cristina / Peralta Criado, Anais Peralta Criado, Anais 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Granero Boj, Cristina / Langiu, Greta Langiu, Greta 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
MacGibbon, Isabella / Peralta Criado, Anais Peralta Criado, Anais 1-4 1-4 0-0 0-0 0-1 1-1 0-2 L 4 1-4 0-0 0-0
MacGibbon, Isabella / Saez, Maria Saez, Maria 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Messenger, Ellie / Saez, Maria Saez, Maria 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Peralta Criado, Anais / MacGibbon, Isabella MacGibbon, Isabella 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Peralta Criado, Anais / MacGibbon, Isabella MacGibbon, Isabella 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Peralta Criado, Anais / Saez, Maria Saez, Maria 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Blas casas, lucia / Saez, Maria Saez, Maria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Granero boj, cristin / Langiu, Greta Langiu, Greta 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 30-20 30-20 0-0 5-4 10-7 12-4 8-9 0-1 0-0
Percentage .600 .600 .000 .556 .588 .750 .471 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Casas Blas, Lucia 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Casas Blas, Lucia 8-0 8-0 0-0 0-0  —  6-0 2-0 W 8 8-0 0-0 0-0
Chavez, Anya 9-5 9-5 0-0 1-0 8-5 1-0  —  W 1 5-5 0-1 0-0
Chavez, Anya 2-1 2-1 0-0 2-0 2-1  —   —  W 2 2-1 0-0 0-0
Granero Boj, Cristina 2-6 2-6 0-0 0-2  —  0-3 2-3 L 6 1-6 0-0 0-0
MacGibbon, Isabella 7-7 7-7 0-0 2-0 2-2 3-1 2-4 W 2 5-5 0-0 0-0
MacGibbon, Isabella 2-0 2-0 0-0 1-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Messenger, Ellie 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Peralta Criado, Anais 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Peralta Criado, Anais 4-7 4-7 0-0 0-2 0-1 2-1 2-5 L 3 2-5 0-0 0-0
Saez, Maria 13-3 13-3 0-0 2-1 1-0 8-0 4-3 W 1 7-2 0-0 0-0
Langiu, Greta 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-1 0-0
Langiu, Greta 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Langiu, Greta 7-7 7-7 0-0 1-2 6-3 1-3 0-1 W 1 3-7 0-0 0-0
Blas casas, lucia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Granero boj, cristin 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 29-20 29-20 0-0 5-4 10-7 12-4 7-9 0-1 0-0
Percentage .592 .592 .000 .556 .588 .750 .438 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Casas Blas, Lucia 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Chavez, Anya 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Chavez, Anya 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Granero boj, cristin 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Granero Boj, Cristina 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Langiu, Greta 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
MacGibbon, Isabella 2-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
MacGibbon, Isabella 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Peralta criado, anai 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Peralta Criado, Anais 2-0  —   —  2-0  —   —   —  W 2 2-0 0-0 0-0
Saez, Maria 3-0  —   —   —   —  2-0 1-0 W 3 3-0 0-0 0-0
Total 15-3 3-0 2-1 3-0 3-0 3-0 1-2 0-0 0-0
Percentage .833 1.000 .667 1.000 1.000 1.000 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Casas Blas, Lucia / Saez, Maria Saez, Maria 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Chavez, Anya / MacGibbon, Isabella MacGibbon, Isabella 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Chavez, Anya / MacGibbon, Isabella MacGibbon, Isabella 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Chavez, Anya / Langiu, Greta Langiu, Greta 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Granero Boj, Cristina / Peralta Criado, Anais Peralta Criado, Anais 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Granero Boj, Cristina / Langiu, Greta Langiu, Greta 0-1  —  0-1  —  L 1 0-1 0-0 0-0
MacGibbon, Isabella / Saez, Maria Saez, Maria 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Peralta Criado, Anais / Saez, Maria Saez, Maria 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Granero boj, cristin / Langiu, Greta Langiu, Greta 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 5-4 3-0 2-1 0-3 0-0 0-0
Percentage .556 1.000 .667 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Casas Blas, Lucia 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Chavez, Anya 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Chavez, Anya 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Granero Boj, Cristina 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
MacGibbon, Isabella 2-0 1-0 1-0  —  W 2 2-0 0-0 0-0
MacGibbon, Isabella 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Peralta Criado, Anais 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Saez, Maria 2-1  —  2-0 0-1 W 1 2-1 0-0 0-0
Langiu, Greta 1-2 1-0 0-1 0-1 W 1 1-2 0-0 0-0
Granero boj, cristin 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 5-4 3-0 2-1 0-3 0-0 0-0
Percentage .556 1.000 .667 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/4/23 at Truman State University W 7-0 W W W W W W W W W
2/2/24 William Jewell W 7-0 W W W W W W W W W #21
2/9/24 at Quincy W 7-0 W W W W W W L W W #21
2/17/24 at Augustana (#20) W 4-3 W L L W W W L W L #18
2/23/24 Concordia W 7-0 W W W W W W W W W #18
3/8/24 Minnesota State-Mankato W 7-0 W W W W W W W L W #29
3/11/24 at Arkansas Tech W 6-1 L W W W W W L W W #29
3/12/24 at Henderson State W 5-2 L W W L W W W W L #29
3/13/24 at Southern Arkansas (#15) L 3-4 W L L L W W L W L #35
3/21/24 Southwest Baptist W 4-3 W L L W W L W W W #35
3/30/24 Northeastern State University W 4-3 W L W L W W L W L #35
3/31/24 Central Oklahoma W 4-3 W L L W W W L u L #35
4/12/24 at Fort Hays State W 6-1 W L W W W W W W L #33
4/14/24 at Nebraska Kearney (#30) L 3-4 L L L W W L W L W #33
4/17/24 Washburn University (#15) L 3-4 L L W W W L L L L #41
4/19/24 Northwest Missouri State (#17) W 5-2 W W W W W L W L L #41
4/29/24 at Emporia State W 6-1 W W W W W L W W L