2026 Lacrosse Cumulative Statistics

Team (8-8, 4-3)

Overall Team Statistics
Statistic Missouri Western State University Opponents
Scoring
Goals 171 186
Assists 89 93
Shots 408 458
Shot Percentage .419 .406
Shots On Goal 257 303
Shots On Goal Percentage .743 .738
Shots Per Game 25.5 28.6
Goal Breakdown
Free Position 35 27
Woman-up 34 41
Woman-down 3 2
Unassisted 82 93
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 35-84 27-66
Free Position: % .417 .409
Miscellaneous
Ground Balls 259 324
Turnovers 269 253
Caused Turnovers 147 175
Draw Controls 200 188
Clears 209-258 198-252
Clear Percentage .810 .786

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Chidester, Maddie 16-11 27 9 36 59 .458 39 .661 0 2 7 9 25 5 16 2 0-2-2
29 Gilreath, Caetryn 16-16 34 1 35 87 .391 63 .724 2 9 19 12 25 8 28 8 0-7-15
5 Brook, Jessica 16-6 6 26 32 10 .600 9 .900 0 3 3 7 16 2 1 1 0-0-2
7 Brinkman, Madi 16-15 22 3 25 41 .537 32 .780 0 3 7 14 13 11 54 9 0-2-7
25 Fornelli, Olivia 14-8 14 6 20 26 .538 23 .885 0 5 9 13 18 8 14 0 0-1-5
9 Sosa, Maleah 16-13 7 13 20 23 .304 13 .565 0 1 3 24 29 18 0 16 0-4-8
24 Durrett, Ryann 16-16 16 3 19 40 .400 30 .750 1 3 8 20 15 8 1 4 0-1-3
11 Tjernlund, Brooke 16-15 10 8 18 29 .345 26 .897 2 3 8 29 23 13 31 25 0-4-17
13 Sondrall, Clare 16-16 13 4 17 20 .650 16 .800 1 3 5 12 12 5 18 5 0-0-3
6 Willenbrock, Brinley 11-7 10 5 15 24 .417 18 .750 0 1 6 9 8 5 1 4 0-2-3
17 Gulick, Brittan 16-2 8 6 14 28 .286 22 .786 2 2 4 17 15 11 4 6 0-1-3
28 Ryals, Serah 11-4 1 2 3 10 .100 7 .700 0 0 3 7 5 6 3 6 0-1-5
2 Wenner, Gretchen 5-4 1 2 3 4 .250 2 .500 0 0 1 8 7 9 6 5 0-1-5
1 Faragher, Callie 11-0 2 0 2 3 .667 3 1.000 0 0 0 0 7 1 0 1 0-0-0
3 Porter, Jordan 3-0 0 1 1 2 .000 0 .000 0 0 1 2 2 2 1 1 0-1-0
18 Cesario, Giana 13-8 0 0 0 0 .000 0 .000 0 0 0 9 3 9 1 5 0-1-0
27 DeMars, Addie 10-1 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0 0 0-0-0
8 Denne, Quinn 16-16 0 0 0 0 .000 0 .000 0 0 0 4 9 6 0 4 0-0-0
40 Garaway, Ava 16-15 0 0 0 0 .000 0 .000 0 0 0 30 6 3 0 0 0-0-0
10 Meneses, Katie 11-4 0 0 0 2 .000 0 .000 0 0 0 4 4 3 0 5 0-1-0
21 Niedzwiecki, Samantha 15-9 0 0 0 0 .000 0 .000 0 0 0 10 4 5 1 7 0-0-3
23 Raumschuh, Anna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Toebben, Rhianne 6-6 0 0 0 0 .000 0 .000 0 0 0 11 7 5 0 4 0-1-3
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 13 3 20 4 0-0-0  
Totals 16 171 89 260 408 .419 303 .743 8 35 84 259 269 147 200 122 0-30-84
Opponents 16 186 93 279 458 .406 338 .738 8 27 66 324 253 175 188 143 0-20-70

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 DeMars, Addie 9-1 209:54 33 9.43 16 .327 1 1 68
40 Garaway, Ava 16-15 741:01 151 12.23 134 .470 7 7 386
23 Raumschuh, Anna 3-0 09:05 2 13.21 2 .500 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Brook, Jessica 7-2 3 14 17 4 .750 4 1.000 0 1 1 1 7 0 1 0 0-0-0
22 Chidester, Maddie 7-7 12 3 15 30 .400 18 .600 0 1 4 2 11 3 6 1 0-0-1
25 Fornelli, Olivia 7-5 10 3 13 14 .714 13 .929 0 4 5 9 9 4 11 0 0-0-3
29 Gilreath, Caetryn 7-7 12 0 12 32 .375 25 .781 1 2 7 7 13 3 12 0 0-4-6
24 Durrett, Ryann 7-7 10 2 12 17 .588 14 .824 1 1 2 6 6 5 0 0 0-1-2
13 Sondrall, Clare 7-7 8 3 11 9 .889 8 .889 1 1 1 6 5 3 3 2 0-0-2
7 Brinkman, Madi 7-7 8 2 10 17 .471 14 .824 0 2 3 4 6 3 29 3 0-1-1
17 Gulick, Brittan 7-0 4 4 8 17 .235 15 .882 0 0 2 12 5 5 0 2 0-1-1
9 Sosa, Maleah 7-7 2 6 8 7 .286 3 .429 0 0 0 14 18 11 0 6 0-2-3
11 Tjernlund, Brooke 7-7 4 1 5 15 .267 15 1.000 1 2 4 12 10 4 11 9 0-2-6
28 Ryals, Serah 7-2 1 2 3 7 .143 5 .714 0 0 1 7 4 4 1 6 0-1-5
6 Willenbrock, Brinley 3-0 1 2 3 5 .200 4 .800 0 0 0 2 0 1 1 0 0-0-0
1 Faragher, Callie 5-0 2 0 2 3 .667 3 1.000 0 0 0 0 4 0 0 0 0-0-0
18 Cesario, Giana 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0 2 0-1-0
27 DeMars, Addie 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
8 Denne, Quinn 7-7 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 3 0-0-0
40 Garaway, Ava 7-6 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0 0 0-0-0
10 Meneses, Katie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
21 Niedzwiecki, Samantha 6-5 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0 4 0-0-2
23 Raumschuh, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 12 0 0-0-0  
Totals 7 77 42 119 177 .435 141 .797 4 14 30 106 117 58 87 39 0-13-32
Opponents 7 98 51 149 229 .428 175 .764 3 16 35 136 102 72 101 37 0-12-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Raumschuh, Anna 1-0 02:14 0 .00 2 1.000 0 0 2
27 DeMars, Addie 4-1 88:11 20 13.61 10 .333 1 0 43
40 Garaway, Ava 7-6 329:35 78 14.20 65 .455 3 3 184

Game-By-Game

Missouri Western State University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 at William Jewell W 17-4 17 13 30 30 .567 26 .867 1 1 6 4 0 18 14 18 14
2/20/26 vs Westminster (UT) L 8-10 8 5 13 23 .348 14 .609 0 2 5 3 0 27 24 10 11
2/22/26 at Colorado Mesa W 9-7 9 5 14 17 .529 14 .824 1 2 6 1 0 18 24 12 12
2/24/26 vs Fort Lewis W 16-5 16 9 25 38 .421 27 .711 1 2 7 1 0 18 18 8 17
3/01/26 Concordia-St. Paul W 15-7 15 5 20 33 .455 25 .758 1 3 5 1 0 20 18 11 18
3/16/26 at CSU Pueblo L 8-9 8 2 10 25 .320 17 .680 0 4 8 3 1 15 15 12 10
3/18/26 at UC-Colo. Springs L 9-14 9 4 13 24 .375 14 .583 0 3 9 0 0 19 15 3 15
3/22/26 Grand Valley St. L 6-9 6 4 10 25 .240 14 .560 0 2 5 1 0 10 14 10 7
4/04/26 at Quincy W 11-5 11 6 17 25 .440 21 .840 1 3 5 5 1 20 20 5 10
4/10/26 William Jewell W 22-11 22 9 31 44 .500 35 .795 1 7 10 7 0 16 7 16 17
4/12/26 Rockhurst L 11-21 11 5 16 22 .500 15 .682 0 1 3 0 0 12 13 6 13
4/17/26 at McKendree W 12-10 12 9 21 31 .387 27 .871 1 0 4 1 0 19 16 9 10
4/19/26 at Maryville (MO) L 0-22 0 0 0 5 .000 3 .600 0 0 1 0 0 12 29 7 8
4/24/26 Indianapolis L 5-19 5 3 8 15 .333 11 .733 0 1 3 3 0 8 14 5 7
4/26/26 Lewis W 16-10 16 10 26 35 .457 29 .829 1 2 4 4 1 19 18 10 22
5/01/26 at Indianapolis L 6-23 6 0 6 16 .375 11 .688 0 2 3 0 0 8 10 5 9
Missouri Western State University 171-186 171 89 260 408 .419 303 .743 8 35 84 34 3 259 269 147 200
Opponents 186-171 186 93 279 458 .406 338 .738 8 27 66 41 2 324 253 175 188

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 at William Jewell 17-4 60:00 4 4.00 3 .429 1 0 8
2/20/26 vs Westminster (UT) 8-10 60:00 10 10.00 11 .524 0 1 30
2/22/26 at Colorado Mesa 9-7 60:00 7 7.00 9 .563 1 0 31
2/24/26 vs Fort Lewis 16-5 60:00 5 5.00 8 .615 1 0 19
3/01/26 Concordia-St. Paul 15-7 60:00 7 7.00 6 .462 1 0 21
3/16/26 at CSU Pueblo 8-9 60:00 9 9.00 6 .400 0 1 18
3/18/26 at UC-Colo. Springs 9-14 60:00 14 14.00 14 .500 0 1 37
3/22/26 Grand Valley St. 6-9 60:00 9 9.00 9 .500 0 1 25
4/04/26 at Quincy 11-5 60:00 5 5.00 13 .722 1 0 31
4/10/26 William Jewell 22-11 60:00 11 11.00 5 .313 1 0 23
4/12/26 Rockhurst 11-21 60:00 21 21.00 9 .300 0 1 38
4/17/26 at McKendree 12-10 60:00 10 10.00 13 .565 1 0 24
4/19/26 at Maryville (MO) 0-22 60:00 22 22.00 18 .450 0 1 49
4/24/26 Indianapolis 5-19 60:00 19 19.00 10 .345 0 1 39
4/26/26 Lewis 16-10 60:00 10 10.00 9 .474 1 0 25
5/01/26 at Indianapolis 6-23 60:00 23 23.00 9 .281 0 1 40
Missouri Western State University 171-186 960:00 186 11.63 152 .450 8 8 458
Opponents 186-171 960:00 171 10.69 132 .436 8 8 408

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 William Jewell L 4-17 4 2 6 8 .500 7 .875 0 1 1 0 0 14 27 9 9
2/20/26 vs Westminster (UT) W 10-8 10 4 14 30 .333 21 .700 1 2 4 1 1 30 18 20 9
2/22/26 Colorado Mesa L 7-9 7 2 9 31 .226 16 .516 0 1 6 0 0 22 16 13 7
2/24/26 vs Fort Lewis L 5-16 5 3 8 19 .263 13 .684 0 0 2 1 0 21 15 14 6
3/01/26 at Concordia-St. Paul L 7-15 7 0 7 21 .333 13 .619 0 1 3 5 0 18 21 12 6
3/16/26 CSU Pueblo W 9-8 9 3 12 18 .500 15 .833 1 4 6 1 0 27 21 11 9
3/18/26 UC-Colo. Springs W 14-9 14 7 21 37 .378 28 .757 1 1 5 6 0 25 10 6 10
3/22/26 at Grand Valley St. W 9-6 9 8 17 25 .360 18 .720 1 0 2 1 0 15 14 10 10
4/04/26 Quincy L 5-11 5 1 6 31 .161 18 .581 0 1 4 0 0 19 19 8 8
4/10/26 at William Jewell L 11-22 11 3 14 23 .478 16 .696 0 2 4 4 0 12 21 6 17
4/12/26 at Rockhurst W 21-11 21 11 32 38 .553 30 .789 1 4 6 4 0 12 7 8 20
4/17/26 McKendree L 10-12 10 6 16 24 .417 23 .958 0 1 2 2 0 19 19 7 13
4/19/26 Maryville (MO) W 22-0 22 13 35 49 .449 40 .816 1 2 3 7 0 32 15 20 18
4/24/26 at Indianapolis W 19-5 19 11 30 39 .487 29 .744 1 2 7 3 1 17 8 8 19
4/26/26 at Lewis L 10-16 10 6 16 25 .400 19 .760 0 4 9 4 0 25 13 15 6
5/01/26 Indianapolis W 23-6 23 13 36 40 .575 32 .800 1 1 2 2 0 16 9 8 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 William Jewell 4-17 60:00 17 17.00 9 .346 0 1 30
2/20/26 vs Westminster (UT) 10-8 60:00 8 8.00 6 .429 1 0 23
2/22/26 Colorado Mesa 7-9 60:00 9 9.00 5 .357 0 1 17
2/24/26 vs Fort Lewis 5-16 60:00 16 16.00 11 .407 0 1 38
3/01/26 at Concordia-St. Paul 7-15 60:00 15 15.00 10 .400 0 1 33
3/16/26 CSU Pueblo 9-8 60:00 8 8.00 9 .529 1 0 25
3/18/26 UC-Colo. Springs 14-9 60:00 9 9.00 5 .357 1 0 24
3/22/26 at Grand Valley St. 9-6 60:00 6 6.00 8 .571 1 0 25
4/04/26 Quincy 5-11 60:00 11 11.00 10 .476 0 1 25
4/10/26 at William Jewell 11-22 60:00 22 22.00 13 .371 0 1 44
4/12/26 at Rockhurst 21-11 60:00 11 11.00 4 .267 1 0 22
4/17/26 McKendree 10-12 60:00 12 12.00 15 .556 0 1 31
4/19/26 Maryville (MO) 22-0 60:00 0 0.00 3 1.000 1 0 5
4/24/26 at Indianapolis 19-5 60:00 5 5.00 6 .545 1 0 15
4/26/26 at Lewis 10-16 60:00 16 16.00 13 .448 0 1 35
5/01/26 Indianapolis 23-6 60:00 6 6.00 5 .455 1 0 16
Opponents 186-171 960:00 171 10.69 132 .436 8 8 408
Missouri Western State University 171-186 960:00 186 11.63 152 .450 8 8 458

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/26 at William Jewell W 17-4 13/2 30/8 26/7 18/14 14/27 14/9 18-20/11-26
2/20/26 vs Westminster (UT) L 8-10 5/4 23/30 14/21 27/30 24/18 11/9 18-22/18-21
2/22/26 at Colorado Mesa W 9-7 5/2 17/31 14/16 18/22 24/16 12/7 13-22/12-14
2/24/26 vs Fort Lewis W 16-5 9/3 38/19 27/13 18/21 18/15 17/6 16-17/15-22
3/01/26 Concordia-St. Paul W 15-7 5/0 33/21 25/13 20/18 18/21 18/6 12-12/9-13
3/16/26 at CSU Pueblo L 8-9 2/3 25/18 17/15 15/27 15/21 10/9 18-21/19-22
3/18/26 at UC-Colo. Springs L 9-14 4/7 24/37 14/28 19/25 15/10 15/10 15-17/19-22
3/22/26 Grand Valley St. L 6-9 4/8 25/25 14/18 10/15 14/14 7/10 11-12/10-12
4/04/26 at Quincy W 11-5 6/1 25/31 21/18 20/19 20/19 10/8 15-21/18-23
4/10/26 William Jewell W 22-11 9/3 44/23 35/16 16/12 7/21 17/17 7-8/6-7
4/12/26 Rockhurst L 11-21 5/11 22/38 15/30 12/12 13/7 13/20 9-10/3-4
4/17/26 at McKendree W 12-10 9/6 31/24 27/23 19/19 16/19 10/13 19-23/16-21
4/19/26 at Maryville (MO) L 0-22 0/13 5/49 3/40 12/32 29/15 8/18 11-21/15-17
4/24/26 Indianapolis L 5-19 3/11 15/39 11/29 8/17 14/8 7/19 8-10/4-4
4/26/26 Lewis W 16-10 10/6 35/25 29/19 19/25 18/13 22/6 7-7/8-9
5/01/26 at Indianapolis L 6-23 0/13 16/40 11/32 8/16 10/9 9/21 12-15/15-15
Missouri Western State University 171-186 89/93 408/458 303/338 259/324 269/253 200/188 209-258/198-252
Opponents 186-171 93/89 458/408 338/303 324/259 253/269 188/200 198-252/209-258

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 William Jewell (4/10/26)
GOALS 22 William Jewell (4/10/26)
ASSISTS 13 William Jewell (2/13/26)
SHOTS 44 William Jewell (4/10/26)
SHOTS ON GOAL 35 William Jewell (4/10/26)
SAVES 18 Maryville (MO) (4/19/26)
GROUND BALLS 27 Westminster (UT) (2/20/26)
TURNOVERS 29 Maryville (MO) (4/19/26)
CAUSED TURNOVERS 18 William Jewell (2/13/26)
CLEARS 19 McKendree (4/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jessica Brook; Maddie Chidester William Jewell (2/13/26); Fort Lewis (2/24/26)
GOALS 5 Caetryn Gilreath Concordia-St. Paul (3/01/26)
ASSISTS 5 Jessica Brook William Jewell (2/13/26)
SHOTS 10 Caetryn Gilreath Concordia-St. Paul (3/01/26)
SHOTS ON GOAL 9 Caetryn Gilreath Concordia-St. Paul (3/01/26)
SAVES 16 Ava Garaway Maryville (MO) (4/19/26)
GROUND BALLS 7 Ava Garaway Westminster (UT) (2/20/26)
TURNOVERS 6 Maleah Sosa Maryville (MO) (4/19/26)
CAUSED TURNOVERS 3 Gretchen Wenner; Samantha Niedzwiecki; Brittan Gulick; Maleah Sosa Concordia-St. Paul (3/01/26); William Jewell (4/10/26); Lewis (4/26/26); William Jewell (2/13/26); Maryville (MO) (4/19/26)