2025 Lacrosse Cumulative Statistics

Team (9-8, 4-3)

Overall Team Statistics
Statistic Missouri Western Sta Opponents
Scoring
Goals 201 198
Assists 89 90
Shots 478 452
Shot Percentage .421 .438
Shots On Goal 169 194
Shots On Goal Percentage .768 .801
Shots Per Game 28.1 26.6
Goal Breakdown
Free Position 43 48
Woman-up 24 40
Woman-down 5 3
Unassisted 112 108
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 43-96 48-103
Free Position: % .448 .466
Miscellaneous
Ground Balls 334 306
Turnovers 315 353
Caused Turnovers 188 173
Draw Controls 202 254
Clears 222-287 224-267
Clear Percentage .774 .839

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Pruitt, Sam Pruitt, Sam 17-17 51 23 74 103 .495 74 .718 3 13 19 31 45 17 21 17 0-9-14
29 Gilreath, Caetryn Gilreath, Caetryn 17-16 51 2 53 111 .459 82 .739 0 10 20 26 31 11 8 8 0-4-7
5 Brook, Jessica Brook, Jessica 17-7 7 30 37 19 .368 14 .737 1 1 3 5 24 1 0 0 0-0-2
3 Porter, Jordan Porter, Jordan 17-17 21 10 31 63 .333 48 .762 2 4 12 36 19 23 16 16 0-10-6
11 Tjernlund, Brooke Tjernlund, Brooke 17-17 18 8 26 50 .360 39 .780 1 6 10 32 26 26 46 29 0-5-11
24 Durrett, Ryann Durrett, Ryann 14-3 13 4 17 29 .448 23 .793 1 3 9 10 13 4 0 4 0-0-3
13 Sondrall, Clare Sondrall, Clare 17-12 15 0 15 32 .469 28 .875 1 2 7 13 20 7 31 5 0-0-2
9 Sosa, Maleah Sosa, Maleah 17-17 10 4 14 33 .303 26 .788 0 1 8 20 26 15 12 25 0-6-4
22 Chidester, Maddie Chidester, Maddie 14-10 8 4 12 21 .381 19 .905 0 1 4 12 18 4 41 2 0-1-4
1 Faragher, Callie Faragher, Callie 9-0 3 3 6 3 1.000 3 1.000 0 0 0 3 4 0 5 0 0-0-0
10 Meneses, Katie Meneses, Katie 6-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0 1 0-1-0
19 Golden, Claire Golden, Claire 8-4 1 0 1 4 .250 3 .750 0 1 3 3 3 2 3 4 0-1-2
4 Williams, Grace Williams, Grace 17-17 1 0 1 2 .500 2 1.000 0 1 1 39 18 32 9 21 0-0-11
28 Ryals, Serah Ryals, Serah 2-2 0 1 1 5 .000 3 .600 0 0 0 1 1 0 2 2 0-2-1
20 Burt, Tonesty Burt, Tonesty 17-17 0 0 0 0 .000 0 .000 0 0 0 19 12 12 0 26 0-2-2
14 Cisneros, Ally Cisneros, Ally 15-4 0 0 0 0 .000 0 .000 0 0 0 11 5 4 0 8 0-0-0
8 Denne, Quinn Denne, Quinn 16-12 0 0 0 0 .000 0 .000 0 0 0 17 2 6 0 3 0-1-0
40 Garaway, Ava Garaway, Ava 17-17 0 0 0 0 .000 0 .000 0 0 0 38 15 8 0 0 0-0-0
21 Niedzwiecki, Samantha Niedzwiecki, Samantha 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
23 Raumschuh, Anna Raumschuh, Anna 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
18 Rice, Chasity Rice, Chasity 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Servance, Jazmine Servance, Jazmine 17-14 0 0 0 1 .000 1 1.000 0 0 0 14 12 13 0 17 0-4-1
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 19 3 8 56 0-0-0  
Totals 17 201 89 290 478 .421 367 .768 9 43 96 334 315 188 202 245 0-46-70
Opponents 17 198 90 288 452 .438 362 .801 7 48 103 306 353 173 254 199 0-36-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Raumschuh, Anna Raumschuh, Anna 1-0 15:00 2 8.00 1 .333 1 0 6
40 Garaway, Ava Garaway, Ava 17-15 985:25 196 11.93 163 .454 8 8 446

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Pruitt, Sam Pruitt, Sam 7-7 22 5 27 36 .611 28 .778 3 7 8 12 17 7 7 3 0-3-5
29 Gilreath, Caetryn Gilreath, Caetryn 7-6 18 0 18 47 .383 33 .702 0 6 10 9 8 5 2 2 0-2-4
5 Brook, Jessica Brook, Jessica 7-2 2 11 13 7 .286 4 .571 0 0 1 1 9 0 0 0 0-0-0
3 Porter, Jordan Porter, Jordan 7-7 8 3 11 23 .348 21 .913 1 2 8 11 6 10 7 5 0-5-2
11 Tjernlund, Brooke Tjernlund, Brooke 7-7 7 3 10 20 .350 14 .700 0 2 4 15 10 10 18 9 0-2-3
24 Durrett, Ryann Durrett, Ryann 7-3 6 2 8 16 .375 13 .813 0 3 8 6 5 3 0 3 0-0-3
22 Chidester, Maddie Chidester, Maddie 7-4 5 2 7 11 .455 10 .909 0 1 3 7 13 1 22 2 0-1-2
13 Sondrall, Clare Sondrall, Clare 7-3 5 0 5 11 .455 9 .818 0 0 2 3 7 1 10 0 0-0-1
9 Sosa, Maleah Sosa, Maleah 7-7 4 0 4 17 .235 15 .882 0 0 5 9 10 7 8 7 0-2-2
4 Williams, Grace Williams, Grace 7-7 1 0 1 1 1.000 1 1.000 0 1 1 23 8 10 2 4 0-0-5
20 Burt, Tonesty Burt, Tonesty 7-7 0 0 0 0 .000 0 .000 0 0 0 8 8 2 0 13 0-2-2
14 Cisneros, Ally Cisneros, Ally 5-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 2 0-0-0
8 Denne, Quinn Denne, Quinn 7-6 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0 2 0-1-0
1 Faragher, Callie Faragher, Callie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
40 Garaway, Ava Garaway, Ava 7-7 0 0 0 0 .000 0 .000 0 0 0 19 7 6 0 0 0-0-0
10 Meneses, Katie Meneses, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Raumschuh, Anna Raumschuh, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Rice, Chasity Rice, Chasity 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Servance, Jazmine Servance, Jazmine 7-7 0 0 0 1 .000 1 1.000 0 0 0 7 6 6 0 5 0-0-1
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 5 34 0-0-0  
Totals 7 78 26 104 190 .411 149 .784 4 22 50 140 125 71 81 91 0-18-30
Opponents 7 85 39 124 193 .440 158 .819 2 18 45 135 134 74 104 76 0-20-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Garaway, Ava Garaway, Ava 7-6 413:30 85 12.33 73 .462 4 3 193

Game-By-Game

Missouri Western Sta

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/25 Colorado Mesa L 12-15 12 8 20 36 .333 22 .611 0 1 3 2 0 18 22 14 12
2/23/25 Colorado St.-Pueblo W 19-7 19 10 29 48 .396 33 .688 1 2 7 1 2 22 5 10 17
2/27/25 Westminster (UT) W 12-7 12 5 17 22 .545 16 .727 1 3 6 3 1 26 28 17 11
3/01/25 UCCS L 15-16 15 9 24 25 .600 20 .800 0 4 5 3 1 17 21 9 14
3/07/25 vs Northern Mich. L 6-18 6 1 7 27 .222 17 .630 0 0 1 1 0 9 15 7 11
3/14/25 Concordia-St. Paul W 12-5 12 3 15 25 .480 23 .920 1 3 5 0 1 23 26 15 9
3/16/25 at Northwood W 21-6 21 12 33 33 .636 29 .879 1 4 6 2 0 24 19 7 14
3/18/25 at Walsh W 12-11 12 7 19 33 .364 24 .727 1 2 4 1 0 17 8 15 13
3/31/25 Dominican L 11-12 11 7 18 27 .407 24 .889 0 1 6 1 0 22 21 13 12
4/05/25 Quincy W 18-11 18 9 27 35 .514 28 .800 1 2 7 4 0 23 15 10 15
4/11/25 at Rockhurst L 5-8 5 1 6 18 .278 14 .778 0 2 3 0 0 25 23 16 4
4/13/25 at William Jewell W 11-10 11 5 16 31 .355 24 .774 1 4 10 0 0 24 21 15 14
4/17/25 Maryville (MO) L 8-20 8 4 12 15 .533 9 .600 0 2 4 1 0 8 13 4 10
4/19/25 McKendree W 17-8 17 4 21 35 .486 31 .886 1 5 11 2 0 19 17 8 18
4/25/25 at LEWIS W 11-8 11 1 12 28 .393 24 .857 1 5 8 0 0 24 19 7 8
4/27/25 at Indianapolis L 8-20 8 2 10 28 .286 19 .679 0 2 7 3 0 17 17 11 12
5/02/25 at Maryville (MO) L 3-16 3 1 4 12 .250 10 .833 0 1 3 0 0 16 25 10 8
Missouri Western Sta 201-198 201 89 290 478 .421 367 .768 9 43 96 24 5 334 315 188 202
Opponents 198-201 198 90 288 452 .438 362 .801 7 48 103 40 3 306 353 173 254

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/25 Colorado Mesa 12-15 60:00 15 15.00 11 .423 0 1 37
2/23/25 Colorado St.-Pueblo 19-7 60:00 7 7.00 8 .533 1 0 21
2/27/25 Westminster (UT) 12-7 53:36 7 7.84 13 .650 1 0 25
3/01/25 UCCS 15-16 61:31 16 15.61 13 .448 0 1 31
3/07/25 vs Northern Mich. 6-18 60:00 18 18.00 8 .308 0 1 31
3/14/25 Concordia-St. Paul 12-5 60:00 5 5.00 7 .583 1 0 17
3/16/25 at Northwood 21-6 60:00 6 6.00 8 .571 1 0 18
3/18/25 at Walsh 12-11 51:48 11 12.74 5 .313 1 0 22
3/31/25 Dominican 11-12 60:00 12 12.00 7 .368 0 1 20
4/05/25 Quincy 18-11 60:00 11 11.00 13 .542 1 0 30
4/11/25 at Rockhurst 5-8 60:00 8 8.00 13 .619 0 1 30
4/13/25 at William Jewell 11-10 60:00 10 10.00 11 .524 1 0 22
4/17/25 Maryville (MO) 8-20 60:00 20 20.00 4 .167 0 1 31
4/19/25 McKendree 17-8 53:30 8 8.97 14 .636 1 0 24
4/25/25 at LEWIS 11-8 60:00 8 8.00 11 .579 1 0 25
4/27/25 at Indianapolis 8-20 60:00 20 20.00 7 .259 0 1 31
5/02/25 at Maryville (MO) 3-16 60:00 16 16.00 11 .407 0 1 37
Missouri Western Sta 201-198 1000:25 198 11.88 164 .453 9 8 452
Opponents 198-201 1000:25 201 12.05 166 .452 8 9 478

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/25 at Colorado Mesa W 15-12 15 8 23 37 .405 26 .703 1 2 4 3 0 17 26 15 19
2/23/25 at Colorado St.-Pueblo L 7-19 7 0 7 21 .333 15 .714 0 3 7 3 0 12 17 0 13
2/27/25 at Westminster (UT) L 7-12 7 2 9 25 .280 20 .800 0 2 8 3 0 23 26 13 13
3/01/25 at UCCS W 16-15 16 6 22 31 .516 29 .935 1 6 10 4 0 20 20 8 20
3/07/25 vs Northern Mich. W 18-6 18 6 24 31 .581 26 .839 1 4 8 3 0 18 14 6 17
3/14/25 at Concordia-St. Paul L 5-12 5 3 8 17 .294 12 .706 0 1 2 2 0 19 28 15 13
3/16/25 Northwood L 6-21 6 4 10 18 .333 14 .778 0 2 3 0 0 9 25 7 16
3/18/25 Walsh L 11-12 11 10 21 22 .500 16 .727 0 1 2 2 1 13 21 6 13
3/31/25 at Dominican W 12-11 12 5 17 20 .600 19 .950 1 2 3 1 0 19 22 10 13
4/05/25 at Quincy L 11-18 11 2 13 30 .367 24 .800 0 3 4 3 0 21 17 10 17
4/11/25 Rockhurst W 8-5 8 4 12 30 .267 21 .700 0 3 10 2 1 23 23 18 13
4/13/25 William Jewell L 10-11 10 3 13 22 .455 21 .955 0 4 8 0 0 23 21 16 11
4/17/25 at Maryville (MO) W 20-8 20 12 32 31 .645 24 .774 1 3 8 3 0 12 13 8 22
4/19/25 at McKendree L 8-17 8 5 13 24 .333 22 .917 0 2 6 2 0 16 21 5 10
4/25/25 LEWIS L 8-11 8 3 11 25 .320 19 .760 0 1 6 0 0 21 21 6 12
4/27/25 Indianapolis W 20-8 20 10 30 31 .645 27 .871 1 2 3 2 1 19 18 11 19
5/02/25 Maryville (MO) W 16-3 16 7 23 37 .432 27 .730 1 7 11 7 0 21 20 19 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/25 at Colorado Mesa 15-12 60:00 12 12.00 10 .455 1 0 36
2/23/25 at Colorado St.-Pueblo 7-19 60:00 19 19.00 14 .424 0 1 48
2/27/25 at Westminster (UT) 7-12 53:36 12 13.43 4 .250 0 1 22
3/01/25 at UCCS 16-15 61:31 15 14.63 5 .250 1 0 25
3/07/25 vs Northern Mich. 18-6 60:00 6 6.00 11 .647 1 0 27
3/14/25 at Concordia-St. Paul 5-12 60:00 12 12.00 11 .478 0 1 25
3/16/25 Northwood 6-21 60:00 21 21.00 8 .276 0 1 33
3/18/25 Walsh 11-12 51:48 12 13.90 12 .500 0 1 33
3/31/25 at Dominican 12-11 60:00 11 11.00 13 .542 1 0 27
4/05/25 at Quincy 11-18 60:00 18 18.00 10 .357 0 1 35
4/11/25 Rockhurst 8-5 60:00 5 5.00 9 .643 1 0 18
4/13/25 William Jewell 10-11 60:00 11 11.00 13 .542 0 1 31
4/17/25 at Maryville (MO) 20-8 60:00 8 8.00 1 .111 1 0 15
4/19/25 at McKendree 8-17 53:30 17 19.07 14 .452 0 1 35
4/25/25 LEWIS 8-11 60:00 11 11.00 13 .542 0 1 28
4/27/25 Indianapolis 20-8 60:00 8 8.00 11 .579 1 0 28
5/02/25 Maryville (MO) 16-3 60:00 3 3.00 7 .700 1 0 12
Opponents 198-201 1000:25 201 12.05 166 .452 8 9 478
Missouri Western Sta 201-198 1000:25 198 11.88 164 .453 9 8 452

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/25 Colorado Mesa L 12-15 8/8 36/37 22/26 18/17 22/26 12/19 11-14/9-10
2/23/25 Colorado St.-Pueblo W 19-7 10/0 48/21 33/15 22/12 5/17 17/13 12-13/9-10
2/27/25 Westminster (UT) W 12-7 5/2 22/25 16/20 26/23 28/26 11/13 11-15/9-10
3/01/25 UCCS L 15-16 9/6 25/31 20/29 17/20 21/20 14/20 10-13/12-12
3/07/25 vs Northern Mich. L 6-18 1/6 27/31 17/26 9/18 15/14 11/17 15-15/18-20
3/14/25 Concordia-St. Paul W 12-5 3/3 25/17 23/12 23/19 26/28 9/13 13-17/14-18
3/16/25 at Northwood W 21-6 12/4 33/18 29/14 24/9 19/25 14/16 17-21/9-14
3/18/25 at Walsh W 12-11 7/10 33/22 24/16 17/13 8/21 13/13 16-19/13-17
3/31/25 Dominican L 11-12 7/5 27/20 24/19 22/19 21/22 12/13 10-11/13-20
4/05/25 Quincy W 18-11 9/2 35/30 28/24 23/21 15/17 15/17 15-21/11-15
4/11/25 at Rockhurst L 5-8 1/4 18/30 14/21 25/23 23/23 4/13 16-24/13-20
4/13/25 at William Jewell W 11-10 5/3 31/22 24/21 24/23 21/21 14/11 19-23/20-23
4/17/25 Maryville (MO) L 8-20 4/12 15/31 9/24 8/12 13/13 10/22 9-11/10-10
4/19/25 McKendree W 17-8 4/5 35/24 31/22 19/16 17/21 18/10 11-12/13-13
4/25/25 at LEWIS W 11-8 1/3 28/25 24/19 24/21 19/21 8/12 16-17/16-16
4/27/25 at Indianapolis L 8-20 2/10 28/31 19/27 17/19 17/18 12/19 7-19/16-17
5/02/25 at Maryville (MO) L 3-16 1/7 12/37 10/27 16/21 25/20 8/13 14-22/19-22
Missouri Western Sta 201-198 89/90 478/452 367/362 334/306 315/353 202/254 222-287/224-267
Opponents 198-201 90/89 452/478 362/367 306/334 353/315 254/202 224-267/222-287

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Northwood (3/16/25)
GOALS 21 Northwood (3/16/25)
ASSISTS 12 Northwood (3/16/25)
SHOTS 48 Colorado St.-Pueblo (2/23/25)
SHOTS ON GOAL 33 Colorado St.-Pueblo (2/23/25)
SAVES 14 McKendree (4/19/25)
GROUND BALLS 26 Westminster (UT) (2/27/25)
TURNOVERS 28 Westminster (UT) (2/27/25)
CAUSED TURNOVERS 17 Westminster (UT) (2/27/25)
CLEARS 19 William Jewell (4/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jessica Brook Colorado St.-Pueblo (2/23/25)
GOALS 6 Sam Pruitt Quincy (4/05/25); McKendree (4/19/25)
ASSISTS 7 Jessica Brook Colorado St.-Pueblo (2/23/25)
SHOTS 13 Sam Pruitt Colorado St.-Pueblo (2/23/25)
SHOTS ON GOAL 10 Sam Pruitt Colorado St.-Pueblo (2/23/25)
SAVES 14 Ava Garaway McKendree (4/19/25)
GROUND BALLS 7 Ava Garaway; Garaway, Ava Quincy (4/05/25); William Jewell (4/13/25)
TURNOVERS 7 Sam Pruitt Westminster (UT) (2/27/25); Concordia-St. Paul (3/14/25)
CAUSED TURNOVERS 4 Clare Sondrall; Maleah Sosa; Grace Williams; Porter, Jordan Westminster (UT) (2/27/25); Concordia-St. Paul (3/14/25); Dominican (3/31/25); William Jewell (4/13/25)