Missouri Western (3-7, 1-3 GLVC)-VS-# 2 Lindenwood (9-0, 3-0 GLVC)

Box Score

Missouri Western logo
13
vs
Lindenwood logo
19

Missouri Western (3-7, 1-3 GLVC)
-VS-
# 2 Lindenwood (9-0, 3-0 GLVC)

Team Score By Period
Team F Total
Missouri Western 5 8 13
Winner Lindenwood 10 9 19
MWSU
Brady, Madison (4); York, Karlin (3); Shughrue, Jordan (3); Iandoli, Madison (2); Lockwood, Abby (1)
LWU
Sutton, Paige (4); Biller, Lexy (2); DeFrancesco, Sophia (2); Pine, Gracie (2); Wildhart, Emma (2); McGuire, Erin (2); Smith, Lindsey (1); Hammonds, Alex (1); Dobbins, Hailey (1); Arnold, Emma (1); Elliott, Chloe (1)
Date:
4/16/2021
Start:
7:00 pm
Time:
2;11
Location:
St. Charles, Mo.
Stadium:
Hunter Stadium
Officials:
Stephanie Lankford; Lynette Williams; Maria Casillas
VIEW
Match History vs Lindenwood

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MWSU LWU
MWSU 1st 26:20 KARLIN YORK (14) Unassisted 1 0
LWU 1st 24:16 Sutton, Paige (17) Wildhart, Emma 1 1
MWSU 1st 21:48 ABBY LOCKWOOD Unassisted 2 1
MWSU 1st 21:01 KARLIN YORK (15) Unassisted 3 1
MWSU 1st 18:20 MADISON IANDOLI (14) Unassisted 4 1
LWU 1st 17:42 McGuire, Erin (24) Arnold, Emma 4 2
LWU 1st 16:41 Hammonds, Alex (8) McGuire, Erin 4 3
LWU 1st 11:01 Wildhart, Emma (12) McGuire, Erin 4 4
MWSU 1st 10:24 MADISON BRADY (37) (UP) Unassisted 5 4
LWU 1st 08:57 Biller, Lexy (23) Unassisted 5 5
LWU 1st 08:33 Pine, Gracie (4) Dobbins, Hailey 5 6
LWU 1st 08:14 Sutton, Paige (18) McGuire, Erin 5 7
LWU 1st 06:19 Arnold, Emma (13) McGuire, Erin 5 8
LWU 1st 04:01 Biller, Lexy (24) Unassisted 5 9
LWU 1st 00:28 McGuire, Erin (25) Biller, Lexy 5 10
LWU 2nd 23:53 Sutton, Paige (19) McGuire, Erin 5 11
LWU 2nd 21:43 Sutton, Paige (20) Arnold, Emma 5 12
LWU 2nd 21:30 DeFrancesco, Sophia (5) Smith, Lindsey 5 13
LWU 2nd 18:00 Smith, Lindsey (14) Hammonds, Alex 5 14
MWSU 2nd 16:40 MADISON BRADY MADISON IANDOLI 6 14
LWU 2nd 15:55 Pine, Gracie (5) Faulk, Ellie 6 15
MWSU 2nd 15:38 JORDAN SHUGHRUE Unassisted 7 15
LWU 2nd 14:11 Wildhart, Emma (13) Unassisted 7 16
LWU 2nd 13:47 Dobbins, Hailey (4) Rea, Meghan 7 17
MWSU 2nd 10:58 JORDAN SHUGHRUE Unassisted 8 17
MWSU 2nd 08:58 MADISON BRADY Unassisted 9 17
LWU 2nd 07:52 DeFrancesco, Sophia (6) McGuire, Erin 9 18
MWSU 2nd 07:06 JORDAN SHUGHRUE Unassisted 10 18
MWSU 2nd 06:25 MADISON IANDOLI Unassisted 11 18
LWU 2nd 05:03 Elliott, Chloe (3) Unassisted 11 19
MWSU 2nd 04:34 KARLIN YORK Unassisted 12 19
MWSU 2nd 02:01 MADISON BRADY Unassisted 13 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
LWU 1st 13:15 Sutton, Paige CROSS-CHECK
LWU 1st 10:25 Jeronimo, Alana CCHL
MWSU 1st 01:34 JAZMINE SERVANCE YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Missouri Western 9 15 24
Lindenwood 22 21 43
Shots On Goal
Missouri Western 6 8 14
Lindenwood 19 15 34
Saves
Missouri Western 9 6 15
Lindenwood 1 0 1
Turnovers
Missouri Western 12 12 24
Lindenwood 7 6 13
Clears
Missouri Western 8-10 4-9 12-19
Lindenwood 6-7 5-5 11-12
Ground Balls
Missouri Western 7 5 12
Lindenwood 16 9 25
Draw Controls
Missouri Western 5 9 14
Lindenwood 11 9 20
Free-Position Shots
Missouri Western 2-3 2-3 4-6
Lindenwood 1-3 1-1 2-4

Individual Statistics

Missouri Western 13

Missouri Western 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 2 Servance, Jazmine 0 0 0 0 0 2 4 0 0 0
A 10 Schooler, Jorja 0 0 0 2 1 0 1 0 0 0
M 12 York, Karlin 3 0 3 5 3 1 6 0 8 0
D 13 Kennedy, Campbell 0 0 0 0 0 0 2 1 0 0
M 14 Iandoli, Madison 2 1 3 3 2 0 2 0 2 0
M 20 Lockwood, Abby 1 0 1 1 1 0 1 0 1 0 1-1
D 21 Harper, Mariyah 0 0 0 0 0 2 1 0 0 0
A 22 Brady, Madison 4 0 4 8 4 0 4 1 0 0 2-3
GK 26 Porter, Mackenzie 0 0 0 0 0 5 0 0 0 0
A 28 Shughrue, Jordan 3 0 3 5 3 2 1 0 2 0 1-2
M 29 Shaffer, Alex 0 0 0 0 0 0 0 2 0 0
35 Freeman, Brooke 0 0 0 0 0 0 1 0 0 0
M 44 Skyles, Morgan 0 0 0 0 0 0 1 0 1 0
Totals 13 1 14 24 14 12 24 4 14 0 4-6

Lindenwood 19

Lindenwood 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Tobias, Carly 0 0 0 0 0 0 0 0 0 0
1 Beckner, Liz 0 0 0 0 0 0 0 1 0 0
A 2 Smith, Lindsey 1 1 2 5 5 2 0 0 0 0
3 Wilson, Riley 0 0 0 0 0 0 0 0 0 0
D 4 Kneedler, Alyssa 0 0 0 0 0 3 1 4 6 0
M 7 Biller, Lexy 2 1 3 7 5 2 0 1 8 0 1-1
A 8 DeFrancesco, Sophia 2 0 2 2 2 0 0 1 0 0
10 Pine, Gracie 2 0 2 4 3 0 1 0 0 0 0-1
GK 11 Holley, Cam 0 0 0 0 0 3 0 0 0 0
D 14 Ardrey, Kym 0 0 0 0 0 1 1 0 0 0
15 Grieco, Sara 0 0 0 0 0 0 1 0 0 0
16 MacDonell, Kate 0 0 0 0 0 1 1 0 0 0
18 Hammonds, Alex 1 1 2 2 1 2 1 2 2 0
20 Troy, Shannon 0 0 0 0 0 0 0 0 0 0
M 21 Wildhart, Emma 2 1 3 3 3 1 1 1 0 0
D 24 Dobbins, Hailey 1 1 2 3 2 2 3 2 4 0
27 Chang, Sami 0 0 0 0 0 1 0 0 0 0
28 Parry, Meredith 0 0 0 1 0 0 0 0 0 0
M 30 Arnold, Emma 1 2 3 3 2 1 1 3 0 0 0-1
33 Rea, Meghan 0 1 1 0 0 0 0 0 0 0
A 36 McGuire, Erin 2 6 8 7 5 4 1 0 0 0
37 Faulk, Ellie 0 1 1 0 0 0 0 0 0 0
49 Elliott, Chloe 1 0 1 2 2 0 0 1 0 0 1-1
D 51 Jeronimo, Alana 0 0 0 0 0 2 0 1 0 0
A 71 Sutton, Paige 4 0 4 4 4 0 1 1 0 0
Totals 19 15 34 43 34 25 13 18 20 0 2-4

Goalkeeping Statistics

MWSU - Goalkeeping
# Player Minutes GA Saves Dec
26 Porter, Mackenzie 60:00 19 15 L
Totals 19 15
LWU - Goalkeeping
# Player Minutes GA Saves Dec
11 Holley, Cam 60:00 13 1 W
Totals 13 1

Play By Play