Skip To Main Content

Missouri Western State University Athletics

Missouri Western State University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 321 363
Points Per Game 64.2 72.6
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 110-298 123-318
FG: Percentage .369 .387
FG: Per Game 22.0 24.6
3PT: Made-Attempted 41-125 43-139
3PT: Percentage .328 .309
3PT: Per Game 8.2 8.6
FT: Made-Attempted 60-92 74-98
FT: Percentage .652 .755
FT: Per Game 12.0 14.8
Rebounding
Total 206 206
Per Game 41.2 41.2
Margin 0.0 --
Assists
Total 58 81
Per Game 11.6 16.2
Turnovers
Total 92 74
Per Game 18.4 14.8
Margin -3.6 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 15.8 21.6
Steals
Total 37 37
Per Game 7.4 7.4
Blocks
Total 7 21
Per Game 1.4 4.2
Attendance
Total 316 0
Per Game 1-316 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Morel, Mia 3 3 98 32.7 17 59 .288 7 25 .280 12 15 .800 53 17.7 10 7 17 5.7 6 6 10 5 0
23 Kinnetz, Jaliyah 5 2 129 25.8 17 38 .447 7 18 .389 22 29 .759 63 12.6 4 17 21 4.2 4 7 10 5 0
35 Harris, Nakiya 5 5 131 26.2 21 54 .389 7 18 .389 2 3 .667 51 10.2 9 24 33 6.6 14 4 24 7 2
12 Finley, Anna 5 5 171 34.2 17 49 .347 12 31 .387 2 2 1.000 48 9.6 3 18 21 4.2 13 17 6 4 0
01 Garcia-Evans, Arianna 5 5 176 35.2 15 34 .441 3 11 .273 7 11 .636 40 8.0 9 20 29 5.8 17 18 14 10 0
15 Muhammad, Zakiyyah 5 5 122 24.4 13 23 .565 0 1 .000 14 26 .538 40 8.0 15 9 24 4.8 15 5 7 4 2
11 Smith, Jada 5 0 106 21.2 5 26 .192 4 20 .200 1 4 .250 15 3.0 7 11 18 3.6 8 0 8 1 0
30 Spencer, E'Mani 3 0 24 8.0 2 4 .500 1 1 1.000 0 2 .000 5 1.7 3 4 7 2.3 3 0 1 0 1
03 Winston, Naja 4 0 21 5.3 3 8 .375 0 0 .000 0 0 .000 6 1.5 2 5 7 1.8 5 0 6 1 0
05 Harris, Dyvine 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 15 24 4.8 0 0 3 0 0  
55 Walker, Faith 4 0 21 5.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.3 6 0 3 0 2
Total 5 1000 200.0 110 298 .369 41 125 .328 60 92 .652 321 64.20 72 134 206 41.2 91 58 92 37 7
Opponents 5 1000 200.0 123 318 .387 43 139 .309 74 98 .755 363 72.60 75 131 206 41.2 85 81 74 37 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Morel, Mia 3 3 98 17 59 .288 7 25 .280 12 15 .800 53 17.7
23 Kinnetz, Jaliyah 5 2 129 17 38 .447 7 18 .389 22 29 .759 63 12.6
35 Harris, Nakiya 5 5 131 21 54 .389 7 18 .389 2 3 .667 51 10.2
12 Finley, Anna 5 5 171 17 49 .347 12 31 .387 2 2 1.000 48 9.6
01 Garcia-Evans, Arianna 5 5 176 15 34 .441 3 11 .273 7 11 .636 40 8.0
15 Muhammad, Zakiyyah 5 5 122 13 23 .565 0 1 .000 14 26 .538 40 8.0
11 Smith, Jada 5 0 106 5 26 .192 4 20 .200 1 4 .250 15 3.0
30 Spencer, E'Mani 3 0 24 2 4 .500 1 1 1.000 0 2 .000 5 1.7
03 Winston, Naja 4 0 21 3 8 .375 0 0 .000 0 0 .000 6 1.5
05 Harris, Dyvine 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Walker, Faith 4 0 21 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 110 298 .369 41 125 .328 60 92 .652 321 64.20
Opponents 5 1000 123 318 .387 43 139 .309 74 98 .755 363 72.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Morel, Mia 3 32.7 .288 .280 .800 3.3 2.3 5.7 2.0 1.7 0.0 17.7
23 Kinnetz, Jaliyah 5 25.8 .447 .389 .759 0.8 3.4 4.2 1.4 1.0 0.0 12.6
35 Harris, Nakiya 5 26.2 .389 .389 .667 1.8 4.8 6.6 0.8 1.4 0.4 10.2
12 Finley, Anna 5 34.2 .347 .387 1.000 0.6 3.6 4.2 3.4 0.8 0.0 9.6
01 Garcia-Evans, Arianna 5 35.2 .441 .273 .636 1.8 4.0 5.8 3.6 2.0 0.0 8.0
15 Muhammad, Zakiyyah 5 24.4 .565 .000 .538 3.0 1.8 4.8 1.0 0.8 0.4 8.0
11 Smith, Jada 5 21.2 .192 .200 .250 1.4 2.2 3.6 0.0 0.2 0.0 3.0
30 Spencer, E'Mani 3 8.0 .500 1.000 .000 1.0 1.3 2.3 0.0 0.0 0.3 1.7
03 Winston, Naja 4 5.3 .375 .000 .000 0.5 1.3 1.8 0.0 0.3 0.0 1.5
05 Harris, Dyvine 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
55 Walker, Faith 4 5.3 .000 .000 .000 0.3 1.0 1.3 0.0 0.0 0.5 0.0
Total 5 200.0 .369 .328 .652 14.4 26.8 41.2 11.6 7.4 1.4 64.20
Opponents 5 200.0 .387 .309 .755 15.0 26.2 41.2 16.2 7.4 4.2 72.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gannon 11/06/26 48-66 L 16-52 .308 6-28 .214 10-18 .556 15 25 40 40.0 23 8 28 1 10 48 48.0
vs Roosevelt 11/07/26 71-88 L 26-67 .388 7-24 .292 12-20 .600 19 22 41 40.5 16 11 16 1 8 71 59.5
at Northern State 11/13/26 68-65 W 22-63 .349 6-18 .333 18-25 .720 19 29 48 43.0 17 12 14 1 5 68 62.3
vs Minnesota-Crookston 11/14/26 70-73 L 23-61 .377 14-30 .467 10-13 .769 11 31 42 42.8 17 13 22 1 8 70 64.3
vs Harding 11/17/26 64-71 L 23-55 .418 8-25 .320 10-16 .625 8 27 35 41.2 18 14 12 3 6 64 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gannon 11/06/26 66-48 W 20-57 .351 6-26 .231 20-28 .714 15 26 41 41.0 16 14 17 3 10 66 66.0
Roosevelt 11/07/26 88-71 W 31-66 .470 15-35 .429 11-15 .733 16 26 42 41.5 17 21 18 3 7 88 77.0
Northern State 11/13/26 65-68 L 23-67 .343 8-29 .276 11-15 .733 16 25 41 41.3 22 13 13 4 3 65 73.0
Minnesota-Crookston 11/14/26 73-70 W 24-66 .364 6-27 .222 19-21 .905 13 28 41 41.3 17 15 13 5 10 73 73.0
Harding 11/17/26 71-64 W 25-62 .403 8-22 .364 13-19 .684 15 26 41 41.2 13 18 13 6 7 71 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gannon 11/06/26 48-66 -18 16-52/20-57 .308/.351 6-28/6-26 .214/.231 10-18/20-28 .556-.714 40/41 -1 8/14 28/17 1/3 10/10 23/16
Roosevelt 11/07/26 71-88 -17 26-67/31-66 .388/.470 7-24/15-35 .292/.429 12-20/11-15 .600-.733 41/42 -1 11/21 16/18 1/3 8/7 16/17
Northern State 11/13/26 68-65 3 22-63/23-67 .349/.343 6-18/8-29 .333/.276 18-25/11-15 .720-.733 48/41 7 12/13 14/13 1/4 5/3 17/22
Minnesota-Crookston 11/14/26 70-73 -3 23-61/24-66 .377/.364 14-30/6-27 .467/.222 10-13/19-21 .769-.905 42/41 1 13/15 22/13 1/5 8/10 17/17
Harding 11/17/26 64-71 -7 23-55/25-62 .418/.403 8-25/8-22 .320/.364 10-16/13-19 .625-.684 35/41 -6 14/18 12/13 3/6 6/7 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Roosevelt (11/07/26)
FIELD GOALS MADE 26 Roosevelt (11/07/26)
FIELD GOAL ATTEMPTS 67 Roosevelt (11/07/26)
3 PT FIELD GOALS MADE 14 Minnesota-Crookston (11/14/26)
3 PT FG ATTEMPTS 30 Minnesota-Crookston (11/14/26)
FREE THROWS MADE 18 Northern State (11/13/26)
FREE THROW ATTEMPTS 25 Northern State (11/13/26)
REBOUNDS 48 Northern State (11/13/26)
ASSISTS 14 Harding (11/17/26)
STEALS 10 Gannon (11/06/26)
BLOCKED SHOTS 3 Harding (11/17/26)
TURNOVERS 28 Gannon (11/06/26)
FOULS 23 Gannon (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kinnetz,Jaliyah Minnesota-Crookston (11/14/26)
FIELD GOALS MADE 8 Kinnetz,Jaliyah Minnesota-Crookston (11/14/26)
FIELD GOAL ATTEMPTS 23 Morel,Mia Gannon (11/06/26)
3 PT FIELD GOALS MADE 6 Finley,Anna Minnesota-Crookston (11/14/26)
3 PT FG ATTEMPTS 12 Morel,Mia Gannon (11/06/26)
FREE THROWS MADE 7 Kinnetz,Jaliyah; Morel,Mia Minnesota-Crookston (11/14/26); Northern State (11/13/26)
FREE THROW ATTEMPTS 9 Kinnetz,Jaliyah Northern State (11/13/26)
REBOUNDS 10 Harris,Nakiya Harding (11/17/26); Gannon (11/06/26)
ASSISTS 6 Garcia-Evans,Arianna Harding (11/17/26)
STEALS 4 Morel,Mia Gannon (11/06/26)
BLOCKED SHOTS 1 Muhammad,Zakiyyah; Spencer,E'Mani; Walker,Faith; Harris,Nakiya Roosevelt (11/07/26); Minnesota-Crookston (11/14/26); Harding (11/17/26); Gannon (11/06/26); Northern State (11/13/26)
TURNOVERS 8 Harris,Nakiya Gannon (11/06/26)
FOULS 5 Muhammad,Zakiyyah; Garcia-Evans,Arianna Harding (11/17/26); Gannon (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Kinnetz, Jaliyah 5 63 12.6
#10 Morel, Mia 3 53 17.7
#35 Harris, Nakiya 5 51 10.2
#12 Finley, Anna 5 48 9.6
#01 Garcia-Evans, Arianna 5 40 8.0
#15 Muhammad, Zakiyyah 5 40 8.0
#11 Smith, Jada 5 15 3.0
#03 Winston, Naja 4 6 1.5
#30 Spencer, E'Mani 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Harris, Nakiya 5 21 54 .389 4.2 10.8
#12 Finley, Anna 5 17 49 .347 3.4 9.8
#23 Kinnetz, Jaliyah 5 17 38 .447 3.4 7.6
#10 Morel, Mia 3 17 59 .288 5.7 19.7
#01 Garcia-Evans, Arianna 5 15 34 .441 3.0 6.8
#15 Muhammad, Zakiyyah 5 13 23 .565 2.6 4.6
#11 Smith, Jada 5 5 26 .192 1.0 5.2
#03 Winston, Naja 4 3 8 .375 0.8 2.0
#30 Spencer, E'Mani 3 2 4 .500 0.7 1.3
#55 Walker, Faith 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Finley, Anna 5 12 31 .387 2.4 6.2
#35 Harris, Nakiya 5 7 18 .389 1.4 3.6
#23 Kinnetz, Jaliyah 5 7 18 .389 1.4 3.6
#10 Morel, Mia 3 7 25 .280 2.3 8.3
#11 Smith, Jada 5 4 20 .200 0.8 4.0
#01 Garcia-Evans, Arianna 5 3 11 .273 0.6 2.2
#30 Spencer, E'Mani 3 1 1 1.000 0.3 0.3
#15 Muhammad, Zakiyyah 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Kinnetz, Jaliyah 5 22 29 .759 4.4 5.8
#15 Muhammad, Zakiyyah 5 14 26 .538 2.8 5.2
#10 Morel, Mia 3 12 15 .800 4.0 5.0
#01 Garcia-Evans, Arianna 5 7 11 .636 1.4 2.2
#12 Finley, Anna 5 2 2 1.000 0.4 0.4
#35 Harris, Nakiya 5 2 3 .667 0.4 0.6
#11 Smith, Jada 5 1 4 .250 0.2 0.8
#30 Spencer, E'Mani 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Harris, Nakiya 5 33 6.6 9 1.8 24 4.8
#01 Garcia-Evans, Arianna 5 29 5.8 9 1.8 20 4.0
#15 Muhammad, Zakiyyah 5 24 4.8 15 3.0 9 1.8
#TM Team 5 24 4.8 9 1.8 15 3.0
#12 Finley, Anna 5 21 4.2 3 0.6 18 3.6
#23 Kinnetz, Jaliyah 5 21 4.2 4 0.8 17 3.4
#11 Smith, Jada 5 18 3.6 7 1.4 11 2.2
#10 Morel, Mia 3 17 5.7 10 3.3 7 2.3
#30 Spencer, E'Mani 3 7 2.3 3 1.0 4 1.3
#03 Winston, Naja 4 7 1.8 2 0.5 5 1.3
#55 Walker, Faith 4 5 1.3 1 0.3 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Garcia-Evans, Arianna 5 18 3.6
#12 Finley, Anna 5 17 3.4
#23 Kinnetz, Jaliyah 5 7 1.4
#10 Morel, Mia 3 6 2.0
#15 Muhammad, Zakiyyah 5 5 1.0
#35 Harris, Nakiya 5 4 0.8
#05 Harris, Dyvine 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Harris, Nakiya 5 2 0.4
#15 Muhammad, Zakiyyah 5 2 0.4
#55 Walker, Faith 4 2 0.5
#30 Spencer, E'Mani 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Garcia-Evans, Arianna 5 10 2.0
#35 Harris, Nakiya 5 7 1.4
#23 Kinnetz, Jaliyah 5 5 1.0
#10 Morel, Mia 3 5 1.7
#12 Finley, Anna 5 4 0.8
#15 Muhammad, Zakiyyah 5 4 0.8
#11 Smith, Jada 5 1 0.2
#03 Winston, Naja 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Harris, Nakiya 5 24 4.8
#01 Garcia-Evans, Arianna 5 14 2.8
#23 Kinnetz, Jaliyah 5 10 2.0
#10 Morel, Mia 3 10 3.3
#11 Smith, Jada 5 8 1.6
#15 Muhammad, Zakiyyah 5 7 1.4
#12 Finley, Anna 5 6 1.2
#03 Winston, Naja 4 6 1.5
#TM Team 5 3 0.6
#55 Walker, Faith 4 3 0.8
#30 Spencer, E'Mani 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Garcia-Evans, Arianna 5 17 3.4
#15 Muhammad, Zakiyyah 5 15 3.0
#35 Harris, Nakiya 5 14 2.8
#12 Finley, Anna 5 13 2.6
#11 Smith, Jada 5 8 1.6
#10 Morel, Mia 3 6 2.0
#55 Walker, Faith 4 6 1.5
#03 Winston, Naja 4 5 1.3
#23 Kinnetz, Jaliyah 5 4 0.8
#30 Spencer, E'Mani 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Garcia-Evans, Arianna 5 176 35.2
#12 Finley, Anna 5 171 34.2
#35 Harris, Nakiya 5 131 26.2
#23 Kinnetz, Jaliyah 5 129 25.8
#15 Muhammad, Zakiyyah 5 122 24.4
#11 Smith, Jada 5 106 21.2
#10 Morel, Mia 3 98 32.7
#30 Spencer, E'Mani 3 24 8.0
#55 Walker, Faith 4 21 5.3
#03 Winston, Naja 4 21 5.3
#05 Harris, Dyvine 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Finley, Anna 5 17 6 2.83
#01 Garcia-Evans, Arianna 5 18 14 1.29