Skip To Main Content

Missouri Western State University Athletics

2008-09 Women's Basketball Cumulative Statistics - Missouri Western State University Athletics

2008-09 Women's Basketball Cumulative Statistics

Team Stats (6-21, 5-15)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 1727 1922
Points Per Game 64.0 71.2
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 634-1589 645-1647
FG: Percentage .399 .392
FG: Per Game 23.5 23.9
3PT: Made-Attempted 152-469 204-653
3PT: Percentage .324 .312
3PT: Per Game 5.6 7.6
FT: Made-Attempted 307-463 428-575
FT: Percentage .663 .744
FT: Per Game 11.4 15.9
Rebounding
Total 959 1129
Per Game 35.5 41.8
Margin -6.3 --
Assists
Total 334 379
Per Game 12.4 14.0
Turnovers
Total 506 484
Per Game 18.7 17.9
Margin -0.8 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 16.9 19.3
Steals
Total 248 246
Per Game 9.2 9.1
Blocks
Total 104 49
Per Game 3.9 1.8
Attendance
Total 18002 12580
Per Game 11-1,637 12-1,048

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Koch, Jessica 27 27 824 30.5 103 253 .407 27 76 .355 90 127 .709 323 12.0 34 96 130 4.8 43 100 82 60 5  
34 Ford, Tierra 27 25 739 27.4 118 279 .423 23 81 .284 45 72 .625 304 11.3 65 106 171 6.3 84 38 82 79 16  
14 Nolke, Lauren 27 26 840 31.1 90 233 .386 44 131 .336 20 25 .800 244 9.0 25 73 98 3.6 51 61 40 20 8  
21 Luteyn, Rachel 27 22 584 21.6 98 208 .471 0 1 .000 31 52 .596 227 8.4 19 79 98 3.6 59 16 36 12 59  
01 Houchin, London 27 19 698 25.9 75 167 .449 25 60 .417 52 67 .776 227 8.4 25 59 84 3.1 44 40 63 33 1  
33 Schneider, Colleen 27 3 454 16.8 53 139 .381 14 39 .359 29 34 .853 149 5.5 21 62 83 3.1 53 9 49 9 10  
32 Boone, Nikki 17 0 194 11.4 33 80 .413 2 11 .182 15 31 .484 83 4.9 15 17 32 1.9 21 10 28 1 2  
44 Casady, Brittany 12 0 126 10.5 11 31 .355 4 16 .250 1 2 .500 27 2.3 6 10 16 1.3 11 6 16 1 0  
45 Bush, Kristin 19 2 140 7.4 14 38 .368 2 5 .400 8 19 .421 38 2.0 17 13 30 1.6 21 5 19 6 1  
10 Saline, Brenna 19 1 154 8.1 11 37 .297 1 8 .125 12 16 .750 35 1.8 12 11 23 1.2 6 10 9 6 0  
11 Rickels, Kimberly 18 0 126 7.0 11 37 .297 4 18 .222 1 3 .333 27 1.5 9 11 20 1.1 20 7 23 5 0  
22 Lyons, Taylor 15 2 130 8.7 7 31 .226 3 9 .333 2 6 .333 19 1.3 12 22 34 2.3 21 8 13 5 1  
12 Simmons, Jade 21 8 271 12.9 9 38 .237 2 10 .200 1 7 .143 21 1.0 5 19 24 1.1 26 19 29 10 1  
05 Gawatz, Megan 16 0 120 7.5 1 18 .056 1 4 .250 0 2 .000 3 0.2 5 18 23 1.4 9 5 9 1 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 47 93 3.4 0 0 8 0 0  
Total 27 5400 200.0 634 1589 .399 152 469 .324 307 463 .663 1727 63.96 316 643 959 35.5 469 334 506 248 104
Opponents 27 5400 200.0 645 1647 .392 204 653 .312 428 575 .744 1922 71.19 413 716 1129 41.8 436 379 484 246 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Koch, Jessica 20 20 651 32.6 82 186 .441 19 50 .380 70 99 .707 253 12.7 25 75 100 5.0 37 83 4.2 66 45 3  
34 Ford, Tierra 20 19 589 29.5 94 219 .429 17 59 .288 40 63 .635 245 12.3 47 85 132 6.6 62 33 1.7 62 62 11  
21 Luteyn, Rachel 20 18 476 23.8 86 173 .497 0 1 .000 23 42 .548 195 9.8 16 66 82 4.1 49 13 0.7 26 9 45  
01 Houchin, London 20 17 577 28.9 64 142 .451 21 49 .429 40 53 .755 189 9.5 18 50 68 3.4 35 31 1.6 49 23 1  
14 Nolke, Lauren 20 20 654 32.7 64 176 .364 30 98 .306 15 18 .833 173 8.7 20 58 78 3.9 37 51 2.6 36 19 5  
32 Boone, Nikki 10 0 119 11.9 21 47 .447 1 6 .167 10 17 .588 53 5.3 4 10 14 1.4 16 5 0.5 17 1 2  
33 Schneider, Colleen 20 1 344 17.2 38 93 .409 9 28 .321 13 18 .722 98 4.9 13 51 64 3.2 46 7 0.4 36 6 6  
44 Casady, Brittany 7 0 77 11.0 6 17 .353 3 10 .300 0 1 .000 15 2.1 3 7 10 1.4 6 4 0.6 11 0 0  
12 Simmons, Jade 14 3 147 10.5 7 19 .368 1 5 .200 0 5 .000 15 1.1 2 8 10 0.7 18 9 0.6 17 4 0  
45 Bush, Kristin 14 1 75 5.4 8 19 .421 2 3 .667 3 9 .333 21 1.5 10 7 17 1.2 13 2 0.1 13 4 1  
10 Saline, Brenna 13 0 77 5.9 3 16 .188 1 4 .250 6 6 1.000 13 1.0 6 6 12 0.9 6 4 0.3 5 1 0  
22 Lyons, Taylor 10 1 84 8.4 3 19 .158 1 4 .250 1 4 .250 8 0.8 7 13 20 2.0 14 7 0.7 10 0 1  
05 Gawatz, Megan 9 0 58 6.4 0 7 .000 0 0 .000 0 0 .000 0 0.0 1 9 10 1.1 6 1 0.1 5 0 0  
11 Rickels, Kimberly 11 0 72 6.5 2 13 .154 1 7 .143 1 3 .333 6 0.5 4 6 10 0.9 13 3 0.3 12 1 0  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 3.4 0 0 0.0 8 0 0  
Total 20 4000 200.0 478 1146 .417 106 324 .327 222 338 .657 1284 64.20 207 487 694 34.7 358 253 12.7 373 175 75
Opponents 20 4000 200.0 459 1222 .376 142 494 .287 335 447 .749 1395 69.75 311 518 829 41.5 324 260 13.0 344 178 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Koch, Jessica 27 27 824 103 253 .407 27 76 .355 90 127 .709 323 12.0
34 Ford, Tierra 27 25 739 118 279 .423 23 81 .284 45 72 .625 304 11.3
14 Nolke, Lauren 27 26 840 90 233 .386 44 131 .336 20 25 .800 244 9.0
21 Luteyn, Rachel 27 22 584 98 208 .471 0 1 .000 31 52 .596 227 8.4
01 Houchin, London 27 19 698 75 167 .449 25 60 .417 52 67 .776 227 8.4
33 Schneider, Colleen 27 3 454 53 139 .381 14 39 .359 29 34 .853 149 5.5
32 Boone, Nikki 17 0 194 33 80 .413 2 11 .182 15 31 .484 83 4.9
45 Bush, Kristin 19 2 140 14 38 .368 2 5 .400 8 19 .421 38 2.0
44 Casady, Brittany 12 0 126 11 31 .355 4 16 .250 1 2 .500 27 2.3
12 Simmons, Jade 21 8 271 9 38 .237 2 10 .200 1 7 .143 21 1.0
22 Lyons, Taylor 15 2 130 7 31 .226 3 9 .333 2 6 .333 19 1.3
10 Saline, Brenna 19 1 154 11 37 .297 1 8 .125 12 16 .750 35 1.8
11 Rickels, Kimberly 18 0 126 11 37 .297 4 18 .222 1 3 .333 27 1.5
05 Gawatz, Megan 16 0 120 1 18 .056 1 4 .250 0 2 .000 3 0.2
Total 27 5400 634 1589 .399 152 469 .324 307 463 .663 1727 63.96
Opponents 27 5400 645 1647 .392 204 653 .312 428 575 .744 1922 71.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Koch, Jessica 27 30.5 .407 .355 .709 1.3 3.6 4.8 3.7 2.2 0.2 12.0
34 Ford, Tierra 27 27.4 .423 .284 .625 2.4 3.9 6.3 1.4 2.9 0.6 11.3
14 Nolke, Lauren 27 31.1 .386 .336 .800 0.9 2.7 3.6 2.3 0.7 0.3 9.0
21 Luteyn, Rachel 27 21.6 .471 .000 .596 0.7 2.9 3.6 0.6 0.4 2.2 8.4
01 Houchin, London 27 25.9 .449 .417 .776 0.9 2.2 3.1 1.5 1.2 0.0 8.4
33 Schneider, Colleen 27 16.8 .381 .359 .853 0.8 2.3 3.1 0.3 0.3 0.4 5.5
32 Boone, Nikki 17 11.4 .413 .182 .484 0.9 1.0 1.9 0.6 0.1 0.1 4.9
45 Bush, Kristin 19 7.4 .368 .400 .421 0.9 0.7 1.6 0.3 0.3 0.1 2.0
44 Casady, Brittany 12 10.5 .355 .250 .500 0.5 0.8 1.3 0.5 0.1 0.0 2.3
12 Simmons, Jade 21 12.9 .237 .200 .143 0.2 0.9 1.1 0.9 0.5 0.0 1.0
22 Lyons, Taylor 15 8.7 .226 .333 .333 0.8 1.5 2.3 0.5 0.3 0.1 1.3
10 Saline, Brenna 19 8.1 .297 .125 .750 0.6 0.6 1.2 0.5 0.3 0.0 1.8
11 Rickels, Kimberly 18 7.0 .297 .222 .333 0.5 0.6 1.1 0.4 0.3 0.0 1.5
05 Gawatz, Megan 16 7.5 .056 .250 .000 0.3 1.1 1.4 0.3 0.1 0.0 0.2
Total 27 200.0 .399 .324 .663 11.7 23.8 35.5 12.4 9.2 3.9 63.96
Opponents 27 200.0 .392 .312 .744 15.3 26.5 41.8 14.0 9.1 1.8 71.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pittsburg State 01/24/08 67-72 L 25-62 .403 5-15 .333 12-18 .667 17 25 42 42.0 27 12 23 6 8 67 67.0
at Lincoln Memorial 11/15/08 76-77 L 25-59 .424 10-22 .455 16-22 .727 12 25 37 39.5 15 14 17 2 9 76 71.5
at Saginaw Valley 11/16/08 55-70 L 21-72 .292 7-19 .368 6-13 .462 29 22 51 43.3 19 14 25 6 9 55 66.0
vs Indiana (Pa.) 11/28/08 47-68 L 17-54 .315 7-31 .226 6-10 .600 9 14 23 38.3 13 11 23 3 19 47 61.3
vs Sterling 11/29/08 71-96 L 22-63 .349 6-16 .375 21-32 .656 18 16 34 37.4 20 9 21 3 12 71 63.2
vs Pittsburg State 12/03/08 67-74 L 27-66 .409 3-14 .214 10-20 .500 13 29 42 38.2 27 8 17 4 13 67 63.8
at Emporia State 12/06/08 67-111 L 25-63 .397 5-18 .278 12-18 .667 10 20 30 37.0 28 11 31 3 14 67 64.3
at Fort Hays State 12/13/08 61-73 L 22-58 .379 3-22 .136 14-18 .778 10 25 35 36.8 17 14 21 5 11 61 63.9
at Augustana (SD) 12/17/08 57-86 L 23-71 .324 5-19 .263 6-8 .750 14 28 42 37.3 17 6 18 4 5 57 63.1
vs Northeastern State 12/20/08 77-83 L 27-64 .422 6-20 .300 17-21 .810 16 21 37 37.3 15 13 15 6 8 77 64.5
vs Washburn 12/29/08 55-63 L 22-55 .400 4-11 .364 7-13 .538 9 24 33 36.9 19 12 15 2 6 55 63.6
at Missouri Southern 12/31/08 57-58 L 22-49 .449 5-16 .313 8-16 .500 10 31 41 37.3 15 9 22 5 5 57 63.1
vs Nebraska-Omaha 01/03/09 62-73 L 22-52 .423 11-26 .423 7-12 .583 7 22 29 36.6 19 13 24 5 10 62 63.0
at NW Missouri State 01/07/09 52-56 L 17-58 .293 4-14 .286 14-19 .737 11 25 36 36.6 17 11 17 3 10 52 62.2
at Truman 01/14/09 68-64 W 27-58 .466 4-18 .222 10-15 .667 11 22 33 36.3 17 11 16 2 9 68 62.6
vs University of Central Missouri 01/17/09 66-74 L 28-64 .438 5-11 .455 5-12 .417 14 19 33 36.1 21 15 16 1 11 66 62.8
vs Southwest Baptist 01/21/09 84-66 W 33-57 .579 5-16 .313 13-15 .867 6 33 39 36.3 10 20 17 5 10 84 64.1
vs Emporia State 01/28/09 70-89 L 26-64 .406 7-16 .438 11-18 .611 14 18 32 36.1 17 12 16 9 6 70 64.4
at Washburn 01/31/09 64-77 L 24-50 .480 5-9 .556 11-17 .647 4 19 23 35.4 22 12 17 2 8 64 64.4
vs Fort Hays State 02/04/09 62-55 W 24-52 .462 6-19 .316 8-14 .571 7 28 35 35.4 7 14 16 3 7 62 64.3
vs Missouri Southern 02/07/09 52-39 W 16-49 .327 1-11 .091 19-27 .704 7 33 40 35.6 14 10 14 6 6 52 63.7
at Nebraska-Omaha 02/11/09 51-60 L 20-59 .339 7-16 .438 4-6 .667 14 20 34 35.5 17 12 22 4 7 51 63.1
vs NW Missouri State 02/14/09 94-65 W 32-64 .500 8-18 .444 22-25 .880 11 27 38 35.6 12 18 13 3 11 94 64.4
at Park 02/17/09 60-47 W 21-60 .350 5-18 .278 13-19 .684 11 30 41 35.8 12 14 14 5 11 60 64.3
vs Truman 02/21/09 62-71 L 23-54 .426 8-20 .400 8-11 .727 7 22 29 35.6 18 15 12 2 5 62 64.2
at Central Missouri 02/25/09 57-79 L 22-58 .379 4-15 .267 9-18 .500 15 20 35 35.5 11 16 20 2 11 57 63.9
at Southwest Baptist 02/28/09 66-76 L 21-54 .389 6-19 .316 18-26 .692 10 25 35 35.5 23 8 24 3 7 66 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pittsburg State 01/24/08 72-67 W 20-57 .351 1-14 .071 31-42 .738 19 24 43 43.0 20 9 19 1 11 72 72.0
Lincoln Memorial 11/15/08 77-76 W 25-61 .410 13-32 .406 14-18 .778 13 25 38 40.5 21 17 19 0 10 77 74.5
Saginaw Valley 11/16/08 70-55 W 26-59 .441 5-15 .333 13-15 .867 13 28 41 40.7 13 13 21 1 12 70 73.0
Indiana (Pa.) 11/28/08 68-47 W 25-54 .463 8-18 .444 10-15 .667 18 29 47 42.3 12 16 30 1 9 68 71.8
Sterling 11/29/08 96-71 W 31-57 .544 10-17 .588 24-26 .923 13 30 43 42.4 22 15 22 2 14 96 76.6
Pittsburg State 12/03/08 74-67 W 19-64 .297 6-21 .286 30-41 .732 21 31 52 44.0 18 6 18 1 10 74 76.2
Emporia State 12/06/08 111-67 W 33-70 .471 13-25 .520 32-39 .821 16 32 48 44.6 14 22 22 5 15 111 81.1
Fort Hays State 12/13/08 73-61 W 26-67 .388 10-30 .333 11-16 .688 18 26 44 44.5 16 15 20 4 14 73 80.1
Augustana (SD) 12/17/08 86-57 W 31-72 .431 8-24 .333 16-25 .640 15 34 49 45.0 11 25 10 4 8 86 80.8
Northeastern State 12/20/08 83-77 W 28-62 .452 13-33 .394 14-20 .700 17 23 40 44.5 15 20 17 1 8 83 81.0
Washburn 12/29/08 63-55 W 20-60 .333 5-24 .208 18-24 .750 19 27 46 44.6 17 9 14 2 7 63 79.4
Missouri Southern 12/31/08 58-57 W 19-60 .317 8-28 .286 12-18 .667 14 22 36 43.9 16 12 12 2 9 58 77.6
Nebraska-Omaha 01/03/09 73-62 W 20-51 .392 8-20 .400 25-33 .758 13 27 40 43.6 13 11 19 1 13 73 77.2
NW Missouri State 01/07/09 56-52 W 18-59 .305 8-27 .296 12-21 .571 18 32 50 44.1 15 10 20 2 4 56 75.7
Truman 01/14/09 64-68 L 25-54 .463 4-17 .235 10-11 .909 7 22 29 43.1 13 20 20 1 8 64 74.9
University of Central Missouri 01/17/09 74-66 W 23-48 .479 6-23 .261 22-32 .688 8 25 33 42.4 17 14 18 1 7 74 74.9
Southwest Baptist 01/21/09 66-84 L 23-73 .315 9-35 .257 11-15 .733 18 18 36 42.1 14 10 14 1 12 66 74.4
Emporia State 01/28/09 89-70 W 31-67 .463 8-22 .364 19-26 .731 21 28 49 42.4 18 17 17 2 7 89 75.2
Washburn 01/31/09 77-64 W 22-53 .415 10-29 .345 23-30 .767 14 24 38 42.2 16 17 16 1 8 77 75.3
Fort Hays State 02/04/09 55-62 L 21-64 .328 9-33 .273 4-5 .800 15 26 41 42.2 12 6 15 2 9 55 74.3
Missouri Southern 02/07/09 39-52 L 13-59 .220 3-20 .150 10-14 .714 16 29 45 42.3 22 7 18 1 2 39 72.6
Nebraska-Omaha 02/11/09 60-51 W 21-60 .350 3-22 .136 15-18 .833 17 27 44 42.4 13 11 18 7 13 60 72.0
NW Missouri State 02/14/09 65-94 L 27-66 .409 5-22 .227 6-10 .600 14 23 37 42.1 22 16 21 1 8 65 71.7
Park 02/17/09 47-60 L 20-60 .333 5-20 .250 2-9 .222 13 29 42 42.1 18 13 21 1 7 47 70.7
Truman 02/21/09 71-62 W 24-58 .414 6-16 .375 17-20 .850 14 26 40 42.0 13 16 10 1 3 71 70.7
Central Missouri 02/25/09 79-57 W 32-69 .464 8-28 .286 7-7 1.000 17 26 43 42.1 16 19 16 1 7 79 71.0
Southwest Baptist 02/28/09 76-66 W 22-63 .349 12-38 .316 20-25 .800 12 23 35 41.8 19 13 17 2 11 76 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pittsburg State 01/24/08 67-72 -5 25-62/20-57 .403/.351 5-15/1-14 .333/.071 12-18/31-42 .667-.738 42/43 -1 12/9 23/19 6/1 8/11 27/20
Lincoln Memorial 11/15/08 76-77 -1 25-59/25-61 .424/.410 10-22/13-32 .455/.406 16-22/14-18 .727-.778 37/38 -1 14/17 17/19 2/0 9/10 15/21
Saginaw Valley 11/16/08 55-70 -15 21-72/26-59 .292/.441 7-19/5-15 .368/.333 6-13/13-15 .462-.867 51/41 10 14/13 25/21 6/1 9/12 19/13
Indiana (Pa.) 11/28/08 47-68 -21 17-54/25-54 .315/.463 7-31/8-18 .226/.444 6-10/10-15 .600-.667 23/47 -24 11/16 23/30 3/1 19/9 13/12
Sterling 11/29/08 71-96 -25 22-63/31-57 .349/.544 6-16/10-17 .375/.588 21-32/24-26 .656-.923 34/43 -9 9/15 21/22 3/2 12/14 20/22
Pittsburg State 12/03/08 67-74 -7 27-66/19-64 .409/.297 3-14/6-21 .214/.286 10-20/30-41 .500-.732 42/52 -10 8/6 17/18 4/1 13/10 27/18
Emporia State 12/06/08 67-111 -44 25-63/33-70 .397/.471 5-18/13-25 .278/.520 12-18/32-39 .667-.821 30/48 -18 11/22 31/22 3/5 14/15 28/14
Fort Hays State 12/13/08 61-73 -12 22-58/26-67 .379/.388 3-22/10-30 .136/.333 14-18/11-16 .778-.688 35/44 -9 14/15 21/20 5/4 11/14 17/16
Augustana (SD) 12/17/08 57-86 -29 23-71/31-72 .324/.431 5-19/8-24 .263/.333 6-8/16-25 .750-.640 42/49 -7 6/25 18/10 4/4 5/8 17/11
Northeastern State 12/20/08 77-83 -6 27-64/28-62 .422/.452 6-20/13-33 .300/.394 17-21/14-20 .810-.700 37/40 -3 13/20 15/17 6/1 8/8 15/15
Washburn 12/29/08 55-63 -8 22-55/20-60 .400/.333 4-11/5-24 .364/.208 7-13/18-24 .538-.750 33/46 -13 12/9 15/14 2/2 6/7 19/17
Missouri Southern 12/31/08 57-58 -1 22-49/19-60 .449/.317 5-16/8-28 .313/.286 8-16/12-18 .500-.667 41/36 5 9/12 22/12 5/2 5/9 15/16
Nebraska-Omaha 01/03/09 62-73 -11 22-52/20-51 .423/.392 11-26/8-20 .423/.400 7-12/25-33 .583-.758 29/40 -11 13/11 24/19 5/1 10/13 19/13
NW Missouri State 01/07/09 52-56 -4 17-58/18-59 .293/.305 4-14/8-27 .286/.296 14-19/12-21 .737-.571 36/50 -14 11/10 17/20 3/2 10/4 17/15
Truman 01/14/09 68-64 4 27-58/25-54 .466/.463 4-18/4-17 .222/.235 10-15/10-11 .667-.909 33/29 4 11/20 16/20 2/1 9/8 17/13
University of Central Missouri 01/17/09 66-74 -8 28-64/23-48 .438/.479 5-11/6-23 .455/.261 5-12/22-32 .417-.688 33/33 0 15/14 16/18 1/1 11/7 21/17
Southwest Baptist 01/21/09 84-66 18 33-57/23-73 .579/.315 5-16/9-35 .313/.257 13-15/11-15 .867-.733 39/36 3 20/10 17/14 5/1 10/12 10/14
Emporia State 01/28/09 70-89 -19 26-64/31-67 .406/.463 7-16/8-22 .438/.364 11-18/19-26 .611-.731 32/49 -17 12/17 16/17 9/2 6/7 17/18
Washburn 01/31/09 64-77 -13 24-50/22-53 .480/.415 5-9/10-29 .556/.345 11-17/23-30 .647-.767 23/38 -15 12/17 17/16 2/1 8/8 22/16
Fort Hays State 02/04/09 62-55 7 24-52/21-64 .462/.328 6-19/9-33 .316/.273 8-14/4-5 .571-.800 35/41 -6 14/6 16/15 3/2 7/9 7/12
Missouri Southern 02/07/09 52-39 13 16-49/13-59 .327/.220 1-11/3-20 .091/.150 19-27/10-14 .704-.714 40/45 -5 10/7 14/18 6/1 6/2 14/22
Nebraska-Omaha 02/11/09 51-60 -9 20-59/21-60 .339/.350 7-16/3-22 .438/.136 4-6/15-18 .667-.833 34/44 -10 12/11 22/18 4/7 7/13 17/13
NW Missouri State 02/14/09 94-65 29 32-64/27-66 .500/.409 8-18/5-22 .444/.227 22-25/6-10 .880-.600 38/37 1 18/16 13/21 3/1 11/8 12/22
Park 02/17/09 60-47 13 21-60/20-60 .350/.333 5-18/5-20 .278/.250 13-19/2-9 .684-.222 41/42 -1 14/13 14/21 5/1 11/7 12/18
Truman 02/21/09 62-71 -9 23-54/24-58 .426/.414 8-20/6-16 .400/.375 8-11/17-20 .727-.850 29/40 -11 15/16 12/10 2/1 5/3 18/13
Central Missouri 02/25/09 57-79 -22 22-58/32-69 .379/.464 4-15/8-28 .267/.286 9-18/7-7 .500-1.000 35/43 -8 16/19 20/16 2/1 11/7 11/16
Southwest Baptist 02/28/09 66-76 -10 21-54/22-63 .389/.349 6-19/12-38 .316/.316 18-26/20-25 .692-.800 35/35 0 8/13 24/17 3/2 7/11 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 NW Missouri State (02/14/09)
FIELD GOALS MADE 33 Southwest Baptist (01/21/09)
FIELD GOAL ATTEMPTS 72 Saginaw Valley (11/16/08)
3 PT FIELD GOALS MADE 11 Nebraska-Omaha (01/03/09)
3 PT FG ATTEMPTS 31 Indiana (Pa.) (11/28/08)
FREE THROWS MADE 22 NW Missouri State (02/14/09)
FREE THROW ATTEMPTS 32 Sterling (11/29/08)
REBOUNDS 51 Saginaw Valley (11/16/08)
ASSISTS 20 Southwest Baptist (01/21/09)
STEALS 19 Indiana (Pa.) (11/28/08)
BLOCKED SHOTS 9 Emporia State (01/28/09)
TURNOVERS 31 Emporia State (12/06/08)
FOULS 28 Emporia State (12/06/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Luteyn,Rachel NW Missouri State (02/14/09)
FIELD GOALS MADE 12 Luteyn,Rachel NW Missouri State (02/14/09)
FIELD GOAL ATTEMPTS 18 Ford,Tierra; Luteyn,Rachel University of Central Missouri (01/17/09); NW Missouri State (02/14/09)
3 PT FIELD GOALS MADE 5 Nolke,Lauren Northeastern State (12/20/08)
3 PT FG ATTEMPTS 10 Nolke,Lauren Southwest Baptist (02/28/09)
FREE THROWS MADE 8 Koch,Jessica Northeastern State (12/20/08)
FREE THROW ATTEMPTS 11 Koch,Jessica Northeastern State (12/20/08)
REBOUNDS 13 Ford,Tierra Fort Hays State (02/04/09); Park (02/17/09)
ASSISTS 10 Koch,Jessica NW Missouri State (02/14/09)
STEALS 8 Ford,Tierra Indiana (Pa.) (11/28/08)
BLOCKED SHOTS 6 Luteyn,Rachel Emporia State (01/28/09)
TURNOVERS 8 Ford,Tierra Southwest Baptist (02/28/09)
FOULS 5 Luteyn,Rachel; Houchin,London; Simmons,Jade; Ford,Tierra; Schneider,Colleen Nebraska-Omaha (01/03/09); University of Central Missouri (01/17/09); Pittsburg State (01/24/08); Emporia State (12/06/08); Augustana (SD) (12/17/08); Nebraska-Omaha (02/11/09); Southwest Baptist (02/28/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Koch, Jessica 27 323 12.0
#34 Ford, Tierra 27 304 11.3
#14 Nolke, Lauren 27 244 9.0
#01 Houchin, London 27 227 8.4
#21 Luteyn, Rachel 27 227 8.4
#33 Schneider, Colleen 27 149 5.5
#32 Boone, Nikki 17 83 4.9
#45 Bush, Kristin 19 38 2.0
#10 Saline, Brenna 19 35 1.8
#44 Casady, Brittany 12 27 2.3
#11 Rickels, Kimberly 18 27 1.5
#12 Simmons, Jade 21 21 1.0
#22 Lyons, Taylor 15 19 1.3
#05 Gawatz, Megan 16 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Ford, Tierra 27 118 279 .423 4.4 10.3
#24 Koch, Jessica 27 103 253 .407 3.8 9.4
#21 Luteyn, Rachel 27 98 208 .471 3.6 7.7
#14 Nolke, Lauren 27 90 233 .386 3.3 8.6
#01 Houchin, London 27 75 167 .449 2.8 6.2
#33 Schneider, Colleen 27 53 139 .381 2.0 5.1
#32 Boone, Nikki 17 33 80 .413 1.9 4.7
#45 Bush, Kristin 19 14 38 .368 0.7 2.0
#44 Casady, Brittany 12 11 31 .355 0.9 2.6
#11 Rickels, Kimberly 18 11 37 .297 0.6 2.1
#10 Saline, Brenna 19 11 37 .297 0.6 1.9
#12 Simmons, Jade 21 9 38 .237 0.4 1.8
#22 Lyons, Taylor 15 7 31 .226 0.5 2.1
#05 Gawatz, Megan 16 1 18 .056 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Nolke, Lauren 27 44 131 .336 1.6 4.9
#24 Koch, Jessica 27 27 76 .355 1.0 2.8
#01 Houchin, London 27 25 60 .417 0.9 2.2
#34 Ford, Tierra 27 23 81 .284 0.9 3.0
#33 Schneider, Colleen 27 14 39 .359 0.5 1.4
#44 Casady, Brittany 12 4 16 .250 0.3 1.3
#11 Rickels, Kimberly 18 4 18 .222 0.2 1.0
#22 Lyons, Taylor 15 3 9 .333 0.2 0.6
#32 Boone, Nikki 17 2 11 .182 0.1 0.6
#45 Bush, Kristin 19 2 5 .400 0.1 0.3
#12 Simmons, Jade 21 2 10 .200 0.1 0.5
#05 Gawatz, Megan 16 1 4 .250 0.1 0.3
#10 Saline, Brenna 19 1 8 .125 0.1 0.4
#21 Luteyn, Rachel 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Koch, Jessica 27 90 127 .709 3.3 4.7
#01 Houchin, London 27 52 67 .776 1.9 2.5
#34 Ford, Tierra 27 45 72 .625 1.7 2.7
#21 Luteyn, Rachel 27 31 52 .596 1.1 1.9
#33 Schneider, Colleen 27 29 34 .853 1.1 1.3
#14 Nolke, Lauren 27 20 25 .800 0.7 0.9
#32 Boone, Nikki 17 15 31 .484 0.9 1.8
#10 Saline, Brenna 19 12 16 .750 0.6 0.8
#45 Bush, Kristin 19 8 19 .421 0.4 1.0
#22 Lyons, Taylor 15 2 6 .333 0.1 0.4
#44 Casady, Brittany 12 1 2 .500 0.1 0.2
#11 Rickels, Kimberly 18 1 3 .333 0.1 0.2
#12 Simmons, Jade 21 1 7 .143 0.0 0.3
#05 Gawatz, Megan 16 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Ford, Tierra 27 171 6.3 65 2.4 106 3.9
