2024 Lacrosse Cumulative Statistics

Team (10-7, 4-3)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Goals 206 188
Assists 57 68
Shots 521 442
Shot Percentage .395 .425
Shots On Goal 187 157
Shots On Goal Percentage .777 .785
Shots Per Game 30.6 26.0
Goal Breakdown
Free Position 37 37
Woman-up 25 34
Woman-down 6 4
Unassisted 149 120
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 37-90 37-85
Free Position: % .411 .435
Miscellaneous
Ground Balls 351 309
Turnovers 288 309
Caused Turnovers 167 148
Draw Controls 240 205
Clears 236-279 245-277
Clear Percentage .846 .884

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Pruitt, Sam Pruitt, Sam 17-16 55 21 76 134 .410 98 .731 3 10 21 17 63 7 29 12 0-6-14
28 Ryals, Serah Ryals, Serah 17-9 37 6 43 76 .487 61 .803 2 0 9 17 19 6 13 7 0-3-5
9 Sosa, Maleah Sosa, Maleah 17-13 18 10 28 55 .327 41 .745 0 3 7 20 31 9 2 17 0-5-3
11 Tjernlund, Brooke Tjernlund, Brooke 17-17 25 2 27 65 .385 54 .831 2 4 8 23 21 16 17 27 0-5-9
3 Porter, Jordan Porter, Jordan 17-17 19 4 23 59 .322 46 .780 1 7 13 21 23 8 2 14 0-2-10
13 Sondrall, Clare Sondrall, Clare 17-15 19 2 21 56 .339 43 .768 1 8 18 26 23 10 17 8 0-0-4
24 Durrett, Ryann Durrett, Ryann 17-10 12 3 15 29 .414 22 .759 0 2 6 14 9 3 2 1 0-0-1
7 Ness, Mikaela Ness, Mikaela 17-17 10 1 11 14 .714 13 .929 1 1 1 43 21 37 107 23 0-3-5
5 Brook, Jessica Brook, Jessica 15-3 1 5 6 7 .143 5 .714 0 1 2 4 5 1 1 0 0-0-0
87 Willenbrock, Brinley Willenbrock, Brinley 13-1 3 2 5 8 .375 6 .750 0 0 1 2 12 0 0 2 0-0-1
25 Ossello, K.C. Ossello, K.C. 17-17 4 0 4 9 .444 9 1.000 0 1 2 13 7 7 22 12 0-2-4
8 Ramirez, Bella Ramirez, Bella 17-17 2 0 2 5 .400 5 1.000 0 0 2 17 13 9 1 13 0-4-1
26 Porter, Mackenzie Porter, Mackenzie 17-17 1 1 2 1 1.000 1 1.000 0 0 0 76 12 17 0 3 0-0-0
20 Burt, Tonesty Burt, Tonesty 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Cisneros, Ally Cisneros, Ally 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
1 Faragher, Callie Faragher, Callie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
40 Garaway, Ava Garaway, Ava 7-0 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0 0 0-0-0
44 House, Maddi House, Maddi 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 1 0-0-0
16 Kunick, Zoe Kunick, Zoe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Raumschuh, Anna Raumschuh, Anna 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
0 Rice, Chasity Rice, Chasity 17-15 0 0 0 0 .000 0 .000 0 0 0 3 2 3 1 10 0-1-3
4 Williams, Grace Williams, Grace 17-17 0 0 0 2 .000 1 .500 0 0 0 46 15 30 5 19 0-4-7
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 20 30 0-0-0  
Totals 17 206 57 263 521 .395 405 .777 10 37 90 351 288 167 240 200 0-35-67
Opponents 17 188 68 256 442 .425 347 .785 7 37 85 309 309 148 205 204 0-42-56

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
40 Garaway, Ava Garaway, Ava 7-0 144:19 19 7.90 16 .457 1 0 44
26 Porter, Mackenzie Porter, Mackenzie 17-16 879:43 169 11.53 142 .457 9 5 397

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Pruitt, Sam Pruitt, Sam 7-6 20 11 31 51 .392 36 .706 1 5 9 10 20 4 12 5 0-0-4
28 Ryals, Serah Ryals, Serah 7-5 20 4 24 38 .526 30 .789 0 0 6 9 7 0 3 2 0-1-2
13 Sondrall, Clare Sondrall, Clare 7-7 10 2 12 21 .476 17 .810 0 4 6 9 11 5 4 3 0-0-1
11 Tjernlund, Brooke Tjernlund, Brooke 7-7 9 1 10 28 .321 24 .857 1 3 5 4 8 8 10 13 0-3-3
3 Porter, Jordan Porter, Jordan 7-7 6 3 9 22 .273 16 .727 1 2 4 9 9 4 1 5 0-1-4
9 Sosa, Maleah Sosa, Maleah 7-6 4 4 8 20 .200 13 .650 0 1 2 5 13 3 0 6 0-3-0
24 Durrett, Ryann Durrett, Ryann 7-3 5 2 7 10 .500 8 .800 0 1 2 5 4 1 1 0 0-0-0
7 Ness, Mikaela Ness, Mikaela 7-7 3 0 3 4 .750 4 1.000 1 1 1 18 5 18 47 4 0-2-4
5 Brook, Jessica Brook, Jessica 6-1 0 3 3 1 .000 1 1.000 0 0 1 1 2 1 0 0 0-0-0
25 Ossello, K.C. Ossello, K.C. 7-7 2 0 2 6 .333 6 1.000 0 0 1 3 3 3 9 3 0-2-1
26 Porter, Mackenzie Porter, Mackenzie 7-7 1 1 2 1 1.000 1 1.000 0 0 0 27 5 3 0 2 0-0-0
8 Ramirez, Bella Ramirez, Bella 7-7 1 0 1 2 .500 2 1.000 0 0 1 7 5 3 0 5 0-3-1
87 Willenbrock, Brinley Willenbrock, Brinley 6-0 1 0 1 3 .333 2 .667 0 0 1 1 3 0 0 1 0-0-0
14 Cisneros, Ally Cisneros, Ally 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
40 Garaway, Ava Garaway, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 House, Maddi House, Maddi 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 1 0-0-0
23 Raumschuh, Anna Raumschuh, Anna 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Rice, Chasity Rice, Chasity 7-6 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 2 0-0-1
4 Williams, Grace Williams, Grace 7-7 0 0 0 1 .000 0 .000 0 0 0 16 5 10 3 5 0-1-3
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 3 0 0-0-0  
Totals 7 82 31 113 209 .392 160 .766 4 17 39 125 107 64 94 57 0-16-24
Opponents 7 80 29 109 184 .435 140 .761 3 15 31 117 122 52 85 82 0-15-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
40 Garaway, Ava Garaway, Ava 3-0 37:50 7 11.10 5 .417 1 0 15
26 Porter, Mackenzie Porter, Mackenzie 7-7 386:12 73 11.34 54 .425 3 2 168

Game-By-Game

Missouri Western

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/24 at Concordia-St. Paul W 14-11 14 3 17 28 .500 22 .786 1 1 4 1 2 29 28 14 18
2/18/24 MCK W 17-8 17 7 24 41 .415 35 .854 1 4 4 3 1 30 17 14 20
2/23/24 at William Jewell W 17-5 17 3 20 31 .548 28 .903 1 4 5 3 0 15 16 15 15
2/25/24 Quincy W 13-12 13 4 17 34 .382 28 .824 1 2 7 0 0 24 18 10 14
3/03/24 vs GVSU L 9-12 9 0 9 23 .391 15 .652 0 2 6 0 0 11 15 4 9
3/08/24 Northern Mich. L 7-13 7 1 8 23 .304 17 .739 0 2 2 1 0 15 18 7 10
3/10/24 Daemen W 17-5 17 3 20 43 .395 38 .884 1 0 3 2 0 31 9 16 14
3/17/24 at Regis University L 5-16 5 1 6 22 .227 15 .682 0 1 6 1 0 23 27 15 12
3/19/24 at UC-Colo. Springs W 20-15 20 2 22 46 .435 35 .761 1 4 9 3 1 31 13 5 22
3/29/24 at QU L 8-12 8 5 13 26 .308 21 .808 0 1 2 1 0 19 20 6 12
4/05/24 at Maryville (MO) L 4-22 4 1 5 21 .190 13 .619 0 1 6 0 0 16 18 5 8
4/07/24 at McKendree W 13-12 13 3 16 32 .406 23 .719 1 4 8 4 0 15 21 4 19
4/12/24 Lewis University W 15-6 15 5 20 33 .455 28 .848 1 4 8 0 0 22 13 15 13
4/14/24 Indianapolis L 5-14 5 1 6 17 .294 13 .765 0 0 3 1 0 17 12 10 7
4/19/24 Rockhurst W 19-9 19 8 27 39 .487 28 .718 1 5 8 2 1 12 8 8 16
4/21/24 William Jewell W 18-5 18 8 26 41 .439 34 .829 1 2 4 1 1 24 15 16 19
4/26/24 vs Indianapolis L 5-11 5 2 7 21 .238 12 .571 0 0 5 2 0 17 20 3 12
Missouri Western 206-188 206 57 263 521 .395 405 .777 10 37 90 25 6 351 288 167 240
Opponents 188-206 188 68 256 442 .425 347 .785 7 37 85 34 4 309 309 148 205

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/24 at Concordia-St. Paul 14-11 60:00 11 11.00 5 .313 1 0 22
2/18/24 MCK 17-8 60:00 8 8.00 7 .467 1 0 15
2/23/24 at William Jewell 17-5 60:00 5 5.00 8 .615 1 0 16
2/25/24 Quincy 13-12 60:00 12 12.00 12 .500 1 0 30
3/03/24 vs GVSU 9-12 60:00 12 12.00 13 .520 0 1 34
3/08/24 Northern Mich. 7-13 60:00 13 13.00 16 .552 0 1 35
3/10/24 Daemen 17-5 60:00 5 5.00 9 .643 1 0 16
3/17/24 at Regis University 5-16 60:00 16 16.00 9 .360 0 1 29
3/19/24 at UC-Colo. Springs 20-15 60:00 15 15.00 12 .444 1 0 32
3/29/24 at QU 8-12 60:00 12 12.00 8 .400 0 1 30
4/05/24 at Maryville (MO) 4-22 60:00 22 22.00 11 .333 0 1 47
4/07/24 at McKendree 13-12 64:02 12 11.24 7 .368 1 0 22
4/12/24 Lewis University 15-6 60:00 6 6.00 8 .571 1 0 18
4/14/24 Indianapolis 5-14 60:00 14 14.00 11 .440 0 1 30
4/19/24 Rockhurst 19-9 60:00 9 9.00 10 .526 1 0 21
4/21/24 William Jewell 18-5 60:00 5 5.00 5 .500 1 0 15
4/26/24 vs Indianapolis 5-11 60:00 11 11.00 8 .421 0 1 29
Missouri Western 206-188 1024:02 188 11.02 159 .458 10 7 441
Opponents 188-206 1024:02 206 12.07 199 .491 7 10 521

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/24 Concordia-St. Paul L 11-14 11 7 18 22 .500 16 .727 0 3 3 3 0 23 24 18 10
2/18/24 at MCK L 8-17 8 0 8 15 .533 15 1.000 0 2 3 2 0 21 26 10 9
2/23/24 William Jewell L 5-17 5 2 7 16 .313 13 .813 0 0 4 0 1 12 18 12 10
2/25/24 at Quincy L 12-13 12 3 15 30 .400 24 .800 0 4 6 2 0 14 20 7 15
3/03/24 vs GVSU W 12-9 12 3 15 34 .353 25 .735 1 2 8 0 0 13 10 4 16
3/08/24 at Northern Mich. W 13-7 13 3 16 35 .371 29 .829 1 1 3 3 0 22 16 10 13
3/10/24 at Daemen L 5-17 5 0 5 16 .313 14 .875 0 1 4 1 0 13 22 5 11
3/17/24 Regis University W 16-5 16 8 24 29 .552 25 .862 1 3 4 3 1 29 28 16 12
3/19/24 UC-Colo. Springs L 15-20 15 8 23 32 .469 27 .844 0 4 9 4 1 21 12 5 16
3/29/24 QU W 12-8 12 1 13 31 .387 20 .645 1 3 6 1 1 24 19 13 12
4/05/24 Maryville (MO) W 22-4 22 11 33 47 .468 33 .702 1 7 10 3 0 26 14 12 20
4/07/24 McKendree L 12-13 12 6 18 22 .545 19 .864 0 2 5 2 0 17 23 10 10
4/12/24 at Lewis University L 6-15 6 1 7 18 .333 14 .778 0 2 3 2 0 11 20 3 11
4/14/24 at Indianapolis W 14-5 14 5 19 30 .467 25 .833 1 1 3 2 0 13 13 5 14
4/19/24 at Rockhurst L 9-19 9 4 13 21 .429 19 .905 0 0 2 3 0 10 13 1 12
4/21/24 at William Jewell L 5-18 5 1 6 15 .333 10 .667 0 0 2 1 0 16 20 8 6
4/26/24 vs Indianapolis W 11-5 11 5 16 29 .379 19 .655 1 2 10 2 0 24 11 9 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/24 Concordia-St. Paul 11-14 60:00 14 14.00 8 .364 0 1 28
2/18/24 at MCK 8-17 60:00 17 17.00 18 .514 0 1 41
2/23/24 William Jewell 5-17 60:00 17 17.00 11 .393 0 1 31
2/25/24 at Quincy 12-13 60:00 13 13.00 15 .536 0 1 34
3/03/24 vs GVSU 12-9 60:00 9 9.00 6 .400 1 0 23
3/08/24 at Northern Mich. 13-7 60:00 7 7.00 10 .588 1 0 23
3/10/24 at Daemen 5-17 60:00 17 17.00 21 .553 0 1 43
3/17/24 Regis University 16-5 60:00 5 5.00 10 .667 1 0 22
3/19/24 UC-Colo. Springs 15-20 60:00 20 20.00 15 .429 0 1 46
3/29/24 QU 12-8 60:00 8 8.00 13 .619 1 0 26
4/05/24 Maryville (MO) 22-4 60:00 4 4.00 9 .692 1 0 21
4/07/24 McKendree 12-13 64:02 13 12.18 10 .435 0 1 32
4/12/24 at Lewis University 6-15 60:00 15 15.00 13 .464 0 1 33
4/14/24 at Indianapolis 14-5 60:00 5 5.00 8 .615 1 0 17
4/19/24 at Rockhurst 9-19 60:00 19 19.00 9 .321 0 1 39
4/21/24 at William Jewell 5-18 60:00 18 18.00 16 .471 0 1 41
4/26/24 vs Indianapolis 11-5 60:00 5 5.00 7 .583 1 0 21
Opponents 188-206 1024:02 206 12.07 199 .491 7 10 521
Missouri Western 206-188 1024:02 188 11.02 159 .458 10 7 441

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/24 at Concordia-St. Paul W 14-11 3/7 28/22 22/16 29/23 28/24 18/10 15-18/16-20
2/18/24 MCK W 17-8 7/0 41/15 35/15 30/21 17/26 20/9 19-22/19-26
2/23/24 at William Jewell W 17-5 3/2 31/16 28/13 15/12 16/18 15/10 16-17/10-10
2/25/24 Quincy W 13-12 4/3 34/30 28/24 24/14 18/20 14/15 14-17/14-16
3/03/24 vs GVSU L 9-12 0/3 23/34 15/25 11/13 15/10 9/16 14-19/15-16
3/08/24 Northern Mich. L 7-13 1/3 23/35 17/29 15/22 18/16 10/13 20-21/22-22
3/10/24 Daemen W 17-5 3/0 43/16 38/14 31/13 9/22 14/11 16-16/15-18
3/17/24 at Regis University L 5-16 1/8 22/29 15/25 23/29 27/28 12/12 16-24/23-24
3/19/24 at UC-Colo. Springs W 20-15 2/8 46/32 35/27 31/21 13/12 22/16 14-16/19-21
3/29/24 at QU L 8-12 5/1 26/31 21/20 19/24 20/19 12/12 11-17/16-20
4/05/24 at Maryville (MO) L 4-22 1/11 21/47 13/33 16/26 18/14 8/20 12-15/14-16
4/07/24 at McKendree W 13-12 3/6 32/22 23/19 15/17 21/23 19/10 2-2/2-2
4/12/24 Lewis University W 15-6 5/1 33/18 28/14 22/11 13/20 13/11 17-18/9-10
4/14/24 Indianapolis L 5-14 1/5 17/30 13/25 17/13 12/13 7/14 10-12/14-14
4/19/24 Rockhurst W 19-9 8/4 39/21 28/19 12/10 8/13 16/12 16-16/9-9
4/21/24 William Jewell W 18-5 8/1 41/15 34/10 24/16 15/20 19/6 9-10/10-12
4/26/24 vs Indianapolis L 5-11 2/5 21/29 12/19 17/24 20/11 12/8 15-19/18-21
Missouri Western 206-188 57/68 521/442 405/347 351/309 288/309 240/205 236-279/245-277
Opponents 188-206 68/57 442/521 347/405 309/351 309/288 205/240 245-277/236-279

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Rockhurst (4/19/24)
GOALS 20 UC-Colo. Springs (3/19/24)
ASSISTS 8 Rockhurst (4/19/24); William Jewell (4/21/24)
SHOTS 46 UC-Colo. Springs (3/19/24)
SHOTS ON GOAL 38 Daemen (3/10/24)
SAVES 16 Northern Mich. (3/08/24)
GROUND BALLS 31 Daemen (3/10/24); UC-Colo. Springs (3/19/24)
TURNOVERS 28 Concordia-St. Paul (2/11/24)
CAUSED TURNOVERS 16 Daemen (3/10/24); William Jewell (4/21/24)
CLEARS 20 Northern Mich. (3/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 PRUITT,SAM William Jewell (4/21/24)
GOALS 7 PRUITT,SAM; RYALS, SERAH Daemen (3/10/24); UC-Colo. Springs (3/19/24)
ASSISTS 5 PRUITT,SAM William Jewell (4/21/24)
SHOTS 13 PRUITT,SAM; RYALS, SERAH Daemen (3/10/24); UC-Colo. Springs (3/19/24)
SHOTS ON GOAL 11 RYALS, SERAH UC-Colo. Springs (3/19/24)
SAVES 16 PORTER,MACKENZIE Northern Mich. (3/08/24)
GROUND BALLS 12 PORTER,MACKENZIE Regis University (3/17/24)
TURNOVERS 6 PRUITT,SAM; Pruitt,Sam; SOSA, MALEAH GVSU (3/03/24); Concordia-St. Paul (2/11/24); Regis University (3/17/24); QU (3/29/24); McKendree (4/07/24)
CAUSED TURNOVERS 7 NESS,MIKAELA Daemen (3/10/24)