2021 Griffon Lacrosse Statistics

Team (5-8, 3-4)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Goals 179 196
Assists 48 66
Shots 370 450
Shot Percentage .484 .436
Shots On Goal 289 348
Shots On Goal Percentage .786 .771
Shots Per Game 28.5 34.6
Goal Breakdown
Free Position 48 36
Woman-up 11 12
Woman-down 5 2
Unassisted 129 130
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 48-87 36-80
Free Position: % .552 .450
Miscellaneous
Ground Balls 291 334
Turnovers 269 242
Caused Turnovers 136 156
Draw Controls 181 219
Clears 190-263 183-247
Clear Percentage .722 .741

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Brady, Madison Brady, Madison 13-13 44 18 62 80 .550 69 .863 2 14 22 14 26 8 1 6 0-2-0
28 Shughrue, Jordan Shughrue, Jordan 11-11 48 3 51 81 .593 65 .802 0 10 17 31 20 13 36 1 0-1-0
14 Iandoli, Madison Iandoli, Madison 13-13 22 7 29 46 .478 36 .783 2 8 17 14 21 7 68 4 0-1-0
12 York, Karlin York, Karlin 12-12 20 5 25 46 .435 31 .674 0 3 9 25 27 14 42 4 0-1-0
6 Langmaid, C.C. Langmaid, C.C. 7-6 11 4 15 24 .458 19 .792 1 2 4 5 7 1 1 0 0-0-0
10 Schooler, Jorja Schooler, Jorja 13-11 11 3 14 33 .333 27 .818 0 1 3 20 25 12 4 0 0-0-0
1 Robinson, Amani Robinson, Amani 10-2 7 0 7 14 .500 10 .714 0 4 5 8 15 7 12 2 0-2-0
20 Lockwood, Abby Lockwood, Abby 13-6 6 1 7 14 .429 12 .857 0 3 3 3 17 2 1 2 0-2-0
29 Shaffer, Alex Shaffer, Alex 13-9 3 2 5 6 .500 5 .833 0 2 2 14 6 11 5 6 0-1-1
5 Futrell, Olivia Futrell, Olivia 10-4 3 0 3 6 .500 5 .833 0 1 2 6 8 3 3 0 0-0-0
2 Servance, Jazmine Servance, Jazmine 13-13 2 1 3 7 .286 4 .571 0 0 0 21 18 13 1 12 0-3-0
35 Freeman, Brooke Freeman, Brooke 5-2 1 2 3 4 .250 2 .500 0 0 1 13 5 1 0 0 0-0-0
18 McDaniel, Maggie McDaniel, Maggie 8-5 1 1 2 4 .250 3 .750 0 0 1 1 5 1 0 0 0-0-0
21 Harper, Mariyah Harper, Mariyah 13-13 0 1 1 1 .000 0 .000 0 0 0 27 14 12 2 3 0-0-0
11 Buehre, Shannon Buehre, Shannon 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Ham, Kari Ham, Kari 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
13 Kennedy, Campbell Kennedy, Campbell 13-12 0 0 0 1 .000 1 1.000 0 0 0 16 24 17 2 8 1-3-0
19 Lang, Kiersten Lang, Kiersten 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0 0 0-0-0
87 Peterson, Gillian Peterson, Gillian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
26 Porter, Mackenzie Porter, Mackenzie 13-13 0 0 0 0 .000 0 .000 0 0 0 50 5 7 0 1 0-0-0
15 Ramirez, Bella Ramirez, Bella 7-5 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0 2 0-0-0
44 Skyles, Morgan Skyles, Morgan 11-6 0 0 0 1 .000 1 1.000 0 0 1 11 13 3 2 2 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 1 4 0-0-0  
Totals 13 179 48 227 370 .484 291 .786 5 48 87 291 269 136 181 57 1-16-1
Opponents 13 196 66 262 450 .436 347 .771 8 36 80 334 242 156 219 61 1-16-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
23 Ham, Kari Ham, Kari 5-0 84:38 17 12.05 9 .346 0 0 37
26 Porter, Mackenzie Porter, Mackenzie 13-13 698:20 179 15.38 143 .444 5 8 413

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Brady, Madison Brady, Madison 7-7 21 8 29 43 .488 34 .791 2 9 15 9 16 4 1 1 0-0-0
28 Shughrue, Jordan Shughrue, Jordan 5-5 28 0 28 44 .636 34 .773 0 8 12 16 14 6 22 0 0-0-0
14 Iandoli, Madison Iandoli, Madison 7-7 14 3 17 29 .483 21 .724 1 5 10 7 15 3 27 0 0-0-0
12 York, Karlin York, Karlin 6-6 13 3 16 31 .419 21 .677 0 1 7 18 18 6 28 0 0-0-0
10 Schooler, Jorja Schooler, Jorja 7-6 6 1 7 16 .375 11 .688 0 0 2 8 9 4 0 0 0-0-0
29 Shaffer, Alex Shaffer, Alex 7-7 3 2 5 6 .500 5 .833 0 2 2 8 4 9 5 0 0-1-0
1 Robinson, Amani Robinson, Amani 4-1 4 0 4 7 .571 5 .714 0 2 2 3 8 1 6 0 0-0-0
2 Servance, Jazmine Servance, Jazmine 7-7 2 1 3 5 .400 3 .600 0 0 0 14 7 7 1 4 0-2-0
35 Freeman, Brooke Freeman, Brooke 5-2 1 2 3 4 .250 2 .500 0 0 1 13 5 1 0 0 0-0-0
5 Futrell, Olivia Futrell, Olivia 4-1 2 0 2 3 .667 3 1.000 0 1 1 2 2 1 0 0 0-0-0
20 Lockwood, Abby Lockwood, Abby 7-6 1 0 1 4 .250 4 1.000 0 1 1 1 14 0 1 0 0-0-0
21 Harper, Mariyah Harper, Mariyah 7-7 0 1 1 1 .000 0 .000 0 0 0 15 6 5 2 0 0-0-0
11 Buehre, Shannon Buehre, Shannon 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Ham, Kari Ham, Kari 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Kennedy, Campbell Kennedy, Campbell 7-6 0 0 0 0 .000 0 .000 0 0 0 6 12 10 1 0 0-1-0
6 Langmaid, C.C. Langmaid, C.C. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 McDaniel, Maggie McDaniel, Maggie 3-2 0 0 0 2 .000 1 .500 0 0 1 0 3 0 0 0 0-0-0
87 Peterson, Gillian Peterson, Gillian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
26 Porter, Mackenzie Porter, Mackenzie 7-7 0 0 0 0 .000 0 .000 0 0 0 33 2 3 0 0 0-0-0
15 Ramirez, Bella Ramirez, Bella 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Skyles, Morgan Skyles, Morgan 6-5 0 0 0 1 .000 1 1.000 0 0 1 7 8 2 2 1 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 4 0-0-0  
Totals 7 95 21 116 197 .482 145 .736 3 29 55 160 146 62 97 10 0-4-0
Opponents 7 115 44 159 269 .428 202 .751 4 27 54 202 119 89 125 10 0-4-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Porter, Mackenzie Porter, Mackenzie 7-7 407:46 109 16.04 85 .438 3 4 258
23 Ham, Kari Ham, Kari 1-0 15:14 6 23.63 2 .250 0 0 11

Game-By-Game

Missouri Western

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/21 Culver-Stockton W 17-0 17 9 26 29 .586 23 .793 1 4 5 0 0 20 14 9 11
2/28/21 Alabama-Huntsville L 7-17 7 1 8 14 .500 12 .857 0 0 0 0 0 10 28 10 13
3/05/21 Rockhurst L 14-20 14 5 19 33 .424 27 .818 0 4 8 2 0 25 18 15 16
3/14/21 Maryville Univ. W 17-7 17 6 23 32 .531 27 .844 1 0 0 1 0 32 24 17 18
3/19/21 at UCCS L 13-19 13 2 15 29 .448 25 .862 0 5 10 2 0 16 20 6 12
3/21/21 at CSU Pueblo L 16-18 16 4 20 36 .444 32 .889 0 6 9 1 4 28 19 17 14
4/02/21 at Rockhurst L 20-21 20 5 25 32 .625 27 .844 0 9 14 1 0 13 20 6 27
4/09/21 Indianapolis L 5-26 5 0 5 10 .500 9 .900 0 2 3 0 0 13 10 6 2
4/11/21 Lewis W 15-13 15 2 17 33 .455 24 .727 1 4 10 1 0 34 19 13 13
4/16/21 at Lindenwood L 13-19 13 1 14 24 .542 14 .583 0 4 6 1 0 12 24 4 14
4/23/21 at Maryville W 13-7 13 6 19 34 .382 25 .735 1 4 8 1 0 19 27 14 14
4/25/21 Quincy W 14-7 14 3 17 39 .359 28 .718 1 3 9 1 1 49 26 11 11
4/27/21 at McKendree University L 15-22 15 4 19 25 .600 18 .720 0 3 5 0 0 20 20 8 16
Missouri Western 179-196 179 48 227 370 .484 291 .786 5 48 87 11 5 291 269 136 181
Opponents 196-179 196 66 262 450 .436 347 .771 8 36 80 12 2 334 242 156 219

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/21 Culver-Stockton 17-0 60:00 0 0.00 4 1.000 1 0 7
2/28/21 Alabama-Huntsville 7-17 60:00 17 17.00 16 .485 0 1 41
3/05/21 Rockhurst 14-20 60:00 20 20.00 8 .286 0 1 32
3/14/21 Maryville Univ. 17-7 60:00 7 7.00 4 .364 1 0 15
3/19/21 at UCCS 13-19 59:58 19 19.01 27 .587 0 1 54
3/21/21 at CSU Pueblo 16-18 60:00 18 18.00 6 .250 0 1 32
4/02/21 at Rockhurst 20-21 63:00 21 20.00 17 .447 0 1 43
4/09/21 Indianapolis 5-26 60:00 26 26.00 10 .278 0 1 47
4/11/21 Lewis 15-13 60:00 13 13.00 11 .458 1 0 34
4/16/21 at Lindenwood 13-19 60:00 19 19.00 15 .441 0 1 43
4/23/21 at Maryville 13-7 60:00 7 7.00 11 .611 1 0 27
4/25/21 Quincy 14-7 60:00 7 7.00 11 .611 1 0 25
4/27/21 at McKendree University 15-22 60:00 22 22.00 12 .353 0 1 50
Missouri Western 179-196 782:58 196 15.02 152 .437 5 8 450
Opponents 196-179 782:58 179 13.72 110 .381 8 5 367

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/21 at Culver-Stockton L 0-17 0 0 0 7 .000 4 .571 0 0 2 0 0 10 22 5 7
2/28/21 at Alabama-Huntsville W 17-7 17 7 24 41 .415 32 .780 1 0 1 1 0 24 11 12 13
3/05/21 at Rockhurst W 20-14 20 5 25 32 .625 28 .875 1 3 6 3 0 24 23 11 21
3/14/21 at Maryville Univ. L 7-17 7 2 9 15 .467 11 .733 0 0 0 0 0 24 26 11 9
3/19/21 UCCS W 19-13 19 4 23 54 .352 46 .852 1 0 8 0 0 23 12 11 22
3/21/21 CSU Pueblo W 18-16 18 4 22 32 .563 24 .750 1 6 9 4 0 27 29 17 22
4/02/21 Rockhurst W 21-20 21 3 24 43 .488 38 .884 1 7 17 3 2 26 8 14 16
4/09/21 at Indianapolis W 26-5 26 10 36 47 .553 36 .766 1 6 8 1 0 24 10 8 29
4/11/21 at Lewis L 13-15 13 7 20 34 .382 24 .706 0 3 6 0 0 33 23 10 17
4/16/21 Lindenwood W 19-13 19 15 34 43 .442 34 .791 1 2 4 0 0 25 13 18 20
4/23/21 Maryville L 7-13 7 1 8 27 .259 18 .667 0 1 6 0 0 28 23 15 8
4/25/21 at Quincy L 7-14 7 1 8 25 .280 18 .720 0 2 4 0 0 35 27 11 12
4/27/21 McKendree University W 22-15 22 7 29 50 .440 34 .680 1 6 9 0 0 31 15 13 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/21 at Culver-Stockton 0-17 60:00 17 17.00 6 .261 0 1 29
2/28/21 at Alabama-Huntsville 17-7 60:00 7 7.00 3 .300 1 0 13
3/05/21 at Rockhurst 20-14 60:00 14 14.00 13 .481 1 0 33
3/14/21 at Maryville Univ. 7-17 60:00 17 17.00 10 .370 0 1 32
3/19/21 UCCS 19-13 59:58 13 13.01 12 .480 1 0 29
3/21/21 CSU Pueblo 18-16 60:00 16 16.00 16 .500 1 0 36
4/02/21 Rockhurst 21-20 63:00 20 19.05 7 .259 1 0 32
4/09/21 at Indianapolis 26-5 60:00 5 5.00 4 .444 1 0 10
4/11/21 at Lewis 13-15 60:00 15 15.00 9 .375 0 1 33
4/16/21 Lindenwood 19-13 60:00 13 13.00 1 .071 1 0 24
4/23/21 Maryville 7-13 60:00 13 13.00 12 .480 0 1 34
4/25/21 at Quincy 7-14 60:00 14 14.00 14 .500 0 1 37
4/27/21 McKendree University 22-15 60:00 15 15.00 3 .167 1 0 25
Opponents 196-179 782:58 179 13.72 110 .381 8 5 367
Missouri Western 179-196 782:58 196 15.02 152 .437 5 8 450

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/21 Culver-Stockton W 17-0 9/0 29/7 23/4 20/10 14/22 11/7 8-13/5-11
2/28/21 Alabama-Huntsville L 7-17 1/7 14/41 12/32 10/24 28/11 13/13 8-15/14-15
3/05/21 Rockhurst L 14-20 5/5 33/32 27/28 25/24 18/23 16/21 15-20/12-18
3/14/21 Maryville Univ. W 17-7 6/2 32/15 27/11 32/24 24/26 18/9 12-17/12-20
3/19/21 at UCCS L 13-19 2/4 29/54 25/46 16/23 20/12 12/22 20-24/17-18
3/21/21 at CSU Pueblo L 16-18 4/4 36/32 32/24 28/27 19/29 14/22 14-24/15-21
4/02/21 at Rockhurst L 20-21 5/3 32/43 27/38 13/26 20/8 27/16 12-18/17-17
4/09/21 Indianapolis L 5-26 0/10 10/47 9/36 13/24 10/10 2/29 10-14/8-9
4/11/21 Lewis W 15-13 2/7 33/34 24/24 34/33 19/23 13/17 20-24/14-23
4/16/21 at Lindenwood L 13-19 1/15 24/43 14/34 12/25 24/13 14/20 12-19/11-12
4/23/21 at Maryville W 13-7 6/1 34/27 25/18 19/28 27/23 14/8 18-26/19-28
4/25/21 Quincy W 14-7 3/1 39/25 28/18 49/35 26/27 11/12 25-27/17-31
4/27/21 at McKendree University L 15-22 4/7 25/50 18/34 20/31 20/15 16/23 16-22/22-24
Missouri Western 179-196 48/66 370/450 291/347 291/334 269/242 181/219 190-263/183-247
Opponents 196-179 66/48 450/370 347/291 334/291 242/269 219/181 183-247/190-263

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Culver-Stockton (2/26/21)
GOALS 20 Rockhurst (4/02/21)
ASSISTS 9 Culver-Stockton (2/26/21)
SHOTS 39 Quincy (4/25/21)
SHOTS ON GOAL 32 CSU Pueblo (3/21/21)
SAVES 27 UCCS (3/19/21)
GROUND BALLS 49 Quincy (4/25/21)
TURNOVERS 28 Alabama-Huntsville (2/28/21)
CAUSED TURNOVERS 17 Maryville Univ. (3/14/21); CSU Pueblo (3/21/21)
CLEARS 25 Quincy (4/25/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jordan Shughrue Rockhurst (4/02/21)
GOALS 10 Jordan Shughrue Rockhurst (4/02/21)
ASSISTS 4 Madison Brady Culver-Stockton (2/26/21); Maryville (4/23/21)
SHOTS 12 JORDAN SHUGHRUE; Jordan Shughrue Quincy (4/25/21); Rockhurst (4/02/21)
SHOTS ON GOAL 11 Jordan Shughrue Rockhurst (4/02/21)
SAVES 27 Porter,Mackenzie UCCS (3/19/21)
GROUND BALLS 8 Mackenzie Porter; KARLIN YORK Lewis (4/11/21); Quincy (4/25/21)
TURNOVERS 6 KARLIN YORK Lindenwood (4/16/21)
CAUSED TURNOVERS 4 Jorja Schooler; Karlin York; JORDAN SHUGHRUE; Campbell Kennedy Maryville Univ. (3/14/21); Lewis (4/11/21); Quincy (4/25/21); Maryville (4/23/21)