2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-13, 9-10)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 2168 2132
Points Per Game 69.9 68.8
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 769-1693 757-1618
FG: Percentage .454 .468
FG: Per Game 24.8 24.4
3PT: Made-Attempted 228-669 233-643
3PT: Percentage .341 .362
3PT: Per Game 7.4 7.5
FT: Made-Attempted 402-535 385-549
FT: Percentage .751 .701
FT: Per Game 13.0 12.4
Rebounding
Total 1008 916
Per Game 32.5 29.5
Margin 3.0 --
Assists
Total 407 432
Per Game 13.1 13.9
Turnovers
Total 353 355
Per Game 11.4 11.5
Margin 0.1 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.8 12.9
Steals
Total 200 210
Per Game 6.5 6.8
Blocks
Total 69 78
Per Game 2.2 2.5
Attendance
Total 20489 13665
Per Game 16-1,281 12-1,139

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Nelson, Zane 31 30 1036 33.4 171 395 .433 41 135 .304 98 133 .737 481 15.5 24 126 150 4.8 65 141 90 44 3
02 Swader, Zion 30 30 1016 33.9 130 278 .468 23 85 .271 79 99 .798 362 12.1 16 116 132 4.4 61 89 70 42 1
00 Dixon, Julius 31 31 957 30.9 117 268 .437 55 142 .387 52 74 .703 341 11.0 56 140 196 6.3 50 35 31 25 3
15 Bubak, Justin 31 30 956 30.8 111 253 .439 46 120 .383 52 62 .839 320 10.3 45 74 119 3.8 99 29 31 32 14
04 Saxon, Kiani 31 31 706 22.8 74 139 .532 8 35 .229 42 70 .600 198 6.4 32 97 129 4.2 84 47 47 22 33
20 Kilgore, Ethan 31 0 489 15.8 67 134 .500 14 45 .311 22 27 .815 170 5.5 29 51 80 2.6 53 19 18 9 4
05 Blocker, Kidtrell 31 1 505 16.3 45 87 .517 12 27 .444 30 39 .769 132 4.3 17 38 55 1.8 35 14 23 6 8
08 Book, Josh 4 0 29 7.3 5 14 .357 4 7 .571 0 0 .000 14 3.5 0 3 3 0.8 1 4 4 0 0
01 Butler, Devin 31 1 393 12.7 32 82 .390 18 52 .346 20 21 .952 102 3.3 10 31 41 1.3 36 18 17 16 1
03 Schneider, Matthew 16 1 87 5.4 12 35 .343 6 18 .333 3 4 .750 33 2.1 7 12 19 1.2 12 4 0 4 1
32 Green, Ky 5 0 15 3.0 3 5 .600 1 3 .333 0 0 .000 7 1.4 0 3 3 0.6 0 1 0 0 0
35 Nunez, Matt 11 0 36 3.3 2 3 .667 0 0 .000 4 6 .667 8 0.7 6 4 10 0.9 5 6 3 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 38 71 2.3 0 0 19 0 0  
Total 31 6225 200.8 769 1693 .454 228 669 .341 402 535 .751 2168 69.94 275 733 1008 32.5 501 407 353 200 69
Opponents 31 6225 200.8 757 1618 .468 233 643 .362 385 549 .701 2132 68.77 216 700 916 29.5 474 432 355 210 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Nelson, Zane 19 18 659 34.7 108 253 .427 26 87 .299 67 91 .736 309 16.3 17 76 93 4.9 43 92 4.8 54 28 1
02 Swader, Zion 18 18 610 33.9 74 159 .465 12 48 .250 59 72 .819 219 12.2 12 57 69 3.8 39 59 3.3 37 17 1
15 Bubak, Justin 19 19 615 32.4 71 163 .436 34 77 .442 27 33 .818 203 10.7 33 42 75 3.9 65 18 0.9 20 24 7
00 Dixon, Julius 19 19 617 32.5 71 165 .430 32 90 .356 31 43 .721 205 10.8 34 89 123 6.5 34 24 1.3 24 18 0
04 Saxon, Kiani 19 19 415 21.8 44 78 .564 8 23 .348 21 39 .538 117 6.2 13 57 70 3.7 51 28 1.5 28 11 20
20 Kilgore, Ethan 19 0 321 16.9 44 94 .468 10 35 .286 9 11 .818 107 5.6 16 33 49 2.6 37 15 0.8 12 5 3
05 Blocker, Kidtrell 19 1 291 15.3 24 49 .490 7 18 .389 22 28 .786 77 4.1 11 20 31 1.6 17 7 0.4 13 3 4
03 Schneider, Matthew 8 0 27 3.4 6 12 .500 3 5 .600 2 2 1.000 17 2.1 3 2 5 0.6 6 1 0.1 0 2 0
01 Butler, Devin 19 1 229 12.1 12 41 .293 4 25 .160 5 5 1.000 33 1.7 5 17 22 1.2 21 8 0.4 9 11 1
32 Green, Ky 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Nunez, Matt 6 0 13 2.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 2 3 0.5 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 26 42 2.2 0 0 0.0 9 0 0  
Total 19 3800 200.0 454 1015 .447 136 408 .333 243 324 .750 1287 67.74 160 421 581 30.6 315 255 13.4 206 119 37
Opponents 19 3800 200.0 482 1001 .482 150 391 .384 245 347 .706 1359 71.53 154 429 583 30.7 276 278 14.6 198 126 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Nelson, Zane 31 30 1036 171 395 .433 41 135 .304 98 133 .737 481 15.5
02 Swader, Zion 30 30 1016 130 278 .468 23 85 .271 79 99 .798 362 12.1
00 Dixon, Julius 31 31 957 117 268 .437 55 142 .387 52 74 .703 341 11.0
15 Bubak, Justin 31 30 956 111 253 .439 46 120 .383 52 62 .839 320 10.3
04 Saxon, Kiani 31 31 706 74 139 .532 8 35 .229 42 70 .600 198 6.4
20 Kilgore, Ethan 31 0 489 67 134 .500 14 45 .311 22 27 .815 170 5.5
05 Blocker, Kidtrell 31 1 505 45 87 .517 12 27 .444 30 39 .769 132 4.3
01 Butler, Devin 31 1 393 32 82 .390 18 52 .346 20 21 .952 102 3.3
08 Book, Josh 4 0 29 5 14 .357 4 7 .571 0 0 .000 14 3.5
03 Schneider, Matthew 16 1 87 12 35 .343 6 18 .333 3 4 .750 33 2.1
32 Green, Ky 5 0 15 3 5 .600 1 3 .333 0 0 .000 7 1.4
35 Nunez, Matt 11 0 36 2 3 .667 0 0 .000 4 6 .667 8 0.7
Total 31 6225 769 1693 .454 228 669 .341 402 535 .751 2168 69.94
Opponents 31 6225 757 1618 .468 233 643 .362 385 549 .701 2132 68.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Nelson, Zane 31 33.4 .433 .304 .737 0.8 4.1 4.8 4.5 1.4 0.1 15.5
02 Swader, Zion 30 33.9 .468 .271 .798 0.5 3.9 4.4 3.0 1.4 0.0 12.1
00 Dixon, Julius 31 30.9 .437 .387 .703 1.8 4.5 6.3 1.1 0.8 0.1 11.0
15 Bubak, Justin 31 30.8 .439 .383 .839 1.5 2.4 3.8 0.9 1.0 0.5 10.3
04 Saxon, Kiani 31 22.8 .532 .229 .600 1.0 3.1 4.2 1.5 0.7 1.1 6.4
20 Kilgore, Ethan 31 15.8 .500 .311 .815 0.9 1.6 2.6 0.6 0.3 0.1 5.5
05 Blocker, Kidtrell 31 16.3 .517 .444 .769 0.5 1.2 1.8 0.5 0.2 0.3 4.3
01 Butler, Devin 31 12.7 .390 .346 .952 0.3 1.0 1.3 0.6 0.5 0.0 3.3
08 Book, Josh 4 7.3 .357 .571 .000 0.0 0.8 0.8 1.0 0.0 0.0 3.5
03 Schneider, Matthew 16 5.4 .343 .333 .750 0.4 0.8 1.2 0.3 0.3 0.1 2.1
32 Green, Ky 5 3.0 .600 .333 .000 0.0 0.6 0.6 0.2 0.0 0.0 1.4
35 Nunez, Matt 11 3.3 .667 .000 .667 0.5 0.4 0.9 0.5 0.0 0.1 0.7
Total 31 200.8 .454 .341 .751 8.9 23.6 32.5 13.1 6.5 2.2 69.94
Opponents 31 200.8 .468 .362 .701 7.0 22.6 29.5 13.9 6.8 2.5 68.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lubbock Christian 11/01/24 48-88 L 15-54 .278 9-28 .321 9-12 .750 8 20 28 28.0 15 8 16 2 5 48 48.0
vs St. Cloud St. 11/03/24 80-73 W 24-54 .444 8-20 .400 24-32 .750 12 26 38 33.0 19 10 16 0 9 80 64.0
vs Northern St. 11/08/24 75-61 W 27-55 .491 5-16 .313 16-23 .696 5 25 30 32.0 14 14 9 5 12 75 67.7
vs Augustana (SD) 11/10/24 82-61 W 30-57 .526 11-31 .355 11-14 .786 11 25 36 33.0 19 12 17 2 8 82 71.3
at Maryville (MO) 11/16/24 67-56 W 24-46 .522 2-13 .154 17-21 .810 7 25 32 32.8 15 10 15 3 6 67 70.4
vs Rockhurst 11/19/24 73-59 W 27-55 .491 5-18 .278 14-19 .737 4 30 34 33.0 18 14 10 4 7 73 70.8
at Arkansas Tech 11/22/24 69-67 W 24-46 .522 8-21 .381 13-16 .813 3 21 24 31.7 18 8 14 1 7 69 70.6
vs William Jewell 11/26/24 78-77 W (OT) 25-59 .424 7-16 .438 21-29 .724 13 26 39 32.6 12 8 8 4 3 78 71.5
at Northwest Mo. St. 12/03/24 70-66 W 25-56 .446 8-22 .364 12-14 .857 9 22 31 32.4 16 8 7 4 5 70 71.3
vs Emporia St. 12/07/24 72-74 L 25-55 .455 9-24 .375 13-17 .765 10 21 31 32.3 16 17 12 1 6 72 71.4
vs Kansas Christian 12/18/24 114-60 W 45-77 .584 14-25 .560 10-13 .769 18 31 49 33.8 12 21 7 4 7 114 75.3
vs Truman St. 12/21/24 43-53 L 16-55 .291 1-15 .067 10-12 .833 10 27 37 34.1 16 9 12 2 7 43 72.6
vs Neb.-Kearney 01/02/25 69-75 L 24-53 .453 8-22 .364 13-19 .684 10 21 31 33.8 21 18 17 3 11 69 72.3
vs Fort Hays St. 01/04/25 47-44 W 16-57 .281 3-15 .200 12-16 .750 14 24 38 34.1 12 8 9 3 7 47 70.5
at Washburn 01/08/25 74-92 L 29-59 .492 7-23 .304 9-11 .818 9 19 28 33.7 23 11 14 3 2 74 70.7
at Central Mo. 01/11/25 59-55 W 21-50 .420 6-18 .333 11-15 .733 8 21 29 33.4 14 9 8 3 6 59 70.0
at Fort Hays St. 01/16/25 50-61 L 18-47 .383 6-21 .286 8-9 .889 8 24 32 33.4 12 8 15 1 5 50 68.8
at Neb.-Kearney 01/18/25 83-72 W 28-55 .509 6-20 .300 21-24 .875 6 30 36 33.5 21 14 8 2 4 83 69.6
vs Central Mo. 01/22/25 81-62 W 28-54 .519 15-28 .536 10-17 .588 6 19 25 33.1 14 18 5 5 12 81 70.2
vs Washburn 01/25/25 52-85 L 17-48 .354 3-16 .188 15-17 .882 4 18 22 32.5 16 13 17 4 7 52 69.3
vs Haskell 01/29/25 96-59 W 36-69 .522 18-40 .450 6-8 .750 13 32 45 33.1 13 29 9 2 6 96 70.6
vs Northwest Mo. St. 02/01/25 71-58 W 24-54 .444 6-20 .300 17-20 .850 8 24 32 33.0 12 12 7 0 8 71 70.6
at Rogers St. 02/06/25 54-74 L 18-45 .400 5-21 .238 13-18 .722 3 23 26 32.7 17 8 15 0 8 54 69.9
at Central Okla. 02/08/25 60-92 L 18-48 .375 2-18 .111 22-31 .710 8 25 33 32.8 22 12 19 2 6 60 69.5
vs Pittsburg St. 02/13/25 61-71 L 26-56 .464 6-26 .231 3-8 .375 6 20 26 32.5 20 15 7 1 6 61 69.1
vs Mo. Southern St. 02/15/25 79-67 W 26-53 .491 9-19 .474 18-21 .857 12 22 34 32.5 11 21 8 2 4 79 69.5
at Ark.-Fort Smith 02/20/25 55-57 L 20-50 .400 5-18 .278 10-12 .833 9 25 34 32.6 18 9 8 1 2 55 69.0
at Northeastern St. 02/22/25 83-81 W 32-60 .533 9-22 .409 10-17 .588 11 21 32 32.6 14 22 12 1 8 83 69.5
at Emporia St. 02/26/25 85-95 L 29-55 .527 12-29 .414 15-25 .600 7 21 28 32.4 21 13 8 0 5 85 70.0
vs Newman 03/01/25 82-78 W 30-60 .500 11-26 .423 11-13 .846 12 21 33 32.4 15 19 10 1 7 82 70.4
at Rogers St. 03/07/25 56-59 L 22-51 .431 4-18 .222 8-12 .667 11 24 35 32.5 15 9 14 3 4 56 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lubbock Christian 11/01/24 88-48 W 35-56 .625 13-20 .650 5-12 .417 5 31 36 36.0 14 20 9 1 5 88 88.0
St. Cloud St. 11/03/24 73-80 L 23-49 .469 6-20 .300 21-30 .700 3 23 26 31.0 25 9 13 3 12 73 80.5
Northern St. 11/08/24 61-75 L 23-48 .479 8-23 .348 7-13 .538 4 26 30 30.7 17 14 21 1 4 61 74.0
Augustana (SD) 11/10/24 61-82 L 20-44 .455 6-15 .400 15-24 .625 3 16 19 27.8 17 9 16 2 8 61 70.8
Maryville (MO) 11/16/24 56-67 L 23-52 .442 7-23 .304 3-7 .429 6 17 23 26.8 19 13 14 3 7 56 67.8
Rockhurst 11/19/24 59-73 L 19-59 .322 7-30 .233 14-16 .875 11 26 37 28.5 13 8 15 3 5 59 66.3
Arkansas Tech 11/22/24 67-69 L 25-47 .532 4-14 .286 13-23 .565 6 20 26 28.1 15 14 14 0 9 67 66.4
William Jewell 11/26/24 77-78 L (OT) 27-56 .482 7-16 .438 16-18 .889 4 26 30 28.4 19 19 9 6 6 77 67.8
Northwest Mo. St. 12/03/24 66-70 L 24-49 .490 5-17 .294 13-17 .765 6 23 29 28.4 13 14 11 2 4 66 67.6
Emporia St. 12/07/24 74-72 W 29-57 .509 6-19 .316 10-15 .667 10 21 31 28.7 16 14 10 5 7 74 68.2
Kansas Christian 12/18/24 60-114 L 22-58 .379 6-24 .250 10-13 .769 6 15 21 28.0 13 10 12 5 4 60 67.5
Truman St. 12/21/24 53-43 W 17-47 .362 5-22 .227 14-16 .875 5 31 36 28.7 17 15 12 2 6 53 66.3
Neb.-Kearney 01/02/25 75-69 W 22-48 .458 6-15 .400 25-30 .833 10 22 32 28.9 17 14 16 1 10 75 66.9
Fort Hays St. 01/04/25 44-47 L 17-50 .340 3-15 .200 7-10 .700 9 26 35 29.4 11 7 11 5 4 44 65.3
Washburn 01/08/25 92-74 W 31-56 .554 6-19 .316 24-28 .857 10 23 33 29.6 14 18 6 2 9 92 67.1
Central Mo. 01/11/25 55-59 L 21-45 .467 7-21 .333 6-10 .600 6 21 27 29.4 15 11 14 4 6 55 66.3
Fort Hays St. 01/16/25 61-50 W 23-49 .469 8-22 .364 7-11 .636 4 21 25 29.2 9 10 7 2 10 61 66.0
Neb.-Kearney 01/18/25 72-83 L 23-61 .377 7-23 .304 19-27 .704 13 23 36 29.6 19 11 6 3 5 72 66.3
Central Mo. 01/22/25 62-81 L 23-50 .460 10-26 .385 6-8 .750 9 24 33 29.7 15 14 17 2 4 62 66.1
Washburn 01/25/25 85-52 W 30-56 .536 11-22 .500 14-26 .538 12 28 40 30.3 15 19 12 3 9 85 67.1
Haskell 01/29/25 59-96 L 21-52 .404 9-26 .346 8-14 .571 3 20 23 29.9 13 13 12 3 7 59 66.7
Northwest Mo. St. 02/01/25 58-71 L 21-51 .412 8-29 .276 8-14 .571 7 24 31 30.0 15 17 13 2 5 58 66.3
Rogers St. 02/06/25 74-54 W 26-49 .531 12-24 .500 10-19 .526 3 22 25 29.7 15 14 11 0 8 74 66.6
Central Okla. 02/08/25 92-60 W 31-62 .500 9-23 .391 21-27 .778 8 26 34 29.9 18 19 9 6 11 92 67.7
Pittsburg St. 02/13/25 71-61 W 22-47 .468 9-19 .474 18-24 .750 7 26 33 30.0 13 15 10 0 4 71 67.8
Mo. Southern St. 02/15/25 67-79 L 26-57 .456 6-16 .375 9-11 .818 11 15 26 29.9 15 11 6 3 4 67 67.8
Ark.-Fort Smith 02/20/25 57-55 W 19-50 .380 8-22 .364 11-18 .611 10 21 31 29.9 13 10 7 2 4 57 67.4
Northeastern St. 02/22/25 81-83 L 31-55 .564 5-15 .333 14-16 .875 5 21 26 29.8 13 20 13 1 9 81 67.9
Emporia St. 02/26/25 95-85 W 32-52 .615 16-23 .696 15-22 .682 4 23 27 29.7 18 19 8 4 6 95 68.8
Newman 03/01/25 78-82 L 31-57 .544 8-21 .381 8-14 .571 10 19 29 29.7 12 21 11 2 7 78 69.1
Rogers St. 03/07/25 59-56 W 20-49 .408 5-19 .263 14-16 .875 6 20 26 29.5 16 10 10 0 11 59 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lubbock Christian 11/01/24 48-88 -40 15-54/35-56 .278/.625 9-28/13-20 .321/.650 9-12/5-12 .750-.417 28/36 -8 8/20 16/9 2/1 5/5 15/14
St. Cloud St. 11/03/24 80-73 7 24-54/23-49 .444/.469 8-20/6-20 .400/.300 24-32/21-30 .750-.700 38/26 12 10/9 16/13 0/3 9/12 19/25
Northern St. 11/08/24 75-61 14 27-55/23-48 .491/.479 5-16/8-23 .313/.348 16-23/7-13 .696-.538 30/30 0 14/14 9/21 5/1 12/4 14/17
Augustana (SD) 11/10/24 82-61 21 30-57/20-44 .526/.455 11-31/6-15 .355/.400 11-14/15-24 .786-.625 36/19 17 12/9 17/16 2/2 8/8 19/17
Maryville (MO) 11/16/24 67-56 11 24-46/23-52 .522/.442 2-13/7-23 .154/.304 17-21/3-7 .810-.429 32/23 9 10/13 15/14 3/3 6/7 15/19
Rockhurst 11/19/24 73-59 14 27-55/19-59 .491/.322 5-18/7-30 .278/.233 14-19/14-16 .737-.875 34/37 -3 14/8 10/15 4/3 7/5 18/13
Arkansas Tech 11/22/24 69-67 2 24-46/25-47 .522/.532 8-21/4-14 .381/.286 13-16/13-23 .813-.565 24/26 -2 8/14 14/14 1/0 7/9 18/15
William Jewell 11/26/24 78-77 1 25-59/27-56 .424/.482 7-16/7-16 .438/.438 21-29/16-18 .724-.889 39/30 9 8/19 8/9 4/6 3/6 12/19
Northwest Mo. St. 12/03/24 70-66 4 25-56/24-49 .446/.490 8-22/5-17 .364/.294 12-14/13-17 .857-.765 31/29 2 8/14 7/11 4/2 5/4 16/13
Emporia St. 12/07/24 72-74 -2 25-55/29-57 .455/.509 9-24/6-19 .375/.316 13-17/10-15 .765-.667 31/31 0 17/14 12/10 1/5 6/7 16/16
Kansas Christian 12/18/24 114-60 54 45-77/22-58 .584/.379 14-25/6-24 .560/.250 10-13/10-13 .769-.769 49/21 28 21/10 7/12 4/5 7/4 12/13
Truman St. 12/21/24 43-53 -10 16-55/17-47 .291/.362 1-15/5-22 .067/.227 10-12/14-16 .833-.875 37/36 1 9/15 12/12 2/2 7/6 16/17
Neb.-Kearney 01/02/25 69-75 -6 24-53/22-48 .453/.458 8-22/6-15 .364/.400 13-19/25-30 .684-.833 31/32 -1 18/14 17/16 3/1 11/10 21/17
Fort Hays St. 01/04/25 47-44 3 16-57/17-50 .281/.340 3-15/3-15 .200/.200 12-16/7-10 .750-.700 38/35 3 8/7 9/11 3/5 7/4 12/11
Washburn 01/08/25 74-92 -18 29-59/31-56 .492/.554 7-23/6-19 .304/.316 9-11/24-28 .818-.857 28/33 -5 11/18 14/6 3/2 2/9 23/14
Central Mo. 01/11/25 59-55 4 21-50/21-45 .420/.467 6-18/7-21 .333/.333 11-15/6-10 .733-.600 29/27 2 9/11 8/14 3/4 6/6 14/15
Fort Hays St. 01/16/25 50-61 -11 18-47/23-49 .383/.469 6-21/8-22 .286/.364 8-9/7-11 .889-.636 32/25 7 8/10 15/7 1/2 5/10 12/9
Neb.-Kearney 01/18/25 83-72 11 28-55/23-61 .509/.377 6-20/7-23 .300/.304 21-24/19-27 .875-.704 36/36 0 14/11 8/6 2/3 4/5 21/19
Central Mo. 01/22/25 81-62 19 28-54/23-50 .519/.460 15-28/10-26 .536/.385 10-17/6-8 .588-.750 25/33 -8 18/14 5/17 5/2 12/4 14/15
Washburn 01/25/25 52-85 -33 17-48/30-56 .354/.536 3-16/11-22 .188/.500 15-17/14-26 .882-.538 22/40 -18 13/19 17/12 4/3 7/9 16/15
Haskell 01/29/25 96-59 37 36-69/21-52 .522/.404 18-40/9-26 .450/.346 6-8/8-14 .750-.571 45/23 22 29/13 9/12 2/3 6/7 13/13
Northwest Mo. St. 02/01/25 71-58 13 24-54/21-51 .444/.412 6-20/8-29 .300/.276 17-20/8-14 .850-.571 32/31 1 12/17 7/13 0/2 8/5 12/15
Rogers St. 02/06/25 54-74 -20 18-45/26-49 .400/.531 5-21/12-24 .238/.500 13-18/10-19 .722-.526 26/25 1 8/14 15/11 0/0 8/8 17/15
Central Okla. 02/08/25 60-92 -32 18-48/31-62 .375/.500 2-18/9-23 .111/.391 22-31/21-27 .710-.778 33/34 -1 12/19 19/9 2/6 6/11 22/18
Pittsburg St. 02/13/25 61-71 -10 26-56/22-47 .464/.468 6-26/9-19 .231/.474 3-8/18-24 .375-.750 26/33 -7 15/15 7/10 1/0 6/4 20/13
Mo. Southern St. 02/15/25 79-67 12 26-53/26-57 .491/.456 9-19/6-16 .474/.375 18-21/9-11 .857-.818 34/26 8 21/11 8/6 2/3 4/4 11/15
Ark.-Fort Smith 02/20/25 55-57 -2 20-50/19-50 .400/.380 5-18/8-22 .278/.364 10-12/11-18 .833-.611 34/31 3 9/10 8/7 1/2 2/4 18/13
Northeastern St. 02/22/25 83-81 2 32-60/31-55 .533/.564 9-22/5-15 .409/.333 10-17/14-16 .588-.875 32/26 6 22/20 12/13 1/1 8/9 14/13
Emporia St. 02/26/25 85-95 -10 29-55/32-52 .527/.615 12-29/16-23 .414/.696 15-25/15-22 .600-.682 28/27 1 13/19 8/8 0/4 5/6 21/18
Newman 03/01/25 82-78 4 30-60/31-57 .500/.544 11-26/8-21 .423/.381 11-13/8-14 .846-.571 33/29 4 19/21 10/11 1/2 7/7 15/12
Rogers St. 03/07/25 56-59 -3 22-51/20-49 .431/.408 4-18/5-19 .222/.263 8-12/14-16 .667-.875 35/26 9 9/10 14/10 3/0 4/11 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Kansas Christian (12/18/24)
FIELD GOALS MADE 45 Kansas Christian (12/18/24)
FIELD GOAL ATTEMPTS 77 Kansas Christian (12/18/24)
3 PT FIELD GOALS MADE 18 Haskell (01/29/25)
3 PT FG ATTEMPTS 40 Haskell (01/29/25)
FREE THROWS MADE 24 St. Cloud St. (11/03/24)
FREE THROW ATTEMPTS 32 St. Cloud St. (11/03/24)
REBOUNDS 49 Kansas Christian (12/18/24)
ASSISTS 29 Haskell (01/29/25)
STEALS 12 Northern St. (11/08/24); Central Mo. (01/22/25)
BLOCKED SHOTS 5 Northern St. (11/08/24); Central Mo. (01/22/25)
TURNOVERS 19 Central Okla. (02/08/25)
FOULS 23 Washburn (01/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Nelson,Zane Ark.-Fort Smith (02/20/25)
FIELD GOALS MADE 10 Nelson,Zane Northeastern St. (02/22/25)
FIELD GOAL ATTEMPTS 20 Nelson,Zane Rockhurst (11/19/24); Ark.-Fort Smith (02/20/25)
3 PT FIELD GOALS MADE 6 Butler,Devin Haskell (01/29/25)
3 PT FG ATTEMPTS 11 Butler,Devin Haskell (01/29/25)
FREE THROWS MADE 10 Swader,Zion Mo. Southern St. (02/15/25)
FREE THROW ATTEMPTS 11 Nelson,Zane; Swader,Zion Central Mo. (01/22/25); Mo. Southern St. (02/15/25)
REBOUNDS 13 Dixon,Julius Newman (03/01/25)
ASSISTS 10 Nelson,Zane Mo. Southern St. (02/15/25)
STEALS 5 Swader,Zion St. Cloud St. (11/03/24)
BLOCKED SHOTS 3 Saxon,Kiani Central Mo. (01/22/25); Northwest Mo. St. (12/03/24)
TURNOVERS 6 Nelson,Zane Newman (03/01/25); Washburn (01/08/25); Fort Hays St. (01/16/25)
FOULS 5 Saxon,Kiani; Bubak,Justin; Dixon,Julius Rockhurst (11/19/24); William Jewell (11/26/24); Pittsburg St. (02/13/25); Newman (03/01/25); Arkansas Tech (11/22/24); Washburn (01/08/25); Rogers St. (02/06/25); Rogers St. (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Nelson, Zane 31 481 15.5
#02 Swader, Zion 30 362 12.1
#00 Dixon, Julius 31 341 11.0
#15 Bubak, Justin 31 320 10.3
#04 Saxon, Kiani 31 198 6.4
#20 Kilgore, Ethan 31 170 5.5
#05 Blocker, Kidtrell 31 132 4.3
#01 Butler, Devin 31 102 3.3
#03 Schneider, Matthew 16 33 2.1
#08 Book, Josh 4 14 3.5
#35 Nunez, Matt 11 8 0.7
#32 Green, Ky 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Nelson, Zane 31 171 395 .433 5.5 12.7
#02 Swader, Zion 30 130 278 .468 4.3 9.3
#00 Dixon, Julius 31 117 268 .437 3.8 8.6
#15 Bubak, Justin 31 111 253 .439 3.6 8.2
#04 Saxon, Kiani 31 74 139 .532 2.4 4.5
#20 Kilgore, Ethan 31 67 134 .500 2.2 4.3
#05 Blocker, Kidtrell 31 45 87 .517 1.5 2.8
#01 Butler, Devin 31 32 82 .390 1.0 2.6
#03 Schneider, Matthew 16 12 35 .343 0.8 2.2
#08 Book, Josh 4 5 14 .357 1.3 3.5
#32 Green, Ky 5 3 5 .600 0.6 1.0
#35 Nunez, Matt 11 2 3 .667 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dixon, Julius 31 55 142 .387 1.8 4.6
#15 Bubak, Justin 31 46 120 .383 1.5 3.9
#07 Nelson, Zane 31 41 135 .304 1.3 4.4
#02 Swader, Zion 30 23 85 .271 0.8 2.8
#01 Butler, Devin 31 18 52 .346 0.6 1.7
#20 Kilgore, Ethan 31 14 45 .311 0.5 1.5
#05 Blocker, Kidtrell 31 12 27 .444 0.4 0.9
#04 Saxon, Kiani 31 8 35 .229 0.3 1.1
#03 Schneider, Matthew 16 6 18 .333 0.4 1.1
#08 Book, Josh 4 4 7 .571 1.0 1.8
#32 Green, Ky 5 1 3 .333 0.2 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Nelson, Zane 31 98 133 .737 3.2 4.3
#02 Swader, Zion 30 79 99 .798 2.6 3.3
#15 Bubak, Justin 31 52 62 .839 1.7 2.0
#00 Dixon, Julius 31 52 74 .703 1.7 2.4
#04 Saxon, Kiani 31 42 70 .600 1.4 2.3
#05 Blocker, Kidtrell 31 30 39 .769 1.0 1.3
#20 Kilgore, Ethan 31 22 27 .815 0.7 0.9
#01 Butler, Devin 31 20 21 .952 0.6 0.7
#35 Nunez, Matt 11 4 6 .667 0.4 0.5
#03 Schneider, Matthew 16 3 4 .750 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Dixon, Julius 31 196 6.3 56 1.8 140 4.5
#07 Nelson, Zane 31 150 4.8 24 0.8 126 4.1
