2023-24 Men's Basketball Cumulative Statistics

Team Stats (17-13, 10-12)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 2135 2028
Points Per Game 71.2 67.6
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 773-1706 730-1685
FG: Percentage .453 .433
FG: Per Game 25.8 24.3
3PT: Made-Attempted 201-616 166-572
3PT: Percentage .326 .290
3PT: Per Game 6.7 5.5
FT: Made-Attempted 388-524 402-554
FT: Percentage .740 .726
FT: Per Game 12.9 13.4
Rebounding
Total 1071 945
Per Game 35.7 31.5
Margin 4.2 --
Assists
Total 372 334
Per Game 12.4 11.1
Turnovers
Total 371 314
Per Game 12.4 10.5
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.1 13.0
Steals
Total 178 181
Per Game 5.9 6.0
Blocks
Total 105 77
Per Game 3.5 2.6
Attendance
Total 17743 16019
Per Game 15-1,183 13-1,232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Thames, JaRon 30 30 1041 34.7 172 352 .489 11 34 .324 88 125 .704 443 14.8 39 140 179 6.0 36 65 64 33 16
13 Fields, Taye 29 28 889 30.7 138 264 .523 8 32 .250 87 112 .777 371 12.8 78 197 275 9.5 77 113 83 31 29
02 Swader, Zion 30 30 949 31.6 103 239 .431 36 90 .400 76 93 .817 318 10.6 13 102 115 3.8 76 73 57 43 3
00 Dixon, Julius 30 30 941 31.4 113 300 .377 49 160 .306 37 51 .725 312 10.4 28 88 116 3.9 55 19 43 20 4
04 Saxon, Kiani 30 30 750 25.0 94 171 .550 15 50 .300 40 58 .690 243 8.1 41 67 108 3.6 94 20 36 13 37
03 Glover, Reese 29 2 595 20.5 51 153 .333 43 136 .316 12 15 .800 157 5.4 7 32 39 1.3 40 26 19 17 0
01 Book, Josh 28 0 331 11.8 40 78 .513 20 44 .455 25 30 .833 125 4.5 2 43 45 1.6 40 39 20 3 0
15 Bubak, Justin 28 0 362 12.9 36 94 .383 12 53 .226 14 26 .538 98 3.5 18 31 49 1.8 51 7 14 11 7
22 Schneider, Matthew 15 0 81 5.4 10 26 .385 6 13 .462 7 7 1.000 33 2.2 6 11 17 1.1 11 3 3 6 1
20 Kilgore, Ethan 6 0 33 5.5 5 9 .556 1 3 .333 0 2 .000 11 1.8 1 4 5 0.8 3 2 0 1 1
11 Nunez, Matt 8 0 49 6.1 5 11 .455 0 0 .000 0 1 .000 10 1.3 3 5 8 1.0 9 3 3 0 7
21 Anthony, J.C. 13 0 31 2.4 6 9 .667 0 1 .000 2 4 .500 14 1.1 3 3 6 0.5 4 2 2 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 71 109 3.6 0 0 27 0 0  
Total 30 6052 201.7 773 1706 .453 201 616 .326 388 524 .740 2135 71.17 277 794 1071 35.7 496 372 371 178 105
Opponents 30 6051 201.7 730 1685 .433 166 572 .290 402 554 .726 2028 67.60 233 712 945 31.5 477 334 314 181 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Thames, JaRon 22 22 781 35.5 119 255 .467 9 24 .375 71 101 .703 318 14.5 26 105 131 6.0 30 43 2.0 46 23 9
13 Fields, Taye 21 20 646 30.8 98 191 .513 8 27 .296 54 69 .783 258 12.3 55 142 197 9.4 55 86 4.1 58 21 20
02 Swader, Zion 22 22 756 34.4 82 196 .418 26 71 .366 62 77 .805 252 11.5 9 82 91 4.1 55 55 2.5 40 33 3
00 Dixon, Julius 22 22 688 31.3 76 217 .350 35 118 .297 28 41 .683 215 9.8 21 63 84 3.8 46 17 0.8 33 14 2
04 Saxon, Kiani 22 22 547 24.9 67 131 .511 12 43 .279 34 48 .708 180 8.2 32 53 85 3.9 72 14 0.6 27 10 28
03 Glover, Reese 21 2 451 21.5 42 110 .382 36 96 .375 8 10 .800 128 6.1 4 24 28 1.3 34 19 0.9 16 15 0
01 Book, Josh 20 0 182 9.1 24 42 .571 13 24 .542 13 15 .867 74 3.7 0 21 21 1.1 20 24 1.2 12 2 0
15 Bubak, Justin 21 0 301 14.3 30 78 .385 11 45 .244 11 20 .550 82 3.9 16 27 43 2.0 40 7 0.3 12 8 6
21 Anthony, J.C. 10 0 25 2.5 4 7 .571 0 1 .000 2 3 .667 10 1.0 2 3 5 0.5 2 2 0.2 2 0 0
11 Nunez, Matt 6 0 34 5.7 3 8 .375 0 0 .000 0 1 .000 6 1.0 3 2 5 0.8 7 2 0.3 2 0 2
20 Kilgore, Ethan 4 0 18 4.5 1 3 .333 0 2 .000 0 2 .000 2 0.5 0 1 1 0.3 3 0 0.0 0 1 0
22 Schneider, Matthew 8 0 23 2.9 2 5 .400 1 2 .500 2 2 1.000 7 0.9 2 3 5 0.6 3 0 0.0 2 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 48 74 3.4 0 0 0.0 23 0 0  
Total 22 4452 202.4 548 1243 .441 151 453 .333 285 389 .733 1532 69.64 196 574 770 35.0 367 269 12.2 273 129 70
Opponents 22 4451 202.3 535 1207 .443 117 392 .298 306 425 .720 1493 67.86 156 538 694 31.5 351 251 11.4 229 123 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Thames, JaRon 30 30 1041 172 352 .489 11 34 .324 88 125 .704 443 14.8
13 Fields, Taye 29 28 889 138 264 .523 8 32 .250 87 112 .777 371 12.8
00 Dixon, Julius 30 30 941 113 300 .377 49 160 .306 37 51 .725 312 10.4
02 Swader, Zion 30 30 949 103 239 .431 36 90 .400 76 93 .817 318 10.6
04 Saxon, Kiani 30 30 750 94 171 .550 15 50 .300 40 58 .690 243 8.1
03 Glover, Reese 29 2 595 51 153 .333 43 136 .316 12 15 .800 157 5.4
01 Book, Josh 28 0 331 40 78 .513 20 44 .455 25 30 .833 125 4.5
15 Bubak, Justin 28 0 362 36 94 .383 12 53 .226 14 26 .538 98 3.5
22 Schneider, Matthew 15 0 81 10 26 .385 6 13 .462 7 7 1.000 33 2.2
21 Anthony, J.C. 13 0 31 6 9 .667 0 1 .000 2 4 .500 14 1.1
20 Kilgore, Ethan 6 0 33 5 9 .556 1 3 .333 0 2 .000 11 1.8
11 Nunez, Matt 8 0 49 5 11 .455 0 0 .000 0 1 .000 10 1.3
Total 30 6052 773 1706 .453 201 616 .326 388 524 .740 2135 71.17
Opponents 30 6051 730 1685 .433 166 572 .290 402 554 .726 2028 67.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Thames, JaRon 30 34.7 .489 .324 .704 1.3 4.7 6.0 2.2 1.1 0.5 14.8
13 Fields, Taye 29 30.7 .523 .250 .777 2.7 6.8 9.5 3.9 1.1 1.0 12.8
00 Dixon, Julius 30 31.4 .377 .306 .725 0.9 2.9 3.9 0.6 0.7 0.1 10.4
02 Swader, Zion 30 31.6 .431 .400 .817 0.4 3.4 3.8 2.4 1.4 0.1 10.6
04 Saxon, Kiani 30 25.0 .550 .300 .690 1.4 2.2 3.6 0.7 0.4 1.2 8.1
03 Glover, Reese 29 20.5 .333 .316 .800 0.2 1.1 1.3 0.9 0.6 0.0 5.4
01 Book, Josh 28 11.8 .513 .455 .833 0.1 1.5 1.6 1.4 0.1 0.0 4.5
15 Bubak, Justin 28 12.9 .383 .226 .538 0.6 1.1 1.8 0.3 0.4 0.3 3.5
22 Schneider, Matthew 15 5.4 .385 .462 1.000 0.4 0.7 1.1 0.2 0.4 0.1 2.2
21 Anthony, J.C. 13 2.4 .667 .000 .500 0.2 0.2 0.5 0.2 0.0 0.0 1.1
20 Kilgore, Ethan 6 5.5 .556 .333 .000 0.2 0.7 0.8 0.3 0.2 0.2 1.8
11 Nunez, Matt 8 6.1 .455 .000 .000 0.4 0.6 1.0 0.4 0.0 0.9 1.3
Total 30 201.7 .453 .326 .740 9.2 26.5 35.7 12.4 5.9 3.5 71.17
Opponents 30 201.7 .433 .290 .726 7.8 23.7 31.5 11.1 6.0 2.6 67.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Augustana (SD) 11/10/23 76-72 W 28-62 .452 8-22 .364 12-14 .857 9 27 36 36.0 10 11 13 4 5 76 76.0
vs Northern St. 11/11/23 75-72 W 26-59 .441 4-21 .190 19-26 .731 11 30 41 38.5 24 12 8 3 1 75 75.5
at Rockhurst 11/15/23 92-76 W 36-57 .632 8-22 .364 12-17 .706 7 22 29 35.3 19 19 15 1 6 92 81.0
at William Jewell 11/21/23 84-82 W 31-57 .544 7-13 .538 15-21 .714 12 26 38 36.0 17 11 13 2 8 84 81.8
vs Bethel (KS) 11/25/23 72-60 W 24-57 .421 7-24 .292 17-17 1.000 9 36 45 37.8 14 14 12 6 6 72 79.8
vs Pittsburg St. 11/30/23 85-75 W 29-55 .527 8-23 .348 19-30 .633 7 21 28 36.2 18 14 11 3 7 85 80.7
vs Mo. Southern St. 12/02/23 62-61 W 19-63 .302 6-24 .250 18-21 .857 13 30 43 37.1 18 11 11 5 8 62 78.0
at Neb.-Kearney 12/07/23 90-93 L 31-73 .425 13-32 .406 15-22 .682 11 28 39 37.4 16 12 6 6 6 90 79.5
at Fort Hays St. 12/09/23 49-73 L 16-50 .320 5-22 .227 12-16 .750 11 23 34 37.0 15 9 19 2 3 49 76.1
vs Emporia St. 12/14/23 76-54 W 29-53 .547 7-18 .389 11-13 .846 9 32 41 37.4 17 18 15 3 6 76 76.1
vs Washburn 12/16/23 77-83 L 30-53 .566 8-20 .400 9-11 .818 3 27 30 36.7 15 15 14 8 3 77 76.2
vs Avila 12/30/23 90-37 W 36-72 .500 10-28 .357 8-12 .667 14 36 50 37.8 18 20 10 11 16 90 77.3
at Rogers St. 01/04/24 90-83 W 34-57 .596 7-17 .412 15-21 .714 4 21 25 36.8 15 12 11 3 7 90 78.3
at Northeastern State 01/06/24 73-55 W 28-64 .438 7-23 .304 10-16 .625 18 27 45 37.4 13 14 7 2 6 73 77.9
vs Northwest Mo. St. 01/13/24 76-70 W 22-47 .468 5-15 .333 27-33 .818 3 21 24 36.5 25 10 6 5 5 76 77.8
vs Newman 01/18/24 97-58 W 36-60 .600 14-23 .609 11-16 .688 7 30 37 36.6 15 27 12 2 13 97 79.0
vs Central Okla. 01/20/24 57-56 W 23-55 .418 3-18 .167 8-10 .800 9 32 41 36.8 16 10 20 6 6 57 77.7
at Lincoln (MO) 01/24/24 66-76 L 21-52 .404 8-21 .381 16-25 .640 12 18 30 36.4 20 9 11 2 2 66 77.1
at Central Mo. 01/27/24 60-68 L 19-55 .345 6-21 .286 16-19 .842 12 23 35 36.4 24 11 15 1 3 60 76.2
vs Fort Hays St. 02/01/24 40-55 L 14-46 .304 2-15 .133 10-17 .588 10 25 35 36.3 17 5 16 4 6 40 74.4
vs Neb.-Kearney 02/03/24 72-60 W 26-54 .481 7-24 .292 13-20 .650 5 29 34 36.2 11 12 8 1 7 72 74.2
at Washburn 02/07/24 63-64 L 22-56 .393 7-19 .368 12-14 .857 9 27 36 36.2 11 9 15 1 9 63 73.7
at Emporia St. 02/10/24 56-70 L 20-47 .426 6-13 .462 10-11 .909 8 23 31 36.0 17 10 16 3 2 56 73.0
vs Northeastern St. 02/15/24 61-62 L 24-53 .453 4-17 .235 9-15 .600 8 23 31 35.8 18 14 15 1 8 61 72.5
vs Rogers St. 02/17/24 56-58 L 23-64 .359 4-21 .190 6-9 .667 17 31 48 36.2 10 9 14 3 3 56 71.8
at Northwest Mo. St. 02/24/24 57-65 L 20-49 .408 5-19 .263 12-15 .800 3 21 24 35.8 19 7 10 3 6 57 71.2
at Newman 02/29/24 86-68 W 33-61 .541 7-21 .333 13-16 .813 7 29 36 35.8 14 23 8 1 8 86 71.8
at Pittsburg St. 03/02/24 83-86 L (2 OT) 29-76 .382 12-27 .444 13-19 .684 10 33 43 36.0 23 8 13 5 5 83 72.2
vs Mo. Southern St. 03/06/24 62-56 W 23-56 .411 5-23 .217 11-16 .688 14 29 43 36.3 14 11 15 6 3 62 71.8
at Northwest Mo. St. 03/07/24 52-80 L 21-43 .488 1-10 .100 9-12 .750 5 14 19 35.7 13 5 12 2 4 52 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augustana (SD) 11/10/23 72-76 L 30-66 .455 8-23 .348 4-5 .800 10 27 37 37.0 17 12 13 1 5 72 72.0
Northern St. 11/11/23 72-75 L 26-60 .433 0-26 .000 20-25 .800 8 27 35 36.0 22 6 5 3 3 72 72.0
Rockhurst 11/15/23 76-92 L 24-59 .407 5-20 .250 23-28 .821 14 16 30 34.0 17 13 13 1 7 76 73.3
William Jewell 11/21/23 82-84 L 27-55 .491 13-30 .433 15-17 .882 1 16 17 29.8 14 14 10 4 12 82 75.5
Bethel (KS) 11/25/23 60-72 L 23-68 .338 7-25 .280 7-11 .636 12 24 36 31.0 16 8 7 2 10 60 72.4
Pittsburg St. 11/30/23 75-85 L 27-59 .458 2-8 .250 19-23 .826 12 26 38 32.2 22 7 15 0 7 75 72.8
Mo. Southern St. 12/02/23 61-62 L 19-50 .380 6-16 .375 17-26 .654 7 32 39 33.1 18 7 16 5 6 61 71.1
Neb.-Kearney 12/07/23 93-90 W 35-71 .493 12-28 .429 11-16 .688 11 35 46 34.8 19 22 12 3 1 93 73.9
Fort Hays St. 12/09/23 73-49 W 27-57 .474 4-15 .267 15-18 .833 8 24 32 34.4 13 10 7 6 14 73 73.8
Emporia St. 12/14/23 54-76 L 19-58 .328 3-19 .158 13-19 .684 9 16 25 33.5 12 6 8 3 4 54 71.8
Washburn 12/16/23 83-77 W 31-69 .449 10-24 .417 11-17 .647 16 20 36 33.7 10 15 4 2 9 83 72.8
Avila 12/30/23 37-90 L 12-55 .218 2-15 .133 11-16 .688 10 24 34 33.8 12 3 22 3 6 37 69.8
Rogers St. 01/04/24 83-90 L 32-59 .542 9-23 .391 10-13 .769 3 14 17 32.5 17 19 9 0 3 83 70.8
Northeastern State 01/06/24 55-73 L 20-52 .385 6-20 .300 9-12 .750 6 20 26 32.0 12 11 10 3 5 55 69.7
Northwest Mo. St. 01/13/24 70-76 L 20-43 .465 4-15 .267 26-37 .703 7 25 32 32.0 24 10 9 1 1 70 69.7
Newman 01/18/24 58-97 L 21-53 .396 7-25 .280 9-12 .750 3 21 24 31.5 14 12 17 1 4 58 69.0
Central Okla. 01/20/24 56-57 L 20-55 .364 4-13 .308 12-20 .600 7 23 30 31.4 16 4 11 1 5 56 68.2
Lincoln (MO) 01/24/24 76-66 W 27-51 .529 6-15 .400 16-22 .727 7 24 31 31.4 22 13 9 8 2 76 68.7
Central Mo. 01/27/24 68-60 W 22-44 .500 3-16 .188 21-28 .750 2 27 29 31.3 21 14 13 4 8 68 68.6
Fort Hays St. 02/01/24 55-40 W 20-56 .357 2-16 .125 13-17 .765 13 27 40 31.7 15 7 7 2 11 55 68.0
Neb.-Kearney 02/03/24 60-72 L 24-58 .414 5-22 .227 7-10 .700 8 25 33 31.8 18 10 10 0 4 60 67.6
Washburn 02/07/24 64-63 W 25-60 .417 6-22 .273 8-11 .727 8 27 35 31.9 14 9 12 1 10 64 67.4
Emporia St. 02/10/24 70-56 W 24-52 .462 7-20 .350 15-23 .652 9 18 27 31.7 14 11 2 8 6 70 67.5
Northeastern St. 02/15/24 62-61 W 25-48 .521 4-12 .333 8-14 .571 5 23 28 31.5 13 10 15 2 4 62 67.3
Rogers St. 02/17/24 58-56 W 24-56 .429 3-13 .231 7-10 .700 4 23 27 31.4 10 14 6 3 6 58 66.9
Northwest Mo. St. 02/24/24 65-57 W 21-42 .500 6-17 .353 17-24 .708 3 28 31 31.3 14 8 11 0 4 65 66.8
Newman 02/29/24 68-86 L 24-55 .436 3-17 .176 17-23 .739 5 22 27 31.2 15 18 9 0 2 68 66.9
Pittsburg St. 03/02/24 86-83 W (2 OT) 28-59 .475 5-16 .313 25-30 .833 3 38 41 31.5 18 14 17 7 7 86 67.6
Mo. Southern St. 03/06/24 56-62 L 21-57 .368 5-25 .200 9-16 .563 8 21 29 31.4 16 10 7 1 9 56 67.2
Northwest Mo. St. 03/07/24 80-52 W 32-58 .552 9-16 .563 7-11 .636 14 19 33 31.5 12 17 8 2 6 80 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augustana (SD) 11/10/23 76-72 4 28-62/30-66 .452/.455 8-22/8-23 .364/.348 12-14/4-5 .857-.800 36/37 -1 11/12 13/13 4/1 5/5 10/17
Northern St. 11/11/23 75-72 3 26-59/26-60 .441/.433 4-21/0-26 .190/.000 19-26/20-25 .731-.800 41/35 6 12/6 8/5 3/3 1/3 24/22
Rockhurst 11/15/23 92-76 16 36-57/24-59 .632/.407 8-22/5-20 .364/.250 12-17/23-28 .706-.821 29/30 -1 19/13 15/13 1/1 6/7 19/17
William Jewell 11/21/23 84-82 2 31-57/27-55 .544/.491 7-13/13-30 .538/.433 15-21/15-17 .714-.882 38/17 21 11/14 13/10 2/4 8/12 17/14
Bethel (KS) 11/25/23 72-60 12 24-57/23-68 .421/.338 7-24/7-25 .292/.280 17-17/7-11 1.000-.636 45/36 9 14/8 12/7 6/2 6/10 14/16
Pittsburg St. 11/30/23 85-75 10 29-55/27-59 .527/.458 8-23/2-8 .348/.250 19-30/19-23 .633-.826 28/38 -10 14/7 11/15 3/0 7/7 18/22
Mo. Southern St. 12/02/23 62-61 1 19-63/19-50 .302/.380 6-24/6-16 .250/.375 18-21/17-26 .857-.654 43/39 4 11/7 11/16 5/5 8/6 18/18
Neb.-Kearney 12/07/23 90-93 -3 31-73/35-71 .425/.493 13-32/12-28 .406/.429 15-22/11-16 .682-.688 39/46 -7 12/22 6/12 6/3 6/1 16/19
Fort Hays St. 12/09/23 49-73 -24 16-50/27-57 .320/.474 5-22/4-15 .227/.267 12-16/15-18 .750-.833 34/32 2 9/10 19/7 2/6 3/14 15/13
Emporia St. 12/14/23 76-54 22 29-53/19-58 .547/.328 7-18/3-19 .389/.158 11-13/13-19 .846-.684 41/25 16 18/6 15/8 3/3 6/4 17/12
Washburn 12/16/23 77-83 -6 30-53/31-69 .566/.449 8-20/10-24 .400/.417 9-11/11-17 .818-.647 30/36 -6 15/15 14/4 8/2 3/9 15/10
Avila 12/30/23 90-37 53 36-72/12-55 .500/.218 10-28/2-15 .357/.133 8-12/11-16 .667-.688 50/34 16 20/3 10/22 11/3 16/6 18/12
Rogers St. 01/04/24 90-83 7 34-57/32-59 .596/.542 7-17/9-23 .412/.391 15-21/10-13 .714-.769 25/17 8 12/19 11/9 3/0 7/3 15/17
Northeastern State 01/06/24 73-55 18 28-64/20-52 .438/.385 7-23/6-20 .304/.300 10-16/9-12 .625-.750 45/26 19 14/11 7/10 2/3 6/5 13/12
Northwest Mo. St. 01/13/24 76-70 6 22-47/20-43 .468/.465 5-15/4-15 .333/.267 27-33/26-37 .818-.703 24/32 -8 10/10 6/9 5/1 5/1 25/24
Newman 01/18/24 97-58 39 36-60/21-53 .600/.396 14-23/7-25 .609/.280 11-16/9-12 .688-.750 37/24 13 27/12 12/17 2/1 13/4 15/14
Central Okla. 01/20/24 57-56 1 23-55/20-55 .418/.364 3-18/4-13 .167/.308 8-10/12-20 .800-.600 41/30 11 10/4 20/11 6/1 6/5 16/16
Lincoln (MO) 01/24/24 66-76 -10 21-52/27-51 .404/.529 8-21/6-15 .381/.400 16-25/16-22 .640-.727 30/31 -1 9/13 11/9 2/8 2/2 20/22
Central Mo. 01/27/24 60-68 -8 19-55/22-44 .345/.500 6-21/3-16 .286/.188 16-19/21-28 .842-.750 35/29 6 11/14 15/13 1/4 3/8 24/21
Fort Hays St. 02/01/24 40-55 -15 14-46/20-56 .304/.357 2-15/2-16 .133/.125 10-17/13-17 .588-.765 35/40 -5 5/7 16/7 4/2 6/11 17/15
Neb.-Kearney 02/03/24 72-60 12 26-54/24-58 .481/.414 7-24/5-22 .292/.227 13-20/7-10 .650-.700 34/33 1 12/10 8/10 1/0 7/4 11/18
Washburn 02/07/24 63-64 -1 22-56/25-60 .393/.417 7-19/6-22 .368/.273 12-14/8-11 .857-.727 36/35 1 9/9 15/12 1/1 9/10 11/14
Emporia St. 02/10/24 56-70 -14 20-47/24-52 .426/.462 6-13/7-20 .462/.350 10-11/15-23 .909-.652 31/27 4 10/11 16/2 3/8 2/6 17/14
Northeastern St. 02/15/24 61-62 -1 24-53/25-48 .453/.521 4-17/4-12 .235/.333 9-15/8-14 .600-.571 31/28 3 14/10 15/15 1/2 8/4 18/13
Rogers St. 02/17/24 56-58 -2 23-64/24-56 .359/.429 4-21/3-13 .190/.231 6-9/7-10 .667-.700 48/27 21 9/14 14/6 3/3 3/6 10/10
Northwest Mo. St. 02/24/24 57-65 -8 20-49/21-42 .408/.500 5-19/6-17 .263/.353 12-15/17-24 .800-.708 24/31 -7 7/8 10/11 3/0 6/4 19/14
Newman 02/29/24 86-68 18 33-61/24-55 .541/.436 7-21/3-17 .333/.176 13-16/17-23 .813-.739 36/27 9 23/18 8/9 1/0 8/2 14/15
Pittsburg St. 03/02/24 83-86 -3 29-76/28-59 .382/.475 12-27/5-16 .444/.313 13-19/25-30 .684-.833 43/41 2 8/14 13/17 5/7 5/7 23/18
Mo. Southern St. 03/06/24 62-56 6 23-56/21-57 .411/.368 5-23/5-25 .217/.200 11-16/9-16 .688-.563 43/29 14 11/10 15/7 6/1 3/9 14/16
Northwest Mo. St. 03/07/24 52-80 -28 21-43/32-58 .488/.552 1-10/9-16 .100/.563 9-12/7-11 .750-.636 19/33 -14 5/17 12/8 2/2 4/6 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Newman (01/18/24)
FIELD GOALS MADE 36 Avila (12/30/23); Newman (01/18/24); Rockhurst (11/15/23)
FIELD GOAL ATTEMPTS 76 Pittsburg St. (03/02/24)
3 PT FIELD GOALS MADE 14 Newman (01/18/24)
3 PT FG ATTEMPTS 32 Neb.-Kearney (12/07/23)
FREE THROWS MADE 27 Northwest Mo. St. (01/13/24)
FREE THROW ATTEMPTS 33 Northwest Mo. St. (01/13/24)
REBOUNDS 50 Avila (12/30/23)
ASSISTS 27 Newman (01/18/24)
STEALS 16 Avila (12/30/23)
BLOCKED SHOTS 11 Avila (12/30/23)
TURNOVERS 20 Central Okla. (01/20/24)
FOULS 25 Northwest Mo. St. (01/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Fields,Taye Pittsburg St. (03/02/24)
FIELD GOALS MADE 12 Fields,Taye Pittsburg St. (03/02/24)
FIELD GOAL ATTEMPTS 19 Fields,Taye Pittsburg St. (03/02/24)
3 PT FIELD GOALS MADE 6 Dixon,Julius Newman (01/18/24); Neb.-Kearney (12/07/23)
3 PT FG ATTEMPTS 10 Dixon,Julius; Reese Glover Neb.-Kearney (12/07/23); Northeastern State (01/06/24)
FREE THROWS MADE 10 Thames,JaRon Northwest Mo. St. (01/13/24)
FREE THROW ATTEMPTS 12 Thames,JaRon Northeastern St. (02/15/24)
REBOUNDS 19 Fields,Taye; Taye Fields Bethel (KS) (11/25/23); Northeastern State (01/06/24)
ASSISTS 8 Fields,Taye Emporia St. (12/14/23); Washburn (12/16/23); Newman (01/18/24)
STEALS 4 Swader,Zion; Fields,Taye Bethel (KS) (11/25/23); Avila (12/30/23); Newman (01/18/24); Central Okla. (01/20/24)
BLOCKED SHOTS 6 Fields,Taye Washburn (12/16/23)
TURNOVERS 6 Fields,Taye; Thames,JaRon Mo. Southern St. (03/06/24); William Jewell (11/21/23); Fort Hays St. (12/09/23)
FOULS 5 Swader,Zion; Glover,Reese; Bubak,Justin; Saxon,Kiani Northern St. (11/11/23); Mo. Southern St. (12/02/23); Avila (12/30/23); Central Okla. (01/20/24); Northeastern St. (02/15/24); Pittsburg St. (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Thames, JaRon 30 443 14.8
#13 Fields, Taye 29 371 12.8
#02 Swader, Zion 30 318 10.6
#00 Dixon, Julius 30 312 10.4
#04 Saxon, Kiani 30 243 8.1
#03 Glover, Reese 29 157 5.4
#01 Book, Josh 28 125 4.5
#15 Bubak, Justin 28 98 3.5
#22 Schneider, Matthew 15 33 2.2
#21 Anthony, J.C. 13 14 1.1
#20 Kilgore, Ethan 6 11 1.8
#11 Nunez, Matt 8 10 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Thames, JaRon 30 172 352 .489 5.7 11.7
#13 Fields, Taye 29 138 264 .523 4.8 9.1
#00 Dixon, Julius 30 113 300 .377 3.8 10.0
#02 Swader, Zion 30 103 239 .431 3.4 8.0
#04 Saxon, Kiani 30 94 171 .550 3.1 5.7
#03 Glover, Reese 29 51 153 .333 1.8 5.3
#01 Book, Josh 28 40 78 .513 1.4 2.8
#15 Bubak, Justin 28 36 94 .383 1.3 3.4
#22 Schneider, Matthew 15 10 26 .385 0.7 1.7
#21 Anthony, J.C. 13 6 9 .667 0.5 0.7
#20 Kilgore, Ethan 6 5 9 .556 0.8 1.5
#11 Nunez, Matt 8 5 11 .455 0.6 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dixon, Julius 30 49 160 .306 1.6 5.3
#03 Glover, Reese 29 43 136 .316 1.5 4.7
#02 Swader, Zion 30 36 90 .400 1.2 3.0
#01 Book, Josh 28 20 44 .455 0.7 1.6
#04 Saxon, Kiani 30 15 50 .300 0.5 1.7
#15 Bubak, Justin 28 12 53 .226 0.4 1.9
#24 Thames, JaRon 30 11 34 .324 0.4 1.1
#13 Fields, Taye 29 8 32 .250 0.3 1.1
#22 Schneider, Matthew 15 6 13 .462 0.4 0.9
#20 Kilgore, Ethan 6 1 3 .333 0.2 0.5
#21 Anthony, J.C. 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Thames, JaRon 30 88 125 .704 2.9 4.2
#13 Fields, Taye 29 87 112 .777 3.0 3.9
#02 Swader, Zion 30 76 93 .817 2.5 3.1
#04 Saxon, Kiani 30 40 58 .690 1.3 1.9
#00 Dixon, Julius 30 37 51 .725 1.2 1.7
#01 Book, Josh 28 25 30 .833 0.9 1.1
#15 Bubak, Justin 28 14 26 .538 0.5 0.9
#03 Glover, Reese 29 12 15 .800 0.4 0.5
#22 Schneider, Matthew 15 7 7 1.000 0.5 0.5
#21 Anthony, J.C. 13 2 4 .500 0.2 0.3
#20 Kilgore, Ethan 6 0 2 .000 0.0 0.3
#11 Nunez, Matt 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Fields, Taye 29 275 9.5 78 2.7 197 6.8
#24 Thames, JaRon 30 179 6.0 39 1.3 140 4.7
#00 Dixon, Julius 30 116 3.9 28 0.9 88 2.9
#02 Swader, Zion 30 115 3.8 13 0.4 102 3.4
