Skip To Main Content

Missouri Western State University Athletics

2010-11 Men's Basketball Cumulative Statistics - Missouri Western State University Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (12-16, 10-13)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 2248 2298
Points Per Game 80.3 82.1
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 767-1607 818-1761
FG: Percentage .477 .465
FG: Per Game 27.4 29.2
3PT: Made-Attempted 246-657 216-600
3PT: Percentage .374 .360
3PT: Per Game 8.8 7.7
FT: Made-Attempted 468-654 446-627
FT: Percentage .716 .711
FT: Per Game 16.7 15.9
Rebounding
Total 912 1060
Per Game 32.6 37.9
Margin -5.3 --
Assists
Total 416 457
Per Game 14.9 16.3
Turnovers
Total 379 378
Per Game 13.5 13.5
Margin 0.0 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 15.7 16.5
Steals
Total 185 181
Per Game 6.6 6.5
Blocks
Total 85 58
Per Game 3.0 2.1
Attendance
Total 21655 17895
Per Game 13-1,666 13-1,377

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Phelps, Jonathan 27 2 669 24.8 161 361 .446 79 206 .383 68 107 .636 469 17.4 8 51 59 2.2 50 37 43 34 3  
10 Stinnett, P'allen 24 23 722 30.1 127 262 .485 47 122 .385 99 122 .811 400 16.7 17 75 92 3.8 50 89 76 33 9  
02 Johnson, Tj 28 28 957 34.2 121 238 .508 21 71 .296 96 132 .727 359 12.8 47 106 153 5.5 53 98 64 18 19  
34 Douglas, Lavonte 19 6 479 25.2 84 152 .553 1 6 .167 64 94 .681 233 12.3 27 84 111 5.8 49 13 31 8 3  
33 Harris, Dajuan 18 12 383 21.3 57 110 .518 15 27 .556 22 26 .846 151 8.4 18 57 75 4.2 31 20 22 12 9  
04 Thomas, Adrian 23 19 652 28.3 70 142 .493 28 70 .400 22 30 .733 190 8.3 11 61 72 3.1 43 58 45 29 2  
11 Harvey, James 9 9 200 22.2 26 53 .491 11 30 .367 12 17 .706 75 8.3 3 27 30 3.3 20 11 13 3 2  
01 Eiland, Dernodo 10 1 167 16.7 26 57 .456 12 31 .387 1 2 .500 65 6.5 8 19 27 2.7 34 4 7 5 0  
23 West, Jeffrey 14 14 343 24.5 27 53 .509 15 31 .484 15 21 .714 84 6.0 21 36 57 4.1 40 13 13 4 18  
12 Mitchell, Deionta 28 2 522 18.6 37 108 .343 17 54 .315 43 57 .754 134 4.8 3 36 39 1.4 66 52 38 17 0  
35 Beck, Brandon 28 24 456 16.3 31 60 .517 0 0 .000 25 44 .568 87 3.1 27 83 110 3.9 78 20 14 21 18  
32 Wright, Jonathan 11 0 57 5.2 0 7 .000 0 6 .000 1 2 .500 1 0.1 3 8 11 1.0 6 1 6 1 2  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 43 73 2.6 1 0 5 0 0  
21 Yurth, Jordan 7 0 18 2.6 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 0.4 0 0 2 0 0  
Total 28 5625 200.9 767 1607 .477 246 657 .374 468 654 .716 2248 80.29 223 689 912 32.6 521 416 379 185 85
Opponents 28 5625 200.9 818 1761 .465 216 600 .360 446 627 .711 2298 82.07 352 708 1060 37.9 554 457 378 181 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Phelps, Jonathan 21 2 518 24.7 125 281 .445 59 155 .381 53 83 .639 362 17.2 6 38 44 2.1 35 29 1.4 34 28 2  
10 Stinnett, P'allen 18 17 530 29.4 91 185 .492 35 93 .376 69 86 .802 286 15.9 14 47 61 3.4 37 59 3.3 52 20 6  
02 Johnson, Tj 22 22 749 34.0 95 187 .508 18 58 .310 58 82 .707 266 12.1 33 77 110 5.0 37 76 3.5 49 11 14  
34 Douglas, Lavonte 18 6 450 25.0 78 144 .542 1 6 .167 64 93 .688 221 12.3 27 78 105 5.8 45 13 0.7 27 8 3  
11 Harvey, James 4 4 98 24.5 14 26 .538 8 16 .500 9 14 .643 45 11.3 1 9 10 2.5 8 5 1.3 4 1 0  
04 Thomas, Adrian 19 18 570 30.0 63 129 .488 23 61 .377 21 29 .724 170 8.9 10 50 60 3.2 34 51 2.7 35 25 2  
33 Harris, Dajuan 17 11 371 21.8 56 107 .523 14 26 .538 22 26 .846 148 8.7 17 55 72 4.2 27 19 1.1 21 12 9  
23 West, Jeffrey 9 9 215 23.9 18 34 .529 10 22 .455 9 13 .692 55 6.1 13 18 31 3.4 22 7 0.8 8 3 12  
12 Mitchell, Deionta 22 2 436 19.8 35 97 .361 15 47 .319 33 41 .805 118 5.4 3 32 35 1.6 48 42 1.9 26 15 0  
01 Eiland, Dernodo 5 0 62 12.4 10 20 .500 4 11 .364 0 0 .000 24 4.8 3 11 14 2.8 15 2 0.4 1 0 0  
35 Beck, Brandon 22 19 358 16.3 25 50 .500 0 0 .000 14 26 .538 64 2.9 20 68 88 4.0 65 17 0.8 11 20 16  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 34 56 2.5 1 0 0.0 4 0 0  
32 Wright, Jonathan 8 0 50 6.3 0 6 .000 0 5 .000 0 0 .000 0 0.0 2 6 8 1.0 4 1 0.1 5 0 2  
21 Yurth, Jordan 7 0 18 2.6 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 0.4 0 0 0.0 2 0 0  
Total 22 4425 201.1 610 1270 .480 187 503 .372 352 493 .714 1759 79.95 171 526 697 31.7 378 321 14.6 279 143 66
Opponents 22 4425 201.1 651 1369 .476 171 462 .370 327 455 .719 1800 81.82 261 555 816 37.1 421 360 16.4 288 131 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Phelps, Jonathan 27 2 669 161 361 .446 79 206 .383 68 107 .636 469 17.4
10 Stinnett, P'allen 24 23 722 127 262 .485 47 122 .385 99 122 .811 400 16.7
02 Johnson, Tj 28 28 957 121 238 .508 21 71 .296 96 132 .727 359 12.8
34 Douglas, Lavonte 19 6 479 84 152 .553 1 6 .167 64 94 .681 233 12.3
04 Thomas, Adrian 23 19 652 70 142 .493 28 70 .400 22 30 .733 190 8.3
33 Harris, Dajuan 18 12 383 57 110 .518 15 27 .556 22 26 .846 151 8.4
11 Harvey, James 9 9 200 26 53 .491 11 30 .367 12 17 .706 75 8.3
23 West, Jeffrey 14 14 343 27 53 .509 15 31 .484 15 21 .714 84 6.0
01 Eiland, Dernodo 10 1 167 26 57 .456 12 31 .387 1 2 .500 65 6.5
12 Mitchell, Deionta 28 2 522 37 108 .343 17 54 .315 43 57 .754 134 4.8
35 Beck, Brandon 28 24 456 31 60 .517 0 0 .000 25 44 .568 87 3.1
32 Wright, Jonathan 11 0 57 0 7 .000 0 6 .000 1 2 .500 1 0.1
21 Yurth, Jordan 7 0 18 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 28 5625 767 1607 .477 246 657 .374 468 654 .716 2248 80.29
Opponents 28 5625 818 1761 .465 216 600 .360 446 627 .711 2298 82.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Phelps, Jonathan 27 24.8 .446 .383 .636 0.3 1.9 2.2 1.4 1.3 0.1 17.4
10 Stinnett, P'allen 24 30.1 .485 .385 .811 0.7 3.1 3.8 3.7 1.4 0.4 16.7
02 Johnson, Tj 28 34.2 .508 .296 .727 1.7 3.8 5.5 3.5 0.6 0.7 12.8
34 Douglas, Lavonte 19 25.2 .553 .167 .681 1.4 4.4 5.8 0.7 0.4 0.2 12.3
04 Thomas, Adrian 23 28.3 .493 .400 .733 0.5 2.7 3.1 2.5 1.3 0.1 8.3
33 Harris, Dajuan 18 21.3 .518 .556 .846 1.0 3.2 4.2 1.1 0.7 0.5 8.4
11 Harvey, James 9 22.2 .491 .367 .706 0.3 3.0 3.3 1.2 0.3 0.2 8.3
23 West, Jeffrey 14 24.5 .509 .484 .714 1.5 2.6 4.1 0.9 0.3 1.3 6.0
01 Eiland, Dernodo 10 16.7 .456 .387 .500 0.8 1.9 2.7 0.4 0.5 0.0 6.5
12 Mitchell, Deionta 28 18.6 .343 .315 .754 0.1 1.3 1.4 1.9 0.6 0.0 4.8
35 Beck, Brandon 28 16.3 .517 .000 .568 1.0 3.0 3.9 0.7 0.8 0.6 3.1
32 Wright, Jonathan 11 5.2 .000 .000 .500 0.3 0.7 1.0 0.1 0.1 0.2 0.1
21 Yurth, Jordan 7 2.6 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
Total 28 200.9 .477 .374 .716 8.0 24.6 32.6 14.9 6.6 3.0 80.29
Opponents 28 200.9 .465 .360 .711 12.6 25.3 37.9 16.3 6.5 2.1 82.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Avila University 11/19/10 95-85 W 30-64 .469 12-30 .400 23-37 .622 13 31 44 44.0 23 23 12 3 3 95 95.0
vs Michigan Tech 11/20/10 61-68 L 22-55 .400 6-27 .222 11-16 .688 6 23 29 36.5 13 8 13 1 11 61 78.0
at Quincy 11/23/10 92-88 W 26-52 .500 14-28 .500 26-34 .765 7 33 40 37.7 34 18 19 3 8 92 82.7
vs Southwestern Okla. 11/26/10 70-79 L 23-48 .479 6-19 .316 18-25 .720 9 23 32 36.3 21 13 24 6 8 70 79.5
at Central Oklahoma 11/27/10 86-92 L 31-71 .437 12-32 .375 12-15 .800 14 26 40 37.0 27 18 17 5 8 86 80.8
vs Pittsburg State 12/01/10 94-79 W 37-63 .587 10-25 .400 10-12 .833 8 27 35 36.7 23 23 19 6 8 94 83.0
at Emporia State 12/04/10 69-91 L 23-54 .426 13-30 .433 10-20 .500 8 20 28 35.4 15 11 14 2 5 69 81.0
at Missouri Southern 12/08/10 71-85 L 23-61 .377 12-34 .353 13-15 .867 10 22 32 35.0 24 13 19 2 8 71 79.8
vs Fort Hays State 12/11/10 78-77 W 27-59 .458 11-30 .367 13-16 .813 9 24 33 34.8 18 18 13 5 10 78 79.6
vs Washburn 12/19/10 103-82 W 30-47 .638 16-28 .571 27-32 .844 6 20 26 33.9 17 18 18 4 5 103 81.9
vs Nebraska-Omaha 01/02/11 93-98 L 29-60 .483 13-31 .419 22-29 .759 12 23 35 34.0 24 19 15 2 6 93 82.9
at NW Missouri State 01/05/11 63-75 L 20-56 .357 7-26 .269 16-25 .640 6 30 36 34.2 19 10 9 8 4 63 81.3
at Lincoln (MO) 01/08/11 76-73 W 29-58 .500 5-18 .278 13-19 .684 7 29 36 34.3 15 19 13 4 7 76 80.8
at Truman 01/12/11 78-63 W 27-55 .491 7-15 .467 17-23 .739 9 25 34 34.3 16 13 10 3 3 78 80.6
vs Central Missouri 01/15/11 91-72 W 31-60 .517 5-16 .313 24-28 .857 10 27 37 34.5 16 13 8 2 4 91 81.3
at Pittsburg State 01/22/11 75-79 L 29-60 .483 6-18 .333 11-18 .611 9 16 25 33.9 22 14 15 2 10 75 80.9
vs Emporia State 01/26/11 74-68 W 26-59 .441 6-24 .250 16-22 .727 7 26 33 33.8 14 12 5 3 7 74 80.5
at Washburn 01/29/11 74-87 L 24-56 .429 7-21 .333 19-27 .704 12 17 29 33.6 16 11 15 2 5 74 80.2
at Fort Hays State 02/03/11 63-79 L 23-54 .426 7-16 .438 10-16 .625 3 22 25 33.1 13 12 15 4 9 63 79.3
vs Missouri Southern 02/05/11 62-83 L 23-54 .426 7-23 .304 9-16 .563 5 17 22 32.6 13 13 14 3 8 62 78.4
at Nebraska-Omaha 02/09/11 84-96 L 30-69 .435 10-28 .357 14-24 .583 13 26 39 32.9 16 21 11 1 6 84 78.7
vs NW Missouri State 02/12/11 69-73 L 23-51 .451 7-23 .304 16-21 .762 3 25 28 32.6 17 8 6 4 4 69 78.2
vs Southwest Baptist 02/14/11 96-88 W 33-55 .600 10-18 .556 20-26 .769 6 34 40 33.0 19 17 17 1 6 96 79.0
vs Lincoln (MO) 02/16/11 94-72 W 38-58 .655 8-20 .400 10-14 .714 4 25 29 32.8 8 19 10 3 9 94 79.6
vs Truman 02/19/11 79-91 L 29-66 .439 6-20 .300 15-28 .536 8 26 34 32.8 17 10 7 2 6 79 79.6
at Central Missouri 02/23/11 95-91 W (OT) 30-54 .556 9-19 .474 26-34 .765 6 24 30 32.7 25 16 15 0 7 95 80.2
at Southwest Baptist 02/26/11 78-98 L 26-61 .426 5-20 .250 21-28 .750 10 21 31 32.7 11 11 11 3 6 78 80.1
at Fort Hays State 03/03/11 85-86 L 25-47 .532 9-18 .500 26-34 .765 3 27 30 32.6 25 15 15 1 4 85 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Avila University 11/19/10 85-95 L 28-74 .378 8-26 .308 21-24 .875 17 30 47 47.0 29 16 13 0 4 85 85.0
Michigan Tech 11/20/10 68-61 W 25-55 .455 8-20 .400 10-19 .526 11 30 41 44.0 15 11 17 1 8 68 76.5
Quincy 11/23/10 88-92 L 28-67 .418 7-25 .280 25-39 .641 17 23 40 42.7 26 19 13 2 6 88 80.3
Southwestern Okla. 11/26/10 79-70 W 29-65 .446 6-18 .333 15-21 .714 15 20 35 40.8 23 14 21 5 13 79 80.0
Central Oklahoma 11/27/10 92-86 W 30-68 .441 9-25 .360 23-36 .639 17 26 43 41.2 16 20 14 3 8 92 82.4
Pittsburg State 12/01/10 79-94 L 28-63 .444 4-16 .250 19-31 .613 16 19 35 40.2 19 12 17 1 9 79 81.8
Emporia State 12/04/10 91-69 W 33-59 .559 12-26 .462 13-17 .765 8 30 38 39.9 16 22 12 3 8 91 83.1
Missouri Southern 12/08/10 85-71 W 28-54 .519 9-15 .600 20-27 .741 9 29 38 39.6 17 22 20 2 7 85 83.4
Fort Hays State 12/11/10 77-78 L 27-62 .435 10-26 .385 13-21 .619 16 24 40 39.7 16 19 15 0 4 77 82.7
Washburn 12/19/10 82-103 L 29-70 .414 6-23 .261 18-23 .783 24 14 38 39.5 25 12 18 2 6 82 82.6
Nebraska-Omaha 01/02/11 98-93 W 36-62 .581 7-19 .368 19-29 .655 9 23 32 38.8 21 17 13 1 9 98 84.0
NW Missouri State 01/05/11 75-63 W 23-62 .371 4-17 .235 25-30 .833 10 36 46 39.4 18 12 6 6 4 75 83.3
Lincoln (MO) 01/08/11 73-76 L 29-72 .403 5-13 .385 10-17 .588 18 24 42 39.6 15 9 11 0 7 73 82.5
Truman 01/12/11 63-78 L 23-53 .434 7-20 .350 10-16 .625 6 22 28 38.8 17 10 12 3 7 63 81.1
Central Missouri 01/15/11 72-91 L 24-57 .421 9-31 .290 15-22 .682 10 19 29 38.1 24 12 13 1 1 72 80.5
Pittsburg State 01/22/11 79-75 W 27-50 .540 5-13 .385 20-31 .645 13 26 39 38.2 20 13 21 1 9 79 80.4
Emporia State 01/26/11 68-74 L 28-62 .452 8-25 .320 4-8 .500 11 27 38 38.2 15 17 11 2 3 68 79.6
Washburn 01/29/11 87-74 W 33-56 .589 5-19 .263 16-22 .727 9 23 32 37.8 23 21 14 3 8 87 80.1
Fort Hays State 02/03/11 79-63 W 32-64 .500 6-18 .333 9-15 .600 13 30 43 38.1 17 20 13 4 9 79 80.0
Missouri Southern 02/05/11 83-62 W 34-64 .531 6-15 .400 9-14 .643 15 29 44 38.4 13 20 14 2 7 83 80.2
Nebraska-Omaha 02/09/11 96-84 W 33-72 .458 10-24 .417 20-23 .870 13 32 45 38.7 17 19 10 2 4 96 80.9
NW Missouri State 02/12/11 73-69 W 26-59 .441 6-15 .400 15-19 .789 12 26 38 38.7 19 9 8 2 5 73 80.5
Southwest Baptist 02/14/11 88-96 L 29-70 .414 11-36 .306 19-21 .905 9 19 28 38.2 20 19 8 1 6 88 80.9
Lincoln (MO) 02/16/11 72-94 L 31-72 .431 5-18 .278 5-5 1.000 16 18 34 38.0 14 12 12 1 5 72 80.5
Truman 02/19/11 91-79 W 30-61 .492 12-23 .522 19-26 .731 9 35 44 38.3 24 22 13 1 0 91 80.9
Central Missouri 02/23/11 91-95 L (OT) 32-64 .500 7-19 .368 20-28 .714 10 21 31 38.0 29 14 13 4 7 91 81.3
Southwest Baptist 02/26/11 98-78 W 36-61 .590 17-31 .548 9-10 .900 5 29 34 37.9 22 27 14 3 6 98 81.9
Fort Hays State 03/03/11 86-85 W 27-63 .429 7-24 .292 25-33 .758 14 24 38 37.9 24 17 12 2 11 86 82.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Avila University 11/19/10 95-85 10 30-64/28-74 .469/.378 12-30/8-26 .400/.308 23-37/21-24 .622-.875 44/47 -3 23/16 12/13 3/0 3/4 23/29
Michigan Tech 11/20/10 61-68 -7 22-55/25-55 .400/.455 6-27/8-20 .222/.400 11-16/10-19 .688-.526 29/41 -12 8/11 13/17 1/1 11/8 13/15
Quincy 11/23/10 92-88 4 26-52/28-67 .500/.418 14-28/7-25 .500/.280 26-34/25-39 .765-.641 40/40 0 18/19 19/13 3/2 8/6 34/26
Southwestern Okla. 11/26/10 70-79 -9 23-48/29-65 .479/.446 6-19/6-18 .316/.333 18-25/15-21 .720-.714 32/35 -3 13/14 24/21 6/5 8/13 21/23
Central Oklahoma 11/27/10 86-92 -6 31-71/30-68 .437/.441 12-32/9-25 .375/.360 12-15/23-36 .800-.639 40/43 -3 18/20 17/14 5/3 8/8 27/16
Pittsburg State 12/01/10 94-79 15 37-63/28-63 .587/.444 10-25/4-16 .400/.250 10-12/19-31 .833-.613 35/35 0 23/12 19/17 6/1 8/9 23/19
Emporia State 12/04/10 69-91 -22 23-54/33-59 .426/.559 13-30/12-26 .433/.462 10-20/13-17 .500-.765 28/38 -10 11/22 14/12 2/3 5/8 15/16
Missouri Southern 12/08/10 71-85 -14 23-61/28-54 .377/.519 12-34/9-15 .353/.600 13-15/20-27 .867-.741 32/38 -6 13/22 19/20 2/2 8/7 24/17
Fort Hays State 12/11/10 78-77 1 27-59/27-62 .458/.435 11-30/10-26 .367/.385 13-16/13-21 .813-.619 33/40 -7 18/19 13/15 5/0 10/4 18/16
Washburn 12/19/10 103-82 21 30-47/29-70 .638/.414 16-28/6-23 .571/.261 27-32/18-23 .844-.783 26/38 -12 18/12 18/18 4/2 5/6 17/25
Nebraska-Omaha 01/02/11 93-98 -5 29-60/36-62 .483/.581 13-31/7-19 .419/.368 22-29/19-29 .759-.655 35/32 3 19/17 15/13 2/1 6/9 24/21
NW Missouri State 01/05/11 63-75 -12 20-56/23-62 .357/.371 7-26/4-17 .269/.235 16-25/25-30 .640-.833 36/46 -10 10/12 9/6 8/6 4/4 19/18
Lincoln (MO) 01/08/11 76-73 3 29-58/29-72 .500/.403 5-18/5-13 .278/.385 13-19/10-17 .684-.588 36/42 -6 19/9 13/11 4/0 7/7 15/15
Truman 01/12/11 78-63 15 27-55/23-53 .491/.434 7-15/7-20 .467/.350 17-23/10-16 .739-.625 34/28 6 13/10 10/12 3/3 3/7 16/17
Central Missouri 01/15/11 91-72 19 31-60/24-57 .517/.421 5-16/9-31 .313/.290 24-28/15-22 .857-.682 37/29 8 13/12 8/13 2/1 4/1 16/24
Pittsburg State 01/22/11 75-79 -4 29-60/27-50 .483/.540 6-18/5-13 .333/.385 11-18/20-31 .611-.645 25/39 -14 14/13 15/21 2/1 10/9 22/20
Emporia State 01/26/11 74-68 6 26-59/28-62 .441/.452 6-24/8-25 .250/.320 16-22/4-8 .727-.500 33/38 -5 12/17 5/11 3/2 7/3 14/15
Washburn 01/29/11 74-87 -13 24-56/33-56 .429/.589 7-21/5-19 .333/.263 19-27/16-22 .704-.727 29/32 -3 11/21 15/14 2/3 5/8 16/23
Fort Hays State 02/03/11 63-79 -16 23-54/32-64 .426/.500 7-16/6-18 .438/.333 10-16/9-15 .625-.600 25/43 -18 12/20 15/13 4/4 9/9 13/17
Missouri Southern 02/05/11 62-83 -21 23-54/34-64 .426/.531 7-23/6-15 .304/.400 9-16/9-14 .563-.643 22/44 -22 13/20 14/14 3/2 8/7 13/13
Nebraska-Omaha 02/09/11 84-96 -12 30-69/33-72 .435/.458 10-28/10-24 .357/.417 14-24/20-23 .583-.870 39/45 -6 21/19 11/10 1/2 6/4 16/17
NW Missouri State 02/12/11 69-73 -4 23-51/26-59 .451/.441 7-23/6-15 .304/.400 16-21/15-19 .762-.789 28/38 -10 8/9 6/8 4/2 4/5 17/19
Southwest Baptist 02/14/11 96-88 8 33-55/29-70 .600/.414 10-18/11-36 .556/.306 20-26/19-21 .769-.905 40/28 12 17/19 17/8 1/1 6/6 19/20
Lincoln (MO) 02/16/11 94-72 22 38-58/31-72 .655/.431 8-20/5-18 .400/.278 10-14/5-5 .714-1.000 29/34 -5 19/12 10/12 3/1 9/5 8/14
Truman 02/19/11 79-91 -12 29-66/30-61 .439/.492 6-20/12-23 .300/.522 15-28/19-26 .536-.731 34/44 -10 10/22 7/13 2/1 6/0 17/24
Central Missouri 02/23/11 95-91 4 30-54/32-64 .556/.500 9-19/7-19 .474/.368 26-34/20-28 .765-.714 30/31 -1 16/14 15/13 0/4 7/7 25/29
Southwest Baptist 02/26/11 78-98 -20 26-61/36-61 .426/.590 5-20/17-31 .250/.548 21-28/9-10 .750-.900 31/34 -3 11/27 11/14 3/3 6/6 11/22
Fort Hays State 03/03/11 85-86 -1 25-47/27-63 .532/.429 9-18/7-24 .500/.292 26-34/25-33 .765-.758 30/38 -8 15/17 15/12 1/2 4/11 25/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Washburn (12/19/10)
FIELD GOALS MADE 38 Lincoln (MO) (02/16/11)
FIELD GOAL ATTEMPTS 71 Central Oklahoma (11/27/10)
3 PT FIELD GOALS MADE 16 Washburn (12/19/10)
3 PT FG ATTEMPTS 34 Missouri Southern (12/08/10)
FREE THROWS MADE 27 Washburn (12/19/10)
FREE THROW ATTEMPTS 37 Avila University (11/19/10)
REBOUNDS 44 Avila University (11/19/10)
ASSISTS 23 Avila University (11/19/10); Pittsburg State (12/01/10)
STEALS 11 Michigan Tech (11/20/10)
BLOCKED SHOTS 8 NW Missouri State (01/05/11)
TURNOVERS 24 Southwestern Okla. (11/26/10)
FOULS 34 Quincy (11/23/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Stinnett,P'Allen Washburn (12/19/10)
FIELD GOALS MADE 11 Stinnett,P'Allen; Phelps,Jonathan Avila University (11/19/10); Emporia State (12/04/10)
FIELD GOAL ATTEMPTS 21 Stinnett,P'Allen Avila University (11/19/10)
3 PT FIELD GOALS MADE 8 Phelps,Jonathan Emporia State (12/04/10)
3 PT FG ATTEMPTS 15 Phelps,Jonathan Emporia State (12/04/10)
FREE THROWS MADE 14 Stinnett,P'Allen Fort Hays State (03/03/11)
FREE THROW ATTEMPTS 16 Johnson,TJ Quincy (11/23/10)
REBOUNDS 12 West,Jeffrey Avila University (11/19/10)
ASSISTS 9 Johnson,TJ Avila University (11/19/10)
STEALS 5 Stinnett,P'Allen Southwestern Okla. (11/26/10)
BLOCKED SHOTS 4 West,Jeffrey Pittsburg State (12/01/10)
TURNOVERS 9 Stinnett,P'Allen Southwestern Okla. (11/26/10)
FOULS 5 Stinnett,P'Allen; Eiland,Dernodo; West,Jeffrey; Phelps,Jonathan; Beck,Brandon; Mitchell,Deionta; Harris,DaJuan Michigan Tech (11/20/10); Southwestern Okla. (11/26/10); Pittsburg State (12/01/10); Nebraska-Omaha (01/02/11); Missouri Southern (02/05/11); Southwest Baptist (02/14/11); Quincy (11/23/10); Central Oklahoma (11/27/10); NW Missouri State (01/05/11); Central Missouri (02/23/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Phelps, Jonathan 27 469 17.4
#10 Stinnett, P'allen 24 400 16.7
#02 Johnson, Tj 28 359 12.8
#34 Douglas, Lavonte 19 233 12.3
#04 Thomas, Adrian 23 190 8.3
#33 Harris, Dajuan 18 151 8.4
#12 Mitchell, Deionta 28 134 4.8
#35 Beck, Brandon 28 87 3.1
#23 West, Jeffrey 14 84 6.0
#11 Harvey, James 9 75 8.3
#01 Eiland, Dernodo 10 65 6.5
#32 Wright, Jonathan 11 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Phelps, Jonathan 27 161 361 .446 6.0 13.4
#10 Stinnett, P'allen 24 127 262 .485 5.3 10.9
#02 Johnson, Tj 28 121 238 .508 4.3 8.5
#34 Douglas, Lavonte 19 84 152 .553 4.4 8.0
#04 Thomas, Adrian 23 70 142 .493 3.0 6.2
#33 Harris, Dajuan 18 57 110 .518 3.2 6.1
#12 Mitchell, Deionta 28 37 108 .343 1.3 3.9
#35 Beck, Brandon 28 31 60 .517 1.1 2.1
#23 West, Jeffrey 14 27 53 .509 1.9 3.8
#01 Eiland, Dernodo 10 26 57 .456 2.6 5.7
#11 Harvey, James 9 26 53 .491 2.9 5.9
#32 Wright, Jonathan 11 0 7 .000 0.0 0.6
#21 Yurth, Jordan 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Phelps, Jonathan 27 79 206 .383 2.9 7.6
#10 Stinnett, P'allen 24 47 122 .385 2.0 5.1
#04 Thomas, Adrian 23 28 70 .400 1.2 3.0
#02 Johnson, Tj 28 21 71 .296 0.8 2.5
#12 Mitchell, Deionta 28 17 54 .315 0.6 1.9
#33 Harris, Dajuan 18 15 27 .556 0.8 1.5
#23 West, Jeffrey 14 15 31 .484 1.1 2.2
#01 Eiland, Dernodo 10 12 31 .387 1.2 3.1
#11 Harvey, James 9 11 30 .367 1.2 3.3
#34 Douglas, Lavonte 19 1 6 .167 0.1 0.3
#32 Wright, Jonathan 11 0 6 .000 0.0 0.5
#21 Yurth, Jordan 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Stinnett, P'allen 24 99 122 .811 4.1 5.1
#02 Johnson, Tj 28 96 132 .727 3.4 4.7
#05 Phelps, Jonathan 27 68 107 .636 2.5 4.0
#34 Douglas, Lavonte 19 64 94 .681 3.4 4.9
#12 Mitchell, Deionta 28 43 57 .754 1.5 2.0
#35 Beck, Brandon 28 25 44 .568 0.9 1.6
#33 Harris, Dajuan 18 22 26 .846 1.2 1.4
#04 Thomas, Adrian 23 22 30 .733 1.0 1.3
#23 West, Jeffrey 14 15 21 .714 1.1 1.5
#11 Harvey, James 9 12 17 .706 1.3 1.9
#01 Eiland, Dernodo 10 1 2 .500 0.1 0.2
#32 Wright, Jonathan 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Johnson, Tj 28 153 5.5 47 1.7 106 3.8
#34 Douglas, Lavonte 19 111 5.8 27 1.4 84 4.4
#35 Beck, Brandon 28 110 3.9 27 1.0 83 3.0
#10 Stinnett, P'allen 24 92 3.8 17 0.7 75 3.1
