Skip To Main Content

Missouri Western State University Athletics

2008-09 Men's Basketball Cumulative Statistics - Missouri Western State University Athletics

2008-09 Men's Basketball Cumulative Statistics

Team Stats (14-16, 11-12)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 2252 2253
Points Per Game 75.1 75.1
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 828-1823 821-1674
FG: Percentage .454 .490
FG: Per Game 27.6 27.4
3PT: Made-Attempted 209-661 198-505
3PT: Percentage .316 .392
3PT: Per Game 7.0 6.6
FT: Made-Attempted 387-601 413-618
FT: Percentage .644 .668
FT: Per Game 12.9 13.8
Rebounding
Total 1036 1057
Per Game 34.5 35.2
Margin -0.7 --
Assists
Total 409 438
Per Game 13.6 14.6
Turnovers
Total 416 482
Per Game 13.9 16.1
Margin 2.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 18.1 15.2
Steals
Total 268 196
Per Game 8.9 6.5
Blocks
Total 57 74
Per Game 1.9 2.5
Attendance
Total 24998 19302
Per Game 12-2,083 12-1,609

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Johnson, Lonnel 30 26 846 28.2 152 352 .432 51 149 .342 73 97 .753 428 14.3 48 66 114 3.8 47 64 59 76 7  
32 Thuston, Dominique 29 28 804 27.7 153 364 .420 47 145 .324 47 62 .758 400 13.8 44 113 157 5.4 90 21 37 27 16  
55 Rhodes, Marcus 30 30 865 28.8 132 236 .559 16 53 .302 63 102 .618 343 11.4 51 86 137 4.6 77 54 62 29 3  
13 Bush, James 30 29 684 22.8 96 169 .568 0 2 .000 56 97 .577 248 8.3 72 71 143 4.8 57 20 28 31 11  
01 Noblin, Quentin 30 3 568 18.9 77 190 .405 34 96 .354 28 47 .596 216 7.2 19 48 67 2.2 36 16 30 13 1  
24 Goodwin, Ken 30 4 571 19.0 72 181 .398 26 91 .286 43 62 .694 213 7.1 38 66 104 3.5 56 24 39 15 10  
03 Parker, Leonard 30 30 878 29.3 57 120 .475 13 45 .289 39 73 .534 166 5.5 33 67 100 3.3 53 152 83 50 4  
05 Nolan, Martin 28 0 331 11.8 38 74 .514 1 10 .100 26 37 .703 103 3.7 11 20 31 1.1 45 37 39 14 1  
15 Jones, Marcus 21 0 113 5.4 16 30 .533 12 25 .480 0 0 .000 44 2.1 6 13 19 0.9 14 2 3 1 0  
23 Mead, Andrew 28 0 189 6.8 22 60 .367 2 18 .111 2 7 .286 48 1.7 15 25 40 1.4 36 9 18 10 2  
02 Smith, Colby 21 0 98 4.7 11 36 .306 7 24 .292 4 4 1.000 33 1.6 5 3 8 0.4 22 7 6 2 0  
35 Beck, Brandon 16 0 56 3.5 2 10 .200 0 2 .000 6 13 .462 10 0.6 5 10 15 0.9 8 2 2 0 1  
04 Anderson, Luke 12 0 26 2.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 5 5 0.4 5 1 2 0 1  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 50 96 3.2 2 0 8 0 0  
Total 30 6029 201.0 828 1823 .454 209 661 .316 387 601 .644 2252 75.07 393 643 1036 34.5 548 409 416 268 57
Opponents 30 6026 200.9 821 1674 .490 198 505 .392 413 618 .668 2253 75.10 334 723 1057 35.2 580 438 482 196 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Johnson, Lonnel 20 20 574 28.7 91 224 .406 34 97 .351 51 72 .708 267 13.4 35 41 76 3.8 27 42 2.1 45 48 4  
32 Thuston, Dominique 20 19 552 27.6 103 258 .399 33 106 .311 39 47 .830 278 13.9 29 73 102 5.1 61 12 0.6 23 19 9  
55 Rhodes, Marcus 20 20 574 28.7 81 153 .529 12 38 .316 42 70 .600 216 10.8 33 70 103 5.2 51 30 1.5 37 18 2  
13 Bush, James 20 19 449 22.5 58 111 .523 0 1 .000 28 59 .475 144 7.2 48 44 92 4.6 37 16 0.8 19 19 8  
01 Noblin, Quentin 20 2 378 18.9 54 129 .419 23 70 .329 14 27 .519 145 7.3 10 31 41 2.1 25 9 0.5 18 11 1  
24 Goodwin, Ken 20 0 357 17.9 42 102 .412 17 55 .309 19 29 .655 120 6.0 24 47 71 3.6 33 14 0.7 25 6 6  
03 Parker, Leonard 20 20 574 28.7 33 81 .407 4 28 .143 25 52 .481 95 4.8 24 42 66 3.3 34 107 5.4 55 29 2  
05 Nolan, Martin 20 0 227 11.4 33 55 .600 1 6 .167 18 27 .667 85 4.3 7 15 22 1.1 31 23 1.2 25 8 1  
15 Jones, Marcus 14 0 87 6.2 15 26 .577 11 22 .500 0 0 .000 41 2.9 5 9 14 1.0 7 1 0.1 1 1 0  
23 Mead, Andrew 18 0 109 6.1 12 35 .343 0 9 .000 2 5 .400 26 1.4 8 12 20 1.1 23 4 0.2 12 3 2  
02 Smith, Colby 14 0 59 4.2 7 21 .333 4 15 .267 4 4 1.000 22 1.6 4 2 6 0.4 11 3 0.2 4 2 0  
04 Anderson, Luke 10 0 18 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.2 4 1 0.1 1 0 0  
35 Beck, Brandon 13 0 44 3.4 1 9 .111 0 2 .000 4 11 .364 6 0.5 4 8 12 0.9 6 2 0.2 2 0 1  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 34 69 3.5 1 0 0.0 5 0 0  
Total 20 4002 200.1 530 1204 .440 139 449 .310 246 403 .610 1445 72.25 266 430 696 34.8 351 264 13.2 272 164 36
Opponents 20 4001 200.1 536 1105 .485 124 328 .378 268 393 .682 1464 73.20 218 499 717 35.9 384 279 14.0 316 130 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Johnson, Lonnel 30 26 846 152 352 .432 51 149 .342 73 97 .753 428 14.3
32 Thuston, Dominique 29 28 804 153 364 .420 47 145 .324 47 62 .758 400 13.8
55 Rhodes, Marcus 30 30 865 132 236 .559 16 53 .302 63 102 .618 343 11.4
13 Bush, James 30 29 684 96 169 .568 0 2 .000 56 97 .577 248 8.3
24 Goodwin, Ken 30 4 571 72 181 .398 26 91 .286 43 62 .694 213 7.1
01 Noblin, Quentin 30 3 568 77 190 .405 34 96 .354 28 47 .596 216 7.2
03 Parker, Leonard 30 30 878 57 120 .475 13 45 .289 39 73 .534 166 5.5
05 Nolan, Martin 28 0 331 38 74 .514 1 10 .100 26 37 .703 103 3.7
15 Jones, Marcus 21 0 113 16 30 .533 12 25 .480 0 0 .000 44 2.1
23 Mead, Andrew 28 0 189 22 60 .367 2 18 .111 2 7 .286 48 1.7
02 Smith, Colby 21 0 98 11 36 .306 7 24 .292 4 4 1.000 33 1.6
04 Anderson, Luke 12 0 26 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Beck, Brandon 16 0 56 2 10 .200 0 2 .000 6 13 .462 10 0.6
Total 30 6029 828 1823 .454 209 661 .316 387 601 .644 2252 75.07
Opponents 30 6026 821 1674 .490 198 505 .392 413 618 .668 2253 75.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Johnson, Lonnel 30 28.2 .432 .342 .753 1.6 2.2 3.8 2.1 2.5 0.2 14.3
32 Thuston, Dominique 29 27.7 .420 .324 .758 1.5 3.9 5.4 0.7 0.9 0.6 13.8
55 Rhodes, Marcus 30 28.8 .559 .302 .618 1.7 2.9 4.6 1.8 1.0 0.1 11.4
13 Bush, James 30 22.8 .568 .000 .577 2.4 2.4 4.8 0.7 1.0 0.4 8.3
24 Goodwin, Ken 30 19.0 .398 .286 .694 1.3 2.2 3.5 0.8 0.5 0.3 7.1
01 Noblin, Quentin 30 18.9 .405 .354 .596 0.6 1.6 2.2 0.5 0.4 0.0 7.2
03 Parker, Leonard 30 29.3 .475 .289 .534 1.1 2.2 3.3 5.1 1.7 0.1 5.5
05 Nolan, Martin 28 11.8 .514 .100 .703 0.4 0.7 1.1 1.3 0.5 0.0 3.7
15 Jones, Marcus 21 5.4 .533 .480 .000 0.3 0.6 0.9 0.1 0.0 0.0 2.1
23 Mead, Andrew 28 6.8 .367 .111 .286 0.5 0.9 1.4 0.3 0.4 0.1 1.7
02 Smith, Colby 21 4.7 .306 .292 1.000 0.2 0.1 0.4 0.3 0.1 0.0 1.6
04 Anderson, Luke 12 2.2 .000 .000 .000 0.0 0.4 0.4 0.1 0.0 0.1 0.0
35 Beck, Brandon 16 3.5 .200 .000 .462 0.3 0.6 0.9 0.1 0.0 0.1 0.6
Total 30 201.0 .454 .316 .644 13.1 21.4 34.5 13.6 8.9 1.9 75.07
Opponents 30 200.9 .490 .392 .668 11.1 24.1 35.2 14.6 6.5 2.5 75.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arkansas Tech 11/21/08 99-70 W 34-60 .567 4-14 .286 27-31 .871 13 25 38 38.0 24 11 17 0 17 99 99.0
vs Rockhurst 11/22/08 72-73 L 29-59 .492 5-17 .294 9-15 .600 10 20 30 34.0 11 14 15 0 13 72 85.5
at PARK 11/28/08 86-97 L 35-79 .443 6-20 .300 10-18 .556 19 19 38 35.3 22 16 12 1 7 86 85.7
at Rockhurst 11/29/08 89-100 L 33-72 .458 5-25 .200 18-25 .720 17 19 36 35.5 17 14 16 3 14 89 86.5
vs Pittsburg State 12/03/08 86-75 W 31-77 .403 10-19 .526 14-24 .583 18 18 36 35.6 17 13 9 0 11 86 86.4
at Emporia State 12/06/08 77-88 L 31-68 .456 10-26 .385 5-13 .385 19 21 40 36.3 19 20 18 0 9 77 84.8
at Fort Hays State 12/13/08 72-57 W 29-62 .468 8-25 .320 6-7 .857 12 26 38 36.6 14 16 11 6 8 72 83.0
at Rollins College 12/19/08 67-66 W 26-57 .456 12-30 .400 3-6 .500 12 16 28 35.5 13 22 17 2 8 67 81.0
at Henderson State 12/20/08 64-52 W 24-62 .387 6-21 .286 10-14 .714 17 24 41 36.1 11 14 17 3 16 64 79.1
vs Washburn 12/29/08 76-72 W 24-59 .407 8-23 .348 20-42 .476 11 23 34 35.9 24 14 13 2 15 76 78.8
at Missouri Southern 12/31/08 58-81 L 20-58 .345 7-25 .280 11-17 .647 14 21 35 35.8 16 12 26 1 7 58 76.9
vs Nebraska-Omaha 01/03/09 65-76 L 20-51 .392 7-19 .368 18-24 .750 13 17 30 35.3 20 13 21 2 13 65 75.9
at Northwest Missouri State 01/07/09 66-63 W 23-55 .418 8-28 .286 12-16 .750 18 20 38 35.5 13 15 16 2 5 66 75.2
at Quincy University 01/12/09 84-91 L 32-71 .451 12-29 .414 8-14 .571 13 18 31 35.2 29 14 11 0 13 84 75.8
at Truman 01/14/09 67-69 L 24-59 .407 2-15 .133 17-27 .630 12 20 32 35.0 17 8 8 2 10 67 75.2
vs University of Central Missouri 01/17/09 66-76 L 27-60 .450 3-19 .158 9-16 .563 10 21 31 34.8 17 6 13 1 6 66 74.6
vs Southwest Baptist 01/21/09 78-79 L 28-66 .424 7-28 .250 15-21 .714 16 25 41 35.1 20 14 13 0 7 78 74.8
at Pittsburg State 01/24/09 79-68 W 25-52 .481 9-21 .429 20-28 .714 7 25 32 34.9 20 17 14 1 8 79 75.1
vs Emporia State 01/28/09 75-58 W 31-60 .517 8-23 .348 5-9 .556 16 23 39 35.2 10 18 12 0 7 75 75.1
at Washburn 01/31/09 78-79 L 29-64 .453 12-31 .387 8-14 .571 17 17 34 35.1 22 12 12 0 6 78 75.2
vs Fort Hays State 02/04/09 63-68 L 24-59 .407 8-26 .308 7-17 .412 13 18 31 34.9 17 12 3 1 3 63 74.6
vs Missouri Southern 02/07/09 90-78 W 33-57 .579 10-22 .455 14-22 .636 8 27 35 34.9 18 21 21 4 8 90 75.3
at Nebraska-Omaha 02/11/09 83-77 W 28-56 .500 7-24 .292 20-26 .769 8 23 31 34.7 20 16 11 1 9 83 75.7
vs Northwest Missouri State 02/14/09 66-79 L 27-59 .458 2-23 .087 10-20 .500 18 18 36 34.8 20 11 18 3 10 66 75.3
vs Truman 02/21/09 67-48 W 25-56 .446 2-14 .143 15-23 .652 11 26 37 34.9 14 8 11 2 10 67 74.9
at University of Central Missouri 02/25/09 66-84 L 25-60 .417 8-24 .333 8-16 .500 11 24 35 34.9 15 12 9 4 4 66 74.6
at Southwest Baptist 02/28/09 67-89 L 26-66 .394 3-14 .214 12-21 .571 14 17 31 34.7 18 6 13 4 8 67 74.3
at Southwest Baptist 03/05/09 93-92 W 34-54 .630 7-19 .368 18-21 .857 6 22 28 34.5 27 14 15 3 6 93 75.0
at Fort Hays State 03/07/09 69-62 W 24-50 .480 6-14 .429 15-25 .600 9 30 39 34.7 18 11 13 7 4 69 74.8
at University of Central Missouri 03/08/09 84-86 L (OT) 27-55 .491 7-23 .304 23-29 .793 11 20 31 34.5 25 15 11 2 6 84 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas Tech 11/21/08 70-99 L 25-57 .439 3-12 .250 17-30 .567 15 15 30 30.0 24 12 20 2 8 70 70.0
Rockhurst 11/22/08 73-72 W 31-60 .517 7-22 .318 4-5 .800 10 24 34 32.0 18 14 18 1 7 73 71.5
PARK 11/28/08 97-86 W 35-58 .603 8-14 .571 19-27 .704 9 30 39 34.3 21 25 19 2 5 97 80.0
Rockhurst 11/29/08 100-89 W 39-61 .639 12-20 .600 10-17 .588 7 27 34 34.3 20 27 21 1 9 100 85.0
Pittsburg State 12/03/08 75-86 L 28-49 .571 7-13 .538 12-24 .500 10 32 42 35.8 22 12 26 9 4 75 83.0
Emporia State 12/06/08 88-77 W 36-58 .621 8-15 .533 8-18 .444 9 23 32 35.2 14 22 15 4 6 88 83.8
Fort Hays State 12/13/08 57-72 L 24-62 .387 4-20 .200 5-12 .417 17 20 37 35.4 15 10 12 2 4 57 80.0
Rollins College 12/19/08 66-67 L 26-47 .553 8-20 .400 6-8 .750 5 20 25 34.1 13 16 19 2 4 66 78.3
Henderson State 12/20/08 52-64 L 24-60 .400 3-12 .250 1-3 .333 14 22 36 34.3 18 12 21 1 6 52 75.3
Washburn 12/29/08 72-76 L 19-53 .358 9-22 .409 25-35 .714 16 36 52 36.1 28 7 23 3 6 72 75.0
Missouri Southern 12/31/08 81-58 W 30-57 .526 7-16 .438 14-17 .824 8 28 36 36.1 19 21 21 3 12 81 75.5
Nebraska-Omaha 01/03/09 76-65 W 29-49 .592 5-13 .385 13-20 .650 7 23 30 35.6 21 15 21 2 9 76 75.6
Northwest Missouri State 01/07/09 63-66 L 24-53 .453 8-16 .500 7-8 .875 8 17 25 34.8 12 11 12 4 5 63 74.6
Quincy University 01/12/09 91-84 W 30-49 .612 8-13 .615 23-39 .590 11 31 42 35.3 17 17 17 3 7 91 75.8
Truman 01/14/09 69-67 W 27-59 .458 2-9 .222 13-15 .867 14 28 42 35.7 23 14 16 3 7 69 75.3
University of Central Missouri 01/17/09 76-66 W 28-58 .483 5-12 .417 15-23 .652 13 29 42 36.1 19 10 12 1 4 76 75.4
Southwest Baptist 01/21/09 79-78 W 26-51 .510 10-25 .400 17-27 .630 6 26 32 35.9 20 16 16 3 7 79 75.6
Pittsburg State 01/24/09 68-79 L 22-56 .393 5-13 .385 19-23 .826 11 26 37 35.9 25 13 17 1 5 68 75.2
Emporia State 01/28/09 58-75 L 25-54 .463 5-20 .250 3-6 .500 8 15 23 35.3 12 9 12 0 4 58 74.3
Washburn 01/31/09 79-78 W 25-50 .500 5-15 .333 24-31 .774 13 20 33 35.2 18 15 12 4 6 79 74.5
Fort Hays State 02/04/09 68-63 W 24-47 .511 5-16 .313 15-21 .714 9 29 38 35.3 17 11 9 1 3 68 74.2
Missouri Southern 02/07/09 78-90 L 31-71 .437 5-17 .294 11-15 .733 16 21 37 35.4 21 15 18 2 14 78 74.4
Nebraska-Omaha 02/11/09 77-83 L 28-46 .609 10-21 .476 11-21 .524 2 22 24 34.9 18 17 18 1 5 77 74.5
Northwest Missouri State 02/14/09 79-66 W 28-54 .519 3-10 .300 20-25 .800 12 22 34 34.8 21 8 16 3 10 79 74.7
Truman 02/21/09 48-67 L 17-46 .370 1-7 .143 13-17 .765 5 26 31 34.7 24 10 18 3 6 48 73.6
University of Central Missouri 02/25/09 84-66 W 32-67 .478 10-23 .435 10-15 .667 16 29 45 35.1 17 22 6 3 4 84 74.0
Southwest Baptist 02/28/09 89-67 W 33-65 .508 10-25 .400 13-20 .650 18 27 45 35.4 18 21 16 7 9 89 74.6
Southwest Baptist 03/05/09 92-93 L 28-58 .483 9-23 .391 27-43 .628 19 16 35 35.4 22 13 14 1 5 92 75.2
Fort Hays State 03/07/09 62-69 L 22-62 .355 4-20 .200 14-21 .667 14 22 36 35.4 21 7 9 2 7 62 74.7
University of Central Missouri 03/08/09 86-84 W (OT) 25-57 .439 12-21 .571 24-32 .750 12 17 29 35.2 22 16 8 0 8 86 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas Tech 11/21/08 99-70 29 34-60/25-57 .567/.439 4-14/3-12 .286/.250 27-31/17-30 .871-.567 38/30 8 11/12 17/20 0/2 17/8 24/24
Rockhurst 11/22/08 72-73 -1 29-59/31-60 .492/.517 5-17/7-22 .294/.318 9-15/4-5 .600-.800 30/34 -4 14/14 15/18 0/1 13/7 11/18
PARK 11/28/08 86-97 -11 35-79/35-58 .443/.603 6-20/8-14 .300/.571 10-18/19-27 .556-.704 38/39 -1 16/25 12/19 1/2 7/5 22/21
Rockhurst 11/29/08 89-100 -11 33-72/39-61 .458/.639 5-25/12-20 .200/.600 18-25/10-17 .720-.588 36/34 2 14/27 16/21 3/1 14/9 17/20
Pittsburg State 12/03/08 86-75 11 31-77/28-49 .403/.571 10-19/7-13 .526/.538 14-24/12-24 .583-.500 36/42 -6 13/12 9/26 0/9 11/4 17/22
Emporia State 12/06/08 77-88 -11 31-68/36-58 .456/.621 10-26/8-15 .385/.533 5-13/8-18 .385-.444 40/32 8 20/22 18/15 0/4 9/6 19/14
Fort Hays State 12/13/08 72-57 15 29-62/24-62 .468/.387 8-25/4-20 .320/.200 6-7/5-12 .857-.417 38/37 1 16/10 11/12 6/2 8/4 14/15
Rollins College 12/19/08 67-66 1 26-57/26-47 .456/.553 12-30/8-20 .400/.400 3-6/6-8 .500-.750 28/25 3 22/16 17/19 2/2 8/4 13/13
Henderson State 12/20/08 64-52 12 24-62/24-60 .387/.400 6-21/3-12 .286/.250 10-14/1-3 .714-.333 41/36 5 14/12 17/21 3/1 16/6 11/18
Washburn 12/29/08 76-72 4 24-59/19-53 .407/.358 8-23/9-22 .348/.409 20-42/25-35 .476-.714 34/52 -18 14/7 13/23 2/3 15/6 24/28
Missouri Southern 12/31/08 58-81 -23 20-58/30-57 .345/.526 7-25/7-16 .280/.438 11-17/14-17 .647-.824 35/36 -1 12/21 26/21 1/3 7/12 16/19
Nebraska-Omaha 01/03/09 65-76 -11 20-51/29-49 .392/.592 7-19/5-13 .368/.385 18-24/13-20 .750-.650 30/30 0 13/15 21/21 2/2 13/9 20/21
Northwest Missouri State 01/07/09 66-63 3 23-55/24-53 .418/.453 8-28/8-16 .286/.500 12-16/7-8 .750-.875 38/25 13 15/11 16/12 2/4 5/5 13/12
Quincy University 01/12/09 84-91 -7 32-71/30-49 .451/.612 12-29/8-13 .414/.615 8-14/23-39 .571-.590 31/42 -11 14/17 11/17 0/3 13/7 29/17
Truman 01/14/09 67-69 -2 24-59/27-59 .407/.458 2-15/2-9 .133/.222 17-27/13-15 .630-.867 32/42 -10 8/14 8/16 2/3 10/7 17/23
University of Central Missouri 01/17/09 66-76 -10 27-60/28-58 .450/.483 3-19/5-12 .158/.417 9-16/15-23 .563-.652 31/42 -11 6/10 13/12 1/1 6/4 17/19
Southwest Baptist 01/21/09 78-79 -1 28-66/26-51 .424/.510 7-28/10-25 .250/.400 15-21/17-27 .714-.630 41/32 9 14/16 13/16 0/3 7/7 20/20
Pittsburg State 01/24/09 79-68 11 25-52/22-56 .481/.393 9-21/5-13 .429/.385 20-28/19-23 .714-.826 32/37 -5 17/13 14/17 1/1 8/5 20/25
Emporia State 01/28/09 75-58 17 31-60/25-54 .517/.463 8-23/5-20 .348/.250 5-9/3-6 .556-.500 39/23 16 18/9 12/12 0/0 7/4 10/12
Washburn 01/31/09 78-79 -1 29-64/25-50 .453/.500 12-31/5-15 .387/.333 8-14/24-31 .571-.774 34/33 1 12/15 12/12 0/4 6/6 22/18
Fort Hays State 02/04/09 63-68 -5 24-59/24-47 .407/.511 8-26/5-16 .308/.313 7-17/15-21 .412-.714 31/38 -7 12/11 3/9 1/1 3/3 17/17
Missouri Southern 02/07/09 90-78 12 33-57/31-71 .579/.437 10-22/5-17 .455/.294 14-22/11-15 .636-.733 35/37 -2 21/15 21/18 4/2 8/14 18/21
Nebraska-Omaha 02/11/09 83-77 6 28-56/28-46 .500/.609 7-24/10-21 .292/.476 20-26/11-21 .769-.524 31/24 7 16/17 11/18 1/1 9/5 20/18
Northwest Missouri State 02/14/09 66-79 -13 27-59/28-54 .458/.519 2-23/3-10 .087/.300 10-20/20-25 .500-.800 36/34 2 11/8 18/16 3/3 10/10 20/21
Truman 02/21/09 67-48 19 25-56/17-46 .446/.370 2-14/1-7 .143/.143 15-23/13-17 .652-.765 37/31 6 8/10 11/18 2/3 10/6 14/24
University of Central Missouri 02/25/09 66-84 -18 25-60/32-67 .417/.478 8-24/10-23 .333/.435 8-16/10-15 .500-.667 35/45 -10 12/22 9/6 4/3 4/4 15/17
Southwest Baptist 02/28/09 67-89 -22 26-66/33-65 .394/.508 3-14/10-25 .214/.400 12-21/13-20 .571-.650 31/45 -14 6/21 13/16 4/7 8/9 18/18
Southwest Baptist 03/05/09 93-92 1 34-54/28-58 .630/.483 7-19/9-23 .368/.391 18-21/27-43 .857-.628 28/35 -7 14/13 15/14 3/1 6/5 27/22
Fort Hays State 03/07/09 69-62 7 24-50/22-62 .480/.355 6-14/4-20 .429/.200 15-25/14-21 .600-.667 39/36 3 11/7 13/9 7/2 4/7 18/21
University of Central Missouri 03/08/09 84-86 -2 27-55/25-57 .491/.439 7-23/12-21 .304/.571 23-29/24-32 .793-.750 31/29 2 15/16 11/8 2/0 6/8 25/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Arkansas Tech (11/21/08)
FIELD GOALS MADE 35 PARK (11/28/08)
FIELD GOAL ATTEMPTS 79 PARK (11/28/08)
3 PT FIELD GOALS MADE 12 Rollins College (12/19/08); Quincy University (01/12/09); Washburn (01/31/09)
3 PT FG ATTEMPTS 31 Washburn (01/31/09)
FREE THROWS MADE 27 Arkansas Tech (11/21/08)
FREE THROW ATTEMPTS 42 Washburn (12/29/08)
REBOUNDS 41 Southwest Baptist (01/21/09); Henderson State (12/20/08)
ASSISTS 22 Rollins College (12/19/08)
STEALS 17 Arkansas Tech (11/21/08)
BLOCKED SHOTS 7 Fort Hays State (03/07/09)
TURNOVERS 26 Missouri Southern (12/31/08)
FOULS 29 Quincy University (01/12/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Thuston,Dominique; Rhodes,Marcus Henderson State (12/20/08); Southwest Baptist (03/05/09)
FIELD GOALS MADE 11 Thuston,Dominique Henderson State (12/20/08)
FIELD GOAL ATTEMPTS 18 Johnson,Lonnel; Thuston,Dominique Emporia State (01/28/09); Missouri Southern (02/07/09); Emporia State (12/06/08); Henderson State (12/20/08)
3 PT FIELD GOALS MADE 5 Noblin,Quentin; Thuston,Dominique; Johnson,Lonnel; Goodwin,Ken; Jones,Marcus Nebraska-Omaha (01/03/09); Emporia State (01/28/09); Missouri Southern (02/07/09); Emporia State (12/06/08); Rollins College (12/19/08); Pittsburg State (01/24/09); Washburn (01/31/09)
3 PT FG ATTEMPTS 12 Johnson,Lonnel Rollins College (12/19/08)
FREE THROWS MADE 8 Johnson,Lonnel; Rhodes,Marcus; Bush,James Washburn (12/29/08); Southwest Baptist (03/05/09); University of Central Missouri (03/08/09)
FREE THROW ATTEMPTS 16 Johnson,Lonnel Washburn (12/29/08)
REBOUNDS 11 Thuston,Dominique Fort Hays State (03/07/09)
ASSISTS 8 Parker,Leonard Missouri Southern (02/07/09); Emporia State (12/06/08); University of Central Missouri (02/25/09)
STEALS 7 Johnson,Lonnel Washburn (12/29/08)
BLOCKED SHOTS 3 Thuston,Dominique Fort Hays State (12/13/08); Henderson State (12/20/08)
TURNOVERS 8 Parker,Leonard Northwest Missouri State (02/14/09)
FOULS 5 Thuston,Dominique; Smith,Colby; Rhodes,Marcus Washburn (12/29/08); Fort Hays State (02/04/09); Quincy University (01/12/09); Southwest Baptist (03/05/09); Fort Hays State (03/07/09); University of Central Missouri (03/08/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Johnson, Lonnel 30 428 14.3
#32 Thuston, Dominique 29 400 13.8
#55 Rhodes, Marcus 30 343 11.4
#13 Bush, James 30 248 8.3
#01 Noblin, Quentin 30 216 7.2
#24 Goodwin, Ken 30 213 7.1
#03 Parker, Leonard 30 166 5.5
#05 Nolan, Martin 28 103 3.7
#23 Mead, Andrew 28 48 1.7
#15 Jones, Marcus 21 44 2.1
#02 Smith, Colby 21 33 1.6
#35 Beck, Brandon 16 10 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Thuston, Dominique 29 153 364 .420 5.3 12.6
#20 Johnson, Lonnel 30 152 352 .432 5.1 11.7
#55 Rhodes, Marcus 30 132 236 .559 4.4 7.9
#13 Bush, James 30 96 169 .568 3.2 5.6
#01 Noblin, Quentin 30 77 190 .405 2.6 6.3
#24 Goodwin, Ken 30 72 181 .398 2.4 6.0
#03 Parker, Leonard 30 57 120 .475 1.9 4.0
#05 Nolan, Martin 28 38 74 .514 1.4 2.6
#23 Mead, Andrew 28 22 60 .367 0.8 2.1
#15 Jones, Marcus 21 16 30 .533 0.8 1.4
#02 Smith, Colby 21 11 36 .306 0.5 1.7
#35 Beck, Brandon 16 2 10 .200 0.1 0.6
#04 Anderson, Luke 12 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Johnson, Lonnel 30 51 149 .342 1.7 5.0
#32 Thuston, Dominique 29 47 145 .324 1.6 5.0
#01 Noblin, Quentin 30 34 96 .354 1.1 3.2
#24 Goodwin, Ken 30 26 91 .286 0.9 3.0
#55 Rhodes, Marcus 30 16 53 .302 0.5 1.8
#03 Parker, Leonard 30 13 45 .289 0.4 1.5
#15 Jones, Marcus 21 12 25 .480 0.6 1.2
#02 Smith, Colby 21 7 24 .292 0.3 1.1
#23 Mead, Andrew 28 2 18 .111 0.1 0.6
#05 Nolan, Martin 28 1 10 .100 0.0 0.4
#04 Anderson, Luke 12 0 1 .000 0.0 0.1
#35 Beck, Brandon 16 0 2 .000 0.0 0.1
