Skip To Main Content

Missouri Western State University Athletics

2007-08 Men's Basketball Cumulative Statistics - Missouri Western State University Athletics

2007-08 Men's Basketball Cumulative Statistics

Team Stats (9-18, 3-15)

Overall Team Statistics
Statistic Missouri Western Opponents
Scoring
Total Points 1832 1951
Points Per Game 67.9 72.3
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 664-1526 701-1605
FG: Percentage .435 .437
FG: Per Game 24.6 26.0
3PT: Made-Attempted 160-490 189-551
3PT: Percentage .327 .343
3PT: Per Game 5.9 7.0
FT: Made-Attempted 344-523 360-528
FT: Percentage .658 .682
FT: Per Game 12.7 13.3
Rebounding
Total 979 961
Per Game 36.3 35.6
Margin 0.7 --
Assists
Total 347 422
Per Game 12.9 15.6
Turnovers
Total 454 365
Per Game 16.8 13.5
Margin -3.3 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 14.6 18.3
Steals
Total 196 216
Per Game 7.3 8.0
Blocks
Total 100 64
Per Game 3.7 2.4
Attendance
Total 25668 18115
Per Game 14-1,833 9-2,013

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Bunch, Reggie 26 26 862 33.2 196 369 .531 0 0 .000 79 132 .598 471 18.1 98 118 216 8.3 53 39 70 23 21  
20 Johnson, Lonnel 27 26 866 32.1 147 382 .385 51 135 .378 79 105 .752 424 15.7 28 62 90 3.3 53 75 101 50 2  
34 Mcfarland, Jay 19 19 467 24.6 70 118 .593 0 0 .000 64 91 .703 204 10.7 46 71 117 6.2 52 13 28 10 13  
05 Moss, Gus 27 7 597 22.1 72 187 .385 42 131 .321 30 42 .714 216 8.0 11 25 36 1.3 50 32 40 20 5  
15 Brown, Ray 22 5 428 19.5 55 134 .410 28 80 .350 21 26 .808 159 7.2 27 57 84 3.8 37 40 51 17 14  
24 Goodwin, Ken 27 23 650 24.1 57 166 .343 18 69 .261 32 50 .640 164 6.1 32 55 87 3.2 42 40 50 22 10  
22 Kirschner, Kyle 22 1 210 9.5 21 53 .396 15 41 .366 9 10 .900 66 3.0 9 11 20 0.9 22 10 20 5 0  
04 Anderson, Luke 27 1 272 10.1 14 32 .438 1 2 .500 16 30 .533 45 1.7 19 27 46 1.7 34 7 14 6 0  
33 Sylvara, Mike 26 0 207 8.0 16 31 .516 1 6 .167 7 16 .438 40 1.5 11 22 33 1.3 40 4 16 6 0  
01 Kindred, Keion 27 27 753 27.9 10 31 .323 3 18 .167 4 15 .267 27 1.0 25 118 143 5.3 80 81 48 36 32  
03 Brown, Jamaar 6 0 39 6.5 2 11 .182 1 8 .125 0 0 .000 5 0.8 0 10 10 1.7 1 6 7 1 0  
35 Beck, Brandon 18 0 75 4.2 4 12 .333 0 0 .000 3 6 .500 11 0.6 7 13 20 1.1 16 0 5 0 3  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 42 77 2.9 1 0 4 0 0  
Total 27 5426 201.0 664 1526 .435 160 490 .327 344 523 .658 1832 67.85 348 631 979 36.3 481 347 454 196 100
Opponents 27 5426 201.0 701 1605 .437 189 551 .343 360 528 .682 1951 72.26 343 618 961 35.6 462 422 365 216 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Bunch, Reggie 17 17 570 33.5 118 235 .502 0 0 .000 50 77 .649 286 16.8 68 85 153 9.0 41 27 1.6 51 12 15  
20 Johnson, Lonnel 18 17 589 32.7 92 247 .372 28 81 .346 50 63 .794 262 14.6 20 39 59 3.3 35 44 2.4 69 26 2  
34 Mcfarland, Jay 18 18 443 24.6 64 108 .593 0 0 .000 63 90 .700 191 10.6 42 68 110 6.1 50 10 0.6 26 9 13  
05 Moss, Gus 18 4 399 22.2 38 112 .339 20 77 .260 12 15 .800 108 6.0 4 15 19 1.1 34 21 1.2 28 14 0  
15 Brown, Ray 13 0 247 19.0 30 81 .370 18 50 .360 12 16 .750 90 6.9 13 41 54 4.2 24 16 1.2 26 8 10  
24 Goodwin, Ken 18 14 396 22.0 30 94 .319 7 35 .200 17 28 .607 84 4.7 19 36 55 3.1 29 22 1.2 34 9 5  
22 Kirschner, Kyle 15 1 159 10.6 17 38 .447 13 29 .448 5 6 .833 52 3.5 2 5 7 0.5 22 7 0.5 16 4 0  
04 Anderson, Luke 18 1 183 10.2 9 18 .500 1 1 1.000 8 15 .533 27 1.5 12 12 24 1.3 21 6 0.3 9 3 0  
33 Sylvara, Mike 17 0 98 5.8 9 21 .429 1 6 .167 6 12 .500 25 1.5 7 10 17 1.0 18 3 0.2 10 3 0  
01 Kindred, Keion 18 18 487 27.1 6 22 .273 3 17 .176 0 1 .000 15 0.8 10 63 73 4.1 48 47 2.6 37 19 16  
35 Beck, Brandon 12 0 55 4.6 3 9 .333 0 0 .000 2 4 .500 8 0.7 4 9 13 1.1 13 0 0.0 3 0 2  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 2.9 1 0 0.0 4 0 0  
Total 18 3626 201.4 416 985 .422 91 296 .307 225 327 .688 1148 63.78 224 413 637 35.4 336 203 11.3 313 107 63
Opponents 18 3625 201.4 479 1066 .449 129 349 .370 246 377 .653 1333 74.06 234 408 642 35.7 302 302 16.8 216 153 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Bunch, Reggie 26 26 862 196 369 .531 0 0 .000 79 132 .598 471 18.1
20 Johnson, Lonnel 27 26 866 147 382 .385 51 135 .378 79 105 .752 424 15.7
34 Mcfarland, Jay 19 19 467 70 118 .593 0 0 .000 64 91 .703 204 10.7
05 Moss, Gus 27 7 597 72 187 .385 42 131 .321 30 42 .714 216 8.0
15 Brown, Ray 22 5 428 55 134 .410 28 80 .350 21 26 .808 159 7.2
24 Goodwin, Ken 27 23 650 57 166 .343 18 69 .261 32 50 .640 164 6.1
22 Kirschner, Kyle 22 1 210 21 53 .396 15 41 .366 9 10 .900 66 3.0
01 Kindred, Keion 27 27 753 10 31 .323 3 18 .167 4 15 .267 27 1.0
04 Anderson, Luke 27 1 272 14 32 .438 1 2 .500 16 30 .533 45 1.7
33 Sylvara, Mike 26 0 207 16 31 .516 1 6 .167 7 16 .438 40 1.5
35 Beck, Brandon 18 0 75 4 12 .333 0 0 .000 3 6 .500 11 0.6
03 Brown, Jamaar 6 0 39 2 11 .182 1 8 .125 0 0 .000 5 0.8
Total 27 5426 664 1526 .435 160 490 .327 344 523 .658 1832 67.85
Opponents 27 5426 701 1605 .437 189 551 .343 360 528 .682 1951 72.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Bunch, Reggie 26 33.2 .531 .000 .598 3.8 4.5 8.3 1.5 0.9 0.8 18.1
20 Johnson, Lonnel 27 32.1 .385 .378 .752 1.0 2.3 3.3 2.8 1.9 0.1 15.7
34 Mcfarland, Jay 19 24.6 .593 .000 .703 2.4 3.7 6.2 0.7 0.5 0.7 10.7
05 Moss, Gus 27 22.1 .385 .321 .714 0.4 0.9 1.3 1.2 0.7 0.2 8.0
15 Brown, Ray 22 19.5 .410 .350 .808 1.2 2.6 3.8 1.8 0.8 0.6 7.2
24 Goodwin, Ken 27 24.1 .343 .261 .640 1.2 2.0 3.2 1.5 0.8 0.4 6.1
22 Kirschner, Kyle 22 9.5 .396 .366 .900 0.4 0.5 0.9 0.5 0.2 0.0 3.0
01 Kindred, Keion 27 27.9 .323 .167 .267 0.9 4.4 5.3 3.0 1.3 1.2 1.0
04 Anderson, Luke 27 10.1 .438 .500 .533 0.7 1.0 1.7 0.3 0.2 0.0 1.7
33 Sylvara, Mike 26 8.0 .516 .167 .438 0.4 0.8 1.3 0.2 0.2 0.0 1.5
35 Beck, Brandon 18 4.2 .333 .000 .500 0.4 0.7 1.1 0.0 0.0 0.2 0.6
03 Brown, Jamaar 6 6.5 .182 .125 .000 0.0 1.7 1.7 1.0 0.2 0.0 0.8
Total 27 201.0 .435 .327 .658 12.9 23.4 36.3 12.9 7.3 3.7 67.85
Opponents 27 201.0 .437 .343 .682 12.7 22.9 35.6 15.6 8.0 2.4 72.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UIUM 11/16/07 76-69 W 26-55 .473 7-19 .368 17-27 .630 13 24 37 37.0 16 12 14 4 7 76 76.0
vs LINCOLN 11/17/07 78-77 W 24-59 .407 9-23 .391 21-31 .677 19 31 50 43.5 13 11 20 3 4 78 77.0
vs Kansas Wesleyan 11/23/07 84-52 W 33-63 .524 8-24 .333 10-12 .833 12 31 43 43.3 8 20 11 6 8 84 79.3
vs Missouri Baptist 11/24/07 80-70 W 28-59 .475 8-22 .364 16-26 .615 15 32 47 44.3 20 17 20 2 6 80 79.5
vs Nebraska-Omaha 11/27/07 72-78 L 27-65 .415 7-24 .292 11-23 .478 16 22 38 43.0 26 13 17 12 12 72 78.0
vs Quincy 12/04/07 75-67 W 30-67 .448 4-18 .222 11-23 .478 12 17 29 40.7 16 17 12 2 14 75 77.5
at Central Oklahoma 12/17/07 71-77 L 23-53 .434 12-24 .500 13-18 .722 5 22 27 38.7 25 16 20 1 12 71 76.6
at Southeastern Oklahoma State 12/18/07 70-77 L 25-62 .403 11-32 .344 9-18 .500 16 15 31 37.8 13 21 16 3 15 70 75.8
vs Washburn 01/02/08 78-77 W 25-61 .410 7-18 .389 21-27 .778 19 27 46 38.7 15 13 16 5 5 78 76.0
at Missouri Southern 01/05/08 71-77 L 30-62 .484 4-22 .182 7-14 .500 15 28 43 39.1 28 16 28 2 7 71 75.5
vs #16 Northwest Missouri State 01/09/08 60-73 L 20-59 .339 7-28 .250 13-19 .684 18 19 37 38.9 25 15 19 2 5 60 74.1
at Truman State University 01/12/08 65-73 L 26-59 .441 8-21 .381 5-10 .500 10 23 33 38.4 13 12 13 1 4 65 73.3
vs Rockhurst 01/14/08 78-51 W 32-58 .552 3-8 .375 11-18 .611 16 24 40 38.5 8 17 11 4 11 78 73.7
vs University of Central Missouri 01/16/08 61-53 W 22-48 .458 4-12 .333 13-22 .591 14 23 37 38.4 17 4 16 5 7 61 72.8
vs FHSU 01/19/08 58-76 L 23-56 .411 4-18 .222 8-12 .667 16 18 34 38.1 17 9 18 3 6 58 71.8
vs Pittsburg State 01/23/08 55-69 L 19-52 .365 3-15 .200 14-22 .636 17 23 40 38.3 18 7 21 9 8 55 70.8
at Emporia State 01/27/08 72-76 L (OT) 28-64 .438 7-22 .318 9-15 .600 17 22 39 38.3 27 18 13 4 5 72 70.8
at Southwest Baptist University 01/29/08 56-76 L 21-59 .356 3-9 .333 11-16 .688 11 34 45 38.7 17 7 19 4 4 56 70.0
at Washburn 02/02/08 69-90 L 25-59 .424 7-19 .368 12-15 .800 6 27 33 38.4 16 16 14 4 3 69 69.9
vs Southwest Baptist University 02/06/08 72-84 L 29-57 .509 4-12 .333 10-16 .625 7 20 27 37.8 20 12 15 2 7 72 70.1
vs Emporia State 02/09/08 68-64 W 20-46 .435 5-13 .385 23-29 .793 12 20 32 37.5 26 11 14 1 8 68 70.0
at Pittsburg State 02/13/08 54-67 L 18-40 .450 5-13 .385 13-22 .591 3 22 25 37.0 21 10 20 2 6 54 69.2
at Fort Hays State 02/16/08 52-65 L 15-39 .385 6-14 .429 16-20 .800 2 19 21 36.3 14 11 12 2 7 52 68.5
vs Truman State University 02/20/08 68-73 L 23-56 .411 4-17 .235 18-24 .750 12 19 31 36.0 16 6 11 3 9 68 68.5
at Central Missouri 02/23/08 54-69 L 19-54 .352 4-9 .444 12-14 .857 13 24 37 36.1 12 8 15 5 4 54 67.9
at NW Missouri State 02/27/08 55-84 L 19-47 .404 5-17 .294 12-18 .667 13 17 30 35.8 14 7 18 4 5 55 67.4
vs Missouri Southern 03/01/08 80-87 L 34-67 .507 4-17 .235 8-12 .667 19 28 47 36.3 20 21 31 5 7 80 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIUM 11/16/07 69-76 L 24-53 .453 12-27 .444 9-13 .692 6 22 28 28.0 20 17 16 2 4 69 69.0
LINCOLN 11/17/07 77-78 L 31-70 .443 8-27 .296 7-11 .636 9 20 29 28.5 23 19 8 2 7 77 73.0
Kansas Wesleyan 11/23/07 52-84 L 19-57 .333 9-22 .409 5-7 .714 9 19 28 28.3 9 12 15 0 5 52 66.0
Missouri Baptist 11/24/07 70-80 L 24-65 .369 5-25 .200 17-21 .810 12 23 35 30.0 22 9 11 2 10 70 67.0
Nebraska-Omaha 11/27/07 78-72 W 21-66 .318 8-25 .320 28-38 .737 27 28 55 35.0 20 11 21 3 11 78 69.2
Quincy 12/04/07 67-75 L 25-56 .446 6-23 .261 11-15 .733 15 31 46 36.8 18 7 30 2 3 67 68.8
Central Oklahoma 12/17/07 77-71 W 27-58 .466 4-19 .211 19-25 .760 9 28 37 36.9 17 17 16 4 8 77 70.0
Southeastern Oklahoma State 12/18/07 77-70 W 31-60 .517 5-14 .357 10-11 .909 14 25 39 37.1 15 17 19 1 10 77 70.9
Washburn 01/02/08 77-78 L 30-62 .484 10-27 .370 7-17 .412 9 23 32 36.6 21 17 11 2 7 77 71.6
Missouri Southern 01/05/08 77-71 W 24-62 .387 2-11 .182 27-39 .692 13 22 35 36.4 17 19 14 3 12 77 72.1
#16 Northwest Missouri State 01/09/08 73-60 W 24-50 .480 5-17 .294 20-34 .588 14 24 38 36.5 19 13 14 1 10 73 72.2
Truman State University 01/12/08 73-65 W 27-57 .474 6-16 .375 13-15 .867 9 26 35 36.4 9 16 10 2 10 73 72.3
Rockhurst 01/14/08 51-78 L 20-54 .370 3-20 .150 8-10 .800 8 14 22 35.3 16 11 13 5 5 51 70.6
University of Central Missouri 01/16/08 53-61 L 20-55 .364 6-20 .300 7-13 .538 15 17 32 35.1 20 7 14 1 6 53 69.4
FHSU 01/19/08 76-58 W 27-55 .491 5-15 .333 17-25 .680 14 21 35 35.1 19 10 12 0 11 76 69.8
Pittsburg State 01/23/08 69-55 W 24-58 .414 10-16 .625 11-20 .550 16 23 39 35.3 18 17 15 4 14 69 69.8
Emporia State 01/27/08 76-72 W (OT) 21-45 .467 10-23 .435 24-36 .667 6 23 29 34.9 13 15 12 4 2 76 70.1
Southwest Baptist University 01/29/08 76-56 W 28-71 .394 8-24 .333 12-16 .750 13 31 44 35.4 15 21 9 7 8 76 70.4
Washburn 02/02/08 90-69 W 33-73 .452 12-22 .545 12-19 .632 17 30 47 36.1 16 24 6 4 7 90 71.5
Southwest Baptist University 02/06/08 84-72 W 31-66 .470 4-24 .167 18-20 .900 15 24 39 36.2 17 17 12 2 7 84 72.1
Emporia State 02/09/08 64-68 L 21-45 .467 10-22 .455 12-23 .522 10 16 26 35.7 23 12 14 0 3 64 71.7
Pittsburg State 02/13/08 67-54 W 25-60 .417 4-17 .235 13-20 .650 16 23 39 35.9 18 15 14 1 6 67 71.5
Fort Hays State 02/16/08 65-52 W 26-55 .473 5-20 .250 8-13 .615 13 23 36 35.9 16 18 11 1 10 65 71.2
Truman State University 02/20/08 73-68 W 26-60 .433 10-18 .556 11-17 .647 17 23 40 36.0 17 14 15 1 6 73 71.3
Central Missouri 02/23/08 69-54 W 25-61 .410 10-22 .455 9-13 .692 11 23 34 36.0 12 22 7 6 10 69 71.2
NW Missouri State 02/27/08 84-55 W 31-58 .534 9-22 .409 13-15 .867 11 20 31 35.8 16 21 8 2 8 84 71.7
Missouri Southern 03/01/08 87-80 W 36-73 .493 3-13 .231 12-22 .545 15 16 31 35.6 16 24 18 2 16 87 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIUM 11/16/07 76-69 7 26-55/24-53 .473/.453 7-19/12-27 .368/.444 17-27/9-13 .630-.692 37/28 9 12/17 14/16 4/2 7/4 16/20
LINCOLN 11/17/07 78-77 1 24-59/31-70 .407/.443 9-23/8-27 .391/.296 21-31/7-11 .677-.636 50/29 21 11/19 20/8 3/2 4/7 13/23
Kansas Wesleyan 11/23/07 84-52 32 33-63/19-57 .524/.333 8-24/9-22 .333/.409 10-12/5-7 .833-.714 43/28 15 20/12 11/15 6/0 8/5 8/9
Missouri Baptist 11/24/07 80-70 10 28-59/24-65 .475/.369 8-22/5-25 .364/.200 16-26/17-21 .615-.810 47/35 12 17/9 20/11 2/2 6/10 20/22
Nebraska-Omaha 11/27/07 72-78 -6 27-65/21-66 .415/.318 7-24/8-25 .292/.320 11-23/28-38 .478-.737 38/55 -17 13/11 17/21 12/3 12/11 26/20
Quincy 12/04/07 75-67 8 30-67/25-56 .448/.446 4-18/6-23 .222/.261 11-23/11-15 .478-.733 29/46 -17 17/7 12/30 2/2 14/3 16/18
Central Oklahoma 12/17/07 71-77 -6 23-53/27-58 .434/.466 12-24/4-19 .500/.211 13-18/19-25 .722-.760 27/37 -10 16/17 20/16 1/4 12/8 25/17
Southeastern Oklahoma State 12/18/07 70-77 -7 25-62/31-60 .403/.517 11-32/5-14 .344/.357 9-18/10-11 .500-.909 31/39 -8 21/17 16/19 3/1 15/10 13/15
Washburn 01/02/08 78-77 1 25-61/30-62 .410/.484 7-18/10-27 .389/.370 21-27/7-17 .778-.412 46/32 14 13/17 16/11 5/2 5/7 15/21
Missouri Southern 01/05/08 71-77 -6 30-62/24-62 .484/.387 4-22/2-11 .182/.182 7-14/27-39 .500-.692 43/35 8 16/19 28/14 2/3 7/12 28/17
#16 Northwest Missouri State 01/09/08 60-73 -13 20-59/24-50 .339/.480 7-28/5-17 .250/.294 13-19/20-34 .684-.588 37/38 -1 15/13 19/14 2/1 5/10 25/19
Truman State University 01/12/08 65-73 -8 26-59/27-57 .441/.474 8-21/6-16 .381/.375 5-10/13-15 .500-.867 33/35 -2 12/16 13/10 1/2 4/10 13/9
Rockhurst 01/14/08 78-51 27 32-58/20-54 .552/.370 3-8/3-20 .375/.150 11-18/8-10 .611-.800 40/22 18 17/11 11/13 4/5 11/5 8/16
University of Central Missouri 01/16/08 61-53 8 22-48/20-55 .458/.364 4-12/6-20 .333/.300 13-22/7-13 .591-.538 37/32 5 4/7 16/14 5/1 7/6 17/20
FHSU 01/19/08 58-76 -18 23-56/27-55 .411/.491 4-18/5-15 .222/.333 8-12/17-25 .667-.680 34/35 -1 9/10 18/12 3/0 6/11 17/19
Pittsburg State 01/23/08 55-69 -14 19-52/24-58 .365/.414 3-15/10-16 .200/.625 14-22/11-20 .636-.550 40/39 1 7/17 21/15 9/4 8/14 18/18
Emporia State 01/27/08 72-76 -4 28-64/21-45 .438/.467 7-22/10-23 .318/.435 9-15/24-36 .600-.667 39/29 10 18/15 13/12 4/4 5/2 27/13
Southwest Baptist University 01/29/08 56-76 -20 21-59/28-71 .356/.394 3-9/8-24 .333/.333 11-16/12-16 .688-.750 45/44 1 7/21 19/9 4/7 4/8 17/15
Washburn 02/02/08 69-90 -21 25-59/33-73 .424/.452 7-19/12-22 .368/.545 12-15/12-19 .800-.632 33/47 -14 16/24 14/6 4/4 3/7 16/16
Southwest Baptist University 02/06/08 72-84 -12 29-57/31-66 .509/.470 4-12/4-24 .333/.167 10-16/18-20 .625-.900 27/39 -12 12/17 15/12 2/2 7/7 20/17
Emporia State 02/09/08 68-64 4 20-46/21-45 .435/.467 5-13/10-22 .385/.455 23-29/12-23 .793-.522 32/26 6 11/12 14/14 1/0 8/3 26/23
Pittsburg State 02/13/08 54-67 -13 18-40/25-60 .450/.417 5-13/4-17 .385/.235 13-22/13-20 .591-.650 25/39 -14 10/15 20/14 2/1 6/6 21/18
Fort Hays State 02/16/08 52-65 -13 15-39/26-55 .385/.473 6-14/5-20 .429/.250 16-20/8-13 .800-.615 21/36 -15 11/18 12/11 2/1 7/10 14/16
Truman State University 02/20/08 68-73 -5 23-56/26-60 .411/.433 4-17/10-18 .235/.556 18-24/11-17 .750-.647 31/40 -9 6/14 11/15 3/1 9/6 16/17
Central Missouri 02/23/08 54-69 -15 19-54/25-61 .352/.410 4-9/10-22 .444/.455 12-14/9-13 .857-.692 37/34 3 8/22 15/7 5/6 4/10 12/12
NW Missouri State 02/27/08 55-84 -29 19-47/31-58 .404/.534 5-17/9-22 .294/.409 12-18/13-15 .667-.867 30/31 -1 7/21 18/8 4/2 5/8 14/16
Missouri Southern 03/01/08 80-87 -7 34-67/36-73 .507/.493 4-17/3-13 .235/.231 8-12/12-22 .667-.545 47/31 16 21/24 31/18 5/2 7/16 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Kansas Wesleyan (11/23/07)
FIELD GOALS MADE 34 Missouri Southern (03/01/08)
FIELD GOAL ATTEMPTS 67 Quincy (12/04/07); Missouri Southern (03/01/08)
3 PT FIELD GOALS MADE 12 Central Oklahoma (12/17/07)
3 PT FG ATTEMPTS 32 Southeastern Oklahoma State (12/18/07)
FREE THROWS MADE 23 Emporia State (02/09/08)
FREE THROW ATTEMPTS 31 LINCOLN (11/17/07)
REBOUNDS 50 LINCOLN (11/17/07)
ASSISTS 21 Missouri Southern (03/01/08); Southeastern Oklahoma State (12/18/07)
STEALS 15 Southeastern Oklahoma State (12/18/07)
BLOCKED SHOTS 12 Nebraska-Omaha (11/27/07)
TURNOVERS 31 Missouri Southern (03/01/08)
FOULS 28 Missouri Southern (01/05/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Bunch,Reggie Missouri Southern (03/01/08)
FIELD GOALS MADE 17 Bunch,Reggie Missouri Southern (03/01/08)
FIELD GOAL ATTEMPTS 24 Johnson,Lonnel; Bunch,Reggie Washburn (01/02/08); Missouri Southern (03/01/08)
3 PT FIELD GOALS MADE 6 Moss,Gus Central Oklahoma (12/17/07); Southeastern Oklahoma State (12/18/07)
3 PT FG ATTEMPTS 10 Moss,Gus Central Oklahoma (12/17/07); Southeastern Oklahoma State (12/18/07)
FREE THROWS MADE 9 McFarland,Jay; Johnson,Lonnel Truman State University (02/20/08); Central Oklahoma (12/17/07); Fort Hays State (02/16/08)
FREE THROW ATTEMPTS 12 McFarland,Jay Fort Hays State (02/16/08)
REBOUNDS 18 Bunch,Reggie Southwest Baptist University (01/29/08)
ASSISTS 9 Kindred,Keion Southeastern Oklahoma State (12/18/07)
STEALS 6 Johnson,Lonnel Central Oklahoma (12/17/07)
BLOCKED SHOTS 5 Kindred,Keion Nebraska-Omaha (11/27/07)
TURNOVERS 9 Johnson,Lonnel Missouri Southern (01/05/08); Pittsburg State (02/13/08)
FOULS 5 Johnson,Lonnel; Kindred,Keion; Sylvara,Mike; Goodwin,Ken UIUM (11/16/07); LINCOLN (11/17/07); Nebraska-Omaha (11/27/07); University of Central Missouri (01/16/08); Missouri Southern (03/01/08); Central Oklahoma (12/17/07); Missouri Southern (01/05/08); Emporia State (01/27/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Bunch, Reggie 26 471 18.1
#20 Johnson, Lonnel 27 424 15.7
#05 Moss, Gus 27 216 8.0
#34 Mcfarland, Jay 19 204 10.7
#24 Goodwin, Ken 27 164 6.1
#15 Brown, Ray 22 159 7.2
#22 Kirschner, Kyle 22 66 3.0
#04 Anderson, Luke 27 45 1.7
#33 Sylvara, Mike 26 40 1.5
#01 Kindred, Keion 27 27 1.0
#35 Beck, Brandon 18 11 0.6
#03 Brown, Jamaar 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Bunch, Reggie 26 196 369 .531 7.5 14.2
#20 Johnson, Lonnel 27 147 382 .385 5.4 14.1
#05 Moss, Gus 27 72 187 .385 2.7 6.9
#34 Mcfarland, Jay 19 70 118 .593 3.7 6.2
#24 Goodwin, Ken 27 57 166 .343 2.1 6.1
#15 Brown, Ray 22 55 134 .410 2.5 6.1
#22 Kirschner, Kyle 22 21 53 .396 1.0 2.4
#33 Sylvara, Mike 26 16 31 .516 0.6 1.2
#04 Anderson, Luke 27 14 32 .438 0.5 1.2
#01 Kindred, Keion 27 10 31 .323 0.4 1.1
#35 Beck, Brandon 18 4 12 .333 0.2 0.7
#03 Brown, Jamaar 6 2 11 .182 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Johnson, Lonnel 27 51 135 .378 1.9 5.0
#05 Moss, Gus 27 42 131 .321 1.6 4.9
#15 Brown, Ray 22 28 80 .350 1.3 3.6
#24 Goodwin, Ken 27 18 69 .261 0.7 2.6
#22 Kirschner, Kyle 22 15 41 .366 0.7 1.9
#01 Kindred, Keion 27 3 18 .167 0.1 0.7
#04 Anderson, Luke 27 1 2 .500 0.0 0.1
#03 Brown, Jamaar 6 1 8 .125 0.2 1.3
#33 Sylvara, Mike 26 1 6 .167 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Bunch, Reggie 26 79 132 .598 3.0 5.1
#20 Johnson, Lonnel 27 79 105 .752 2.9 3.9
#34 Mcfarland, Jay 19 64 91 .703 3.4 4.8
#24 Goodwin, Ken 27 32 50 .640 1.2 1.9
#05 Moss, Gus 27 30 42 .714 1.1 1.6
#15 Brown, Ray 22 21 26 .808 1.0 1.2
#04 Anderson, Luke 27 16 30 .533 0.6 1.1
#22 Kirschner, Kyle 22 9 10 .900 0.4 0.5
#33 Sylvara, Mike 26 7 16 .438 0.3 0.6
#01 Kindred, Keion 27 4 15 .267 0.1 0.6
#35 Beck, Brandon 18 3 6 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Bunch, Reggie 26 216 8.3 98 3.8 118 4.5
#01 Kindred, Keion 27 143 5.3 25 0.9 118 4.4
#34 Mcfarland, Jay 19 117 6.2 46 2.4 71 3.7
#20 Johnson, Lonnel 27 90 3.3 28 1.0 62 2.3
#24 Goodwin, Ken 27 87 3.2 32 1.2 55 2.0
#15 Brown, Ray 22 84 3.8 27 1.2 57 2.6
#TM Team 27 77 2.9 35 1.3 42 1.6
#04 Anderson, Luke 27 46 1.7 19 0.7 27 1.0
#05 Moss, Gus 27 36 1.3 11 0.4 25 0.9
#33 Sylvara, Mike 26 33 1.3 11 0.4 22 0.8
#35 Beck, Brandon 18 20 1.1 7 0.4 13 0.7
#22 Kirschner, Kyle 22 20 0.9 9 0.4 11 0.5
#03 Brown, Jamaar 6 10 1.7 0 0.0 10 1.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Kindred, Keion 27 81 3.0
#20 Johnson, Lonnel 27 75 2.8
#15 Brown, Ray 22 40 1.8
#24 Goodwin, Ken 27 40 1.5
#32 Bunch, Reggie 26 39 1.5
#05 Moss, Gus 27 32 1.2
#34 Mcfarland, Jay 19 13 0.7
#22 Kirschner, Kyle 22 10 0.5
#04 Anderson, Luke 27 7 0.3
#03 Brown, Jamaar 6 6 1.0
#33 Sylvara, Mike 26 4 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Kindred, Keion 27 32 1.2
#32 Bunch, Reggie 26 21 0.8
#15 Brown, Ray 22 14 0.6
